Fielding Statistics
September 19, 2001
 
Player Team G C PO A E DP FA Inn
Jutta Lehmeyer Man 6 42 39 3 0 1 1,000 32,0
Christine Bruckner Man 4 32 28 4 0 0 1,000 19,0
Hedvika Vyborna Bra 3 19 19 0 0 0 1,000 13,0
Julia Kleinbub Kar 2 5 5 0 0 0 1,000 3,0
Kerstin Feindert Kar 1 5 5 0 0 0 1,000 5,3
Ursula Chmiela Mai 1 2 2 0 0 0 1,000 2,3
Jessica Milbers Pul 22 123 113 9 1 4 ,992 107,0
Kirsten Thormählen Wes 14 73 69 2 2 1 ,973 58,0
Hilturd Phlilipsen Col 22 170 164 1 5 1 ,971 140,3
Mirjam Tweddell Bra 24 216 193 16 7 4 ,968 147,3
Bettina Geuenich Pul 13 54 51 1 2 1 ,963 48,7
Susana Eisleben Mai 16 105 99 2 4 1 ,962 84,7
Anke Maria Grewe Man 16 131 120 6 5 2 ,962 90,3
Brit Voges Mai 12 68 63 2 3 0 ,956 59,7
Martina Zipf Man 9 68 61 3 4 1 ,941 43,7
Anna Gare Col 4 34 31 1 2 0 ,941 30,0
K. Reissner Kar 20 147 124 13 10 5 ,932 113,3
Barbara Krickelberg Pul 4 13 12 0 1 0 ,923 9,3
Hannah Lorenz Fre 11 73 59 8 6 0 ,918 62,0
Claudia Chall Wes 17 106 91 6 9 3 ,915 84,3
Julia Borsch Fre 20 132 117 2 13 0 ,902 87,3
Christina Hübner Mai 4 26 22 1 3 0 ,885 22,0
Danielle Langfort Wes 5 25 21 1 3 0 ,880 21,0
Janina Pfeiffer Col 1 8 7 0 1 0 ,875 4,0
Birgit Grether Kar 8 64 50 5 9 1 ,859 46,0
Monika Klein Bra 4 31 26 0 5 0 ,839 22,0
Stephanie Küpers Kar 2 17 14 0 3 1 ,824 11,3
Sandra Vetter Col 1 11 9 0 2 0 ,818 7,0
Stefanie Volkmer Col 1 5 4 0 1 0 ,800 5,0
Judith Scholz Fre 1 4 3 0 1 0 ,750 3,0
Silke Helbrecht Mai 1 4 2 0 2 0 ,500 4,0
F, Kreuter Fre 1 2 1 0 1 0 ,500 1,3
C. Armbrecht Kar 1 1 0 0 1 0 ,000 0,3
 
 
TOTALS 218 1.816 1.624 86 106 na ,942 1.387,7