Fielding Statistics
September 20, 2001
 
Player Team G C PO A E DP FA Inn
Tanja Brenner Kni 5 19 11 8 0 0 1,000 22,0
Tanja Fischer Hol 5 19 10 9 0 1 1,000 33,0
Antje Lohrengel Pad 1 4 2 2 0 0 1,000 4,0
Kati Sobisch Pan 1 3 2 1 0 0 1,000 3,0
Sarah Schlüter Wil 1 1 1 0 0 0 1,000 4,0
Inga Krüger Hol 12 36 16 19 1 2 ,972 71,0
Isabel Aniol Kan 19 82 45 34 3 2 ,963 123,0
Katrin Effenberg Kni 21 72 38 31 3 0 ,958 126,0
Tanja Dietze Wil 24 109 58 46 5 3 ,954 143,7
Kirstin Dreblow Pad 10 36 14 20 2 0 ,944 56,0
Martina Geisthardt Bre 3 15 10 4 1 0 ,933 18,3
Stephanie Winkler Pan 17 47 25 18 4 1 ,915 86,0
Bernadette Kolodzeyski Pad 9 34 18 13 3 1 ,912 55,7
Lilli Patzek Kan 3 11 7 3 1 0 ,909 17,0
Miriam Rehfeld Pan 9 29 9 17 3 2 ,897 40,0
Britta Andreas Bre 18 74 34 31 9 0 ,878 113,7
Sonja Dicks Hol 6 24 11 10 3 0 ,875 38,0
Nicole Hinz Pad 1 7 5 1 1 0 ,857 6,0
Christiane Bieber Pan 4 13 5 6 2 1 ,846 18,0
Katrin Wittig Kan 1 6 4 1 1 0 ,833 7,0
Nicole Kolodzeyski Pad 2 10 3 5 2 0 ,800 13,7
Andrea Voss Hol 2 10 5 3 2 0 ,800 10,0
Julia Wolff Kni 3 13 4 6 3 0 ,769 13,0
Ute Bollenhagen Bre 2 11 3 5 3 0 ,727 11,0
Annika Gille Bre 2 2 0 1 1 0 ,500 4,0
Simone Adamczak Pan 1 3 0 1 2 0 ,333 4,0
Birte Heers Wil 1 0 0 0 0 0 .000 1,7
 
 
TOTALS 160 690 340 295 55 na ,920 1.042,7