Batting Statistics - Mainz Athletics SB-BL 2001
September 19, 2001
 
Player G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Rana Yavari 5 17 14 5 3 5 1 0 0 6 1 2 4 ,235 0 0 4 0 0 ,357 ,471 ,429 1,444
Silke Helbrecht 19 59 51 10 6 18 1 1 0 21 4 1 3 ,051 3 0 2 1 1 ,353 ,411 ,412 ,800
Franziska Adams 28 100 90 25 15 31 9 1 0 42 8 2 3 ,030 0 0 6 0 0 ,344 ,410 ,467 ,983
Susana Eisleben 16 46 38 9 3 12 3 0 0 15 6 2 1 ,022 0 0 2 1 0 ,316 ,435 ,395 ,926
Brit Voges 25 86 75 11 13 22 4 2 0 30 7 1 5 ,058 3 0 3 2 3 ,293 ,361 ,400 ,707
Sonja Dressler 24 77 67 12 5 18 4 0 0 22 9 1 9 ,117 0 0 7 1 0 ,269 ,364 ,328 ,780
Katharina Litsch 24 87 75 21 3 20 1 0 1 24 7 2 6 ,069 3 0 9 2 0 ,267 ,345 ,320 ,737
Ursula Chmiela 28 99 93 20 7 23 2 1 0 27 3 1 4 ,040 2 0 6 0 2 ,247 ,278 ,290 ,514
Julia Ernstberger 16 56 49 9 1 10 1 0 0 11 4 0 7 ,125 3 0 1 3 0 ,204 ,264 ,224 ,381
Katharina Eckmann 9 26 22 2 2 3 0 0 0 3 4 0 5 ,192 0 0 0 0 0 ,136 ,269 ,136 ,368
Christina Hübner 17 46 39 2 2 5 0 1 0 7 3 4 16 ,348 0 0 1 0 0 ,128 ,261 ,179 ,441
Gabriele Risi 2 9 8 1 0 1 0 0 0 1 0 1 1 ,111 0 0 1 0 0 ,125 ,222 ,125 ,429
Constanze Taube 23 66 55 7 5 5 0 0 0 5 10 1 10 ,152 0 0 2 2 1 ,091 ,242 ,091 ,340
Olivera Hadzipasic 8 23 18 0 0 1 0 0 0 1 5 0 7 ,304 0 0 0 1 0 ,056 ,261 ,056 ,333
Sybille Hübner 8 26 19 3 4 1 0 0 0 1 6 0 11 ,423 1 0 1 0 0 ,053 ,280 ,053 ,444
Miriam Doll 5 14 11 1 0 0 0 0 0 0 2 1 6 ,429 0 0 0 0 1 ,000 ,214 ,000 ,250
Alexandra Lara-Sánchez 2 6 6 1 0 0 0 0 0 0 0 0 3 ,500 0 0 0 0 0 ,000 ,000 ,000 ,000
Lisa Trautmann 2 2 2 0 0 0 0 0 0 0 0 0 1 ,500 0 0 0 0 0 ,000 ,000 ,000 ,000
 
 
TOTALS 28 845 732 139 69 175 26 6 1 216 79 19 102 ,121 15 0 45 13 8 ,239 ,329 ,295 ,621