Batting Statistics - Pulheim Gophers SB-BL 2001
September 19, 2001
 
Player G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Heike Niggenaber 1 1 1 0 1 1 0 0 0 1 0 0 0 ,000 0 0 0 0 0 1,000 1,000 1,000 ,000
A. Vacuta 16 61 50 15 10 18 5 0 0 23 9 1 1 ,016 0 1 1 0 1 ,360 ,459 ,460 1,030
Jessica Milbers 24 87 75 21 17 25 0 0 1 28 10 1 4 ,046 1 0 12 0 0 ,333 ,419 ,373 1,020
S. Jasin 17 56 51 9 9 17 4 0 0 21 4 1 7 ,125 0 0 0 2 1 ,333 ,393 ,412 ,703
Nina Hasenkamp 26 93 82 25 15 27 10 1 0 39 10 0 5 ,054 0 1 14 0 0 ,329 ,398 ,476 1,145
Breedge Quinn 26 84 61 24 11 20 2 0 0 22 16 5 4 ,048 1 1 13 3 0 ,328 ,494 ,361 1,273
Diana Gomez 26 105 91 18 16 27 2 2 0 33 11 0 2 ,019 2 1 3 3 0 ,297 ,369 ,363 ,701
Sabine Müller 23 78 67 14 6 18 3 0 0 21 9 2 7 ,090 0 0 8 0 0 ,269 ,372 ,313 ,816
Arelene Quinn 25 102 77 27 12 20 6 0 1 29 20 4 12 ,118 1 0 13 2 0 ,260 ,436 ,377 1,119
Nicole Fröhlich 17 48 39 7 5 10 0 0 0 10 6 1 5 ,104 2 0 2 1 0 ,256 ,370 ,256 ,633
. Sayed 2 6 4 1 2 1 0 0 0 1 1 0 0 ,000 0 1 1 1 0 ,250 ,333 ,250 ,750
Bettina Geuenich 18 51 45 9 8 11 3 1 0 16 3 2 9 ,176 0 1 5 1 0 ,244 ,314 ,356 ,743
Barbara Krickelberg 21 70 58 14 5 14 1 0 0 15 8 2 12 ,171 2 0 8 1 1 ,241 ,353 ,259 ,717
Andrea Jakobs 2 6 6 1 2 1 0 0 0 1 0 0 2 ,333 0 0 0 0 0 ,167 ,167 ,167 ,200
. Böhlendorf 1 3 3 1 0 0 0 0 0 0 0 0 2 ,667 0 0 0 0 0 ,000 ,000 ,000 ,000
Silvia Lauderbach 2 3 2 0 2 0 0 0 0 0 0 0 0 ,000 1 0 0 0 0 ,000 ,000 ,000 ,000
 
 
TOTALS 26 854 712 186 121 210 36 4 2 260 107 19 72 ,084 10 6 80 14 3 ,295 ,398 ,365 ,898