Fielding Statistics
September 19, 2001
 
Player Team G C PO A E DP PB SB CS CSA Inn FA
Nina Hasenkamp Pul 8 35 24 11 0 0 14 10 5 ,333 35,7 1,000
Katharina Litsch Mai 4 13 12 1 0 0 2 15 1 ,063 19,7 1,000
Anna Gare Col 4 13 10 3 0 0 10 14 4 ,222 27,0 1,000
Christine Kaminski Fre 5 10 9 1 0 0 5 13 1 ,071 15,3 1,000
Alexandra Miseles Man 1 7 5 2 0 0 0 0 0 .000 7,0 1,000
Daniela Schulte Wes 3 7 5 2 0 0 0 6 1 ,143 11,0 1,000
Alexandra Balke Col 3 6 5 1 0 0 1 9 0 ,000 16,0 1,000
Christine Bruckner Man 22 121 104 15 2 1 3 17 6 ,261 141,0 ,983
Kathrin Leyck Bra 28 186 155 27 4 2 22 39 14 ,264 178,3 ,978
Vanessa Schleifer Kar 21 85 77 5 3 2 9 34 4 ,105 123,0 ,965
Sonja Dressler Mai 23 102 73 24 5 0 18 76 15 ,165 135,0 ,951
Sabine Bell Wes 25 113 87 19 7 0 11 43 9 ,173 151,7 ,938
A. Vacuta Pul 16 91 68 17 6 3 2 28 14 ,333 98,0 ,934
Claudia Jörger Kar 10 37 28 6 3 0 3 26 4 ,133 56,3 ,919
Christina Lipp Man 7 35 28 4 3 0 0 4 0 ,000 37,0 ,914
Tanja Fahron Col 23 94 71 14 9 0 7 27 7 ,206 143,3 ,904
Breedge Quinn Pul 7 22 15 4 3 1 2 6 1 ,143 31,3 ,864
Sina Repper Fre 14 55 40 7 8 0 17 40 4 ,091 71,3 ,855
Judith Scholz Fre 1 5 4 0 1 0 0 3 0 ,000 4,0 ,800
Franziska Adams Mai 3 9 7 0 2 0 8 16 0 ,000 18,0 ,778
Isabell Eber Fre 14 43 15 18 10 0 38 76 12 ,136 63,0 ,767
Nadine Rippers Bra 1 2 1 0 1 0 4 0 0 .000 4,0 ,500
. Schall Wes 1 0 0 0 0 0 2 0 0 .000 0,7 .000
 
 
TOTALS 218 1.091 843 181 67 na 178 502 102 ,169 1.387,7 ,939