Fielding Statistics
September 19, 2001
 
Player Team G C PO A E DP FA Inn
Martina Zipf Man 3 8 4 4 0 1 1,000 19,0
Daria Proskura Col 3 6 1 5 0 0 1,000 20,3
Tanja Fahron Col 1 2 1 1 0 0 1,000 7,0
Evelyne Landhäußer Kar 3 2 0 2 0 0 1,000 9,0
Katharina Litsch Mai 1 1 0 1 0 0 1,000 4,3
. Böhlendorf Pul 1 1 0 1 0 0 1,000 3,0
Nina Hasenkamp Pul 21 64 23 36 5 3 ,922 129,3
S. Jakubcova Bra 28 107 21 77 9 1 ,916 177,3
Franziska Adams Mai 6 10 0 9 1 0 ,900 28,3
Ursula Chmiela Mai 2 8 2 5 1 0 ,875 4,7
Martina Philipp Wes 25 86 32 43 11 1 ,872 163,3
K. Webb Man 8 20 5 12 3 0 ,850 46,3
Elke Kochann Col 23 86 28 45 13 0 ,849 152,0
Katrin Lorenz Man 20 52 11 33 8 0 ,846 119,7
Bettina Geuenich Pul 4 12 7 3 2 0 ,833 12,7
Olivera Hadzipasic Mai 8 40 14 19 7 0 ,825 45,0
Isabell Eber Fre 13 28 5 18 5 0 ,821 65,7
Bianca Eisele Kar 26 65 16 36 13 2 ,800 157,3
Luz P. Lang Kar 2 10 3 5 2 0 ,800 13,0
Andrea Hutterer Fre 14 59 11 34 14 0 ,763 59,0
Breedge Quinn Pul 3 7 1 4 2 0 ,714 13,3
Silke Helbrecht Mai 4 7 3 2 2 0 ,714 17,3
Christine Kaminski Fre 4 8 2 3 3 0 ,625 16,7
Barbara Krickelberg Pul 3 8 2 3 3 0 ,625 6,7
Constanze Taube Mai 11 42 4 22 16 0 ,619 63,7
L. Schober Fre 2 5 1 2 2 0 ,600 5,0
Brit Voges Mai 1 5 1 2 2 0 ,600 3,3
Sonja Dressler Mai 1 7 1 3 3 0 ,571 6,0
Ch. Müller-Hocker Fre 1 5 0 1 4 0 ,200 7,0
Stefanie Volkmer Col 1 3 0 0 3 0 ,000 7,0
Salima Ben Djaafar Bra 1 0 0 0 0 0 .000 2,0
Ilka Cremer Bra 1 0 0 0 0 0 .000 3,0
Sina Repper Fre 1 0 0 0 0 0 .000 0,3
 
 
TOTALS 218 764 199 431 134 na ,825 1.387,7