Fielding Statistics
September 19, 2001
 
Player Team G C PO A E DP FA Inn
Katharina Eckmann Mai 2 7 3 4 0 0 1,000 7,0
Andrea Hutterer Fre 1 7 6 1 0 0 1,000 5,0
Franziska Adams Mai 1 1 0 1 0 0 1,000 3,7
Hedvika Vyborna Bra 25 82 24 53 5 1 ,939 97,7
Marion Berg Col 26 151 70 66 15 1 ,901 174,3
Alexandra Miseles Man 24 98 22 66 10 2 ,898 150,0
Dilsad Babayigit Fre 20 81 42 30 9 0 ,889 118,0
Laura Nehring Wes 4 9 4 4 1 1 ,889 11,7
Luz P. Lang Kar 2 9 4 4 1 1 ,889 14,0
Christina Lipp Man 6 24 4 17 3 0 ,875 34,0
Arelene Quinn Pul 26 141 61 62 18 6 ,872 159,0
Claudia Jörger Kar 21 99 37 45 17 2 ,828 123,0
Sabine Reinartz Wes 24 116 42 54 20 0 ,828 151,7
Katharina Litsch Mai 21 112 47 44 21 1 ,813 125,7
Marion von Guretzky Bra 25 28 13 8 7 0 ,750 82,3
Vanessa Schleifer Kar 8 39 16 13 10 0 ,744 42,3
Silke Helbrecht Mai 4 19 12 2 5 0 ,737 21,0
Daria Proskura Col 2 7 3 2 2 0 ,714 12,0
Ursula Chmiela Mai 3 9 3 3 3 0 ,667 12,0
Jessica Milbers Pul 1 5 2 1 2 0 ,600 6,0
Ch. Müller-Hocker Fre 3 7 2 2 3 0 ,571 14,7
Constanze Taube Mai 1 2 1 0 1 0 ,500 3,3
C. Klein Fre 2 3 0 1 2 0 ,333 5,3
Isabell Eber Fre 1 0 0 0 0 0 .000 6,0
Tatjana Jung Bra 2 0 0 0 0 0 .000 2,3
F, Kreuter Fre 1 0 0 0 0 0 .000 4,7
Christine Bruckner Man 1 0 0 0 0 0 .000 1,0
 
 
TOTALS 218 1.056 418 483 155 na ,853 1.387,7