Batting Statistics - Brauweiler Raging Abbots SB-BL 2001
September 19, 2001
 
Player G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Hedvika Vyborna 27 108 95 43 40 46 13 4 2 73 8 2 0 ,000 1 2 14 1 0 ,484 ,523 ,768 1,940
S. Jakubcova 28 112 105 29 19 47 3 3 1 59 5 0 1 ,009 2 0 21 1 0 ,448 ,473 ,562 1,441
Mirjam Tweddell 28 112 96 44 16 39 4 0 0 43 11 3 5 ,045 1 1 12 0 0 ,406 ,477 ,448 1,211
Tatjana Jung 25 81 67 24 8 27 1 1 0 30 9 1 3 ,037 4 0 4 0 0 ,403 ,481 ,448 1,100
Kathrin Leyck 28 110 92 28 28 33 4 3 1 46 11 1 4 ,036 2 4 11 4 1 ,359 ,417 ,500 1,078
Verena Schüssler 17 37 28 12 3 9 1 0 0 10 7 2 8 ,216 0 0 1 0 0 ,321 ,486 ,357 1,053
Ilka Cremer 7 15 13 4 1 4 1 0 0 5 2 0 0 ,000 0 0 0 0 0 ,308 ,400 ,385 ,778
Nadine Rippers 20 39 33 10 5 9 2 0 0 11 5 1 6 ,154 0 0 2 1 0 ,273 ,385 ,333 ,760
Marion von Guretzky 28 82 65 17 13 16 2 0 0 18 13 2 11 ,134 0 2 2 1 0 ,246 ,378 ,277 ,700
Monika Klein 24 73 64 10 8 13 2 0 0 15 5 1 2 ,027 3 0 2 1 0 ,203 ,271 ,234 ,442
Salima Ben Djaafar 27 72 63 12 12 11 3 0 0 14 6 1 9 ,125 1 1 1 0 2 ,175 ,254 ,222 ,407
Sandra Detroy 23 57 47 9 8 8 0 0 0 8 10 0 6 ,105 0 0 1 0 0 ,170 ,316 ,170 ,487
Julia Tweddell 15 35 31 6 0 5 0 0 0 5 2 2 4 ,114 0 0 0 1 0 ,161 ,257 ,161 ,333
Sandra Schüssler 17 35 33 6 3 5 0 1 0 7 1 1 8 ,229 0 0 2 0 1 ,152 ,200 ,212 ,379
 
 
TOTALS 28 968 832 254 164 272 36 12 4 344 95 17 67 ,069 14 10 73 10 4 ,327 ,403 ,413 ,922