Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Fabian Weber
Keine Einsätze als Batter
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03.08. G1 | HER | W | 15 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 0 | 1 | 0 | 0 | 1.000 | ||||||
rank | t101 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.08. G1 | HER | W | 15 | - | 8 | SP | *7.0 | 36 | 15 | 8 | 7 | 0 | 1 | 2 | 4 | 9.00 | 0.29 | 2.29 | .441 | W (1) |
![]() | ||||||||||||||||||||
vs. HER (1) | 7.0 | 36 | 15 | 8 | 7 | 0 | 1 | 2 | 4 | 9.00 | 0.29 | 2.29 | .441 | |||||||
![]() | ||||||||||||||||||||
as starter (1) | 7.0 | 36 | 15 | 8 | 7 | 0 | 1 | 2 | 4 | 9.00 | 0.29 | 2.29 | .441 | |||||||
![]() | ||||||||||||||||||||
homegames (1) | 7.0 | 36 | 15 | 8 | 7 | 0 | 1 | 2 | 4 | 9.00 | 0.29 | 2.29 | .441 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
![]() | ||||||||||||||||||||
Totals | 7.0 | 36 | 15 | 8 | 7 | 0 | 1 | 2 | 4 | 9.00 | 0.29 | 2.29 | .441 | |||||||
41 | 42 | t34 | t37 | t37 | t54 | t50 | t20 | DNQ | DNQ | DNQ | DNQ | t21/-/- |
Bedeutung der Abkürzungen: Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |