Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Michael McQueen, #25
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | REG | L | 7 | - | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 |
30.03. G2 | REG | W | 14 | - | 4 (5) | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .500 |
06.04. G1 | HEI | L | 8 | - | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .500 |
06.04. G2 | HEI | L | 1 | - | 11 (5) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .462 |
13.04. G2 | @SAA | L | 6 | - | 18 (5) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .438 |
01.05. G1 | MAI | L | 3 | - | 13 (6) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .471 |
01.05. G2 | MAI | L | 1 | - | 17 (5) | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .412 | .471 | .500 |
04.05. G1 | @REG | L | 1 | - | 11 (5) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .421 | .455 |
11.05. G1 | @MAT | L | 4 | - | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .381 | .417 |
11.05. G2 | @MAT | L | 2 | - | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .360 | .393 |
25.05. G1 | HER | W | 7 | - | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .393 | .387 |
25.05. G2 | HER | L | 5 | - | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .345 | .448 | .424 |
01.06. G1 | @TÜB | L | 4 | - | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .405 |
01.06. G2 | @TÜB | W | 9 | - | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .351 | .459 | .415 |
08.06. G1 | @HEI | L | 10 | - | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .439 | .400 |
08.06. G2 | @HEI | L | 0 | - | 10 (5) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .419 | .383 |
15.06. G1 | SAA | L | 4 | - | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .409 | .375 |
15.06. G2 | SAA | L | 6 | - | 13 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .319 | .468 | .373 |
13.07. G1 | MAT | L | 4 | - | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .449 | .370 |
13.07. G2 | MAT | L | 0 | - | 11 (5) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .431 | .357 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. MAI (2) | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | ||||||
vs. HER (2) | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | .600 | ||||||
vs. TÜB (2) | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .500 | .375 | ||||||
vs. SAA (3) | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .714 | .286 | ||||||
vs. REG (3) | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .286 | .286 | .375 | ||||||
vs. HEI (4) | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | .182 | .308 | ||||||
vs. MAT (4) | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .182 | ||||||
![]() | ||||||||||||||||||||
homegames (12) | 26 | 4 | 9 | 3 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | .346 | .577 | .452 | ||||||
awaygames (8) | 25 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .240 | .280 | .240 | ||||||
![]() | ||||||||||||||||||||
Totals | 51 | 8 | 15 | 4 | 0 | 1 | 6 | 3 | 5 | 3 | 0 | .294 | .431 | .357 | ||||||
rank | 60 | t71 | t53 | t27 | t24 | t66 | t82 | t89 | t34 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | REG | L | 7 | - | 10 | C | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1.000 | --- |
30.03. G2 | REG | W | 14 | - | 4 (5) | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
06.04. G1 | HEI | L | 8 | - | 20 | C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
06.04. G2 | HEI | L | 1 | - | 11 (5) | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
13.04. G2 | @SAA | L | 6 | - | 18 (5) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
01.05. G2 | MAI | L | 1 | - | 17 (5) | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .971 | --- |
04.05. G1 | @REG | L | 1 | - | 11 (5) | 3B | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .927 | --- |
11.05. G1 | @MAT | L | 4 | - | 7 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .932 | --- |
11.05. G2 | @MAT | L | 2 | - | 6 | 3B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .939 | --- |
25.05. G1 | HER | W | 7 | - | 2 | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .942 | --- |
01.06. G1 | @TÜB | L | 4 | - | 11 | 3B-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .944 | --- |
01.06. G2 | @TÜB | W | 9 | - | 6 | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .949 | --- |
08.06. G1 | @HEI | L | 10 | - | 11 | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .952 | --- |
08.06. G2 | @HEI | L | 0 | - | 10 (5) | C-1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .941 | --- |
15.06. G1 | SAA | L | 4 | - | 10 | 3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .943 | --- |
15.06. G2 | SAA | L | 6 | - | 13 | 3B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .935 | --- |
13.07. G1 | MAT | L | 4 | - | 11 | 3B | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .902 | --- |
13.07. G2 | MAT | L | 0 | - | 11 (5) | 3B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .893 | --- |
![]() | |||||||||||||||
Totals | 48 | 27 | 9 | 0 | 4 | 0 | 0 | .893 | --- | ||||||
rank | 28 | t23 | 16 | 8 | 42 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |