Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Rodney Gessmann, #81
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.04. G2 | @HEI | L | 3 | - | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .333 |
20.04. G2 | MAI | L | 3 | - | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .167 |
11.05. G1 | HER | W | 5 | - | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .300 |
11.05. G2 | HER | L | 2 | - | 12 (6) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .231 |
25.05. G1 | REG | L | 0 | - | 10 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .214 |
15.06. G1 | HEI | L | 5 | - | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 |
15.06. G2 | HEI | L | 4 | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .188 |
16.06. G2 | REG | W | 10 | - | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .059 | .059 | .200 |
![]() | ||||||||||||||||||||
vs. REG (2) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | ||||||
vs. MAI (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. HER (2) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .000 | .286 | ||||||
vs. HEI (3) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .000 | .200 | ||||||
![]() | ||||||||||||||||||||
homegames (7) | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .067 | .067 | .176 | ||||||
awaygames (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .333 | ||||||
![]() | ||||||||||||||||||||
Totals | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | .059 | .059 | .200 | ||||||
rank | 101 | t101 | t116 | t105 | t82 | t54 | t58 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13.04. G2 | @HEI | L | 3 | - | 4 | 2B | 2 | 2 | 1 | 0 | .800 |
20.04. G2 | MAI | L | 3 | - | 4 | 2B | 3 | 2 | 0 | 0 | .900 |
11.05. G1 | HER | W | 5 | - | 4 | 2B | 1 | 1 | 0 | 0 | .917 |
11.05. G2 | HER | L | 2 | - | 12 (6) | 2B | 2 | 0 | 0 | 0 | .929 |
15.06. G2 | HEI | L | 4 | - | 7 | 2B | 1 | 0 | 0 | 0 | .933 |
16.06. G2 | REG | W | 10 | - | 6 | 2B | 0 | 1 | 1 | 0 | .882 |
![]() | |||||||||||
Totals | 9 | 6 | 2 | 0 | .882 | ||||||
rank | t96 | t68 | t79 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |