Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
1. Bundesliga Süd
Extended Teamstats: Regensburg Legionäre (REG) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total |
---|---|---|---|---|---|---|---|---|---|---|
Regensburg Legionäre | 52 | 43 | 33 | 32 | 28 | 29 | 9 | 3 | 2 | 231 |
Opponent | 32 | 19 | 22 | 17 | 14 | 10 | 6 | 0 | 0 | 120 |
![]() | ||||||||||
Inning won | 15 | 11 | 9 | 7 | 12 | 9 | 4 | 1 | 1 | |
Inning lost | 10 | 7 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | |
Inning tied | 3 | 10 | 11 | 16 | 10 | 9 | 14 | 1 | 0 | |
![]() | ||||||||||
led after | 15 | 17 | 19 | 19 | 20 | 20 | 22 | 23 | 24 | |
trailed after | 10 | 10 | 9 | 9 | 8 | 5 | 4 | 4 | 4 | |
tied after | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
![]() | ||||||||||
took lead and kept it | 10 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | |
fell behind and never came back | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Achatz | 12 | 16 | 14 | 3 | 0 | 1 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .357 | .313 |
Martin Almstetter | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
Dan Blednick | 24 | 87 | 66 | 27 | 3 | 1 | 1 | 23 | 14 | 4 | 10 | 9 | 1 | 1 | 11 | 3 | .409 | .530 | .535 |
Martin Brunner | 5 | 10 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .429 | .500 |
Peter Dankerl | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .286 |
Olaf Dreesen | 27 | 100 | 72 | 24 | 0 | 0 | 0 | 29 | 14 | 12 | 20 | 7 | 0 | 1 | 18 | 4 | .333 | .333 | .515 |
Ulrich Graf | 27 | 85 | 72 | 30 | 8 | 0 | 0 | 29 | 16 | 10 | 6 | 6 | 1 | 0 | 10 | 5 | .417 | .528 | .494 |
R. Grzedna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
Björn Heitmann | 28 | 77 | 61 | 19 | 5 | 0 | 1 | 11 | 24 | 11 | 11 | 1 | 2 | 2 | 0 | 1 | .311 | .443 | .413 |
Klaus Hopfensperger | 28 | 106 | 91 | 37 | 9 | 2 | 4 | 27 | 31 | 11 | 12 | 3 | 0 | 0 | 4 | 1 | .407 | .681 | .491 |
Alexander Lauterbach | 27 | 86 | 74 | 23 | 7 | 2 | 1 | 22 | 12 | 22 | 10 | 1 | 1 | 0 | 4 | 0 | .311 | .500 | .395 |
Dominik Maurer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Manuel Müllner | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 |
Matthias Nagl | 6 | 11 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | .250 | .250 | .364 |
Matthias Ondracek | 14 | 17 | 13 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | .154 | .308 | .353 |
Daniel Schober | 28 | 106 | 79 | 27 | 4 | 3 | 2 | 25 | 26 | 16 | 27 | 0 | 0 | 0 | 7 | 2 | .342 | .544 | .509 |
Brannon Stautzenberger | 27 | 97 | 79 | 28 | 7 | 0 | 0 | 26 | 16 | 7 | 11 | 2 | 2 | 3 | 13 | 1 | .354 | .443 | .436 |
Christof Weigl | 28 | 91 | 83 | 17 | 7 | 2 | 2 | 21 | 19 | 28 | 4 | 3 | 1 | 0 | 6 | 3 | .205 | .410 | .264 |
Michael Weigl | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Florian Wellnhofer | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (6) | 28 | 112 | 82 | 29 | 1 | 0 | 0 | 30 | 22 | 13 | 20 | 8 | 1 | 1 | 21 | 5 | .354 | .366 | .514 |
2nd batters (7) | 28 | 111 | 90 | 30 | 6 | 0 | 1 | 33 | 16 | 10 | 15 | 1 | 2 | 3 | 17 | 1 | .333 | .433 | .426 |
3rd batters (7) | 28 | 108 | 90 | 34 | 7 | 2 | 3 | 26 | 26 | 16 | 13 | 4 | 0 | 1 | 5 | 1 | .378 | .600 | .477 |
4th batters (3) | 28 | 108 | 83 | 30 | 5 | 4 | 3 | 27 | 29 | 13 | 25 | 0 | 0 | 0 | 5 | 2 | .361 | .627 | .509 |
5th batters (6) | 28 | 105 | 78 | 30 | 5 | 0 | 0 | 25 | 19 | 8 | 14 | 10 | 1 | 2 | 10 | 5 | .385 | .449 | .524 |
6th batters (9) | 28 | 95 | 79 | 19 | 7 | 0 | 1 | 16 | 24 | 22 | 10 | 1 | 4 | 1 | 3 | 1 | .241 | .367 | .319 |
7th batters (9) | 28 | 93 | 83 | 23 | 6 | 2 | 1 | 23 | 12 | 19 | 10 | 0 | 0 | 0 | 4 | 1 | .277 | .434 | .355 |
8th batters (9) | 28 | 91 | 81 | 22 | 5 | 3 | 2 | 22 | 18 | 28 | 5 | 5 | 0 | 0 | 4 | 2 | .272 | .481 | .352 |
9th batters (11) | 28 | 89 | 74 | 30 | 10 | 1 | 0 | 29 | 15 | 13 | 11 | 3 | 1 | 0 | 8 | 5 | .405 | .568 | .494 |
![]() | |||||||||||||||||||
vs. SAA | 4 | 138 | 103 | 41 | 8 | 2 | 2 | 58 | 44 | 18 | 30 | 3 | 1 | 1 | 9 | 1 | .398 | .573 | .540 |
vs. HER | 4 | 137 | 112 | 43 | 10 | 3 | 2 | 38 | 29 | 14 | 20 | 2 | 2 | 1 | 4 | 8 | .384 | .580 | .478 |
vs. HEI | 4 | 145 | 127 | 48 | 7 | 3 | 4 | 31 | 26 | 20 | 11 | 5 | 0 | 2 | 13 | 4 | .378 | .575 | .448 |
vs. BAL | 4 | 115 | 89 | 30 | 10 | 1 | 2 | 32 | 23 | 13 | 18 | 4 | 3 | 1 | 17 | 4 | .337 | .539 | .456 |
vs. TÜB | 4 | 133 | 106 | 35 | 8 | 1 | 0 | 37 | 29 | 25 | 14 | 10 | 2 | 1 | 17 | 3 | .330 | .425 | .447 |
vs. MAT | 4 | 131 | 110 | 31 | 6 | 2 | 0 | 22 | 18 | 27 | 11 | 7 | 1 | 2 | 11 | 2 | .282 | .373 | .380 |
vs. MAI | 4 | 113 | 93 | 19 | 3 | 0 | 1 | 13 | 12 | 25 | 19 | 1 | 0 | 0 | 6 | 1 | .204 | .269 | .345 |
![]() | |||||||||||||||||||
Game 1 | 469 | 367 | 126 | 30 | 5 | 5 | 123 | 100 | 69 | 71 | 18 | 8 | 5 | 45 | 18 | .343 | .493 | .463 | |
Game 2 | 443 | 373 | 121 | 22 | 7 | 6 | 108 | 81 | 73 | 52 | 14 | 1 | 3 | 32 | 5 | .324 | .469 | .425 | |
![]() | |||||||||||||||||||
homegames | 14 | 447 | 355 | 136 | 25 | 11 | 1 | 137 | 114 | 55 | 62 | 20 | 6 | 4 | 36 | 12 | .383 | .524 | .492 |
awaygames | 14 | 465 | 385 | 111 | 27 | 1 | 10 | 94 | 67 | 87 | 61 | 12 | 3 | 4 | 41 | 11 | .288 | .442 | .399 |
![]() | |||||||||||||||||||
Total | 28 | 912 | 740 | 247 | 52 | 12 | 11 | 231 | 181 | 142 | 123 | 32 | 9 | 8 | 77 | 23 | .334 | .481 | .445 |
rank | 5 | 5 | 3 | 2 | 1 | 4 | 1 | 1 | 7 | 3 | 3 | t2 | 5 | 1 | 1 | 1 | 1 | 1 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Almstetter | 15 | 12 | 8 | 76.0 | 334 | 70 | 31 | 24 | 3 | 59 | 36 | 4 | 5 | 10 | 1 | 1 | 2.84 | 0.78 | 1.39 | .238 |
Martin Brunner | 3 | 3 | 0 | 8.0 | 56 | 16 | 21 | 11 | 0 | 5 | 11 | 1 | 1 | 0 | 2 | 0 | 12.38 | 0.63 | 3.38 | .364 |
Peter Dankerl | 16 | 11 | 5 | 66.0 | 313 | 74 | 46 | 30 | 4 | 42 | 30 | 7 | 7 | 11 | 1 | 2 | 4.09 | 0.64 | 1.58 | .268 |
Olaf Dreesen | 1 | 0 | 0 | 3.1 | 19 | 5 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.40 | 0.60 | 1.80 | .294 |
R. Grzedna | 4 | 0 | 0 | 8.1 | 31 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 0 | 3 | 0.00 | 1.20 | 0.36 | .000 |
Björn Heitmann | 4 | 1 | 0 | 8.2 | 39 | 8 | 6 | 6 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 6.23 | 0.58 | 1.50 | .242 |
Dominik Maurer | 1 | 0 | 0 | 2.1 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.29 | 0.86 | .125 |
Daniel Schober | 1 | 0 | 0 | 0.1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 3.00 | 3.00 | .333 |
Fabian Weber | 1 | 1 | 1 | 7.0 | 36 | 15 | 8 | 7 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 9.00 | 0.29 | 2.29 | .441 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 28 | 28 | 14 | 144.1 | 696 | 173 | 108 | 74 | 7 | 89 | 76 | 14 | 16 | 18 | 4 | 0 | 4.61 | 0.62 | 1.73 | .285 |
Relief Pitching | 18 | 0 | 0 | 35.2 | 148 | 17 | 12 | 7 | 5 | 40 | 12 | 7 | 2 | 6 | 0 | 6 | 1.77 | 1.12 | 0.81 | .132 |
![]() | ||||||||||||||||||||
vs. SAA | 4 | 4 | 4 | 21.0 | 82 | 14 | 5 | 3 | 0 | 10 | 5 | 0 | 1 | 4 | 0 | 0 | 1.29 | 0.48 | 0.90 | .182 |
vs. MAT | 7 | 4 | 2 | 30.0 | 130 | 26 | 13 | 9 | 2 | 27 | 13 | 2 | 3 | 4 | 0 | 2 | 2.70 | 0.90 | 1.30 | .226 |
vs. HER | 8 | 4 | 2 | 26.0 | 125 | 29 | 15 | 12 | 0 | 15 | 12 | 5 | 7 | 4 | 0 | 0 | 4.15 | 0.58 | 1.58 | .269 |
vs. MAI | 7 | 4 | 1 | 26.0 | 121 | 24 | 19 | 12 | 0 | 19 | 13 | 4 | 1 | 2 | 2 | 2 | 4.15 | 0.73 | 1.42 | .231 |
vs. TÜB | 5 | 4 | 3 | 25.0 | 119 | 32 | 18 | 12 | 0 | 20 | 10 | 4 | 1 | 3 | 1 | 0 | 4.32 | 0.80 | 1.68 | .305 |
vs. BAL | 8 | 4 | 1 | 23.0 | 118 | 26 | 27 | 13 | 6 | 16 | 13 | 4 | 4 | 3 | 1 | 1 | 5.09 | 0.70 | 1.70 | .257 |
vs. HEI | 7 | 4 | 1 | 29.0 | 149 | 39 | 23 | 20 | 4 | 22 | 22 | 2 | 1 | 4 | 0 | 1 | 6.21 | 0.76 | 2.10 | .312 |
![]() | ||||||||||||||||||||
Game 1 | 21 | 14 | 9 | 92.0 | 418 | 91 | 50 | 39 | 7 | 68 | 46 | 9 | 10 | 13 | 1 | 3 | 3.82 | 0.74 | 1.49 | .251 |
Game 2 | 25 | 14 | 5 | 88.0 | 426 | 99 | 70 | 42 | 5 | 61 | 42 | 12 | 8 | 11 | 3 | 3 | 4.30 | 0.69 | 1.60 | .266 |
![]() | ||||||||||||||||||||
homegames | 19 | 14 | 10 | 89.0 | 409 | 93 | 47 | 31 | 1 | 53 | 38 | 9 | 14 | 14 | 0 | 3 | 3.13 | 0.60 | 1.47 | .257 |
awaygames | 27 | 14 | 4 | 91.0 | 435 | 97 | 73 | 50 | 11 | 76 | 50 | 12 | 4 | 10 | 4 | 3 | 4.95 | 0.84 | 1.62 | .260 |
![]() | ||||||||||||||||||||
Total | 46 | 28 | 14 | 180.0 | 844 | 190 | 120 | 81 | 12 | 129 | 88 | 21 | 18 | 24 | 4 | 6 | 4.05 | 0.72 | 1.54 | .259 |
1 | 5 | 7 | 6 | t6 | t6 | 3 | 7 | 6 | 7 | 8 | 1 | 8 | 3 | 3 | 8 | 4 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @BAL | W | 10 | - | 7 | W | 1 | 1- | 0 | |||||
30.03. G2 | @BAL | L | 4 | - | 14 (5) | L | 1 | 1- | 1 | t1 | 0 | |||
01.04. G1 | TÜB | W | 8 | - | 2 | W | 1 | 2- | 1 | |||||
01.04. G2 | TÜB | W | 13 | - | 6 | W | 2 | 3- | 1 | t2 | 0 | |||
06.04. G1 | @MAI | L | 3 | - | 4 | L | 1 | 3- | 2 | |||||
06.04. G2 | @MAI | L | 0 | - | 9 | L | 2 | 3- | 3 | t4 | 2 | |||
13.04. G1 | MAT | W | 7 | - | 4 | W | 1 | 4- | 3 | |||||
13.04. G2 | MAT | W | 3 | - | 1 | W | 2 | 5- | 3 | 3 | 2 | |||
20.04. G1 | @SAA | W | 8 | - | 1 | W | 3 | 6- | 3 | |||||
20.04. G2 | @SAA | W | 16 | - | 2 (5) | W | 4 | 7- | 3 | 3 | 1 | |||
27.04. G1 | HEI | W | 7 | - | 6 | W | 5 | 8- | 3 | |||||
27.04. G2 | HEI | W | 9 | - | 6 | W | 6 | 9- | 3 | 1 | 0 | |||
01.05. G1 | @HER | W | 6 | - | 4 | W | 7 | 10- | 3 | |||||
01.05. G2 | @HER | W | 4 | - | 3 | W | 8 | 11- | 3 | 1 | 0 | |||
04.05. G1 | BAL | W | 11 | - | 1 (5) | W | 9 | 12- | 3 | |||||
04.05. G2 | BAL | W | 7 | - | 5 | W | 10 | 13- | 3 | 1 | 0 | |||
11.05. | No game | 1 | 0 | |||||||||||
25.05. G1 | @TÜB | W | 10 | - | 0 (5) | W | 11 | 14- | 3 | 1 | 0 | |||
30.05. | No game | 1 | 0 | |||||||||||
01.06. | No game | 1 | 0 | |||||||||||
08.06. G1 | MAI | W | 3 | - | 1 | W | 12 | 15- | 3 | |||||
08.06. G2 | MAI | W | 7 | - | 5 | W | 13 | 16- | 3 | 1 | 0 | |||
15.06. G1 | @MAT | W | 8 | - | 6 (9) | W | 14 | 17- | 3 | |||||
15.06. G2 | @MAT | W | 4 | - | 2 | W | 15 | 18- | 3 | 1 | 0 | |||
16.06. G2 | @TÜB | L | 6 | - | 10 | L | 1 | 18- | 4 | 1 | 0 | |||
22.06. | No game | 1 | 0 | |||||||||||
13.07. G1 | SAA | W | 22 | - | 2 (4) | W | 1 | 19- | 4 | |||||
13.07. G2 | SAA | W | 12 | - | 0 (5) | W | 2 | 20- | 4 | 1 | 0 | |||
20.07. G1 | @HEI | W | 5 | - | 4 | W | 3 | 21- | 4 | |||||
20.07. G2 | @HEI | W | 10 | - | 7 (8) | W | 4 | 22- | 4 | 1 | 0 | |||
03.08. G1 | HER | W | 15 | - | 8 | W | 5 | 23- | 4 | |||||
03.08. G2 | HER | W | 13 | - | 0 (5) | W | 6 | 24- | 4 | 1 | 0 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 24- | 4 | 14- | 0 | 10- | 4 |
Last 10 Games | 9- | 1 | 5- | 0 | 4- | 1 |
Game 1 | 13- | 1 | 7- | 0 | 6- | 1 |
Game 2 | 11- | 3 | 7- | 0 | 4- | 3 |
Shutouts | 3- | 1 | 2- | 0 | 1- | 1 |
One run games | 3- | 1 | 1- | 0 | 2- | 1 |
Scored 4-or-more runs | 22- | 2 | 12- | 0 | 10- | 2 |
Scored 3 runs-or-fewer | 2- | 2 | 2- | 0 | 0- | 2 |
Extra inning games | 2- | 0 | 0- | 0 | 2- | 0 |
Starting pitching | 18- | 4 | 13- | 0 | 5- | 4 |
Relief pitching | 6- | 0 | 1- | 0 | 5- | 0 |
Out-hit opponent | 18- | 1 | 10- | 0 | 8- | 1 |
Out-hit by opponent | 4- | 3 | 3- | 0 | 1- | 3 |
Fewer errors than opp. | 18- | 0 | 11- | 0 | 7- | 0 |
More errors than opp. | 4- | 4 | 3- | 0 | 1- | 4 |
no errors | 5- | 0 | 2- | 0 | 3- | 0 |
1-2 errors | 16- | 1 | 10- | 0 | 6- | 1 |
3-4 errors | 2- | 3 | 1- | 0 | 1- | 3 |
5+ errors | 1- | 0 | 1- | 0 | 0- | 0 |
![]() | ||||||
Current streak | won | 6 | won | 14 | won | 2 |
Longest winning streak | won | 15 | won | 14 | won | 7 |
Longest losing streak | lost | 2 | ---- | lost | 3 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 4-or-more runs: team scores 4 runs or more; Scored 3 runs-or-fewer: team scores 3 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |