Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Christof Weigl, #11
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @BAL | W | 10 | - | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .667 | .500 |
30.03. G2 | @BAL | L | 4 | - | 14 (5) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 | .333 |
01.04. G1 | TÜB | W | 8 | - | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .250 | .222 |
01.04. G2 | TÜB | W | 13 | - | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .091 | .182 | .167 |
06.04. G1 | @MAI | L | 3 | - | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .143 | .429 | .200 |
06.04. G2 | @MAI | L | 0 | - | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 | .400 | .235 |
13.04. G1 | MAT | W | 7 | - | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .200 |
13.04. G2 | MAT | W | 3 | - | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | .286 | .174 |
20.04. G1 | @SAA | W | 8 | - | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .087 | .261 | .192 |
20.04. G2 | @SAA | W | 16 | - | 2 (5) | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .259 | .200 |
27.04. G1 | HEI | W | 7 | - | 6 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .133 | .300 | .235 |
27.04. G2 | HEI | W | 9 | - | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .152 | .303 | .263 |
01.05. G1 | @HER | W | 6 | - | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .162 | .324 | .262 |
01.05. G2 | @HER | W | 4 | - | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .300 | .244 |
04.05. G1 | BAL | W | 11 | - | 1 (5) | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .163 | .326 | .250 |
04.05. G2 | BAL | W | 7 | - | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .174 | .326 | .255 |
25.05. G1 | @TÜB | W | 10 | - | 0 (5) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .184 | .327 | .259 |
08.06. G1 | MAI | W | 3 | - | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .173 | .308 | .246 |
08.06. G2 | MAI | W | 7 | - | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .296 | .250 |
15.06. G1 | @MAT | W | 8 | - | 6 (9) | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .190 | .345 | .266 |
15.06. G2 | @MAT | W | 4 | - | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .180 | .328 | .254 |
16.06. G2 | @TÜB | L | 6 | - | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 | .313 | .243 |
13.07. G1 | SAA | W | 22 | - | 2 (4) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .164 | .299 | .230 |
13.07. G2 | SAA | W | 12 | - | 0 (5) | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .357 | .247 |
20.07. G1 | @HEI | W | 5 | - | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .192 | .397 | .250 |
20.07. G2 | @HEI | W | 10 | - | 7 (8) | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .208 | .429 | .262 |
03.08. G1 | HER | W | 15 | - | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | .413 | .261 |
03.08. G2 | HER | W | 13 | - | 0 (5) | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .205 | .410 | .264 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. HEI (4) | 13 | 3 | 5 | 3 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | .385 | .846 | .467 | ||||||
vs. BAL (4) | 11 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | .273 | .455 | .333 | ||||||
vs. SAA (4) | 12 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | .250 | .500 | .286 | ||||||
vs. MAT (4) | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | .154 | .308 | .154 | ||||||
vs. HER (4) | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | .154 | .231 | .214 | ||||||
vs. MAI (4) | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .111 | .444 | .273 | ||||||
vs. TÜB (4) | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | .083 | .083 | .083 | ||||||
![]() | ||||||||||||||||||||
homegames (14) | 41 | 10 | 7 | 3 | 1 | 0 | 9 | 2 | 13 | 3 | 1 | .171 | .293 | .239 | ||||||
awaygames (14) | 42 | 11 | 10 | 4 | 1 | 2 | 10 | 2 | 15 | 3 | 2 | .238 | .524 | .289 | ||||||
![]() | ||||||||||||||||||||
Totals | 83 | 21 | 17 | 7 | 2 | 2 | 19 | 4 | 28 | 6 | 3 | .205 | .410 | .264 | ||||||
rank | t14 | 21 | t44 | t9 | t3 | t10 | t13 | t72 | t1 | t12 | t3 | 58 | 30 | 46 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @BAL | W | 10 | - | 7 | 1B | 4 | 0 | 0 | 0 | 1.000 |
01.04. G1 | TÜB | W | 8 | - | 2 | 1B | 6 | 0 | 0 | 0 | 1.000 |
01.04. G2 | TÜB | W | 13 | - | 6 | 1B | 5 | 1 | 0 | 0 | 1.000 |
06.04. G1 | @MAI | L | 3 | - | 4 | 1B | 6 | 0 | 0 | 0 | 1.000 |
06.04. G2 | @MAI | L | 0 | - | 9 | 1B | 6 | 0 | 0 | 0 | 1.000 |
13.04. G1 | MAT | W | 7 | - | 4 | 1B | 10 | 0 | 0 | 0 | 1.000 |
13.04. G2 | MAT | W | 3 | - | 1 | 1B | 10 | 0 | 0 | 0 | 1.000 |
20.04. G1 | @SAA | W | 8 | - | 1 | 1B | 9 | 0 | 0 | 0 | 1.000 |
20.04. G2 | @SAA | W | 16 | - | 2 (5) | 1B | 6 | 0 | 0 | 0 | 1.000 |
27.04. G1 | HEI | W | 7 | - | 6 | 1B | 9 | 0 | 0 | 0 | 1.000 |
27.04. G2 | HEI | W | 9 | - | 6 | 1B | 10 | 0 | 0 | 0 | 1.000 |
01.05. G1 | @HER | W | 6 | - | 4 | 1B | 10 | 0 | 0 | 0 | 1.000 |
01.05. G2 | @HER | W | 4 | - | 3 | 1B | 7 | 0 | 0 | 0 | 1.000 |
04.05. G1 | BAL | W | 11 | - | 1 (5) | 1B | 6 | 0 | 0 | 0 | 1.000 |
04.05. G2 | BAL | W | 7 | - | 5 | 1B | 9 | 0 | 0 | 0 | 1.000 |
25.05. G1 | @TÜB | W | 10 | - | 0 (5) | 1B | 5 | 1 | 0 | 0 | 1.000 |
08.06. G1 | MAI | W | 3 | - | 1 | 1B | 8 | 1 | 1 | 0 | .992 |
08.06. G2 | MAI | W | 7 | - | 5 | 1B | 12 | 0 | 1 | 0 | .986 |
15.06. G1 | @MAT | W | 8 | - | 6 (9) | 1B | 8 | 0 | 0 | 0 | .987 |
15.06. G2 | @MAT | W | 4 | - | 2 | 1B | 6 | 0 | 0 | 0 | .987 |
16.06. G2 | @TÜB | L | 6 | - | 10 | 1B | 3 | 0 | 1 | 0 | .981 |
13.07. G1 | SAA | W | 22 | - | 2 (4) | 1B | 8 | 0 | 0 | 0 | .982 |
13.07. G2 | SAA | W | 12 | - | 0 (5) | 1B | 9 | 0 | 1 | 0 | .978 |
20.07. G1 | @HEI | W | 5 | - | 4 | 1B | 6 | 0 | 0 | 0 | .978 |
20.07. G2 | @HEI | W | 10 | - | 7 (8) | 1B | 11 | 0 | 0 | 0 | .980 |
03.08. G1 | HER | W | 15 | - | 8 | 1B | 7 | 1 | 0 | 0 | .980 |
03.08. G2 | HER | W | 13 | - | 0 (5) | 3B | 0 | 2 | 0 | 0 | .981 |
![]() | |||||||||||
Totals | 196 | 6 | 4 | 0 | .981 | ||||||
rank | 1 | t68 | t38 | 5 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |