Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Julian Aufenanger, #4
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.04. G2 | @SAA | W | 11 | - | 1 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 |
06.04. G2 | REG | W | 9 | - | 0 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
13.04. G1 | @HER | W | 16 | - | 3 (6) | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .556 | .400 |
20.04. G1 | @TÜB | L | 1 | - | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .417 | .308 |
27.04. G2 | MAT | L | 1 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .385 | .286 |
01.05. G1 | @BAL | W | 13 | - | 3 (6) | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .294 | .412 | .333 |
01.05. G2 | @BAL | W | 17 | - | 1 (5) | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .316 | .474 | .409 |
25.05. G1 | SAA | W | 7 | - | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .455 | .400 |
25.05. G2 | SAA | W | 8 | - | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .400 | .357 |
30.05. G1 | @HEI | W | 8 | - | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .241 | .345 | .313 |
30.05. G2 | @HEI | L | 1 | - | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .323 | .294 |
08.06. G1 | @REG | L | 1 | - | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .294 | .270 |
15.06. G1 | HER | W | 10 | - | 0 (5) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .263 |
13.07. G2 | TÜB | W | 9 | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .263 |
20.07. G1 | @MAT | W | 6 | - | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .263 | .244 |
20.07. G2 | @MAT | L | 9 | - | 10 (10) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .171 | .244 | .244 |
03.08. G1 | BAL | W | 8 | - | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .262 | .261 |
03.08. G2 | BAL | W | 15 | - | 1 (5) | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .302 | .277 |
![]() | ||||||||||||||||||||
vs. BAL (4) | 8 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | .625 | .875 | .700 | ||||||
vs. SAA (3) | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .250 | .375 | .250 | ||||||
vs. HER (2) | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .250 | .400 | ||||||
vs. REG (2) | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .143 | .286 | .143 | ||||||
vs. TÜB (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MAT (3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .000 | .000 | .125 | ||||||
vs. HEI (2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (8) | 14 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | .286 | .429 | .286 | ||||||
awaygames (10) | 29 | 8 | 5 | 2 | 0 | 0 | 6 | 3 | 14 | 2 | 0 | .172 | .241 | .273 | ||||||
![]() | ||||||||||||||||||||
Totals | 43 | 12 | 9 | 4 | 0 | 0 | 11 | 3 | 16 | 2 | 0 | .209 | .302 | .277 | ||||||
rank | t70 | t46 | 73 | t27 | t39 | t82 | t24 | t47 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G2 | MAT | L | 1 | - | 6 | LF | 1 | 0 | 0 | 0 | 1.000 |
01.05. G2 | @BAL | W | 17 | - | 1 (5) | LF | 1 | 0 | 0 | 0 | 1.000 |
25.05. G1 | SAA | W | 7 | - | 2 | LF | 0 | 0 | 1 | 0 | .667 |
30.05. G1 | @HEI | W | 8 | - | 4 | LF | 2 | 0 | 0 | 0 | .800 |
20.07. G2 | @MAT | L | 9 | - | 10 (10) | CF-RF | 2 | 0 | 0 | 0 | .857 |
![]() | |||||||||||
Totals | 6 | 0 | 1 | 0 | .857 | ||||||
rank | 106 | t95 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |