Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
1. Bundesliga Süd
Extended Teamstats: Saarlouis Hornets (SAA) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total |
---|---|---|---|---|---|---|---|---|---|
Saarlouis Hornets | 27 | 18 | 15 | 36 | 13 | 10 | 15 | 1 | 135 |
Opponent | 60 | 32 | 44 | 35 | 31 | 35 | 5 | 2 | 244 |
![]() | |||||||||
Inning won | 5 | 4 | 5 | 9 | 5 | 4 | 5 | 0 | |
Inning lost | 11 | 15 | 17 | 9 | 9 | 9 | 3 | 1 | |
Inning tied | 12 | 9 | 6 | 10 | 13 | 9 | 13 | 0 | |
![]() | |||||||||
led after | 5 | 4 | 6 | 9 | 7 | 6 | 8 | 8 | |
trailed after | 11 | 20 | 21 | 17 | 18 | 20 | 19 | 20 | |
tied after | 12 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | |
![]() | |||||||||
took lead and kept it | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
fell behind and never came back | 8 | 6 | 0 | 1 | 2 | 2 | 0 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Bettler | 16 | 23 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | .048 | .048 | .091 |
Torsten Dehm | 26 | 87 | 74 | 26 | 2 | 1 | 0 | 12 | 11 | 9 | 8 | 2 | 2 | 1 | 4 | 3 | .351 | .405 | .419 |
Michael Elsner | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Holger Engels | 12 | 31 | 26 | 6 | 2 | 0 | 0 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .308 | .355 |
Clayton Fredericks | 25 | 70 | 58 | 20 | 6 | 1 | 0 | 14 | 9 | 2 | 7 | 2 | 0 | 3 | 2 | 0 | .345 | .483 | .433 |
Tom Gapp | 6 | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .222 |
Daniel Hackenberg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mike Heaney | 6 | 21 | 16 | 5 | 0 | 0 | 1 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | .313 | .500 | .450 |
Malcom Ismail | 20 | 53 | 43 | 16 | 3 | 0 | 1 | 9 | 9 | 5 | 7 | 1 | 1 | 1 | 5 | 1 | .372 | .512 | .462 |
Detlef Jacobs | 27 | 90 | 77 | 25 | 7 | 0 | 2 | 17 | 13 | 21 | 13 | 0 | 0 | 0 | 3 | 0 | .325 | .494 | .422 |
Timothy Kawesi | 17 | 36 | 30 | 6 | 0 | 0 | 0 | 5 | 2 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .314 |
Sebastian Klein | 4 | 8 | 8 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .625 | .375 |
P. Lauer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Martin Matlacki | 24 | 76 | 65 | 12 | 0 | 1 | 0 | 8 | 8 | 23 | 7 | 1 | 0 | 3 | 3 | 1 | .185 | .215 | .274 |
Javier Perez | 28 | 90 | 75 | 21 | 4 | 2 | 3 | 20 | 15 | 9 | 10 | 2 | 2 | 1 | 1 | 1 | .280 | .507 | .371 |
Stephan Reifenberg | 23 | 61 | 47 | 8 | 1 | 0 | 0 | 10 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | .170 | .191 | .361 |
A. Schmitt | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Johannes Stockhausen | 23 | 64 | 50 | 5 | 0 | 0 | 0 | 6 | 4 | 20 | 9 | 2 | 0 | 3 | 3 | 1 | .100 | .100 | .262 |
B. Stoffel | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
Sebastian Wersig | 25 | 82 | 74 | 17 | 1 | 0 | 0 | 16 | 6 | 9 | 6 | 1 | 0 | 1 | 5 | 2 | .230 | .243 | .296 |
Tobias Wersig | 10 | 34 | 31 | 8 | 1 | 0 | 0 | 4 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | .258 | .290 | .273 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (8) | 28 | 105 | 93 | 29 | 7 | 1 | 1 | 19 | 16 | 8 | 9 | 1 | 0 | 2 | 3 | 0 | .312 | .441 | .379 |
2nd batters (9) | 28 | 104 | 87 | 23 | 3 | 0 | 1 | 19 | 8 | 11 | 11 | 2 | 0 | 4 | 5 | 2 | .264 | .333 | .360 |
3rd batters (6) | 28 | 102 | 80 | 22 | 3 | 1 | 2 | 22 | 11 | 10 | 15 | 2 | 3 | 2 | 6 | 2 | .275 | .413 | .390 |
4th batters (4) | 28 | 96 | 78 | 24 | 6 | 1 | 2 | 16 | 16 | 24 | 16 | 1 | 0 | 1 | 3 | 0 | .308 | .487 | .432 |
5th batters (5) | 28 | 94 | 83 | 31 | 4 | 1 | 1 | 13 | 13 | 10 | 6 | 1 | 2 | 2 | 3 | 3 | .373 | .482 | .413 |
6th batters (11) | 28 | 92 | 78 | 16 | 2 | 0 | 0 | 13 | 16 | 23 | 8 | 3 | 1 | 2 | 2 | 0 | .205 | .231 | .300 |
7th batters (8) | 28 | 88 | 75 | 11 | 0 | 0 | 0 | 10 | 5 | 29 | 10 | 0 | 0 | 3 | 2 | 0 | .147 | .147 | .247 |
8th batters (9) | 28 | 85 | 67 | 10 | 2 | 1 | 0 | 13 | 5 | 29 | 15 | 2 | 0 | 1 | 1 | 2 | .149 | .209 | .321 |
9th batters (5) | 28 | 81 | 74 | 17 | 1 | 1 | 0 | 10 | 12 | 24 | 5 | 2 | 0 | 0 | 3 | 1 | .230 | .270 | .296 |
![]() | |||||||||||||||||||
vs. BAL | 4 | 156 | 125 | 45 | 3 | 2 | 3 | 46 | 42 | 23 | 25 | 2 | 2 | 2 | 8 | 0 | .360 | .488 | .468 |
vs. TÜB | 4 | 115 | 100 | 29 | 7 | 1 | 1 | 16 | 14 | 26 | 12 | 0 | 1 | 2 | 1 | 2 | .290 | .410 | .363 |
vs. HER | 4 | 138 | 107 | 29 | 4 | 1 | 1 | 26 | 17 | 21 | 18 | 6 | 1 | 6 | 4 | 2 | .271 | .355 | .402 |
vs. HEI | 4 | 117 | 101 | 25 | 3 | 0 | 1 | 16 | 10 | 22 | 12 | 2 | 1 | 1 | 7 | 1 | .248 | .307 | .336 |
vs. MAT | 4 | 122 | 108 | 24 | 9 | 1 | 0 | 16 | 10 | 34 | 8 | 2 | 1 | 3 | 1 | 1 | .222 | .324 | .286 |
vs. REG | 4 | 82 | 76 | 14 | 1 | 1 | 0 | 5 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | .184 | .224 | .235 |
vs. MAI | 4 | 117 | 98 | 17 | 1 | 0 | 1 | 10 | 5 | 32 | 15 | 2 | 0 | 2 | 7 | 3 | .173 | .214 | .296 |
![]() | |||||||||||||||||||
Game 1 | 430 | 360 | 97 | 16 | 1 | 3 | 62 | 48 | 89 | 47 | 8 | 2 | 13 | 18 | 6 | .269 | .344 | .365 | |
Game 2 | 417 | 355 | 86 | 12 | 5 | 4 | 73 | 54 | 79 | 48 | 6 | 4 | 4 | 10 | 4 | .242 | .338 | .339 | |
![]() | |||||||||||||||||||
homegames | 14 | 398 | 335 | 91 | 13 | 3 | 4 | 62 | 50 | 69 | 46 | 7 | 3 | 7 | 10 | 6 | .272 | .364 | .368 |
awaygames | 14 | 449 | 380 | 92 | 15 | 3 | 3 | 73 | 52 | 99 | 49 | 7 | 3 | 10 | 18 | 4 | .242 | .321 | .337 |
![]() | |||||||||||||||||||
Total | 28 | 847 | 715 | 183 | 28 | 6 | 7 | 135 | 102 | 168 | 95 | 14 | 6 | 17 | 28 | 10 | .256 | .341 | .352 |
rank | 6 | 6 | 6 | 8 | 4 | 7 | 6 | 7 | 4 | 6 | 8 | t5 | 2 | 6 | 2 | 6 | 7 | 7 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torsten Dehm | 1 | 0 | 0 | 0.2 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | .200 |
Michael Elsner | 4 | 4 | 0 | 9.2 | 72 | 20 | 30 | 13 | 1 | 5 | 16 | 2 | 9 | 0 | 4 | 0 | 12.10 | 0.52 | 3.72 | .370 |
Clayton Fredericks | 13 | 3 | 0 | 28.2 | 119 | 24 | 10 | 4 | 0 | 31 | 7 | 0 | 3 | 3 | 2 | 0 | 1.26 | 1.08 | 1.08 | .214 |
Tom Gapp | 19 | 16 | 1 | 72.1 | 393 | 98 | 96 | 70 | 6 | 63 | 75 | 9 | 17 | 3 | 7 | 0 | 8.71 | 0.87 | 2.39 | .317 |
Martin Matlacki | 11 | 3 | 0 | 28.0 | 186 | 51 | 59 | 43 | 2 | 13 | 44 | 6 | 12 | 1 | 4 | 0 | 13.82 | 0.46 | 3.39 | .375 |
Javier Perez | 16 | 2 | 0 | 32.2 | 169 | 43 | 34 | 18 | 2 | 49 | 19 | 3 | 9 | 1 | 3 | 1 | 4.96 | 1.50 | 1.90 | .293 |
Johannes Stockhausen | 2 | 0 | 0 | 1.1 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.75 | 0.75 | 3.75 | .286 |
Sebastian Wersig | 1 | 0 | 0 | 0.0 | 9 | 5 | 8 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- | .833 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 28 | 28 | 1 | 100.1 | 575 | 158 | 156 | 99 | 7 | 81 | 102 | 11 | 32 | 3 | 16 | 0 | 8.88 | 0.81 | 2.59 | .342 |
Relief Pitching | 39 | 0 | 0 | 73.0 | 393 | 86 | 88 | 55 | 4 | 81 | 68 | 11 | 19 | 5 | 4 | 1 | 6.78 | 1.11 | 2.11 | .274 |
![]() | ||||||||||||||||||||
vs. HER | 9 | 4 | 0 | 27.0 | 121 | 20 | 17 | 6 | 0 | 27 | 15 | 3 | 4 | 3 | 1 | 1 | 2.00 | 1.00 | 1.30 | .194 |
vs. MAT | 8 | 4 | 1 | 26.0 | 130 | 31 | 24 | 12 | 0 | 15 | 20 | 4 | 4 | 1 | 3 | 0 | 4.15 | 0.58 | 1.96 | .292 |
vs. BAL | 12 | 4 | 0 | 26.0 | 135 | 32 | 27 | 16 | 4 | 29 | 22 | 0 | 5 | 3 | 1 | 0 | 5.54 | 1.12 | 2.08 | .283 |
vs. MAI | 8 | 4 | 0 | 26.0 | 141 | 39 | 34 | 24 | 2 | 25 | 16 | 3 | 7 | 0 | 4 | 0 | 8.31 | 0.96 | 2.12 | .320 |
vs. HEI | 10 | 4 | 0 | 25.0 | 145 | 39 | 36 | 27 | 3 | 20 | 32 | 1 | 17 | 1 | 3 | 0 | 9.72 | 0.80 | 2.84 | .348 |
vs. REG | 11 | 4 | 0 | 19.0 | 138 | 41 | 58 | 28 | 2 | 18 | 30 | 3 | 7 | 0 | 4 | 0 | 13.26 | 0.95 | 3.74 | .390 |
vs. TÜB | 9 | 4 | 0 | 24.1 | 158 | 42 | 48 | 41 | 0 | 28 | 35 | 8 | 7 | 0 | 4 | 0 | 15.16 | 1.15 | 3.16 | .365 |
![]() | ||||||||||||||||||||
Game 1 | 33 | 14 | 1 | 89.0 | 479 | 118 | 113 | 79 | 4 | 82 | 81 | 11 | 18 | 4 | 10 | 0 | 7.99 | 0.92 | 2.24 | .305 |
Game 2 | 34 | 14 | 0 | 84.1 | 489 | 126 | 131 | 75 | 7 | 80 | 89 | 11 | 33 | 4 | 10 | 1 | 8.00 | 0.95 | 2.55 | .324 |
![]() | ||||||||||||||||||||
homegames | 32 | 14 | 1 | 89.0 | 481 | 121 | 126 | 83 | 8 | 83 | 76 | 11 | 23 | 4 | 10 | 0 | 8.39 | 0.93 | 2.21 | .307 |
awaygames | 35 | 14 | 0 | 84.1 | 487 | 123 | 118 | 71 | 3 | 79 | 94 | 11 | 28 | 4 | 10 | 1 | 7.58 | 0.94 | 2.57 | .322 |
![]() | ||||||||||||||||||||
Total | 67 | 28 | 1 | 173.1 | 968 | 244 | 244 | 154 | 11 | 162 | 170 | 22 | 51 | 8 | 20 | 1 | 7.00 | 0.93 | 2.39 | .314 |
8 | 7 | 2 | 4 | 2 | 2 | 4 | 3 | 1 | 6 | 1 | 6 | 3 | 7 | 7 | 3 | 7 | 6 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | MAT | W | 7 | - | 1 | W | 1 | 1- | 0 | |||||
30.03. G2 | MAT | L | 1 | - | 6 | L | 1 | 1- | 1 | t1 | 0 | |||
01.04. G1 | MAI | L | 4 | - | 8 | L | 2 | 1- | 2 | |||||
01.04. G2 | MAI | L | 1 | - | 11 | L | 3 | 1- | 3 | t6 | 2 | |||
06.04. G1 | @TÜB | L | 9 | - | 14 | L | 4 | 1- | 4 | |||||
06.04. G2 | @TÜB | L | 4 | - | 5 (8) | L | 5 | 1- | 5 | t7 | 4 | |||
13.04. G1 | BAL | L | 5 | - | 11 | L | 6 | 1- | 6 | |||||
13.04. G2 | BAL | W | 18 | - | 6 (5) | W | 1 | 2- | 6 | t7 | 5 | |||
20.04. G1 | REG | L | 1 | - | 8 | L | 1 | 2- | 7 | |||||
20.04. G2 | REG | L | 2 | - | 16 (5) | L | 2 | 2- | 8 | 8 | 6 | |||
27.04. G1 | @HER | L | 2 | - | 3 | L | 3 | 2- | 9 | |||||
27.04. G2 | @HER | W | 11 | - | 5 | W | 1 | 3- | 9 | 7 | 6 | |||
01.05. G1 | HEI | L | 5 | - | 7 | L | 1 | 3- | 10 | |||||
01.05. G2 | HEI | L | 2 | - | 14 (5) | L | 2 | 3- | 11 | 7 | 8 | |||
04.05. | No game | 7 | 9 | |||||||||||
11.05. | No game | 7 | 9 | |||||||||||
25.05. G1 | @MAI | L | 2 | - | 7 | L | 3 | 3- | 12 | |||||
25.05. G2 | @MAI | L | 3 | - | 8 | L | 4 | 3- | 13 | 7 | 10 | .5 | ||
30.05. | No game | 7 | 10 | .5 | ||||||||||
01.06. | No game | 8 | 10 | .5 | ||||||||||
08.06. G1 | TÜB | L | 2 | - | 12 (6) | L | 5 | 3- | 14 | |||||
08.06. G2 | TÜB | L | 1 | - | 17 (5) | L | 6 | 3- | 15 | 8 | 12 | .5 | ||
15.06. G1 | @BAL | W | 10 | - | 4 | W | 1 | 4- | 15 | |||||
15.06. G2 | @BAL | W | 13 | - | 6 | W | 2 | 5- | 15 | t6 | 12 | .5 | ||
16.06. | No game | t6 | 12 | |||||||||||
22.06. G1 | @MAT | L | 1 | - | 9 | L | 1 | 5- | 16 | |||||
22.06. G2 | @MAT | L | 7 | - | 8 | L | 2 | 5- | 17 | t6 | 13 | |||
13.07. G1 | @REG | L | 2 | - | 22 (4) | L | 3 | 5- | 18 | |||||
13.07. G2 | @REG | L | 0 | - | 12 (5) | L | 4 | 5- | 19 | t6 | 15 | |||
20.07. G1 | HER | W | 5 | - | 2 | W | 1 | 6- | 19 | |||||
20.07. G2 | HER | W | 8 | - | 7 | W | 2 | 7- | 19 | 6 | 15 | |||
03.08. G1 | @HEI | W | 7 | - | 5 | W | 3 | 8- | 19 | |||||
03.08. G2 | @HEI | L | 2 | - | 10 | L | 1 | 8- | 20 | 6 | 16 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 8- | 20 | 4- | 10 | 4- | 10 |
Last 10 Games | 5- | 5 | 2- | 0 | 3- | 5 |
Game 1 | 4- | 10 | 2- | 5 | 2- | 5 |
Game 2 | 4- | 10 | 2- | 5 | 2- | 5 |
Shutouts | 0- | 1 | 0- | 0 | 0- | 1 |
One run games | 1- | 3 | 1- | 0 | 0- | 3 |
Scored 4-or-more runs | 8- | 6 | 4- | 3 | 4- | 3 |
Scored 3 runs-or-fewer | 0- | 14 | 0- | 7 | 0- | 7 |
Extra inning games | 0- | 1 | 0- | 0 | 0- | 1 |
Starting pitching | 3- | 16 | 2- | 9 | 1- | 7 |
Relief pitching | 5- | 4 | 2- | 1 | 3- | 3 |
Out-hit opponent | 6- | 1 | 3- | 0 | 3- | 1 |
Out-hit by opponent | 0- | 18 | 0- | 9 | 0- | 9 |
Fewer errors than opp. | 5- | 3 | 3- | 1 | 2- | 2 |
More errors than opp. | 2- | 14 | 1- | 6 | 1- | 8 |
no errors | 0- | 0 | 0- | 0 | 0- | 0 |
1-2 errors | 3- | 12 | 2- | 4 | 1- | 8 |
3-4 errors | 5- | 4 | 2- | 4 | 3- | 0 |
5+ errors | 0- | 4 | 0- | 2 | 0- | 2 |
![]() | ||||||
Current streak | lost | 1 | won | 2 | lost | 1 |
Longest winning streak | won | 3 | won | 2 | won | 2 |
Longest losing streak | lost | 6 | lost | 6 | lost | 4 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 4-or-more runs: team scores 4 runs or more; Scored 3 runs-or-fewer: team scores 3 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |