Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Manuel Thurow, #42
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.04. G1 | BAL | W | 8 | - | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
01.04. G2 | BAL | W | 3 | - | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
06.04. G1 | MAT | L | 3 | - | 12 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .333 | .167 |
13.04. G1 | MAI | L | 3 | - | 16 (6) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .286 | .143 |
13.04. G2 | MAI | L | 4 | - | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .222 | .200 |
27.04. G1 | SAA | W | 3 | - | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .167 | .154 |
01.05. G1 | REG | L | 4 | - | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .125 | .118 |
01.05. G2 | REG | L | 3 | - | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .056 | .111 | .150 |
![]() | ||||||||||||||||||||
vs. MAT (1) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .667 | .333 | ||||||
vs. SAA (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. REG (2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .143 | ||||||
vs. MAI (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .250 | ||||||
vs. BAL (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (8) | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .056 | .111 | .150 | ||||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
Totals | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .056 | .111 | .150 | ||||||
rank | t98 | t116 | t64 | t95 | t62 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01.04. G2 | BAL | W | 3 | - | 1 | RF | 0 | 0 | 1 | 0 | .000 |
06.04. G1 | MAT | L | 3 | - | 12 | RF | 2 | 0 | 1 | 0 | .500 |
13.04. G1 | MAI | L | 3 | - | 16 (6) | LF | 0 | 0 | 1 | 0 | .400 |
13.04. G2 | MAI | L | 4 | - | 11 | RF | 1 | 0 | 1 | 0 | .429 |
27.04. G1 | SAA | W | 3 | - | 2 | RF | 1 | 0 | 0 | 0 | .500 |
01.05. G1 | REG | L | 4 | - | 6 | RF-1B | 4 | 0 | 0 | 0 | .667 |
01.05. G2 | REG | L | 3 | - | 4 | 1B | 5 | 0 | 1 | 0 | .722 |
![]() | |||||||||||
Totals | 13 | 0 | 5 | 0 | .722 | ||||||
rank | t85 | t32 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |