StatTrak for Baseball Web Site


Box Scores for Mannheim Tornados 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Moritz Höhlein-C 4 1 0 0 0 2 0 Klaus Knüttel-W 7.0 1 1 6 0 2 3
Simon Skalik-2B 3 1 2 0 1 0 0
Jens Heymer-3B 4 1 3 0 0 0 1
Eddy Polanco-SS 4 0 1 0 0 2 0
Klaus Knüttel-P 4 1 0 0 0 2 0
Jan Rüssel-LF 3 1 1 0 1 2 1
Arash Etemadi-1B 2 1 1 0 2 0 0
Dirk Heilmann-CF 3 0 0 0 1 2 1
Peter Schäffer-RF 4 0 1 0 0 0 0
TOTALS 31 6 9 0 5 10 3 TOTALS 7.0 1 1 6 0 2 3
Opponent TOTALS 26 1 6 0 2 3 1 Opponent TOTALS 7.0 6 0 9 0 5 10
Game Date: 27.02.02

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:34:42