StatTrak for Baseball Web Site


Batting Stats for Regensburg Legionäre 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Peter Dankerl 1 2 0 1 1 0 0 2 0 1 0 0 0 0 .500 1.000 .500
Dan Blednick 11 30 12 13 2 0 1 18 5 3 0 1 7 8 .561 .600 .433
Ulrich Graf 12 33 11 13 5 0 0 18 2 4 0 0 6 7 .444 .545 .394
Olaf Dreesen 11 23 12 9 0 0 0 9 11 3 1 0 15 5 .641 .391 .391
Brannon Stautzenberger 11 30 9 11 3 0 0 14 4 3 1 0 7 5 .457 .467 .367
Alexander Lauterbach 12 36 8 12 6 2 0 22 1 11 0 1 1 4 .359 .611 .333
Matthias Nagl 3 3 0 1 0 0 0 1 1 1 0 1 1 1 .400 .333 .333
Florian Wellnhofer 2 3 0 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Daniel Schober 12 33 9 9 0 1 0 11 11 9 0 0 4 6 .455 .333 .273
Thomas Achatz 7 11 2 3 0 1 0 5 0 5 0 0 0 3 .273 .455 .273
Klaus Hopfensperger 12 37 9 9 2 1 2 19 4 4 0 0 2 12 .349 .514 .243
Björn Heitmann 12 24 5 5 2 0 1 10 6 4 0 1 0 9 .375 .417 .208
Christof Weigl 12 33 6 5 2 0 1 10 3 10 0 0 1 5 .263 .303 .152
Matthias Ondracek 4 4 1 0 0 0 0 0 1 2 0 0 0 0 .200 .000 .000
Dominik Maurer 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Michael Weigl 4 2 3 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .000
Martin Brunner 2 0 1 0 0 0 0 0 0 0 0 0 1 0 na na na
Martin Almstetter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 na na na
TOTALS 12 306 88 92 23 5 5 140 49 62 2 4 47 66 .422 .458 .301
OPPONENTS 12 324 62 93 14 1 7 130 40 51 1 1 13 56 .376 .401 .287

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:36:12