StatTrak for Baseball Web Site


Fielding Stats for Mannheim Tornados 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA FA
Sebastian Nowak 2 21 21 0 0 0 2 0 0 na 1.000
Arash Etemadi 2 16 16 0 0 0 0 0 0 na 1.000
Moritz Höhlein 10 42 35 6 1 0 2 0 0 na .976
Klaus Knüttel 7 32 20 11 1 0 0 0 0 na .969
Simon Skalik 9 24 15 8 1 0 0 0 0 na .958
Jens Heymer 10 45 23 20 2 0 0 0 0 na .956
Markus Egenberger 2 18 16 1 1 0 0 0 0 na .944
Dirk Heilmann 10 22 17 3 2 0 0 0 0 na .909
Peter Schäffer 5 11 9 1 1 0 0 0 0 na .909
Eddy Polanco 8 29 7 19 3 0 0 0 0 na .897
Alexander Janotta 5 13 7 3 3 0 0 0 0 na .769
Jan Rüssel 6 21 6 10 5 0 0 0 0 na .762
Benjamin Sutton 4 13 6 3 4 0 0 0 0 na .692
TOTALS 10 307 198 85 24 3 4 0 0 na .922
OPPONENTS 10 322 210 90 22 0 3 0 0 na .932

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:35:22