StatTrak for Baseball Web Site


Box Scores for Tübingen Hawks 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Daniel Helle-LF 3 3 2 0 2 1 1 Björn Zandvliet-W 5.0 2 1 6 1 1 2
John Carrion-2B 4 1 1 0 0 1 0 Christoph Ernst-Sv 2.0 2 2 2 1 2 2
Andreas Kern-2B 0 1 0 0 1 0 0
Jeff Miller-SS 4 1 1 0 0 1 2
Björn Zandvliet-P 3 1 0 0 0 1 1
Christoph Ernst-P 1 1 1 1 0 0 3
Felix Schneider-C 5 0 2 0 0 1 3
Martin Rickert-CF 4 0 1 0 1 0 0
Philipp Hoffschild-3B 5 1 1 0 0 2 0
Sebastian Friedmann-RF 4 2 2 0 0 0 0
Gregor Koch-1B 2 3 1 0 0 0 0
TOTALS 35 14 12 1 4 7 10 TOTALS 7.0 4 3 8 2 3 4
Opponent TOTALS 26 4 8 2 3 4 3 Opponent TOTALS 7.0 14 10 12 1 4 7
Game Date: 27.04.02

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:37:36