StatTrak for Baseball Web Site


Batting Stats for Tübingen Hawks 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
. Rosengreen 1 1 1 1 1 0 0 2 0 0 0 0 0 0 1.000 2.000 1.000
John Carrion 10 34 9 17 0 2 0 21 5 3 1 0 5 7 .564 .618 .500
Daniel Helle 10 33 10 12 1 1 0 15 9 11 0 0 1 3 .500 .455 .364
Christian Lächelt 4 11 2 4 0 0 0 4 0 3 0 0 0 2 .364 .364 .364
Jeff Miller 10 37 10 13 8 1 1 26 3 4 0 1 1 14 .405 .703 .351
Christoph Ernst 3 3 1 1 0 0 1 4 0 1 0 0 0 3 .333 1.333 .333
Martin Rickert 2 7 1 2 0 0 0 2 2 0 0 0 3 0 .444 .286 .286
Felix Schneider 10 33 2 9 1 0 0 10 5 3 0 0 0 8 .400 .303 .273
Martin Stein 3 11 2 3 0 0 0 3 0 2 0 0 0 1 .333 .273 .273
Sebastian Friedmann 10 33 5 8 0 0 0 8 4 7 0 0 0 3 .324 .242 .242
Björn Zandvliet 10 30 6 7 1 0 1 11 2 8 0 0 1 9 .361 .367 .233
Philipp Hoffschild 10 33 4 7 0 0 0 7 1 10 1 0 0 1 .235 .212 .212
Gregor Koch 9 19 7 4 0 0 0 4 8 9 0 0 0 0 .483 .211 .211
Dorian Michel 2 7 4 1 0 0 0 1 1 3 0 0 0 0 .400 .143 .143
Rodney Gessmann 2 5 1 0 0 0 0 0 1 2 0 0 1 0 .167 .000 .000
Andreas Kern 3 3 1 0 0 0 0 0 1 1 0 0 0 1 .250 .000 .000
Stephan Rapaglia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 na na na
TOTALS 10 300 66 89 12 4 3 118 42 67 2 1 12 52 .403 .393 .297
OPPONENTS 10 277 55 83 22 2 5 124 25 60 2 4 12 44 .377 .448 .300

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:38:17