StatTrak for Baseball Web Site


Batting Stats for Mainz Athletics 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Benjamin Hieronimi 12 38 9 14 1 0 2 21 1 8 0 0 1 12 .429 .553 .368
Edward Martinez 12 40 8 14 5 0 1 22 6 11 0 1 4 9 .438 .550 .350
Arlen Barrera 12 44 8 15 4 0 0 19 1 5 0 1 1 8 .362 .432 .341
Michael Otto 2 6 1 2 1 0 0 3 1 2 0 0 0 1 .429 .500 .333
Alper Bozkurt 12 31 12 10 3 0 0 13 7 4 0 0 4 8 .533 .419 .323
Francisco Jimenez 12 43 7 13 5 0 0 18 4 8 2 0 3 7 .375 .419 .302
Janusz Radicke 12 36 9 9 1 0 1 13 6 2 0 1 1 6 .391 .361 .250
Florian Arnold 9 21 6 5 1 0 0 6 1 4 2 0 0 0 .304 .286 .238
Julian Aufenanger 5 13 5 3 2 0 0 5 1 3 0 0 0 5 .286 .385 .231
Ken Höfel 11 37 3 8 1 0 0 9 2 9 0 0 0 9 .275 .243 .216
Ulli Wermuth 8 15 2 1 0 0 0 1 3 3 1 0 1 0 .333 .067 .067
Valentin Hufen 6 10 3 0 0 0 0 0 2 5 0 0 0 1 .333 .000 .000
Kristof Brockmann 1 3 1 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
TOTALS 12 337 74 94 24 0 4 130 36 64 5 3 15 66 .385 .386 .279
OPPONENTS 12 316 46 71 13 1 4 98 54 94 2 1 15 35 .346 .310 .225

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:34:19