StatTrak for Baseball Web Site


Pitching Stats for Baldham Boars 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Thomas Steininger 1 4.0 3 3 4 0 0 1 4 0 7 4 0 1 0 0 6.75
Matthew Laack 4 6.1 8 6 11 0 0 0 6 0 4 3 0 1 0 0 8.53
Moses Clerk 5 10.2 13 11 18 0 0 1 3 1 4 0 0 1 1 0 9.28
Jens Heinrich 6 27.0 44 31 36 0 0 4 26 8 25 6 1 4 0 0 10.33
Sven Heselich 3 8.0 17 12 16 0 0 3 7 2 2 1 1 1 0 0 13.50
Max Kraus 1 4.0 9 7 6 0 0 1 3 3 5 3 0 0 0 0 15.75
Jens Heselich 1 1.0 6 6 6 0 0 0 2 0 2 3 0 0 0 0 54.00
TOTALS 10 61.0 100 76 97 0 0 10 51 14 49 20 2 8 1 0 11.21
OPPONENTS 10 63.0 62 41 68 0 0 11 47 9 61 7 8 2 3 0 5.86

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:31:44