StatTrak for Baseball Web Site


Pitching Stats for Regensburg Legionäre 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Martin Almstetter 6 34.1 14 10 35 0 0 0 14 2 28 2 4 1 1 0 2.62
Olaf Dreesen 1 3.1 6 2 5 0 0 2 1 1 2 1 0 0 0 0 5.40
Peter Dankerl 6 32.2 28 20 43 0 0 2 18 3 18 3 4 1 1 0 5.51
Björn Heitmann 2 6.0 6 6 7 0 0 3 3 1 3 0 1 0 0 0 9.00
Martin Brunner 1 0.2 8 2 3 0 0 0 4 0 0 1 0 1 0 0 27.00
TOTALS 12 77.0 62 40 93 0 0 7 40 7 51 7 9 3 2 0 4.68
OPPONENTS 12 74.2 88 53 92 0 0 5 49 18 62 12 3 9 1 0 6.39

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:36:26