StatTrak for Baseball Web Site


Batting Stats for Freising Grizzlies

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G PA AB R RBI H 2B 3B HR SO KPC BB HP SB CS SH SF OBP Slg BA TA
Kota Otsu 6 26 19 8 5 8 2 0 0 1 ,038 4 2 2 0 0 1 ,538 ,526 ,421 1,636
Gökalp Babayigit 8 32 22 10 2 9 0 3 0 4 ,125 7 3 7 0 0 0 ,594 ,682 ,409 2,462
Daniel Zeising 3 5 5 2 0 2 0 0 0 0 ,000 0 0 2 0 0 0 ,400 ,400 ,400 1,333
Stefan Mayr 6 20 16 5 3 6 0 0 0 4 ,200 3 1 5 1 0 0 ,500 ,375 ,375 1,364
Saidi Sulilatu 2 4 3 0 0 1 0 0 0 1 ,250 1 0 0 0 0 0 ,500 ,333 ,333 1,000
Ulf Glänzer 8 31 28 4 9 9 1 0 1 8 ,258 2 0 5 0 1 0 ,367 ,464 ,321 1,053
Christoph Hahn 8 27 23 3 5 6 0 2 0 6 ,222 1 0 3 0 3 0 ,292 ,435 ,261 ,824
Armin Hegen 7 25 20 7 3 5 0 1 0 7 ,280 4 1 6 0 0 0 ,400 ,350 ,250 1,200
Ingo Leven 8 32 25 5 5 6 2 0 0 3 ,094 5 0 7 0 1 1 ,355 ,320 ,240 1,053
Alexander Wagner 6 22 20 3 3 4 2 1 0 6 ,273 2 0 2 0 0 0 ,273 ,400 ,200 ,750
Reinhard Wein 2 6 6 1 0 1 0 0 0 0 ,000 0 0 3 0 0 0 ,167 ,167 ,167 ,800
Siegrfried Huber 7 26 21 3 0 1 0 0 0 7 ,269 4 1 1 0 0 0 ,231 ,048 ,048 ,350
. Bscheider 2 6 6 0 0 0 0 0 0 4 ,667 0 0 0 0 0 0 ,000 ,000 ,000 ,000
. Burin 1 3 2 0 0 0 0 0 0 0 ,000 0 1 0 0 0 0 ,333 ,000 ,000 ,500
TOTALS 8 265 216 51 35 58 7 7 1 51 ,192 33 9 43 1 5 2 ,385 ,380 ,269 1,050

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:53:57