StatTrak for Baseball Web Site


Box Scores for Freising Grizzlies

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Ingo Leven-RF 3 0 1 0 0 0 0 Ingo Leven 1.0 6 1 4 0 3 0
Kota Otsu-2B 4 1 1 0 0 0 0 Saidi Sulilatu-L 5.0 9 8 13 0 2 2
Gökalp Babayigit-SS 3 3 2 0 0 0 0
Ulf Glänzer-3B 2 0 1 0 0 1 2
Alexander Wagner-C 3 0 1 0 0 1 1
Armin Hegen-CF 3 1 0 0 0 2 0
Daniel Zeising-LF 1 1 1 0 0 0 0
Christoph Hahn-1B 3 0 1 0 0 1 2
. Burin-DH 2 0 0 0 0 0 0
Saidi Sulilatu-P 1 0 1 0 1 0 0
TOTALS 25 6 9 0 1 5 5 TOTALS 6.0 15 9 17 0 5 2
Game Date: 01.05.2002

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:53:55