StatTrak for Baseball Web Site


Box Scores for Regensburg Legionäre

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Matthias Nagel-SS 2 0 1 0 0 0 0 Dominik Mauerer 3.2 6 1 4 0 3 5
Manuel Möllner-C 2 0 0 0 0 2 0 F. Weber-L 1.1 9 8 6 0 3 1
D. Leber-2B 1 0 0 0 1 0 0
Michael Weigl-LF 2 0 0 0 0 0 0
C. Burnes-3B 1 0 0 0 1 1 0
Uwe Gruber-1B 2 0 0 0 0 0 0
Peter Naumann-RF 2 0 0 0 0 2 0
Dominik Mauerer-CF 2 0 1 0 0 0 0
F. Weber-P 1 0 0 0 0 1 0
TOTALS 15 0 2 0 2 6 0 TOTALS 5.0 15 9 10 0 6 6
Game Date: 01.05.2002

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:14