StatTrak for Baseball Web Site


Pitching Stats for Ladenburg Romans

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G GS GF CG BF IP AB R ER H HR SO BB HB WP Bk H/I W/I K/I R/I W L Sv ERA BA OBP
Axel Schmitt 2 2 1 1 50 10.0 40 7 4 9 0 2 6 4 2 0 0,90 0,60 0,20 0,70 0 2 0 3,60 ,225 ,380
Markus Klabes 4 4 3 3 114 26.0 99 14 11 21 0 35 9 6 0 1 0,81 0,35 1,35 0,54 4 0 0 3,81 ,212 ,316
Karsten Kaulbars 3 0 6 0 40 7.2 33 8 8 9 1 10 7 0 6 0 1,17 0,91 1,30 1,04 1 1 0 9,39 ,273 ,400
Brian Systma 2 0 0 0 24 4.0 23 8 5 9 1 2 1 0 0 0 2,25 0,25 0,50 2,00 0 0 0 11,25 ,391 ,417
Renee Kolb 3 2 1 0 46 7.1 35 12 10 12 0 4 9 2 3 0 1,64 1,23 0,55 1,64 0 0 0 12,27 ,343 ,500
Hendrik Wahl 1 0 0 0 2 0.0 0 2 2 0 0 0 2 0 1 0 0,00 0,00 0,00 0,00 0 0 0 99,99 .000 1,000
TOTALS 8 8 11 4 276 55.0 230 51 40 60 2 53 34 12 12 1 1,09 0,62 0,96 0,93 5 3 0 6,55 ,261 ,384

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:10