StatTrak for Baseball Web Site


Fielding Stats for Mainz Rebels

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C A PO E DP PB SB CS CSA FA
Brandao Caetano dos Santo 8 11 1 10 0 0 0 0 0 .000 1,000
Martin Durst 6 11 2 9 0 0 0 0 0 .000 1,000
Andreas Becker 7 1 1 0 0 0 0 0 0 .000 1,000
Thomas Könecke 8 34 5 28 1 0 11 18 2 ,100 ,971
Peter Clas 8 64 3 58 3 3 0 0 0 .000 ,953
Jan Kuhse 8 19 9 9 1 1 0 0 0 .000 ,947
Lutz Orawski 4 20 11 7 2 3 0 0 0 .000 ,900
Asmir Lukac 7 20 12 6 2 0 0 0 0 .000 ,900
Alex Petruschyn 5 15 8 5 2 0 0 0 0 .000 ,867
Cecil Walter 8 27 17 5 5 1 0 0 0 .000 ,815
Sebastian Koutek 3 5 3 1 1 0 0 0 0 .000 ,800
Ben Kuhse 6 3 0 1 2 0 0 0 0 .000 ,333
TOTALS 8 230 72 139 19 0 11 18 2 ,100 ,917

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:13