Home
Roster
Batting Stats
Fielding Stats
Pitching Stats
Game Scores
Scores by Inning
Box Scores
|
| | | | |
1. | 31.03.2002 | Mainz Rebels | 10 | Lost
|
| Away Game 1 | Dreieich Vultures | 20 |
|
| Dreieich | | |
|
| 6 Innings | | |
|
| 2203-1 | | |
|
| | | |
|
2. | 31.03.2002 | Mainz Rebels | 2 | Lost
|
| Away Game 2 | Dreieich Vultures | 22 |
|
| Dreieich | | |
|
| 2203-2 | | |
|
| | | |
|
3. | 14.04.2002 | Mainz Rebels | 14 | Won
|
| Away Game 1 | Trier Cardinals | 1 |
|
| Trier | | |
|
| 5 Innings | | |
|
| 2214-1 | | |
|
| | | |
|
4. | 14.04.2002 | Mainz Rebels | 22 | Won
|
| Away Game 2 | Trier Cardinals | 9 |
|
| Trier | | |
|
| 7 Innings | | |
|
| 2214-2 | | |
|
| | | |
|
5. | 21.04.2002 | Regensburg Legionäre | 10 | Lost
|
| Home Game 1 | Mainz Rebels | 9 |
|
| Regensburg | | |
|
| 7 Innings | | |
|
| 2216-1
| | |
|
| | | |
|
6. | 21.04.2002 | Regensburg Legionäre | 6 | Won
|
| Home Game 2 | Mainz Rebels | 16 |
|
| Regensburg | | |
|
| 5 Innings | | |
|
| 2216-2 | | |
|
| | | |
|
7. | 01.05.2002 | Mainz Rebels | 6 | Lost
|
| Away Game 1 | Gauting Indians | 10 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2274-1 | | |
|
| | | |
|
8. | 01.05.2002 | Mainz Rebels | 8 | Won
|
| Away Game 2 | Gauting Indians | 5 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2274-1 | | |
|
| | | |
|
|