StatTrak for Baseball Web Site


Batting Stats for Regensburg Legionäre

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G PA AB R RBI H 2B 3B HR SO KPC BB HP SB CS SH SF OBP Slg BA TA
C. Burnes 2 6 3 0 1 2 0 0 0 1 ,167 3 0 0 0 0 0 ,833 ,667 ,667 5,000
Michael Weigl 3 10 9 1 2 5 1 0 0 0 ,000 1 0 1 0 0 0 ,600 ,667 ,556 2,000
M. Brunner 4 11 7 4 0 3 0 0 0 3 ,273 4 0 1 0 0 0 ,636 ,429 ,429 2,000
Ulrich Graf 8 31 27 5 4 11 3 0 0 2 ,065 3 0 6 1 1 0 ,467 ,519 ,407 1,353
Andreas Achatz 6 20 19 5 8 7 3 0 0 5 ,250 0 1 0 0 0 0 ,400 ,526 ,368 ,917
Dominik Mauerer 6 20 18 1 3 6 1 0 0 1 ,050 2 0 2 1 0 0 ,400 ,389 ,333 ,846
Uwe Gruber 7 20 14 3 2 4 0 0 0 4 ,200 6 0 0 0 0 0 ,500 ,286 ,286 1,000
Alexander Lauterbach 8 29 22 4 2 6 0 1 0 6 ,207 3 4 0 0 0 0 ,448 ,364 ,273 ,938
Florian Wellnhofer 9 32 26 6 3 7 1 0 0 3 ,094 4 2 0 0 0 0 ,406 ,308 ,269 ,737
Manuel Möllner 8 24 19 4 3 5 0 0 0 5 ,208 5 0 0 0 0 0 ,417 ,263 ,263 ,714
Matthias Ondracek 8 31 24 6 3 6 0 0 0 3 ,097 7 0 2 0 0 0 ,419 ,250 ,250 ,833
P. Dankerl 6 21 17 2 6 4 1 0 0 3 ,143 4 0 1 0 0 0 ,381 ,294 ,235 ,769
D. Leber 3 7 5 0 1 1 0 0 0 0 ,000 1 0 0 0 0 1 ,286 ,200 ,200 ,500
Matthias Nagel 10 33 28 5 2 4 1 0 0 10 ,303 4 0 1 1 1 0 ,250 ,179 ,143 ,400
Peter Naumann 3 7 5 1 0 0 0 0 0 4 ,571 1 1 0 0 0 0 ,286 ,000 ,000 ,400
T. Achatz 2 6 6 0 1 0 0 0 0 1 ,167 0 0 0 0 0 0 ,000 ,000 ,000 ,000
F. Weber 2 2 1 0 0 0 0 0 0 1 ,500 0 1 0 0 0 0 ,500 ,000 ,000 1,000
TOTALS 10 310 250 47 41 71 11 1 0 52 ,168 48 9 14 3 2 1 ,416 ,336 ,284 ,852

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:16