StatTrak for Baseball Web Site


Fielding Stats for Freising Grizzlies

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C A PO E DP PB SB CS CSA FA
Kota Otsu 5 17 8 9 0 2 0 0 0 .000 1,000
. Burin 1 3 0 3 0 0 0 0 0 .000 1,000
Christoph Hahn 8 54 1 51 2 1 0 0 0 .000 ,963
Alexander Wagner 6 21 4 16 1 0 2 3 2 ,400 ,952
Armin Hegen 8 17 1 15 1 0 0 0 0 .000 ,941
Ingo Leven 7 11 1 9 1 0 0 0 0 .000 ,909
Stefan Mayr 6 19 2 15 2 0 0 11 4 ,267 ,895
Ulf Glänzer 8 33 15 12 6 0 0 0 0 .000 ,818
Saidi Sulilatu 5 10 7 1 2 0 0 0 0 .000 ,800
Gökalp Babayigit 8 28 16 4 8 2 0 0 0 .000 ,714
Siegrfried Huber 6 18 5 7 6 0 0 0 0 .000 ,667
Reinhard Wein 2 5 0 3 2 0 0 4 0 ,000 ,600
Daniel Zeising 5 5 3 0 2 0 0 0 0 .000 ,600
. Bscheider 2 1 0 0 1 0 0 0 0 .000 ,000
TOTALS 8 242 63 145 34 0 2 18 6 ,250 ,860

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:53:57