StatTrak for Baseball Web Site


Box Scores for Dreieich Vultures

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Dietger Nieder-3B 4 2 2 0 0 0 1 Johannes Schorel 3.0 2 1 3 0 0 5
Braunlin Beck-2B 5 3 2 1 0 1 2 Wander Beck-W 3.0 1 1 1 0 1 5
Leo Diaz-SS 5 3 5 1 0 0 4 Bastian Grundmann 1.0 0 0 0 0 0 3
J. Milfort-1B 4 1 0 0 1 1 1
Hanns-Peter Schneider-C 3 0 0 0 1 0 0
F. Rothbrust-RF 2 0 1 0 0 0 0
Benjamin Schoor-CF 2 0 0 0 0 2 0
E. Herrera-LF 2 0 1 0 0 0 0
Johannes Schorel-P 2 1 1 0 0 1 0
Wander Beck-P 2 1 1 0 0 0 0
Jan Bleckmann-RF 2 1 2 0 0 0 2
Maximilian Weber-CF 2 0 0 0 0 1 0
Markus Dreja-LF 1 1 0 0 1 0 0
Bastian Grundmann-P 1 0 0 0 0 0 0
TOTALS 37 13 15 2 3 6 10 TOTALS 7.0 3 2 4 0 1 13
Game Date: 28.04.2002

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:53:51