Home
Roster
Batting Stats
Fielding Stats
Pitching Stats
Game Scores
Scores by Inning
Box Scores
|
| | | | |
1. | 07.04.2002 | Regensburg Legionäre | 6 | Won
|
| Home Game 1 | Gauting Indians | 9 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2206-1 | | |
|
| | | |
|
2. | 07.04.2002 | Regensburg Legionäre | 2 | Won
|
| Home Game 2 | Gauting Indians | 6 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2206-2 | | |
|
| | | |
|
3. | 14.04.2002 | Gauting Indians | 6 | Lost
|
| Away Game 1 | Ladenburg Romans | 8 |
|
| Ladenburg | | |
|
| 7 Innings | | |
|
| 2212-1 | | |
|
| | | |
|
4. | 14.04.2002 | Gauting Indians | 11 | Won
|
| Away Game 2 | Ladenburg Romans | 4 |
|
| Ladenburg | | |
|
| 7 Innings | | |
|
| 2212-2 | | |
|
| | | |
|
5. | 21.04.2002 | Trier Cardinals | 9 | Won
|
| Home Game 1 | Gauting Indians | 20 |
|
| Gauting | | |
|
| 5 Innings | | |
|
| 2219-1 | | |
|
| | | |
|
6. | 21.04.2002 | Trier Cardinals | 1 | Won
|
| Home Game 2 | Gauting Indians | 22 |
|
| Gauting | | |
|
| 1 Innings | | |
|
| 2219-2 | | |
|
| | | |
|
7. | 28.04.2002 | Haar Disciples | 10 | Lost
|
| Home Game 1 | Gauting Indians | 3 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2224-1 | | |
|
| | | |
|
8. | 28.04.2002 | Haar Disciples | 10 | Lost
|
| Home Game 2 | Gauting Indians | 6 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2224-2 | | |
|
| | | |
|
9. | 01.05.2002 | Mainz Rebels | 6 | Won
|
| Home Game 1 | Gauting Indians | 10 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2274-1
| | |
|
| | | |
|
10. | 01.05.2002 | Mainz Rebels | 8 | Lost
|
| Home Game 2 | Gauting Indians | 5 |
|
| Gauting | | |
|
| 7 Innings | | |
|
| 2274-1 | | |
|
| | | |
|
|