StatTrak for Baseball Web Site


Batting Stats for Mainz Rebels

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G PA AB R RBI H 2B 3B HR SO KPC BB HP SB CS SH SF OBP Slg BA TA
Alex Petruschyn 4 11 9 5 2 5 1 1 0 0 ,000 1 1 3 1 0 0 ,636 ,889 ,556 2,600
Lutz Orawski 4 15 11 3 2 5 1 0 0 2 ,133 3 1 4 0 0 0 ,600 ,545 ,455 2,333
Thomas Könecke 8 33 29 15 13 13 5 1 1 4 ,121 3 1 1 0 0 0 ,515 ,793 ,448 1,750
Brandao Caetano dos Santo 8 32 27 9 11 12 3 0 2 4 ,125 4 1 0 0 0 0 ,531 ,778 ,444 1,733
Sebastian Koutek 3 7 5 2 0 2 1 0 0 1 ,143 0 2 0 0 0 0 ,571 ,600 ,400 1,667
Ben Kuhse 6 14 13 4 4 5 0 0 0 4 ,286 1 0 0 0 0 0 ,429 ,385 ,385 ,750
Martin Durst 6 24 16 5 3 6 2 0 0 3 ,125 6 0 3 0 2 0 ,545 ,500 ,375 1,700
Peter Clas 8 33 28 12 15 10 0 1 0 2 ,061 2 3 4 0 0 0 ,455 ,429 ,357 1,167
Jan Kuhse 8 34 27 12 4 8 2 0 0 4 ,118 4 2 4 0 0 1 ,412 ,370 ,296 1,053
Andreas Becker 7 20 14 2 3 4 0 1 0 4 ,200 6 0 0 0 0 0 ,500 ,429 ,286 1,200
Cecil Walter 8 36 26 11 5 7 2 0 0 4 ,111 8 1 4 1 0 1 ,444 ,346 ,269 1,100
Asmir Lukac 7 27 23 6 5 5 0 0 0 6 ,222 4 0 0 0 0 0 ,333 ,217 ,217 ,500
TOTALS 8 286 228 86 67 82 17 4 3 38 ,133 42 12 23 2 2 2 ,479 ,509 ,360 1,304

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:12