StatTrak for Baseball Web Site


Fielding Stats for Ladenburg Romans

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C A PO E DP PB SB CS CSA FA
Brian Systma 8 36 20 16 0 2 0 0 0 .000 1,000
Karsten Kaulbars 8 12 1 11 0 0 0 0 0 .000 1,000
D. Biedert 1 9 0 9 0 0 1 1 0 ,000 1,000
Axel Schmitt 2 4 4 0 0 0 0 0 0 .000 1,000
Bob Shoeman 2 4 0 4 0 0 0 0 0 .000 1,000
Markus Klabes 4 2 0 2 0 0 0 0 0 .000 1,000
R. Meyer 1 1 0 1 0 0 0 0 0 .000 1,000
Florian Winkler 7 57 7 48 2 0 2 18 4 ,182 ,965
Stephen Merz 4 28 0 27 1 1 0 0 0 .000 ,964
Renee Kolb 7 22 3 18 1 0 0 0 0 .000 ,955
Julian Kasper 8 18 2 15 1 1 0 0 0 .000 ,944
Hendrik Wahl 8 16 7 6 3 1 0 1 0 ,000 ,813
Felix Haas 8 23 14 3 6 1 0 0 0 .000 ,739
Alexander Ehmann 7 6 0 4 2 0 0 0 0 .000 ,667
Sebastian Eichberger 2 2 0 1 1 0 0 0 0 .000 ,500
C. Shoeman 1 0 0 0 0 0 0 0 0 .000 .000
C. Steinmetz 2 0 0 0 0 0 0 0 0 .000 .000
TOTALS 8 240 58 165 17 0 3 20 4 ,167 ,929

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:10