StatTrak for Baseball Web Site


Pitching Stats for Dreieich Vultures

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G GS GF CG BF IP AB R ER H HR SO BB HB WP Bk H/I W/I K/I R/I W L Sv ERA BA OBP
Bastian Grundmann 1 0 1 0 3 1.0 3 0 0 0 0 3 0 0 0 0 0,00 0,00 3,00 0,00 0 0 0 0,00 ,000 ,000
Leo Diaz 1 0 1 0 4 1.0 4 0 0 1 0 2 0 0 0 0 1,00 0,00 2,00 0,00 0 0 0 0,00 ,250 ,250
Johannes Schorel 10 10 0 0 149 30.0 142 26 15 47 2 25 2 5 0 0 1,57 0,07 0,83 0,87 4 2 0 4,50 ,331 ,362
Wander Beck 7 0 5 0 94 20.0 84 15 11 20 1 37 8 2 8 0 1,00 0,40 1,85 0,75 3 0 0 4,95 ,238 ,319
Jan Bleckmann 4 0 3 0 58 9.0 47 18 10 18 0 7 10 1 3 0 2,00 1,11 0,78 2,00 1 0 1 10,00 ,383 ,500
TOTALS 10 10 10 0 308 61.0 280 59 36 86 3 74 20 8 11 0 1,41 0,33 1,21 0,97 8 2 1 5,31 ,307 ,370

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:53:54