StatTrak for Baseball Web Site


Fielding Stats for Mannheim Tornados 2

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA INN FA
Phillip Höhlein 2 11 7 4 0 0 0 1 1 ,500 9,0 1,000
S. Müller 2 7 7 0 0 0 0 0 0 .000 8,0 1,000
B. Simpson 2 6 3 3 0 0 0 0 0 .000 12,0 1,000
D. Höppfner 2 3 1 2 0 0 0 0 0 .000 4,0 1,000
Markus Feil 2 3 2 1 0 0 0 0 0 .000 8,0 1,000
Marc Ullrich 2 2 1 1 0 1 0 0 0 .000 10,0 1,000
Konstantin Geist 2 2 2 0 0 0 0 0 0 .000 11,0 1,000
Patrick Eder 2 1 1 0 0 0 0 0 0 .000 5,2 1,000
Florian Fellhauer 2 1 1 0 0 0 0 0 0 .000 8,0 1,000
Dennis Holfeder 2 6 2 3 1 0 0 0 0 .000 8,0 ,833
Welf Weiger 1 6 5 0 1 0 0 2 0 ,000 4,2 ,833
Sebastian Nowak 2 6 3 1 2 1 0 0 0 .000 12,0 ,667
Thomas Ziegler 1 2 1 0 1 0 0 0 0 .000 4,0 ,500
Jun Harasaki 2 0 0 0 0 0 0 0 0 .000 5,0 .000
TOTALS 2 56 36 15 5 1 0 3 1 ,250 108,4 ,911

Page created with StatTrak for Baseball   
Last Updated: 03.05.02 21:55:19