StatTrak for Baseball Web Site


Fielding

Home

Team Links

Latest News

Standings

Batting Stats

Fielding Stats

Pitching Stats

Links

Player Team G C PO A E DP PB SB CS CSA INN FA
Michael Mittelstädt SRR 3 15 11 4 0 0 1 3 0 ,000 14,0 1,000
Jose Alenjandro Filip SRR 3 13 10 3 0 0 2 7 1 ,125 17,0 1,000
Tobias Heising SRR 4 12 3 9 0 0 0 0 0 .000 23,0 1,000
Phillip Höhlein MAT 2 11 7 4 0 0 0 1 1 ,500 9,0 1,000
Eric Davis ING 6 9 9 0 0 0 0 0 0 .000 40,0 1,000
Harald Schmidt ING 6 8 4 4 0 0 1 1 0 ,000 20,0 1,000
Philipp Dresel FÜR 2 8 2 6 0 0 0 0 0 .000 11,0 1,000
Edward Lopez SBR 2 7 7 0 0 0 1 6 0 ,000 14,0 1,000
Volker Wilhelm ING 3 7 0 7 0 0 0 0 0 .000 17,0 1,000
James Price GÖP 2 7 7 0 0 1 0 0 0 .000 7,0 1,000
Andreas Gerth NAT 2 7 2 5 0 0 0 0 0 .000 14,0 1,000
Vlado Cupic MÜA 2 7 7 0 0 1 0 0 0 .000 6,0 1,000
S. Müller MAT 2 7 7 0 0 0 0 0 0 .000 8,0 1,000
Jose Reyes SRR 3 7 6 1 0 0 0 0 0 .000 5,0 1,000
Konrad Eibl GÖP 2 6 4 2 0 0 0 0 0 .000 14,0 1,000
Thilo Liebermann SRR 3 6 4 2 0 0 0 0 0 .000 14,0 1,000
B. Simpson MAT 2 6 3 3 0 0 0 0 0 .000 12,0 1,000
Thomas Hufnagel MÜA 2 5 4 1 0 0 0 0 0 .000 9,0 1,000
Michael Palesch GÖP 1 5 5 0 0 0 0 0 0 .000 7,0 1,000
... Riedl MÜA 1 5 4 1 0 0 0 0 0 .000 5,0 1,000
Ralf Wermuth NAT 2 4 4 0 0 0 0 0 0 .000 12,0 1,000
A. Lynn FÜR 2 4 2 2 0 0 0 0 0 .000 8,4 1,000
Roland Widmann NAT 4 4 4 0 0 0 0 0 0 .000 30,0 1,000
Tobias Hockenmaier GÖP 2 4 4 0 0 0 0 0 0 .000 14,0 1,000
D. Höppfner MAT 2 3 1 2 0 0 0 0 0 .000 4,0 1,000
Markus Feil MAT 2 3 2 1 0 0 0 0 0 .000 8,0 1,000
Tobias Diehl MÜA 4 3 3 0 0 0 0 0 0 .000 25,1 1,000
Christoph Eibl GÖP 2 3 1 2 0 0 0 0 0 .000 14,0 1,000
K. Göpfert FÜR 1 3 3 0 0 0 0 0 0 .000 4,0 1,000
Andreas Thermann MÜA 3 3 3 0 0 0 0 0 0 .000 10,1 1,000
Geoff Atwater GÖP 1 3 2 1 0 1 0 0 0 .000 7,0 1,000
Stefan Müller FÜR 2 2 2 0 0 0 0 0 0 .000 8,4 1,000
A. Bickel FÜR 4 2 2 0 0 0 0 0 0 .000 16,2 1,000
Konstantin Geist MAT 2 2 2 0 0 0 0 0 0 .000 11,0 1,000
Sven Scholz GÖP 2 2 1 1 0 0 0 0 0 .000 14,0 1,000
Marc Ullrich MAT 2 2 1 1 0 1 0 0 0 .000 10,0 1,000
Ralf Widmann NAT 4 2 2 0 0 0 0 0 0 .000 30,0 1,000
Frank Atwater GÖP 2 1 1 0 0 0 0 0 0 .000 14,0 1,000
Lazaro Hernandez MÜA 2 1 1 0 0 0 0 0 0 .000 12,0 1,000
Amaurey Des Paigne MÜA 2 1 1 0 0 0 0 0 0 .000 9,1 1,000
Patrick Eder MAT 2 1 1 0 0 0 0 0 0 .000 5,2 1,000
Markus Rein SRR 2 1 1 0 0 0 0 0 0 .000 12,0 1,000
Jose Restituyo Mercedes SRR 3 1 1 0 0 1 0 0 0 .000 10,0 1,000
Gennaro M. Canceniella SRR 2 1 1 0 0 0 0 0 0 .000 10,0 1,000
Petr Andree MÜA 3 1 1 0 0 0 0 0 0 .000 13,0 1,000
Florian Fellhauer MAT 2 1 1 0 0 0 0 0 0 .000 8,0 1,000
Esko Soramies SRR 4 1 0 1 0 0 0 0 0 .000 15,0 1,000
Sebastian Schromm SRR 2 1 1 0 0 0 0 0 0 .000 6,0 1,000
Andreas Rucker ING 5 38 37 0 1 0 0 15 3 ,167 35,0 ,974
David Ryan MÜA 4 28 23 4 1 0 1 3 3 ,500 25,1 ,964
Tim Metcalf FÜR 4 25 21 3 1 1 0 0 0 .000 19,0 ,960
T. Kamin FÜR 4 20 16 3 1 1 0 2 0 ,000 16,4 ,950
Thorsten Walther SRR 4 18 17 0 1 0 0 0 0 .000 18,0 ,944
Kim Müller NAT 3 18 11 6 1 0 0 0 0 .000 23,0 ,944
Jamie Desroches GÖP 2 15 12 2 1 0 0 5 1 ,167 14,0 ,933
Matthias Leipnitz ING 6 44 40 1 3 2 0 0 0 .000 40,0 ,932
Marc Hemmerich SBR 4 14 9 4 1 0 4 7 3 ,300 22,0 ,929
Gunnar Maas SBR 4 23 7 14 2 0 0 0 0 .000 26,0 ,913
Marc Bähre NAT 4 33 11 19 3 0 0 0 0 .000 30,0 ,909
Florian Günzler ING 6 22 10 10 2 2 0 0 0 .000 40,0 ,909
Florian Koessler NAT 4 31 26 2 3 0 0 0 0 .000 30,0 ,903
Pernell Owens SBR 4 10 9 0 1 0 0 0 0 .000 26,0 ,900
Matthias Schneider SRR 4 10 5 4 1 1 0 0 0 .000 23,0 ,900
Dave Ruiz GÖP 2 9 5 3 1 1 0 0 0 .000 14,0 ,889
Heinz-Peter Reim MÜA 2 9 4 4 1 0 0 0 0 .000 13,1 ,889
Holger Koch ING 5 9 4 4 1 0 0 0 0 .000 25,0 ,889
Edward Escalera SBR 4 34 29 1 4 0 0 0 0 .000 26,0 ,882
Michael Brand MÜA 4 17 3 12 2 0 0 0 0 .000 25,1 ,882
Rob Piscatelli NAT 4 23 14 6 3 0 0 5 2 ,286 26,0 ,870
S. Saviniento SBR 4 7 3 3 1 0 0 0 0 .000 19,1 ,857
Michael Reinhard SRR 4 13 6 5 2 0 0 0 0 .000 23,0 ,846
Harald Schwickal MÜA 4 12 8 2 2 0 0 1 1 ,500 13,1 ,833
Welf Weiger MAT 1 6 5 0 1 0 0 2 0 ,000 4,2 ,833
Dennis Holfeder MAT 2 6 2 3 1 0 0 0 0 .000 8,0 ,833
Antonio Oquendo SRR 4 6 3 2 1 0 0 0 0 .000 17,0 ,833
Tobias Hildenbrand SBR 4 23 9 10 4 0 0 0 0 .000 26,0 ,826
Johnny Arrendell ING 4 17 3 11 3 2 0 0 0 .000 21,0 ,824
Neil Morrison FÜR 5 22 8 10 4 1 0 2 4 ,667 23,4 ,818
Ralf Klein ING 6 11 3 6 2 0 0 0 0 .000 39,0 ,818
Brian Pyle FÜR 6 25 10 10 5 2 0 5 0 ,000 27,4 ,800
Christian Schraufstetter ING 6 20 7 9 4 0 0 0 0 .000 34,0 ,800
Oliver Scheidt FÜR 4 10 7 1 2 0 0 0 0 .000 19,0 ,800
Thomas Schuy NAT 4 10 2 6 2 0 0 0 0 .000 30,0 ,800
Markus Schwab SBR 3 5 2 2 1 0 1 3 0 ,000 10,1 ,800
Denis Lynn FÜR 6 9 6 1 2 0 0 5 1 ,167 25,4 ,778
Nicolas Jimenez AlejandroFÜR 6 16 5 7 4 0 0 0 0 .000 25,4 ,750
Maximilian Noetting SBR 2 8 1 5 2 0 0 0 0 .000 9,0 ,750
Roland Zeitler ING 5 4 3 0 1 0 0 0 0 .000 34,0 ,750
Constantin Noetting SBR 4 7 1 4 2 0 0 0 0 .000 19,2 ,714
Jörg Gablitzka NAT 4 10 7 0 3 0 0 2 0 ,000 24,0 ,700
... Podmaniczky MÜA 2 10 4 3 3 0 0 0 0 .000 13,1 ,700
Audy Rodriguez MÜA 4 16 8 3 5 0 0 1 0 ,000 22,1 ,688
Sebastian Nowak MAT 2 6 3 1 2 1 0 0 0 .000 12,0 ,667
Mario Sartorius NAT 2 3 2 0 1 0 0 0 0 .000 11,0 ,667
Sebastian Jazienicki NAT 2 3 2 0 1 0 0 0 0 .000 10,0 ,667
James Wilson FÜR 6 9 4 1 4 0 0 0 0 .000 27,4 ,556
Michael Kemtari MÜA 2 4 1 1 2 0 0 0 0 .000 9,0 ,500
Hector Lopez SBR 3 2 1 0 1 0 0 0 0 .000 16,0 ,500
Thomas Ziegler MAT 1 2 1 0 1 0 0 0 0 .000 4,0 ,500
John Servedio GÖP 2 1 0 0 1 0 0 0 0 .000 14,0 ,000
Georg von Großmann ING 5 1 0 0 1 0 0 0 0 .000 16,0 ,000
Thomas Schöner FÜR 2 1 0 0 1 0 0 0 0 .000 7,0 ,000
Jun Harasaki MAT 2 0 0 0 0 0 0 0 0 .000 5,0 .000
Thomas Schmidbauer FÜR 2 0 0 0 0 0 0 0 0 .000 3,0 .000
Askan Naeini MÜA 2 0 0 0 0 0 0 0 0 .000 9,0 .000
Kevin Rossi FÜR 4 0 0 0 0 0 0 0 0 .000 7,2 .000
David Tietmann ING 1 0 0 0 0 0 0 0 0 .000 4,0 .000
Falko Roessler SBR 1 0 0 0 0 0 0 0 0 .000 0,0 .000
A. Coleman SBR 1 0 0 0 0 0 0 0 0 .000 6,0 .000
Volker Stoeckbauer SBR 2 0 0 0 0 0 0 0 0 .000 9,2 .000
TOTALS 32 973 595 271 107 8 11 76 20 ,208 1.779,5 ,890

Page created with StatTrak for Baseball   
Last Updated: 03.05.02 21:54:36