StatTrak for Baseball Web Site


Fielding Stats for Neuenburg Atomics

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA INN FA
Andreas Gerth 2 7 2 5 0 0 0 0 0 .000 14,0 1,000
Ralf Wermuth 2 4 4 0 0 0 0 0 0 .000 12,0 1,000
Roland Widmann 4 4 4 0 0 0 0 0 0 .000 30,0 1,000
Ralf Widmann 4 2 2 0 0 0 0 0 0 .000 30,0 1,000
Kim Müller 3 18 11 6 1 0 0 0 0 .000 23,0 ,944
Marc Bähre 4 33 11 19 3 0 0 0 0 .000 30,0 ,909
Florian Koessler 4 31 26 2 3 0 0 0 0 .000 30,0 ,903
Rob Piscatelli 4 23 14 6 3 0 0 5 2 ,286 26,0 ,870
Thomas Schuy 4 10 2 6 2 0 0 0 0 .000 30,0 ,800
Jörg Gablitzka 4 10 7 0 3 0 0 2 0 ,000 24,0 ,700
Sebastian Jazienicki 2 3 2 0 1 0 0 0 0 .000 10,0 ,667
Mario Sartorius 2 3 2 0 1 0 0 0 0 .000 11,0 ,667
TOTALS 4 148 87 44 17 0 0 7 2 ,222 270,0 ,885
OPPONENTS 1 33 21 9 3 0 0 0 0 .000 0,0 ,909

Page created with StatTrak for Baseball   
Last Updated: 03.05.02 21:55:38