Fielding Statistics
September 20, 2001
 
Player Team G C PO A E DP PB SB CS CSA Inn FA
Arzu Solmaz Kan 16 48 33 15 0 1 4 42 8 ,160 106,7 1,000
Christina Bienhold Kni 5 22 17 5 0 0 1 3 2 ,400 21,7 1,000
Katrin Stoppel Bre 5 13 11 2 0 0 12 16 0 ,000 23,3 1,000
Ann Katrin Schuldes Pad 5 13 11 2 0 0 7 21 1 ,045 24,3 1,000
Julia Wolff Kni 1 7 5 2 0 0 1 0 0 .000 7,0 1,000
. Svechtarov Kni 1 4 4 0 0 0 1 0 0 .000 4,0 1,000
Antje Wallraff Kan 1 2 2 0 0 0 0 1 0 ,000 3,3 1,000
Tanja Siemers Kni 22 127 98 27 2 1 8 23 17 ,425 128,3 ,984
Ute Bollenhagen Bre 19 118 102 14 2 0 18 49 7 ,125 123,7 ,983
Manuela Hintze Hol 15 107 98 7 2 0 8 35 4 ,103 83,3 ,981
Britta Vermeegen Hol 13 49 36 11 2 0 3 26 6 ,188 64,7 ,959
Maya Dörrwand Pad 18 84 69 10 5 0 7 49 2 ,039 111,0 ,940
Inga Gerbrandt Wil 24 107 85 15 7 1 7 57 9 ,136 149,3 ,935
Miriam Ahmed Pan 22 122 98 16 8 1 13 39 10 ,204 130,7 ,934
Katrin Wittig Kan 4 13 10 2 1 0 1 10 0 ,000 26,0 ,923
Simone Adamczak Pan 5 26 18 5 3 1 2 5 1 ,167 20,3 ,885
Tanja Fischer Hol 1 5 2 2 1 0 0 4 2 ,333 4,0 ,800
Nicole Schulze Kan 2 0 0 0 0 0 3 13 0 ,000 11,0 .000
 
 
TOTALS 160 867 699 135 33 na 96 393 69 ,149 1.042,7 ,962