Pitching Statistics - Paderborn Untouchables SB-BL 2001
September 20, 2001
 
Player G GS GF CG IP BF AB R ER H 2B 3B HR BB HB SH SF SO WP Bk H/I W/I K/I IR IRS W L Sv Sho NoH ERA RA BA OBP Slg
Bernadette Kolodzeyski 1 0 1 0 1.0 9 7 3 0 2 0 0 0 1 1 0 0 0 0 0 2,000 1,000 ,000 3 3 0 0 0 0 0 0,00 21,00 ,286 ,444 ,286
Katja Eckel 18 15 15 12 97.1 492 449 109 69 131 23 2 2 29 5 8 1 57 17 0 1,346 ,298 ,586 8 6 3 12 0 2 0 4,96 7,84 ,292 ,341 ,365
Wencke Bull 1 1 1 1 7.0 43 35 10 5 12 2 2 0 4 4 0 0 3 1 0 1,714 ,571 ,429 0 0 0 1 0 0 0 5,00 10,00 ,343 ,465 ,514
Martina Kammerer 8 6 3 2 25.0 148 115 48 35 43 8 1 1 27 1 2 3 4 7 0 1,720 1,080 ,160 4 4 1 5 0 0 0 9,80 13,44 ,374 ,486 ,487
Maya Dörrwand 3 0 2 0 5.0 26 24 7 7 11 2 0 2 2 0 0 0 2 2 0 2,200 ,400 ,400 4 1 0 0 0 0 0 9,80 9,80 ,458 ,500 ,792
Nicole Kolodzeyski 2 0 0 0 0.0 7 4 5 5 4 2 0 0 1 2 0 0 0 1 0 ,000 ,000 ,000 4 4 0 0 0 0 0 99,99 0,00 1,000 1,000 1,500
 
 
TOTALS 22 22 22 15 135.1 725 634 182 121 203 37 5 5 64 13 10 4 66 28 0 1,500 ,473 ,488 23 18 4 18 0 2 0 6,26 9,41 ,320 ,392 ,418