Fielding Statistics
September 19, 2001
 
Player Team G C PO A E DP FA Inn
Sandra Vetter Col 19 43 6 37 0 0 1,000 101,0
Hedvika Vyborna Bra 24 23 4 19 0 0 1,000 60,3
Anke Maria Grewe Man 12 19 5 14 0 1 1,000 56,0
Claudia Donath Wes 12 9 1 8 0 0 1,000 34,3
Anna Gare Col 2 5 2 3 0 0 1,000 6,0
Brit Voges Mai 2 2 1 1 0 0 1,000 5,0
Silvia Lauderbach Pul 2 1 0 1 0 0 1,000 4,3
Janina Pfeiffer Col 11 29 1 27 1 0 ,966 62,3
Britta Sommerfeld Kar 10 21 3 17 1 0 ,952 44,7
Breedge Quinn Pul 20 25 6 17 2 0 ,920 75,7
Franziska Adams Mai 10 23 4 17 2 0 ,913 39,3
Verena Schüssler Bra 14 10 0 9 1 0 ,900 41,7
Sandra Detroy Bra 23 26 3 20 3 1 ,885 76,0
Jutta Lehmeyer Man 12 17 0 15 2 0 ,882 47,3
S. Jasin Pul 17 17 1 14 2 0 ,882 34,0
Stephanie Küpers Kar 24 73 15 49 9 0 ,877 134,7
Ursula Chmiela Mai 23 59 16 35 8 0 ,864 113,7
Stephanie Graml Fre 15 22 1 18 3 0 ,864 64,0
Sina Färber Wes 18 32 10 17 5 0 ,844 69,7
Christina Janssen Col 4 6 2 3 1 0 ,833 17,0
Andrea Hutterer Fre 17 59 12 37 10 0 ,831 89,7
Jessica Milbers Pul 13 11 1 8 2 0 ,818 45,0
Petra Friedel Wes 18 11 3 6 2 0 ,818 59,3
Dorin Klewers Man 7 5 0 4 1 0 ,800 16,7
Katharina Eckmann Mai 4 5 0 4 1 0 ,800 14,7
Sandra Frische Man 13 13 2 8 3 1 ,769 65,0
Salima Ben Djaafar Bra 3 1 0 0 1 0 ,000 4,3
Bettina Geuenich Pul 2 0 0 0 0 0 .000 6,0
 
 
TOTALS 218 567 99 408 60 na ,894 1.387,7