Fielding Statistics
September 20, 2001
 
Player Team G C PO A E DP FA Inn
Bernadette Kolodzeyski Pad 4 13 4 9 0 0 1,000 25,0
Katrin Stoppel Bre 3 10 9 1 0 0 1,000 19,0
Julia Wolff Hol 1 7 3 4 0 1 1,000 9,0
Claudia Effenberg Kni 2 6 2 4 0 0 1,000 10,0
Kirstin Dreblow Pad 3 2 0 2 0 0 1,000 15,0
Ivonne Fritz Wil 20 61 31 27 3 5 ,951 119,7
Antje Wallraff Kan 18 87 49 32 6 1 ,931 110,0
Kristina Müller Wil 4 12 7 4 1 0 ,917 28,0
Cornelia Riedel Hol 21 88 35 45 8 2 ,909 143,0
Tanja Brenner Kni 18 67 42 18 7 2 ,896 112,0
Maya Dörrwand Pad 4 17 6 9 2 0 ,882 18,3
Katharina Kretlow Pan 6 28 10 14 4 1 ,857 34,0
Julia Riechers Bre 2 7 2 4 1 0 ,857 6,3
Ann Katrin Schuldes Pad 13 52 21 23 8 1 ,846 73,0
Johanna Wolle Pan 20 64 31 23 10 2 ,844 117,0
Martina Geisthardt Bre 16 56 21 26 9 0 ,839 105,7
Victoria Franke Kan 6 40 21 12 7 1 ,825 37,0
Media Dolatabadi Kni 7 22 9 9 4 0 ,818 39,0
Britta Andreas Bre 2 8 2 4 2 0 ,750 16,0
T. Gallagher Pad 1 3 2 0 1 0 ,667 3,0
Monika Bornmüller Wil 1 3 1 1 1 0 ,667 1,7
Nicole Hinz Pad 1 1 0 0 1 0 ,000 1,0
 
 
TOTALS 160 654 308 271 75 na ,885 1.042,7