Batting Statistics - Mannheim Tornados SB-BL 2001
September 19, 2001
 
Player G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Christina Lipp 18 66 50 25 13 25 4 2 0 33 13 1 2 ,030 2 0 7 4 1 ,500 ,609 ,660 1,800
Christine Bruckner 26 100 88 28 36 38 8 3 1 55 1 5 2 ,020 3 3 11 1 0 ,432 ,454 ,625 1,412
Alexandra Miseles 28 109 96 37 10 40 2 1 0 44 8 3 4 ,037 2 0 21 0 0 ,417 ,477 ,458 1,357
Dorin Klewers 24 82 70 19 22 27 3 0 0 30 5 3 2 ,024 0 4 3 1 0 ,386 ,427 ,429 ,932
Tanja Zuber 24 89 82 27 4 30 0 0 0 30 4 0 4 ,045 3 0 11 1 0 ,366 ,395 ,366 ,849
Martina Zipf 25 83 66 16 14 22 2 1 0 26 12 3 1 ,012 2 0 8 1 2 ,333 ,457 ,394 1,043
Jutta Lehmeyer 12 39 35 5 3 9 1 0 0 10 3 1 4 ,103 0 0 2 1 0 ,257 ,333 ,286 ,593
Miriam Kemmer 3 7 4 1 0 1 0 0 0 1 2 1 1 ,143 0 0 0 0 0 ,250 ,571 ,250 1,333
Anke Maria Grewe 24 77 60 13 10 14 1 0 0 15 7 6 6 ,078 3 1 4 0 0 ,233 ,365 ,250 ,696
Daniela Schreuer 23 72 58 16 7 10 1 1 0 13 8 4 11 ,153 2 0 3 0 1 ,172 ,314 ,224 ,571
J. Hitschfell 6 15 13 2 1 2 0 0 0 2 2 0 5 ,333 0 0 0 0 0 ,154 ,267 ,154 ,364
Katrin Lorenz 18 59 40 10 6 6 1 1 0 9 13 6 9 ,153 0 0 1 0 0 ,150 ,424 ,225 ,853
Victoria Cass 13 39 30 4 5 4 0 0 0 4 8 1 4 ,103 0 0 0 0 0 ,133 ,333 ,133 ,500
K. Webb 12 37 36 3 5 4 1 0 0 5 1 0 4 ,108 0 0 1 0 1 ,111 ,135 ,139 ,212
Francesca Ilardi 11 31 27 4 1 3 0 0 0 3 0 3 5 ,161 1 0 1 0 1 ,111 ,200 ,111 ,280
Andrea Hertlein 6 11 10 3 0 1 0 0 0 1 0 1 1 ,091 0 0 0 0 0 ,100 ,182 ,100 ,222
S. Benzinger 1 4 3 1 0 0 0 0 0 0 0 1 2 ,500 0 0 1 0 0 ,000 ,250 ,000 ,667
Mona Hörner 1 4 3 1 0 0 0 0 0 0 1 0 2 ,500 0 0 1 0 0 ,000 ,250 ,000 ,667
S. Straubmüller 1 3 3 0 0 0 0 0 0 0 0 0 1 ,333 0 0 0 0 0 ,000 ,000 ,000 ,000
 
 
TOTALS 28 927 774 215 137 236 24 9 1 281 88 39 70 ,076 18 8 75 9 6 ,305 ,399 ,363 ,873