Batting Statistics - Hamburg Wildcats SB-BL 2001
September 20, 2001
 
Player G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Claudia Peiser 22 74 66 16 14 29 2 0 0 31 4 1 4 ,054 1 2 2 1 0 ,439 ,466 ,470 1,000
Inga Gerbrandt 24 87 71 28 10 30 7 0 0 37 11 2 5 ,057 2 1 8 0 1 ,423 ,506 ,521 1,381
Ivonne Fritz 22 79 62 22 10 21 5 0 0 26 15 1 2 ,025 0 1 3 0 0 ,339 ,468 ,419 1,098
Amy Thayer 3 6 6 1 3 2 0 0 0 2 0 0 2 ,333 0 0 0 0 1 ,333 ,333 ,333 ,400
Alissa Decker 8 21 13 2 0 4 0 0 0 4 6 1 0 ,000 1 0 1 1 0 ,308 ,550 ,308 1,200
Berit Frahm 20 62 57 11 10 17 1 3 0 24 3 1 9 ,145 0 1 0 0 0 ,298 ,339 ,421 ,700
Andrea Lohmann 22 70 63 10 13 17 1 0 0 18 7 0 7 ,100 0 0 8 0 1 ,270 ,343 ,286 ,702
Regina Joachim 24 82 65 14 10 17 5 0 0 22 9 3 12 ,146 5 0 2 0 1 ,262 ,377 ,338 ,735
Tanja Dietze 24 88 70 18 6 16 1 0 0 17 15 1 9 ,102 2 0 8 0 1 ,229 ,372 ,243 ,745
Monika Bornmüller 19 67 58 15 2 13 0 0 0 13 7 0 8 ,119 2 0 4 3 0 ,224 ,308 ,224 ,500
Birte Heers 21 63 54 8 6 9 0 0 0 9 7 0 9 ,143 2 0 4 0 0 ,167 ,262 ,167 ,444
Kristina Müller 8 21 19 4 4 3 1 0 0 4 0 2 3 ,143 0 0 2 0 2 ,158 ,238 ,211 ,444
Sarah Schlüter 10 26 21 1 4 1 0 0 0 1 3 0 5 ,192 2 0 1 0 0 ,048 ,167 ,048 ,250
Ivonne Koch 4 7 4 1 0 0 0 0 0 0 3 0 3 ,429 0 0 0 0 0 ,000 ,429 ,000 ,750
Cathy Pfeiffer 1 1 1 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
 
 
TOTALS 24 754 630 151 92 179 23 3 0 208 90 12 78 ,103 17 5 43 5 7 ,284 ,381 ,330 ,762