Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
1. Bundesliga Süd
Extended Teamstats: Mannheim Tornados (MAT) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | total |
---|---|---|---|---|---|---|---|---|---|---|---|
Mannheim Tornados | 37 | 28 | 25 | 27 | 40 | 28 | 13 | 1 | 0 | 1 | 200 |
Opponent | 25 | 21 | 22 | 23 | 27 | 12 | 8 | 1 | 2 | 0 | 141 |
![]() | |||||||||||
Inning won | 11 | 13 | 11 | 7 | 10 | 11 | 7 | 1 | 0 | 1 | |
Inning lost | 7 | 6 | 7 | 7 | 7 | 8 | 5 | 1 | 1 | 0 | |
Inning tied | 10 | 9 | 10 | 14 | 11 | 7 | 12 | 2 | 1 | 0 | |
![]() | |||||||||||
led after | 11 | 14 | 15 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | |
trailed after | 7 | 11 | 9 | 11 | 11 | 9 | 8 | 9 | 10 | 10 | |
tied after | 10 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | |
![]() | |||||||||||
took lead and kept it | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | |
fell behind and never came back | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markus Egenberger | 12 | 41 | 33 | 11 | 1 | 0 | 0 | 7 | 6 | 4 | 3 | 4 | 1 | 0 | 3 | 1 | .333 | .364 | .439 |
Arash Etemadi | 10 | 34 | 29 | 5 | 1 | 0 | 1 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | .172 | .310 | .294 |
Florian Fellhauer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Christian Grossmann | 8 | 33 | 29 | 11 | 1 | 2 | 1 | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .379 | .655 | .455 |
Dirk Heilmann | 20 | 71 | 63 | 14 | 2 | 2 | 1 | 10 | 15 | 13 | 7 | 1 | 0 | 0 | 2 | 0 | .222 | .365 | .310 |
Jens Heymer | 26 | 106 | 87 | 33 | 7 | 1 | 3 | 26 | 30 | 12 | 14 | 4 | 1 | 0 | 2 | 1 | .379 | .586 | .481 |
Moritz Höhlein | 28 | 114 | 87 | 30 | 4 | 0 | 4 | 33 | 14 | 10 | 15 | 7 | 0 | 5 | 6 | 2 | .345 | .529 | .477 |
D. Holfelder | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
Dominik Höpfner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexander Janotta | 22 | 67 | 57 | 15 | 3 | 0 | 2 | 15 | 11 | 10 | 7 | 0 | 2 | 1 | 5 | 1 | .263 | .421 | .333 |
Klaus Knüttel | 19 | 63 | 58 | 15 | 3 | 0 | 1 | 8 | 9 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | .259 | .362 | .302 |
C. Murillo | 6 | 21 | 15 | 5 | 0 | 0 | 1 | 4 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | .333 | .533 | .474 |
Sebastian Nowak | 8 | 18 | 15 | 3 | 0 | 0 | 0 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .333 |
Eddy Polanco | 12 | 49 | 44 | 18 | 4 | 0 | 2 | 10 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | .409 | .636 | .469 |
Frank Rebel | 11 | 36 | 29 | 12 | 1 | 0 | 0 | 10 | 4 | 6 | 5 | 1 | 0 | 1 | 7 | 0 | .414 | .448 | .514 |
Jan Rüssel | 24 | 74 | 60 | 18 | 4 | 1 | 1 | 15 | 13 | 15 | 6 | 5 | 1 | 2 | 0 | 1 | .300 | .450 | .403 |
Peter Schäffer | 27 | 90 | 75 | 24 | 5 | 1 | 0 | 16 | 7 | 18 | 13 | 2 | 0 | 0 | 5 | 2 | .320 | .413 | .433 |
Andreas Schweizer | 5 | 15 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .091 | .091 | .286 |
Simon Skalik | 28 | 110 | 85 | 24 | 6 | 0 | 0 | 20 | 18 | 19 | 16 | 2 | 0 | 7 | 1 | 1 | .282 | .353 | .408 |
Benjamin Sutton | 12 | 30 | 26 | 8 | 4 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .308 | .462 | .357 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (4) | 28 | 119 | 96 | 33 | 5 | 0 | 4 | 33 | 19 | 15 | 11 | 7 | 0 | 5 | 6 | 3 | .344 | .521 | .447 |
2nd batters (5) | 28 | 116 | 86 | 25 | 4 | 0 | 0 | 26 | 14 | 16 | 20 | 2 | 0 | 8 | 5 | 0 | .291 | .337 | .435 |
3rd batters (6) | 28 | 115 | 90 | 31 | 9 | 1 | 4 | 27 | 31 | 10 | 17 | 3 | 1 | 4 | 4 | 1 | .344 | .600 | .459 |
4th batters (5) | 28 | 113 | 99 | 41 | 6 | 2 | 3 | 25 | 25 | 14 | 12 | 2 | 0 | 0 | 4 | 0 | .414 | .606 | .487 |
5th batters (11) | 28 | 109 | 93 | 26 | 6 | 0 | 2 | 17 | 16 | 15 | 13 | 1 | 1 | 1 | 8 | 1 | .280 | .409 | .370 |
6th batters (7) | 28 | 103 | 86 | 24 | 2 | 1 | 1 | 18 | 15 | 18 | 8 | 6 | 3 | 0 | 1 | 2 | .279 | .360 | .369 |
7th batters (10) | 28 | 105 | 92 | 20 | 6 | 0 | 1 | 14 | 12 | 17 | 7 | 2 | 1 | 3 | 4 | 0 | .217 | .315 | .284 |
8th batters (12) | 28 | 100 | 87 | 23 | 3 | 2 | 2 | 19 | 22 | 20 | 9 | 4 | 0 | 0 | 4 | 1 | .264 | .414 | .360 |
9th batters (8) | 28 | 101 | 82 | 25 | 5 | 1 | 0 | 21 | 7 | 21 | 16 | 3 | 0 | 0 | 6 | 1 | .305 | .390 | .436 |
![]() | |||||||||||||||||||
vs. HER | 4 | 153 | 134 | 55 | 16 | 2 | 6 | 48 | 42 | 23 | 15 | 2 | 1 | 1 | 8 | 0 | .410 | .694 | .474 |
vs. HEI | 4 | 126 | 106 | 34 | 6 | 1 | 3 | 23 | 17 | 13 | 10 | 7 | 0 | 3 | 4 | 2 | .321 | .481 | .415 |
vs. TÜB | 4 | 152 | 127 | 40 | 10 | 1 | 2 | 33 | 30 | 16 | 15 | 4 | 0 | 6 | 5 | 1 | .315 | .457 | .404 |
vs. SAA | 4 | 130 | 100 | 31 | 4 | 0 | 0 | 24 | 19 | 15 | 20 | 4 | 1 | 5 | 7 | 3 | .310 | .350 | .440 |
vs. BAL | 4 | 141 | 108 | 32 | 3 | 1 | 4 | 35 | 28 | 15 | 22 | 4 | 3 | 4 | 11 | 1 | .296 | .454 | .423 |
vs. MAI | 4 | 149 | 123 | 30 | 5 | 1 | 0 | 24 | 14 | 37 | 18 | 7 | 1 | 0 | 3 | 2 | .244 | .301 | .369 |
vs. REG | 4 | 130 | 113 | 26 | 2 | 1 | 2 | 13 | 11 | 27 | 13 | 2 | 0 | 2 | 4 | 0 | .230 | .319 | .320 |
![]() | |||||||||||||||||||
Game 1 | 492 | 410 | 117 | 21 | 3 | 9 | 104 | 82 | 70 | 51 | 15 | 2 | 14 | 24 | 1 | .285 | .417 | .383 | |
Game 2 | 489 | 401 | 131 | 25 | 4 | 8 | 96 | 79 | 76 | 62 | 15 | 4 | 7 | 18 | 8 | .327 | .469 | .432 | |
![]() | |||||||||||||||||||
homegames | 14 | 483 | 384 | 115 | 17 | 5 | 8 | 97 | 79 | 80 | 61 | 19 | 5 | 14 | 24 | 4 | .299 | .432 | .416 |
awaygames | 14 | 498 | 427 | 133 | 29 | 2 | 9 | 103 | 82 | 66 | 52 | 11 | 1 | 7 | 18 | 5 | .311 | .452 | .399 |
![]() | |||||||||||||||||||
Total | 28 | 981 | 811 | 248 | 46 | 7 | 17 | 200 | 161 | 146 | 113 | 30 | 6 | 21 | 42 | 9 | .306 | .443 | .407 |
rank | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | t5 | 1 | 4 | t3 | 4 | 3 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirk Heilmann | 8 | 5 | 0 | 26.0 | 131 | 33 | 26 | 9 | 2 | 31 | 16 | 4 | 8 | 1 | 1 | 2 | 3.12 | 1.19 | 1.88 | .297 |
Alexander Janotta | 4 | 1 | 0 | 10.0 | 49 | 8 | 6 | 5 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 4.50 | 0.70 | 1.50 | .200 |
Klaus Knüttel | 16 | 11 | 6 | 74.1 | 334 | 75 | 44 | 31 | 3 | 73 | 19 | 11 | 2 | 9 | 4 | 0 | 3.75 | 0.98 | 1.26 | .247 |
C. Murillo | 5 | 0 | 0 | 11.2 | 46 | 6 | 4 | 2 | 0 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 1.54 | 1.63 | 0.60 | .140 |
Eddy Polanco | 6 | 0 | 0 | 8.1 | 46 | 12 | 3 | 2 | 0 | 12 | 7 | 0 | 2 | 0 | 0 | 2 | 2.16 | 1.44 | 2.28 | .308 |
Jan Rüssel | 13 | 11 | 1 | 59.1 | 285 | 64 | 53 | 34 | 5 | 79 | 27 | 9 | 8 | 7 | 4 | 0 | 5.16 | 1.33 | 1.53 | .257 |
Benjamin Sutton | 3 | 0 | 0 | 3.1 | 21 | 5 | 5 | 5 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 13.50 | 0.60 | 3.00 | .357 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 28 | 28 | 7 | 137.1 | 648 | 149 | 108 | 67 | 10 | 151 | 53 | 21 | 16 | 14 | 7 | 0 | 4.39 | 1.10 | 1.47 | .260 |
Relief Pitching | 27 | 0 | 0 | 55.2 | 264 | 54 | 33 | 21 | 0 | 72 | 29 | 9 | 8 | 4 | 3 | 7 | 3.40 | 1.29 | 1.49 | .239 |
![]() | ||||||||||||||||||||
vs. SAA | 8 | 4 | 0 | 27.0 | 122 | 24 | 16 | 6 | 0 | 34 | 8 | 2 | 1 | 3 | 1 | 1 | 2.00 | 1.26 | 1.19 | .214 |
vs. BAL | 7 | 4 | 1 | 26.0 | 117 | 16 | 10 | 6 | 0 | 41 | 19 | 6 | 4 | 4 | 0 | 2 | 2.08 | 1.58 | 1.35 | .174 |
vs. MAI | 7 | 4 | 2 | 31.0 | 146 | 32 | 22 | 13 | 1 | 34 | 7 | 8 | 3 | 3 | 1 | 0 | 3.77 | 1.10 | 1.26 | .244 |
vs. TÜB | 7 | 4 | 1 | 29.0 | 146 | 35 | 24 | 13 | 3 | 34 | 14 | 4 | 5 | 2 | 2 | 1 | 4.03 | 1.17 | 1.69 | .273 |
vs. HER | 9 | 4 | 0 | 27.0 | 119 | 24 | 17 | 13 | 2 | 38 | 13 | 2 | 1 | 4 | 0 | 3 | 4.33 | 1.41 | 1.37 | .231 |
vs. REG | 7 | 4 | 2 | 28.0 | 131 | 31 | 22 | 16 | 0 | 27 | 11 | 7 | 3 | 0 | 4 | 0 | 5.14 | 0.96 | 1.50 | .274 |
vs. HEI | 10 | 4 | 1 | 25.0 | 131 | 41 | 30 | 21 | 4 | 15 | 10 | 1 | 7 | 2 | 2 | 0 | 7.56 | 0.60 | 2.04 | .342 |
![]() | ||||||||||||||||||||
Game 1 | 27 | 14 | 4 | 98.0 | 457 | 98 | 69 | 46 | 7 | 113 | 42 | 16 | 10 | 9 | 5 | 2 | 4.22 | 1.15 | 1.43 | .246 |
Game 2 | 28 | 14 | 3 | 95.0 | 455 | 105 | 72 | 42 | 3 | 110 | 40 | 14 | 14 | 9 | 5 | 5 | 3.98 | 1.16 | 1.53 | .262 |
![]() | ||||||||||||||||||||
homegames | 29 | 14 | 2 | 101.0 | 479 | 115 | 85 | 50 | 6 | 136 | 44 | 8 | 13 | 8 | 6 | 3 | 4.46 | 1.35 | 1.57 | .269 |
awaygames | 26 | 14 | 5 | 92.0 | 433 | 88 | 56 | 38 | 4 | 87 | 38 | 22 | 11 | 10 | 4 | 4 | 3.72 | 0.95 | 1.37 | .236 |
![]() | ||||||||||||||||||||
Total | 55 | 28 | 7 | 193.0 | 912 | 203 | 141 | 88 | 10 | 223 | 82 | 30 | 24 | 18 | 10 | 7 | 4.10 | 1.16 | 1.48 | .254 |
t5 | 1 | 5 | 5 | 5 | 5 | t5 | 1 | 8 | 3 | 4 | 4 | 5 | t1 | 4 | 1 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @SAA | L | 1 | - | 7 | L | 1 | 0- | 1 | |||||
30.03. G2 | @SAA | W | 6 | - | 1 | W | 1 | 1- | 1 | t1 | 0 | |||
01.04. G1 | @HEI | W | 10 | - | 7 | W | 2 | 2- | 1 | |||||
01.04. G2 | @HEI | L | 3 | - | 4 | L | 1 | 2- | 2 | t4 | 1 | |||
06.04. G1 | @HER | W | 12 | - | 3 | W | 1 | 3- | 2 | |||||
06.04. G2 | @HER | W | 13 | - | 9 | W | 2 | 4- | 2 | t2 | 1 | |||
13.04. G1 | @REG | L | 4 | - | 7 | L | 1 | 4- | 3 | |||||
13.04. G2 | @REG | L | 1 | - | 3 | L | 2 | 4- | 4 | 4 | 3 | |||
20.04. | No game | 4 | 3 | |||||||||||
27.04. G1 | @MAI | W | 8 | - | 6 | W | 1 | 5- | 4 | |||||
27.04. G2 | @MAI | W | 6 | - | 1 | W | 2 | 6- | 4 | 4 | 2 | |||
01.05. G1 | TÜB | L | 8 | - | 9 (8) | L | 1 | 6- | 5 | |||||
01.05. G2 | TÜB | L | 8 | - | 11 | L | 2 | 6- | 6 | 5 | 4 | |||
04.05. | No game | 5 | 5 | |||||||||||
11.05. G1 | BAL | W | 7 | - | 4 | W | 1 | 7- | 6 | |||||
11.05. G2 | BAL | W | 6 | - | 2 | W | 2 | 8- | 6 | t4 | 4 | |||
25.05. G1 | HEI | W | 3 | - | 2 | W | 3 | 9- | 6 | |||||
25.05. G2 | HEI | L | 7 | - | 17 (5) | L | 1 | 9- | 7 | 4 | 4 | .5 | ||
30.05. | No game | 4 | 4 | .5 | ||||||||||
01.06. | No game | 4 | 4 | .5 | ||||||||||
08.06. G1 | HER | W | 10 | - | 2 | W | 1 | 10- | 7 | |||||
08.06. G2 | HER | W | 13 | - | 3 (6) | W | 2 | 11- | 7 | 4 | 4 | .5 | ||
15.06. G1 | REG | L | 6 | - | 8 (9) | L | 1 | 11- | 8 | |||||
15.06. G2 | REG | L | 2 | - | 4 | L | 2 | 11- | 9 | 4 | 6 | .5 | ||
16.06. | No game | 4 | 6 | |||||||||||
22.06. G1 | SAA | W | 9 | - | 1 | W | 1 | 12- | 9 | |||||
22.06. G2 | SAA | W | 8 | - | 7 | W | 2 | 13- | 9 | 4 | 5 | |||
13.07. G1 | @BAL | W | 11 | - | 4 | W | 3 | 14- | 9 | |||||
13.07. G2 | @BAL | W | 11 | - | 0 (5) | W | 4 | 15- | 9 | 4 | 5 | |||
20.07. G1 | MAI | L | 0 | - | 6 | L | 1 | 15- | 10 | |||||
20.07. G2 | MAI | W | 10 | - | 9 (10) | W | 1 | 16- | 10 | 4 | 6 | |||
03.08. G1 | @TÜB | W | 15 | - | 3 (6) | W | 2 | 17- | 10 | |||||
03.08. G2 | @TÜB | W | 2 | - | 1 (8) | W | 3 | 18- | 10 | 4 | 6 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 18- | 10 | 8- | 6 | 10- | 4 |
Last 10 Games | 7- | 3 | 3- | 3 | 4- | 0 |
Game 1 | 9- | 5 | 4- | 3 | 5- | 2 |
Game 2 | 9- | 5 | 4- | 3 | 5- | 2 |
Shutouts | 1- | 1 | 0- | 1 | 1- | 0 |
One run games | 4- | 2 | 3- | 1 | 1- | 1 |
Scored 4-or-more runs | 16- | 5 | 7- | 4 | 9- | 1 |
Scored 3 runs-or-fewer | 2- | 5 | 1- | 2 | 1- | 3 |
Extra inning games | 2- | 2 | 1- | 2 | 1- | 0 |
Starting pitching | 14- | 7 | 5- | 4 | 9- | 3 |
Relief pitching | 4- | 3 | 3- | 2 | 1- | 1 |
Out-hit opponent | 15- | 1 | 6- | 0 | 9- | 1 |
Out-hit by opponent | 1- | 9 | 0- | 6 | 1- | 3 |
Fewer errors than opp. | 12- | 0 | 5- | 0 | 7- | 0 |
More errors than opp. | 4- | 10 | 2- | 6 | 2- | 4 |
no errors | 3- | 0 | 1- | 0 | 2- | 0 |
1-2 errors | 10- | 3 | 5- | 1 | 5- | 2 |
3-4 errors | 4- | 5 | 2- | 3 | 2- | 2 |
5+ errors | 1- | 2 | 0- | 2 | 1- | 0 |
![]() | ||||||
Current streak | won | 3 | won | 1 | won | 6 |
Longest winning streak | won | 4 | won | 3 | won | 6 |
Longest losing streak | lost | 2 | lost | 2 | lost | 2 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 4-or-more runs: team scores 4 runs or more; Scored 3 runs-or-fewer: team scores 3 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |