Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
1. Bundesliga Süd
Extended Teamstats: Baldham Boars (BAL) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total |
---|---|---|---|---|---|---|---|---|
Baldham Boars | 31 | 22 | 15 | 13 | 29 | 8 | 11 | 129 |
Opponent | 61 | 46 | 35 | 37 | 38 | 32 | 28 | 277 |
![]() | ||||||||
Inning won | 5 | 8 | 6 | 3 | 9 | 3 | 6 | |
Inning lost | 19 | 16 | 13 | 13 | 12 | 10 | 6 | |
Inning tied | 4 | 4 | 9 | 12 | 7 | 7 | 7 | |
![]() | ||||||||
led after | 5 | 8 | 8 | 8 | 8 | 5 | 4 | |
trailed after | 19 | 19 | 19 | 19 | 18 | 23 | 24 | |
tied after | 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
![]() | ||||||||
took lead and kept it | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
fell behind and never came back | 12 | 4 | 1 | 1 | 0 | 4 | 2 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Clerk | 22 | 67 | 54 | 24 | 2 | 0 | 6 | 16 | 20 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | .444 | .815 | .552 |
Florian Hagn | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Sebastian Hagn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jens Heinrich | 25 | 74 | 69 | 17 | 5 | 0 | 2 | 12 | 10 | 20 | 5 | 0 | 0 | 0 | 2 | 1 | .246 | .406 | .297 |
Jens Heselich | 28 | 95 | 70 | 18 | 4 | 0 | 0 | 15 | 10 | 21 | 22 | 2 | 1 | 0 | 6 | 1 | .257 | .314 | .442 |
Sven Heselich | 23 | 57 | 49 | 8 | 2 | 0 | 0 | 2 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .163 | .204 | .281 |
Martin Hochstatter | 28 | 104 | 77 | 17 | 2 | 1 | 1 | 22 | 8 | 28 | 16 | 9 | 1 | 1 | 5 | 2 | .221 | .312 | .408 |
Max Kraus | 19 | 57 | 46 | 18 | 3 | 0 | 0 | 9 | 5 | 12 | 10 | 1 | 0 | 0 | 1 | 1 | .391 | .457 | .509 |
Tobias Kuderna | 19 | 41 | 31 | 6 | 0 | 0 | 0 | 3 | 4 | 19 | 8 | 2 | 0 | 0 | 1 | 0 | .194 | .194 | .390 |
Matthew Laack | 17 | 48 | 44 | 12 | 2 | 0 | 3 | 11 | 8 | 7 | 2 | 1 | 1 | 0 | 7 | 0 | .273 | .523 | .313 |
Andreas Lorenz | 4 | 12 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .200 | .250 |
Edwin Marte | 10 | 13 | 10 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .300 | .385 |
Michael McQueen | 20 | 56 | 51 | 15 | 4 | 0 | 1 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | .294 | .431 | .357 |
Kazunori Nishioke | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .300 |
R. Perry | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Christoph Stegmiller | 24 | 62 | 58 | 8 | 1 | 0 | 1 | 5 | 6 | 28 | 3 | 1 | 0 | 0 | 0 | 2 | .138 | .207 | .194 |
Thomas Steininger | 20 | 65 | 57 | 17 | 2 | 0 | 3 | 7 | 12 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | .298 | .491 | .369 |
Georg Vitti | 10 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .222 | .273 |
Michael Weigl | 12 | 43 | 40 | 11 | 2 | 0 | 1 | 8 | 2 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | .275 | .400 | .326 |
Daniel Wolz | 8 | 21 | 18 | 5 | 0 | 0 | 1 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .444 | .381 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (6) | 28 | 107 | 83 | 17 | 2 | 0 | 1 | 19 | 7 | 26 | 15 | 8 | 1 | 0 | 5 | 1 | .205 | .265 | .374 |
2nd batters (8) | 28 | 104 | 86 | 19 | 2 | 1 | 4 | 20 | 12 | 29 | 15 | 2 | 0 | 1 | 7 | 0 | .221 | .407 | .350 |
3rd batters (6) | 28 | 99 | 84 | 30 | 5 | 0 | 5 | 20 | 24 | 8 | 14 | 0 | 1 | 0 | 7 | 1 | .357 | .595 | .444 |
4th batters (12) | 28 | 94 | 87 | 20 | 4 | 0 | 3 | 14 | 11 | 15 | 5 | 2 | 0 | 0 | 3 | 0 | .230 | .379 | .287 |
5th batters (10) | 28 | 94 | 80 | 24 | 2 | 0 | 3 | 15 | 12 | 23 | 11 | 2 | 1 | 0 | 1 | 0 | .300 | .438 | .394 |
6th batters (11) | 28 | 93 | 73 | 19 | 5 | 0 | 0 | 13 | 10 | 21 | 16 | 3 | 1 | 0 | 4 | 2 | .260 | .329 | .409 |
7th batters (11) | 28 | 91 | 78 | 23 | 4 | 0 | 1 | 9 | 11 | 20 | 12 | 1 | 0 | 0 | 2 | 2 | .295 | .385 | .396 |
8th batters (12) | 28 | 81 | 66 | 12 | 4 | 0 | 0 | 7 | 8 | 20 | 13 | 2 | 0 | 0 | 0 | 2 | .182 | .242 | .333 |
9th batters (10) | 28 | 82 | 71 | 17 | 4 | 0 | 2 | 12 | 15 | 28 | 9 | 2 | 0 | 0 | 2 | 1 | .239 | .380 | .341 |
![]() | |||||||||||||||||||
vs. TÜB | 4 | 134 | 119 | 39 | 5 | 0 | 2 | 21 | 20 | 24 | 10 | 3 | 2 | 0 | 11 | 1 | .328 | .420 | .388 |
vs. SAA | 4 | 135 | 112 | 32 | 8 | 0 | 4 | 27 | 21 | 29 | 22 | 0 | 1 | 0 | 5 | 0 | .286 | .464 | .400 |
vs. HEI | 4 | 120 | 94 | 25 | 2 | 1 | 2 | 19 | 17 | 23 | 22 | 3 | 0 | 1 | 3 | 2 | .266 | .372 | .420 |
vs. REG | 4 | 118 | 101 | 26 | 2 | 0 | 6 | 27 | 23 | 16 | 13 | 4 | 0 | 0 | 3 | 1 | .257 | .455 | .364 |
vs. HER | 4 | 125 | 106 | 25 | 7 | 0 | 5 | 19 | 17 | 28 | 13 | 5 | 1 | 0 | 7 | 0 | .236 | .443 | .344 |
vs. MAI | 4 | 96 | 84 | 18 | 4 | 0 | 0 | 6 | 5 | 29 | 11 | 1 | 0 | 0 | 1 | 2 | .214 | .262 | .313 |
vs. MAT | 4 | 117 | 92 | 16 | 4 | 0 | 0 | 10 | 7 | 41 | 19 | 6 | 0 | 0 | 1 | 3 | .174 | .217 | .350 |
![]() | |||||||||||||||||||
Game 1 | 454 | 368 | 94 | 18 | 1 | 10 | 74 | 65 | 117 | 68 | 14 | 3 | 1 | 13 | 7 | .255 | .391 | .389 | |
Game 2 | 391 | 340 | 87 | 14 | 0 | 9 | 55 | 45 | 73 | 42 | 8 | 1 | 0 | 18 | 2 | .256 | .376 | .350 | |
![]() | |||||||||||||||||||
homegames | 14 | 425 | 348 | 96 | 18 | 0 | 16 | 68 | 63 | 83 | 62 | 13 | 2 | 0 | 12 | 5 | .276 | .466 | .402 |
awaygames | 14 | 420 | 360 | 85 | 14 | 1 | 3 | 61 | 47 | 107 | 48 | 9 | 2 | 1 | 19 | 4 | .236 | .306 | .339 |
![]() | |||||||||||||||||||
Total | 28 | 845 | 708 | 181 | 32 | 1 | 19 | 129 | 110 | 190 | 110 | 22 | 4 | 1 | 31 | 9 | .256 | .384 | .371 |
rank | 7 | 7 | 7 | t5 | 8 | 1 | 7 | 6 | 1 | 5 | 5 | 8 | 8 | 5 | t3 | 7 | 5 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Clerk | 10 | 0 | 0 | 19.0 | 103 | 32 | 25 | 20 | 1 | 15 | 10 | 2 | 2 | 0 | 1 | 2 | 9.47 | 0.79 | 2.21 | .352 |
Jens Heinrich | 16 | 14 | 2 | 66.0 | 379 | 88 | 104 | 67 | 5 | 50 | 72 | 17 | 18 | 2 | 9 | 0 | 9.14 | 0.76 | 2.42 | .303 |
Jens Heselich | 2 | 1 | 0 | 4.0 | 38 | 17 | 17 | 13 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 29.25 | 1.00 | 5.50 | .531 |
Sven Heselich | 10 | 5 | 1 | 25.1 | 161 | 50 | 51 | 37 | 6 | 8 | 22 | 3 | 5 | 1 | 4 | 0 | 13.14 | 0.32 | 2.84 | .368 |
Max Kraus | 2 | 0 | 0 | 5.0 | 34 | 9 | 13 | 9 | 1 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 16.20 | 1.00 | 2.60 | .333 |
Matthew Laack | 6 | 1 | 0 | 9.1 | 53 | 15 | 12 | 9 | 0 | 7 | 9 | 0 | 3 | 0 | 2 | 0 | 8.68 | 0.75 | 2.57 | .341 |
R. Perry | 2 | 0 | 0 | 5.2 | 30 | 6 | 8 | 8 | 1 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 12.71 | 1.24 | 1.94 | .240 |
Thomas Steininger | 1 | 1 | 0 | 4.0 | 20 | 4 | 3 | 3 | 1 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 6.75 | 1.75 | 2.00 | .250 |
Michael Weigl | 8 | 6 | 4 | 29.0 | 168 | 48 | 44 | 28 | 3 | 21 | 22 | 2 | 7 | 1 | 5 | 0 | 8.69 | 0.72 | 2.41 | .333 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 28 | 28 | 7 | 113.1 | 679 | 188 | 201 | 136 | 13 | 82 | 112 | 20 | 33 | 4 | 20 | 0 | 10.80 | 0.72 | 2.65 | .344 |
Relief Pitching | 29 | 0 | 0 | 54.0 | 307 | 81 | 76 | 58 | 6 | 42 | 41 | 8 | 15 | 0 | 4 | 2 | 9.67 | 0.78 | 2.26 | .314 |
![]() | ||||||||||||||||||||
vs. HER | 10 | 4 | 0 | 26.0 | 127 | 27 | 21 | 16 | 2 | 24 | 20 | 3 | 6 | 1 | 3 | 1 | 5.54 | 0.92 | 1.81 | .260 |
vs. MAT | 7 | 4 | 1 | 24.0 | 141 | 32 | 35 | 20 | 4 | 15 | 22 | 4 | 11 | 0 | 4 | 0 | 7.50 | 0.63 | 2.25 | .278 |
vs. TÜB | 7 | 4 | 2 | 27.0 | 150 | 34 | 38 | 24 | 1 | 21 | 24 | 5 | 7 | 1 | 3 | 0 | 8.00 | 0.78 | 2.15 | .281 |
vs. REG | 7 | 4 | 1 | 22.0 | 115 | 30 | 32 | 23 | 2 | 13 | 18 | 4 | 3 | 1 | 3 | 0 | 9.41 | 0.59 | 2.18 | .323 |
vs. SAA | 11 | 4 | 0 | 25.0 | 156 | 45 | 46 | 35 | 3 | 23 | 25 | 2 | 5 | 1 | 3 | 1 | 12.60 | 0.92 | 2.80 | .349 |
vs. MAI | 6 | 4 | 2 | 21.0 | 144 | 51 | 53 | 34 | 3 | 11 | 17 | 3 | 4 | 0 | 4 | 0 | 14.57 | 0.52 | 3.24 | .411 |
vs. HEI | 9 | 4 | 1 | 22.1 | 153 | 50 | 52 | 42 | 4 | 17 | 27 | 7 | 12 | 0 | 4 | 0 | 16.93 | 0.76 | 3.45 | .420 |
![]() | ||||||||||||||||||||
Game 1 | 29 | 14 | 3 | 89.1 | 515 | 133 | 134 | 97 | 7 | 65 | 85 | 15 | 26 | 2 | 12 | 2 | 9.77 | 0.73 | 2.44 | .320 |
Game 2 | 28 | 14 | 4 | 78.0 | 471 | 136 | 143 | 97 | 12 | 59 | 68 | 13 | 22 | 2 | 12 | 0 | 11.19 | 0.76 | 2.62 | .349 |
![]() | ||||||||||||||||||||
homegames | 30 | 14 | 3 | 89.0 | 529 | 148 | 151 | 115 | 15 | 72 | 80 | 18 | 24 | 2 | 12 | 1 | 11.63 | 0.81 | 2.56 | .343 |
awaygames | 27 | 14 | 4 | 78.1 | 457 | 121 | 126 | 79 | 4 | 52 | 73 | 10 | 24 | 2 | 12 | 1 | 9.08 | 0.66 | 2.48 | .324 |
![]() | ||||||||||||||||||||
Total | 57 | 28 | 7 | 167.1 | 986 | 269 | 277 | 194 | 19 | 124 | 153 | 28 | 48 | 4 | 24 | 2 | 10.43 | 0.74 | 2.52 | .334 |
t5 | 8 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | 4 | 2 | 8 | 1 | 6 | 8 | 7 | 8 | 8 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | REG | L | 7 | - | 10 | L | 1 | 0- | 1 | |||||
30.03. G2 | REG | W | 14 | - | 4 (5) | W | 1 | 1- | 1 | t1 | 0 | |||
01.04. G1 | @HER | L | 6 | - | 8 | L | 1 | 1- | 2 | |||||
01.04. G2 | @HER | L | 1 | - | 3 | L | 2 | 1- | 3 | t6 | 2 | |||
06.04. G1 | HEI | L | 8 | - | 20 | L | 3 | 1- | 4 | |||||
06.04. G2 | HEI | L | 1 | - | 11 (5) | L | 4 | 1- | 5 | t7 | 4 | |||
13.04. G1 | @SAA | W | 11 | - | 5 | W | 1 | 2- | 5 | |||||
13.04. G2 | @SAA | L | 6 | - | 18 (5) | L | 1 | 2- | 6 | t7 | 5 | |||
20.04. | No game | t6 | 5 | |||||||||||
27.04. G1 | TÜB | L | 4 | - | 7 | L | 2 | 2- | 7 | |||||
27.04. G2 | TÜB | L | 4 | - | 14 | L | 3 | 2- | 8 | 8 | 6 | |||
01.05. G1 | MAI | L | 3 | - | 13 (6) | L | 4 | 2- | 9 | |||||
01.05. G2 | MAI | L | 1 | - | 17 (5) | L | 5 | 2- | 10 | 8 | 8 | |||
04.05. G1 | @REG | L | 1 | - | 11 (5) | L | 6 | 2- | 11 | |||||
04.05. G2 | @REG | L | 5 | - | 7 | L | 7 | 2- | 12 | 8 | 10 | |||
11.05. G1 | @MAT | L | 4 | - | 7 | L | 8 | 2- | 13 | |||||
11.05. G2 | @MAT | L | 2 | - | 6 | L | 9 | 2- | 14 | 8 | 11 | |||
25.05. G1 | HER | W | 7 | - | 2 | W | 1 | 3- | 14 | |||||
25.05. G2 | HER | L | 5 | - | 8 | L | 1 | 3- | 15 | 8 | 11 | .5 | ||
30.05. | No game | 8 | 11 | .5 | ||||||||||
01.06. G1 | @TÜB | L | 4 | - | 11 | L | 2 | 3- | 16 | |||||
01.06. G2 | @TÜB | W | 9 | - | 6 | W | 1 | 4- | 16 | 7 | 11 | .5 | ||
08.06. G1 | @HEI | L | 10 | - | 11 | L | 1 | 4- | 17 | |||||
08.06. G2 | @HEI | L | 0 | - | 10 (5) | L | 2 | 4- | 18 | 7 | 13 | .5 | ||
15.06. G1 | SAA | L | 4 | - | 10 | L | 3 | 4- | 19 | |||||
15.06. G2 | SAA | L | 6 | - | 13 | L | 4 | 4- | 20 | 8 | 15 | .5 | ||
16.06. | No game | 8 | 15 | |||||||||||
22.06. | No game | 8 | 15 | |||||||||||
13.07. G1 | MAT | L | 4 | - | 11 | L | 5 | 4- | 21 | |||||
13.07. G2 | MAT | L | 0 | - | 11 (5) | L | 6 | 4- | 22 | 8 | 17 | |||
20.07. | No game | 8 | 18 | |||||||||||
03.08. G1 | @MAI | L | 1 | - | 8 | L | 7 | 4- | 23 | |||||
03.08. G2 | @MAI | L | 1 | - | 15 (5) | L | 8 | 4- | 24 | 8 | 20 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 4- | 24 | 2- | 12 | 2- | 12 |
Last 10 Games | 1- | 9 | 0- | 4 | 1- | 5 |
Game 1 | 2- | 12 | 1- | 6 | 1- | 6 |
Game 2 | 2- | 12 | 1- | 6 | 1- | 6 |
Shutouts | 0- | 2 | 0- | 1 | 0- | 1 |
One run games | 0- | 1 | 0- | 0 | 0- | 1 |
Scored 4-or-more runs | 4- | 14 | 2- | 8 | 2- | 6 |
Scored 3 runs-or-fewer | 0- | 10 | 0- | 4 | 0- | 6 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 4- | 20 | 2- | 10 | 2- | 10 |
Relief pitching | 0- | 4 | 0- | 2 | 0- | 2 |
Out-hit opponent | 3- | 3 | 2- | 1 | 1- | 2 |
Out-hit by opponent | 0- | 19 | 0- | 10 | 0- | 9 |
Fewer errors than opp. | 3- | 3 | 2- | 1 | 1- | 2 |
More errors than opp. | 0- | 20 | 0- | 11 | 0- | 9 |
no errors | 1- | 1 | 1- | 0 | 0- | 1 |
1-2 errors | 3- | 5 | 1- | 4 | 2- | 1 |
3-4 errors | 0- | 11 | 0- | 5 | 0- | 6 |
5+ errors | 0- | 7 | 0- | 3 | 0- | 4 |
![]() | ||||||
Current streak | lost | 8 | lost | 5 | lost | 4 |
Longest winning streak | won | 1 | won | 1 | won | 1 |
Longest losing streak | lost | 9 | lost | 6 | lost | 6 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 4-or-more runs: team scores 4 runs or more; Scored 3 runs-or-fewer: team scores 3 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |