Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Klaus Knüttel, #44
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @SAA | L | 1 | - | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 |
30.03. G2 | @SAA | W | 6 | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .286 |
01.04. G1 | @HEI | W | 10 | - | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .444 | .273 |
01.04. G2 | @HEI | L | 3 | - | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .364 | .231 |
06.04. G1 | @HER | W | 12 | - | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 | .333 | .235 |
13.04. G2 | @REG | L | 1 | - | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .278 | .200 |
27.04. G1 | @MAI | W | 8 | - | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .316 | .238 |
27.04. G2 | @MAI | W | 6 | - | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 | .261 | .200 |
01.05. G2 | TÜB | L | 8 | - | 11 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .346 | .276 |
11.05. G1 | BAL | W | 7 | - | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .273 |
11.05. G2 | BAL | W | 6 | - | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .333 | .278 |
25.05. G2 | HEI | L | 7 | - | 17 (5) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .282 |
08.06. G1 | HER | W | 10 | - | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .359 | .286 |
08.06. G2 | HER | W | 13 | - | 3 (6) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .390 | .295 |
13.07. G1 | @BAL | W | 11 | - | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .400 | .313 |
13.07. G2 | @BAL | W | 11 | - | 0 (5) | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .277 | .404 | .327 |
20.07. G1 | MAI | L | 0 | - | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .380 | .309 |
20.07. G2 | MAI | W | 10 | - | 9 (10) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .377 | .310 |
03.08. G1 | @TÜB | W | 15 | - | 3 (6) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .362 | .302 |
![]() | ||||||||||||||||||||
vs. BAL (4) | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .385 | .385 | .400 | ||||||
vs. TÜB (2) | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .500 | .444 | ||||||
vs. HER (3) | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .333 | .556 | .333 | ||||||
vs. HEI (3) | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .556 | .222 | ||||||
vs. MAI (4) | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .182 | .182 | ||||||
vs. SAA (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .000 | .286 | ||||||
vs. REG (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (8) | 24 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .333 | .458 | .360 | ||||||
awaygames (11) | 34 | 4 | 7 | 0 | 0 | 1 | 6 | 3 | 8 | 1 | 0 | .206 | .294 | .263 | ||||||
![]() | ||||||||||||||||||||
Totals | 58 | 8 | 15 | 3 | 0 | 1 | 9 | 4 | 13 | 1 | 0 | .259 | .362 | .302 | ||||||
rank | t51 | t71 | t53 | t38 | t24 | t48 | t72 | t37 | t58 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @SAA | L | 1 | - | 7 | P-1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .875 | --- |
30.03. G2 | @SAA | W | 6 | - | 1 | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | --- |
01.04. G1 | @HEI | W | 10 | - | 7 | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .957 | --- |
01.04. G2 | @HEI | L | 3 | - | 4 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .958 | --- |
13.04. G2 | @REG | L | 1 | - | 3 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .962 | --- |
27.04. G1 | @MAI | W | 8 | - | 6 | P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .967 | --- |
27.04. G2 | @MAI | W | 6 | - | 1 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .969 | --- |
01.05. G2 | TÜB | L | 8 | - | 11 | DH-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .969 | --- |
11.05. G2 | BAL | W | 6 | - | 2 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .970 | --- |
25.05. G1 | HEI | W | 3 | - | 2 | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .971 | --- |
08.06. G1 | HER | W | 10 | - | 2 | C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .977 | --- |
08.06. G2 | HER | W | 13 | - | 3 (6) | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .977 | --- |
15.06. G1 | REG | L | 6 | - | 8 (9) | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | --- |
13.07. G1 | @BAL | W | 11 | - | 4 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .979 | --- |
![]() | |||||||||||||||
Totals | 34 | 13 | 1 | 0 | 0 | 0 | 0 | .979 | --- | ||||||
rank | t40 | t44 | t95 | DNQ | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @SAA | L | 1 | - | 7 | SP | 3.0 | 17 | 5 | 6 | 2 | 0 | 1 | 3 | 0 | 6.00 | 1.00 | 2.00 | .333 | L (1) |
01.04. G2 | @HEI | L | 3 | - | 4 | RP | 3.0 | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4.50 | 0.67 | 1.67 | .321 | L (2) |
06.04. G1 | @HER | W | 12 | - | 3 | SP | 4.0 | 17 | 4 | 2 | 2 | 1 | 1 | 6 | 1 | 4.50 | 1.00 | 1.50 | .295 | W (1) |
13.04. G2 | @REG | L | 1 | - | 3 | SP | *6.0 | 26 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 3.94 | 0.75 | 1.25 | .258 | L (3) |
27.04. G1 | @MAI | W | 8 | - | 6 | RP | 2.1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0.65 | 1.25 | .267 | W (2) |
27.04. G2 | @MAI | W | 6 | - | 1 | SP | *7.0 | 31 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 2.84 | 0.59 | 1.22 | .255 | W (3) |
01.05. G2 | TÜB | L | 8 | - | 11 | RP | 5.0 | 24 | 6 | 4 | 2 | 0 | 2 | 8 | 1 | 2.97 | 0.76 | 1.29 | .258 | ---- |
11.05. G2 | BAL | W | 6 | - | 2 | SP | 6.1 | 28 | 5 | 2 | 2 | 0 | 4 | 8 | 0 | 2.95 | 0.85 | 1.31 | .250 | W (4) |
25.05. G1 | HEI | W | 3 | - | 2 | SP | *7.0 | 28 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 2.89 | 0.78 | 1.24 | .244 | W (5) |
25.05. G2 | HEI | L | 7 | - | 17 (5) | RP | 0.2 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 3.65 | 0.79 | 1.31 | .258 | ---- |
08.06. G2 | HER | W | 13 | - | 3 (6) | SP | 4.0 | 21 | 4 | 3 | 3 | 0 | 4 | 5 | 0 | 3.91 | 0.83 | 1.37 | .258 | W (6) |
15.06. G1 | REG | L | 6 | - | 8 (9) | SP | 4.0 | 22 | 9 | 6 | 5 | 0 | 2 | 3 | 0 | 4.47 | 0.82 | 1.47 | .275 | ---- |
13.07. G2 | @BAL | W | 11 | - | 0 (5) | SP | *5.0 | 19 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4.08 | 0.87 | 1.38 | .263 | W (7) |
20.07. G1 | MAI | L | 0 | - | 6 | SP | *7.0 | 33 | 8 | 6 | 2 | 0 | 0 | 9 | 0 | 3.92 | 0.92 | 1.35 | .260 | L (4) |
20.07. G2 | MAI | W | 10 | - | 9 (10) | RP | 4.0 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3.69 | 0.95 | 1.29 | .252 | W (8) |
03.08. G1 | @TÜB | W | 15 | - | 3 (6) | SP | *6.0 | 25 | 4 | 3 | 3 | 1 | 2 | 8 | 0 | 3.75 | 0.98 | 1.26 | .247 | W (9) |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. MAI (4) | 20.1 | 88 | 18 | 7 | 3 | 0 | 2 | 18 | 0 | 1.33 | 0.89 | 0.98 | .220 | |||||||
vs. BAL (2) | 11.1 | 47 | 7 | 2 | 2 | 0 | 4 | 15 | 0 | 1.59 | 1.32 | 0.97 | .167 | |||||||
vs. TÜB (2) | 11.0 | 49 | 10 | 7 | 5 | 1 | 4 | 16 | 1 | 4.09 | 1.45 | 1.27 | .227 | |||||||
vs. HER (2) | 8.0 | 38 | 8 | 5 | 5 | 1 | 5 | 11 | 1 | 5.63 | 1.38 | 1.63 | .250 | |||||||
vs. HEI (3) | 10.2 | 47 | 14 | 8 | 7 | 1 | 0 | 5 | 0 | 5.91 | 0.47 | 1.31 | .298 | |||||||
vs. SAA (1) | 3.0 | 17 | 5 | 6 | 2 | 0 | 1 | 3 | 0 | 6.00 | 1.00 | 2.00 | .333 | |||||||
vs. REG (2) | 10.0 | 48 | 13 | 9 | 7 | 0 | 3 | 5 | 0 | 6.30 | 0.50 | 1.60 | .310 | |||||||
![]() | ||||||||||||||||||||
as starter (11) | 59.1 | 267 | 57 | 34 | 24 | 3 | 17 | 57 | 1 | 3.64 | 0.96 | 1.25 | .237 | |||||||
as reliever (5) | 15.0 | 67 | 18 | 10 | 7 | 0 | 2 | 16 | 1 | 4.20 | 1.07 | 1.33 | .286 | |||||||
![]() | ||||||||||||||||||||
homegames (8) | 38.0 | 175 | 43 | 27 | 20 | 1 | 12 | 43 | 1 | 4.74 | 1.13 | 1.45 | .265 | |||||||
awaygames (8) | 36.1 | 159 | 32 | 17 | 11 | 2 | 7 | 30 | 1 | 2.72 | 0.83 | 1.07 | .225 | |||||||
![]() | ||||||||||||||||||||
Totals | 74.1 | 334 | 75 | 44 | 31 | 3 | 19 | 73 | 2 | 3.75 | 0.98 | 1.26 | .247 | |||||||
2 | t4 | 4 | t11 | 9 | t10 | t18 | 3 | t29 | 6 | 4 | 2 | 5 | 3/t8/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |