Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Valentin Hufen, #32
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | HEI | L | 0 | - | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 |
30.03. G2 | HEI | W | 3 | - | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .200 |
01.04. G2 | @SAA | W | 11 | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .286 |
06.04. G2 | REG | W | 9 | - | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 |
13.04. G2 | @HER | W | 11 | - | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 |
20.04. G2 | @TÜB | W | 4 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
15.06. G1 | HER | W | 10 | - | 0 (5) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .313 |
15.06. G2 | HER | W | 9 | - | 2 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .133 | .133 | .350 |
20.07. G2 | @MAT | L | 9 | - | 10 (10) | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .348 |
03.08. G1 | BAL | W | 8 | - | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | .150 | .346 |
03.08. G2 | BAL | W | 15 | - | 1 (5) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .136 | .136 | .345 |
![]() | ||||||||||||||||||||
vs. MAT (1) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. HER (3) | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .286 | .286 | .444 | ||||||
vs. TÜB (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | ||||||
vs. SAA (1) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | ||||||
vs. REG (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. HEI (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .200 | ||||||
vs. BAL (2) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .333 | ||||||
![]() | ||||||||||||||||||||
homegames (7) | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | .143 | .143 | .294 | ||||||
awaygames (4) | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .125 | .125 | .417 | ||||||
![]() | ||||||||||||||||||||
Totals | 22 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | .136 | .136 | .345 | ||||||
rank | 92 | t89 | t97 | t91 | t82 | t70 | t47 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13.04. G2 | @HER | W | 11 | - | 4 | DH-CF | 2 | 0 | 0 | 0 | 1.000 |
03.08. G1 | BAL | W | 8 | - | 1 | RF | 1 | 1 | 0 | 0 | 1.000 |
03.08. G2 | BAL | W | 15 | - | 1 (5) | RF | 1 | 0 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 4 | 1 | 0 | 0 | 1.000 | ||||||
rank | t112 | t101 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |