Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Dennis Bettler, #44
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G2 | MAT | L | 1 | - | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
01.04. G2 | MAI | L | 1 | - | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
13.04. G1 | BAL | L | 5 | - | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
01.05. G2 | HEI | L | 2 | - | 14 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25.05. G1 | @MAI | L | 2 | - | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
25.05. G2 | @MAI | L | 3 | - | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
08.06. G1 | TÜB | L | 2 | - | 12 (6) | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 |
08.06. G2 | TÜB | L | 1 | - | 17 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
15.06. G1 | @BAL | W | 10 | - | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 |
15.06. G2 | @BAL | W | 13 | - | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .077 | .077 |
22.06. G1 | @MAT | L | 1 | - | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .067 | .067 | .125 |
22.06. G2 | @MAT | L | 7 | - | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .056 | .056 | .105 |
13.07. G1 | @REG | L | 2 | - | 22 (4) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .056 | .105 |
13.07. G2 | @REG | L | 0 | - | 12 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .100 |
20.07. G2 | HER | W | 8 | - | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .050 | .095 |
03.08. G2 | @HEI | L | 2 | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .048 | .048 | .091 |
![]() | ||||||||||||||||||||
vs. TÜB (2) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. REG (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MAT (3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .000 | .000 | .143 | ||||||
vs. MAI (3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. HER (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. HEI (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. BAL (3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (7) | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | ||||||
awaygames (9) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .000 | .000 | .077 | ||||||
![]() | ||||||||||||||||||||
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | .048 | .048 | .091 | ||||||
rank | t93 | t116 | t110 | t42 | t20 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G2 | MAT | L | 1 | - | 6 | RF | 1 | 0 | 0 | 0 | 1.000 |
01.05. G2 | HEI | L | 2 | - | 14 (5) | LF-RF | 0 | 1 | 0 | 0 | 1.000 |
25.05. G1 | @MAI | L | 2 | - | 7 | RF | 1 | 0 | 0 | 0 | 1.000 |
08.06. G1 | TÜB | L | 2 | - | 12 (6) | LF | 1 | 0 | 0 | 0 | 1.000 |
08.06. G2 | TÜB | L | 1 | - | 17 (5) | RF | 0 | 0 | 1 | 0 | .800 |
15.06. G1 | @BAL | W | 10 | - | 4 | RF | 0 | 0 | 1 | 0 | .667 |
22.06. G1 | @MAT | L | 1 | - | 9 | RF | 1 | 0 | 0 | 0 | .714 |
22.06. G2 | @MAT | L | 7 | - | 8 | RF-LF-CF | 1 | 0 | 0 | 0 | .750 |
![]() | |||||||||||
Totals | 5 | 1 | 2 | 0 | .750 | ||||||
rank | t107 | t101 | t79 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |