Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Malcom Ismail, #38
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | MAT | W | 7 | - | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
30.03. G2 | MAT | L | 1 | - | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
01.04. G1 | MAI | L | 4 | - | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .500 |
01.04. G2 | MAI | L | 1 | - | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .667 | .600 |
06.04. G1 | @TÜB | L | 9 | - | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .700 | .636 |
27.04. G1 | @HER | L | 2 | - | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .636 | .583 |
01.05. G1 | HEI | L | 5 | - | 7 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 | .600 | .500 |
25.05. G1 | @MAI | L | 2 | - | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .389 | .500 | .421 |
25.05. G2 | @MAI | L | 3 | - | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .381 | .476 | .435 |
08.06. G1 | TÜB | L | 2 | - | 12 (6) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .364 | .455 | .423 |
08.06. G2 | TÜB | L | 1 | - | 17 (5) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .417 | .393 |
15.06. G2 | @BAL | W | 13 | - | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .357 | .536 | .424 |
22.06. G1 | @MAT | L | 1 | - | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .500 | .405 |
22.06. G2 | @MAT | L | 7 | - | 8 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .382 | .559 | .436 |
13.07. G1 | @REG | L | 2 | - | 22 (4) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .543 | .425 |
13.07. G2 | @REG | L | 0 | - | 12 (5) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .514 | .405 |
20.07. G1 | HER | W | 5 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .368 | .526 | .432 |
20.07. G2 | HER | W | 8 | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .368 | .526 | .457 |
03.08. G1 | @HEI | W | 7 | - | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .366 | .512 | .460 |
03.08. G2 | @HEI | L | 2 | - | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 | .512 | .462 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. MAT (4) | 12 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | ||||||
vs. BAL (1) | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .500 | 1.250 | .600 | ||||||
vs. HER (3) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .500 | .500 | .800 | ||||||
vs. MAI (4) | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .333 | .455 | ||||||
vs. HEI (3) | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .333 | .444 | .400 | ||||||
vs. TÜB (3) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .333 | ||||||
vs. REG (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (9) | 17 | 3 | 7 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | .412 | .529 | .522 | ||||||
awaygames (11) | 26 | 6 | 9 | 1 | 0 | 1 | 5 | 3 | 3 | 4 | 0 | .346 | .500 | .414 | ||||||
![]() | ||||||||||||||||||||
Totals | 43 | 9 | 16 | 3 | 0 | 1 | 9 | 7 | 5 | 5 | 1 | .372 | .512 | .462 | ||||||
rank | t70 | t65 | t50 | t38 | t24 | t48 | t48 | t89 | t17 | t20 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | MAT | W | 7 | - | 1 | RF-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
30.03. G2 | MAT | L | 1 | - | 6 | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
01.04. G1 | MAI | L | 4 | - | 8 | 2B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
01.04. G2 | MAI | L | 1 | - | 11 | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
01.05. G1 | HEI | L | 5 | - | 7 | 2B-SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
25.05. G1 | @MAI | L | 2 | - | 7 | SS-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
25.05. G2 | @MAI | L | 3 | - | 8 | 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
08.06. G1 | TÜB | L | 2 | - | 12 (6) | SS-3B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .967 | --- |
08.06. G2 | TÜB | L | 1 | - | 17 (5) | 3B-SS-3B-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .968 | --- |
15.06. G2 | @BAL | W | 13 | - | 6 | 2B-C-3B-SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .944 | --- |
22.06. G1 | @MAT | L | 1 | - | 9 | 2B-C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .953 | --- |
22.06. G2 | @MAT | L | 7 | - | 8 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | --- |
13.07. G1 | @REG | L | 2 | - | 22 (4) | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .957 | --- |
13.07. G2 | @REG | L | 0 | - | 12 (5) | 2B-C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .960 | --- |
20.07. G1 | HER | W | 5 | - | 2 | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .962 | --- |
20.07. G2 | HER | W | 8 | - | 7 | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .962 | --- |
03.08. G1 | @HEI | W | 7 | - | 5 | 3B-SS | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .946 | --- |
03.08. G2 | @HEI | L | 2 | - | 10 | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .947 | --- |
![]() | |||||||||||||||
Totals | 30 | 24 | 3 | 0 | 0 | 0 | 0 | .947 | --- | ||||||
rank | t50 | t29 | t58 | 21 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |