Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
League Leaders 1. Bundesliga Süd
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Merhoff | HEI | .506 | 85 | 43 | 9 | 33 | ||
2 | Robert Gruber | HEI | .452 | 93 | 42 | 2 | 24 | ||
3 | John Carrion | TÜB | .432 | 74 | 32 | 0 | 18 | ||
4 | Edward Martinez | MAI | .427 | 82 | 35 | 2 | 27 | ||
5 | Jeff Miller | TÜB | .419 | 74 | 31 | 5 | 28 | ||
6 | Arlen Barrera | MAI | .417 | 84 | 35 | 0 | 22 | ||
Ulrich Graf | REG | .417 | 72 | 30 | 0 | 16 | |||
8 | Dan Blednick | REG | .409 | 66 | 27 | 1 | 14 | ||
9 | Klaus Hopfensperger | REG | .407 | 91 | 37 | 4 | 31 | ||
10 | Francisco Jimenez | MAI | .385 | 104 | 40 | 1 | 17 | ||
11 | Moses Clerk* | BAL | .381 | 54 | 24 | 6 | 20 | ||
12 | Jens Heymer | MAT | .379 | 87 | 33 | 3 | 30 | ||
13 | Daniel Helle | TÜB | .373 | 83 | 31 | 0 | 15 | ||
14 | Scott Novotny | HER | .361 | 72 | 26 | 1 | 15 | ||
15 | Mike Eckert | HEI | .356 | 90 | 32 | 2 | 21 | ||
|
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Aaron Merhoff | HEI | 9 |
2 | Moses Clerk | BAL | 6 |
3 | Jeff Miller | TÜB | 5 |
4 | Moritz Höhlein | MAT | 4 |
Klaus Hopfensperger | REG | 4 | |
6 | Jens Heymer | MAT | 3 |
Matthew Laack | BAL | 3 | |
Javier Perez | SAA | 3 | |
Thomas Steininger | BAL | 3 | |
10 | 14 players tied | 2 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Aaron Merhoff | HEI | 33 |
2 | Klaus Hopfensperger | REG | 31 |
3 | Jens Heymer | MAT | 30 |
4 | Jeff Miller | TÜB | 28 |
5 | Edward Martinez | MAI | 27 |
6 | Daniel Schober | REG | 26 |
7 | Robert Gruber | HEI | 24 |
Björn Heitmann | REG | 24 | |
9 | Arlen Barrera | MAI | 22 |
10 | Mike Eckert | HEI | 21 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Aaron Merhoff | HEI | 43 |
2 | Robert Gruber | HEI | 42 |
3 | Francisco Jimenez | MAI | 40 |
4 | Klaus Hopfensperger | REG | 37 |
5 | Arlen Barrera | MAI | 35 |
Edward Martinez | MAI | 35 | |
7 | Jens Heymer | MAT | 33 |
8 | John Carrion | TÜB | 32 |
Mike Eckert | HEI | 32 | |
10 | 2 players tied | 31 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Aaron Merhoff | HEI | 34 |
2 | Moritz Höhlein | MAT | 33 |
Francisco Jimenez | MAI | 33 | |
4 | Olaf Dreesen | REG | 29 |
Ulrich Graf | REG | 29 | |
6 | Daniel Helle | TÜB | 28 |
7 | Alper Bozkurt | MAI | 27 |
Mike Eckert | HEI | 27 | |
Klaus Hopfensperger | REG | 27 | |
10 | 4 players tied | 26 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Daniel Helle | TÜB | 27 |
Daniel Schober | REG | 27 | |
3 | Aaron Merhoff | HEI | 25 |
4 | Jens Heselich | BAL | 22 |
5 | Mike Eckert | HEI | 21 |
Senad Sekic | HEI | 21 | |
7 | Olaf Dreesen | REG | 20 |
8 | Gregor Koch | TÜB | 19 |
9 | 4 players tied | 16 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Martin Hochstatter | BAL | 28 |
Christoph Stegmiller | BAL | 28 | |
Christof Weigl | REG | 28 | |
4 | Martin Matlacki | SAA | 23 |
5 | Alexander Lauterbach | REG | 22 |
Senad Sekic | HEI | 22 | |
Björn Zandvliet | TÜB | 22 | |
8 | Jens Heselich | BAL | 21 |
Detlef Jacobs | SAA | 21 | |
10 | 6 players tied | 20 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Merhoff | HEI | .976 | 85 | 83 | 22 | 11 | 1 | 9 | ||
2 | Jeff Miller | TÜB | .851 | 74 | 63 | 11 | 13 | 2 | 5 | ||
3 | Moses Clerk* | BAL | .698 | 54 | 44 | 16 | 2 | 0 | 6 | ||
4 | Klaus Hopfensperger | REG | .681 | 91 | 62 | 22 | 9 | 2 | 4 | ||
5 | Edward Martinez | MAI | .671 | 82 | 55 | 20 | 12 | 1 | 2 | ||
6 | Robert Gruber | HEI | .613 | 93 | 57 | 32 | 7 | 1 | 2 | ||
7 | John Carrion | TÜB | .608 | 74 | 45 | 23 | 5 | 4 | 0 | ||
8 | Jens Heymer | MAT | .586 | 87 | 51 | 22 | 7 | 1 | 3 | ||
9 | Daniel Schober | REG | .544 | 79 | 43 | 18 | 4 | 3 | 2 | ||
10 | Arlen Barrera | MAI | .536 | 84 | 45 | 25 | 10 | 0 | 0 | ||
|
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Aaron Merhoff | HEI | .607 | 85 | 43 | 25 | 0 |
2 | Dan Blednick | REG | .535 | 66 | 27 | 10 | 9 |
3 | Daniel Helle | TÜB | .532 | 83 | 31 | 27 | 1 |
4 | John Carrion | TÜB | .527 | 74 | 32 | 15 | 1 |
5 | Robert Gruber | HEI | .527 | 93 | 42 | 14 | 2 |
6 | Olaf Dreesen | REG | .515 | 72 | 24 | 20 | 7 |
7 | Edward Martinez | MAI | .515 | 82 | 35 | 16 | 1 |
8 | Daniel Schober | REG | .509 | 79 | 27 | 27 | 0 |
9 | Ulrich Graf | REG | .494 | 72 | 30 | 6 | 6 |
10 | Klaus Hopfensperger | REG | .491 | 91 | 37 | 12 | 3 |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Olaf Dreesen | REG | 18 |
Francisco Jimenez | MAI | 18 | |
3 | Alper Bozkurt | MAI | 16 |
4 | Edward Martinez | MAI | 15 |
5 | Brannon Stautzenberger | REG | 13 |
6 | Aaron Merhoff | HEI | 12 |
7 | Dan Blednick | REG | 11 |
8 | Ulrich Graf | REG | 10 |
9 | 3 players tied | 7 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Edward Martinez | MAI | 1.000 | 15 | 0 |
2 | Alper Bozkurt | MAI | .941 | 16 | 1 |
3 | Brannon Stautzenberger | REG | .929 | 13 | 1 |
4 | Francisco Jimenez | MAI | .900 | 18 | 2 |
5 | Olaf Dreesen | REG | .818 | 18 | 4 |
6 | Dan Blednick | REG | .786 | 11 | 3 |
7 | Ulrich Graf | REG | .667 | 10 | 5 |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Christof Weigl | REG | 196 |
2 | Janusz Radicke | MAI | 195 |
3 | Moritz Höhlein | MAT | 171 |
4 | Aaron Merhoff | HEI | 170 |
5 | Scott Novotny | HER | 123 |
6 | Rouven Führmann | HER | 121 |
7 | Dan Blednick | REG | 116 |
8 | Felix Schneider | TÜB | 106 |
9 | Jens Heselich | BAL | 104 |
10 | Torsten Dehm | SAA | 99 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Alexander Lauterbach | REG | 69 |
2 | Mike Eckert | HEI | 68 |
3 | Jeff Miller | TÜB | 65 |
4 | Alper Bozkurt | MAI | 63 |
Edward Martinez | MAI | 63 | |
6 | Andreas Janzen | HER | 57 |
7 | Hannes Hirschberger | HEI | 51 |
8 | Hagen Rätz | HER | 47 |
9 | Brannon Stautzenberger | REG | 42 |
10 | Jens Heymer | MAT | 41 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Martin Hochstatter | BAL | 19 |
2 | Alexander Lauterbach | REG | 18 |
3 | Hagen Rätz | HER | 16 |
4 | Mike Eckert | HEI | 15 |
Jan Rüssel | MAT | 15 | |
6 | Torsten Dehm | SAA | 13 |
Rouven Führmann | HER | 13 | |
Philipp Hoffschild | TÜB | 13 | |
9 | Olaf Dreesen | REG | 12 |
Thomas Steininger | BAL | 12 |
Fielding Percentage
# | Name | Team | FPCT | PO | A | E |
---|---|---|---|---|---|---|
1 | Sebastian Nowak | MAT | 1.000 | 49 | 4 | 0 |
2 | Dan Blednick | REG | .992 | 116 | 12 | 1 |
3 | Janusz Radicke | MAI | .991 | 195 | 19 | 2 |
4 | Aaron Merhoff | HEI | .985 | 170 | 31 | 3 |
5 | Christof Weigl | REG | .981 | 196 | 6 | 4 |
6 | Felix Schneider | TÜB | .976 | 106 | 17 | 3 |
7 | Jens Heselich | BAL | .976 | 104 | 16 | 3 |
8 | Scott Novotny | HER | .974 | 123 | 25 | 4 |
9 | Gregor Koch | TÜB | .973 | 68 | 4 | 2 |
10 | Sebastian Wersig | SAA | .971 | 67 | 1 | 2 |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Janusz Radicke | MAI | 14 |
2 | Torsten Dehm | SAA | 8 |
Scott Novotny | HER | 8 | |
4 | Jens Heselich | BAL | 7 |
5 | Martin Dewald | HEI | 5 |
Christian Hägele | HEI | 5 | |
Moritz Höhlein | MAT | 5 | |
8 | Michael McQueen | BAL | 4 |
9 | Felix Schneider | TÜB | 3 |
10 | 3 players tied | 2 |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Otto | MAI | 2.49 | 6 | 3 | 50.2 | 14 | 29 | 38 | 3 | 57 | 32 |
2 | Jan-Sören Meyer | MAI | 2.69 | 8 | 3 | 67.0 | 20 | 30 | 46 | 2 | 86 | 36 |
3 | Markus Winkler | HEI | 2.82 | 8 | 3 | 70.1 | 22 | 42 | 51 | 1 | 69 | 40 |
4 | Martin Almstetter | REG | 2.84 | 10 | 1 | 76.0 | 24 | 31 | 70 | 3 | 59 | 36 |
5 | Thomas Kess | HEI | 3.67 | 7 | 1 | 61.1 | 25 | 35 | 70 | 0 | 35 | 20 |
6 | Klaus Knüttel | MAT | 3.75 | 9 | 4 | 74.1 | 31 | 44 | 75 | 3 | 73 | 19 |
7 | Peter Dankerl | REG | 4.09 | 11 | 1 | 66.0 | 30 | 46 | 74 | 4 | 42 | 30 |
8 | Jan Rüssel | MAT | 5.16 | 7 | 4 | 59.1 | 34 | 53 | 64 | 5 | 79 | 27 |
9 | Hagen Rätz | HER | 5.37 | 2 | 9 | 70.1 | 42 | 73 | 94 | 6 | 57 | 37 |
10 | Andreas Janzen | HER | 7.95 | 3 | 7 | 54.1 | 48 | 61 | 72 | 5 | 44 | 42 |
11 | Tom Gapp | SAA | 8.71 | 3 | 7 | 72.1 | 70 | 96 | 98 | 6 | 63 | 75 |
12 | Jens Heinrich | BAL | 9.14 | 2 | 9 | 66.0 | 67 | 104 | 88 | 5 | 50 | 72 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Jan-Sören Meyer | MAI | 86 |
2 | Jan Rüssel | MAT | 79 |
3 | Klaus Knüttel | MAT | 73 |
4 | Markus Winkler | HEI | 69 |
5 | Tom Gapp | SAA | 63 |
6 | Martin Almstetter | REG | 59 |
7 | Michael Otto | MAI | 57 |
Hagen Rätz | HER | 57 | |
9 | Jens Heinrich | BAL | 50 |
10 | Javier Perez | SAA | 49 |
Wins
Losses
# | Name | Team | L |
---|---|---|---|
1 | Jens Heinrich | BAL | 9 |
Hagen Rätz | HER | 9 | |
3 | Tom Gapp | SAA | 7 |
Andreas Janzen | HER | 7 | |
5 | Stephen Hayth | HER | 5 |
Michael Weigl | REG | 5 | |
Björn Zandvliet | TÜB | 5 | |
8 | 6 players tied | 4 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Mike Eckert | HEI | 4 |
2 | R. Grzedna | REG | 3 |
3 | Moses Clerk | BAL | 2 |
Peter Dankerl | REG | 2 | |
Robert Gruber | HEI | 2 | |
Dirk Heilmann | MAT | 2 | |
Francisco Jimenez | MAI | 2 | |
Eddy Polanco | MAT | 2 | |
Stephan Rapaglia | TÜB | 2 | |
10 | 9 players tied | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Martin Almstetter | REG | 76.0 |
2 | Klaus Knüttel | MAT | 74.1 |
3 | Tom Gapp | SAA | 72.1 |
4 | Hagen Rätz | HER | 70.1 |
Markus Winkler | HEI | 70.1 | |
6 | Jan-Sören Meyer | MAI | 67.0 |
7 | Peter Dankerl | REG | 66.0 |
Jens Heinrich | BAL | 66.0 | |
9 | Thomas Kess | HEI | 61.1 |
10 | Jan Rüssel | MAT | 59.1 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Tom Gapp | SAA | 393 | 72.1 |
2 | Jens Heinrich | BAL | 379 | 66.0 |
3 | Hagen Rätz | HER | 368 | 70.1 |
4 | Martin Almstetter | REG | 334 | 76.0 |
Klaus Knüttel | MAT | 334 | 74.1 | |
6 | Peter Dankerl | REG | 313 | 66.0 |
7 | Markus Winkler | HEI | 309 | 70.1 |
8 | Andreas Janzen | HER | 286 | 54.1 |
9 | Jan Rüssel | MAT | 285 | 59.1 |
10 | Jan-Sören Meyer | MAI | 284 | 67.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Tom Gapp | SAA | 75 | 72.1 |
2 | Jens Heinrich | BAL | 72 | 66.0 |
3 | Martin Matlacki | SAA | 44 | 28.0 |
4 | Andreas Janzen | HER | 42 | 54.1 |
5 | Markus Winkler | HEI | 40 | 70.1 |
6 | Hagen Rätz | HER | 37 | 70.1 |
7 | Martin Almstetter | REG | 36 | 76.0 |
Jan-Sören Meyer | MAI | 36 | 67.0 | |
9 | Michael Otto | MAI | 32 | 50.2 |
10 | 2 players tied | 30 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Jens Heinrich | BAL | 18 | 66.0 |
2 | Tom Gapp | SAA | 17 | 72.1 |
3 | Martin Matlacki | SAA | 12 | 28.0 |
Markus Winkler | HEI | 12 | 70.1 | |
5 | Michael Otto | MAI | 10 | 50.2 |
Hagen Rätz | HER | 10 | 70.1 | |
7 | Michael Elsner | SAA | 9 | 9.2 |
Javier Perez | SAA | 9 | 32.2 | |
9 | 3 players tied | 8 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Hagen Rätz | HER | 20 | 70.1 |
2 | Jens Heinrich | BAL | 17 | 66.0 |
3 | Thomas Kess | HEI | 13 | 61.1 |
4 | Klaus Knüttel | MAT | 11 | 74.1 |
Markus Winkler | HEI | 11 | 70.1 | |
6 | Tom Gapp | SAA | 9 | 72.1 |
Jan Rüssel | MAT | 9 | 59.1 | |
8 | Peter Dankerl | REG | 7 | 66.0 |
Christian Lächelt | TÜB | 7 | 40.2 | |
Björn Zandvliet | TÜB | 7 | 41.2 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Jens Heinrich | BAL | 37 | 66.0 |
2 | Hagen Rätz | HER | 31 | 70.1 |
3 | Tom Gapp | SAA | 26 | 72.1 |
4 | Stephen Hayth | HER | 22 | 30.2 |
5 | Markus Winkler | HEI | 20 | 70.1 |
6 | Jan Rüssel | MAT | 19 | 59.1 |
7 | Michael Elsner | SAA | 17 | 9.2 |
Dirk Heilmann | MAT | 17 | 26.0 | |
9 | 5 players tied | 16 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Jan Rüssel | MAT | 1.33 | 79 | 59.1 |
2 | Jan-Sören Meyer | MAI | 1.28 | 86 | 67.0 |
3 | Michael Otto | MAI | 1.13 | 57 | 50.2 |
4 | Klaus Knüttel | MAT | 0.98 | 73 | 74.1 |
5 | Markus Winkler | HEI | 0.98 | 69 | 70.1 |
6 | Tom Gapp | SAA | 0.87 | 63 | 72.1 |
Strikeouts per Inning (fewest)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Thomas Kess | HEI | 0.57 | 35 | 61.1 |
2 | Peter Dankerl | REG | 0.64 | 42 | 66.0 |
3 | Jens Heinrich | BAL | 0.76 | 50 | 66.0 |
4 | Martin Almstetter | REG | 0.78 | 59 | 76.0 |
5 | Andreas Janzen | HER | 0.81 | 44 | 54.1 |
6 | Hagen Rätz | HER | 0.81 | 57 | 70.1 |
Walks per Inning (most)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Jens Heinrich | BAL | 1.09 | 72 | 66.0 |
2 | Tom Gapp | SAA | 1.04 | 75 | 72.1 |
3 | Andreas Janzen | HER | 0.77 | 42 | 54.1 |
4 | Michael Otto | MAI | 0.63 | 32 | 50.2 |
5 | Markus Winkler | HEI | 0.57 | 40 | 70.1 |
6 | Jan-Sören Meyer | MAI | 0.54 | 36 | 67.0 |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Klaus Knüttel | MAT | 0.26 | 19 | 74.1 |
2 | Thomas Kess | HEI | 0.33 | 20 | 61.1 |
3 | Peter Dankerl | REG | 0.45 | 30 | 66.0 |
4 | Jan Rüssel | MAT | 0.46 | 27 | 59.1 |
5 | Martin Almstetter | REG | 0.47 | 36 | 76.0 |
6 | Hagen Rätz | HER | 0.53 | 37 | 70.1 |
Baserunners per Inning (most)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Jens Heinrich | BAL | 2.42 | 88 | 72 | 66.0 |
2 | Tom Gapp | SAA | 2.39 | 98 | 75 | 72.1 |
3 | Andreas Janzen | HER | 2.10 | 72 | 42 | 54.1 |
4 | Hagen Rätz | HER | 1.86 | 94 | 37 | 70.1 |
5 | Peter Dankerl | REG | 1.58 | 74 | 30 | 66.0 |
6 | Jan Rüssel | MAT | 1.53 | 64 | 27 | 59.1 |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Jan-Sören Meyer | MAI | 1.22 | 46 | 36 | 67.0 |
2 | Klaus Knüttel | MAT | 1.26 | 75 | 19 | 74.1 |
3 | Markus Winkler | HEI | 1.29 | 51 | 40 | 70.1 |
4 | Michael Otto | MAI | 1.38 | 38 | 32 | 50.2 |
5 | Martin Almstetter | REG | 1.39 | 70 | 36 | 76.0 |
6 | Thomas Kess | HEI | 1.47 | 70 | 20 | 61.1 |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Jan-Sören Meyer | MAI | .189 | 244 | 46 | 86 | 36 | 2 |
2 | Markus Winkler | HEI | .198 | 258 | 51 | 69 | 40 | 1 |
3 | Michael Otto | MAI | .198 | 192 | 38 | 57 | 32 | 3 |
4 | Martin Almstetter | REG | .238 | 294 | 70 | 59 | 36 | 3 |
5 | Klaus Knüttel | MAT | .247 | 304 | 75 | 73 | 19 | 3 |
6 | Jan Rüssel | MAT | .257 | 249 | 64 | 79 | 27 | 5 |
Opponents Batting Average (highest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Tom Gapp | SAA | .317 | 309 | 98 | 63 | 75 | 6 |
2 | Jens Heinrich | BAL | .303 | 290 | 88 | 50 | 72 | 5 |
3 | Hagen Rätz | HER | .302 | 311 | 94 | 57 | 37 | 6 |
4 | Andreas Janzen | HER | .301 | 239 | 72 | 44 | 42 | 5 |
5 | Thomas Kess | HEI | .287 | 244 | 70 | 35 | 20 | 0 |
6 | Peter Dankerl | REG | .268 | 276 | 74 | 42 | 30 | 4 |
Qualification Requirements: AVG, SLG, OBP: at least 2,7 plate appearances for each game scheduled for player's team SB%: at least 0,5 stolen base attempts for each game scheduled for player's team ERA, K/IP, BB/IP, WHIP, OAVG: at least 1,5 innings pitched for each game scheduled for player's team FPCT: at least 1,8 total chances for each game scheduled for player's team CSA: player must have participated as a catcher in at least half of all games scheduled for his team |