Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Thomas Kess, #21
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G2 | @REG | L | 6 | - | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
![]() | ||||||||||||||||||||
vs. REG (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
awaygames (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
rank | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G2 | @MAI | L | 2 | - | 3 | P | 1 | 0 | 0 | 0 | 1.000 |
01.04. G2 | MAT | W | 4 | - | 3 | P | 0 | 2 | 0 | 0 | 1.000 |
06.04. G2 | @BAL | W | 11 | - | 1 (5) | P | 0 | 1 | 0 | 0 | 1.000 |
13.04. G2 | TÜB | W | 4 | - | 3 | P | 0 | 1 | 0 | 0 | 1.000 |
20.04. G2 | HER | W | 8 | - | 2 | P | 1 | 1 | 0 | 0 | 1.000 |
01.05. G2 | @SAA | W | 14 | - | 2 (5) | P | 0 | 1 | 0 | 0 | 1.000 |
25.05. G2 | @MAT | W | 17 | - | 7 (5) | P | 0 | 1 | 0 | 0 | 1.000 |
30.05. G2 | MAI | W | 5 | - | 1 | P | 1 | 1 | 0 | 0 | 1.000 |
08.06. G2 | BAL | W | 10 | - | 0 (5) | P | 0 | 2 | 0 | 0 | 1.000 |
13.07. G2 | @HER | W | 2 | - | 0 | P | 0 | 3 | 0 | 0 | 1.000 |
20.07. G2 | REG | L | 7 | - | 10 (8) | P | 0 | 1 | 0 | 0 | 1.000 |
03.08. G2 | SAA | W | 10 | - | 2 | P | 0 | 1 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 3 | 15 | 0 | 0 | 1.000 | ||||||
rank | t118 | t39 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G2 | @MAI | L | 2 | - | 3 | SP | 4.0 | 17 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.50 | 1.00 | .188 | ---- |
01.04. G2 | MAT | W | 4 | - | 3 | SP | 3.1 | 14 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2.45 | 0.68 | 0.95 | .207 | ---- |
06.04. G2 | @BAL | W | 11 | - | 1 (5) | SP | *5.0 | 24 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2.19 | 0.57 | 1.22 | .224 | W (1) |
13.04. G2 | TÜB | W | 4 | - | 3 | SP | 2.1 | 16 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 3.07 | 0.55 | 1.50 | .250 | ---- |
20.04. G2 | HER | W | 8 | - | 2 | SP | *7.0 | 26 | 4 | 2 | 2 | 0 | 2 | 4 | 2 | 2.91 | 0.55 | 1.29 | .226 | W (2) |
27.04. G2 | @REG | L | 6 | - | 9 | SP | 3.0 | 17 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 3.65 | 0.49 | 1.50 | .268 | ---- |
01.05. G2 | @SAA | W | 14 | - | 2 (5) | SP | 3.0 | 14 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3.58 | 0.54 | 1.52 | .279 | W (3) |
25.05. G2 | @MAT | W | 17 | - | 7 (5) | SP | 2.1 | 15 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 4.20 | 0.50 | 1.73 | .323 | ---- |
30.05. G1 | MAI | L | 4 | - | 8 | SP | 2.0 | 14 | 6 | 6 | 4 | 0 | 1 | 3 | 0 | 5.06 | 0.56 | 1.84 | .338 | L (1) |
30.05. G2 | MAI | W | 5 | - | 1 | SP | 4.0 | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4.50 | 0.56 | 1.72 | .322 | W (4) |
08.06. G2 | BAL | W | 10 | - | 0 (5) | SP | 4.0 | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4.05 | 0.55 | 1.65 | .311 | W (5) |
15.06. G2 | @TÜB | W | 7 | - | 4 | SP | 3.1 | 18 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 4.15 | 0.53 | 1.64 | .309 | ---- |
13.07. G2 | @HER | W | 2 | - | 0 | SP | *7.0 | 23 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3.58 | 0.56 | 1.47 | .283 | W (6) |
20.07. G2 | REG | L | 7 | - | 10 (8) | SP | 4.0 | 22 | 10 | 5 | 5 | 0 | 1 | 4 | 0 | 4.14 | 0.59 | 1.56 | .301 | ---- |
03.08. G2 | SAA | W | 10 | - | 2 | SP | *7.0 | 27 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3.67 | 0.57 | 1.47 | .287 | W (7) |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. SAA (2) | 10.0 | 41 | 9 | 3 | 1 | 0 | 1 | 6 | 1 | 0.90 | 0.60 | 1.00 | .231 | |||||||
vs. BAL (2) | 9.0 | 40 | 8 | 1 | 1 | 0 | 4 | 4 | 0 | 1.00 | 0.44 | 1.33 | .229 | |||||||
vs. HER (2) | 14.0 | 49 | 5 | 2 | 2 | 0 | 4 | 9 | 2 | 1.29 | 0.64 | 0.64 | .114 | |||||||
vs. MAI (3) | 10.0 | 45 | 11 | 9 | 4 | 0 | 3 | 7 | 0 | 3.60 | 0.70 | 1.40 | .268 | |||||||
vs. TÜB (2) | 5.2 | 34 | 8 | 6 | 4 | 0 | 4 | 2 | 2 | 6.35 | 0.35 | 2.12 | .320 | |||||||
vs. MAT (2) | 5.2 | 29 | 12 | 5 | 5 | 0 | 1 | 3 | 0 | 7.94 | 0.53 | 2.29 | .462 | |||||||
vs. REG (2) | 7.0 | 39 | 17 | 9 | 8 | 0 | 3 | 4 | 0 | 10.29 | 0.57 | 2.86 | .500 | |||||||
![]() | ||||||||||||||||||||
as starter (15) | 61.1 | 277 | 70 | 35 | 25 | 0 | 20 | 35 | 5 | 3.67 | 0.57 | 1.47 | .287 | |||||||
![]() | ||||||||||||||||||||
homegames (8) | 33.2 | 149 | 36 | 20 | 15 | 0 | 10 | 22 | 4 | 4.01 | 0.65 | 1.37 | .269 | |||||||
awaygames (7) | 27.2 | 128 | 34 | 15 | 10 | 0 | 10 | 13 | 1 | 3.25 | 0.47 | 1.59 | .309 | |||||||
![]() | ||||||||||||||||||||
Totals | 61.1 | 277 | 70 | 35 | 25 | 0 | 20 | 35 | 5 | 3.67 | 0.57 | 1.47 | .287 | |||||||
9 | 11 | t7 | 15 | 13 | 17 | 15 | t16 | 5 | 12 | 6 | 8 | t6/t25/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |