Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Andreas Schweizer
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.06. G1 | REG | L | 6 | - | 8 (9) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
15.06. G2 | REG | L | 2 | - | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
20.07. G2 | MAI | W | 10 | - | 9 (10) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .429 |
03.08. G1 | @TÜB | W | 15 | - | 3 (6) | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .400 |
03.08. G2 | @TÜB | W | 2 | - | 1 (8) | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .286 |
![]() | ||||||||||||||||||||
vs. TÜB (2) | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | ||||||
vs. REG (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MAI (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .600 | ||||||
![]() | ||||||||||||||||||||
homegames (3) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .429 | ||||||
awaygames (2) | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | ||||||
![]() | ||||||||||||||||||||
Totals | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .091 | .091 | .286 | ||||||
rank | 111 | t101 | t116 | t105 | t95 | t102 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20.07. G2 | MAI | W | 10 | - | 9 (10) | RF | 2 | 0 | 0 | 0 | 1.000 |
03.08. G1 | @TÜB | W | 15 | - | 3 (6) | SS | 1 | 1 | 0 | 0 | 1.000 |
03.08. G2 | @TÜB | W | 2 | - | 1 (8) | SS | 0 | 2 | 1 | 0 | .857 |
![]() | |||||||||||
Totals | 3 | 3 | 1 | 0 | .857 | ||||||
rank | t118 | t85 | t95 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |