Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Matthias Nagl, #5
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @BAL | W | 10 | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | --- | --- | .500 |
30.03. G2 | @BAL | L | 4 | - | 14 (5) | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
01.04. G2 | TÜB | W | 13 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .400 |
13.07. G1 | SAA | W | 22 | - | 2 (4) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .333 |
13.07. G2 | SAA | W | 12 | - | 0 (5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .286 |
03.08. G1 | HER | W | 15 | - | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .364 |
![]() | ||||||||||||||||||||
vs. BAL (2) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | ||||||
vs. HER (1) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | ||||||
vs. TÜB (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. SAA (2) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .167 | .167 | .286 | ||||||
awaygames (2) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | ||||||
![]() | ||||||||||||||||||||
Totals | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | .250 | .250 | .364 | ||||||
rank | t117 | t101 | t104 | t98 | t95 | t122 | t58 | t6 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.03. G1 | @BAL | W | 10 | - | 7 | 3B | 0 | 1 | 0 | 0 | 1.000 |
30.03. G2 | @BAL | L | 4 | - | 14 (5) | 3B | 1 | 3 | 1 | 0 | .833 |
01.04. G2 | TÜB | W | 13 | - | 6 | 3B | 0 | 4 | 0 | 0 | .900 |
13.04. G1 | MAT | W | 7 | - | 4 | 3B | 1 | 0 | 1 | 0 | .833 |
03.08. G1 | HER | W | 15 | - | 8 | 3B | 0 | 3 | 1 | 0 | .813 |
![]() | |||||||||||
Totals | 2 | 11 | 3 | 0 | .813 | ||||||
rank | t128 | t51 | t58 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |