Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
1. Bundesliga Süd
Extended Teamstats: Herrenberg Wanderers (HER) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total |
---|---|---|---|---|---|---|---|---|
Herrenberg Wanderers | 26 | 17 | 10 | 18 | 18 | 12 | 3 | 104 |
Opponent | 46 | 28 | 22 | 46 | 42 | 27 | 16 | 227 |
![]() | ||||||||
Inning won | 7 | 8 | 8 | 6 | 5 | 6 | 2 | |
Inning lost | 14 | 7 | 13 | 13 | 9 | 10 | 7 | |
Inning tied | 7 | 13 | 7 | 9 | 14 | 10 | 13 | |
![]() | ||||||||
led after | 7 | 11 | 10 | 8 | 4 | 5 | 5 | |
trailed after | 14 | 13 | 16 | 18 | 20 | 21 | 23 | |
tied after | 7 | 4 | 2 | 2 | 4 | 2 | 0 | |
![]() | ||||||||
took lead and kept it | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
fell behind and never came back | 10 | 1 | 2 | 3 | 3 | 2 | 2 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Cassisa | 25 | 69 | 56 | 16 | 5 | 0 | 2 | 13 | 12 | 12 | 11 | 1 | 1 | 0 | 4 | 1 | .286 | .482 | .406 |
Christian Conradt | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Friedel Dappan | 10 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | .048 | .048 | .091 |
Julien Eickelmann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kim Eickelmann | 13 | 33 | 31 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | .065 | .065 | .121 |
Christoph Ernst | 8 | 23 | 20 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .050 | .050 | .174 |
Moritz Fanti | 6 | 20 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | .063 | .063 | .250 |
Markus Frey | 5 | 13 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .231 |
Rouven Führmann | 27 | 88 | 79 | 20 | 3 | 0 | 2 | 15 | 10 | 19 | 8 | 1 | 0 | 0 | 1 | 1 | .253 | .367 | .330 |
M. Ganzhorn | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
Sascha Grube | 24 | 74 | 61 | 12 | 5 | 0 | 0 | 7 | 9 | 20 | 10 | 3 | 0 | 0 | 1 | 2 | .197 | .279 | .338 |
Stephen Hayth | 16 | 19 | 19 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .632 | .368 |
Heiko Hiller | 16 | 42 | 37 | 8 | 0 | 0 | 0 | 5 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | .216 | .216 | .310 |
D. Hoffmann | 3 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 |
Andreas Janzen | 26 | 87 | 79 | 19 | 5 | 1 | 0 | 12 | 4 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | .241 | .329 | .310 |
Bruce Neal | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Scott Novotny | 25 | 83 | 72 | 26 | 3 | 0 | 1 | 14 | 15 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | .361 | .444 | .410 |
Hagen Rätz | 26 | 85 | 72 | 12 | 1 | 0 | 0 | 10 | 4 | 17 | 9 | 3 | 1 | 0 | 1 | 1 | .167 | .181 | .282 |
Eric Sanabria | 12 | 23 | 18 | 4 | 1 | 0 | 0 | 6 | 1 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | .222 | .278 | .391 |
Hendrik Schewe | 18 | 66 | 49 | 13 | 4 | 0 | 0 | 13 | 4 | 15 | 14 | 2 | 0 | 1 | 2 | 0 | .265 | .347 | .446 |
Stefan Schneck | 12 | 33 | 21 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 11 | 1 | 0 | 0 | 1 | 1 | .190 | .190 | .485 |
Manuel Thurow | 8 | 21 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | .056 | .111 | .150 |
André Weith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (8) | 28 | 100 | 80 | 18 | 3 | 0 | 1 | 22 | 4 | 28 | 17 | 2 | 0 | 1 | 9 | 0 | .225 | .300 | .374 |
2nd batters (9) | 28 | 100 | 89 | 22 | 3 | 0 | 0 | 16 | 6 | 15 | 8 | 3 | 0 | 0 | 2 | 1 | .247 | .281 | .330 |
3rd batters (7) | 28 | 99 | 84 | 25 | 9 | 1 | 2 | 19 | 18 | 9 | 11 | 2 | 2 | 0 | 1 | 0 | .298 | .500 | .384 |
4th batters (2) | 28 | 94 | 82 | 26 | 4 | 0 | 2 | 15 | 13 | 16 | 10 | 1 | 1 | 0 | 1 | 1 | .317 | .439 | .394 |
5th batters (13) | 28 | 93 | 81 | 16 | 3 | 1 | 0 | 10 | 13 | 17 | 6 | 5 | 1 | 0 | 0 | 2 | .198 | .259 | .290 |
6th batters (6) | 28 | 91 | 76 | 16 | 5 | 0 | 0 | 7 | 11 | 21 | 10 | 4 | 1 | 0 | 2 | 2 | .211 | .276 | .330 |
7th batters (12) | 28 | 92 | 74 | 10 | 1 | 0 | 0 | 5 | 10 | 29 | 17 | 1 | 0 | 0 | 1 | 2 | .135 | .149 | .304 |
8th batters (12) | 28 | 84 | 73 | 10 | 1 | 0 | 0 | 4 | 4 | 31 | 8 | 2 | 0 | 1 | 1 | 0 | .137 | .151 | .241 |
9th batters (9) | 28 | 74 | 65 | 10 | 2 | 0 | 0 | 6 | 1 | 18 | 6 | 1 | 0 | 2 | 0 | 1 | .154 | .185 | .236 |
![]() | |||||||||||||||||||
vs. REG | 4 | 125 | 108 | 29 | 5 | 0 | 1 | 15 | 12 | 15 | 12 | 5 | 0 | 0 | 2 | 1 | .269 | .343 | .368 |
vs. BAL | 4 | 126 | 101 | 27 | 6 | 0 | 2 | 21 | 19 | 24 | 20 | 3 | 1 | 1 | 1 | 3 | .267 | .386 | .400 |
vs. TÜB | 4 | 126 | 111 | 29 | 7 | 0 | 0 | 21 | 16 | 22 | 14 | 0 | 1 | 0 | 2 | 0 | .261 | .324 | .341 |
vs. MAT | 4 | 119 | 104 | 24 | 6 | 2 | 2 | 17 | 13 | 38 | 13 | 2 | 0 | 0 | 0 | 1 | .231 | .385 | .328 |
vs. SAA | 4 | 121 | 99 | 20 | 2 | 0 | 0 | 17 | 11 | 27 | 15 | 3 | 3 | 1 | 7 | 2 | .202 | .222 | .317 |
vs. MAI | 4 | 107 | 91 | 13 | 4 | 0 | 0 | 9 | 7 | 38 | 10 | 5 | 0 | 1 | 4 | 1 | .143 | .187 | .264 |
vs. HEI | 4 | 103 | 90 | 11 | 1 | 0 | 0 | 4 | 2 | 20 | 9 | 3 | 0 | 1 | 1 | 1 | .122 | .133 | .225 |
![]() | |||||||||||||||||||
Game 1 | 392 | 345 | 75 | 16 | 1 | 4 | 42 | 35 | 87 | 33 | 8 | 4 | 2 | 9 | 5 | .217 | .304 | .297 | |
Game 2 | 435 | 359 | 78 | 15 | 1 | 1 | 62 | 45 | 97 | 60 | 13 | 1 | 2 | 8 | 4 | .217 | .273 | .349 | |
![]() | |||||||||||||||||||
homegames | 14 | 415 | 355 | 73 | 16 | 0 | 3 | 52 | 36 | 95 | 47 | 7 | 3 | 3 | 4 | 4 | .206 | .276 | .308 |
awaygames | 14 | 412 | 349 | 80 | 15 | 2 | 2 | 52 | 44 | 89 | 46 | 14 | 2 | 1 | 13 | 5 | .229 | .301 | .341 |
![]() | |||||||||||||||||||
Total | 28 | 827 | 704 | 153 | 31 | 2 | 5 | 104 | 80 | 184 | 93 | 21 | 5 | 4 | 17 | 9 | .217 | .288 | .324 |
rank | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 2 | 7 | t6 | 7 | 7 | 8 | t3 | 8 | 8 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christoph Ernst | 2 | 1 | 0 | 6.0 | 37 | 17 | 16 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16.50 | 0.17 | 3.00 | .472 |
Rouven Führmann | 1 | 1 | 1 | 4.0 | 31 | 12 | 13 | 8 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 18.00 | 0.50 | 4.50 | .480 |
Stephen Hayth | 15 | 4 | 0 | 30.2 | 178 | 50 | 46 | 24 | 4 | 39 | 26 | 5 | 7 | 0 | 5 | 0 | 7.04 | 1.27 | 2.48 | .340 |
Andreas Janzen | 13 | 12 | 3 | 54.1 | 286 | 72 | 61 | 48 | 5 | 44 | 42 | 5 | 1 | 3 | 7 | 0 | 7.95 | 0.81 | 2.10 | .301 |
Bruce Neal | 3 | 1 | 0 | 6.0 | 39 | 7 | 12 | 8 | 1 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 12.00 | 0.50 | 2.33 | .269 |
Hagen Rätz | 18 | 10 | 5 | 70.1 | 368 | 94 | 73 | 42 | 6 | 57 | 37 | 20 | 10 | 2 | 9 | 0 | 5.37 | 0.81 | 1.86 | .302 |
Hendrik Schewe | 3 | 0 | 0 | 2.1 | 11 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.71 | 0.43 | 1.71 | .300 |
André Weith | 1 | 0 | 0 | 3.0 | 16 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0.00 | 2.33 | .400 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 29 | 29 | 9 | 125.1 | 674 | 184 | 163 | 110 | 16 | 101 | 91 | 18 | 12 | 4 | 20 | 0 | 7.90 | 0.81 | 2.19 | .326 |
Relief Pitching | 27 | 0 | 0 | 51.1 | 292 | 77 | 64 | 37 | 4 | 46 | 30 | 18 | 8 | 1 | 3 | 0 | 6.49 | 0.90 | 2.08 | .316 |
![]() | ||||||||||||||||||||
vs. SAA | 8 | 4 | 2 | 26.0 | 138 | 29 | 26 | 10 | 1 | 21 | 18 | 6 | 1 | 1 | 3 | 0 | 3.46 | 0.81 | 1.81 | .254 |
vs. HEI | 7 | 5 | 2 | 26.0 | 128 | 24 | 17 | 14 | 1 | 21 | 19 | 7 | 1 | 0 | 4 | 0 | 4.85 | 0.81 | 1.65 | .235 |
vs. BAL | 6 | 4 | 2 | 27.0 | 124 | 25 | 19 | 17 | 5 | 28 | 13 | 5 | 1 | 3 | 1 | 0 | 5.67 | 1.04 | 1.41 | .236 |
vs. REG | 7 | 4 | 1 | 24.0 | 137 | 43 | 38 | 22 | 2 | 14 | 20 | 2 | 6 | 0 | 4 | 0 | 8.25 | 0.58 | 2.63 | .374 |
vs. TÜB | 8 | 4 | 1 | 25.1 | 140 | 42 | 33 | 24 | 3 | 20 | 16 | 2 | 5 | 1 | 3 | 0 | 8.53 | 0.79 | 2.29 | .344 |
vs. MAI | 11 | 4 | 0 | 23.0 | 147 | 43 | 46 | 25 | 2 | 20 | 20 | 12 | 2 | 0 | 4 | 0 | 9.78 | 0.87 | 2.74 | .374 |
vs. MAT | 9 | 4 | 1 | 25.1 | 152 | 55 | 48 | 35 | 6 | 23 | 15 | 2 | 4 | 0 | 4 | 0 | 12.43 | 0.91 | 2.76 | .407 |
![]() | ||||||||||||||||||||
Game 1 | 29 | 14 | 3 | 87.1 | 474 | 131 | 114 | 73 | 13 | 69 | 53 | 23 | 10 | 2 | 12 | 0 | 7.52 | 0.79 | 2.11 | .329 |
Game 2 | 27 | 15 | 6 | 89.1 | 492 | 130 | 113 | 74 | 7 | 78 | 68 | 13 | 10 | 3 | 11 | 0 | 7.46 | 0.87 | 2.22 | .316 |
![]() | ||||||||||||||||||||
homegames | 33 | 14 | 3 | 96.0 | 514 | 127 | 115 | 68 | 8 | 79 | 58 | 27 | 9 | 3 | 11 | 0 | 6.38 | 0.82 | 1.93 | .296 |
awaygames | 23 | 15 | 6 | 80.2 | 452 | 134 | 112 | 79 | 12 | 68 | 63 | 9 | 11 | 2 | 12 | 0 | 8.81 | 0.84 | 2.44 | .353 |
![]() | ||||||||||||||||||||
Total | 56 | 29 | 9 | 176.2 | 966 | 261 | 227 | 147 | 20 | 147 | 121 | 36 | 20 | 5 | 23 | 0 | 7.49 | 0.83 | 2.16 | .323 |
t3 | 6 | 3 | 2 | 3 | 3 | 1 | 5 | 4 | 1 | t6 | 7 | 2 | 6 | 4 | 6 | 7 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.03. | No game | t7 | 0 | |||||||||||
01.04. G1 | BAL | W | 8 | - | 6 | W | 1 | 1- | 0 | |||||
01.04. G2 | BAL | W | 3 | - | 1 | W | 2 | 2- | 0 | 1 | 0 | |||
06.04. G1 | MAT | L | 3 | - | 12 | L | 1 | 2- | 1 | |||||
06.04. G2 | MAT | L | 9 | - | 13 | L | 2 | 2- | 2 | t4 | 2 | |||
13.04. G1 | MAI | L | 3 | - | 16 (6) | L | 3 | 2- | 3 | |||||
13.04. G2 | MAI | L | 4 | - | 11 | L | 4 | 2- | 4 | t5 | 4 | |||
20.04. G1 | @HEI | L | 0 | - | 2 | L | 5 | 2- | 5 | |||||
20.04. G2 | @HEI | L | 2 | - | 8 | L | 6 | 2- | 6 | t6 | 5 | |||
27.04. G1 | SAA | W | 3 | - | 2 | W | 1 | 3- | 6 | |||||
27.04. G2 | SAA | L | 5 | - | 11 | L | 1 | 3- | 7 | 6 | 5 | |||
01.05. G1 | REG | L | 4 | - | 6 | L | 2 | 3- | 8 | |||||
01.05. G2 | REG | L | 3 | - | 4 | L | 3 | 3- | 9 | 6 | 7 | |||
04.05. | No game | 6 | 8 | |||||||||||
11.05. G1 | @TÜB | L | 4 | - | 5 | L | 4 | 3- | 10 | |||||
11.05. G2 | @TÜB | W | 12 | - | 2 (6) | W | 1 | 4- | 10 | 6 | 8 | |||
25.05. G1 | @BAL | L | 2 | - | 7 | L | 1 | 4- | 11 | |||||
25.05. G2 | @BAL | W | 8 | - | 5 | W | 1 | 5- | 11 | 6 | 8 | .5 | ||
30.05. | No game | 6 | 8 | .5 | ||||||||||
01.06. | No game | 6 | 8 | .5 | ||||||||||
08.06. G1 | @MAT | L | 2 | - | 10 | L | 1 | 5- | 12 | |||||
08.06. G2 | @MAT | L | 3 | - | 13 (6) | L | 2 | 5- | 13 | 6 | 10 | .5 | ||
15.06. G1 | @MAI | L | 0 | - | 10 (5) | L | 3 | 5- | 14 | |||||
15.06. G2 | @MAI | L | 2 | - | 9 | L | 4 | 5- | 15 | t6 | 12 | .5 | ||
16.06. | No game | t6 | 12 | |||||||||||
22.06. G1 | TÜB | L | 1 | - | 13 (6) | L | 5 | 5- | 16 | |||||
22.06. G2 | TÜB | L | 4 | - | 13 | L | 6 | 5- | 17 | t6 | 13 | |||
13.07. G1 | HEI | L | 2 | - | 5 | L | 7 | 5- | 18 | |||||
13.07. G2 | HEI | L | 0 | - | 2 | L | 8 | 5- | 19 | t6 | 15 | |||
20.07. G1 | @SAA | L | 2 | - | 5 | L | 9 | 5- | 20 | |||||
20.07. G2 | @SAA | L | 7 | - | 8 | L | 10 | 5- | 21 | 7 | 17 | |||
03.08. G1 | @REG | L | 8 | - | 15 | L | 11 | 5- | 22 | |||||
03.08. G2 | @REG | L | 0 | - | 13 (5) | L | 12 | 5- | 23 | 7 | 19 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 5- | 23 | 3- | 11 | 2- | 12 |
Last 10 Games | 0- | 10 | 0- | 4 | 0- | 6 |
Game 1 | 2- | 12 | 2- | 5 | 0- | 7 |
Game 2 | 3- | 11 | 1- | 6 | 2- | 5 |
Shutouts | 0- | 4 | 0- | 1 | 0- | 3 |
One run games | 1- | 3 | 1- | 1 | 0- | 2 |
Scored 4-or-more runs | 3- | 8 | 1- | 5 | 2- | 3 |
Scored 3 runs-or-fewer | 2- | 15 | 2- | 6 | 0- | 9 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 4- | 20 | 2- | 9 | 2- | 11 |
Relief pitching | 1- | 3 | 1- | 2 | 0- | 1 |
Out-hit opponent | 4- | 0 | 3- | 0 | 1- | 0 |
Out-hit by opponent | 0- | 19 | 0- | 10 | 0- | 9 |
Fewer errors than opp. | 2- | 3 | 1- | 1 | 1- | 2 |
More errors than opp. | 3- | 14 | 2- | 7 | 1- | 7 |
no errors | 0- | 1 | 0- | 0 | 0- | 1 |
1-2 errors | 2- | 11 | 1- | 4 | 1- | 7 |
3-4 errors | 2- | 5 | 1- | 4 | 1- | 1 |
5+ errors | 1- | 6 | 1- | 3 | 0- | 3 |
![]() | ||||||
Current streak | lost | 12 | lost | 7 | lost | 8 |
Longest winning streak | won | 2 | won | 2 | won | 1 |
Longest losing streak | lost | 12 | lost | 7 | lost | 8 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 4-or-more runs: team scores 4 runs or more; Scored 3 runs-or-fewer: team scores 3 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |