Stand: 03.08.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Moritz Fanti, #8
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.05. G1 | @TÜB | L | 4 | - | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .250 |
11.05. G2 | @TÜB | W | 12 | - | 2 (6) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .167 | .444 |
15.06. G1 | @MAI | L | 0 | - | 10 (5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .364 |
15.06. G2 | @MAI | L | 2 | - | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .286 |
22.06. G1 | TÜB | L | 1 | - | 13 (6) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .071 | .071 | .235 |
22.06. G2 | TÜB | L | 4 | - | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .063 | .063 | .250 |
![]() | ||||||||||||||||||||
vs. TÜB (4) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | .091 | .091 | .333 | ||||||
vs. MAI (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .167 | ||||||
awaygames (4) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | .091 | .091 | .286 | ||||||
![]() | ||||||||||||||||||||
Totals | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | .063 | .063 | .250 | ||||||
rank | t102 | t101 | t116 | t72 | t54 | t58 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11.05. G1 | @TÜB | L | 4 | - | 5 | 2B | 1 | 2 | 0 | 0 | 1.000 |
11.05. G2 | @TÜB | W | 12 | - | 2 (6) | 2B | 0 | 3 | 1 | 0 | .857 |
15.06. G1 | @MAI | L | 0 | - | 10 (5) | 2B | 1 | 2 | 1 | 0 | .818 |
15.06. G2 | @MAI | L | 2 | - | 9 | RF-2B | 1 | 1 | 0 | 0 | .846 |
22.06. G1 | TÜB | L | 1 | - | 13 (6) | 2B | 1 | 3 | 1 | 0 | .833 |
22.06. G2 | TÜB | L | 4 | - | 13 | 2B | 1 | 2 | 0 | 0 | .857 |
![]() | |||||||||||
Totals | 5 | 13 | 3 | 0 | .857 | ||||||
rank | t107 | t44 | t58 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |