Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Alexander Lauterbach, #26
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | @GAU | L | 6 | - | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 |
07.04. G2 | @GAU | L | 2 | - | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
14.04. G1 | HAA | W | 7 | - | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .100 | .300 | .250 |
14.04. G2 | HAA | L | 3 | - | 15 (5) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .273 | .286 |
21.04. G1 | @MAR | W | 10 | - | 9 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .368 |
21.04. G2 | @MAR | L | 6 | - | 16 (5) | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 | .389 | .435 |
28.04. G1 | LAD | W | 3 | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .350 | .423 |
28.04. G2 | LAD | L | 5 | - | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .364 | .448 |
05.05. G1 | TRI | W | 10 | - | 0 (5) | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .346 | .462 | .485 |
05.05. G2 | TRI | W | 16 | - | 0 (5) | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .379 | .552 | .514 |
09.06. G1 | FRE | L | 8 | - | 12 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .424 | .606 | .537 |
09.06. G2 | FRE | W | 6 | - | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .441 | .618 | .545 |
14.07. G1 | @HAA | L | 2 | - | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .583 | .532 |
14.07. G2 | @HAA | W | 4 | - | 3 (8) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .410 | .564 | .529 |
21.07. G1 | MAR | L | 3 | - | 8 (9) | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .395 | .535 | .509 |
21.07. G2 | MAR | L | 9 | - | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .489 | .475 |
08.09. G1 | @DRE | W | 14 | - | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .327 | .442 | .438 |
08.09. G2 | @DRE | W | 15 | - | 10 (9) | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .351 | .526 | .457 |
15.09. G1 | @FRE | L | 10 | - | 11 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | .393 | .590 | .486 |
15.09. G2 | @FRE | W | 12 | - | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .375 | .563 | .481 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. TRI (2) | 7 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .714 | 1.143 | .750 | ||||||
vs. FRE (4) | 12 | 3 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 2 | .667 | .917 | .688 | ||||||
vs. MAR (4) | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .333 | .333 | .412 | ||||||
vs. DRE (2) | 10 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .300 | .700 | .364 | ||||||
vs. LAD (2) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | ||||||
vs. HAA (4) | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | .200 | .400 | .385 | ||||||
vs. GAU (2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 29 | 7 | 12 | 4 | 1 | 0 | 10 | 2 | 3 | 1 | 0 | .414 | .621 | .486 | ||||||
awaygames (10) | 35 | 7 | 12 | 1 | 1 | 1 | 12 | 5 | 6 | 2 | 2 | .343 | .514 | .477 | ||||||
![]() | ||||||||||||||||||||
Totals | 64 | 14 | 24 | 5 | 2 | 1 | 22 | 7 | 9 | 3 | 2 | .375 | .563 | .481 | ||||||
rank | t55 | t66 | t44 | t44 | t10 | t24 | t31 | t70 | t64 | t67 | t9 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | @GAU | L | 6 | - | 9 | SS | 1 | 3 | 0 | 1 | 1.000 |
07.04. G2 | @GAU | L | 2 | - | 6 | SS | 2 | 4 | 0 | 1 | 1.000 |
21.04. G1 | @MAR | W | 10 | - | 9 | SS | 4 | 7 | 1 | 0 | .955 |
21.04. G2 | @MAR | L | 6 | - | 16 (5) | SS | 1 | 1 | 2 | 0 | .885 |
28.04. G1 | LAD | W | 3 | - | 1 | SS | 1 | 6 | 0 | 0 | .909 |
28.04. G2 | LAD | L | 5 | - | 11 | SS | 2 | 5 | 0 | 2 | .925 |
05.05. G1 | TRI | W | 10 | - | 0 (5) | SS | 4 | 5 | 0 | 3 | .939 |
05.05. G2 | TRI | W | 16 | - | 0 (5) | SS | 1 | 2 | 0 | 0 | .942 |
09.06. G1 | FRE | L | 8 | - | 12 | SS | 1 | 1 | 0 | 0 | .944 |
09.06. G2 | FRE | W | 6 | - | 1 | SS | 3 | 2 | 2 | 0 | .918 |
14.07. G2 | @HAA | W | 4 | - | 3 (8) | SS | 1 | 3 | 1 | 0 | .909 |
21.07. G1 | MAR | L | 3 | - | 8 (9) | SS | 0 | 8 | 0 | 2 | .919 |
21.07. G2 | MAR | L | 9 | - | 18 | SS | 1 | 3 | 1 | 0 | .911 |
08.09. G1 | @DRE | W | 14 | - | 9 | SS | 1 | 3 | 1 | 0 | .905 |
08.09. G2 | @DRE | W | 15 | - | 10 (9) | SS | 0 | 3 | 2 | 0 | .888 |
15.09. G1 | @FRE | L | 10 | - | 11 | SS | 1 | 4 | 3 | 1 | .866 |
15.09. G2 | @FRE | W | 12 | - | 11 | SS | 2 | 4 | 1 | 2 | .865 |
![]() | |||||||||||
Totals | 26 | 64 | 14 | 12 | .865 | ||||||
rank | t64 | 2 | 12 | 5 | 48 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |