Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Dominic Barth, #21

Fürth Pirates

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@LADL1-5920000001201 .000 .000 .333
31.03. G2@LADL12-14820000000100 .000 .000 .200
07.04. G1@TRIW22-0 (4)920000000100 .000 .000 .143
21.04. G1@DREL7-15810100000000 .143 .143 .250
21.04. G2@DREL7-15930000000200 .100 .100 .182
28.04. G1@FREW13-12830100001201 .154 .154 .267
28.04. G2@FREW11-10820110000000 .200 .267 .294
01.05. G1@REGW10-5840100010000 .211 .263 .286
01.05. G2@REGW15-0 (5)211110022010 .250 .350 .375
02.06. G1@MARW7-1720000001210 .227 .318 .393
02.06. G2@MARW18-11753301150200 .296 .556 .424
16.06. G1GAUW10-5830000010100 .267 .500 .389
16.06. G2GAUW23-2 (4)832310040000 .333 .576 .425
22.06. G1LADW7-0711000002000 .324 .559 .442
22.06. G2LADW11-2731100021200 .324 .541 .447
06.07. G1TRIW11-5720100000100 .333 .538 .449
21.07. G1DREL0-5930000000000 .310 .500 .423
21.07. G2DREL8-12740100000000 .304 .478 .411
11.08. G1REGW11-1 (5)920000000000 .292 .458 .397
25.08. G1HAAW5-4920000000200 .280 .440 .383
25.08. G2HAAW4-2901000000000 .280 .440 .383
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. GAU (2)62310050100 .500 .667 .429
vs. MAR (2)73301151410 .4291.143 .556
vs. FRE (2)50210001201 .400 .600 .500
vs. REG (3)71210032010 .286 .429 .444
vs. TRI (2)40100000200 .250 .250 .250
vs. DRE (4)110200000200 .182 .182 .182
vs. LAD (4)82100024501 .125 .125 .417
vs. HAA (2)21000000200 .000 .000 .000
homegames (10)235610073600 .261 .304 .333
awaygames (11)2748211851222 .296 .556 .424
Totals 509143111581822 .280 .440 .383
rankt77t88t74t57t27t24t47t6115t80t9DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@LADL1-52B0110 .500
31.03. G2@LADL12-142B1100 .750
07.04. G1@TRIW22-0 (4)2B0000 .750
21.04. G1@DREL7-152B0010 .600
21.04. G2@DREL7-152B4211 .750
28.04. G1@FREW13-122B2010 .733
28.04. G2@FREW11-102B0100 .750
01.05. G1@REGW10-52B4100 .810
01.05. G2@REGW15-0 (5)2B0000 .810
02.06. G1@MARW7-12B3100 .840
02.06. G2@MARW18-112B1110 .821
16.06. G1GAUW10-52B3100 .844
16.06. G2GAUW23-2 (4)2B1000 .848
22.06. G1LADW7-02B4201 .872
22.06. G2LADW11-22B2010 .857
06.07. G1TRIW11-52B0000 .857
21.07. G1DREL0-52B2201 .870
21.07. G2DREL8-122B4101 .882
11.08. G1REGW11-1 (5)2B0100 .885
25.08. G1HAAW5-42B2010 .873
25.08. G2HAAW4-22B0100 .875
Totals 331674 .875
rankt53t47t38t23DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify