Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Markus Klabes, #13

Ladenburg Romans

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1FÜRW5-1720000000001 .000 .000 .333
14.04. G1GAUW8-6720100010000 .250 .250 .333
21.04. G1FREW10-5920000000000 .167 .167 .250
28.04. G2@REGW11-5640000010100 .100 .100 .167
12.05. G1TRIW10-0 (5)930100000110 .154 .154 .200
16.06. G1MARW9-8921110010100 .200 .267 .235
21.07. G1@FREW15-0 (8)912000002001 .188 .250 .300
28.07. G1@GAUW6-3841000000100 .150 .200 .250
28.07. G2@GAUW5-4830100001200 .174 .217 .286
11.08. G1@TRIW14-6521100151000 .200 .360 .323
11.08. G2@TRIW9-1910000000100 .192 .346 .313
08.09. G2@HAAW11-0 (5)630100020100 .207 .345 .314
21.09. G1@MARW13-2 (5)930000000200 .188 .313 .289
vs. TRI (3)61200151210 .333 .833 .429
vs. HAA (1)30100020100 .333 .333 .333
vs. GAU (3)91200011300 .222 .222 .273
vs. MAR (2)51110010300 .200 .400 .200
vs. REG (1)40000010100 .000 .000 .000
vs. FÜR (1)20000000001 .000 .000 .333
vs. FRE (2)32000002001 .000 .000 .400
homegames (5)111310020211 .273 .364 .308
awaygames (8)214300184801 .143 .286 .280
Totals 32561011041012 .188 .313 .289
rankt98t107t108t90t24t75t98t57t95t9DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1FÜRW5-1P0000 ---
14.04. G1GAUW8-6P0000 ---
21.04. G1FREW10-5P10001.000
28.04. G2@REGW11-5P10001.000
12.05. G1TRIW10-0 (5)P10001.000
26.05. G1@DREL3-20 (5)P00001.000
02.06. G1HAAW15-11P2010 .833
16.06. G1MARW9-8P0010 .714
22.06. G1@FÜRL0-7P1401 .833
21.07. G1@FREW15-0 (8)P2400 .889
28.07. G1@GAUW6-3P0300 .905
28.07. G2@GAUW5-4DH-P0000 .905
04.08. G1REGW13-0 (5)P0110 .870
11.08. G1@TRIW14-6P1100 .880
11.08. G2@TRIW9-11B5000 .900
01.09. G1DREW10-9 (10)P1101 .906
08.09. G1@HAAL7-8P-1B1210 .889
08.09. G2@HAAW11-0 (5)1B7100 .909
21.09. G1@MARW13-2 (5)P0100 .911
Totals 231842 .911
rankt73t43t69t33DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
31.03. G1FÜRW5-1SP*7.02841003110 0.00 1.57 1.00 .167W (1)
14.04. G1GAUW8-6SP*7.03296600110 3.86 1.57 1.14 .236W (2)
21.04. G1FREW10-5SP5.0221210240 3.32 1.37 1.00 .194W (3)
28.04. G2@REGW11-5SP*7.0327540490 3.81 1.35 1.15 .212W (4)
12.05. G1TRIW10-0 (5)SP*5.0202000090 3.19 1.42 1.03 .195W (5)
26.05. G1@DREL3-20 (5)SP3.02281091321 5.29 1.35 1.26 .231L (1)
02.06. G1HAAW15-11SP*7.039131161240 5.71 1.22 1.41 .259W (6)
16.06. G1MARW9-8SP4.1204650361 6.15 1.24 1.43 .257----
22.06. G1@FÜRL0-7SP*6.03110730351 5.96 1.19 1.52 .270L (2)
21.07. G1@FREW15-0 (8)SP*8.02830000130 5.16 1.25 1.37 .252W (7)
28.07. G1@GAUW6-3SP*7.0274331250 5.02 1.19 1.31 .245W (8)
28.07. G2@GAUW5-4RP1.030000020 4.95 1.20 1.29 .243S (1)
04.08. G1REGW13-0 (5)SP*5.0222000430 4.60 1.16 1.29 .235W (9)
11.08. G1@TRIW14-6SP4.0246550540 4.95 1.15 1.36 .243W (10)
01.09. G1DREW10-9 (10)SP*10.04613941471 4.80 1.10 1.40 .251W (11)
08.09. G1@HAAL7-8SP6.0317740250 4.87 1.08 1.41 .251----
21.09. G1@MARW13-2 (5)SP*5.01722200100 4.81 1.13 1.36 .245W (12)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. FRE (2)13.05042102170 0.69 1.31 0.46 .0912-0
vs. FÜR (2)13.059148306161 2.08 1.23 1.54 .2691-1
vs. REG (2)12.05495408120 3.00 1.00 1.42 .2052-0
vs. TRI (2)9.04485505130 5.00 1.44 1.44 .2292-0
vs. GAU (3)15.062139912180 5.40 1.20 1.00 .2282-0, 1 S
vs. MAR (2)9.13768703161 6.75 1.71 0.96 .1761-0
vs. HAA (2)13.0702018101490 6.92 0.69 1.85 .3081-0
vs. DRE (2)13.0682119132792 9.00 0.69 2.15 .3681-1
as starter (16)96.14419574524371084 4.86 1.12 1.37 .24712-2
as reliever (1)1.030000020 0.00 2.00 0.00 .0000-0, 1 S
homegames (8) 50.1229483522218552 3.93 1.09 1.31 .2387-0
awaygames (9) 47.0215473930219552 5.74 1.17 1.40 .2535-2, 1 S
Totals 97.14449574524371104 4.81 1.13 1.36 .24512-2, 1 S
rank (ERA, WHIP, OAVG: lowest)25t81010t7101t224232t1/t20/t3

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify