Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Robert Shoeman, #37
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | GAU | W | 8 | - | 6 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | 1.000 | .667 |
14.04. G2 | GAU | L | 4 | - | 11 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
11.08. G2 | @TRI | W | 9 | - | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .571 | .429 |
01.09. G2 | DRE | L | 0 | - | 12 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 |
21.09. G2 | @MAR | W | 14 | - | 3 (5) | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .364 | .455 | .364 |
![]() | ||||||||||||||||||||
vs. GAU (2) | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .667 | .500 | ||||||
vs. MAR (1) | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. TRI (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. DRE (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (3) | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .429 | .571 | .429 | ||||||
awaygames (2) | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | ||||||
![]() | ||||||||||||||||||||
Totals | 11 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .364 | .455 | .364 | ||||||
rank | t126 | t122 | t118 | t90 | t115 | t118 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | GAU | W | 8 | - | 6 | RF | 3 | 0 | 0 | 0 | 1.000 |
14.04. G2 | GAU | L | 4 | - | 11 | RF | 1 | 0 | 0 | 0 | 1.000 |
11.08. G2 | @TRI | W | 9 | - | 1 | LF | 0 | 0 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 4 | 0 | 0 | 0 | 1.000 | ||||||
rank | t126 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |