Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Cecil Walter, #3

Mainz Rebels

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@DREL10-20 (6)140100021000 .250 .250 .400
31.03. G2@DREL2-22 (4)120000000000 .167 .167 .286
14.04. G1@TRIW14-1 (5)132000012010 .111 .111 .333
14.04. G2@TRIW22-9153200011221 .214 .214 .389
21.04. G1REGL9-10122110002010 .250 .313 .478
21.04. G2REGW16-6 (5)132000002000 .211 .263 .464
01.05. G1@GAUL6-10142210000100 .261 .348 .469
01.05. G2@GAUW8-5130100010100 .269 .346 .444
05.05. G1@FREW15-8152300010000 .323 .387 .463
05.05. G2@FREL7-9140000000100 .286 .343 .422
26.05. G1HAAL2-9130000000200 .263 .316 .396
26.05. G2HAAL3-9531100000000 .268 .317 .392
08.06. G2GAUL11-15731210020010 .295 .364 .418
16.06. G1@LADL8-9831300010000 .340 .404 .448
16.06. G2@LADL6-16 (5)831101000000 .340 .440 .443
21.07. G1@REGW8-3 (9)730100002000 .340 .434 .455
21.07. G2@REGW18-9132100012020 .339 .429 .458
28.07. G2DREL5-11920000000000 .328 .414 .453
25.08. G1FREW8-0930000000000 .311 .393 .436
25.08. G2FREW11-6930000010100 .297 .375 .420
01.09. G1@HAAW13-5131101012010 .299 .403 .430
01.09. G2@HAAL9-16141200001100 .310 .408 .440
08.09. G1@FÜRL2-9130100001101 .311 .405 .442
08.09. G2@FÜRL5-8140100000201 .308 .397 .434
21.09. G1LADL2-13 (5)221100000010 .313 .400 .436
21.09. G2LADL3-14 (5)220000000000 .305 .390 .433
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. LAD (4)103501010010 .500 .700 .545
vs. GAU (3)103520030210 .500 .700 .500
vs. HAA (4)133401013310 .308 .462 .438
vs. REG (4)116310018030 .273 .364 .571
vs. FÜR (2)70200001302 .286 .286 .375
vs. TRI (2)85200023231 .250 .250 .455
vs. FRE (4)152300020200 .200 .200 .200
vs. DRE (3)80100021000 .125 .125 .300
homegames (10)267520034330 .192 .269 .382
awaygames (16)561520120912963 .357 .446 .457
Totals 82222532012161293 .305 .390 .433
rankt36t44t40t57t10t57t15t42t29t1425035

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@DREL10-20 (6)SS1110 .667
31.03. G2@DREL2-22 (4)SS0211 .667
14.04. G1@TRIW14-1 (5)SS0100 .714
14.04. G2@TRIW22-9SS0100 .750
21.04. G1REGL9-10SS2300 .846
21.04. G2REGW16-6 (5)SS1100 .867
01.05. G1@GAUL6-10SS0410 .850
01.05. G2@GAUW8-5SS1420 .815
05.05. G1@FREW15-8SS0130 .742
05.05. G2@FREL7-9SS0200 .758
26.05. G1HAAL2-9SS3510 .786
26.05. G2HAAL3-9SS2300 .809
08.06. G2GAUL11-15SS1010 .796
16.06. G1@LADL8-9SS1000 .800
16.06. G2@LADL6-16 (5)SS1210 .796
21.07. G1@REGW8-3 (9)SS2600 .823
21.07. G2@REGW18-9SS0310 .818
28.07. G2DREL5-11SS0210 .812
25.08. G1FREW8-0SS0300 .819
25.08. G2FREW11-6SS0110 .811
01.09. G1@HAAW13-5SS1100 .816
01.09. G2@HAAL9-16SS1320 .805
08.09. G1@FÜRL2-9SS2310 .807
08.09. G2@FÜRL5-8SS0010 .798
21.09. G1LADL2-13 (5)SS0410 .798
21.09. G2LADL3-14 (5)SS2401 .810
Totals 2160192 .810
rankt784t4t3358

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify