Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Teamstats: Ladenburg Romans (LAD) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Biedert | 16 | 56 | 43 | 18 | 4 | 0 | 3 | 17 | 15 | 10 | 11 | 2 | 0 | 0 | 3 | 1 | .419 | .721 | .554 |
Alexander Ehmann | 16 | 45 | 36 | 4 | 2 | 0 | 0 | 4 | 4 | 14 | 7 | 0 | 0 | 2 | 2 | 0 | .111 | .167 | .256 |
Sebastian Eichberger | 18 | 69 | 56 | 16 | 7 | 0 | 0 | 17 | 11 | 9 | 9 | 2 | 2 | 0 | 6 | 1 | .286 | .411 | .391 |
Christian Eichberger | 14 | 41 | 37 | 17 | 7 | 0 | 0 | 13 | 11 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | .459 | .649 | .488 |
Felix Haas | 27 | 96 | 75 | 25 | 3 | 0 | 2 | 23 | 22 | 13 | 16 | 5 | 0 | 0 | 10 | 0 | .333 | .453 | .479 |
J. Huben | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .400 |
Julian Kasper | 22 | 84 | 74 | 30 | 6 | 0 | 0 | 23 | 15 | 6 | 4 | 3 | 0 | 3 | 9 | 1 | .405 | .486 | .457 |
Karsten Kaulbars | 27 | 106 | 80 | 30 | 7 | 1 | 3 | 34 | 32 | 8 | 10 | 13 | 3 | 0 | 8 | 0 | .375 | .600 | .500 |
Ph. Kirsten | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Markus Klabes | 13 | 38 | 32 | 6 | 1 | 0 | 1 | 5 | 10 | 10 | 4 | 1 | 1 | 0 | 1 | 2 | .188 | .313 | .289 |
Renee Kolb | 14 | 44 | 37 | 12 | 3 | 0 | 1 | 10 | 10 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | .324 | .486 | .432 |
Stephen Merz | 17 | 59 | 51 | 10 | 1 | 0 | 2 | 14 | 12 | 24 | 7 | 1 | 0 | 0 | 1 | 0 | .196 | .333 | .305 |
Rollie Meyer | 8 | 24 | 19 | 9 | 1 | 0 | 0 | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | .474 | .526 | .583 |
James Mixon | 14 | 56 | 50 | 23 | 3 | 1 | 1 | 23 | 10 | 6 | 4 | 1 | 1 | 0 | 12 | 0 | .460 | .620 | .500 |
Axel Schmitt | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 |
Robert Shoeman | 5 | 11 | 11 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .455 | .364 |
Christopher Shoeman | 5 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 |
Chris Steinmetz | 15 | 57 | 48 | 16 | 1 | 0 | 1 | 19 | 10 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | .333 | .417 | .439 |
Brian Systma | 28 | 117 | 86 | 37 | 9 | 0 | 5 | 40 | 27 | 6 | 26 | 4 | 0 | 1 | 9 | 2 | .430 | .709 | .578 |
Hendrik Wahl | 25 | 96 | 81 | 21 | 3 | 1 | 1 | 26 | 12 | 15 | 13 | 0 | 1 | 1 | 3 | 0 | .259 | .358 | .358 |
Florian Winkler | 26 | 104 | 82 | 29 | 4 | 0 | 0 | 29 | 20 | 7 | 18 | 0 | 2 | 2 | 6 | 1 | .354 | .402 | .461 |
![]() | |||||||||||||||||||
Total | 32 | 1132 | 923 | 313 | 65 | 3 | 20 | 308 | 237 | 163 | 151 | 38 | 11 | 9 | 79 | 8 | .339 | .481 | .447 |
rank | 2 | 5 | 5 | 5 | t7 | 3 | 4 | 4 | t3 | 2 | 2 | 3 | t3 | 5 | t7 | 5 | 5 | 5 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Biedert | 78 | 5 | 1 | 0 | 5 | 26 | 3 | .988 | .103 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Alexander Ehmann | 8 | 0 | 5 | 0 | 0 | 0 | 0 | .615 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 1 |
Sebastian Eichberger | 11 | 1 | 2 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 6 |
Christian Eichberger | 18 | 1 | 2 | 0 | 0 | 0 | 0 | .905 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
Felix Haas | 13 | 33 | 11 | 2 | 0 | 0 | 0 | .807 | --- | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 4 | 3 |
J. Huben | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Julian Kasper | 72 | 14 | 5 | 7 | 0 | 0 | 0 | .945 | --- | 0 | 0 | 11 | 0 | 8 | 0 | 2 | 2 | 3 |
Karsten Kaulbars | 22 | 5 | 1 | 0 | 0 | 0 | 0 | .964 | --- | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
Ph. Kirsten | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Markus Klabes | 23 | 18 | 4 | 2 | 0 | 0 | 0 | .911 | --- | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Kolb | 45 | 4 | 2 | 1 | 0 | 0 | 0 | .961 | --- | 8 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 |
Stephen Merz | 97 | 0 | 8 | 5 | 0 | 0 | 0 | .924 | --- | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollie Meyer | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
James Mixon | 21 | 19 | 2 | 0 | 2 | 6 | 1 | .952 | .143 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
Axel Schmitt | 4 | 18 | 3 | 0 | 0 | 0 | 0 | .880 | --- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Shoeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Christopher Shoeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Chris Steinmetz | 12 | 14 | 1 | 1 | 0 | 0 | 0 | .963 | --- | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 |
Brian Systma | 50 | 58 | 3 | 6 | 0 | 0 | 0 | .973 | --- | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Hendrik Wahl | 17 | 25 | 10 | 2 | 0 | 1 | 0 | .808 | .000 | 2 | 1 | 0 | 1 | 9 | 11 | 0 | 2 | 3 |
Florian Winkler | 101 | 23 | 3 | 2 | 6 | 31 | 7 | .976 | .184 | 0 | 19 | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
![]() | ||||||||||||||||||
Total | 608 | 240 | 64 | 28 | 13 | 64 | 11 | .930 | .147 | 9 | 4 | 6 | 5 | 9 | 3 | 13 | 8 | 11 |
rank | 1 | 7 | 8 | 7 | 9 | 6 | 4 | 2 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Kaulbars | 6 | 2 | 1 | 17.1 | 105 | 30 | 31 | 27 | 1 | 19 | 22 | 0 | 8 | 2 | 2 | 0 | 14.02 | 1.10 | 3.00 | .361 |
Markus Klabes | 17 | 16 | 11 | 97.1 | 444 | 95 | 74 | 52 | 4 | 110 | 37 | 19 | 4 | 12 | 2 | 1 | 4.81 | 1.13 | 1.36 | .245 |
Renee Kolb | 8 | 2 | 0 | 13.1 | 83 | 20 | 26 | 23 | 2 | 10 | 18 | 2 | 4 | 1 | 0 | 0 | 15.53 | 0.75 | 2.85 | .317 |
James Mixon | 1 | 0 | 0 | 3.0 | 14 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 1.33 | .100 |
Axel Schmitt | 14 | 12 | 5 | 59.2 | 295 | 75 | 54 | 34 | 2 | 40 | 26 | 7 | 9 | 7 | 5 | 1 | 5.13 | 0.67 | 1.69 | .286 |
Christopher Shoeman | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.00 | .000 |
Chris Steinmetz | 1 | 0 | 0 | 0.2 | 8 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 67.50 | 0.00 | 9.00 | .667 |
Brian Systma | 3 | 0 | 0 | 5.1 | 40 | 17 | 16 | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 21.94 | 0.75 | 4.13 | .486 |
Hendrik Wahl | 2 | 0 | 0 | 5.2 | 25 | 3 | 4 | 4 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6.35 | 0.35 | 1.24 | .158 |
![]() | ||||||||||||||||||||
Total | 53 | 32 | 17 | 202.2 | 1015 | 245 | 211 | 158 | 10 | 189 | 117 | 31 | 26 | 23 | 9 | 3 | 7.02 | 0.93 | 1.79 | .283 |
2 | 1 | 5 | 7 | 6 | 6 | 7 | 1 | 6 | 6 | t7 | t2 | 7 | t3 | 4 | 2 | t3 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | FÜR | W | 5 | - | 1 | W | 1 | 1- | 0 | |||||
31.03. G2 | FÜR | W | 14 | - | 12 | W | 2 | 2- | 0 | t1 | 0 | |||
07.04. | No game | t1 | 0 | |||||||||||
14.04. G1 | GAU | W | 8 | - | 6 | W | 3 | 3- | 0 | |||||
14.04. G2 | GAU | L | 4 | - | 11 | L | 1 | 3- | 1 | t1 | 0 | |||
21.04. G1 | FRE | W | 10 | - | 5 | W | 1 | 4- | 1 | |||||
21.04. G2 | FRE | L | 5 | - | 8 | L | 1 | 4- | 2 | 4 | 1 | |||
28.04. G1 | @REG | L | 1 | - | 3 | L | 2 | 4- | 3 | |||||
28.04. G2 | @REG | W | 11 | - | 5 | W | 1 | 5- | 3 | t3 | 1 | |||
01.05. | No game | 3 | 2 | |||||||||||
05.05. | No game | 3 | 3 | |||||||||||
12.05. G1 | TRI | W | 10 | - | 0 (5) | W | 2 | 6- | 3 | |||||
12.05. G2 | TRI | W | 19 | - | 2 (5) | W | 3 | 7- | 3 | 3 | 2 | |||
26.05. G1 | @DRE | L | 3 | - | 20 (5) | L | 1 | 7- | 4 | |||||
26.05. G2 | @DRE | L | 16 | - | 26 (6) | L | 2 | 7- | 5 | t3 | 4 | |||
02.06. G1 | HAA | W | 15 | - | 11 | W | 1 | 8- | 5 | |||||
02.06. G2 | HAA | W | 10 | - | 7 | W | 2 | 9- | 5 | t3 | 4 | |||
08.06. | No game | t3 | 4 | |||||||||||
09.06. | No game | t3 | 4 | |||||||||||
16.06. G1 | MAR | W | 9 | - | 8 | W | 3 | 10- | 5 | |||||
16.06. G2 | MAR | W | 16 | - | 6 (5) | W | 4 | 11- | 5 | t3 | 3 | |||
22.06. G1 | @FÜR | L | 0 | - | 7 | L | 1 | 11- | 6 | |||||
22.06. G2 | @FÜR | L | 2 | - | 11 | L | 2 | 11- | 7 | 4 | 4 | |||
30.06. | No game | 4 | 4 | |||||||||||
06.07. | No game | 4 | 4 | |||||||||||
07.07. | No game | 4 | 3 | |||||||||||
14.07. | No game | 4 | 3 | |||||||||||
20.07. | No game | 5 | 3 | |||||||||||
21.07. G1 | @FRE | W | 15 | - | 0 (8) | W | 1 | 12- | 7 | |||||
21.07. G2 | @FRE | W | 16 | - | 5 (6) | W | 2 | 13- | 7 | 4 | 3 | |||
27.07. | No game | 4 | 3 | |||||||||||
28.07. G1 | @GAU | W | 6 | - | 3 | W | 3 | 14- | 7 | |||||
28.07. G2 | @GAU | W | 5 | - | 4 | W | 4 | 15- | 7 | t3 | 3 | |||
04.08. G1 | REG | W | 13 | - | 0 (5) | W | 5 | 16- | 7 | |||||
04.08. G2 | REG | W | 16 | - | 9 | W | 6 | 17- | 7 | t3 | 3 | |||
11.08. G1 | @TRI | W | 14 | - | 6 | W | 7 | 18- | 7 | |||||
11.08. G2 | @TRI | W | 9 | - | 1 | W | 8 | 19- | 7 | t2 | 2 | |||
17.08. | No game | t2 | 3 | |||||||||||
25.08. | No game | 3 | 3 | |||||||||||
01.09. G1 | DRE | W | 10 | - | 9 (10) | W | 9 | 20- | 7 | |||||
01.09. G2 | DRE | L | 0 | - | 12 (5) | L | 1 | 20- | 8 | 3 | 3 | |||
08.09. G1 | @HAA | L | 7 | - | 8 | L | 2 | 20- | 9 | |||||
08.09. G2 | @HAA | W | 11 | - | 0 (5) | W | 1 | 21- | 9 | 3 | 2 | |||
15.09. | No game | 3 | 2 | |||||||||||
21.09. G1 | @MAR | W | 13 | - | 2 (5) | W | 2 | 22- | 9 | |||||
21.09. G2 | @MAR | W | 14 | - | 3 (5) | W | 3 | 23- | 9 | 3 | 1 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |