Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Dennis Biedert, #7

Ladenburg Romans

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
28.04. G1@REGL1-3520000001000 .000 .000 .333
28.04. G2@REGW11-5342210000000 .333 .500 .429
12.05. G1TRIW10-0 (5)430100000100 .333 .444 .400
12.05. G2TRIW19-2 (5)422210002020 .455 .636 .571
26.05. G1@DREL3-20 (5)620000010000 .385 .538 .500
26.05. G2@DREL16-26 (6)451210020200 .389 .556 .476
02.06. G1HAAW15-11732210022100 .429 .619 .538
16.06. G1MARW9-8530100021201 .417 .583 .533
22.06. G1@FÜRL0-7420000000200 .385 .538 .500
21.07. G1@FREW15-0 (8)952100020100 .355 .484 .459
21.07. G2@FREW16-5 (6)214100143010 .375 .594 .524
04.08. G1REGW13-0 (5)931100000100 .371 .571 .511
04.08. G2REGW16-9930100000000 .368 .553 .500
11.08. G1@TRIW14-6933200221000 .390 .707 .519
11.08. G2@TRIW9-1910100001000 .405 .714 .545
01.09. G2DREL0-12 (5)910100000000 .419 .721 .554
vs. TRI (4)95610224120 .6671.444 .786
vs. HAA (1)32210022100 .6671.000 .800
vs. DRE (3)81310030200 .375 .500 .375
vs. REG (4)123410001100 .333 .417 .385
vs. FRE (2)66200163110 .333 .833 .600
vs. MAR (1)30100021201 .333 .333 .500
vs. FÜR (1)20000000200 .000 .000 .000
homegames (7)185920045521 .500 .611 .609
awaygames (9)25129203116510 .360 .800 .515
Totals 43171840315111031 .419 .721 .554
rankt89t58t59t51t9t47t41t57t67t30DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
28.04. G2@REGW11-5C90001101.000 .000
12.05. G1TRIW10-0 (5)C100000101.000 .000
12.05. G2TRIW19-2 (5)2B0110000 .952 .000
26.05. G1@DREL3-20 (5)C3000040 .958 .000
26.05. G2@DREL16-26 (6)C6000220 .967 .000
02.06. G1HAAW15-11C4000010 .971 .000
16.06. G1MARW9-8C8000250 .976 .000
22.06. G1@FÜRL0-7C4100021 .979 .059
21.07. G1@FREW15-0 (8)C13100001 .984 .111
21.07. G2@FREW16-5 (6)C5000000 .985 .111
04.08. G1REGW13-0 (5)C3000020 .986 .100
04.08. G2REGW16-9LF0000000 .986 .100
11.08. G1@TRIW14-6C8200040 .987 .083
01.09. G2DREL0-12 (5)C5000041 .988 .103
Totals 785105263 .988 .103
rank16t91t116t19t9t132DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify