Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Felix Haas, #96

Ladenburg Romans

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1FÜRW5-1631100010000 .333 .333 .333
31.03. G2FÜRW14-12652310130000 .5001.000 .500
14.04. G1GAUW8-6632200130010 .5451.182 .545
14.04. G2GAUL4-11631000000100 .429 .929 .467
21.04. G1FREW10-5730200010010 .471 .882 .500
21.04. G2FREL5-8530000001110 .400 .750 .455
28.04. G1@REGL1-3820000000100 .364 .682 .417
28.04. G2@REGW11-5912100010000 .391 .696 .462
12.05. G1TRIW10-0 (5)521000011010 .360 .640 .448
26.05. G1@DREL3-20 (5)920000000200 .333 .593 .419
26.05. G2@DREL16-26 (6)623210011020 .379 .655 .486
02.06. G1HAAW15-11921000002100 .355 .613 .487
02.06. G2HAAW10-7830000000000 .324 .559 .452
22.06. G1@FÜRL0-7830100000100 .324 .541 .444
22.06. G2@FÜRL2-11430000001000 .300 .500 .429
21.07. G2@FREW16-5 (6)622100002000 .310 .500 .463
28.07. G1@GAUW6-3630100011000 .311 .489 .466
28.07. G2@GAUW5-4641200010000 .327 .490 .468
04.08. G1REGW13-0 (5)830100010000 .327 .481 .462
04.08. G2REGW16-9931210021000 .345 .509 .478
11.08. G1@TRIW14-6840000000010 .322 .475 .452
11.08. G2@TRIW9-1831100020100 .323 .468 .455
01.09. G1DREW10-9 (10)531200022110 .338 .477 .476
01.09. G2DREL0-12 (5)510000001010 .333 .470 .476
08.09. G1@HAAL7-8731100001200 .333 .464 .477
21.09. G1@MARW13-2 (5)632100021110 .333 .458 .478
21.09. G2@MARW14-3 (5)631100001100 .333 .453 .479
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. DRE (4)84410034340 .500 .625 .692
vs. REG (4)93410041100 .444 .556 .545
vs. GAU (4)134500151110 .385 .615 .467
vs. FÜR (4)143510141100 .357 .643 .400
vs. FRE (3)82300013120 .375 .375 .583
vs. MAR (2)63200022210 .333 .333 .500
vs. HAA (3)82100003300 .125 .125 .364
vs. TRI (3)92100031120 .111 .111 .273
homegames (13)371013202148460 .351 .568 .478
awaygames (14)38131210088940 .316 .342 .480
Totals 752325302221613100 .333 .453 .479
rank47t40t40t57t14t31t15t37t20373715

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1FÜRW5-1SS0121 .333
31.03. G2FÜRW14-12SS0400 .714
14.04. G1GAUW8-6SS0200 .778
14.04. G2GAUL4-11SS1100 .818
21.04. G1FREW10-5SS1310 .813
21.04. G2FREL5-8SS0210 .789
28.04. G1@REGL1-3SS0010 .750
28.04. G2@REGW11-5RF1110 .739
12.05. G1TRIW10-0 (5)SS0200 .760
26.05. G1@DREL3-20 (5)SS0200 .778
26.05. G2@DREL16-26 (6)SS1210 .774
02.06. G1HAAW15-11CF1000 .781
02.06. G2HAAW10-7CF0000 .781
22.06. G1@FÜRL0-7CF0010 .758
21.07. G2@FREW16-5 (6)3B0000 .758
28.07. G1@GAUW6-3RF1000 .765
28.07. G2@GAUW5-4RF1000 .771
04.08. G2REGW16-9SS2301 .800
11.08. G1@TRIW14-6SS0110 .786
11.08. G2@TRIW9-1SS1100 .795
01.09. G2DREL0-12 (5)DH-CF0000 .795
08.09. G1@HAAL7-8SS2310 .800
21.09. G1@MARW13-2 (5)SS1000 .804
21.09. G2@MARW14-3 (5)SS0510 .807
Totals 1333112 .807
rankt9923t17t33DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify