Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Maximilian Weber, #14

Dreieich Vultures

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1MARW20-10 (6)731100010020 .333 .333 .333
31.03. G2MARW22-2 (4)633210021020 .500 .667 .571
07.04. G1HAAL1-8630000000200 .333 .444 .400
07.04. G2HAAL6-12910000001000 .300 .400 .417
14.04. G1@FREW15-1 (5)151100000100 .267 .333 .353
14.04. G2@FREW8-6641300010121 .368 .421 .429
21.04. G1FÜRW15-7832220021021 .409 .545 .480
21.04. G2FÜRW15-7912100001020 .435 .565 .519
28.04. G1@TRIW28-3 (4)735310132000 .500 .769 .594
28.04. G2@TRIW13-3920000000100 .464 .714 .559
05.05. G1@GAUW12-10 (8)830110001100 .452 .710 .553
26.05. G1LADW20-3 (5)822100151000 .455 .788 .548
26.05. G2LADW26-16 (6)922110011000 .457 .800 .556
02.06. G1@REGW9-2740000010200 .410 .718 .510
02.06. G2@REGW10-0900000000010 .410 .718 .520
07.07. G1@HAAL2-6630000000000 .381 .667 .491
07.07. G2@HAAL2-13 (5)620000000000 .364 .636 .473
21.07. G1@FÜRW5-0730100000000 .362 .617 .466
21.07. G2@FÜRW12-8740210000000 .373 .627 .468
28.07. G2@MARW11-5132100012000 .370 .611 .478
04.08. G1TRIW6-2630210010000 .386 .632 .486
04.08. G2TRIW4-2630000000010 .367 .600 .466
17.08. G1FREW8-3530300011001 .397 .619 .494
17.08. G2FREW12-0 (5)602000012000 .397 .619 .500
25.08. G1GAUW17-2 (5)612110021010 .406 .641 .506
25.08. G2GAUL0-14 (5)520000000100 .394 .621 .494
01.09. G1@LADL9-10 (10)641000000000 .371 .586 .478
01.09. G2@LADW12-0 (5)632100010000 .370 .575 .468
08.09. G1REGL9-14143300020120 .390 .584 .485
08.09. G2REGL10-15 (9)122100122100 .392 .620 .500
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FRE (4)124700033222 .583 .583 .625
vs. FÜR (4)114630022041 .545 .818 .615
vs. TRI (4)115520142110 .455 .909 .538
vs. MAR (3)96410043040 .444 .556 .583
vs. REG (4)105400152430 .400 .700 .600
vs. GAU (3)62220022210 .333 .667 .444
vs. LAD (4)117310172000 .273 .636 .375
vs. HAA (4)90000001200 .000 .000 .100
homegames (16)36211860220125122 .500 .833 .604
awaygames (14)43121330175631 .302 .442 .392
Totals 793331903271711153 .392 .620 .500
rank40t23t28t14t9t13t13t52t9t12015t10

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1MARW20-10 (6)LF01001.000
31.03. G2MARW22-2 (4)LF10001.000
07.04. G1HAAL1-8DH-RF-CF00001.000
07.04. G2HAAL6-12CF20001.000
14.04. G1@FREW15-1 (5)LF-2B10001.000
14.04. G2@FREW8-62B10001.000
21.04. G1FÜRW15-7LF10001.000
21.04. G2FÜRW15-7RF00001.000
28.04. G1@TRIW28-3 (4)LF-CF-SS20001.000
28.04. G2@TRIW13-3CF00001.000
05.05. G1@GAUW12-10 (8)LF00001.000
05.05. G2@GAUW15-8LF00001.000
26.05. G1LADW20-3 (5)LF00001.000
26.05. G2LADW26-16 (6)LF00001.000
02.06. G1@REGW9-2RF40001.000
02.06. G2@REGW10-0RF-CF10001.000
07.07. G1@HAAL2-6CF00001.000
07.07. G2@HAAL2-13 (5)CF30001.000
21.07. G1@FÜRW5-0LF-CF10001.000
21.07. G2@FÜRW12-8LF-CF30001.000
28.07. G2@MARW11-52B-CF1311 .962
04.08. G1TRIW6-2SS0500 .968
04.08. G2TRIW4-2SS3300 .973
17.08. G1FREW8-32B1100 .974
17.08. G2FREW12-0 (5)2B3100 .977
25.08. G1GAUW17-2 (5)LF-CF2000 .978
25.08. G2GAUL0-14 (5)LF-CF1000 .978
01.09. G1@LADL9-10 (10)LF-CF-SS-CF1100 .979
01.09. G2@LADW12-0 (5)2B0000 .979
08.09. G1REGL9-142B-CF1040 .906
08.09. G2REGL10-15 (9)2B6601 .923
Totals 392152 .923
rankt4536t54t33t34

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify