Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Justin Kalnins, #65

Gauting Indians

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1REGW9-6412000003030 .000 .000 .750
07.04. G2REGW6-2332110001000 .250 .500 .625
14.04. G1@LADL6-8440110010100 .250 .500 .500
14.04. G2@LADW11-4421000003000 .200 .400 .529
21.04. G1TRIW20-9 (5)321110022020 .250 .500 .591
21.04. G2TRIW22-1 (1)313110012020 .308 .615 .640
28.04. G1HAAL3-10331210121000 .375 .875 .655
28.04. G2HAAL6-10341220010000 .400 .900 .636
01.05. G1MARW10-6442210020010 .417 .875 .622
01.05. G2MARL5-8430000001000 .370 .778 .585
05.05. G1DREL10-12 (8)441100021000 .355 .710 .565
05.05. G2DREL8-14441200010000 .371 .686 .560
02.06. G1FREL0-4430000000000 .342 .632 .528
02.06. G2FREW14-9442310031020 .381 .667 .552
08.06. G1@MARW17-5 (5)441200020000 .391 .652 .548
08.06. G2@MARW15-11432000000000 .367 .612 .530
16.06. G1@FÜRL5-10422100122001 .373 .667 .543
16.06. G2@FÜRL2-23 (4)420110010100 .377 .679 .542
30.06. G1@HAAW8-2341100000100 .368 .649 .526
30.06. G2@HAAW16-12344430031010 .410 .721 .556
07.07. G1@REGW12-1352210030010 .409 .712 .547
07.07. G2@REGW25-0 (2)343220050010 .414 .729 .544
20.07. G1@TRIW28-2 (5)354100141000 .400 .733 .531
20.07. G2@TRIW27-6 (5)332210132000 .410 .782 .545
28.07. G1LADL3-6321210130001 .425 .838 .558
28.07. G2LADL4-5330101010000 .422 .843 .551
25.08. G1@DREL2-17 (5)330210010000 .430 .849 .555
25.08. G2@DREW14-0 (5)342310010100 .444 .856 .561
01.09. G1FÜRL6-12332100110000 .441 .871 .559
01.09. G2FÜRW4-0330000000000 .427 .844 .545
08.09. G1@FREW10-0 (5)323110000000 .429 .847 .548
08.09. G2@FREW10-7343310150000 .441 .882 .555
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. HAA (4)157960162110 .6001.200 .647
vs. FRE (4)138730181020 .5381.000 .600
vs. DRE (4)154820051100 .533 .667 .563
vs. TRI (4)11105302107040 .4551.273 .684
vs. REG (4)139540084050 .385 .692 .529
vs. LAD (4)112421153101 .3641.000 .533
vs. FÜR (4)104310242101 .3001.000 .462
vs. MAR (4)145410041010 .286 .357 .375
homegames (16)47191991319120101 .404 .830 .548
awaygames (16)5530261304319431 .473 .927 .561
Totals 1024945221750214132 .441 .882 .555
rankt12t1t61t2741t3t10614t9625

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1REGW9-63B01001.000
07.04. G2REGW6-23B-P0010 .500
14.04. G1@LADL6-83B0100 .667
14.04. G2@LADW11-43B-P1100 .800
21.04. G1TRIW20-9 (5)3B0200 .857
21.04. G2TRIW22-1 (1)3B0000 .857
28.04. G1HAAL3-103B-P0500 .917
28.04. G2HAAL6-103B0200 .929
01.05. G1MARW10-63B-P0200 .938
01.05. G2MARL5-83B0110 .889
05.05. G1DREL10-12 (8)3B1100 .900
05.05. G2DREL8-143B-P-3B0300 .913
02.06. G1FREL0-43B1210 .889
02.06. G2FREW14-93B0100 .893
08.06. G1@MARW17-5 (5)3B-P0100 .897
08.06. G2@MARW15-113B-P0210 .875
16.06. G1@FÜRL5-103B0100 .879
16.06. G2@FÜRL2-23 (4)3B1020 .833
30.06. G1@HAAW8-23B1100 .842
30.06. G2@HAAW16-123B-P3000 .854
07.07. G1@REGW12-13B1100 .860
07.07. G2@REGW25-0 (2)3B0000 .860
20.07. G1@TRIW28-2 (5)3B0100 .864
20.07. G2@TRIW27-6 (5)3B0200 .870
28.07. G1LADL3-63B0300 .878
28.07. G2LADL4-53B-P0100 .880
25.08. G1@DREL2-17 (5)3B0110 .865
25.08. G2@DREW14-0 (5)P0000 .865
01.09. G1FÜRL6-123B1320 .845
01.09. G2FÜRW4-0P0301 .852
08.09. G1@FREW10-0 (5)3B0100 .855
08.09. G2@FREW10-7P0200 .859
Totals 104591 .859
rankt10514t28t5350

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
07.04. G2REGW6-2RP2.0103110140 4.50 2.00 2.00 .333----
14.04. G2@LADW11-4RP3.1121000110 1.69 0.94 1.13 .200W (1)
28.04. G1HAAL3-10RP2.0146550210 7.36 0.82 1.91 .313----
01.05. G1MARW10-6RP3.0111110142 6.10 0.97 1.55 .262S (1)
05.05. G2DREL8-14RP1.041220101 7.15 0.88 1.59 .267----
08.06. G1@MARW17-5 (5)RP1.041000010 6.57 0.89 1.54 .265----
08.06. G2@MARW15-11RP2.0136650021 8.79 0.91 1.74 .311----
30.06. G2@HAAW16-12RP3.0135110020 7.79 0.87 1.73 .324S (2)
28.07. G2LADL4-5RP2.0102000240 6.98 0.98 1.76 .317----
25.08. G2@DREW14-0 (5)SP*5.0215000070 5.55 1.07 1.60 .304W (2)
01.09. G2FÜRW4-0SP*7.0255000050 4.31 0.99 1.40 .283W (3)
08.09. G2@FREW10-7SP*7.0339760380 4.93 1.02 1.46 .288W (4)
vs. LAD (2)5.1223000350 0.00 0.94 1.13 .1581-0
vs. FÜR (1)7.0255000050 0.00 0.71 0.71 .2001-0
vs. DRE (2)6.0256220171 3.00 1.17 1.17 .2611-0
vs. REG (1)2.0103110140 4.50 2.00 2.00 .3330-0
vs. FRE (1)7.0339760380 7.71 1.14 1.71 .3101-0
vs. MAR (3)6.0288760173 9.00 1.17 1.50 .3080-0, 1 S
vs. HAA (2)5.0271166023010.80 0.60 2.60 .4400-0, 1 S
as starter (3)19.079197603200 2.84 1.05 1.16 .2573-0
as reliever (9)19.19126161508194 6.98 0.98 1.76 .3171-0, 2 S
homegames (6) 17.074189907183 4.76 1.06 1.47 .2691-0, 1 S
awaygames (6) 21.19627141204211 5.06 0.98 1.45 .3033-0, 1 S
Totals 38.1170452321011394 4.93 1.02 1.46 .2884-0, 2 S
rank (ERA, WHIP, OAVG: lowest)18t232334t293112t22DNQDNQDNQDNQt13/-/2

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify