Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Joseph Dietl
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | @REG | W | 15 | - | 3 (5) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
28.04. G2 | @GAU | W | 10 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
01.05. G1 | FRE | W | 13 | - | 3 (5) | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .800 | .600 |
01.05. G2 | FRE | W | 15 | - | 5 (6) | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .714 | .571 |
02.06. G2 | @LAD | L | 7 | - | 10 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .545 | .636 | .545 |
16.06. G2 | @FRE | W | 15 | - | 4 (5) | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .615 | .692 | .615 |
22.06. G2 | TRI | W | 13 | - | 0 (5) | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .571 | .643 | .625 |
08.09. G2 | LAD | L | 0 | - | 11 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | .600 | .588 |
![]() | ||||||||||||||||||||
vs. FRE (3) | 7 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .714 | .857 | .714 | ||||||
vs. REG (1) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||||
vs. LAD (2) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | ||||||
vs. TRI (1) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | ||||||
vs. GAU (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .429 | .571 | .556 | ||||||
awaygames (4) | 8 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .625 | .625 | .625 | ||||||
![]() | ||||||||||||||||||||
Totals | 15 | 6 | 8 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | .533 | .600 | .588 | ||||||
rank | 120 | t103 | t100 | t90 | t94 | t120 | t132 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G2 | @DRE | W | 12 | - | 6 | P | 0 | 1 | 0 | 0 | 1.000 |
14.04. G2 | @REG | W | 15 | - | 3 (5) | RF | 0 | 0 | 0 | 0 | 1.000 |
28.04. G2 | @GAU | W | 10 | - | 6 | P | 0 | 0 | 0 | 0 | 1.000 |
01.05. G1 | FRE | W | 13 | - | 3 (5) | 1B | 6 | 1 | 2 | 1 | .800 |
01.05. G2 | FRE | W | 15 | - | 5 (6) | P | 0 | 0 | 1 | 0 | .727 |
05.05. G1 | FÜR | L | 5 | - | 12 | P | 0 | 1 | 0 | 0 | .750 |
05.05. G2 | FÜR | W | 6 | - | 2 | P | 0 | 0 | 0 | 0 | .750 |
02.06. G2 | @LAD | L | 7 | - | 10 | P | 1 | 0 | 0 | 0 | .769 |
09.06. G2 | @TRI | W | 15 | - | 2 (5) | P | 1 | 2 | 0 | 1 | .813 |
16.06. G2 | @FRE | W | 15 | - | 4 (5) | RF | 1 | 0 | 0 | 0 | .824 |
22.06. G2 | TRI | W | 13 | - | 0 (5) | P-RF | 1 | 0 | 0 | 0 | .833 |
30.06. G1 | GAU | L | 2 | - | 8 | P | 0 | 1 | 0 | 1 | .842 |
07.07. G2 | DRE | W | 13 | - | 2 (5) | P | 0 | 0 | 0 | 0 | .842 |
14.07. G2 | REG | L | 3 | - | 4 (8) | P | 0 | 0 | 0 | 0 | .842 |
01.09. G1 | MAR | L | 5 | - | 13 | P | 0 | 0 | 0 | 0 | .842 |
08.09. G2 | LAD | L | 0 | - | 11 (5) | P | 0 | 0 | 0 | 0 | .842 |
![]() | |||||||||||
Totals | 10 | 6 | 3 | 3 | .842 | ||||||
rank | t105 | t86 | t82 | t29 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G2 | @DRE | W | 12 | - | 6 | SP | 4.0 | 21 | 7 | 6 | 6 | 2 | 1 | 4 | 1 | 13.50 | 1.00 | 2.00 | .368 | W (1) |
28.04. G2 | @GAU | W | 10 | - | 6 | RP | 2.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.67 | 1.67 | .333 | S (1) |
01.05. G2 | FRE | W | 15 | - | 5 (6) | SP | 4.0 | 19 | 6 | 4 | 3 | 0 | 1 | 3 | 0 | 8.10 | 0.70 | 1.70 | .333 | W (2) |
05.05. G1 | FÜR | L | 5 | - | 12 | RP | 1.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.36 | 0.64 | 1.73 | .327 | ---- |
05.05. G2 | FÜR | W | 6 | - | 2 | SP | 4.0 | 18 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 6.00 | 0.67 | 1.73 | .313 | W (3) |
02.06. G2 | @LAD | L | 7 | - | 10 | SP | *6.0 | 36 | 10 | 10 | 5 | 0 | 3 | 1 | 0 | 6.43 | 0.52 | 1.86 | .309 | L (1) |
09.06. G2 | @TRI | W | 15 | - | 2 (5) | SP | *5.0 | 18 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 5.88 | 0.46 | 1.65 | .296 | W (4) |
22.06. G2 | TRI | W | 13 | - | 0 (5) | SP | 4.0 | 16 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 5.10 | 0.57 | 1.57 | .273 | W (5) |
30.06. G1 | GAU | L | 2 | - | 8 | RP | 4.2 | 22 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 5.45 | 0.55 | 1.56 | .282 | L (2) |
07.07. G2 | DRE | W | 13 | - | 2 (5) | SP | 4.0 | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5.12 | 0.52 | 1.50 | .277 | W (6) |
14.07. G2 | REG | L | 3 | - | 4 (8) | SP | 3.0 | 13 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 5.40 | 0.55 | 1.44 | .267 | ---- |
01.09. G1 | MAR | L | 5 | - | 13 | SP | 4.2 | 30 | 9 | 9 | 9 | 0 | 7 | 1 | 1 | 6.60 | 0.52 | 1.64 | .281 | L (3) |
08.09. G2 | LAD | L | 0 | - | 11 (5) | RP | 2.0 | 12 | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 6.89 | 0.54 | 1.68 | .286 | ---- |
![]() | ||||||||||||||||||||
vs. FÜR (2) | 5.0 | 23 | 5 | 2 | 1 | 0 | 4 | 3 | 0 | 1.80 | 0.60 | 1.80 | .263 | |||||||
vs. TRI (2) | 9.0 | 34 | 5 | 2 | 2 | 1 | 3 | 6 | 0 | 2.00 | 0.67 | 0.89 | .161 | |||||||
vs. GAU (2) | 6.2 | 30 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 5.40 | 0.30 | 1.35 | .310 | |||||||
vs. FRE (1) | 4.0 | 19 | 6 | 4 | 3 | 0 | 1 | 3 | 0 | 6.75 | 0.75 | 1.75 | .333 | |||||||
vs. DRE (2) | 8.0 | 38 | 11 | 8 | 7 | 2 | 1 | 5 | 1 | 7.88 | 0.63 | 1.50 | .306 | |||||||
vs. REG (1) | 3.0 | 13 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 9.00 | 1.00 | 0.67 | .100 | |||||||
vs. LAD (2) | 8.0 | 48 | 14 | 16 | 8 | 0 | 4 | 3 | 1 | 9.00 | 0.38 | 2.25 | .318 | |||||||
vs. MAR (1) | 4.2 | 30 | 9 | 9 | 9 | 0 | 7 | 1 | 1 | 17.36 | 0.21 | 3.43 | .391 | |||||||
![]() | ||||||||||||||||||||
as starter (9) | 38.2 | 188 | 46 | 37 | 30 | 3 | 19 | 22 | 3 | 6.98 | 0.57 | 1.68 | .277 | |||||||
as reliever (4) | 9.2 | 47 | 14 | 11 | 7 | 0 | 2 | 4 | 1 | 6.52 | 0.41 | 1.66 | .318 | |||||||
![]() | ||||||||||||||||||||
homegames (9) | 31.1 | 152 | 37 | 30 | 24 | 0 | 17 | 20 | 3 | 6.89 | 0.64 | 1.72 | .280 | |||||||
awaygames (4) | 17.0 | 83 | 23 | 18 | 13 | 3 | 4 | 6 | 1 | 6.88 | 0.35 | 1.59 | .295 | |||||||
![]() | ||||||||||||||||||||
Totals | 48.1 | 235 | 60 | 48 | 37 | 3 | 21 | 26 | 4 | 6.89 | 0.54 | 1.68 | .286 | |||||||
15 | 15 | 16 | t19 | 15 | t12 | t22 | 18 | t22 | 9 | 12 | 6 | 4 | t9/t13/t3 |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |