Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Phillip Dresel, #24

Fürth Pirates

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G2@LADL12-14842310020010 .7501.000 .750
07.04. G2@TRIW10-0 (6)711100013010 .8001.000 .875
21.04. G1@DREL7-15621110011000 .7141.000 .833
21.04. G2@DREL7-15630100010100 .600 .800 .733
05.05. G1@HAAW12-5720000002100 .500 .667 .684
02.06. G1@MARW7-1631200001001 .533 .667 .696
02.06. G2@MARW18-11610000001100 .500 .625 .680
16.06. G2GAUW23-2 (4)901000000000 .500 .625 .692
06.07. G2TRIW25-4 (4)910000000000 .471 .588 .667
04.08. G2FREW19-1 (5)632210011000 .500 .650 .677
11.08. G2REGW10-0 (6)720100010000 .500 .636 .667
25.08. G2HAAW4-2620000001100 .458 .583 .639
01.09. G2@GAUL0-4630100000100 .444 .556 .615
08.09. G2MARW8-5621000002100 .414 .517 .605
vs. LAD (1)42310020010 .7501.000 .750
vs. FRE (1)32210011000 .6671.000 .750
vs. TRI (2)21100013010 .500 .500 .800
vs. REG (1)20100010000 .500 .500 .500
vs. DRE (2)51210021100 .400 .600 .571
vs. MAR (3)62200004201 .333 .333 .600
vs. GAU (2)31100000100 .333 .333 .500
vs. HAA (2)40000003200 .000 .000 .429
homegames (6)104310024200 .300 .400 .533
awaygames (8)195920058421 .474 .579 .643
Totals 29912300712621 .414 .517 .605
rankt106t88t83t57t87t34t90t80t30DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@LADL1-5P0210 .667
31.03. G2@LADL12-14RF-P0110 .600
07.04. G1@TRIW22-0 (4)P0000 .600
07.04. G2@TRIW10-0 (6)RF1000 .667
21.04. G1@DREL7-15P-LF2100 .778
21.04. G2@DREL7-15RF-LF0000 .778
01.05. G2@REGW15-0 (5)P0200 .818
05.05. G1@HAAW12-5P1100 .846
02.06. G1@MARW7-1P0210 .813
02.06. G2@MARW18-11RF-LF0000 .813
16.06. G1GAUW10-5P0320 .762
22.06. G1LADW7-0P1100 .783
06.07. G1TRIW11-5P0300 .808
06.07. G2TRIW25-4 (4)RF0000 .808
21.07. G1DREL0-5P0010 .778
04.08. G1FREW12-2 (5)P1100 .793
04.08. G2FREW19-1 (5)RF2000 .806
11.08. G1REGW11-1 (5)P1300 .829
11.08. G2REGW10-0 (6)RF1000 .833
25.08. G1HAAW5-4P0200 .842
25.08. G2HAAW4-2RF1000 .846
01.09. G1@GAUW12-6P0200 .854
01.09. G2@GAUL0-4RF1000 .857
08.09. G1MARW9-2P-RF4110 .854
08.09. G2MARW8-5RF-P0100 .857
Totals 162670 .857
rankt9229t38DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
31.03. G1@LADL1-5SP*6.0307520160 3.00 1.00 1.33 .250L (1)
31.03. G2@LADL12-14RP3.1164220250 3.86 1.18 1.50 .262----
07.04. G1@TRIW22-0 (4)SP*4.0131000070 2.70 1.35 1.13 .218W (1)
21.04. G1@DREL7-15SP2.0178950010 5.28 1.24 1.50 .286L (2)
01.05. G2@REGW15-0 (5)SP*5.0172000260 3.98 1.23 1.33 .259W (2)
05.05. G1@HAAW12-5SP*7.03412551241 4.61 1.06 1.50 .293W (3)
02.06. G1@MARW7-1SP*7.032101102121 3.93 1.19 1.54 .301W (4)
16.06. G1GAUW10-5SP*7.02695213100 3.70 1.23 1.57 .314W (5)
22.06. G1LADW7-0SP*7.0266000090 3.17 1.24 1.47 .303W (6)
06.07. G1TRIW11-5SP6.22955215110 3.11 1.29 1.47 .292W (7)
21.07. G1DREL0-5SP2.2156221050 3.28 1.32 1.51 .299L (3)
04.08. G1FREW12-2 (5)SP*5.0193200160 3.02 1.31 1.45 .290W (8)
11.08. G1REGW11-1 (5)SP*5.0195110160 2.93 1.30 1.43 .289W (9)
25.08. G1HAAW5-4SP*7.0296410040 2.77 1.23 1.38 .281W (10)
01.09. G1@GAUW12-6SP5.0214332250 2.94 1.22 1.37 .278W (11)
08.09. G1MARW9-2SP5.0195210050 2.87 1.20 1.35 .277W (12)
08.09. G2MARW8-5RP2.082000051 2.80 1.23 1.34 .276S (1)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. FRE (1)5.0193200160 0.00 1.20 0.80 .1671-0
vs. REG (2)10.03671103120 0.90 1.20 1.00 .2122-0
vs. MAR (3)14.059173202222 1.29 1.57 1.36 .2982-0, 1 S
vs. TRI (2)10.24265215180 1.69 1.69 1.03 .1622-0
vs. LAD (3)16.172177403200 2.20 1.22 1.22 .2501-1
vs. GAU (2)12.047138535150 3.75 1.25 1.50 .3172-0
vs. HAA (2)14.06318961281 3.86 0.57 1.43 .3002-0
vs. DRE (2)4.23214117106013.50 1.29 3.00 .4670-2
as starter (15)81.1346894425619972 2.77 1.19 1.33 .27612-3
as reliever (2)5.12462202101 3.38 1.88 1.50 .2730-0, 1 S
homegames (9) 47.119047219310611 1.71 1.29 1.20 .2617-1, 1 S
awaygames (8) 39.1180482518311462 4.12 1.17 1.50 .2935-2
Totals 86.23709546276211073 2.80 1.23 1.34 .27612-3, 1 S
rank (ERA, WHIP, OAVG: lowest)48t821t22t3t222t301113t1/t13/t3

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify