Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Joseph Dietl

Haar Disciples

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G2@REGW15-3 (5)9101000100001.0001.0001.000
28.04. G2@GAUW10-6910000000100 .500 .500 .500
01.05. G1FREW13-3 (5)832210020000 .600 .800 .600
01.05. G2FREW15-5 (6)820100000000 .571 .714 .571
02.06. G2@LADL7-10841200010100 .545 .636 .545
16.06. G2@FREW15-4 (5)921200020000 .615 .692 .615
22.06. G2TRIW13-0 (5)812000002000 .571 .643 .625
08.09. G2LADL0-11 (5)910000000000 .533 .600 .588
vs. FRE (3)73510040000 .714 .857 .714
vs. REG (1)101000100001.0001.0001.000
vs. LAD (2)51200010100 .400 .400 .400
vs. TRI (1)12000002000 .000 .000 .667
vs. GAU (1)10000000100 .000 .000 .000
homegames (4)74310022000 .429 .571 .556
awaygames (4)82500040200 .625 .625 .625
Totals 156810062200 .533 .600 .588
rank120t103t100t90t94t120t132DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G2@DREW12-6P01001.000
14.04. G2@REGW15-3 (5)RF00001.000
28.04. G2@GAUW10-6P00001.000
01.05. G1FREW13-3 (5)1B6121 .800
01.05. G2FREW15-5 (6)P0010 .727
05.05. G1FÜRL5-12P0100 .750
05.05. G2FÜRW6-2P0000 .750
02.06. G2@LADL7-10P1000 .769
09.06. G2@TRIW15-2 (5)P1201 .813
16.06. G2@FREW15-4 (5)RF1000 .824
22.06. G2TRIW13-0 (5)P-RF1000 .833
30.06. G1GAUL2-8P0101 .842
07.07. G2DREW13-2 (5)P0000 .842
14.07. G2REGL3-4 (8)P0000 .842
01.09. G1MARL5-13P0000 .842
08.09. G2LADL0-11 (5)P0000 .842
Totals 10633 .842
rankt105t86t82t29DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
07.04. G2@DREW12-6SP4.021766214113.50 1.00 2.00 .368W (1)
28.04. G2@GAUW10-6RP2.082000000 9.00 0.67 1.67 .333S (1)
01.05. G2FREW15-5 (6)SP4.0196430130 8.10 0.70 1.70 .333W (2)
05.05. G1FÜRL5-12RP1.051100100 7.36 0.64 1.73 .327----
05.05. G2FÜRW6-2SP4.0184110330 6.00 0.67 1.73 .313W (3)
02.06. G2@LADL7-10SP*6.036101050310 6.43 0.52 1.86 .309L (1)
09.06. G2@TRIW15-2 (5)SP*5.0184221010 5.88 0.46 1.65 .296W (4)
22.06. G2TRIW13-0 (5)SP4.0161000350 5.10 0.57 1.57 .273W (5)
30.06. G1GAUL2-8RP4.2227440020 5.45 0.55 1.56 .282L (2)
07.07. G2DREW13-2 (5)SP4.0174210010 5.12 0.52 1.50 .277W (6)
14.07. G2REGL3-4 (8)SP3.0131330131 5.40 0.55 1.44 .267----
01.09. G1MARL5-13SP4.2309990711 6.60 0.52 1.64 .281L (3)
08.09. G2LADL0-11 (5)RP2.0124630121 6.89 0.54 1.68 .286----
vs. FÜR (2)5.0235210430 1.80 0.60 1.80 .2631-0
vs. TRI (2)9.0345221360 2.00 0.67 0.89 .1612-0
vs. GAU (2)6.2309440020 5.40 0.30 1.35 .3100-1, 1 S
vs. FRE (1)4.0196430130 6.75 0.75 1.75 .3331-0
vs. DRE (2)8.03811872151 7.88 0.63 1.50 .3062-0
vs. REG (1)3.0131330131 9.00 1.00 0.67 .1000-0
vs. LAD (2)8.048141680431 9.00 0.38 2.25 .3180-1
vs. MAR (1)4.230999071117.36 0.21 3.43 .3910-1
as starter (9)38.2188463730319223 6.98 0.57 1.68 .2776-2
as reliever (4)9.247141170241 6.52 0.41 1.66 .3180-1, 1 S
homegames (9) 31.1152373024017203 6.89 0.64 1.72 .2804-2
awaygames (4) 17.0832318133461 6.88 0.35 1.59 .2952-1, 1 S
Totals 48.1235604837321264 6.89 0.54 1.68 .2866-3, 1 S
rank (ERA, WHIP, OAVG: lowest)151516t1915t12t2218t2291264t9/t13/t3

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify