Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Martin Brunner, #3

Regensburg Legionäre 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G2@GAUL2-6820000001200 .000 .000 .333
14.04. G2HAAL3-15 (5)811100001000 .333 .333 .600
21.04. G2@MARL6-16 (5)822200001010 .600 .600 .750
28.04. G2LADL5-11821000001100 .429 .429 .636
05.05. G2TRIW16-0 (5)831000001010 .300 .300 .533
02.06. G1DREL2-9631100000000 .308 .308 .500
02.06. G2DREL0-10720000000110 .267 .267 .476
09.06. G1FREL8-12841100010100 .263 .263 .440
07.07. G1GAUL1-12910000000000 .250 .250 .423
07.07. G2GAUL0-25 (2)100000001000 .250 .250 .444
14.07. G2@HAAW4-3 (8)930000000200 .217 .217 .400
21.07. G1MARL3-8 (9)730100000000 .231 .231 .412
21.07. G2MARL9-18732100001100 .241 .241 .421
04.08. G1@LADL0-13 (5)910100001010 .267 .267 .450
04.08. G2@LADL9-16831110010000 .273 .303 .455
11.08. G1@FÜRL1-11 (5)920000000101 .257 .286 .435
25.08. G1@TRIW14-4 (5)730000021100 .237 .263 .420
25.08. G2@TRIW22-7 (6)732210021010 .268 .317 .446
08.09. G1@DREW14-9832200011010 .295 .341 .467
08.09. G2@DREW15-10 (9)841000001030 .271 .313 .446
15.09. G1@FREL10-11840100030001 .269 .308 .435
15.09. G2@FREW12-11921100012000 .278 .315 .452
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. MAR (3)84400002110 .500 .500 .636
vs. LAD (3)62210012110 .333 .500 .556
vs. FRE (3)102300052101 .300 .300 .417
vs. DRE (4)124300012150 .250 .250 .400
vs. TRI (3)93210043120 .222 .333 .429
vs. HAA (2)41100001200 .250 .250 .400
vs. GAU (3)30000002200 .000 .000 .400
vs. FÜR (1)20000000101 .000 .000 .000
homegames (10)227500015420 .227 .227 .414
awaygames (12)32910200109672 .313 .375 .477
Totals 54161520011141092 .278 .315 .452
rankt7163t70t73t67t20t57t29t9DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
07.04. G1@GAUL6-9P12000001.000 ---
07.04. G2@GAUL2-6C-P30000401.000 .000
14.04. G1HAAW7-5P10000001.000 .000
14.04. G2HAAL3-15 (5)C3010340 .909 .000
21.04. G1@MARW10-9P0200000 .923 .000
21.04. G2@MARL6-16 (5)C3000110 .938 .000
28.04. G1LADW3-1P0200000 .944 .000
28.04. G2LADL5-11C2100000 .952 .000
05.05. G1TRIW10-0 (5)P0101000 .955 .000
05.05. G2TRIW16-0 (5)C5200020 .966 .000
02.06. G1DREL2-9P0100000 .967 .000
02.06. G2DREL0-10C5010160 .944 .000
09.06. G1FREL8-12P-C5010050 .929 .000
07.07. G1GAUL1-12P-C1100010 .932 .000
07.07. G2GAUL0-25 (2)DH-RF0000000 .932 .000
14.07. G1@HAAL2-11P0000000 .932 .000
14.07. G2@HAAW4-3 (8)C6000040 .940 .000
21.07. G1MARL3-8 (9)P-RF0200000 .942 .000
21.07. G2MARL9-18C4010100 .930 .000
04.08. G1@LADL0-13 (5)P0000000 .930 .000
04.08. G2@LADL9-16P6200140 .938 .000
11.08. G1@FÜRL1-11 (5)C3000030 .941 .000
11.08. G2@FÜRL0-10 (6)P-RF0300000 .944 .000
25.08. G1@TRIW14-4 (5)P0100000 .944 .000
25.08. G2@TRIW22-7 (6)RF0000000 .944 .000
08.09. G1@DREW14-9LF1000000 .945 .000
08.09. G2@DREW15-10 (9)P0200000 .947 .000
15.09. G1@FREL10-11P-LF0210000 .936 .000
15.09. G2@FREW12-11LF1000000 .937 .000
Totals 5024517340 .937 .000
rankt3132t54t53t11529DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
07.04. G1@GAUL6-9SP*6.0341198162112.00 0.33 2.83 .407L (1)
07.04. G2@GAUL2-6RP2.072000000 9.00 0.25 2.38 .382----
14.04. G1HAAW7-5SP*7.03310530331 6.60 0.33 2.13 .359W (1)
21.04. G1@MARW10-9SP*7.0397960820 6.95 0.32 2.14 .330W (2)
28.04. G1LADW3-1SP*7.0294110230 5.59 0.34 1.83 .291W (3)
05.05. G1TRIW10-0 (5)SP*5.0152000220 4.76 0.35 1.68 .277W (4)
02.06. G1DREL2-9SP*7.04014920230 4.39 0.37 1.78 .298L (2)
09.06. G1FREL8-12SP2.0126740111 5.02 0.37 1.86 .313L (3)
07.07. G1GAUL1-12SP5.0274530342 5.06 0.42 1.81 .299L (4)
14.07. G1@HAAL2-11SP5.028101040122 5.26 0.42 1.85 .308L (5)
21.07. G1MARL3-8 (9)SP8.04211880444 5.75 0.43 1.85 .310L (6)
04.08. G1@LADL0-13 (5)SP4.032101382441 6.51 0.46 1.95 .317L (7)
11.08. G2@FÜRL0-10 (6)SP5.0279741122 6.56 0.46 1.96 .319L (8)
25.08. G1@TRIW14-4 (5)SP*5.0233410430 6.24 0.47 1.92 .311W (5)
08.09. G2@DREW15-10 (9)SP*9.045710624122 6.21 0.56 1.85 .298W (6)
15.09. G1@FREL10-11SP5.236111040611 6.22 0.54 1.92 .306----
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. TRI (2)10.0385410650 0.90 0.50 1.10 .1612-0
vs. DRE (2)16.0852119826152 4.50 0.94 1.69 .2761-1
vs. HAA (2)12.061201570453 5.25 0.42 2.00 .3571-1
vs. FÜR (1)5.0279741122 7.20 0.40 2.00 .3460-1
vs. LAD (2)11.061141492671 7.36 0.64 1.82 .2691-1
vs. GAU (3)13.0681714111963 7.62 0.46 2.00 .3040-2
vs. MAR (2)15.08118171401264 8.40 0.40 2.00 .2951-1
vs. FRE (2)7.248171780722 9.39 0.26 3.13 .4470-1
as starter (15)87.2462119107626514817 6.37 0.55 1.94 .3066-8
as reliever (1)2.072000000 0.00 0.00 1.00 .2860-0
homegames (7) 41.0198513521017208 4.61 0.49 1.66 .2933-4
awaygames (9) 48.2271707241634289 7.58 0.58 2.14 .3153-4
Totals 89.2469121107626514817 6.22 0.54 1.92 .3066-8
rank (ERA, WHIP, OAVG: lowest)33569t379281397t9/t4/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify