Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Alexander Wagner, #18

Freising Grizzlies

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1@LADL5-10540000010100 .000 .000 .000
21.04. G2@LADW8-5540000010100 .000 .000 .000
28.04. G1FÜRL12-13531100002210 .091 .091 .231
28.04. G2FÜRL10-11941220000110 .200 .333 .294
01.05. G1@HAAL3-13 (5)921000000000 .176 .294 .263
01.05. G2@HAAL5-15 (6)530101010100 .200 .400 .273
05.05. G1MARL8-15931100000100 .217 .391 .280
05.05. G2MARW9-7530000020100 .192 .346 .241
26.05. G2TRIW11-0 (5)431100010010 .207 .345 .250
02.06. G2@GAUL9-14821000010200 .194 .323 .257
16.06. G1HAAL2-6910000000100 .188 .313 .250
21.07. G2LADL5-16 (6)531100020000 .200 .314 .256
04.08. G1@FÜRL0-12 (5)520000000100 .189 .297 .244
04.08. G2@FÜRL1-19 (5)510000001000 .184 .289 .256
17.08. G1@DREL3-8520000001100 .175 .275 .261
17.08. G2@DREL0-12 (5)520100000000 .190 .286 .271
25.08. G1@MARL0-8920000000100 .182 .273 .260
25.08. G2@MARL6-11920000000100 .174 .261 .264
08.09. G1GAUL0-10 (5)810000000000 .170 .255 .259
15.09. G1REGW11-10801000002000 .170 .255 .310
15.09. G2REGL11-12831100010110 .180 .260 .323
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FÜR (4)102320003420 .300 .500 .462
vs. TRI (1)31100010010 .333 .333 .333
vs. REG (2)32100012110 .333 .333 .750
vs. DRE (2)40100001100 .250 .250 .400
vs. HAA (3)61101010200 .167 .500 .167
vs. MAR (4)101100020400 .100 .100 .167
vs. LAD (3)111100040200 .091 .091 .091
vs. GAU (2)31000010200 .000 .000 .250
homegames (10)247720064740 .292 .375 .438
awaygames (11)262201042900 .077 .154 .200
Totals 50992101061640 .180 .260 .323
rankt77t88t93t73t27t75t76t19t60DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.04. G1@LADL5-10C2110020 .750 .000
21.04. G2@LADW8-5LF3000000 .857 .000
28.04. G1FÜRL12-13C6200012 .933 .400
28.04. G2FÜRL10-11LF1000000 .938 .400
01.05. G1@HAAL3-13 (5)C3000000 .947 .400
01.05. G2@HAAL5-15 (6)C1100200 .952 .400
05.05. G1MARL8-15RF1010000 .913 .400
26.05. G2TRIW11-0 (5)C6000010 .931 .333
02.06. G2@GAUL9-14C7110091 .921 .188
16.06. G1HAAL2-6C0000000 .921 .188
21.07. G2LADL5-16 (6)C4010210 .907 .176
04.08. G1@FÜRL0-12 (5)LF0010000 .886 .176
04.08. G2@FÜRL1-19 (5)LF1010000 .870 .176
17.08. G1@DREL3-8C3000231 .878 .190
17.08. G2@DREL0-12 (5)LF3000000 .885 .190
25.08. G1@MARL0-8C2100130 .891 .167
25.08. G2@MARL6-11LF0000000 .891 .167
08.09. G1GAUL0-10 (5)C2000000 .895 .167
15.09. G2REGL11-12C4100042 .903 .200
Totals 497607246 .903 .200
rank35t77t43t1112740DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify