Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Andre Salcher

Haar Disciples

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1@DREW8-1822000001000 .000 .000 .500
07.04. G2@DREW12-6740000001300 .000 .000 .333
14.04. G1@REGL5-7820100000000 .125 .125 .364
14.04. G2@REGW15-3 (5)730000000100 .091 .091 .286
28.04. G1@GAUW10-3820100000000 .154 .154 .313
01.05. G1FREW13-3 (5)521100001100 .200 .200 .368
01.05. G2FREW15-5 (6)532210031000 .278 .333 .417
05.05. G1FÜRL5-12930000000100 .238 .286 .370
05.05. G2FÜRW6-2921100001000 .261 .304 .400
26.05. G1@MARW9-2831100010110 .269 .308 .394
26.05. G2@MARW9-3831100011100 .276 .310 .405
02.06. G1@LADL11-15741100140100 .273 .394 .390
02.06. G2@LADL7-10541100000200 .270 .378 .378
09.06. G1@TRIW20-0 (3)632200011000 .300 .400 .408
09.06. G2@TRIW15-2 (5)632000010010 .279 .372 .396
16.06. G1@FREW6-2930000000000 .261 .348 .375
16.06. G2@FREW15-4 (5)641110000100 .260 .360 .367
22.06. G1TRIW13-0 (5)741310040000 .296 .407 .391
22.06. G2TRIW13-0 (5)721000001110 .286 .393 .388
30.06. G1GAUL2-8920000001010 .276 .379 .386
30.06. G2GAUL12-16941110010000 .274 .387 .378
07.07. G2DREW13-2 (5)621110021010 .281 .406 .390
14.07. G1REGW11-2931100020110 .284 .403 .388
25.08. G2@FÜRL2-4930210000000 .300 .429 .398
01.09. G1MARL5-13721100000010 .306 .431 .400
01.09. G2MARW16-9831000001020 .293 .413 .393
08.09. G1LADW8-7922000000110 .286 .403 .391
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)126510062120 .417 .500 .533
vs. FÜR (3)81310001100 .375 .500 .444
vs. FRE (4)124420032200 .333 .500 .400
vs. MAR (4)114300022240 .273 .273 .385
vs. REG (3)81200020210 .250 .250 .250
vs. GAU (3)81210011010 .250 .375 .333
vs. LAD (3)104200140410 .200 .500 .273
vs. DRE (3)83110023310 .125 .250 .417
homegames (13)341311400127580 .324 .441 .442
awaygames (14)431111201841020 .256 .372 .347
Totals 772422601201115100 .286 .403 .391
rankt4339t49t36t24t38t41t24t2049t4545

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1@DREW8-1RF20001.000
07.04. G2@DREW12-6RF20001.000
14.04. G1@REGL5-7RF00001.000
14.04. G2@REGW15-3 (5)RF10001.000
28.04. G1@GAUW10-3RF20001.000
01.05. G1FREW13-3 (5)RF20001.000
01.05. G2FREW15-5 (6)2B20001.000
05.05. G1FÜRL5-122B02001.000
05.05. G2FÜRW6-22B41001.000
26.05. G1@MARW9-2RF0110 .950
26.05. G2@MARW9-32B1400 .960
02.06. G1@LADL11-15LF0000 .960
02.06. G2@LADL7-10LF3000 .964
09.06. G1@TRIW20-0 (3)2B0100 .966
09.06. G2@TRIW15-2 (5)2B0100 .967
16.06. G1@FREW6-22B0300 .970
16.06. G2@FREW15-4 (5)LF-2B2000 .971
22.06. G1TRIW13-0 (5)2B0100 .972
22.06. G2TRIW13-0 (5)2B0100 .973
30.06. G1GAUL2-82B3000 .975
30.06. G2GAUL12-162B2411 .957
07.07. G2DREW13-2 (5)RF1000 .958
14.07. G1REGW11-22B1000 .959
25.08. G2@FÜRL2-42B1100 .961
01.09. G1MARL5-13RF1010 .943
01.09. G2MARW16-92B1110 .929
08.09. G1LADW8-72B2100 .932
08.09. G2LADL0-11 (5)SS0100 .933
Totals 332341 .933
rankt53t33t69t5330

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify