Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Teamstats: Fürth Pirates (FÜR) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Barth | 21 | 62 | 50 | 14 | 3 | 1 | 1 | 9 | 15 | 18 | 8 | 1 | 1 | 2 | 2 | 2 | .280 | .440 | .383 |
Julian Bischoff | 16 | 52 | 44 | 13 | 1 | 0 | 1 | 10 | 10 | 14 | 6 | 0 | 0 | 2 | 3 | 3 | .295 | .386 | .380 |
Daniel Cvetanovic | 11 | 36 | 27 | 6 | 0 | 0 | 0 | 9 | 8 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | .222 | .222 | .417 |
Chris Dresel | 32 | 121 | 104 | 42 | 8 | 3 | 2 | 46 | 27 | 16 | 14 | 1 | 2 | 0 | 32 | 3 | .404 | .596 | .471 |
Phillip Dresel | 14 | 44 | 29 | 12 | 3 | 0 | 0 | 9 | 7 | 6 | 12 | 2 | 0 | 1 | 2 | 1 | .414 | .517 | .605 |
Alexander Edel | 30 | 119 | 102 | 41 | 6 | 3 | 4 | 44 | 44 | 8 | 12 | 2 | 3 | 0 | 4 | 0 | .402 | .637 | .462 |
David Gerrity | 29 | 100 | 91 | 29 | 11 | 1 | 1 | 22 | 25 | 16 | 6 | 2 | 1 | 0 | 2 | 2 | .319 | .495 | .370 |
Jason Henley | 32 | 121 | 110 | 47 | 8 | 2 | 12 | 37 | 47 | 19 | 7 | 1 | 3 | 0 | 1 | 0 | .427 | .864 | .455 |
Anton Lynn | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 |
Damian Matura | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Rouven Mejia | 28 | 117 | 101 | 42 | 10 | 2 | 3 | 45 | 25 | 7 | 12 | 1 | 3 | 0 | 19 | 0 | .416 | .644 | .470 |
Harald Meyer | 14 | 36 | 29 | 5 | 1 | 0 | 0 | 9 | 7 | 5 | 4 | 0 | 1 | 2 | 3 | 0 | .172 | .207 | .265 |
Stefan Müller | 10 | 28 | 21 | 2 | 2 | 0 | 0 | 5 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | .095 | .190 | .321 |
Michael Müller | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Sebastian Rühl | 16 | 58 | 50 | 23 | 7 | 1 | 0 | 23 | 12 | 4 | 5 | 2 | 1 | 0 | 10 | 1 | .460 | .640 | .517 |
Daniel Wörnlein | 25 | 99 | 77 | 35 | 9 | 2 | 1 | 37 | 16 | 14 | 14 | 5 | 1 | 2 | 5 | 3 | .455 | .662 | .557 |
Matthias Wörnlein | 24 | 79 | 71 | 25 | 5 | 2 | 0 | 20 | 13 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | .352 | .479 | .418 |
Kareem Younis | 5 | 14 | 14 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .643 | .571 |
![]() | |||||||||||||||||||
Total | 32 | 1097 | 927 | 345 | 75 | 17 | 25 | 330 | 265 | 153 | 124 | 20 | 16 | 10 | 88 | 17 | .372 | .571 | .450 |
rank | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 5 | 6 | t8 | 1 | 2 | 4 | 1 | 2 | 1 | 3 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Barth | 33 | 16 | 7 | 4 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Julian Bischoff | 19 | 38 | 8 | 3 | 0 | 0 | 0 | .877 | --- | 9 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 0 |
Daniel Cvetanovic | 60 | 10 | 2 | 0 | 3 | 5 | 8 | .972 | .615 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dresel | 51 | 5 | 1 | 1 | 0 | 0 | 0 | .982 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Phillip Dresel | 16 | 26 | 7 | 0 | 0 | 0 | 0 | .857 | --- | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Alexander Edel | 50 | 4 | 6 | 1 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
David Gerrity | 113 | 19 | 11 | 8 | 0 | 0 | 0 | .923 | --- | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gerrity | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Henley | 25 | 34 | 6 | 1 | 0 | 0 | 0 | .908 | --- | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 4 |
Anton Lynn | 1 | 4 | 2 | 1 | 0 | 0 | 0 | .714 | --- | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Damian Matura | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rouven Mejia | 24 | 58 | 10 | 4 | 0 | 0 | 0 | .891 | --- | 7 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 0 |
Harald Meyer | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 |
Stefan Müller | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 5 |
Michael Müller | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Rühl | 34 | 10 | 0 | 5 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 3 | 8 | 0 | 0 | 7 | 0 | 0 |
Daniel Wörnlein | 68 | 10 | 5 | 0 | 9 | 20 | 8 | .940 | .286 | 0 | 9 | 0 | 0 | 0 | 3 | 13 | 0 | 1 |
Matthias Wörnlein | 66 | 8 | 3 | 1 | 7 | 20 | 4 | .961 | .167 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Kareem Younis | 9 | 6 | 1 | 2 | 0 | 0 | 0 | .938 | --- | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
![]() | ||||||||||||||||||
Total | 588 | 255 | 70 | 31 | 22 | 49 | 20 | .923 | .290 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 1 | 9 |
rank | 5 | 4 | 7 | 5 | 6 | 8 | 3 | 3 | 1 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Bischoff | 9 | 7 | 3 | 46.1 | 229 | 56 | 29 | 21 | 2 | 35 | 33 | 5 | 3 | 8 | 1 | 0 | 4.08 | 0.76 | 1.92 | .293 |
Phillip Dresel | 17 | 15 | 10 | 86.2 | 370 | 95 | 46 | 27 | 6 | 107 | 21 | 5 | 3 | 12 | 3 | 1 | 2.80 | 1.23 | 1.34 | .276 |
David Gerrity | 8 | 6 | 2 | 31.1 | 178 | 28 | 43 | 26 | 2 | 21 | 42 | 11 | 11 | 3 | 2 | 1 | 7.47 | 0.67 | 2.23 | .226 |
Jason Henley | 5 | 1 | 0 | 10.0 | 44 | 9 | 5 | 5 | 1 | 8 | 5 | 2 | 3 | 0 | 0 | 1 | 4.50 | 0.80 | 1.40 | .243 |
Anton Lynn | 1 | 1 | 0 | 4.1 | 28 | 11 | 11 | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 18.69 | 0.46 | 3.23 | .458 |
Damian Matura | 3 | 0 | 0 | 6.1 | 42 | 18 | 15 | 12 | 2 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 17.05 | 0.63 | 3.32 | .474 |
Rouven Mejia | 7 | 2 | 0 | 14.1 | 77 | 14 | 12 | 6 | 0 | 11 | 18 | 2 | 9 | 0 | 0 | 1 | 3.77 | 0.77 | 2.23 | .246 |
![]() | ||||||||||||||||||||
Total | 50 | 32 | 15 | 199.1 | 968 | 231 | 161 | 106 | 14 | 188 | 125 | 27 | 37 | 24 | 8 | 4 | 4.79 | 0.94 | 1.79 | .283 |
t3 | 2 | 8 | 8 | 9 | 9 | t3 | 2 | 5 | 7 | 4 | 1 | t8 | t1 | 1 | 1 | t3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | L | 1 | 0- | 1 | |||||
31.03. G2 | @LAD | L | 12 | - | 14 | L | 2 | 0- | 2 | t3 | 2 | |||
07.04. G1 | @TRI | W | 22 | - | 0 (4) | W | 1 | 1- | 2 | |||||
07.04. G2 | @TRI | W | 10 | - | 0 (6) | W | 2 | 2- | 2 | t4 | 1 | |||
14.04. | No game | t5 | 1 | |||||||||||
21.04. G1 | @DRE | L | 7 | - | 15 | L | 1 | 2- | 3 | |||||
21.04. G2 | @DRE | L | 7 | - | 15 | L | 2 | 2- | 4 | t6 | 3 | |||
28.04. G1 | @FRE | W | 13 | - | 12 | W | 1 | 3- | 4 | |||||
28.04. G2 | @FRE | W | 11 | - | 10 | W | 2 | 4- | 4 | t5 | 2 | |||
01.05. G1 | @REG | W | 10 | - | 5 | W | 3 | 5- | 4 | |||||
01.05. G2 | @REG | W | 15 | - | 0 (5) | W | 4 | 6- | 4 | t4 | 2 | |||
05.05. G1 | @HAA | W | 12 | - | 5 | W | 5 | 7- | 4 | |||||
05.05. G2 | @HAA | L | 2 | - | 6 | L | 1 | 7- | 5 | 4 | 3 | |||
12.05. | No game | 4 | 3 | |||||||||||
26.05. | No game | t3 | 4 | |||||||||||
02.06. G1 | @MAR | W | 7 | - | 1 | W | 1 | 8- | 5 | |||||
02.06. G2 | @MAR | W | 18 | - | 11 | W | 2 | 9- | 5 | t3 | 4 | |||
08.06. | No game | t3 | 4 | |||||||||||
09.06. | No game | t3 | 4 | |||||||||||
16.06. G1 | GAU | W | 10 | - | 5 | W | 3 | 10- | 5 | |||||
16.06. G2 | GAU | W | 23 | - | 2 (4) | W | 4 | 11- | 5 | t3 | 3 | |||
22.06. G1 | LAD | W | 7 | - | 0 | W | 5 | 12- | 5 | |||||
22.06. G2 | LAD | W | 11 | - | 2 | W | 6 | 13- | 5 | 3 | 2 | |||
30.06. | No game | 3 | 2 | |||||||||||
06.07. G1 | TRI | W | 11 | - | 5 | W | 7 | 14- | 5 | |||||
06.07. G2 | TRI | W | 25 | - | 4 (4) | W | 8 | 15- | 5 | 2 | 1 | |||
07.07. | No game | t2 | 0 | |||||||||||
14.07. | No game | 2 | 0 | |||||||||||
20.07. | No game | 2 | 0 | |||||||||||
21.07. G1 | DRE | L | 0 | - | 5 | L | 1 | 15- | 6 | |||||
21.07. G2 | DRE | L | 8 | - | 12 | L | 2 | 15- | 7 | 3 | 2 | |||
27.07. | No game | 3 | 2 | |||||||||||
28.07. | No game | t3 | 3 | |||||||||||
04.08. G1 | FRE | W | 12 | - | 2 (5) | W | 1 | 16- | 7 | |||||
04.08. G2 | FRE | W | 19 | - | 1 (5) | W | 2 | 17- | 7 | t3 | 3 | |||
11.08. G1 | REG | W | 11 | - | 1 (5) | W | 3 | 18- | 7 | |||||
11.08. G2 | REG | W | 10 | - | 0 (6) | W | 4 | 19- | 7 | t2 | 2 | |||
17.08. | No game | t2 | 3 | |||||||||||
25.08. G1 | HAA | W | 5 | - | 4 | W | 5 | 20- | 7 | |||||
25.08. G2 | HAA | W | 4 | - | 2 | W | 6 | 21- | 7 | 2 | 2 | |||
01.09. G1 | @GAU | W | 12 | - | 6 | W | 7 | 22- | 7 | |||||
01.09. G2 | @GAU | L | 0 | - | 4 | L | 1 | 22- | 8 | 2 | 2 | |||
08.09. G1 | MAR | W | 9 | - | 2 | W | 1 | 23- | 8 | |||||
08.09. G2 | MAR | W | 8 | - | 5 | W | 2 | 24- | 8 | t1 | 0 | |||
15.09. | No game | t1 | 0 | |||||||||||
21.09. | No game | t1 | 0 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |