Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Phillip Dresel, #24
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G2 | @LAD | L | 12 | - | 14 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | 1.000 | .750 |
07.04. G2 | @TRI | W | 10 | - | 0 (6) | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .800 | 1.000 | .875 |
21.04. G1 | @DRE | L | 7 | - | 15 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .714 | 1.000 | .833 |
21.04. G2 | @DRE | L | 7 | - | 15 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .800 | .733 |
05.05. G1 | @HAA | W | 12 | - | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .667 | .684 |
02.06. G1 | @MAR | W | 7 | - | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .533 | .667 | .696 |
02.06. G2 | @MAR | W | 18 | - | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .625 | .680 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .692 |
06.07. G2 | TRI | W | 25 | - | 4 (4) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .588 | .667 |
04.08. G2 | FRE | W | 19 | - | 1 (5) | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .650 | .677 |
11.08. G2 | REG | W | 10 | - | 0 (6) | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .636 | .667 |
25.08. G2 | HAA | W | 4 | - | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .458 | .583 | .639 |
01.09. G2 | @GAU | L | 0 | - | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .556 | .615 |
08.09. G2 | MAR | W | 8 | - | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .414 | .517 | .605 |
![]() | ||||||||||||||||||||
vs. LAD (1) | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | 1.000 | .750 | ||||||
vs. FRE (1) | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 1.000 | .750 | ||||||
vs. TRI (2) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .500 | .500 | .800 | ||||||
vs. REG (1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
vs. DRE (2) | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .400 | .600 | .571 | ||||||
vs. MAR (3) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | .333 | .333 | .600 | ||||||
vs. GAU (2) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | ||||||
vs. HAA (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .000 | .429 | ||||||
![]() | ||||||||||||||||||||
homegames (6) | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .300 | .400 | .533 | ||||||
awaygames (8) | 19 | 5 | 9 | 2 | 0 | 0 | 5 | 8 | 4 | 2 | 1 | .474 | .579 | .643 | ||||||
![]() | ||||||||||||||||||||
Totals | 29 | 9 | 12 | 3 | 0 | 0 | 7 | 12 | 6 | 2 | 1 | .414 | .517 | .605 | ||||||
rank | t106 | t88 | t83 | t57 | t87 | t34 | t90 | t80 | t30 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | P | 0 | 2 | 1 | 0 | .667 |
31.03. G2 | @LAD | L | 12 | - | 14 | RF-P | 0 | 1 | 1 | 0 | .600 |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | P | 0 | 0 | 0 | 0 | .600 |
07.04. G2 | @TRI | W | 10 | - | 0 (6) | RF | 1 | 0 | 0 | 0 | .667 |
21.04. G1 | @DRE | L | 7 | - | 15 | P-LF | 2 | 1 | 0 | 0 | .778 |
21.04. G2 | @DRE | L | 7 | - | 15 | RF-LF | 0 | 0 | 0 | 0 | .778 |
01.05. G2 | @REG | W | 15 | - | 0 (5) | P | 0 | 2 | 0 | 0 | .818 |
05.05. G1 | @HAA | W | 12 | - | 5 | P | 1 | 1 | 0 | 0 | .846 |
02.06. G1 | @MAR | W | 7 | - | 1 | P | 0 | 2 | 1 | 0 | .813 |
02.06. G2 | @MAR | W | 18 | - | 11 | RF-LF | 0 | 0 | 0 | 0 | .813 |
16.06. G1 | GAU | W | 10 | - | 5 | P | 0 | 3 | 2 | 0 | .762 |
22.06. G1 | LAD | W | 7 | - | 0 | P | 1 | 1 | 0 | 0 | .783 |
06.07. G1 | TRI | W | 11 | - | 5 | P | 0 | 3 | 0 | 0 | .808 |
06.07. G2 | TRI | W | 25 | - | 4 (4) | RF | 0 | 0 | 0 | 0 | .808 |
21.07. G1 | DRE | L | 0 | - | 5 | P | 0 | 0 | 1 | 0 | .778 |
04.08. G1 | FRE | W | 12 | - | 2 (5) | P | 1 | 1 | 0 | 0 | .793 |
04.08. G2 | FRE | W | 19 | - | 1 (5) | RF | 2 | 0 | 0 | 0 | .806 |
11.08. G1 | REG | W | 11 | - | 1 (5) | P | 1 | 3 | 0 | 0 | .829 |
11.08. G2 | REG | W | 10 | - | 0 (6) | RF | 1 | 0 | 0 | 0 | .833 |
25.08. G1 | HAA | W | 5 | - | 4 | P | 0 | 2 | 0 | 0 | .842 |
25.08. G2 | HAA | W | 4 | - | 2 | RF | 1 | 0 | 0 | 0 | .846 |
01.09. G1 | @GAU | W | 12 | - | 6 | P | 0 | 2 | 0 | 0 | .854 |
01.09. G2 | @GAU | L | 0 | - | 4 | RF | 1 | 0 | 0 | 0 | .857 |
08.09. G1 | MAR | W | 9 | - | 2 | P-RF | 4 | 1 | 1 | 0 | .854 |
08.09. G2 | MAR | W | 8 | - | 5 | RF-P | 0 | 1 | 0 | 0 | .857 |
![]() | |||||||||||
Totals | 16 | 26 | 7 | 0 | .857 | ||||||
rank | t92 | 29 | t38 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | SP | *6.0 | 30 | 7 | 5 | 2 | 0 | 1 | 6 | 0 | 3.00 | 1.00 | 1.33 | .250 | L (1) |
31.03. G2 | @LAD | L | 12 | - | 14 | RP | 3.1 | 16 | 4 | 2 | 2 | 0 | 2 | 5 | 0 | 3.86 | 1.18 | 1.50 | .262 | ---- |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | SP | *4.0 | 13 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2.70 | 1.35 | 1.13 | .218 | W (1) |
21.04. G1 | @DRE | L | 7 | - | 15 | SP | 2.0 | 17 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 5.28 | 1.24 | 1.50 | .286 | L (2) |
01.05. G2 | @REG | W | 15 | - | 0 (5) | SP | *5.0 | 17 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 3.98 | 1.23 | 1.33 | .259 | W (2) |
05.05. G1 | @HAA | W | 12 | - | 5 | SP | *7.0 | 34 | 12 | 5 | 5 | 1 | 2 | 4 | 1 | 4.61 | 1.06 | 1.50 | .293 | W (3) |
02.06. G1 | @MAR | W | 7 | - | 1 | SP | *7.0 | 32 | 10 | 1 | 1 | 0 | 2 | 12 | 1 | 3.93 | 1.19 | 1.54 | .301 | W (4) |
16.06. G1 | GAU | W | 10 | - | 5 | SP | *7.0 | 26 | 9 | 5 | 2 | 1 | 3 | 10 | 0 | 3.70 | 1.23 | 1.57 | .314 | W (5) |
22.06. G1 | LAD | W | 7 | - | 0 | SP | *7.0 | 26 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 3.17 | 1.24 | 1.47 | .303 | W (6) |
06.07. G1 | TRI | W | 11 | - | 5 | SP | 6.2 | 29 | 5 | 5 | 2 | 1 | 5 | 11 | 0 | 3.11 | 1.29 | 1.47 | .292 | W (7) |
21.07. G1 | DRE | L | 0 | - | 5 | SP | 2.2 | 15 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 3.28 | 1.32 | 1.51 | .299 | L (3) |
04.08. G1 | FRE | W | 12 | - | 2 (5) | SP | *5.0 | 19 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 3.02 | 1.31 | 1.45 | .290 | W (8) |
11.08. G1 | REG | W | 11 | - | 1 (5) | SP | *5.0 | 19 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 2.93 | 1.30 | 1.43 | .289 | W (9) |
25.08. G1 | HAA | W | 5 | - | 4 | SP | *7.0 | 29 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 2.77 | 1.23 | 1.38 | .281 | W (10) |
01.09. G1 | @GAU | W | 12 | - | 6 | SP | 5.0 | 21 | 4 | 3 | 3 | 2 | 2 | 5 | 0 | 2.94 | 1.22 | 1.37 | .278 | W (11) |
08.09. G1 | MAR | W | 9 | - | 2 | SP | 5.0 | 19 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 2.87 | 1.20 | 1.35 | .277 | W (12) |
08.09. G2 | MAR | W | 8 | - | 5 | RP | 2.0 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2.80 | 1.23 | 1.34 | .276 | S (1) |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. FRE (1) | 5.0 | 19 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0.00 | 1.20 | 0.80 | .167 | |||||||
vs. REG (2) | 10.0 | 36 | 7 | 1 | 1 | 0 | 3 | 12 | 0 | 0.90 | 1.20 | 1.00 | .212 | |||||||
vs. MAR (3) | 14.0 | 59 | 17 | 3 | 2 | 0 | 2 | 22 | 2 | 1.29 | 1.57 | 1.36 | .298 | |||||||
vs. TRI (2) | 10.2 | 42 | 6 | 5 | 2 | 1 | 5 | 18 | 0 | 1.69 | 1.69 | 1.03 | .162 | |||||||
vs. LAD (3) | 16.1 | 72 | 17 | 7 | 4 | 0 | 3 | 20 | 0 | 2.20 | 1.22 | 1.22 | .250 | |||||||
vs. GAU (2) | 12.0 | 47 | 13 | 8 | 5 | 3 | 5 | 15 | 0 | 3.75 | 1.25 | 1.50 | .317 | |||||||
vs. HAA (2) | 14.0 | 63 | 18 | 9 | 6 | 1 | 2 | 8 | 1 | 3.86 | 0.57 | 1.43 | .300 | |||||||
vs. DRE (2) | 4.2 | 32 | 14 | 11 | 7 | 1 | 0 | 6 | 0 | 13.50 | 1.29 | 3.00 | .467 | |||||||
![]() | ||||||||||||||||||||
as starter (15) | 81.1 | 346 | 89 | 44 | 25 | 6 | 19 | 97 | 2 | 2.77 | 1.19 | 1.33 | .276 | |||||||
as reliever (2) | 5.1 | 24 | 6 | 2 | 2 | 0 | 2 | 10 | 1 | 3.38 | 1.88 | 1.50 | .273 | |||||||
![]() | ||||||||||||||||||||
homegames (9) | 47.1 | 190 | 47 | 21 | 9 | 3 | 10 | 61 | 1 | 1.71 | 1.29 | 1.20 | .261 | |||||||
awaygames (8) | 39.1 | 180 | 48 | 25 | 18 | 3 | 11 | 46 | 2 | 4.12 | 1.17 | 1.50 | .293 | |||||||
![]() | ||||||||||||||||||||
Totals | 86.2 | 370 | 95 | 46 | 27 | 6 | 21 | 107 | 3 | 2.80 | 1.23 | 1.34 | .276 | |||||||
4 | 8 | t8 | 21 | t22 | t3 | t22 | 2 | t30 | 1 | 1 | 1 | 3 | t1/t13/t3 |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |