Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Stephen Merz, #44

Ladenburg Romans

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1FÜRW5-1530000000200 .000 .000 .000
31.03. G2FÜRW14-12552200020110 .250 .250 .250
21.04. G1FREW10-5830000000200 .182 .182 .182
21.04. G2FREL5-8820000000200 .154 .154 .154
12.05. G1TRIW10-0 (5)732200230100 .250 .625 .250
12.05. G2TRIW19-2 (5)542200030200 .300 .600 .300
26.05. G1@DREL3-20 (5)710000001100 .286 .571 .318
02.06. G1HAAW15-11512000013000 .273 .545 .407
16.06. G1MARW9-8440000000300 .231 .462 .355
16.06. G2MARW16-6 (5)931100010100 .241 .448 .353
22.06. G1@FÜRL0-7530000000200 .219 .406 .324
22.06. G2@FÜRL2-11540000000100 .194 .361 .293
21.07. G1@FREW15-0 (8)820000000000 .184 .342 .279
28.07. G1@GAUW6-3542210000200 .214 .381 .298
28.07. G2@GAUW5-4531100011200 .222 .378 .314
08.09. G1@HAAL7-8530000001100 .208 .354 .309
21.09. G2@MARW14-3 (5)332000011100 .196 .333 .305
vs. TRI (2)74400260300 .5711.429 .571
vs. GAU (2)73310011400 .429 .571 .500
vs. FÜR (4)152200020610 .133 .133 .133
vs. MAR (3)103100021500 .100 .100 .182
vs. HAA (2)42000014100 .000 .000 .556
vs. FRE (3)70000000400 .000 .000 .000
vs. DRE (1)10000001100 .000 .000 .500
homegames (9)28970021031410 .250 .464 .344
awaygames (8)2353100241000 .130 .174 .259
Totals 5114101021272410 .196 .333 .305
rank76t66t88t90t14t57t703t95DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1FÜRW5-11B20011.000
31.03. G2FÜRW14-121B13010 .938
21.04. G1FREW10-51B7000 .957
21.04. G2FREL5-81B5000 .964
12.05. G1TRIW10-0 (5)1B3020 .909
26.05. G1@DREL3-20 (5)1B5010 .897
02.06. G1HAAW15-111B8010 .896
16.06. G1MARW9-81B5011 .889
16.06. G2MARW16-6 (5)DH-1B1000 .891
22.06. G1@FÜRL0-71B6001 .902
22.06. G2@FÜRL2-111B7000 .912
21.07. G1@FREW15-0 (8)1B5010 .905
28.07. G1@GAUW6-31B8000 .915
28.07. G2@GAUW5-41B11001 .925
08.09. G1@HAAL7-81B4000 .928
21.09. G2@MARW14-3 (5)1B7011 .924
Totals 97085 .924
rank13t32t1733

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify