Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
E. Herrera, #1
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | HAA | L | 1 | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 |
07.04. G2 | HAA | L | 6 | - | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
14.04. G1 | @FRE | W | 15 | - | 1 (5) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 |
21.04. G2 | FÜR | W | 15 | - | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .800 |
28.04. G2 | @TRI | W | 13 | - | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .714 |
05.05. G2 | @GAU | W | 15 | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .750 |
![]() | ||||||||||||||||||||
vs. TRI (1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
vs. HAA (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | ||||||
vs. GAU (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | ||||||
vs. FÜR (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | ||||||
vs. FRE (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | ||||||
![]() | ||||||||||||||||||||
homegames (3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .750 | ||||||
awaygames (3) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | ||||||
![]() | ||||||||||||||||||||
Totals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .750 | ||||||
rank | t150 | t136 | t98 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | HAA | L | 1 | - | 8 | LF | 0 | 0 | 0 | 0 | --- |
07.04. G2 | HAA | L | 6 | - | 12 | RF | 1 | 0 | 0 | 0 | 1.000 |
14.04. G1 | @FRE | W | 15 | - | 1 (5) | LF | 0 | 0 | 0 | 0 | 1.000 |
28.04. G2 | @TRI | W | 13 | - | 3 | LF | 0 | 0 | 0 | 0 | 1.000 |
05.05. G2 | @GAU | W | 15 | - | 8 | LF | 0 | 0 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 1 | 0 | 0 | 0 | 1.000 | ||||||
rank | t148 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |