Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
League Leaders 2. Bundesliga Süd
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI |
---|---|---|---|---|---|---|---|
1 | Brandao Caetano dos Santos | MAR | .538 | 93 | 50 | 8 | 42 |
2 | Jo Meifort | DRE | .474 | 78 | 37 | 2 | 27 |
3 | Bernhard Huber | GAU | .469 | 113 | 53 | 1 | 37 |
4 | Aleksandar Pericevic | GAU | .460 | 87 | 40 | 5 | 46 |
5 | Daniel Wörnlein | FÜR | .455 | 77 | 35 | 1 | 16 |
6 | Justin Kalnins | GAU | .441 | 102 | 45 | 7 | 50 |
7 | Emanuel Simon | HAA | .438 | 112 | 49 | 0 | 29 |
8 | Andreas Allwang | HAA | .432 | 125 | 54 | 2 | 23 |
9 | Brian Systma | LAD | .430 | 86 | 37 | 5 | 27 |
10 | Jason Henley | FÜR | .427 | 110 | 47 | 12 | 47 |
11 | Leo Diaz | DRE | .425 | 106 | 45 | 8 | 38 |
12 | Gregor Klinc | HAA | .422 | 83 | 35 | 0 | 23 |
13 | Rouven Mejia | FÜR | .416 | 101 | 42 | 3 | 25 |
14 | Jan Kuhse | MAR | .411 | 107 | 44 | 1 | 24 |
15 | Ulrich Graf | REG | .410 | 83 | 34 | 0 | 15 |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Jason Henley | FÜR | 12 |
2 | Leo Diaz | DRE | 8 |
Brandao Caetano dos Santos | MAR | 8 | |
4 | Justin Kalnins | GAU | 7 |
5 | Aleksandar Pericevic | GAU | 5 |
Brian Systma | LAD | 5 | |
7 | Braunlin Beck | DRE | 4 |
Alexander Edel | FÜR | 4 | |
9 | 5 players tied | 3 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Justin Kalnins | GAU | 50 |
2 | Jason Henley | FÜR | 47 |
3 | Aleksandar Pericevic | GAU | 46 |
4 | Alexander Edel | FÜR | 44 |
5 | Brandao Caetano dos Santos | MAR | 42 |
6 | Leo Diaz | DRE | 38 |
7 | Bernhard Huber | GAU | 37 |
8 | Peter Clas | MAR | 35 |
9 | 3 players tied | 32 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Andreas Allwang | HAA | 54 |
2 | Bernhard Huber | GAU | 53 |
3 | Brandao Caetano dos Santos | MAR | 50 |
4 | Emanuel Simon | HAA | 49 |
5 | Jason Henley | FÜR | 47 |
6 | Braunlin Beck | DRE | 45 |
Leo Diaz | DRE | 45 | |
Justin Kalnins | GAU | 45 | |
9 | Jan Kuhse | MAR | 44 |
10 | 2 players tied | 42 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Andreas Allwang | HAA | 49 |
Justin Kalnins | GAU | 49 | |
3 | Braunlin Beck | DRE | 48 |
4 | Leo Diaz | DRE | 47 |
5 | Chris Dresel | FÜR | 46 |
Dietger Nieder | DRE | 46 | |
7 | Bernhard Huber | GAU | 45 |
Rouven Mejia | FÜR | 45 | |
9 | Alexander Edel | FÜR | 44 |
10 | 2 players tied | 41 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Brian Systma | LAD | 26 |
2 | Armin Hegen | FRE | 23 |
3 | Leo Diaz | DRE | 21 |
Justin Kalnins | GAU | 21 | |
5 | Brandao Caetano dos Santos | MAR | 20 |
6 | Andreas Becker | MAR | 19 |
Bernard Markusic | GAU | 19 | |
Matthias Nagel | REG | 19 | |
9 | 4 players tied | 18 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Ben Kuhse | MAR | 30 |
2 | Pascal Fey | TRI | 25 |
3 | Stephen Merz | LAD | 24 |
4 | Andre Gellisch | TRI | 23 |
5 | Andreas Becker | MAR | 22 |
Armin Hegen | FRE | 22 | |
Siegfried Huber | FRE | 22 | |
Jonas Schmitt | TRI | 22 | |
9 | 3 players tied | 21 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
1 | Brandao Caetano dos Santos | MAR | .935 | 93 | 87 | 29 | 13 | 0 | 8 |
2 | Justin Kalnins | GAU | .882 | 102 | 90 | 15 | 22 | 1 | 7 |
3 | Jason Henley | FÜR | .864 | 110 | 95 | 25 | 8 | 2 | 12 |
4 | Leo Diaz | DRE | .783 | 106 | 83 | 24 | 12 | 1 | 8 |
5 | Aleksandar Pericevic | GAU | .770 | 87 | 67 | 23 | 12 | 0 | 5 |
6 | Jo Meifort | DRE | .718 | 78 | 56 | 24 | 9 | 2 | 2 |
7 | Brian Systma | LAD | .709 | 86 | 61 | 23 | 9 | 0 | 5 |
8 | Bernhard Huber | GAU | .681 | 113 | 77 | 36 | 11 | 5 | 1 |
9 | Daniel Wörnlein | FÜR | .662 | 77 | 51 | 23 | 9 | 2 | 1 |
10 | Emanuel Simon | HAA | .652 | 112 | 73 | 28 | 18 | 3 | 0 |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Brandao Caetano dos Santos | MAR | .636 | 93 | 50 | 20 | 5 |
2 | Brian Systma | LAD | .578 | 86 | 37 | 26 | 4 |
3 | Jo Meifort | DRE | .563 | 78 | 37 | 14 | 3 |
4 | Daniel Wörnlein | FÜR | .557 | 77 | 35 | 14 | 5 |
5 | Justin Kalnins | GAU | .555 | 102 | 45 | 21 | 5 |
6 | Aleksandar Pericevic | GAU | .533 | 87 | 40 | 12 | 4 |
7 | Emanuel Simon | HAA | .519 | 112 | 49 | 15 | 4 |
8 | Ulrich Graf | REG | .515 | 83 | 34 | 12 | 7 |
9 | Leo Diaz | DRE | .512 | 106 | 45 | 21 | 0 |
10 | 3 players tied | .500 |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Chris Dresel | FÜR | 32 |
2 | Bernard Markusic | GAU | 27 |
3 | Braunlin Beck | DRE | 26 |
4 | Gökalp Babayigit | FRE | 23 |
5 | Bernhard Huber | GAU | 22 |
6 | Armin Hegen | FRE | 20 |
7 | Rouven Mejia | FÜR | 19 |
8 | Lutz Orawski | MAR | 16 |
9 | 3 players tied | 15 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Braunlin Beck | DRE | 1.000 | 26 | 0 |
Rouven Mejia | FÜR | 1.000 | 19 | 0 | |
3 | Bernard Markusic | GAU | .964 | 27 | 1 |
4 | Gökalp Babayigit | FRE | .958 | 23 | 1 |
5 | Lutz Orawski | MAR | .941 | 16 | 1 |
6 | Bernhard Huber | GAU | .917 | 22 | 2 |
7 | Chris Dresel | FÜR | .914 | 32 | 3 |
8 | Armin Hegen | FRE | .909 | 20 | 2 |
9 | Matthias Nagel | REG | .882 | 15 | 2 |
10 | 2 players tied | .833 |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Peter Clas | MAR | 215 |
2 | Marcel Brunnthaler | HAA | 190 |
3 | Florian Wellnhofer | REG | 181 |
4 | Aleksandar Pericevic | GAU | 179 |
5 | Thomas Könecke | MAR | 144 |
6 | Christoph Hahn | FRE | 143 |
7 | Jo Meifort | DRE | 136 |
8 | Bernhard Huber | GAU | 114 |
9 | David Gerrity | FÜR | 113 |
10 | Florian Winkler | LAD | 101 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Andreas Allwang | HAA | 82 |
2 | Alexander Lauterbach | REG | 64 |
3 | Leo Diaz | DRE | 61 |
4 | Cecil Walter | MAR | 60 |
5 | Kota Otsu | FRE | 59 |
6 | Ulf Glänzer | FRE | 58 |
Rouven Mejia | FÜR | 58 | |
Brian Systma | LAD | 58 | |
9 | Jakob v. Mosch | GAU | 57 |
Oskar v. Mosch | GAU | 57 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Andre Gellisch | TRI | 25 |
2 | Andreas Allwang | HAA | 21 |
Manuel Brühl | TRI | 21 | |
4 | Ulf Glänzer | FRE | 19 |
Siegfried Huber | FRE | 19 | |
Jonas Schmitt | TRI | 19 | |
Cecil Walter | MAR | 19 | |
8 | Matthias Nagel | REG | 18 |
9 | Lutz Orawski | MAR | 17 |
10 | Peter Clas | MAR | 16 |
Fielding Percentage
# | Name | Team | FPCT | PO | A | E |
---|---|---|---|---|---|---|
1 | Hendrik Koch | HAA | 1.000 | 73 | 7 | 0 |
2 | Dennis Biedert | LAD | .988 | 78 | 5 | 1 |
3 | Aleksandar Pericevic | GAU | .979 | 179 | 9 | 4 |
4 | Kota Otsu | FRE | .978 | 31 | 59 | 2 |
5 | Florian Winkler | LAD | .976 | 101 | 23 | 3 |
6 | Marcel Brunnthaler | HAA | .975 | 190 | 6 | 5 |
7 | Brian Systma | LAD | .973 | 50 | 58 | 3 |
8 | Daniel Cvetanovic | FÜR | .972 | 60 | 10 | 2 |
9 | Jo Meifort | DRE | .966 | 136 | 4 | 5 |
10 | Florian Wellnhofer | REG | .964 | 181 | 7 | 7 |
Passed Balls
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Thomas Könecke | MAR | 21 |
2 | Reinhard Wein | FRE | 9 |
3 | Daniel Cvetanovic | FÜR | 8 |
Stefan Mayr | FRE | 8 | |
Daniel Wörnlein | FÜR | 8 | |
6 | Florian Winkler | LAD | 7 |
7 | Alexander Wagner | FRE | 6 |
8 | 5 players tied | 4 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Antonio Fulgencio | DRE | .200 | 4 | 16 |
2 | Florian Winkler | LAD | .184 | 7 | 31 |
3 | Thomas Könecke | MAR | .178 | 21 | 97 |
4 | Bernhard Huber | GAU | .107 | 3 | 25 |
5 | Manuel Möllner | REG | .098 | 4 | 37 |
6 | Martin Thorwarth | HAA | .097 | 3 | 28 |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Dresel | FÜR | 2.80 | 12 | 3 | 86.2 | 27 | 46 | 95 | 6 | 107 | 21 |
2 | Alexander Osterloh | HAA | 4.07 | 11 | 4 | 86.1 | 39 | 59 | 72 | 4 | 88 | 44 |
3 | Johannes Schorel | DRE | 4.38 | 8 | 3 | 72.0 | 35 | 60 | 105 | 3 | 53 | 7 |
4 | Markus Klabes | LAD | 4.81 | 12 | 2 | 97.1 | 52 | 74 | 95 | 4 | 110 | 37 |
5 | Axel Schmitt | LAD | 5.13 | 7 | 5 | 59.2 | 34 | 54 | 75 | 2 | 40 | 26 |
6 | Gregor Klinc | HAA | 5.60 | 4 | 4 | 53.0 | 33 | 49 | 69 | 6 | 38 | 14 |
7 | Jan Kuhse | MAR | 6.15 | 6 | 9 | 98.0 | 67 | 122 | 136 | 3 | 67 | 65 |
8 | Martin Brunner | REG | 6.22 | 6 | 8 | 89.2 | 62 | 107 | 121 | 6 | 48 | 51 |
9 | Joseph Dietl | HAA | 6.89 | 6 | 3 | 48.1 | 37 | 48 | 60 | 3 | 26 | 21 |
10 | Jan Bleckmann | DRE | 6.98 | 7 | 3 | 59.1 | 46 | 66 | 83 | 1 | 31 | 31 |
11 | Dominik Hartinger | GAU | 8.91 | 6 | 6 | 64.2 | 64 | 89 | 95 | 4 | 63 | 29 |
12 | Daniel Zeising | FRE | 9.45 | 4 | 7 | 73.1 | 77 | 110 | 132 | 9 | 37 | 34 |
13 | Saidi Sulilatu | FRE | 9.61 | 4 | 12 | 83.1 | 89 | 132 | 145 | 3 | 45 | 58 |
14 | Andreas Becker | MAR | 12.18 | 3 | 7 | 51.0 | 69 | 114 | 105 | 4 | 29 | 61 |
15 | Alexander Poetsch | TRI | 13.69 | 0 | 13 | 69.2 | 106 | 167 | 147 | 14 | 60 | 54 |
Strikeouts
Wins
# | Name | Team | W |
---|---|---|---|
1 | Phillip Dresel | FÜR | 12 |
Markus Klabes | LAD | 12 | |
3 | Alexander Osterloh | HAA | 11 |
4 | Wander Beck | DRE | 8 |
Julian Bischoff | FÜR | 8 | |
Johannes Schorel | DRE | 8 | |
7 | Jan Bleckmann | DRE | 7 |
Axel Schmitt | LAD | 7 | |
9 | 4 players tied | 6 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Alexander Poetsch | TRI | 13 |
2 | Saidi Sulilatu | FRE | 12 |
3 | Jan Kuhse | MAR | 9 |
4 | Manuel Brühl | TRI | 8 |
Martin Brunner | REG | 8 | |
6 | Andreas Becker | MAR | 7 |
Daniel Zeising | FRE | 7 | |
8 | Dominik Hartinger | GAU | 6 |
9 | Axel Schmitt | LAD | 5 |
Sascha Zöllner | TRI | 5 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Jan Bleckmann | DRE | 3 |
2 | Justin Kalnins | GAU | 2 |
3 | 14 players tied | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Jan Kuhse | MAR | 98.0 |
2 | Markus Klabes | LAD | 97.1 |
3 | Martin Brunner | REG | 89.2 |
4 | Phillip Dresel | FÜR | 86.2 |
5 | Alexander Osterloh | HAA | 86.1 |
6 | Saidi Sulilatu | FRE | 83.1 |
7 | Daniel Zeising | FRE | 73.1 |
8 | Johannes Schorel | DRE | 72.0 |
9 | Alexander Poetsch | TRI | 69.2 |
10 | Dominik Hartinger | GAU | 64.2 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Jan Kuhse | MAR | 516 | 98.0 |
2 | Saidi Sulilatu | FRE | 474 | 83.1 |
3 | Martin Brunner | REG | 469 | 89.2 |
4 | Alexander Poetsch | TRI | 449 | 69.2 |
5 | Markus Klabes | LAD | 444 | 97.1 |
6 | Alexander Osterloh | HAA | 394 | 86.1 |
7 | Daniel Zeising | FRE | 389 | 73.1 |
8 | Phillip Dresel | FÜR | 370 | 86.2 |
9 | Johannes Schorel | DRE | 349 | 72.0 |
10 | Dominik Hartinger | GAU | 339 | 64.2 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Jan Kuhse | MAR | 65 | 98.0 |
2 | Andreas Becker | MAR | 61 | 51.0 |
3 | Saidi Sulilatu | FRE | 58 | 83.1 |
4 | Pascal Fey | TRI | 56 | 26.2 |
5 | Alexander Poetsch | TRI | 54 | 69.2 |
6 | Sascha Zöllner | TRI | 52 | 23.2 |
7 | Martin Brunner | REG | 51 | 89.2 |
8 | Alexander Osterloh | HAA | 44 | 86.1 |
9 | David Gerrity | FÜR | 42 | 31.1 |
10 | Markus Klabes | LAD | 37 | 97.1 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Saidi Sulilatu | FRE | 23 | 83.1 |
2 | Martin Brunner | REG | 17 | 89.2 |
3 | Wander Beck | DRE | 15 | 43.1 |
Jan Kuhse | MAR | 15 | 98.0 | |
Alexander Osterloh | HAA | 15 | 86.1 | |
6 | Pascal Fey | TRI | 14 | 26.2 |
7 | Peter Naumann | REG | 13 | 14.0 |
8 | David Gerrity | FÜR | 11 | 31.1 |
9 | Jan Bleckmann | DRE | 10 | 59.1 |
10 | 5 players tied | 9 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Jan Kuhse | MAR | 22 | 98.0 |
2 | Martin Brunner | REG | 21 | 89.2 |
3 | Markus Klabes | LAD | 19 | 97.1 |
4 | Dominik Hartinger | GAU | 16 | 64.2 |
5 | Saidi Sulilatu | FRE | 15 | 83.1 |
6 | Alexander Osterloh | HAA | 13 | 86.1 |
7 | Alexander Poetsch | TRI | 12 | 69.2 |
8 | David Gerrity | FÜR | 11 | 31.1 |
9 | Wander Beck | DRE | 10 | 43.1 |
10 | Johannes Schorel | DRE | 9 | 72.0 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Alexander Poetsch | TRI | 61 | 69.2 |
2 | Jan Kuhse | MAR | 55 | 98.0 |
3 | Andreas Becker | MAR | 45 | 51.0 |
Martin Brunner | REG | 45 | 89.2 | |
5 | Saidi Sulilatu | FRE | 43 | 83.1 |
6 | Sascha Zöllner | TRI | 42 | 23.2 |
7 | Daniel Zeising | FRE | 33 | 73.1 |
8 | Dominik Hartinger | GAU | 25 | 64.2 |
Dominik Mauerer | REG | 25 | 28.0 | |
Johannes Schorel | DRE | 25 | 72.0 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Phillip Dresel | FÜR | 1.23 | 107 | 86.2 |
2 | Markus Klabes | LAD | 1.13 | 110 | 97.1 |
3 | Alexander Osterloh | HAA | 1.02 | 88 | 86.1 |
4 | Dominik Hartinger | GAU | 0.97 | 63 | 64.2 |
5 | Alexander Poetsch | TRI | 0.86 | 60 | 69.2 |
6 | Johannes Schorel | DRE | 0.74 | 53 | 72.0 |
Strikeouts per Inning (fewest)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Daniel Zeising | FRE | 0.50 | 37 | 73.1 |
2 | Jan Bleckmann | DRE | 0.52 | 31 | 59.1 |
3 | Martin Brunner | REG | 0.54 | 48 | 89.2 |
4 | Joseph Dietl | HAA | 0.54 | 26 | 48.1 |
5 | Saidi Sulilatu | FRE | 0.54 | 45 | 83.1 |
6 | Andreas Becker | MAR | 0.57 | 29 | 51.0 |
Walks per Inning (most)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andreas Becker | MAR | 1.20 | 61 | 51.0 |
2 | Alexander Poetsch | TRI | 0.78 | 54 | 69.2 |
3 | Saidi Sulilatu | FRE | 0.70 | 58 | 83.1 |
4 | Jan Kuhse | MAR | 0.66 | 65 | 98.0 |
5 | Martin Brunner | REG | 0.57 | 51 | 89.2 |
6 | Jan Bleckmann | DRE | 0.52 | 31 | 59.1 |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Johannes Schorel | DRE | 0.10 | 7 | 72.0 |
2 | Phillip Dresel | FÜR | 0.24 | 21 | 86.2 |
3 | Gregor Klinc | HAA | 0.26 | 14 | 53.0 |
4 | Markus Klabes | LAD | 0.38 | 37 | 97.1 |
5 | Joseph Dietl | HAA | 0.43 | 21 | 48.1 |
6 | Axel Schmitt | LAD | 0.44 | 26 | 59.2 |
Baserunners per Inning (most)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Andreas Becker | MAR | 3.25 | 105 | 61 | 51.0 |
2 | Alexander Poetsch | TRI | 2.89 | 147 | 54 | 69.2 |
3 | Saidi Sulilatu | FRE | 2.44 | 145 | 58 | 83.1 |
4 | Daniel Zeising | FRE | 2.26 | 132 | 34 | 73.1 |
5 | Jan Kuhse | MAR | 2.05 | 136 | 65 | 98.0 |
6 | Jan Bleckmann | DRE | 1.92 | 83 | 31 | 59.1 |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Phillip Dresel | FÜR | 1.34 | 95 | 21 | 86.2 |
2 | Alexander Osterloh | HAA | 1.34 | 72 | 44 | 86.1 |
3 | Markus Klabes | LAD | 1.36 | 95 | 37 | 97.1 |
4 | Johannes Schorel | DRE | 1.56 | 105 | 7 | 72.0 |
5 | Gregor Klinc | HAA | 1.57 | 69 | 14 | 53.0 |
6 | Joseph Dietl | HAA | 1.68 | 60 | 21 | 48.1 |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Alexander Osterloh | HAA | .214 | 337 | 72 | 88 | 44 | 4 |
2 | Markus Klabes | LAD | .245 | 388 | 95 | 110 | 37 | 4 |
3 | Phillip Dresel | FÜR | .276 | 344 | 95 | 107 | 21 | 6 |
4 | Joseph Dietl | HAA | .286 | 210 | 60 | 26 | 21 | 3 |
5 | Axel Schmitt | LAD | .286 | 262 | 75 | 40 | 26 | 2 |
6 | Gregor Klinc | HAA | .297 | 232 | 69 | 38 | 14 | 6 |
Opponents Batting Average (highest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Andreas Becker | MAR | .398 | 264 | 105 | 29 | 61 | 4 |
2 | Alexander Poetsch | TRI | .384 | 383 | 147 | 60 | 54 | 14 |
3 | Daniel Zeising | FRE | .372 | 355 | 132 | 37 | 34 | 9 |
4 | Saidi Sulilatu | FRE | .362 | 401 | 145 | 45 | 58 | 3 |
5 | Dominik Hartinger | GAU | .323 | 294 | 95 | 63 | 29 | 4 |
6 | Jan Bleckmann | DRE | .319 | 260 | 83 | 31 | 31 | 1 |
Qualification Requirements: AVG, SLG, OBP: at least 2,7 plate appearances for each game scheduled for player's team SB%: at least 0,5 stolen base attempts for each game scheduled for player's team ERA, K/IP, BB/IP, WHIP, OAVG: at least 1,5 innings pitched for each game scheduled for player's team FPCT: at least 1,8 total chances for each game scheduled for player's team CSA: player must have participated as a catcher in at least half of all games scheduled for his team |