Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Julian Kasper, #42
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | FÜR | W | 5 | - | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
31.03. G2 | FÜR | W | 14 | - | 12 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .429 | .429 |
14.04. G1 | GAU | W | 8 | - | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 |
14.04. G2 | GAU | L | 4 | - | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
21.04. G1 | FRE | W | 10 | - | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .471 | .529 | .471 |
21.04. G2 | FRE | L | 5 | - | 8 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .476 | .571 | .476 |
28.04. G1 | @REG | L | 1 | - | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .458 | .542 | .458 |
28.04. G2 | @REG | W | 11 | - | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .429 |
12.05. G2 | TRI | W | 19 | - | 2 (5) | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .452 | .516 | .469 |
26.05. G2 | @DRE | L | 16 | - | 26 (6) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .486 | .459 |
16.06. G1 | MAR | W | 9 | - | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .436 | .487 | .463 |
16.06. G2 | MAR | W | 16 | - | 6 (5) | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .405 | .452 | .432 |
21.07. G1 | @FRE | W | 15 | - | 0 (8) | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .422 | .467 | .458 |
28.07. G1 | @GAU | W | 6 | - | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .429 | .469 | .462 |
28.07. G2 | @GAU | W | 5 | - | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .415 | .472 | .446 |
04.08. G1 | REG | W | 13 | - | 0 (5) | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .429 | .482 | .458 |
04.08. G2 | REG | W | 16 | - | 9 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .450 | .517 | .476 |
11.08. G1 | @TRI | W | 14 | - | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 | .508 | .485 |
11.08. G2 | @TRI | W | 9 | - | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .433 | .507 | .479 |
01.09. G1 | DRE | W | 10 | - | 9 (10) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .414 | .486 | .461 |
01.09. G2 | DRE | L | 0 | - | 12 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .408 | .479 | .455 |
21.09. G1 | @MAR | W | 13 | - | 2 (5) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .405 | .486 | .457 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. REG (4) | 14 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | .500 | .571 | .500 | ||||||
vs. FRE (3) | 10 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .700 | .545 | ||||||
vs. GAU (4) | 15 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .467 | .533 | .467 | ||||||
vs. FÜR (2) | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .429 | .429 | .429 | ||||||
vs. TRI (3) | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .400 | .500 | .571 | ||||||
vs. MAR (3) | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .300 | .400 | .364 | ||||||
vs. DRE (3) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 | .125 | .222 | ||||||
![]() | ||||||||||||||||||||
homegames (13) | 42 | 11 | 19 | 3 | 0 | 0 | 6 | 0 | 4 | 7 | 0 | .452 | .524 | .465 | ||||||
awaygames (9) | 32 | 12 | 11 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 1 | .344 | .438 | .447 | ||||||
![]() | ||||||||||||||||||||
Totals | 74 | 23 | 30 | 6 | 0 | 0 | 15 | 4 | 6 | 9 | 1 | .405 | .486 | .457 | ||||||
rank | 48 | t40 | t30 | t36 | t47 | t98 | t90 | t29 | t30 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | FÜR | W | 5 | - | 1 | RF | 0 | 0 | 0 | 0 | --- |
31.03. G2 | FÜR | W | 14 | - | 12 | RF | 1 | 0 | 0 | 0 | 1.000 |
14.04. G1 | GAU | W | 8 | - | 6 | 1B | 5 | 0 | 0 | 0 | 1.000 |
14.04. G2 | GAU | L | 4 | - | 11 | 1B-CF-3B | 3 | 2 | 1 | 0 | .917 |
21.04. G1 | FRE | W | 10 | - | 5 | LF | 2 | 0 | 0 | 0 | .929 |
21.04. G2 | FRE | L | 5 | - | 8 | LF-CF | 0 | 0 | 0 | 0 | .929 |
28.04. G1 | @REG | L | 1 | - | 3 | RF | 0 | 0 | 0 | 0 | .929 |
28.04. G2 | @REG | W | 11 | - | 5 | 1B | 4 | 0 | 0 | 1 | .944 |
12.05. G2 | TRI | W | 19 | - | 2 (5) | 3B | 1 | 3 | 0 | 1 | .955 |
26.05. G2 | @DRE | L | 16 | - | 26 (6) | 1B | 4 | 0 | 1 | 1 | .926 |
16.06. G1 | MAR | W | 9 | - | 8 | 3B | 0 | 0 | 0 | 0 | .926 |
16.06. G2 | MAR | W | 16 | - | 6 (5) | 3B | 1 | 1 | 0 | 0 | .931 |
21.07. G1 | @FRE | W | 15 | - | 0 (8) | 3B | 1 | 0 | 0 | 0 | .933 |
28.07. G1 | @GAU | W | 6 | - | 3 | 3B | 2 | 1 | 0 | 0 | .939 |
28.07. G2 | @GAU | W | 5 | - | 4 | 3B | 0 | 4 | 2 | 1 | .897 |
04.08. G1 | REG | W | 13 | - | 0 (5) | 1B | 3 | 0 | 0 | 1 | .905 |
04.08. G2 | REG | W | 16 | - | 9 | 1B | 10 | 0 | 0 | 1 | .923 |
11.08. G1 | @TRI | W | 14 | - | 6 | 1B | 9 | 0 | 0 | 0 | .934 |
11.08. G2 | @TRI | W | 9 | - | 1 | 1B-3B | 9 | 2 | 0 | 0 | .944 |
01.09. G1 | DRE | W | 10 | - | 9 (10) | 1B | 11 | 1 | 0 | 1 | .952 |
01.09. G2 | DRE | L | 0 | - | 12 (5) | 1B | 3 | 0 | 1 | 0 | .943 |
21.09. G1 | @MAR | W | 13 | - | 2 (5) | 1B | 3 | 0 | 0 | 0 | .945 |
![]() | |||||||||||
Totals | 72 | 14 | 5 | 7 | .945 | ||||||
rank | 18 | t50 | t54 | t12 | 18 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |