Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Teamstats: Regensburg Legionäre 2 (REG) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Achatz | 20 | 65 | 54 | 14 | 3 | 0 | 0 | 9 | 12 | 17 | 8 | 3 | 0 | 0 | 1 | 2 | .259 | .315 | .385 |
Thomas Achatz | 6 | 21 | 13 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | .077 | .077 | .429 |
Martin Brunner | 22 | 74 | 54 | 15 | 2 | 0 | 0 | 16 | 11 | 10 | 14 | 4 | 1 | 1 | 9 | 2 | .278 | .315 | .452 |
C. Burnes | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 |
Peter Dankerl | 20 | 71 | 60 | 15 | 5 | 0 | 0 | 11 | 18 | 7 | 10 | 0 | 1 | 0 | 8 | 0 | .250 | .333 | .352 |
. De Leon Contreras | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
Ulrich Graf | 26 | 104 | 83 | 34 | 7 | 0 | 0 | 28 | 15 | 9 | 12 | 7 | 1 | 1 | 15 | 3 | .410 | .494 | .515 |
Uwe Gruber | 25 | 78 | 60 | 17 | 0 | 0 | 0 | 17 | 11 | 12 | 18 | 0 | 0 | 0 | 2 | 0 | .283 | .283 | .449 |
Alexander Lauterbach | 20 | 80 | 64 | 24 | 5 | 2 | 1 | 14 | 22 | 9 | 7 | 7 | 1 | 1 | 3 | 2 | .375 | .563 | .481 |
D. Leber | 8 | 14 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .273 | .286 |
Dominik Mauerer | 20 | 54 | 45 | 13 | 2 | 0 | 0 | 5 | 8 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | .289 | .333 | .407 |
Manuel Möllner | 23 | 61 | 54 | 12 | 1 | 0 | 0 | 7 | 5 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | .222 | .241 | .300 |
Matthias Nagel | 30 | 107 | 83 | 22 | 3 | 0 | 1 | 25 | 15 | 17 | 19 | 3 | 0 | 2 | 15 | 2 | .265 | .337 | .419 |
Peter Naumann | 15 | 39 | 31 | 8 | 0 | 0 | 0 | 6 | 2 | 12 | 3 | 4 | 0 | 1 | 1 | 0 | .258 | .258 | .395 |
Matthias Ondracek | 30 | 120 | 96 | 30 | 3 | 1 | 0 | 32 | 16 | 12 | 18 | 3 | 2 | 1 | 10 | 3 | .313 | .365 | .429 |
Fabian Weber | 10 | 20 | 13 | 2 | 1 | 0 | 0 | 6 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | .154 | .231 | .450 |
Michael Weigl | 3 | 10 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .556 | .667 | .600 |
Florian Wellnhofer | 28 | 97 | 83 | 25 | 3 | 0 | 0 | 18 | 9 | 9 | 11 | 2 | 0 | 1 | 5 | 0 | .301 | .337 | .396 |
A. Zimmermann | 2 | 10 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .500 |
![]() | |||||||||||||||||||
Total | 32 | 1035 | 827 | 244 | 38 | 3 | 2 | 205 | 155 | 152 | 155 | 37 | 7 | 9 | 73 | 16 | .295 | .356 | .425 |
rank | 7 | 7 | 7 | 7 | t7 | 9 | t7 | 7 | 6 | 1 | t3 | t6 | t3 | 7 | 2 | 7 | 8 | 7 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Achatz | 23 | 0 | 1 | 0 | 0 | 0 | 0 | .958 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 |
Thomas Achatz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Martin Brunner | 50 | 24 | 5 | 1 | 7 | 34 | 0 | .937 | .000 | 17 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
C. Burnes | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Peter Dankerl | 39 | 29 | 11 | 6 | 0 | 0 | 0 | .861 | --- | 3 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 1 |
. De Leon Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulrich Graf | 46 | 48 | 10 | 15 | 0 | 0 | 0 | .904 | --- | 0 | 0 | 2 | 20 | 0 | 2 | 1 | 0 | 0 |
Uwe Gruber | 26 | 14 | 10 | 2 | 0 | 0 | 0 | .800 | --- | 1 | 0 | 4 | 1 | 12 | 0 | 2 | 1 | 9 |
Alexander Lauterbach | 26 | 64 | 14 | 12 | 0 | 0 | 0 | .865 | --- | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
D. Leber | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
Dominik Mauerer | 16 | 3 | 4 | 0 | 0 | 0 | 0 | .826 | --- | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
Manuel Möllner | 56 | 9 | 10 | 2 | 19 | 37 | 4 | .867 | .098 | 1 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
Matthias Nagel | 57 | 48 | 18 | 4 | 8 | 21 | 4 | .854 | .160 | 0 | 8 | 0 | 0 | 20 | 4 | 0 | 0 | 0 |
Peter Naumann | 10 | 3 | 1 | 0 | 0 | 0 | 0 | .929 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Matthias Ondracek | 45 | 10 | 3 | 2 | 0 | 0 | 0 | .948 | --- | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 0 |
Fabian Weber | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .667 | --- | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
Michael Weigl | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Florian Wellnhofer | 181 | 7 | 7 | 18 | 0 | 0 | 0 | .964 | --- | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Zimmermann | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | ||||||||||||||||||
Total | 593 | 275 | 101 | 64 | 34 | 92 | 8 | .896 | .080 | 12 | 3 | 5 | 7 | 4 | 4 | 11 | 6 | 12 |
rank | 3 | 1 | 4 | 1 | 3 | 3 | 5 | 6 | 7 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Brunner | 16 | 15 | 8 | 89.2 | 469 | 121 | 107 | 62 | 6 | 48 | 51 | 21 | 17 | 6 | 8 | 0 | 6.22 | 0.54 | 1.92 | .306 |
Peter Dankerl | 3 | 2 | 0 | 10.0 | 56 | 20 | 12 | 7 | 0 | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 6.30 | 0.90 | 2.10 | .370 |
. De Leon Contreras | 2 | 0 | 0 | 3.1 | 20 | 6 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.70 | 0.90 | 2.10 | .353 |
Uwe Gruber | 1 | 1 | 0 | 4.0 | 26 | 6 | 6 | 4 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 9.00 | 0.75 | 3.00 | .300 |
D. Leber | 1 | 0 | 0 | 0.1 | 10 | 2 | 9 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 27.00 | 0.00 | 18.00 | .400 |
Dominik Mauerer | 12 | 7 | 1 | 28.0 | 173 | 41 | 48 | 23 | 2 | 25 | 28 | 7 | 5 | 3 | 3 | 0 | 7.39 | 0.89 | 2.46 | .297 |
Manuel Möllner | 1 | 0 | 0 | 2.1 | 14 | 4 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23.14 | 1.29 | 3.00 | .400 |
Peter Naumann | 8 | 1 | 0 | 14.0 | 106 | 30 | 40 | 30 | 2 | 8 | 26 | 6 | 13 | 0 | 1 | 0 | 19.29 | 0.57 | 4.00 | .405 |
Matthias Ondracek | 1 | 0 | 0 | 4.0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.50 | .154 |
Fabian Weber | 10 | 4 | 0 | 26.2 | 170 | 50 | 55 | 46 | 5 | 21 | 27 | 6 | 9 | 2 | 3 | 1 | 15.53 | 0.79 | 2.89 | .368 |
Michael Weigl | 2 | 2 | 1 | 13.2 | 74 | 26 | 21 | 11 | 0 | 10 | 4 | 2 | 4 | 0 | 2 | 0 | 7.24 | 0.73 | 2.20 | .382 |
Florian Wellnhofer | 2 | 0 | 0 | 1.0 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 3.00 | .500 |
![]() | ||||||||||||||||||||
Total | 59 | 32 | 10 | 197.0 | 1137 | 311 | 308 | 192 | 15 | 131 | 151 | 47 | 55 | 12 | 20 | 1 | 8.77 | 0.66 | 2.35 | .332 |
t7 | 6 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 1 | 1 | t6 | 3 | t6 | 7 | 7 | 6 | 5 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. | No game | t5 | 1 | |||||||||||
07.04. G1 | @GAU | L | 6 | - | 9 | L | 1 | 0- | 1 | |||||
07.04. G2 | @GAU | L | 2 | - | 6 | L | 2 | 0- | 2 | t6 | 2 | |||
14.04. G1 | HAA | W | 7 | - | 5 | W | 1 | 1- | 2 | |||||
14.04. G2 | HAA | L | 3 | - | 15 (5) | L | 1 | 1- | 3 | 7 | 2 | |||
21.04. G1 | @MAR | W | 10 | - | 9 | W | 1 | 2- | 3 | |||||
21.04. G2 | @MAR | L | 6 | - | 16 (5) | L | 1 | 2- | 4 | t6 | 3 | |||
28.04. G1 | LAD | W | 3 | - | 1 | W | 1 | 3- | 4 | |||||
28.04. G2 | LAD | L | 5 | - | 11 | L | 1 | 3- | 5 | 7 | 3 | |||
01.05. G1 | FÜR | L | 5 | - | 10 | L | 2 | 3- | 6 | |||||
01.05. G2 | FÜR | L | 0 | - | 15 (5) | L | 3 | 3- | 7 | 7 | 5 | |||
05.05. G1 | TRI | W | 10 | - | 0 (5) | W | 1 | 4- | 7 | |||||
05.05. G2 | TRI | W | 16 | - | 0 (5) | W | 2 | 5- | 7 | 7 | 5 | |||
12.05. | No game | 7 | 5 | |||||||||||
26.05. | No game | t6 | 6 | |||||||||||
02.06. G1 | DRE | L | 2 | - | 9 | L | 1 | 5- | 8 | |||||
02.06. G2 | DRE | L | 0 | - | 10 | L | 2 | 5- | 9 | t6 | 8 | |||
08.06. | No game | t6 | 8 | |||||||||||
09.06. G1 | FRE | L | 8 | - | 12 | L | 3 | 5- | 10 | |||||
09.06. G2 | FRE | W | 6 | - | 1 | W | 1 | 6- | 10 | t6 | 8 | |||
16.06. | No game | 6 | 8 | |||||||||||
22.06. | No game | 6 | 8 | |||||||||||
30.06. | No game | 6 | 8 | |||||||||||
06.07. | No game | 6 | 8 | |||||||||||
07.07. G1 | GAU | L | 1 | - | 12 | L | 1 | 6- | 11 | |||||
07.07. G2 | GAU | L | 0 | - | 25 (2) | L | 2 | 6- | 12 | t6 | 8 | |||
14.07. G1 | @HAA | L | 2 | - | 11 | L | 3 | 6- | 13 | |||||
14.07. G2 | @HAA | W | 4 | - | 3 (8) | W | 1 | 7- | 13 | 6 | 8 | |||
20.07. | No game | 6 | 8 | |||||||||||
21.07. G1 | MAR | L | 3 | - | 8 (9) | L | 1 | 7- | 14 | |||||
21.07. G2 | MAR | L | 9 | - | 18 | L | 2 | 7- | 15 | 7 | 10 | |||
27.07. | No game | 7 | 10 | |||||||||||
28.07. | No game | 7 | 11 | |||||||||||
04.08. G1 | @LAD | L | 0 | - | 13 (5) | L | 3 | 7- | 16 | |||||
04.08. G2 | @LAD | L | 9 | - | 16 | L | 4 | 7- | 17 | 7 | 13 | |||
11.08. G1 | @FÜR | L | 1 | - | 11 (5) | L | 5 | 7- | 18 | |||||
11.08. G2 | @FÜR | L | 0 | - | 10 (6) | L | 6 | 7- | 19 | 8 | 14 | |||
17.08. | No game | 7 | 15 | |||||||||||
25.08. G1 | @TRI | W | 14 | - | 4 (5) | W | 1 | 8- | 19 | |||||
25.08. G2 | @TRI | W | 22 | - | 7 (6) | W | 2 | 9- | 19 | 7 | 14 | |||
01.09. | No game | 7 | 14 | |||||||||||
08.09. G1 | @DRE | W | 14 | - | 9 | W | 3 | 10- | 19 | |||||
08.09. G2 | @DRE | W | 15 | - | 10 (9) | W | 4 | 11- | 19 | 7 | 12 | |||
15.09. G1 | @FRE | L | 10 | - | 11 | L | 1 | 11- | 20 | |||||
15.09. G2 | @FRE | W | 12 | - | 11 | W | 1 | 12- | 20 | 7 | 12 | |||
21.09. | No game | t6 | 12 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |