Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Chris Dresel, #25

Fürth Pirates

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@LADL1-5530100000200 .333 .333 .333
31.03. G2@LADL12-14524200012020 .600 .600 .714
07.04. G1@TRIW22-0 (4)533110011000 .500 .625 .636
07.04. G2@TRIW10-0 (6)542200000130 .500 .583 .600
21.04. G1@DREL7-15541110000200 .438 .563 .526
21.04. G2@DREL7-15540000000200 .350 .450 .435
28.04. G1@FREW13-12540101010100 .333 .500 .407
28.04. G2@FREW11-10541100020001 .321 .464 .387
01.05. G1@REGW10-5541300000010 .375 .500 .429
01.05. G2@REGW15-0 (5)533201021010 .400 .571 .462
05.05. G1@HAAW12-5532100011100 .395 .553 .465
05.05. G2@HAAL2-6531100000020 .390 .537 .457
02.06. G1@MARW7-1542200000120 .400 .533 .460
02.06. G2@MARW18-11533200142030 .417 .604 .491
16.06. G1GAUW10-5531220031000 .431 .647 .508
16.06. G2GAUW23-2 (4)544200010020 .436 .636 .508
22.06. G1LADW7-0440100010110 .424 .610 .493
22.06. G2LADW11-2523100001010 .426 .607 .507
06.07. G1TRIW11-5533200011040 .438 .609 .520
06.07. G2TRIW25-4 (4)512000012020 .431 .600 .519
21.07. G1DREL0-5330110000100 .426 .603 .512
21.07. G2DREL8-12342300130020 .444 .653 .523
04.08. G1FREW12-2 (5)520110020000 .446 .662 .517
04.08. G2FREW19-1 (5)542310010011 .462 .679 .527
11.08. G1REGW11-1 (5)521110001110 .463 .688 .531
11.08. G2REGW10-0 (6)532200000010 .470 .687 .535
25.08. G1HAAW5-4531100000120 .465 .674 .529
25.08. G2HAAW4-2530000000000 .449 .652 .514
01.09. G1@GAUW12-6540101020100 .441 .656 .505
01.09. G2@GAUL0-4530000000000 .427 .635 .491
08.09. G1MARW9-2341000001111 .410 .610 .479
08.09. G2MARW8-5341100000000 .404 .596 .471
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. REG (4)127811022140 .667 .917 .714
vs. TRI (4)1110510034190 .455 .545 .563
vs. LAD (4)117500023340 .455 .455 .600
vs. FRE (4)143621060112 .429 .714 .400
vs. GAU (4)145521061120 .357 .643 .400
vs. MAR (4)157500143261 .333 .533 .444
vs. DRE (4)153520130520 .333 .667 .333
vs. HAA (4)124300011240 .250 .250 .308
homegames (16)4923216011375182 .429 .612 .492
awaygames (16)55232123114711141 .382 .582 .452
Totals 1044642832271416323 .404 .596 .471
rank11t5t10t22t4t14t13t20t191t1161820

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@LADL1-5CF10001.000
31.03. G2@LADL12-14CF03001.000
07.04. G1@TRIW22-0 (4)CF10001.000
07.04. G2@TRIW10-0 (6)CF00001.000
21.04. G1@DREL7-15CF10001.000
21.04. G2@DREL7-15CF00001.000
28.04. G1@FREW13-12CF10001.000
28.04. G2@FREW11-10CF10001.000
01.05. G1@REGW10-5CF30001.000
01.05. G2@REGW15-0 (5)CF20001.000
05.05. G1@HAAW12-5CF10001.000
05.05. G2@HAAL2-6CF20001.000
02.06. G1@MARW7-1CF00001.000
02.06. G2@MARW18-11CF30001.000
16.06. G1GAUW10-5CF20001.000
16.06. G2GAUW23-2 (4)CF10001.000
22.06. G1LADW7-0CF10001.000
22.06. G2LADW11-2CF40001.000
06.07. G1TRIW11-5CF00001.000
06.07. G2TRIW25-4 (4)CF10001.000
21.07. G1DREL0-5CF51011.000
21.07. G2DREL8-12CF20001.000
04.08. G1FREW12-2 (5)CF20001.000
04.08. G2FREW19-1 (5)CF11001.000
11.08. G1REGW11-1 (5)CF00001.000
11.08. G2REGW10-0 (6)CF40001.000
25.08. G1HAAW5-4CF40001.000
25.08. G2HAAW4-2CF20001.000
01.09. G1@GAUW12-6CF20001.000
01.09. G2@GAUL0-4CF10001.000
08.09. G1MARW9-2CF2010 .982
08.09. G2MARW8-5CF1000 .982
Totals 51511 .982
rank30t91t116t53DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify