Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ulrich Graf, #72

Regensburg Legionäre 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1@GAUL6-9140200000100 .500 .500 .500
07.04. G2@GAUL2-6141210000100 .500 .625 .500
14.04. G1HAAW7-5141300000040 .583 .667 .583
14.04. G2HAAL3-15 (5)121000001010 .500 .571 .533
21.04. G1@MARW10-9141100010000 .444 .500 .474
21.04. G2@MARL6-16 (5)131110021010 .429 .524 .478
28.04. G1LADW3-1120110001001 .435 .565 .500
28.04. G2LADL5-11140100010000 .407 .519 .467
05.05. G1TRIW10-0 (5)131100000100 .400 .500 .471
05.05. G2TRIW16-0 (5)133210011020 .424 .545 .500
07.07. G1GAUL1-12121000001010 .400 .514 .488
07.07. G2GAUL0-25 (2)310100000000 .417 .528 .500
14.07. G1@HAAL2-11121000001000 .395 .500 .500
14.07. G2@HAAW4-3 (8)231000000200 .366 .463 .480
21.07. G1MARL3-8 (9)142200000111 .378 .467 .481
21.07. G2MARL9-18132110021000 .375 .479 .492
04.08. G1@LADL0-13 (5)120000000000 .360 .460 .484
04.08. G2@LADL9-16141100001100 .352 .444 .478
11.08. G1@FÜRL1-11 (5)220100000001 .357 .446 .478
11.08. G2@FÜRL0-10 (6)230200000000 .373 .458 .486
25.08. G1@TRIW14-4 (5)152200000100 .375 .453 .481
25.08. G2@TRIW22-7 (6)142200022010 .382 .456 .494
08.09. G1@DREW14-9232110011010 .380 .465 .500
08.09. G2@DREW15-10 (9)343310031010 .400 .493 .511
15.09. G1@FREL10-11341100000100 .392 .481 .500
15.09. G2@FREW12-11341300020020 .410 .494 .515
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FÜR (2)50300000001 .600 .600 .600
vs. DRE (2)75420042020 .571 .857 .636
vs. FRE (2)82400020120 .500 .500 .556
vs. TRI (4)158710033230 .467 .533 .579
vs. GAU (4)112510001210 .455 .545 .500
vs. MAR (4)146520052121 .357 .500 .471
vs. HAA (4)114300002250 .273 .273 .467
vs. LAD (4)121310012101 .250 .333 .400
homegames (10)28111230045292 .429 .536 .543
awaygames (16)551722400117761 .400 .473 .500
Totals 83283470015129153 .410 .494 .515
rankt31t30t23t29t47t34t64t9t115t318

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1@GAUL6-92B13011.000
07.04. G2@GAUL2-6LF-2B22011.000
14.04. G1HAAW7-52B10001.000
14.04. G2HAAL3-15 (5)2B22011.000
21.04. G1@MARW10-92B14001.000
21.04. G2@MARL6-16 (5)2B0210 .952
28.04. G1LADW3-12B0100 .955
28.04. G2LADL5-112B1202 .960
05.05. G1TRIW10-0 (5)2B0201 .963
05.05. G2TRIW16-0 (5)2B1200 .967
07.07. G1GAUL1-12SS1231 .889
07.07. G2GAUL0-25 (2)SS0110 .868
14.07. G1@HAAL2-112B0111 .850
14.07. G2@HAAW4-3 (8)2B2300 .867
21.07. G1MARL3-8 (9)2B5602 .893
21.07. G2MARL9-182B4410 .892
04.08. G1@LADL0-13 (5)2B2100 .897
04.08. G2@LADL9-162B2111 .889
25.08. G1@TRIW14-4 (5)1B6000 .897
25.08. G2@TRIW22-7 (6)1B6101 .906
08.09. G1@DREW14-92B2100 .909
08.09. G2@DREW15-10 (9)2B2100 .912
15.09. G1@FREL10-112B3412 .909
15.09. G2@FREW12-112B2211 .904
Totals 46481015 .904
rank37t12t21339

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify