Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Maximilian D´Elsa, #99

Gauting Indians

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G2REGW6-2930200000100 .667 .667 .667
14.04. G1@LADL6-8930000000300 .333 .333 .333
14.04. G2@LADW11-4910000001100 .286 .286 .375
21.04. G1TRIW20-9 (5)900000001010 .286 .286 .444
21.04. G2TRIW22-1 (1)931200000000 .400 .400 .500
28.04. G2HAAL6-10930000000100 .308 .308 .400
08.06. G2@MARW15-11943320030000 .412 .529 .474
16.06. G2@FÜRL2-23 (4)820100000000 .421 .526 .476
30.06. G1@HAAW8-2940100010000 .391 .478 .440
30.06. G2@HAAW16-12931100020000 .385 .462 .448
07.07. G2@REGW25-0 (2)833200030010 .414 .483 .469
20.07. G1@TRIW28-2 (5)844310031010 .455 .545 .514
20.07. G2@TRIW27-6 (5)855540060000 .526 .711 .571
28.07. G1LADL3-6831110000100 .512 .707 .556
28.07. G2LADL4-5730000000000 .477 .659 .521
vs. TRI (4)12101050092020 .8331.250 .857
vs. MAR (1)43320030000 .7501.250 .750
vs. REG (2)63400030110 .667 .667 .667
vs. FÜR (1)20100000000 .500 .500 .500
vs. HAA (3)101200030100 .200 .200 .273
vs. LAD (4)101110001500 .100 .200 .182
homegames (6)152510001310 .333 .400 .375
awaygames (9)291616700182420 .552 .793 .594
Totals 441821800183730 .477 .659 .521
rankt87t54t53t22t40t114t79t67DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G2REGW6-22B-LF-3B10001.000
14.04. G1@LADL6-8DH-2B0010 .500
14.04. G2@LADW11-42B1000 .667
21.04. G1TRIW20-9 (5)2B0200 .800
21.04. G2TRIW22-1 (1)2B0000 .800
28.04. G2HAAL6-102B5200 .917
08.06. G2@MARW15-112B-3B2101 .933
16.06. G2@FÜRL2-23 (4)2B0000 .933
30.06. G1@HAAW8-2SS2210 .900
30.06. G2@HAAW16-12SS-3B0310 .875
07.07. G2@REGW25-0 (2)LF0000 .875
20.07. G1@TRIW28-2 (5)LF0000 .875
20.07. G2@TRIW27-6 (5)LF1000 .880
28.07. G2LADL4-52B-SS-3B1120 .828
Totals 131151 .828
rankt99t56t54t53DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify