Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Teamstats: Gauting Indians (GAU) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Barstow | 25 | 84 | 72 | 21 | 6 | 1 | 1 | 27 | 21 | 14 | 11 | 1 | 0 | 0 | 1 | 0 | .292 | .444 | .393 |
F. Blank | 8 | 26 | 18 | 6 | 1 | 0 | 0 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | .333 | .389 | .538 |
Maximilian D´Elsa | 15 | 48 | 44 | 21 | 8 | 0 | 0 | 18 | 18 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | .477 | .659 | .521 |
H. Guerra | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 |
Dominik Hartinger | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .200 |
Bernhard Huber | 32 | 127 | 113 | 53 | 11 | 5 | 1 | 45 | 37 | 3 | 9 | 1 | 4 | 0 | 22 | 2 | .469 | .681 | .496 |
Justin Kalnins | 32 | 128 | 102 | 45 | 22 | 1 | 7 | 49 | 50 | 4 | 21 | 5 | 0 | 0 | 13 | 2 | .441 | .882 | .555 |
Raimund Lange | 22 | 76 | 66 | 22 | 2 | 1 | 0 | 18 | 11 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | .333 | .394 | .408 |
Jonas Lord | 6 | 18 | 13 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | .308 | .308 | .471 |
S. Mantz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Bernard Markusic | 32 | 139 | 115 | 41 | 8 | 1 | 0 | 41 | 25 | 10 | 19 | 4 | 1 | 0 | 27 | 1 | .357 | .443 | .460 |
Aleksandar Pericevic | 28 | 105 | 87 | 40 | 12 | 0 | 5 | 33 | 46 | 19 | 12 | 4 | 2 | 0 | 2 | 0 | .460 | .770 | .533 |
Thomas Roggenkamp | 12 | 40 | 32 | 9 | 3 | 0 | 0 | 10 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | .281 | .375 | .410 |
Marc Julian Rölle | 25 | 84 | 64 | 18 | 0 | 0 | 0 | 20 | 13 | 13 | 13 | 6 | 0 | 1 | 1 | 2 | .281 | .281 | .446 |
Jakob v. Mosch | 29 | 100 | 84 | 30 | 5 | 0 | 1 | 29 | 24 | 13 | 13 | 3 | 0 | 0 | 9 | 1 | .357 | .452 | .460 |
Oskar v. Mosch | 30 | 121 | 105 | 39 | 9 | 2 | 0 | 35 | 22 | 21 | 13 | 2 | 1 | 0 | 8 | 2 | .371 | .495 | .446 |
![]() | |||||||||||||||||||
Total | 32 | 1115 | 932 | 351 | 87 | 11 | 15 | 338 | 281 | 125 | 140 | 31 | 9 | 3 | 95 | 13 | .377 | .542 | .469 |
rank | 3 | 3 | 1 | 2 | 6 | 4 | 2 | 2 | 8 | 5 | 6 | 5 | t7 | 3 | t3 | 1 | 3 | 1 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Barstow | 61 | 1 | 5 | 2 | 0 | 0 | 0 | .925 | --- | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 13 |
F. Blank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Maximilian D´Elsa | 13 | 11 | 5 | 1 | 0 | 0 | 0 | .828 | --- | 0 | 0 | 0 | 9 | 4 | 3 | 4 | 0 | 0 |
H. Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominik Hartinger | 4 | 8 | 6 | 1 | 0 | 0 | 0 | .667 | --- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bernhard Huber | 114 | 19 | 5 | 1 | 13 | 25 | 3 | .964 | .107 | 5 | 20 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
Justin Kalnins | 10 | 45 | 9 | 1 | 0 | 0 | 0 | .859 | --- | 12 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Raimund Lange | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 11 |
Jonas Lord | 28 | 3 | 1 | 0 | 6 | 6 | 0 | .969 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S. Mantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernard Markusic | 34 | 15 | 2 | 4 | 0 | 0 | 0 | .961 | --- | 3 | 0 | 0 | 0 | 8 | 6 | 9 | 17 | 0 |
Aleksandar Pericevic | 179 | 9 | 4 | 14 | 5 | 11 | 2 | .979 | .154 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Roggenkamp | 50 | 7 | 3 | 4 | 0 | 0 | 0 | .950 | --- | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
Marc Julian Rölle | 16 | 0 | 1 | 0 | 0 | 0 | 0 | .941 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 |
Jakob v. Mosch | 32 | 57 | 6 | 9 | 0 | 0 | 0 | .937 | --- | 6 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 1 |
Oskar v. Mosch | 24 | 57 | 12 | 9 | 0 | 0 | 0 | .871 | --- | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
![]() | ||||||||||||||||||
Total | 580 | 241 | 60 | 47 | 24 | 42 | 5 | .932 | .106 | 7 | 3 | 3 | 4 | 6 | 3 | 9 | 4 | 10 |
rank | 8 | 6 | 9 | 2 | 5 | 9 | t7 | 1 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik Hartinger | 15 | 15 | 6 | 64.2 | 339 | 95 | 89 | 64 | 4 | 63 | 29 | 16 | 4 | 6 | 6 | 0 | 8.91 | 0.97 | 1.92 | .323 |
Bernhard Huber | 5 | 2 | 0 | 12.0 | 62 | 21 | 10 | 7 | 0 | 14 | 4 | 0 | 0 | 2 | 1 | 0 | 5.25 | 1.17 | 2.08 | .362 |
Justin Kalnins | 12 | 3 | 3 | 38.1 | 170 | 45 | 23 | 21 | 0 | 39 | 11 | 3 | 4 | 4 | 0 | 2 | 4.93 | 1.02 | 1.46 | .288 |
Bernard Markusic | 3 | 0 | 0 | 4.0 | 28 | 12 | 12 | 12 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 27.00 | 0.25 | 3.25 | .500 |
Thomas Roggenkamp | 7 | 6 | 2 | 33.0 | 160 | 52 | 28 | 24 | 2 | 24 | 6 | 6 | 2 | 3 | 2 | 1 | 6.55 | 0.73 | 1.76 | .351 |
Jakob v. Mosch | 6 | 3 | 1 | 12.2 | 79 | 27 | 26 | 22 | 0 | 10 | 7 | 4 | 3 | 3 | 1 | 0 | 15.63 | 0.79 | 2.68 | .397 |
Oskar v. Mosch | 8 | 3 | 1 | 29.2 | 155 | 47 | 35 | 29 | 0 | 24 | 19 | 4 | 9 | 1 | 2 | 0 | 8.80 | 0.81 | 2.22 | .356 |
![]() | ||||||||||||||||||||
Total | 56 | 32 | 13 | 194.1 | 993 | 299 | 223 | 179 | 8 | 175 | 77 | 36 | 23 | 19 | 13 | 3 | 8.29 | 0.90 | 1.93 | .340 |
6 | 8 | 6 | 5 | 5 | 5 | 9 | 3 | 8 | 2 | 9 | 5 | 5 | t3 | 5 | 3 | 5 | 7 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. | No game | t5 | 1 | |||||||||||
07.04. G1 | REG | W | 9 | - | 6 | W | 1 | 1- | 0 | |||||
07.04. G2 | REG | W | 6 | - | 2 | W | 2 | 2- | 0 | t1 | 0 | |||
14.04. G1 | @LAD | L | 6 | - | 8 | L | 1 | 2- | 1 | |||||
14.04. G2 | @LAD | W | 11 | - | 4 | W | 1 | 3- | 1 | t1 | 0 | |||
21.04. G1 | TRI | W | 20 | - | 9 (5) | W | 2 | 4- | 1 | |||||
21.04. G2 | TRI | W | 22 | - | 1 (1) | W | 3 | 5- | 1 | 1 | 0 | |||
28.04. G1 | HAA | L | 3 | - | 10 | L | 1 | 5- | 2 | |||||
28.04. G2 | HAA | L | 6 | - | 10 | L | 2 | 5- | 3 | t3 | 1 | |||
01.05. G1 | MAR | W | 10 | - | 6 | W | 1 | 6- | 3 | |||||
01.05. G2 | MAR | L | 5 | - | 8 | L | 1 | 6- | 4 | t4 | 2 | |||
05.05. G1 | DRE | L | 10 | - | 12 (8) | L | 2 | 6- | 5 | |||||
05.05. G2 | DRE | L | 8 | - | 14 | L | 3 | 6- | 6 | t5 | 4 | |||
12.05. | No game | t5 | 4 | |||||||||||
26.05. | No game | 5 | 5 | |||||||||||
02.06. G1 | FRE | L | 0 | - | 4 | L | 4 | 6- | 7 | |||||
02.06. G2 | FRE | W | 14 | - | 9 | W | 1 | 7- | 7 | 5 | 6 | |||
08.06. G1 | @MAR | W | 17 | - | 5 (5) | W | 2 | 8- | 7 | |||||
08.06. G2 | @MAR | W | 15 | - | 11 | W | 3 | 9- | 7 | 5 | 5 | |||
09.06. | No game | 5 | 5 | |||||||||||
16.06. G1 | @FÜR | L | 5 | - | 10 | L | 1 | 9- | 8 | |||||
16.06. G2 | @FÜR | L | 2 | - | 23 (4) | L | 2 | 9- | 9 | 5 | 6 | |||
22.06. | No game | 5 | 6 | |||||||||||
30.06. G1 | @HAA | W | 8 | - | 2 | W | 1 | 10- | 9 | |||||
30.06. G2 | @HAA | W | 16 | - | 12 | W | 2 | 11- | 9 | 5 | 5 | |||
06.07. | No game | 5 | 5 | |||||||||||
07.07. G1 | @REG | W | 12 | - | 1 | W | 3 | 12- | 9 | |||||
07.07. G2 | @REG | W | 25 | - | 0 (2) | W | 4 | 13- | 9 | 5 | 3 | |||
14.07. | No game | 5 | 3 | |||||||||||
20.07. G1 | @TRI | W | 28 | - | 2 (5) | W | 5 | 14- | 9 | |||||
20.07. G2 | @TRI | W | 27 | - | 6 (5) | W | 6 | 15- | 9 | 4 | 2 | |||
21.07. | No game | 5 | 3 | |||||||||||
27.07. | No game | 5 | 3 | |||||||||||
28.07. G1 | LAD | L | 3 | - | 6 | L | 1 | 15- | 10 | |||||
28.07. G2 | LAD | L | 4 | - | 5 | L | 2 | 15- | 11 | 5 | 5 | |||
04.08. | No game | 5 | 6 | |||||||||||
11.08. | No game | 5 | 6 | |||||||||||
17.08. | No game | 5 | 7 | |||||||||||
25.08. G1 | @DRE | L | 2 | - | 17 (5) | L | 3 | 15- | 12 | |||||
25.08. G2 | @DRE | W | 14 | - | 0 (5) | W | 1 | 16- | 12 | 5 | 7 | |||
01.09. G1 | FÜR | L | 6 | - | 12 | L | 1 | 16- | 13 | |||||
01.09. G2 | FÜR | W | 4 | - | 0 | W | 1 | 17- | 13 | 5 | 7 | |||
08.09. G1 | @FRE | W | 10 | - | 0 (5) | W | 2 | 18- | 13 | |||||
08.09. G2 | @FRE | W | 10 | - | 7 | W | 3 | 19- | 13 | 5 | 5 | |||
15.09. | No game | 5 | 5 | |||||||||||
21.09. | No game | 5 | 5 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |