Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
. De Leon Contreras, #40
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | DRE | L | 0 | - | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
09.06. G1 | FRE | L | 8 | - | 12 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
07.07. G1 | GAU | L | 1 | - | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 |
![]() | ||||||||||||||||||||
vs. FRE (1) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | ||||||
vs. GAU (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. DRE (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (3) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | ||||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
Totals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | ||||||
rank | t148 | t131 | t136 | t90 | t144 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | DRE | L | 0 | - | 10 | RF | 0 | 0 | 0 | 0 | --- |
09.06. G1 | FRE | L | 8 | - | 12 | P | 0 | 0 | 0 | 0 | --- |
07.07. G1 | GAU | L | 1 | - | 12 | P | 0 | 0 | 0 | 0 | --- |
![]() | |||||||||||
Totals | 0 | 0 | 0 | 0 | --- | ||||||
rank | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.06. G1 | FRE | L | 8 | - | 12 | RP | 3.0 | 17 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 3.00 | 1.00 | 2.00 | .357 | ---- |
07.07. G1 | GAU | L | 1 | - | 12 | RP | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0.90 | 2.10 | .353 | ---- |
![]() | ||||||||||||||||||||
vs. GAU (1) | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | .333 | |||||||
vs. FRE (1) | 3.0 | 17 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 3.00 | 1.00 | 2.00 | .357 | |||||||
![]() | ||||||||||||||||||||
as reliever (2) | 3.1 | 20 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 2.70 | 0.90 | 2.10 | .353 | |||||||
![]() | ||||||||||||||||||||
homegames (2) | 3.1 | 20 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 2.70 | 0.90 | 2.10 | .353 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
![]() | ||||||||||||||||||||
Totals | 3.1 | 20 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 2.70 | 0.90 | 2.10 | .353 | |||||||
58 | 58 | t53 | t65 | t64 | t66 | t46 | DNQ | DNQ | DNQ | DNQ |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |