Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Benedikt Hufen, #12
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G1 | FÜR | L | 1 | - | 7 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.000 | .667 |
02.06. G2 | FÜR | L | 11 | - | 18 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.000 | .800 |
08.06. G1 | GAU | L | 5 | - | 17 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .600 | .625 |
21.09. G1 | LAD | L | 2 | - | 13 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .556 |
21.09. G2 | LAD | L | 3 | - | 14 (5) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .600 |
![]() | ||||||||||||||||||||
vs. FÜR (2) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | 1.000 | .800 | ||||||
vs. LAD (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 | ||||||
vs. GAU (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .333 | .500 | .600 | ||||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
Totals | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .333 | .500 | .600 | ||||||
rank | t138 | t131 | t124 | t90 | t98 | t106 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G1 | FÜR | L | 1 | - | 7 | RF | 0 | 0 | 0 | 0 | --- |
02.06. G2 | FÜR | L | 11 | - | 18 | RF | 1 | 0 | 0 | 0 | 1.000 |
08.06. G1 | GAU | L | 5 | - | 17 (5) | RF | 1 | 0 | 1 | 0 | .667 |
21.09. G1 | LAD | L | 2 | - | 13 (5) | RF | 0 | 0 | 0 | 0 | .667 |
21.09. G2 | LAD | L | 3 | - | 14 (5) | RF | 0 | 0 | 0 | 0 | .667 |
![]() | |||||||||||
Totals | 2 | 0 | 1 | 0 | .667 | ||||||
rank | t138 | t116 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |