Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
J. Huben, #6
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.06. G1 | @FÜR | L | 0 | - | 7 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
22.06. G2 | @FÜR | L | 2 | - | 11 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .800 | .400 |
![]() | ||||||||||||||||||||
vs. FÜR (2) | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .800 | .400 | ||||||
![]() | ||||||||||||||||||||
homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
awaygames (2) | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .800 | .400 | ||||||
![]() | ||||||||||||||||||||
Totals | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .800 | .400 | ||||||
rank | t145 | t131 | t124 | t73 | t128 | t144 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.06. G1 | @FÜR | L | 0 | - | 7 | RF | 2 | 0 | 0 | 0 | 1.000 |
22.06. G2 | @FÜR | L | 2 | - | 11 | LF | 1 | 0 | 1 | 0 | .750 |
![]() | |||||||||||
Totals | 3 | 0 | 1 | 0 | .750 | ||||||
rank | t131 | t116 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |