Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Gregor Klinc

Haar Disciples

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1@REGL5-7540100000000 .250 .250 .250
14.04. G2@REGW15-3 (5)632220011000 .429 .714 .500
28.04. G1@GAUW10-3541300000000 .545 .727 .583
28.04. G2@GAUW10-6531110001000 .500 .714 .563
01.05. G1FREW13-3 (5)431000010000 .412 .588 .474
01.05. G2FREW15-5 (6)442300031000 .476 .619 .542
05.05. G1FÜRL5-12440200000000 .480 .600 .536
05.05. G2FÜRW6-2430200010000 .500 .607 .563
26.05. G1@MARW9-2440200010000 .500 .594 .556
26.05. G2@MARW9-3441200010000 .500 .583 .550
16.06. G1@FREW6-2431310021000 .538 .641 .591
16.06. G2@FREW15-4 (5)442210010000 .535 .651 .583
30.06. G1GAUL2-8440100000000 .511 .617 .558
30.06. G2GAUL12-16442200020000 .510 .608 .561
07.07. G1DREW6-2431000010000 .481 .574 .533
07.07. G2DREW13-2 (5)431000020000 .456 .544 .500
14.07. G1REGW11-2441210020000 .459 .557 .500
14.07. G2REGL3-4 (8)440000000200 .431 .523 .472
25.08. G1@FÜRL4-5430000000100 .412 .500 .453
25.08. G2@FÜRL2-4440200010000 .417 .500 .456
01.09. G1MARL5-13422100001100 .419 .500 .463
01.09. G2MARW16-9441100021100 .410 .487 .460
08.09. G1LADW8-7440300020000 .427 .500 .473
08.09. G2LADL0-11 (5)410000000000 .422 .494 .467
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FRE (4)146820072000 .571 .714 .625
vs. LAD (2)50300020000 .600 .600 .600
vs. GAU (4)154710021000 .467 .533 .529
vs. MAR (4)144600042200 .429 .429 .500
vs. FÜR (4)140600020100 .429 .429 .467
vs. REG (4)153530031200 .333 .533 .375
vs. DRE (2)62000030000 .000 .000 .000
homegames (14)471117100163400 .362 .383 .415
awaygames (10)3681850073100 .500 .639 .538
Totals 831935600236500 .422 .494 .467
rankt31t51t21t36t29t76t10012t3122

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
14.04. G1@REGL5-7P0000000 --- ---
28.04. G2@GAUW10-6P-RF0000000 --- ---
01.05. G1FREW13-3 (5)P01010001.000 ---
01.05. G2FREW15-5 (6)1B41000001.000 ---
05.05. G2FÜRW6-2DH-P00000001.000 ---
26.05. G1@MARW9-21B7110000 .933 ---
26.05. G2@MARW9-3P0000000 .933 ---
16.06. G2@FREW15-4 (5)P0110000 .882 ---
30.06. G1GAUL2-8DH-RF1000000 .889 ---
30.06. G2GAUL12-16P-RF-1B2100000 .905 ---
07.07. G2DREW13-2 (5)DH-P0000000 .905 ---
14.07. G2REGL3-4 (8)DH-P0100000 .909 ---
25.08. G2@FÜRL2-4P1020000 .840 ---
01.09. G1MARL5-13DH-P0000000 .840 ---
01.09. G2MARW16-9C7100420 .879 .000
08.09. G1LADW8-7P-CF-RF0010000 .853 .000
08.09. G2LADL0-11 (5)C3010020 .842 .000
Totals 25761440 .842 .000
rankt67t77t43t5322t28DNQDNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
14.04. G1@REGL5-7SP*6.0309760360 9.00 1.00 2.00 .333L (1)
28.04. G2@GAUW10-6SP5.02511661121 9.82 0.73 2.18 .392W (1)
01.05. G1FREW13-3 (5)SP*5.0223310150 7.31 0.81 1.75 .319W (2)
05.05. G2FÜRW6-2RP3.0122110120 6.63 0.79 1.63 .301S (1)
26.05. G2@MARW9-3SP*7.0286330140 5.88 0.73 1.46 .284W (3)
16.06. G2@FREW15-4 (5)SP*5.0236430220 5.81 0.68 1.48 .285W (4)
30.06. G2GAUL12-16SP2.018101060100 7.09 0.64 1.73 .320L (2)
07.07. G2DREW13-2 (5)RP1.030000000 6.88 0.62 1.68 .313----
14.07. G2REGL3-4 (8)RP5.0204100180 6.00 0.74 1.59 .302L (3)
25.08. G2@FÜRL2-4SP*6.0276410120 5.40 0.69 1.53 .292L (4)
01.09. G1MARL5-13RP2.1125435110 5.70 0.68 1.58 .301----
08.09. G1LADW8-7SP5.2277630162 5.60 0.72 1.57 .297----
vs. DRE (1)1.030000000 0.00 0.00 0.00 .0000-0
vs. FÜR (2)9.0398520240 2.00 0.44 1.11 .2160-1, 1 S
vs. FRE (2)10.0459740370 3.60 0.70 1.20 .2142-0
vs. LAD (1)5.2277630162 4.76 1.06 1.41 .2690-0
vs. REG (2)11.050138604140 4.91 1.27 1.55 .2830-2
vs. MAR (2)9.14011765250 5.79 0.54 1.39 .2971-0
vs. GAU (2)7.043211612122115.43 0.29 3.29 .5121-1
as starter (8)41.2200584329111273 6.26 0.65 1.66 .3094-3
as reliever (4)11.147116453110 3.18 0.97 1.24 .2500-1, 1 S
homegames (7) 24.011431251456222 5.25 0.92 1.54 .2871-2, 1 S
awaygames (5) 29.013338241918161 5.90 0.55 1.59 .3063-2
Totals 53.0247694933614383 5.60 0.72 1.57 .2974-4, 1 S
rank (ERA, WHIP, OAVG: lowest)1314t141818t3t2913t306756t13/t11/t3

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify