Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Extended Teamstats: Dreieich Vultures (DRE) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | total |
---|---|---|---|---|---|---|---|---|---|---|---|
Dreieich Vultures | 53 | 51 | 68 | 78 | 57 | 40 | 11 | 2 | 1 | 0 | 361 |
Opponent | 22 | 28 | 48 | 30 | 22 | 20 | 15 | 0 | 6 | 1 | 192 |
![]() | |||||||||||
Inning won | 15 | 17 | 14 | 13 | 15 | 11 | 6 | 1 | 0 | 0 | |
Inning lost | 7 | 6 | 9 | 6 | 4 | 5 | 6 | 0 | 1 | 1 | |
Inning tied | 9 | 8 | 8 | 12 | 10 | 6 | 8 | 2 | 1 | 0 | |
![]() | |||||||||||
led after | 15 | 17 | 19 | 19 | 25 | 26 | 23 | 24 | 24 | 24 | |
trailed after | 7 | 7 | 10 | 9 | 6 | 6 | 6 | 6 | 7 | 8 | |
tied after | 10 | 8 | 3 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | |
![]() | |||||||||||
took lead and kept it | 9 | 4 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
fell behind and never came back | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunlin Beck | 29 | 129 | 112 | 45 | 9 | 2 | 4 | 48 | 32 | 8 | 13 | 4 | 0 | 0 | 26 | 0 | .402 | .625 | .481 |
Wander Beck | 16 | 62 | 50 | 22 | 3 | 2 | 3 | 20 | 27 | 6 | 10 | 1 | 1 | 0 | 6 | 0 | .440 | .760 | .532 |
Jan Bleckmann | 28 | 99 | 87 | 34 | 10 | 2 | 0 | 25 | 25 | 16 | 11 | 1 | 0 | 0 | 7 | 0 | .391 | .552 | .465 |
Phillip Demler | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
Leo Diaz | 29 | 129 | 106 | 45 | 12 | 1 | 8 | 47 | 38 | 11 | 21 | 0 | 2 | 0 | 8 | 0 | .425 | .783 | .512 |
Markus Dreja | 24 | 71 | 61 | 14 | 4 | 0 | 0 | 12 | 12 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | .230 | .295 | .338 |
Antonio Fulgencio | 19 | 71 | 63 | 21 | 7 | 0 | 0 | 13 | 24 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | .333 | .444 | .394 |
Julio Fulgencio | 13 | 32 | 31 | 10 | 4 | 0 | 1 | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | .323 | .548 | .344 |
Filipp Grimm | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Bastian Grundmann | 11 | 34 | 30 | 9 | 3 | 0 | 0 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .300 | .400 | .382 |
O. Heidecker | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .333 | .375 |
E. Herrera | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .750 |
Jo Meifort | 23 | 96 | 78 | 37 | 9 | 2 | 2 | 37 | 27 | 10 | 14 | 3 | 1 | 0 | 3 | 0 | .474 | .718 | .563 |
Dietger Nieder | 28 | 118 | 97 | 38 | 12 | 2 | 2 | 46 | 24 | 14 | 13 | 8 | 0 | 0 | 11 | 2 | .392 | .619 | .500 |
F. Rothbrust | 12 | 27 | 24 | 6 | 1 | 0 | 0 | 8 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | .250 | .292 | .333 |
Mike Saak | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .250 |
Hanns-Peter Schneider | 15 | 53 | 38 | 10 | 2 | 1 | 0 | 13 | 6 | 7 | 13 | 2 | 0 | 0 | 3 | 0 | .263 | .368 | .472 |
Benjamin Schoor | 24 | 67 | 54 | 20 | 5 | 0 | 0 | 19 | 9 | 14 | 6 | 7 | 0 | 0 | 11 | 0 | .370 | .463 | .493 |
Johannes Schorel | 7 | 13 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .385 |
Andre Unger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Maximilian Weber | 30 | 104 | 79 | 31 | 9 | 0 | 3 | 33 | 27 | 11 | 17 | 4 | 4 | 0 | 15 | 3 | .392 | .620 | .500 |
Felix Weis | 6 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
vs. MAR | 4 | 127 | 97 | 45 | 15 | 3 | 2 | 53 | 40 | 15 | 25 | 4 | 1 | 0 | 16 | 0 | .464 | .742 | .583 |
vs. LAD | 4 | 172 | 136 | 61 | 17 | 0 | 4 | 67 | 57 | 21 | 29 | 5 | 2 | 0 | 14 | 1 | .449 | .662 | .552 |
vs. GAU | 4 | 137 | 120 | 49 | 13 | 3 | 2 | 43 | 37 | 15 | 10 | 5 | 2 | 0 | 9 | 0 | .408 | .617 | .467 |
vs. FÜR | 4 | 157 | 126 | 51 | 13 | 1 | 5 | 47 | 39 | 18 | 24 | 6 | 1 | 0 | 15 | 1 | .405 | .643 | .516 |
vs. TRI | 4 | 146 | 117 | 44 | 12 | 1 | 5 | 51 | 39 | 18 | 22 | 5 | 2 | 0 | 20 | 1 | .376 | .624 | .486 |
vs. FRE | 4 | 134 | 116 | 40 | 7 | 1 | 1 | 43 | 33 | 10 | 16 | 0 | 2 | 0 | 13 | 4 | .345 | .448 | .418 |
vs. REG | 4 | 167 | 145 | 43 | 10 | 2 | 2 | 37 | 30 | 25 | 13 | 9 | 0 | 0 | 13 | 1 | .297 | .434 | .389 |
vs. HAA | 4 | 108 | 97 | 17 | 4 | 1 | 2 | 10 | 9 | 21 | 8 | 3 | 0 | 0 | 6 | 0 | .175 | .299 | .259 |
![]() | |||||||||||||||||||
Game 1 | 559 | 462 | 172 | 45 | 9 | 9 | 176 | 146 | 66 | 70 | 20 | 7 | 0 | 44 | 4 | .372 | .567 | .469 | |
Game 2 | 589 | 492 | 178 | 46 | 3 | 14 | 175 | 138 | 77 | 77 | 17 | 3 | 0 | 62 | 4 | .362 | .553 | .462 | |
![]() | |||||||||||||||||||
homegames | 16 | 580 | 462 | 174 | 58 | 5 | 13 | 190 | 163 | 81 | 88 | 25 | 5 | 0 | 46 | 4 | .377 | .608 | .495 |
awaygames | 16 | 568 | 492 | 176 | 33 | 7 | 10 | 161 | 121 | 62 | 59 | 12 | 5 | 0 | 60 | 4 | .358 | .514 | .435 |
![]() | |||||||||||||||||||
Total | 32 | 1148 | 954 | 350 | 91 | 12 | 23 | 351 | 284 | 143 | 147 | 37 | 10 | 0 | 106 | 8 | .367 | .560 | .465 |
rank | 1 | 1 | 2 | 1 | t4 | 2 | 1 | 1 | 7 | t3 | t3 | 4 | 2 | t7 | 3 | 2 | 2 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunlin Beck | 2 | 1 | 0 | 8.0 | 41 | 12 | 9 | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 6.75 | 0.13 | 1.75 | .324 |
Wander Beck | 12 | 2 | 2 | 43.1 | 207 | 40 | 32 | 18 | 3 | 66 | 14 | 10 | 15 | 8 | 0 | 0 | 3.74 | 1.52 | 1.25 | .219 |
Jan Bleckmann | 19 | 3 | 2 | 59.1 | 297 | 83 | 66 | 46 | 1 | 31 | 31 | 6 | 10 | 7 | 3 | 3 | 6.98 | 0.52 | 1.92 | .319 |
Phillip Demler | 5 | 1 | 0 | 6.2 | 45 | 10 | 13 | 6 | 0 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 8.10 | 0.60 | 2.70 | .303 |
Leo Diaz | 2 | 0 | 0 | 3.0 | 15 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.67 | 2.00 | .357 |
Antonio Fulgencio | 2 | 0 | 0 | 5.0 | 29 | 3 | 9 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1.80 | 0.40 | 1.40 | .136 |
Bastian Grundmann | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.00 | .000 |
Johannes Schorel | 24 | 24 | 0 | 72.0 | 349 | 105 | 60 | 35 | 3 | 53 | 7 | 9 | 1 | 8 | 3 | 0 | 4.38 | 0.74 | 1.56 | .315 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 31 | 31 | 4 | 108.0 | 537 | 151 | 102 | 62 | 4 | 77 | 24 | 19 | 11 | 11 | 6 | 0 | 5.17 | 0.71 | 1.62 | .306 |
Relief Pitching | 36 | 0 | 0 | 90.1 | 449 | 107 | 90 | 52 | 5 | 85 | 43 | 15 | 22 | 12 | 2 | 3 | 5.18 | 0.94 | 1.66 | .274 |
![]() | ||||||||||||||||||||
vs. TRI | 10 | 4 | 0 | 25.0 | 111 | 24 | 10 | 5 | 0 | 29 | 2 | 4 | 1 | 4 | 0 | 1 | 1.80 | 1.16 | 1.04 | .229 |
vs. FRE | 8 | 4 | 0 | 24.0 | 101 | 22 | 10 | 6 | 0 | 21 | 8 | 1 | 3 | 4 | 0 | 1 | 2.25 | 0.88 | 1.25 | .239 |
vs. REG | 8 | 4 | 2 | 30.0 | 152 | 31 | 31 | 14 | 1 | 18 | 15 | 9 | 7 | 2 | 2 | 0 | 4.20 | 0.60 | 1.53 | .242 |
vs. LAD | 9 | 4 | 1 | 25.1 | 127 | 31 | 29 | 13 | 2 | 20 | 10 | 5 | 5 | 3 | 1 | 1 | 4.62 | 0.79 | 1.62 | .277 |
vs. MAR | 7 | 3 | 0 | 17.0 | 88 | 26 | 17 | 9 | 2 | 14 | 6 | 4 | 1 | 3 | 0 | 0 | 4.76 | 0.82 | 1.88 | .333 |
vs. FÜR | 8 | 4 | 0 | 28.0 | 132 | 37 | 22 | 18 | 3 | 27 | 7 | 1 | 3 | 4 | 0 | 0 | 5.79 | 0.96 | 1.57 | .298 |
vs. GAU | 9 | 4 | 0 | 25.0 | 136 | 41 | 34 | 24 | 1 | 18 | 7 | 4 | 6 | 3 | 1 | 0 | 8.64 | 0.72 | 1.92 | .328 |
vs. HAA | 8 | 4 | 1 | 24.0 | 139 | 46 | 39 | 25 | 0 | 15 | 12 | 6 | 7 | 0 | 4 | 0 | 9.38 | 0.63 | 2.42 | .380 |
![]() | ||||||||||||||||||||
Game 1 | 31 | 15 | 3 | 97.1 | 475 | 122 | 81 | 46 | 2 | 73 | 31 | 12 | 17 | 11 | 4 | 1 | 4.25 | 0.75 | 1.57 | .282 |
Game 2 | 36 | 16 | 1 | 101.0 | 511 | 136 | 111 | 68 | 7 | 89 | 36 | 22 | 16 | 12 | 4 | 2 | 6.06 | 0.88 | 1.70 | .300 |
![]() | ||||||||||||||||||||
homegames | 38 | 16 | 1 | 101.0 | 523 | 138 | 117 | 59 | 5 | 92 | 40 | 23 | 22 | 11 | 5 | 1 | 5.26 | 0.91 | 1.76 | .300 |
awaygames | 29 | 15 | 3 | 97.1 | 463 | 120 | 75 | 55 | 4 | 70 | 27 | 11 | 11 | 12 | 3 | 2 | 5.09 | 0.72 | 1.51 | .282 |
![]() | ||||||||||||||||||||
Total | 67 | 31 | 4 | 198.1 | 986 | 258 | 192 | 114 | 9 | 162 | 67 | 34 | 33 | 23 | 8 | 3 | 5.17 | 0.82 | 1.64 | .292 |
9 | t4 | 7 | 6 | 7 | 8 | 8 | 4 | 9 | t3 | 6 | t2 | t8 | t3 | 2 | 4 | 2 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | MAR | W | 20 | - | 10 (6) | W | 1 | 1- | 0 | |||||
31.03. G2 | MAR | W | 22 | - | 2 (4) | W | 2 | 2- | 0 | t1 | 0 | |||
07.04. G1 | HAA | L | 1 | - | 8 | L | 1 | 2- | 1 | |||||
07.04. G2 | HAA | L | 6 | - | 12 | L | 2 | 2- | 2 | t4 | 1 | |||
14.04. G1 | @FRE | W | 15 | - | 1 (5) | W | 1 | 3- | 2 | |||||
14.04. G2 | @FRE | W | 8 | - | 6 | W | 2 | 4- | 2 | 4 | 0 | |||
21.04. G1 | FÜR | W | 15 | - | 7 | W | 3 | 5- | 2 | |||||
21.04. G2 | FÜR | W | 15 | - | 7 | W | 4 | 6- | 2 | t2 | 0 | |||
28.04. G1 | @TRI | W | 28 | - | 3 (4) | W | 5 | 7- | 2 | |||||
28.04. G2 | @TRI | W | 13 | - | 3 | W | 6 | 8- | 2 | 2 | -1 | |||
01.05. | No game | 2 | 0 | |||||||||||
05.05. G1 | @GAU | W | 12 | - | 10 (8) | W | 7 | 9- | 2 | |||||
05.05. G2 | @GAU | W | 14 | - | 8 | W | 8 | 10- | 2 | 1 | 0 | |||
12.05. | No game | 1 | 0 | |||||||||||
26.05. G1 | LAD | W | 20 | - | 3 (5) | W | 9 | 11- | 2 | |||||
26.05. G2 | LAD | W | 26 | - | 16 (6) | W | 10 | 12- | 2 | 1 | 0 | |||
02.06. G1 | @REG | W | 9 | - | 2 | W | 11 | 13- | 2 | |||||
02.06. G2 | @REG | W | 10 | - | 0 | W | 12 | 14- | 2 | 1 | 0 | |||
08.06. | No game | 1 | 0 | |||||||||||
09.06. | No game | 1 | 0 | |||||||||||
16.06. | No game | 1 | 0 | |||||||||||
22.06. | No game | 1 | 0 | |||||||||||
30.06. | No game | 1 | 0 | |||||||||||
06.07. | No game | 1 | 0 | |||||||||||
07.07. G1 | @HAA | L | 2 | - | 6 | L | 1 | 14- | 3 | |||||
07.07. G2 | @HAA | L | 2 | - | 13 (5) | L | 2 | 14- | 4 | 1 | 0 | |||
14.07. | No game | 1 | 0 | |||||||||||
20.07. | No game | 1 | 0 | |||||||||||
21.07. G1 | @FÜR | W | 5 | - | 0 | W | 1 | 15- | 4 | |||||
21.07. G2 | @FÜR | W | 12 | - | 8 | W | 2 | 16- | 4 | 1 | 0 | |||
27.07. | No game | 1 | 0 | |||||||||||
28.07. G1 | @MAR | W | 7 | - | 0 (0) | W | 3 | forfeited game | 17- | 4 | ||||
28.07. G2 | @MAR | W | 11 | - | 5 | W | 4 | 18- | 4 | 1 | 0 | |||
04.08. G1 | TRI | W | 6 | - | 2 | W | 5 | 19- | 4 | |||||
04.08. G2 | TRI | W | 4 | - | 2 | W | 6 | 20- | 4 | 1 | 0 | |||
11.08. | No game | 1 | 0 | |||||||||||
17.08. G1 | FRE | W | 8 | - | 3 | W | 7 | 21- | 4 | |||||
17.08. G2 | FRE | W | 12 | - | 0 (5) | W | 8 | 22- | 4 | 1 | 0 | |||
25.08. G1 | GAU | W | 17 | - | 2 (5) | W | 9 | 23- | 4 | |||||
25.08. G2 | GAU | L | 0 | - | 14 (5) | L | 1 | 23- | 5 | 1 | 0 | |||
01.09. G1 | @LAD | L | 9 | - | 10 (10) | L | 2 | 23- | 6 | |||||
01.09. G2 | @LAD | W | 12 | - | 0 (5) | W | 1 | 24- | 6 | 1 | 0 | |||
08.09. G1 | REG | L | 9 | - | 14 | L | 1 | 24- | 7 | |||||
08.09. G2 | REG | L | 10 | - | 15 (9) | L | 2 | 24- | 8 | t1 | 0 | |||
15.09. | No game | t1 | 0 | |||||||||||
21.09. | No game | t1 | 0 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 24- | 8 | 11- | 5 | 13- | 3 |
Last 10 Games | 6- | 4 | 5- | 3 | 1- | 1 |
Game 1 | 12- | 4 | 6- | 2 | 6- | 2 |
Game 2 | 12- | 4 | 5- | 3 | 7- | 1 |
Shutouts | 5- | 1 | 1- | 1 | 4- | 0 |
One run games | 0- | 1 | 0- | 0 | 0- | 1 |
Scored 5-or-more runs | 22- | 4 | 10- | 3 | 12- | 1 |
Scored 4 runs-or-fewer | 1- | 4 | 1- | 2 | 0- | 2 |
Extra inning games | 1- | 2 | 0- | 1 | 1- | 1 |
Starting pitching | 11- | 6 | 6- | 4 | 5- | 2 |
Relief pitching | 12- | 2 | 5- | 1 | 7- | 1 |
Out-hit opponent | 20- | 1 | 10- | 1 | 10- | 0 |
Out-hit by opponent | 3- | 6 | 1- | 4 | 2- | 2 |
Fewer errors than opp. | 14- | 2 | 5- | 0 | 9- | 2 |
More errors than opp. | 5- | 3 | 3- | 3 | 2- | 0 |
no errors | 6- | 0 | 2- | 0 | 4- | 0 |
1-2 errors | 12- | 5 | 6- | 2 | 6- | 3 |
3-4 errors | 2- | 0 | 0- | 0 | 2- | 0 |
5+ errors | 3- | 3 | 3- | 3 | 0- | 0 |
![]() | ||||||
Current streak | lost | 2 | lost | 3 | won | 1 |
Longest winning streak | won | 12 | won | 9 | won | 8 |
Longest losing streak | lost | 2 | lost | 3 | lost | 2 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 5-or-more runs: team scores 5 runs or more; Scored 4 runs-or-fewer: team scores 4 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |