Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Shannon Barstow, #55

Gauting Indians

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1REGW9-6831200130000 .6671.667 .667
07.04. G2REGW6-2810000001000 .5001.250 .667
14.04. G1@LADL6-8831100010100 .429 .857 .556
14.04. G2@LADW11-4910000000100 .375 .750 .500
21.04. G1TRIW20-9 (5)833110001010 .364 .727 .500
21.04. G2TRIW22-1 (1)523200041000 .462 .769 .588
28.04. G1HAAL3-10820000000200 .400 .667 .526
28.04. G2HAAL6-10830100000000 .389 .611 .500
01.05. G1MARW10-6840000000000 .318 .500 .423
01.05. G2MARL5-8840000000100 .269 .423 .367
05.05. G1DREL10-12 (8)920000001100 .250 .393 .364
05.05. G2DREL8-14930000000000 .226 .355 .333
02.06. G1FREL0-4820000000100 .212 .333 .316
02.06. G2FREW14-9841100020000 .216 .324 .310
08.06. G1@MARW17-5 (5)844310030000 .268 .390 .348
08.06. G2@MARW15-11831000011100 .250 .364 .340
16.06. G1@FÜRL5-10841110000300 .250 .375 .333
30.06. G1@HAAW8-2842210020000 .269 .404 .345
30.06. G2@HAAW16-12652211010100 .281 .456 .349
07.07. G1@REGW12-1720000000100 .271 .441 .338
07.07. G2@REGW25-0 (2)902000013000 .271 .441 .368
20.07. G1@TRIW28-2 (5)942310021000 .302 .476 .397
20.07. G2@TRIW27-6 (5)743200011000 .313 .478 .410
28.07. G1LADL3-6930000000100 .300 .457 .395
28.07. G2LADL4-5821000001000 .292 .444 .393
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)1311820074010 .615 .769 .706
vs. HAA (4)144521030300 .357 .643 .357
vs. REG (4)63200144100 .333 .833 .636
vs. FÜR (1)41110000300 .250 .500 .250
vs. MAR (4)155310041200 .200 .267 .250
vs. FRE (2)61100020100 .167 .167 .167
vs. LAD (4)92100011300 .111 .111 .200
vs. DRE (2)50000001100 .000 .000 .167
homegames (14)389710195610 .184 .289 .295
awaygames (11)341814510126800 .412 .618 .500
Totals 72272161121111410 .292 .444 .393
rank49t32t53t36t27t24t35t41t28t95DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1REGW9-6RF10001.000
07.04. G2REGW6-2RF10001.000
14.04. G1@LADL6-8RF1010 .750
14.04. G2@LADW11-4LF0000 .750
21.04. G1TRIW20-9 (5)RF1010 .667
21.04. G2TRIW22-1 (1)RF1000 .714
28.04. G1HAAL3-10RF2000 .778
28.04. G2HAAL6-10RF1000 .800
01.05. G1MARW10-6RF0000 .800
01.05. G2MARL5-8RF0000 .800
05.05. G1DREL10-12 (8)RF1000 .818
05.05. G2DREL8-14RF-1B6100 .889
02.06. G1FREL0-4RF2000 .900
02.06. G2FREW14-91B12000 .938
08.06. G1@MARW17-5 (5)1B7010 .925
08.06. G2@MARW15-111B-LF4001 .932
16.06. G1@FÜRL5-101B7000 .941
30.06. G1@HAAW8-2RF1000 .942
30.06. G2@HAAW16-12DH-LF0000 .942
07.07. G1@REGW12-11B4010 .930
07.07. G2@REGW25-0 (2)1B2000 .932
20.07. G2@TRIW27-6 (5)1B3010 .921
28.07. G1LADL3-6LF2000 .923
28.07. G2LADL4-51B2001 .925
Totals 61152 .925
rankt22t120t54t3332

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify