Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Daniel Wörnlein, #8
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
31.03. G2 | @LAD | L | 12 | - | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | .273 | .455 | .333 |
07.04. G2 | @TRI | W | 10 | - | 0 (6) | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | .600 | .438 |
21.04. G1 | @DRE | L | 7 | - | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 | .450 | .333 |
21.04. G2 | @DRE | L | 7 | - | 15 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .348 | .565 | .375 |
28.04. G1 | @FRE | W | 13 | - | 12 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .360 | .560 | .448 |
28.04. G2 | @FRE | W | 11 | - | 10 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .379 | .552 | .471 |
01.05. G1 | @REG | W | 10 | - | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 | .545 | .474 |
05.05. G2 | @HAA | L | 2 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .382 | .529 | .462 |
02.06. G1 | @MAR | W | 7 | - | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 | .541 | .488 |
02.06. G2 | @MAR | W | 18 | - | 11 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .381 | .500 | .469 |
16.06. G1 | GAU | W | 10 | - | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .533 | .491 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .396 | .521 | .500 |
22.06. G1 | LAD | W | 7 | - | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .412 | .549 | .508 |
22.06. G2 | LAD | W | 11 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .545 | .492 |
06.07. G1 | TRI | W | 11 | - | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .414 | .586 | .507 |
06.07. G2 | TRI | W | 25 | - | 4 (4) | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .443 | .607 | .534 |
04.08. G1 | FRE | W | 12 | - | 2 (5) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .597 | .539 |
04.08. G2 | FRE | W | 19 | - | 1 (5) | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .455 | .606 | .550 |
11.08. G1 | REG | W | 11 | - | 1 (5) | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .464 | .667 | .554 |
11.08. G2 | REG | W | 10 | - | 0 (6) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .465 | .676 | .558 |
01.09. G1 | @GAU | W | 12 | - | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .459 | .676 | .544 |
08.09. G1 | MAR | W | 9 | - | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .461 | .671 | .553 |
08.09. G2 | MAR | W | 8 | - | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .455 | .662 | .557 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. TRI (4) | 14 | 12 | 11 | 1 | 2 | 0 | 7 | 3 | 2 | 4 | 0 | .786 | 1.143 | .824 | ||||||
vs. REG (3) | 9 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .556 | 1.111 | .600 | ||||||
vs. FRE (4) | 11 | 7 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .545 | .545 | .706 | ||||||
vs. GAU (3) | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .444 | .667 | .538 | ||||||
vs. MAR (4) | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | .364 | .364 | .588 | ||||||
vs. DRE (2) | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .500 | .250 | ||||||
vs. LAD (4) | 14 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .214 | .357 | .214 | ||||||
vs. HAA (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (12) | 32 | 20 | 18 | 5 | 1 | 1 | 11 | 9 | 4 | 2 | 1 | .563 | .875 | .682 | ||||||
awaygames (13) | 45 | 17 | 17 | 4 | 1 | 0 | 5 | 5 | 10 | 3 | 2 | .378 | .511 | .453 | ||||||
![]() | ||||||||||||||||||||
Totals | 77 | 37 | 35 | 9 | 2 | 1 | 16 | 14 | 14 | 5 | 3 | .455 | .662 | .557 | ||||||
rank | t43 | t15 | t21 | t14 | t10 | t24 | t45 | t20 | t28 | t52 | t1 | 5 | 9 | 4 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
31.03. G2 | @LAD | L | 12 | - | 14 | C | 10 | 1 | 0 | 0 | 2 | 4 | 0 | 1.000 | .000 |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
07.04. G2 | @TRI | W | 10 | - | 0 (6) | C | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
21.04. G1 | @DRE | L | 7 | - | 15 | C | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 1.000 | .111 |
21.04. G2 | @DRE | L | 7 | - | 15 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .111 |
28.04. G1 | @FRE | W | 13 | - | 12 | C | 7 | 3 | 0 | 0 | 2 | 9 | 1 | 1.000 | .105 |
28.04. G2 | @FRE | W | 11 | - | 10 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .105 |
01.05. G1 | @REG | W | 10 | - | 5 | C-LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .100 |
02.06. G1 | @MAR | W | 7 | - | 1 | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .100 |
02.06. G2 | @MAR | W | 18 | - | 11 | SS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .951 | .100 |
16.06. G1 | GAU | W | 10 | - | 5 | C | 9 | 1 | 1 | 0 | 0 | 2 | 2 | .942 | .167 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .926 | .167 |
22.06. G1 | LAD | W | 7 | - | 0 | C | 8 | 0 | 1 | 0 | 2 | 0 | 0 | .921 | .167 |
22.06. G2 | LAD | W | 11 | - | 2 | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | .167 |
06.07. G1 | TRI | W | 11 | - | 5 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | .167 |
06.07. G2 | TRI | W | 25 | - | 4 (4) | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .925 | .167 |
04.08. G1 | FRE | W | 12 | - | 2 (5) | C | 7 | 0 | 0 | 0 | 1 | 0 | 2 | .932 | .231 |
04.08. G2 | FRE | W | 19 | - | 1 (5) | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | .231 |
11.08. G1 | REG | W | 11 | - | 1 (5) | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .938 | .286 |
11.08. G2 | REG | W | 10 | - | 0 (6) | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .939 | .286 |
01.09. G1 | @GAU | W | 12 | - | 6 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .939 | .286 |
08.09. G1 | MAR | W | 9 | - | 2 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .940 | .286 |
08.09. G2 | MAR | W | 8 | - | 5 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .940 | .286 |
![]() | |||||||||||||||
Totals | 68 | 10 | 5 | 0 | 9 | 20 | 8 | .940 | .286 | ||||||
rank | t19 | t61 | t54 | t7 | t14 | t3 | 25 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |