Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Johannes Schorel, #12
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G2 | @TRI | W | 13 | - | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
21.07. G2 | @FÜR | W | 12 | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 |
28.07. G2 | @MAR | W | 11 | - | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .600 |
04.08. G1 | TRI | W | 6 | - | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .375 |
04.08. G2 | TRI | W | 4 | - | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .400 |
17.08. G1 | FRE | W | 8 | - | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .300 | .300 | .417 |
17.08. G2 | FRE | W | 12 | - | 0 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .385 |
![]() | ||||||||||||||||||||
vs. TRI (3) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | ||||||
vs. FRE (2) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. MAR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | ||||||
vs. FÜR (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | ||||||
awaygames (3) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .600 | ||||||
![]() | ||||||||||||||||||||
Totals | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .273 | .273 | .385 | ||||||
rank | t126 | t127 | t122 | t128 | t120 | t106 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | MAR | W | 20 | - | 10 (6) | P | 0 | 2 | 0 | 0 | 1.000 |
31.03. G2 | MAR | W | 22 | - | 2 (4) | P | 1 | 1 | 0 | 0 | 1.000 |
07.04. G1 | HAA | L | 1 | - | 8 | P | 0 | 0 | 0 | 0 | 1.000 |
14.04. G1 | @FRE | W | 15 | - | 1 (5) | P | 0 | 0 | 0 | 0 | 1.000 |
21.04. G1 | FÜR | W | 15 | - | 7 | P | 0 | 0 | 0 | 0 | 1.000 |
21.04. G2 | FÜR | W | 15 | - | 7 | P | 0 | 0 | 0 | 0 | 1.000 |
28.04. G1 | @TRI | W | 28 | - | 3 (4) | P | 1 | 1 | 0 | 0 | 1.000 |
28.04. G2 | @TRI | W | 13 | - | 3 | P | 0 | 1 | 0 | 0 | 1.000 |
05.05. G1 | @GAU | W | 12 | - | 10 (8) | P | 0 | 0 | 0 | 0 | 1.000 |
05.05. G2 | @GAU | W | 15 | - | 8 | P | 0 | 0 | 0 | 0 | 1.000 |
26.05. G2 | LAD | W | 26 | - | 16 (6) | P | 0 | 0 | 1 | 0 | .875 |
21.07. G1 | @FÜR | W | 5 | - | 0 | P | 0 | 1 | 0 | 0 | .889 |
21.07. G2 | @FÜR | W | 12 | - | 8 | P | 0 | 0 | 0 | 0 | .889 |
28.07. G2 | @MAR | W | 11 | - | 5 | P | 0 | 0 | 0 | 0 | .889 |
04.08. G1 | TRI | W | 6 | - | 2 | P | 4 | 0 | 1 | 0 | .857 |
04.08. G2 | TRI | W | 4 | - | 2 | P | 0 | 0 | 0 | 0 | .857 |
17.08. G1 | FRE | W | 8 | - | 3 | P | 0 | 2 | 0 | 0 | .875 |
17.08. G2 | FRE | W | 12 | - | 0 (5) | P | 0 | 0 | 0 | 0 | .875 |
25.08. G1 | GAU | W | 17 | - | 2 (5) | P | 0 | 0 | 0 | 0 | .875 |
25.08. G2 | GAU | L | 0 | - | 14 (5) | P | 1 | 1 | 0 | 0 | .889 |
01.09. G1 | @LAD | L | 9 | - | 10 (10) | P | 0 | 0 | 0 | 0 | .889 |
01.09. G2 | @LAD | W | 12 | - | 0 (5) | P | 1 | 0 | 0 | 0 | .895 |
![]() | |||||||||||
Totals | 8 | 9 | 2 | 0 | .895 | ||||||
rank | t111 | t65 | t99 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | MAR | W | 20 | - | 10 (6) | SP | 3.0 | 15 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3.00 | 0.33 | 2.33 | .467 | W (1) |
31.03. G2 | MAR | W | 22 | - | 2 (4) | SP | 3.0 | 12 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 4.50 | 0.50 | 1.67 | .370 | W (2) |
07.04. G1 | HAA | L | 1 | - | 8 | SP | 3.0 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 0.56 | 1.44 | .317 | L (1) |
07.04. G2 | HAA | L | 6 | - | 12 | SP | 3.0 | 21 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 3.75 | 0.50 | 1.75 | .345 | L (2) |
14.04. G1 | @FRE | W | 15 | - | 1 (5) | SP | 3.0 | 14 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3.00 | 0.73 | 1.60 | .314 | W (3) |
14.04. G2 | @FRE | W | 8 | - | 6 | SP | 3.0 | 14 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3.00 | 0.72 | 1.61 | .321 | ---- |
21.04. G1 | FÜR | W | 15 | - | 7 | SP | 3.0 | 11 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2.57 | 0.86 | 1.48 | .305 | ---- |
21.04. G2 | FÜR | W | 15 | - | 7 | SP | 3.0 | 17 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 4.50 | 0.75 | 1.63 | .330 | ---- |
28.04. G1 | @TRI | W | 28 | - | 3 (4) | SP | 3.0 | 17 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 4.67 | 0.74 | 1.70 | .341 | W (4) |
28.04. G2 | @TRI | W | 13 | - | 3 | SP | 3.0 | 14 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 4.50 | 0.83 | 1.63 | .331 | ---- |
05.05. G1 | @GAU | W | 12 | - | 10 (8) | SP | 3.0 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4.64 | 0.76 | 1.64 | .333 | ---- |
05.05. G2 | @GAU | W | 15 | - | 8 | SP | 3.0 | 18 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 5.25 | 0.72 | 1.72 | .341 | ---- |
26.05. G2 | LAD | W | 26 | - | 16 (6) | SP | 3.0 | 19 | 7 | 7 | 3 | 0 | 2 | 3 | 1 | 5.54 | 0.74 | 1.82 | .347 | ---- |
21.07. G1 | @FÜR | W | 5 | - | 0 | SP | 3.0 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5.14 | 0.76 | 1.76 | .340 | ---- |
21.07. G2 | @FÜR | W | 12 | - | 8 | SP | 3.0 | 19 | 7 | 7 | 5 | 1 | 1 | 1 | 0 | 5.80 | 0.73 | 1.82 | .344 | ---- |
28.07. G2 | @MAR | W | 11 | - | 5 | SP | 3.0 | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5.44 | 0.73 | 1.77 | .338 | ---- |
04.08. G1 | TRI | W | 6 | - | 2 | SP | 3.0 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 5.29 | 0.75 | 1.75 | .335 | ---- |
04.08. G2 | TRI | W | 4 | - | 2 | SP | 3.0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.00 | 0.74 | 1.67 | .323 | W (5) |
17.08. G1 | FRE | W | 8 | - | 3 | SP | 3.0 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 5.05 | 0.77 | 1.63 | .320 | ---- |
17.08. G2 | FRE | W | 12 | - | 0 (5) | SP | 3.0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.80 | 0.75 | 1.60 | .318 | W (6) |
25.08. G1 | GAU | W | 17 | - | 2 (5) | SP | 3.0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4.57 | 0.75 | 1.57 | .315 | W (7) |
25.08. G2 | GAU | L | 0 | - | 14 (5) | SP | 3.0 | 18 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 4.50 | 0.76 | 1.62 | .323 | L (3) |
01.09. G1 | @LAD | L | 9 | - | 10 (10) | SP | 3.0 | 12 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 4.57 | 0.77 | 1.59 | .320 | ---- |
01.09. G2 | @LAD | W | 12 | - | 0 (5) | SP | 3.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 | 0.74 | 1.56 | .315 | W (8) |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. FRE (4) | 12.0 | 51 | 13 | 5 | 3 | 0 | 1 | 12 | 0 | 2.25 | 1.00 | 1.17 | .265 | |||||||
vs. HAA (2) | 6.0 | 35 | 10 | 9 | 2 | 0 | 1 | 3 | 0 | 3.00 | 0.50 | 1.83 | .323 | |||||||
vs. MAR (3) | 9.0 | 41 | 12 | 4 | 3 | 1 | 1 | 5 | 0 | 3.00 | 0.56 | 1.44 | .324 | |||||||
vs. TRI (4) | 12.0 | 57 | 15 | 7 | 4 | 0 | 0 | 12 | 0 | 3.00 | 1.00 | 1.25 | .268 | |||||||
vs. LAD (3) | 9.0 | 42 | 12 | 9 | 5 | 0 | 2 | 6 | 1 | 5.00 | 0.67 | 1.56 | .300 | |||||||
vs. GAU (4) | 12.0 | 63 | 23 | 13 | 7 | 0 | 1 | 6 | 0 | 5.25 | 0.50 | 2.00 | .377 | |||||||
vs. FÜR (4) | 12.0 | 60 | 20 | 13 | 11 | 2 | 1 | 9 | 0 | 8.25 | 0.75 | 1.75 | .339 | |||||||
![]() | ||||||||||||||||||||
as starter (24) | 72.0 | 349 | 105 | 60 | 35 | 3 | 7 | 53 | 1 | 4.38 | 0.74 | 1.56 | .315 | |||||||
![]() | ||||||||||||||||||||
homegames (13) | 39.0 | 188 | 59 | 34 | 18 | 2 | 3 | 29 | 1 | 4.15 | 0.74 | 1.59 | .324 | |||||||
awaygames (11) | 33.0 | 161 | 46 | 26 | 17 | 1 | 4 | 24 | 0 | 4.64 | 0.73 | 1.52 | .305 | |||||||
![]() | ||||||||||||||||||||
Totals | 72.0 | 349 | 105 | 60 | 35 | 3 | 7 | 53 | 1 | 4.38 | 0.74 | 1.56 | .315 | |||||||
8 | 9 | t6 | 13 | 16 | t12 | t36 | 8 | t52 | 3 | 6 | 4 | 8 | t4/t13/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |