Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Andreas Allwang

Haar Disciples

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1@DREW8-1142100020100 .250 .250 .250
07.04. G2@DREW12-6143200000100 .375 .375 .444
14.04. G1@REGL5-7143310010000 .500 .583 .538
14.04. G2@REGW15-3 (5)143210031010 .500 .625 .556
28.04. G1@GAUW10-3152310020110 .524 .667 .565
28.04. G2@GAUW10-6152410030010 .577 .731 .607
01.05. G1FREW13-3 (5)142310010000 .600 .767 .625
01.05. G2FREW15-5 (6)143101011000 .559 .765 .595
05.05. G1FÜRL5-12142310000001 .579 .789 .610
05.05. G2FÜRW6-2142100000010 .548 .738 .578
26.05. G1@MARW9-2131200000000 .556 .733 .592
26.05. G2@MARW9-3151311030000 .560 .780 .593
02.06. G1@LADL11-15151200000100 .545 .745 .576
02.06. G2@LADL7-10140000000000 .508 .695 .540
09.06. G1@TRIW20-0 (3)143320130000 .524 .778 .552
09.06. G2@TRIW15-2 (5)141310001010 .537 .791 .569
16.06. G1@FREW6-2143310110000 .549 .845 .579
16.06. G2@FREW15-4 (5)152200000000 .539 .816 .568
22.06. G1TRIW13-0 (5)131110001000 .532 .810 .565
22.06. G2TRIW13-0 (5)133200021010 .537 .805 .573
30.06. G1GAUL2-8140000000200 .512 .767 .548
30.06. G2GAUL12-16140000001000 .489 .733 .531
07.07. G1DREW6-2140100000000 .479 .713 .520
07.07. G2DREW13-2 (5)142101000000 .469 .714 .509
14.07. G1REGW11-2140100000000 .461 .696 .500
14.07. G2REGL3-4 (8)131000000110 .448 .676 .491
25.08. G1@FÜRL4-5141100000000 .440 .661 .483
25.08. G2@FÜRL2-4141200000010 .442 .655 .484
01.09. G1MARL5-13140210000001 .444 .658 .484
01.09. G2MARW16-9132000011110 .433 .642 .473
08.09. G1LADW8-7132110001000 .431 .642 .474
08.09. G2LADL0-11 (5)120100000010 .432 .640 .474
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)148940153020 .6431.143 .706
vs. FRE (4)1710921131000 .529 .941 .556
vs. MAR (4)154721041111 .467 .733 .500
vs. FÜR (4)166710000021 .438 .500 .438
vs. REG (4)157620041120 .400 .533 .471
vs. GAU (4)184720051320 .389 .500 .421
vs. DRE (4)167501020200 .313 .438 .353
vs. LAD (4)143410001110 .286 .357 .333
homegames (16)57201852056452 .316 .474 .385
awaygames (16)682936912182450 .529 .779 .556
Totals 125495414322388102 .432 .640 .474
rank1t113t4t14t29t61t71t20t981218

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1@DREW8-1SS02001.000
07.04. G2@DREW12-6SS05001.000
14.04. G1@REGL5-7SS02001.000
14.04. G2@REGW15-3 (5)SS0410 .929
28.04. G1@GAUW10-3SS0300 .941
28.04. G2@GAUW10-6SS2402 .957
01.05. G1FREW13-3 (5)SS1310 .929
01.05. G2FREW15-5 (6)SS3300 .941
05.05. G1FÜRL5-12SS1330 .878
05.05. G2FÜRW6-2SS0300 .886
26.05. G1@MARW9-2SS1300 .896
26.05. G2@MARW9-3SS2000 .900
02.06. G1@LADL11-15SS0000 .900
02.06. G2@LADL7-10SS4330 .867
09.06. G1@TRIW20-0 (3)SS0200 .871
09.06. G2@TRIW15-2 (5)SS4202 .882
16.06. G1@FREW6-2SS2400 .892
16.06. G2@FREW15-4 (5)SS1400 .899
22.06. G1TRIW13-0 (5)SS1401 .905
22.06. G2TRIW13-0 (5)SS1000 .906
30.06. G1GAUL2-8SS3130 .880
30.06. G2GAUL12-16SS2331 .860
07.07. G1DREW6-2SS1400 .867
07.07. G2DREW13-2 (5)SS2110 .862
14.07. G1REGW11-2SS2310 .861
14.07. G2REGL3-4 (8)SS1300 .866
25.08. G1@FÜRL4-5SS0110 .860
25.08. G2@FÜRL2-4SS0200 .862
01.09. G1MARL5-13SS0400 .866
01.09. G2MARW16-9SS1310 .864
08.09. G1LADW8-7SS0120 .852
08.09. G2LADL0-11 (5)SS1210 .849
Totals 3682216 .849
rankt471t2t1454

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify