Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Axel Tschirne

Haar Disciples

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G2@DREW12-6841000000200 .000 .000 .000
14.04. G2@REGW15-3 (5)831200001100 .286 .286 .375
28.04. G2@GAUW10-6831200010000 .400 .400 .455
01.05. G2FREW15-5 (6)921000001100 .333 .333 .429
05.05. G1FÜRL5-12820000000000 .286 .286 .375
05.05. G2FÜRW6-2820000000000 .250 .250 .333
26.05. G2@MARW9-3932200001010 .316 .316 .409
02.06. G1@LADL11-15840100010000 .304 .304 .385
02.06. G2@LADL7-10721100012001 .320 .320 .433
09.06. G1@TRIW20-0 (3)821000012100 .296 .296 .441
09.06. G2@TRIW15-2 (5)831000000000 .267 .267 .421
22.06. G1TRIW13-0 (5)911000002100 .258 .258 .439
22.06. G2TRIW13-0 (5)912000011000 .250 .250 .455
14.07. G2REGL3-4 (8)831100000000 .257 .257 .447
25.08. G2@FÜRL2-4810000000000 .250 .250 .449
01.09. G1MARL5-13831000010100 .231 .231 .423
08.09. G1LADW8-7830000000101 .214 .214 .400
08.09. G2LADL0-11 (5)910000000000 .209 .209 .393
vs. GAU (1)31200010000 .667 .667 .667
vs. REG (2)62300001100 .500 .500 .571
vs. MAR (2)63200011110 .333 .333 .429
vs. LAD (4)101200022102 .200 .200 .333
vs. TRI (4)75000025200 .000 .000 .500
vs. FÜR (3)50000000000 .000 .000 .167
vs. FRE (1)21000001100 .000 .000 .333
vs. DRE (1)41000000200 .000 .000 .000
homegames (9)186100024401 .056 .056 .261
awaygames (9)258800046411 .320 .320 .485
Totals 43149000610812 .209 .209 .393
rankt89t66t93t94t48t71t95t9DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G2@DREW12-6LF0010 .000
14.04. G2@REGW15-3 (5)LF0000 .000
28.04. G2@GAUW10-6RF2000 .667
01.05. G2FREW15-5 (6)RF1010 .600
05.05. G1FÜRL5-12RF2000 .714
05.05. G2FÜRW6-2RF1000 .750
26.05. G2@MARW9-3RF3000 .818
02.06. G1@LADL11-15RF1000 .833
02.06. G2@LADL7-10RF2010 .800
09.06. G1@TRIW20-0 (3)RF0000 .800
09.06. G2@TRIW15-2 (5)RF0000 .800
22.06. G1TRIW13-0 (5)RF0000 .800
22.06. G2TRIW13-0 (5)RF-CF0000 .800
07.07. G2DREW13-2 (5)LF0000 .800
14.07. G2REGL3-4 (8)RF1000 .813
25.08. G2@FÜRL2-4CF2000 .833
01.09. G1MARL5-13CF3101 .864
08.09. G1LADW8-7CF1010 .833
08.09. G2LADL0-11 (5)CF1010 .808
Totals 20151 .808
rankt80t120t54t53DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify