Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Markus Dreja, #5

Dreieich Vultures

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1MARW20-10 (6)810000002000 .000 .000 .667
31.03. G2MARW22-2 (4)721100011000 .333 .333 .667
07.04. G1HAAL1-8720000000100 .200 .200 .500
07.04. G2HAAL6-12710000000000 .167 .167 .444
14.04. G1@FREW15-1 (5)821110020000 .250 .375 .455
14.04. G2@FREW8-6730000000100 .182 .273 .357
21.04. G2FÜRW15-7710000013100 .167 .250 .444
28.04. G1@TRIW28-3 (4)931200020000 .267 .333 .476
28.04. G2@TRIW13-3911000001000 .250 .313 .478
26.05. G2LADW26-16 (6)830100010000 .263 .316 .462
02.06. G1@REGW9-2931100000000 .273 .318 .448
02.06. G2@REGW10-0920000000000 .250 .292 .419
07.07. G1@HAAL2-6730000000100 .222 .259 .382
07.07. G2@HAAL2-13 (5)720000000000 .207 .241 .361
21.07. G1@FÜRW5-0931100010100 .219 .250 .359
28.07. G2@MARW11-5730000001300 .200 .229 .349
04.08. G1TRIW6-2721110001000 .216 .270 .370
04.08. G2TRIW4-2730100010000 .225 .275 .367
25.08. G1GAUW17-2 (5)823210011000 .262 .333 .404
25.08. G2GAUL0-14 (5)910000000100 .256 .326 .396
01.09. G1@LADL9-10 (10)850100000000 .250 .313 .379
01.09. G2@LADW12-0 (5)840100000200 .250 .308 .371
08.09. G1REGL9-14641000000100 .232 .286 .348
08.09. G2REGL10-15 (9)751110020100 .230 .295 .338
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. GAU (2)33210011100 .6671.000 .750
vs. TRI (4)93410032000 .444 .556 .545
vs. LAD (3)120300010200 .250 .250 .250
vs. FÜR (2)41100023200 .250 .250 .571
vs. FRE (2)51110020100 .200 .400 .200
vs. MAR (3)61100014300 .167 .167 .500
vs. REG (4)143210020200 .143 .214 .143
vs. HAA (4)80000000200 .000 .000 .000
homegames (12)277730078500 .259 .370 .429
awaygames (12)345710052800 .206 .235 .250
Totals 61121440012101300 .230 .295 .338
rank59t77t74t51t57t48t37DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1MARW20-10 (6)RF0010 .000
07.04. G1HAAL1-8LF0000 .000
14.04. G2@FREW8-6LF1000 .500
21.04. G2FÜRW15-7LF1000 .667
28.04. G1@TRIW28-3 (4)RF0000 .667
28.04. G2@TRIW13-3LF0000 .667
26.05. G2LADW26-16 (6)LF0000 .667
02.06. G1@REGW9-2LF0000 .667
02.06. G2@REGW10-0RF0000 .667
07.07. G1@HAAL2-6LF1000 .750
07.07. G2@HAAL2-13 (5)LF2000 .833
21.07. G1@FÜRW5-0DH-LF1000 .857
28.07. G2@MARW11-5LF1000 .875
04.08. G1TRIW6-2LF1000 .889
04.08. G2TRIW4-2LF1000 .900
25.08. G1GAUW17-2 (5)DH-LF0000 .900
25.08. G2GAUL0-14 (5)LF0000 .900
01.09. G1@LADL9-10 (10)DH-LF2000 .917
01.09. G2@LADW12-0 (5)DH-LF1000 .923
08.09. G1REGL9-14LF1000 .929
08.09. G2REGL10-15 (9)LF4000 .944
Totals 17010 .944
rankt88t116DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify