Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Jan Bleckmann, #3

Dreieich Vultures

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1MARW20-10 (6)652411000020 .8001.400 .800
31.03. G2MARW22-2 (4)543320020100 .7781.333 .778
07.04. G1HAAL1-8530101000100 .6671.250 .667
07.04. G2HAAL6-12610000000000 .6151.154 .615
14.04. G1@FREW15-1 (5)521200012010 .6671.133 .706
14.04. G2@FREW8-6540000000100 .526 .895 .571
21.04. G1FÜRW15-7640000000000 .435 .739 .480
21.04. G2FÜRW15-7622000012100 .400 .680 .500
28.04. G1@TRIW28-3 (4)622220040000 .444 .778 .531
28.04. G2@TRIW13-3921210020000 .483 .828 .559
05.05. G1@GAUW12-10 (8)650210020200 .471 .794 .538
26.05. G1LADW20-3 (5)732200031110 .486 .784 .558
26.05. G2LADW26-16 (6)922200032000 .513 .795 .596
02.06. G1@REGW9-2641210000100 .512 .791 .588
02.06. G2@REGW10-0631100000010 .500 .761 .574
07.07. G1@HAAL2-6430000000000 .469 .714 .544
07.07. G2@HAAL2-13 (5)520200010000 .490 .725 .559
21.07. G1@FÜRW5-0540110000200 .473 .709 .540
21.07. G2@FÜRW12-8640100020000 .458 .678 .522
28.07. G2@MARW11-5632000002010 .435 .645 .514
04.08. G1TRIW6-2431100000100 .431 .631 .507
04.08. G2TRIW4-2430210010010 .441 .647 .513
17.08. G1FREW8-3432100001000 .437 .634 .512
17.08. G2FREW12-0 (5)531100010000 .432 .622 .506
25.08. G1GAUW17-2 (5)531100010000 .429 .610 .500
25.08. G2GAUL0-14 (5)620000000100 .418 .595 .489
01.09. G1@LADL9-10 (10)550100010300 .405 .571 .474
01.09. G2@LADW12-0 (5)531000001100 .391 .552 .465
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)104740070110 .7001.100 .700
vs. MAR (3)127731022130 .5831.000 .643
vs. REG (2)72310000110 .429 .571 .429
vs. LAD (4)135500074510 .385 .385 .529
vs. FRE (4)124400023110 .333 .333 .467
vs. HAA (4)90301010100 .333 .556 .333
vs. GAU (3)101310030300 .300 .400 .300
vs. FÜR (4)142210032300 .143 .214 .294
homegames (14)411618420126640 .439 .634 .521
awaygames (14)469166001351030 .348 .478 .412
Totals 872534102025111670 .391 .552 .465
rankt24t36t23t11t10t19t41t19t43t222024

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1MARW20-10 (6)CF-P-CF2111 .750
31.03. G2MARW22-2 (4)CF-1B1000 .800
07.04. G1HAAL1-8CF-P1000 .833
07.04. G2HAAL6-12CF1000 .857
14.04. G1@FREW15-1 (5)CF-P2100 .900
14.04. G2@FREW8-6CF0100 .909
21.04. G1FÜRW15-7CF-P0000 .909
21.04. G2FÜRW15-7CF2000 .923
28.04. G1@TRIW28-3 (4)CF0000 .923
28.04. G2@TRIW13-3RF1000 .929
05.05. G1@GAUW12-10 (8)CF3000 .941
26.05. G1LADW20-3 (5)CF1000 .944
26.05. G2LADW26-16 (6)P-CF0000 .944
02.06. G1@REGW9-2P1000 .947
02.06. G2@REGW10-0CF0000 .947
07.07. G1@HAAL2-6P0200 .952
07.07. G2@HAAL2-13 (5)P0000 .952
21.07. G1@FÜRW5-0CF-P1401 .962
21.07. G2@FÜRW12-8CF-P2110 .933
28.07. G2@MARW11-5CF-P1100 .938
04.08. G1TRIW6-2CF-P0000 .938
04.08. G2TRIW4-2CF-P3000 .943
17.08. G1FREW8-3CF-P1010 .919
17.08. G2FREW12-0 (5)CF-P1000 .921
25.08. G1GAUW17-2 (5)CF-P1100 .925
25.08. G2GAUL0-14 (5)CF-P-RF0000 .925
01.09. G1@LADL9-10 (10)CF-P-CF-P3100 .932
01.09. G2@LADW12-0 (5)CF-P1000 .933
Totals 291332 .933
rank6254t82t33DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
31.03. G1MARW20-10 (6)RP2.0185920520 9.00 1.00 5.00 .385----
07.04. G1HAAL1-8RP1.042110010 9.00 1.00 4.00 .412----
14.04. G1@FREW15-1 (5)RP2.092110101 7.20 0.60 3.00 .360S (1)
21.04. G1FÜRW15-7RP4.027976044210.00 0.78 3.11 .383W (1)
26.05. G2LADW26-16 (6)RP0.272500200 9.31 0.72 3.31 .385----
02.06. G1@REGW9-2SP*7.0297220130 6.48 0.60 2.40 .338W (2)
07.07. G1@HAAL2-6SP*6.03010620102 5.56 0.44 2.25 .339L (1)
07.07. G2@HAAL2-13 (5)SP3.025812120510 9.12 0.43 2.49 .354L (2)
21.07. G1@FÜRW5-0RP4.0143000000 7.89 0.37 2.26 .340W (3)
21.07. G2@FÜRW12-8RP4.0164100120 6.95 0.39 2.14 .333W (4)
28.07. G2@MARW11-5RP4.0208441030 7.17 0.42 2.12 .341W (5)
04.08. G1TRIW6-2RP4.0175100030 6.48 0.46 2.04 .339W (6)
04.08. G2TRIW4-2RP2.081000031 6.18 0.50 1.97 .330S (2)
17.08. G1FREW8-3RP4.0142100421 5.66 0.50 1.93 .324W (7)
17.08. G2FREW12-0 (5)RP2.071000010 5.44 0.50 1.87 .318----
25.08. G1GAUW17-2 (5)RP2.0102220111 5.57 0.50 1.86 .316----
25.08. G2GAUL0-14 (5)RP1.1136990220 6.96 0.53 1.96 .328----
01.09. G1@LADL9-10 (10)RP4.1226550332 7.22 0.54 1.97 .327L (3)
01.09. G2@LADW12-0 (5)RP2.070000100 6.98 0.52 1.92 .319S (3)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. TRI (2)6.0256100061 0.00 1.00 1.00 .2501-0, 1 S
vs. FRE (3)8.0305210532 1.13 0.38 1.25 .2001-0, 1 S
vs. REG (1)7.0297220130 2.57 0.43 1.14 .2501-0
vs. FÜR (3)12.05716860562 4.50 0.50 1.75 .3143-0
vs. LAD (3)7.03681050632 6.43 0.43 2.00 .2670-1, 1 S
vs. MAR (2)6.038131361550 9.00 0.83 3.00 .3941-0
vs. HAA (3)10.059201915062213.50 0.20 2.60 .3920-2
vs. GAU (2)3.12381111033129.70 0.90 3.30 .4440-0
as starter (3)16.0842520160742 9.00 0.25 2.00 .3331-2
as reliever (16)43.1213584630124278 6.23 0.62 1.89 .3146-1, 3 S
homegames (10) 23.0125353520018195 7.83 0.83 2.30 .3403-0, 1 S
awaygames (9) 36.1172483126113125 6.44 0.33 1.68 .3064-3, 2 S
Totals 59.12978366461313110 6.98 0.52 1.92 .3197-3, 3 S
rank (ERA, WHIP, OAVG: lowest)12121111t11t291416910141010t7/t13/1

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify