Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Martin Brunner, #3
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G2 | @GAU | L | 2 | - | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 |
14.04. G2 | HAA | L | 3 | - | 15 (5) | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .600 |
21.04. G2 | @MAR | L | 6 | - | 16 (5) | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | .750 |
28.04. G2 | LAD | L | 5 | - | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .429 | .636 |
05.05. G2 | TRI | W | 16 | - | 0 (5) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | .300 | .533 |
02.06. G1 | DRE | L | 2 | - | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .500 |
02.06. G2 | DRE | L | 0 | - | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .267 | .476 |
09.06. G1 | FRE | L | 8 | - | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .263 | .440 |
07.07. G1 | GAU | L | 1 | - | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .423 |
07.07. G2 | GAU | L | 0 | - | 25 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .444 |
14.07. G2 | @HAA | W | 4 | - | 3 (8) | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .217 | .400 |
21.07. G1 | MAR | L | 3 | - | 8 (9) | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .412 |
21.07. G2 | MAR | L | 9 | - | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 | .241 | .421 |
04.08. G1 | @LAD | L | 0 | - | 13 (5) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | .267 | .450 |
04.08. G2 | @LAD | L | 9 | - | 16 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .303 | .455 |
11.08. G1 | @FÜR | L | 1 | - | 11 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | .286 | .435 |
25.08. G1 | @TRI | W | 14 | - | 4 (5) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .237 | .263 | .420 |
25.08. G2 | @TRI | W | 22 | - | 7 (6) | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .268 | .317 | .446 |
08.09. G1 | @DRE | W | 14 | - | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .295 | .341 | .467 |
08.09. G2 | @DRE | W | 15 | - | 10 (9) | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .271 | .313 | .446 |
15.09. G1 | @FRE | L | 10 | - | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .269 | .308 | .435 |
15.09. G2 | @FRE | W | 12 | - | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .278 | .315 | .452 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. MAR (3) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 | .500 | .636 | ||||||
vs. LAD (3) | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .333 | .500 | .556 | ||||||
vs. FRE (3) | 10 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | .300 | .300 | .417 | ||||||
vs. DRE (4) | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | .250 | .250 | .400 | ||||||
vs. TRI (3) | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | .222 | .333 | .429 | ||||||
vs. HAA (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .400 | ||||||
vs. GAU (3) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .400 | ||||||
vs. FÜR (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 22 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | .227 | .227 | .414 | ||||||
awaygames (12) | 32 | 9 | 10 | 2 | 0 | 0 | 10 | 9 | 6 | 7 | 2 | .313 | .375 | .477 | ||||||
![]() | ||||||||||||||||||||
Totals | 54 | 16 | 15 | 2 | 0 | 0 | 11 | 14 | 10 | 9 | 2 | .278 | .315 | .452 | ||||||
rank | t71 | 63 | t70 | t73 | t67 | t20 | t57 | t29 | t9 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | @GAU | L | 6 | - | 9 | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
07.04. G2 | @GAU | L | 2 | - | 6 | C-P | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | .000 |
14.04. G1 | HAA | W | 7 | - | 5 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
14.04. G2 | HAA | L | 3 | - | 15 (5) | C | 3 | 0 | 1 | 0 | 3 | 4 | 0 | .909 | .000 |
21.04. G1 | @MAR | W | 10 | - | 9 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .923 | .000 |
21.04. G2 | @MAR | L | 6 | - | 16 (5) | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .938 | .000 |
28.04. G1 | LAD | W | 3 | - | 1 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .944 | .000 |
28.04. G2 | LAD | L | 5 | - | 11 | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .952 | .000 |
05.05. G1 | TRI | W | 10 | - | 0 (5) | P | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .955 | .000 |
05.05. G2 | TRI | W | 16 | - | 0 (5) | C | 5 | 2 | 0 | 0 | 0 | 2 | 0 | .966 | .000 |
02.06. G1 | DRE | L | 2 | - | 9 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .967 | .000 |
02.06. G2 | DRE | L | 0 | - | 10 | C | 5 | 0 | 1 | 0 | 1 | 6 | 0 | .944 | .000 |
09.06. G1 | FRE | L | 8 | - | 12 | P-C | 5 | 0 | 1 | 0 | 0 | 5 | 0 | .929 | .000 |
07.07. G1 | GAU | L | 1 | - | 12 | P-C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .932 | .000 |
07.07. G2 | GAU | L | 0 | - | 25 (2) | DH-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .932 | .000 |
14.07. G1 | @HAA | L | 2 | - | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .932 | .000 |
14.07. G2 | @HAA | W | 4 | - | 3 (8) | C | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .940 | .000 |
21.07. G1 | MAR | L | 3 | - | 8 (9) | P-RF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .942 | .000 |
21.07. G2 | MAR | L | 9 | - | 18 | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .930 | .000 |
04.08. G1 | @LAD | L | 0 | - | 13 (5) | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .930 | .000 |
04.08. G2 | @LAD | L | 9 | - | 16 | P | 6 | 2 | 0 | 0 | 1 | 4 | 0 | .938 | .000 |
11.08. G1 | @FÜR | L | 1 | - | 11 (5) | C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .941 | .000 |
11.08. G2 | @FÜR | L | 0 | - | 10 (6) | P-RF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .944 | .000 |
25.08. G1 | @TRI | W | 14 | - | 4 (5) | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .944 | .000 |
25.08. G2 | @TRI | W | 22 | - | 7 (6) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | .000 |
08.09. G1 | @DRE | W | 14 | - | 9 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .945 | .000 |
08.09. G2 | @DRE | W | 15 | - | 10 (9) | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .947 | .000 |
15.09. G1 | @FRE | L | 10 | - | 11 | P-LF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .936 | .000 |
15.09. G2 | @FRE | W | 12 | - | 11 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .937 | .000 |
![]() | |||||||||||||||
Totals | 50 | 24 | 5 | 1 | 7 | 34 | 0 | .937 | .000 | ||||||
rank | t31 | 32 | t54 | t53 | t11 | 5 | 29 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | @GAU | L | 6 | - | 9 | SP | *6.0 | 34 | 11 | 9 | 8 | 1 | 6 | 2 | 1 | 12.00 | 0.33 | 2.83 | .407 | L (1) |
07.04. G2 | @GAU | L | 2 | - | 6 | RP | 2.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.25 | 2.38 | .382 | ---- |
14.04. G1 | HAA | W | 7 | - | 5 | SP | *7.0 | 33 | 10 | 5 | 3 | 0 | 3 | 3 | 1 | 6.60 | 0.33 | 2.13 | .359 | W (1) |
21.04. G1 | @MAR | W | 10 | - | 9 | SP | *7.0 | 39 | 7 | 9 | 6 | 0 | 8 | 2 | 0 | 6.95 | 0.32 | 2.14 | .330 | W (2) |
28.04. G1 | LAD | W | 3 | - | 1 | SP | *7.0 | 29 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 5.59 | 0.34 | 1.83 | .291 | W (3) |
05.05. G1 | TRI | W | 10 | - | 0 (5) | SP | *5.0 | 15 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4.76 | 0.35 | 1.68 | .277 | W (4) |
02.06. G1 | DRE | L | 2 | - | 9 | SP | *7.0 | 40 | 14 | 9 | 2 | 0 | 2 | 3 | 0 | 4.39 | 0.37 | 1.78 | .298 | L (2) |
09.06. G1 | FRE | L | 8 | - | 12 | SP | 2.0 | 12 | 6 | 7 | 4 | 0 | 1 | 1 | 1 | 5.02 | 0.37 | 1.86 | .313 | L (3) |
07.07. G1 | GAU | L | 1 | - | 12 | SP | 5.0 | 27 | 4 | 5 | 3 | 0 | 3 | 4 | 2 | 5.06 | 0.42 | 1.81 | .299 | L (4) |
14.07. G1 | @HAA | L | 2 | - | 11 | SP | 5.0 | 28 | 10 | 10 | 4 | 0 | 1 | 2 | 2 | 5.26 | 0.42 | 1.85 | .308 | L (5) |
21.07. G1 | MAR | L | 3 | - | 8 (9) | SP | 8.0 | 42 | 11 | 8 | 8 | 0 | 4 | 4 | 4 | 5.75 | 0.43 | 1.85 | .310 | L (6) |
04.08. G1 | @LAD | L | 0 | - | 13 (5) | SP | 4.0 | 32 | 10 | 13 | 8 | 2 | 4 | 4 | 1 | 6.51 | 0.46 | 1.95 | .317 | L (7) |
11.08. G2 | @FÜR | L | 0 | - | 10 (6) | SP | 5.0 | 27 | 9 | 7 | 4 | 1 | 1 | 2 | 2 | 6.56 | 0.46 | 1.96 | .319 | L (8) |
25.08. G1 | @TRI | W | 14 | - | 4 (5) | SP | *5.0 | 23 | 3 | 4 | 1 | 0 | 4 | 3 | 0 | 6.24 | 0.47 | 1.92 | .311 | W (5) |
08.09. G2 | @DRE | W | 15 | - | 10 (9) | SP | *9.0 | 45 | 7 | 10 | 6 | 2 | 4 | 12 | 2 | 6.21 | 0.56 | 1.85 | .298 | W (6) |
15.09. G1 | @FRE | L | 10 | - | 11 | SP | 5.2 | 36 | 11 | 10 | 4 | 0 | 6 | 1 | 1 | 6.22 | 0.54 | 1.92 | .306 | ---- |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. TRI (2) | 10.0 | 38 | 5 | 4 | 1 | 0 | 6 | 5 | 0 | 0.90 | 0.50 | 1.10 | .161 | |||||||
vs. DRE (2) | 16.0 | 85 | 21 | 19 | 8 | 2 | 6 | 15 | 2 | 4.50 | 0.94 | 1.69 | .276 | |||||||
vs. HAA (2) | 12.0 | 61 | 20 | 15 | 7 | 0 | 4 | 5 | 3 | 5.25 | 0.42 | 2.00 | .357 | |||||||
vs. FÜR (1) | 5.0 | 27 | 9 | 7 | 4 | 1 | 1 | 2 | 2 | 7.20 | 0.40 | 2.00 | .346 | |||||||
vs. LAD (2) | 11.0 | 61 | 14 | 14 | 9 | 2 | 6 | 7 | 1 | 7.36 | 0.64 | 1.82 | .269 | |||||||
vs. GAU (3) | 13.0 | 68 | 17 | 14 | 11 | 1 | 9 | 6 | 3 | 7.62 | 0.46 | 2.00 | .304 | |||||||
vs. MAR (2) | 15.0 | 81 | 18 | 17 | 14 | 0 | 12 | 6 | 4 | 8.40 | 0.40 | 2.00 | .295 | |||||||
vs. FRE (2) | 7.2 | 48 | 17 | 17 | 8 | 0 | 7 | 2 | 2 | 9.39 | 0.26 | 3.13 | .447 | |||||||
![]() | ||||||||||||||||||||
as starter (15) | 87.2 | 462 | 119 | 107 | 62 | 6 | 51 | 48 | 17 | 6.37 | 0.55 | 1.94 | .306 | |||||||
as reliever (1) | 2.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | .286 | |||||||
![]() | ||||||||||||||||||||
homegames (7) | 41.0 | 198 | 51 | 35 | 21 | 0 | 17 | 20 | 8 | 4.61 | 0.49 | 1.66 | .293 | |||||||
awaygames (9) | 48.2 | 271 | 70 | 72 | 41 | 6 | 34 | 28 | 9 | 7.58 | 0.58 | 2.14 | .315 | |||||||
![]() | ||||||||||||||||||||
Totals | 89.2 | 469 | 121 | 107 | 62 | 6 | 51 | 48 | 17 | 6.22 | 0.54 | 1.92 | .306 | |||||||
3 | 3 | 5 | 6 | 9 | t3 | 7 | 9 | 2 | 8 | 13 | 9 | 7 | t9/t4/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |