Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Teamstats: Freising Grizzlies (FRE) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. Anderson | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Gökalp Babayigit | 22 | 88 | 76 | 26 | 2 | 5 | 0 | 25 | 12 | 12 | 9 | 3 | 0 | 0 | 23 | 1 | .342 | .500 | .432 |
M. Bscheider | 11 | 34 | 32 | 7 | 1 | 1 | 0 | 6 | 4 | 13 | 0 | 1 | 0 | 1 | 5 | 0 | .219 | .313 | .242 |
Lukas Burzin | 17 | 48 | 36 | 5 | 0 | 0 | 1 | 8 | 6 | 12 | 6 | 2 | 1 | 3 | 5 | 0 | .139 | .222 | .289 |
K. Cevik | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ulf Glänzer | 30 | 109 | 95 | 32 | 9 | 0 | 2 | 20 | 25 | 21 | 12 | 0 | 1 | 1 | 14 | 1 | .337 | .495 | .407 |
Christoph Hahn | 21 | 68 | 58 | 18 | 0 | 2 | 0 | 15 | 12 | 14 | 4 | 2 | 0 | 4 | 10 | 0 | .310 | .379 | .375 |
Armin Hegen | 30 | 103 | 77 | 23 | 6 | 1 | 0 | 27 | 17 | 22 | 23 | 1 | 0 | 2 | 20 | 2 | .299 | .403 | .465 |
Siegfried Huber | 28 | 99 | 84 | 13 | 2 | 2 | 0 | 17 | 13 | 22 | 9 | 6 | 0 | 0 | 8 | 1 | .155 | .226 | .283 |
. Kreillinger | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
Ingo Leven | 20 | 74 | 59 | 11 | 2 | 0 | 0 | 13 | 7 | 16 | 11 | 2 | 1 | 1 | 10 | 1 | .186 | .220 | .329 |
David Lorenz | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .500 | 1.000 | .833 |
T. Machate | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 |
Stefan Mayr | 25 | 80 | 70 | 16 | 0 | 1 | 0 | 17 | 11 | 20 | 6 | 2 | 0 | 2 | 10 | 2 | .229 | .257 | .308 |
Kota Otsu | 28 | 106 | 83 | 28 | 8 | 1 | 0 | 27 | 22 | 7 | 17 | 3 | 3 | 0 | 6 | 1 | .337 | .458 | .453 |
F. Repper | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
J. Stegemann | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 |
Saidi Sulilatu | 14 | 33 | 24 | 10 | 2 | 0 | 0 | 8 | 5 | 4 | 8 | 0 | 0 | 1 | 5 | 0 | .417 | .500 | .563 |
Alexander Wagner | 21 | 62 | 50 | 9 | 2 | 1 | 0 | 9 | 10 | 16 | 6 | 5 | 1 | 0 | 4 | 0 | .180 | .260 | .323 |
Reinhard Wein | 13 | 37 | 36 | 7 | 0 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | .194 | .250 | .194 |
Felix Wunner | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 |
Daniel Zeising | 6 | 19 | 17 | 5 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .294 | .353 | .368 |
![]() | |||||||||||||||||||
Total | 32 | 993 | 821 | 217 | 36 | 15 | 3 | 205 | 154 | 198 | 121 | 28 | 7 | 16 | 130 | 12 | .264 | .356 | .375 |
rank | 8 | 8 | 8 | 8 | 3 | 8 | t7 | 8 | 1 | 7 | 7 | t6 | 1 | 1 | 5 | 8 | 7 | 8 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gökalp Babayigit | 17 | 31 | 12 | 3 | 0 | 0 | 0 | .800 | --- | 1 | 0 | 0 | 10 | 0 | 11 | 5 | 0 | 0 |
M. Bscheider | 16 | 4 | 3 | 1 | 0 | 0 | 0 | .870 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Lukas Burzin | 18 | 7 | 6 | 0 | 0 | 0 | 0 | .806 | --- | 4 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 4 |
K. Cevik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulf Glänzer | 31 | 58 | 19 | 0 | 0 | 0 | 0 | .824 | --- | 1 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 3 |
Christoph Hahn | 143 | 2 | 9 | 5 | 0 | 0 | 0 | .942 | --- | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Armin Hegen | 59 | 4 | 3 | 0 | 0 | 0 | 0 | .955 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
Siegfried Huber | 57 | 25 | 19 | 5 | 2 | 0 | 2 | .812 | 1.000 | 1 | 2 | 4 | 14 | 5 | 4 | 0 | 0 | 0 |
. Kreillinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ingo Leven | 56 | 6 | 4 | 5 | 0 | 0 | 0 | .939 | --- | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13 |
David Lorenz | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Machate | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Mayr | 47 | 8 | 5 | 0 | 3 | 26 | 8 | .917 | .235 | 1 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Kota Otsu | 31 | 59 | 2 | 7 | 0 | 0 | 0 | .978 | --- | 4 | 0 | 0 | 7 | 0 | 20 | 0 | 0 | 0 |
F. Repper | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Stegemann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Saidi Sulilatu | 18 | 19 | 4 | 0 | 0 | 0 | 0 | .902 | --- | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Alexander Wagner | 49 | 7 | 6 | 0 | 7 | 24 | 6 | .903 | .200 | 0 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Reinhard Wein | 30 | 11 | 7 | 0 | 6 | 19 | 9 | .854 | .321 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Daniel Zeising | 3 | 16 | 3 | 2 | 0 | 0 | 0 | .864 | --- | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
![]() | ||||||||||||||||||
Total | 587 | 266 | 105 | 30 | 18 | 69 | 25 | .890 | .266 | 12 | 4 | 6 | 8 | 4 | 5 | 12 | 3 | 9 |
rank | 6 | 3 | 3 | 6 | t7 | 4 | 1 | 7 | 2 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gökalp Babayigit | 1 | 0 | 0 | 3.0 | 18 | 3 | 4 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.67 | 3.00 | .250 |
M. Bscheider | 1 | 1 | 0 | 2.0 | 12 | 2 | 6 | 6 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 27.00 | 0.50 | 3.50 | .286 |
Lukas Burzin | 4 | 1 | 0 | 9.0 | 60 | 21 | 22 | 18 | 0 | 7 | 9 | 4 | 2 | 0 | 2 | 0 | 18.00 | 0.78 | 3.33 | .447 |
Ulf Glänzer | 1 | 0 | 0 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | .000 |
Siegfried Huber | 1 | 0 | 0 | 0.2 | 8 | 0 | 6 | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 67.50 | 0.00 | 7.50 | .000 |
Ingo Leven | 7 | 0 | 0 | 9.2 | 64 | 20 | 25 | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 9.31 | 0.00 | 3.00 | .370 |
David Lorenz | 1 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.00 | .000 |
T. Machate | 1 | 1 | 1 | 6.0 | 33 | 9 | 8 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1.50 | 0.67 | 2.17 | .310 |
Stefan Mayr | 1 | 0 | 0 | 2.2 | 18 | 7 | 7 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6.75 | 0.75 | 3.38 | .438 |
Kota Otsu | 4 | 0 | 0 | 7.2 | 31 | 7 | 3 | 2 | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2.35 | 0.26 | 1.57 | .280 |
Saidi Sulilatu | 18 | 17 | 6 | 83.1 | 474 | 145 | 132 | 89 | 3 | 45 | 58 | 15 | 23 | 4 | 12 | 0 | 9.61 | 0.54 | 2.44 | .362 |
Daniel Zeising | 13 | 12 | 7 | 73.1 | 389 | 132 | 110 | 77 | 9 | 37 | 34 | 0 | 4 | 4 | 7 | 0 | 9.45 | 0.50 | 2.26 | .372 |
![]() | ||||||||||||||||||||
Total | 53 | 32 | 14 | 198.1 | 1114 | 346 | 323 | 213 | 14 | 101 | 139 | 24 | 41 | 9 | 23 | 0 | 9.67 | 0.51 | 2.45 | .364 |
5 | t4 | 3 | 2 | 2 | 2 | t3 | 9 | 4 | 8 | 3 | 8 | 2 | 8 | 9 | 7 | 8 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. | No game | t5 | 1 | |||||||||||
07.04. | No game | 9 | 1 | |||||||||||
14.04. G1 | DRE | L | 1 | - | 15 (5) | L | 1 | 0- | 1 | |||||
14.04. G2 | DRE | L | 6 | - | 8 | L | 2 | 0- | 2 | t8 | 2 | |||
21.04. G1 | @LAD | L | 5 | - | 10 | L | 3 | 0- | 3 | |||||
21.04. G2 | @LAD | W | 8 | - | 5 | W | 1 | 1- | 3 | 8 | 3 | |||
28.04. G1 | FÜR | L | 12 | - | 13 | L | 1 | 1- | 4 | |||||
28.04. G2 | FÜR | L | 10 | - | 11 | L | 2 | 1- | 5 | 8 | 4 | |||
01.05. G1 | @HAA | L | 3 | - | 13 (5) | L | 3 | 1- | 6 | |||||
01.05. G2 | @HAA | L | 5 | - | 15 (6) | L | 4 | 1- | 7 | 8 | 6 | |||
05.05. G1 | MAR | L | 8 | - | 15 | L | 5 | 1- | 8 | |||||
05.05. G2 | MAR | W | 9 | - | 7 | W | 1 | 2- | 8 | 8 | 7 | |||
12.05. | No game | 8 | 7 | |||||||||||
26.05. G1 | TRI | W | 9 | - | 6 | W | 2 | 3- | 8 | |||||
26.05. G2 | TRI | W | 11 | - | 0 (5) | W | 3 | 4- | 8 | 8 | 7 | |||
02.06. G1 | @GAU | W | 4 | - | 0 | W | 4 | 5- | 8 | |||||
02.06. G2 | @GAU | L | 9 | - | 14 | L | 1 | 5- | 9 | t6 | 8 | |||
08.06. | No game | t6 | 8 | |||||||||||
09.06. G1 | @REG | W | 12 | - | 8 | W | 1 | 6- | 9 | |||||
09.06. G2 | @REG | L | 1 | - | 6 | L | 1 | 6- | 10 | t6 | 8 | |||
16.06. G1 | HAA | L | 2 | - | 6 | L | 2 | 6- | 11 | |||||
16.06. G2 | HAA | L | 4 | - | 15 (5) | L | 3 | 6- | 12 | 7 | 9 | |||
22.06. | No game | 7 | 9 | |||||||||||
30.06. | No game | 7 | 9 | |||||||||||
06.07. | No game | 7 | 9 | |||||||||||
07.07. | No game | t6 | 8 | |||||||||||
14.07. | No game | 7 | 8 | |||||||||||
20.07. | No game | 7 | 8 | |||||||||||
21.07. G1 | LAD | L | 0 | - | 15 (8) | L | 4 | 6- | 13 | |||||
21.07. G2 | LAD | L | 5 | - | 16 (6) | L | 5 | 6- | 14 | 8 | 10 | |||
27.07. | No game | 8 | 10 | |||||||||||
28.07. | No game | 8 | 11 | |||||||||||
04.08. G1 | @FÜR | L | 2 | - | 12 (5) | L | 6 | 6- | 15 | |||||
04.08. G2 | @FÜR | L | 1 | - | 19 (5) | L | 7 | 6- | 16 | 8 | 13 | |||
11.08. | No game | 7 | 13 | |||||||||||
17.08. G1 | @DRE | L | 3 | - | 8 | L | 8 | 6- | 17 | |||||
17.08. G2 | @DRE | L | 0 | - | 12 (5) | L | 9 | 6- | 18 | 8 | 15 | |||
25.08. G1 | @MAR | L | 0 | - | 8 | L | 10 | 6- | 19 | |||||
25.08. G2 | @MAR | L | 6 | - | 11 | L | 11 | 6- | 20 | 8 | 16 | |||
01.09. G1 | @TRI | W | 26 | - | 6 (6) | W | 1 | 7- | 20 | |||||
01.09. G2 | @TRI | W | 13 | - | 5 | W | 2 | 8- | 20 | 8 | 15 | |||
08.09. G1 | GAU | L | 0 | - | 10 (5) | L | 1 | 8- | 21 | |||||
08.09. G2 | GAU | L | 7 | - | 10 | L | 2 | 8- | 22 | 8 | 15 | |||
15.09. G1 | REG | W | 11 | - | 10 | W | 1 | 9- | 22 | |||||
15.09. G2 | REG | L | 11 | - | 12 | L | 1 | 9- | 23 | 8 | 15 | |||
21.09. | No game | 8 | 15 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |