Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Julian Kasper, #42

Ladenburg Romans

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1FÜRW5-1830100000010 .333 .333 .333
31.03. G2FÜRW14-12841200000110 .429 .429 .429
14.04. G1GAUW8-6532300000010 .600 .600 .600
14.04. G2GAUL4-11540100000000 .500 .500 .500
21.04. G1FREW10-5631110010000 .471 .529 .471
21.04. G2FREL5-8940210010000 .476 .571 .476
28.04. G1@REGL1-3730100000000 .458 .542 .458
28.04. G2@REGW11-5741100010000 .429 .500 .429
12.05. G2TRIW19-2 (5)832200000010 .452 .516 .469
26.05. G2@DREL16-26 (6)242100001001 .429 .486 .459
16.06. G1MARW9-8741200000100 .436 .487 .463
16.06. G2MARW16-6 (5)731000010000 .405 .452 .432
21.07. G1@FREW15-0 (8)632200020000 .422 .467 .458
28.07. G1@GAUW6-3740200030010 .429 .469 .462
28.07. G2@GAUW5-4740110010000 .415 .472 .446
04.08. G1REGW13-0 (5)731200020020 .429 .482 .458
04.08. G2REGW16-9742310010110 .450 .517 .476
11.08. G1@TRIW14-6234100001010 .444 .508 .485
11.08. G2@TRIW9-1542110011100 .433 .507 .479
01.09. G1DREW10-9 (10)830000000100 .414 .486 .461
01.09. G2DREL0-12 (5)810000000000 .408 .479 .455
21.09. G1@MARW13-2 (5)531110011100 .405 .486 .457
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. REG (4)144710040130 .500 .571 .500
vs. FRE (3)103520040000 .500 .700 .545
vs. GAU (4)152710040020 .467 .533 .467
vs. FÜR (2)71300000120 .429 .429 .429
vs. TRI (3)108410012120 .400 .500 .571
vs. MAR (3)103310021200 .300 .400 .364
vs. DRE (3)82100001101 .125 .125 .222
homegames (13)42111930060470 .452 .524 .465
awaygames (9)32121130094221 .344 .438 .447
Totals 742330600154691 .405 .486 .457
rank48t40t30t36t47t98t90t29t30DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1FÜRW5-1RF0000 ---
31.03. G2FÜRW14-12RF10001.000
14.04. G1GAUW8-61B50001.000
14.04. G2GAUL4-111B-CF-3B3210 .917
21.04. G1FREW10-5LF2000 .929
21.04. G2FREL5-8LF-CF0000 .929
28.04. G1@REGL1-3RF0000 .929
28.04. G2@REGW11-51B4001 .944
12.05. G2TRIW19-2 (5)3B1301 .955
26.05. G2@DREL16-26 (6)1B4011 .926
16.06. G1MARW9-83B0000 .926
16.06. G2MARW16-6 (5)3B1100 .931
21.07. G1@FREW15-0 (8)3B1000 .933
28.07. G1@GAUW6-33B2100 .939
28.07. G2@GAUW5-43B0421 .897
04.08. G1REGW13-0 (5)1B3001 .905
04.08. G2REGW16-91B10001 .923
11.08. G1@TRIW14-61B9000 .934
11.08. G2@TRIW9-11B-3B9200 .944
01.09. G1DREW10-9 (10)1B11101 .952
01.09. G2DREL0-12 (5)1B3010 .943
21.09. G1@MARW13-2 (5)1B3000 .945
Totals 721457 .945
rank18t50t54t1218

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify