Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Bernhard Huber, #60

Gauting Indians

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1REGW9-6340110010000 .250 .500 .250
07.04. G2REGW6-2441200020020 .375 .500 .375
14.04. G1@LADL6-8341202020000 .417 .833 .417
14.04. G2@LADW11-4351300130010 .471 .941 .471
21.04. G1TRIW20-9 (5)432210031040 .500 .950 .500
21.04. G2TRIW22-1 (1)423210031020 .5451.000 .560
28.04. G1HAAL3-10440200000010 .538 .923 .552
28.04. G2HAAL6-10441210000000 .533 .900 .545
01.05. G1MARW10-6342210030000 .529 .882 .541
01.05. G2MARL5-8340000000010 .474 .789 .488
05.05. G1DREL10-12 (8)351200010000 .465 .744 .478
05.05. G2DREL8-14341100010110 .447 .702 .460
02.06. G1FREL0-4330100000000 .440 .680 .453
02.06. G2FREW14-9353411010020 .473 .745 .483
08.06. G1@MARW17-5 (5)332300010010 .500 .759 .500
08.06. G2@MARW15-11341100020000 .484 .726 .478
16.06. G1@FÜRL5-10341100000000 .470 .697 .465
16.06. G2@FÜRL2-23 (4)321110000000 .471 .706 .466
30.06. G1@HAAW8-2440200010001 .472 .694 .468
30.06. G2@HAAW16-12442100001010 .461 .671 .463
07.07. G1@REGW12-1912000002010 .455 .662 .471
07.07. G2@REGW25-0 (2)424101012000 .456 .684 .483
20.07. G1@TRIW28-2 (5)443210031000 .458 .687 .495
20.07. G2@TRIW27-6 (5)442100030020 .448 .667 .480
28.07. G1LADL3-6430000000100 .433 .644 .466
28.07. G2LADL4-5430100000110 .430 .634 .462
25.08. G1@DREL2-17 (5)430000000000 .417 .615 .450
25.08. G2@DREW14-0 (5)443310010000 .430 .630 .460
01.09. G1FÜRL6-12432200011000 .437 .631 .470
01.09. G2FÜRW4-0432311010000 .453 .670 .483
08.09. G1@FREW10-0 (5)433310030010 .468 .688 .496
08.09. G2@FREW10-7441200000011 .469 .681 .496
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FRE (4)1571021040041 .667 .933 .667
vs. FÜR (4)126721021000 .583 .917 .615
vs. TRI (4)13107300123080 .538 .769 .579
vs. HAA (4)163710011021 .438 .500 .471
vs. MAR (4)155610060020 .400 .467 .353
vs. LAD (4)152602150220 .400 .867 .400
vs. DRE (4)165610030110 .375 .438 .375
vs. REG (4)117411044030 .364 .636 .533
homegames (16)5818277201733140 .466 .655 .484
awaygames (16)552726431206082 .473 .709 .508
Totals 113455311513793222 .469 .681 .496
rank3t72t8t1t247t56t1185t93813

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
07.04. G1REGW9-6C50000001.000 ---
07.04. G2REGW6-2LF-CF40000001.000 ---
14.04. G1@LADL6-8C42000201.000 .000
14.04. G2@LADW11-4CF00000001.000 .000
21.04. G1TRIW20-9 (5)C60000101.000 .000
21.04. G2TRIW22-1 (1)C10001101.000 .000
28.04. G1HAAL3-10C20000101.000 .000
28.04. G2HAAL6-10C4010210 .966 .000
01.05. G1MARW10-6C5100030 .971 .000
01.05. G2MARL5-8C6310111 .956 .091
05.05. G1DREL10-12 (8)C8010020 .944 .077
05.05. G2DREL8-14C-CF-P1000000 .945 .077
02.06. G1FREL0-4C5010130 .934 .063
02.06. G2FREW14-9CF3000000 .938 .063
08.06. G1@MARW17-5 (5)CF0000000 .938 .063
08.06. G2@MARW15-11C-RF6100440 .944 .050
16.06. G1@FÜRL5-10CF-P0000000 .944 .050
16.06. G2@FÜRL2-23 (4)CF1200000 .946 .050
30.06. G1@HAAW8-2C2400021 .950 .087
30.06. G2@HAAW16-12C4000100 .952 .087
07.07. G1@REGW12-1C5100010 .956 .083
07.07. G2@REGW25-0 (2)P0000000 .956 .083
20.07. G1@TRIW28-2 (5)C7000000 .959 .083
20.07. G2@TRIW27-6 (5)RF-P3011000 .950 .083
28.07. G1LADL3-6C7100121 .954 .111
28.07. G2LADL4-5P-LF0000000 .954 .111
25.08. G2@DREW14-0 (5)CF0000000 .954 .111
01.09. G1FÜRL6-12C9100210 .958 .107
01.09. G2FÜRW4-03B1100000 .959 .107
08.09. G1@FREW10-0 (5)C7000000 .961 .107
08.09. G2@FREW10-7C8200000 .964 .107
Totals 114195113253 .964 .107
rank8t38t54t53511t13114

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
05.05. G2DREL8-14RP1.050100010 0.00 1.00 0.00 .000----
16.06. G1@FÜRL5-10RP3.0157330020 6.75 0.75 1.75 .350----
07.07. G2@REGW25-0 (2)SP2.092000130 4.50 1.00 1.67 .321W (1)
20.07. G2@TRIW27-6 (5)RP3.0155220230 5.00 1.00 1.89 .341W (2)
28.07. G2LADL4-5SP3.0187420150 5.25 1.17 2.08 .362L (1)
vs. REG (1)2.092000130 0.00 1.50 1.50 .2501-0
vs. DRE (1)1.050100010 0.00 1.00 0.00 .0000-0
vs. TRI (1)3.0155220230 6.00 1.00 2.33 .3851-0
vs. LAD (1)3.0187420150 6.00 1.67 2.67 .4120-1
vs. FÜR (1)3.0157330020 9.00 0.67 2.33 .4670-0
as starter (2)5.0279420280 3.60 1.60 2.20 .3601-1
as reliever (3)7.03512650260 6.43 0.86 2.00 .3641-0
homegames (2) 4.0237520160 4.50 1.50 2.00 .3180-1
awaygames (3) 8.03914550380 5.63 1.00 2.13 .3892-0
Totals 12.0622110704140 5.25 1.17 2.08 .3622-1
rank (ERA, WHIP, OAVG: lowest)3536t3247t44t5028DNQDNQDNQDNQt22/t29/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify