Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Jan Kuhse, #27

Mainz Rebels

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@DREL10-20 (6)241210020100 .500 .750 .500
31.03. G2@DREL2-22 (4)220000000100 .333 .500 .333
14.04. G1@TRIW14-1 (5)231000011000 .222 .333 .273
14.04. G2@TRIW22-9244300011020 .385 .462 .471
21.04. G1REGL9-10242100000000 .353 .412 .455
21.04. G2REGW16-6 (5)531000001100 .300 .350 .423
01.05. G1@GAUL6-10233210001010 .348 .435 .467
01.05. G2@GAUW8-5240000000110 .296 .370 .412
05.05. G1@FREW15-8253201030000 .313 .438 .410
05.05. G2@FREL7-9241100110000 .306 .500 .395
26.05. G1HAAL2-9230000000000 .282 .462 .370
26.05. G2HAAL3-9231100000010 .286 .452 .367
02.06. G1FÜRL1-7240310000100 .326 .500 .396
02.06. G2FÜRL11-18142100012011 .320 .480 .407
08.06. G1GAUL5-17 (5)331210020000 .340 .509 .419
08.06. G2GAUL11-15342310000000 .368 .544 .448
16.06. G1@LADL8-9330000011100 .350 .517 .437
16.06. G2@LADL6-16 (5)320000001100 .339 .500 .432
21.07. G1@REGW8-3 (9)241100000010 .333 .485 .430
21.07. G2@REGW18-9253300001100 .352 .493 .447
27.07. G1TRIW13-3 (6)244400030030 .387 .520 .472
27.07. G2TRIW13-12252401030010 .413 .563 .489
28.07. G2DREL5-11241201010000 .417 .583 .490
25.08. G1FREW8-0332110010000 .414 .586 .485
25.08. G2FREW11-6342200000020 .418 .582 .486
01.09. G1@HAAW13-5353411040000 .438 .625 .500
01.09. G2@HAAL9-16350110000200 .426 .614 .487
08.09. G1@FÜRL2-9330000000100 .413 .596 .475
08.09. G2@FÜRL5-8331100001010 .411 .589 .475
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)16111101082060 .688 .813 .700
vs. GAU (4)146730021120 .500 .714 .563
vs. DRE (3)102411030200 .400 .700 .400
vs. HAA (4)164621040210 .375 .625 .375
vs. FRE (4)168611150020 .375 .750 .375
vs. FÜR (4)143510013221 .357 .429 .471
vs. REG (4)167500002210 .313 .313 .450
vs. LAD (2)50000012200 .000 .000 .286
homegames (13)482024420113281 .500 .667 .547
awaygames (16)592120421137960 .339 .525 .420
Totals 1074144841241011141 .411 .589 .475
rankt7t109t223t24t25t48t52t12t30141917

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@DREL10-20 (6)P02011.000
31.03. G2@DREL2-22 (4)LF-P-LF00001.000
14.04. G1@TRIW14-1 (5)P21001.000
14.04. G2@TRIW22-9RF-P-CF31001.000
21.04. G1REGL9-10P22001.000
21.04. G2REGW16-6 (5)RF-P-CF00001.000
01.05. G1@GAUL6-10P1310 .944
01.05. G2@GAUW8-5RF-CF1000 .947
05.05. G1@FREW15-8P0200 .952
05.05. G2@FREL7-9LF-CF0000 .952
26.05. G1HAAL2-9P0200 .957
26.05. G2HAAL3-9LF-CF2000 .960
02.06. G1FÜRL1-7P0110 .926
02.06. G2FÜRL11-183B-2B4120 .882
08.06. G1GAUL5-17 (5)2B3202 .897
08.06. G2GAUL11-15P0210 .881
16.06. G1@LADL8-9P1100 .886
16.06. G2@LADL6-16 (5)LF-2B2411 .882
21.07. G1@REGW8-3 (9)P0401 .891
21.07. G2@REGW18-92B-LF3010 .881
27.07. G1TRIW13-3 (6)2B1201 .887
27.07. G2TRIW13-122B6102 .899
28.07. G2DREL5-113B-P0300 .903
25.08. G1FREW8-0P0200 .905
25.08. G2FREW11-62B-LF-3B3000 .909
01.09. G1@HAAW13-5P0300 .913
01.09. G2@HAAL9-162B-P-3B1210 .905
08.09. G1@FÜRL2-9CF1000 .906
08.09. G2@FÜRL5-8P0200 .908
Totals 364388 .908
rankt4715t32t937

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
31.03. G1@DREL10-20 (6)SP*5.246172010174115.88 0.71 4.24 .459L (1)
31.03. G2@DREL2-22 (4)RP0.16230021115.00 0.83 4.67 .463----
14.04. G1@TRIW14-1 (5)SP*5.0234110340 9.00 0.82 3.18 .383W (1)
14.04. G2@TRIW22-9RP3.0142110210 7.71 0.71 2.79 .357W (2)
21.04. G1REGL9-10SP*7.043141080811 8.57 0.52 2.90 .375L (2)
21.04. G2REGW16-6 (5)RP0.140000110 8.44 0.56 2.91 .371----
01.05. G1@GAUL6-10SP*7.035121070301 8.58 0.42 2.72 .375L (3)
05.05. G1@FREW15-8SP*7.0358841241 7.90 0.45 2.46 .353W (3)
26.05. G1HAAL2-9SP*7.03413940141 7.44 0.47 2.39 .362L (4)
02.06. G1FÜRL1-7SP*7.0359641550 7.11 0.51 2.33 .357L (5)
08.06. G2GAUL11-15SP*7.039121570333 7.35 0.50 2.31 .355L (6)
16.06. G1@LADL8-9SP*6.1401096010102 7.47 0.61 2.39 .354L (7)
21.07. G1@REGW8-3 (9)SP*9.0357330331 6.91 0.57 2.23 .344W (4)
28.07. G2DREL5-11RP4.02781030641 6.90 0.59 2.30 .346L (8)
25.08. G1FREW8-0SP*7.02520001110 6.31 0.68 2.14 .330W (5)
01.09. G1@HAAW13-5SP*7.0296510150 5.92 0.68 2.05 .321W (6)
01.09. G2@HAAL9-16RP2.1133400121 5.77 0.68 2.04 .319----
08.09. G2@FÜRL5-8SP*6.0337880641 6.15 0.68 2.05 .317L (9)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. TRI (2)8.0376220550 2.25 0.63 1.38 .2072-0
vs. FRE (2)14.060108413151 2.57 1.07 0.93 .1852-0
vs. HAA (3)16.1762218503112 2.76 0.67 1.53 .3061-1
vs. REG (3)16.18221131101252 6.06 0.31 2.02 .3281-1
vs. FÜR (2)13.06816141211191 8.31 0.69 2.08 .3020-2
vs. LAD (1)6.1401096010102 8.53 1.58 3.16 .3450-1
vs. GAU (2)14.0742425140634 9.00 0.21 2.14 .3640-2
vs. DRE (3)10.0792733131159311.70 0.90 4.20 .4350-2
as starter (13)88.0452121104633535812 6.44 0.66 1.98 .3185-8
as reliever (5)10.0641518401293 3.60 0.90 2.70 .3131-1
homegames (7) 39.1207585026125296 5.95 0.74 2.11 .3331-5
awaygames (11) 58.2309787241240389 6.29 0.65 2.01 .3065-4
Totals 98.0516136122673656715 6.15 0.68 2.05 .3176-9
rank (ERA, WHIP, OAVG: lowest)11335t1214t378119t9/3/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify