Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Peter Dankerl, #10

Regensburg Legionäre 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1@GAUL6-9330000001100 .000 .000 .250
07.04. G2@GAUL2-6340200010100 .286 .286 .375
14.04. G1HAAW7-5412110032000 .375 .500 .545
14.04. G2HAAL3-15 (5)430000010000 .273 .364 .429
28.04. G1LADW3-1430000000100 .214 .286 .353
28.04. G2LADL5-11430100011010 .235 .294 .381
05.05. G1TRIW10-0 (5)441210020010 .286 .381 .400
05.05. G2TRIW16-0 (5)423110032000 .304 .435 .448
02.06. G1DREL2-9430000000100 .269 .385 .406
02.06. G2DREL0-10420000001100 .250 .357 .400
09.06. G1FREL8-12440100010010 .250 .344 .385
09.06. G2FREW6-1430110010000 .257 .371 .381
14.07. G1@HAAL2-11430100010020 .263 .368 .378
14.07. G2@HAAW4-3 (8)440100000210 .262 .357 .367
04.08. G1@LADL0-13 (5)330000000000 .244 .333 .346
04.08. G2@LADL9-16331100001000 .250 .333 .357
11.08. G1@FÜRL1-11 (5)320100000000 .260 .340 .362
11.08. G2@FÜRL0-10 (6)320100001000 .269 .346 .377
25.08. G1@TRIW14-4 (5)322000011010 .259 .333 .369
25.08. G2@TRIW22-7 (6)362110030010 .250 .333 .352
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FÜR (2)40200001000 .500 .500 .600
vs. TRI (4)148430093030 .286 .500 .389
vs. HAA (4)112310052230 .273 .364 .385
vs. GAU (2)70200011200 .286 .286 .375
vs. FRE (2)70210020010 .286 .429 .286
vs. LAD (4)121200012110 .167 .167 .286
vs. DRE (2)50000001200 .000 .000 .167
homegames (10)2867400126330 .250 .393 .382
awaygames (10)325810064450 .250 .281 .324
Totals 6011155001810780 .250 .333 .352
rankt60t81t70t44t40t48t79t35DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G2@GAUL2-61B60011.000
14.04. G1HAAW7-5SS12001.000
14.04. G2HAAL3-15 (5)SS01001.000
28.04. G2LADL5-111B100021.000
05.05. G2TRIW16-0 (5)1B60001.000
02.06. G1DREL2-9SS0410 .968
02.06. G2DREL0-10P-SS0210 .941
09.06. G1FREL8-122B2201 .947
09.06. G2FREW6-11B5010 .932
14.07. G1@HAAL2-11SS2611 .925
14.07. G2@HAAW4-3 (8)P-RF0000 .925
04.08. G1@LADL0-13 (5)SS1140 .864
04.08. G2@LADL9-163B-P-3B0000 .864
11.08. G1@FÜRL1-11 (5)SS3200 .875
11.08. G2@FÜRL0-10 (6)SS0420 .857
25.08. G1@TRIW14-4 (5)SS1310 .853
25.08. G2@TRIW22-7 (6)SS2201 .861
Totals 3929116 .861
rankt45t27t17t1449

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
02.06. G2DREL0-10SP5.03212940042 7.20 0.80 2.40 .387L (1)
14.07. G2@HAAW4-3 (8)SP3.0122000030 4.50 0.88 1.75 .326----
04.08. G2@LADL9-16RP2.0126330120 6.30 0.90 2.10 .370L (2)
vs. HAA (1)3.0122000030 0.00 1.00 0.67 .1670-0
vs. DRE (1)5.03212940042 7.20 0.80 2.40 .3870-1
vs. LAD (1)2.012633012013.50 1.00 3.50 .5450-1
as starter (2)8.04414940072 4.50 0.88 1.75 .3260-1
as reliever (1)2.012633012013.50 1.00 3.50 .5450-1
homegames (1) 5.03212940042 7.20 0.80 2.40 .3870-1
awaygames (2) 5.0248330150 5.40 1.00 1.80 .3480-1
Totals 10.056201270192 6.30 0.90 2.10 .3700-2
rank (ERA, WHIP, OAVG: lowest)t3639t34t43t44t6635t41DNQDNQDNQDNQ-/t20/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify