Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Sebastian Eichberger, #57

Ladenburg Romans

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G2FREL5-8741210010000 .500 .750 .500
28.04. G2@REGW11-5940200010000 .500 .625 .500
12.05. G1TRIW10-0 (5)631210010000 .545 .727 .545
12.05. G2TRIW19-2 (5)112000011010 .500 .667 .571
26.05. G1@DREL3-20 (5)530000000200 .400 .533 .471
26.05. G2@DREL16-26 (6)542100010120 .368 .474 .409
16.06. G1MARW9-8631210001101 .409 .545 .462
16.06. G2MARW16-6 (5)630100020100 .400 .520 .467
21.07. G1@FREW15-0 (8)552210020100 .400 .533 .457
21.07. G2@FREW16-5 (6)522000003000 .375 .500 .475
04.08. G1REGW13-0 (5)621100011010 .382 .500 .488
04.08. G2REGW16-9632000011100 .351 .459 .458
11.08. G1@TRIW14-6920000000000 .333 .436 .440
11.08. G2@TRIW9-1731110002010 .333 .452 .455
01.09. G1DREW10-9 (10)650000000200 .298 .404 .417
01.09. G2DREL0-12 (5)620000000000 .286 .388 .403
08.09. G1@HAAL7-8841110000000 .283 .396 .394
08.09. G2@HAAW11-0 (5)731110000010 .286 .411 .391
vs. MAR (2)61310021201 .500 .667 .625
vs. FRE (3)115420033100 .364 .545 .500
vs. TRI (4)94320023020 .333 .556 .538
vs. REG (3)93300032110 .333 .333 .417
vs. HAA (2)72220000010 .286 .571 .286
vs. DRE (4)142100010520 .071 .071 .067
homegames (9)268830074521 .308 .423 .424
awaygames (9)309840045440 .267 .400 .361
Totals 561716700119961 .286 .411 .391
rank69t58t66t29t67t56t64t47t30DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G2FREL5-8RF1010 .500
28.04. G2@REGW11-5LF0000 .500
12.05. G1TRIW10-0 (5)RF0000 .500
12.05. G2TRIW19-2 (5)RF0000 .500
26.05. G1@DREL3-20 (5)LF1000 .667
26.05. G2@DREL16-26 (6)CF-2B1000 .750
16.06. G1MARW9-8LF1000 .800
16.06. G2MARW16-6 (5)LF0000 .800
21.07. G1@FREW15-0 (8)RF1000 .833
21.07. G2@FREW16-5 (6)RF0000 .833
04.08. G1REGW13-0 (5)LF1000 .857
04.08. G2REGW16-9CF-RF2000 .889
11.08. G1@TRIW14-6LF0000 .889
11.08. G2@TRIW9-1LF1110 .833
01.09. G1DREW10-9 (10)LF0000 .833
01.09. G2DREL0-12 (5)LF0000 .833
08.09. G1@HAAL7-8LF1000 .846
08.09. G2@HAAW11-0 (5)LF1000 .857
Totals 11120 .857
rankt103t120t99DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify