Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Martin Thorwarth

Haar Disciples

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1@DREW8-1740101010000 .250 .750 .250
14.04. G1@REGL5-7730000000000 .143 .429 .143
28.04. G1@GAUW10-3741110000100 .182 .455 .182
01.05. G1FREW13-3 (5)732110010100 .214 .500 .214
01.05. G2FREW15-5 (6)741210020000 .278 .556 .278
05.05. G1FÜRL5-12731200120000 .333 .714 .364
05.05. G2FÜRW6-2910000010000 .318 .682 .348
26.05. G1@MARW9-2541000000310 .269 .577 .296
26.05. G2@MARW9-3730000010001 .241 .517 .258
02.06. G1@LADL11-15641100020010 .242 .485 .257
16.06. G1@FREW6-2830100000100 .250 .472 .263
22.06. G1TRIW13-0 (5)613000003100 .243 .459 .310
22.06. G2TRIW13-0 (5)631100010010 .250 .450 .311
07.07. G2DREW13-2 (5)822110001110 .262 .476 .333
14.07. G2REGL3-4 (8)630000000200 .244 .444 .314
25.08. G1@FÜRL4-5731210000010 .271 .479 .333
25.08. G2@FÜRL2-4730000000100 .255 .451 .316
01.09. G1MARL5-13630100010110 .259 .444 .317
vs. FÜR (4)102410130110 .400 .800 .455
vs. FRE (3)103420030200 .400 .600 .400
vs. DRE (2)62211011110 .333 .833 .429
vs. TRI (2)44100013110 .250 .250 .571
vs. LAD (1)41100020010 .250 .250 .250
vs. GAU (1)41110000100 .250 .500 .250
vs. MAR (3)101100020421 .100 .100 .091
vs. REG (2)60000000200 .000 .000 .000
homegames (9)2310830184630 .348 .609 .464
awaygames (9)314621040631 .194 .323 .188
Totals 5414145111241261 .259 .444 .317
rankt71t66t74t44t27t24t57t98t42t47t30DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
07.04. G1@DREW8-1C9010010 .900 .000
14.04. G1@REGL5-7C6000000 .938 .000
28.04. G1@GAUW10-3C8100020 .960 .000
01.05. G1FREW13-3 (5)C3201210 .967 .000
01.05. G2FREW15-5 (6)C5000140 .971 .000
05.05. G1FÜRL5-12C5100100 .976 .000
05.05. G2FÜRW6-2RF0000000 .976 .000
26.05. G2@MARW9-3C4100020 .978 .000
02.06. G1@LADL11-15C8100101 .982 .091
16.06. G1@FREW6-2C6200012 .984 .214
22.06. G1TRIW13-0 (5)C6000010 .986 .200
22.06. G2TRIW13-0 (5)C8000130 .987 .167
07.07. G2DREW13-2 (5)C2010010 .975 .158
14.07. G2REGL3-4 (8)C12000340 .978 .130
25.08. G1@FÜRL4-5C5010040 .969 .111
25.08. G2@FÜRL2-4C1110010 .960 .107
01.09. G1MARL5-13C4000030 .962 .097
Totals 929419283 .962 .097
rank14t65t69t53t78t13126

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify