Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Matthias Wörnlein, #16
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G2 | @LAD | L | 12 | - | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .600 | .800 | .600 |
21.04. G1 | @DRE | L | 7 | - | 15 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
21.04. G2 | @DRE | L | 7 | - | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .778 | .556 |
28.04. G1 | @FRE | W | 13 | - | 12 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .462 | .692 | .462 |
28.04. G2 | @FRE | W | 11 | - | 10 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .412 | .588 | .412 |
01.05. G1 | @REG | W | 10 | - | 5 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .429 | .667 | .429 |
01.05. G2 | @REG | W | 15 | - | 0 (5) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .391 | .609 | .440 |
05.05. G1 | @HAA | W | 12 | - | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .429 | .607 | .467 |
05.05. G2 | @HAA | L | 2 | - | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .656 | .471 |
02.06. G1 | @MAR | W | 7 | - | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | .583 | .421 |
02.06. G2 | @MAR | W | 18 | - | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .385 | .564 | .442 |
16.06. G1 | GAU | W | 10 | - | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .524 | .413 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .349 | .512 | .429 |
22.06. G1 | LAD | W | 7 | - | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .500 | .423 |
22.06. G2 | LAD | W | 11 | - | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .480 | .411 |
06.07. G2 | TRI | W | 25 | - | 4 (4) | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .352 | .500 | .417 |
21.07. G1 | DRE | L | 0 | - | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .491 | .413 |
21.07. G2 | DRE | L | 8 | - | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .483 | .406 |
04.08. G2 | FRE | W | 19 | - | 1 (5) | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .356 | .492 | .433 |
11.08. G2 | REG | W | 10 | - | 0 (6) | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .484 | .429 |
25.08. G2 | HAA | W | 4 | - | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .354 | .492 | .425 |
01.09. G2 | @GAU | L | 0 | - | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .471 | .408 |
08.09. G2 | MAR | W | 8 | - | 5 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .352 | .479 | .418 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. HAA (3) | 12 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | ||||||
vs. TRI (2) | 8 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | ||||||
vs. LAD (3) | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | ||||||
vs. DRE (4) | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .375 | ||||||
vs. REG (3) | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | .333 | .556 | .455 | ||||||
vs. FRE (3) | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | .444 | .455 | ||||||
vs. MAR (3) | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .300 | .300 | .417 | ||||||
vs. GAU (3) | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .000 | .222 | ||||||
![]() | ||||||||||||||||||||
homegames (11) | 29 | 9 | 10 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .345 | .414 | .424 | ||||||
awaygames (13) | 42 | 11 | 15 | 3 | 2 | 0 | 8 | 4 | 7 | 2 | 0 | .357 | .524 | .413 | ||||||
![]() | ||||||||||||||||||||
Totals | 71 | 20 | 25 | 5 | 2 | 0 | 13 | 7 | 8 | 2 | 0 | .352 | .479 | .418 | ||||||
rank | 50 | t47 | t40 | t44 | t10 | t53 | t70 | t71 | t80 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G1 | @TRI | W | 22 | - | 0 (4) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
21.04. G2 | @DRE | L | 7 | - | 15 | C | 6 | 1 | 1 | 0 | 2 | 8 | 0 | .875 | .000 |
28.04. G1 | @FRE | W | 13 | - | 12 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | .000 |
28.04. G2 | @FRE | W | 11 | - | 10 | C-RF | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .909 | .000 |
01.05. G1 | @REG | W | 10 | - | 5 | LF-C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | .000 |
01.05. G2 | @REG | W | 15 | - | 0 (5) | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | .000 |
05.05. G1 | @HAA | W | 12 | - | 5 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | .000 |
05.05. G2 | @HAA | L | 2 | - | 6 | C | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .900 | .071 |
02.06. G1 | @MAR | W | 7 | - | 1 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .905 | .071 |
02.06. G2 | @MAR | W | 18 | - | 11 | C | 6 | 3 | 0 | 0 | 2 | 2 | 2 | .933 | .167 |
16.06. G1 | GAU | W | 10 | - | 5 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | .167 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .938 | .167 |
22.06. G1 | LAD | W | 7 | - | 0 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | .167 |
22.06. G2 | LAD | W | 11 | - | 2 | C | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .946 | .158 |
06.07. G2 | TRI | W | 25 | - | 4 (4) | C | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .955 | .150 |
21.07. G1 | DRE | L | 0 | - | 5 | C | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .960 | .150 |
21.07. G2 | DRE | L | 8 | - | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .960 | .150 |
04.08. G2 | FRE | W | 19 | - | 1 (5) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .962 | .150 |
11.08. G2 | REG | W | 10 | - | 0 (6) | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .964 | .150 |
25.08. G2 | HAA | W | 4 | - | 2 | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .966 | .143 |
01.09. G2 | @GAU | L | 0 | - | 4 | C | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .969 | .143 |
08.09. G2 | MAR | W | 8 | - | 5 | C | 11 | 0 | 1 | 0 | 0 | 2 | 1 | .961 | .167 |
![]() | |||||||||||||||
Totals | 66 | 8 | 3 | 1 | 7 | 20 | 4 | .961 | .167 | ||||||
rank | 21 | t69 | t82 | t53 | t11 | t14 | t8 | 13 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |