Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Benjamin Schoor, #11

Dreieich Vultures

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1MARW20-10 (6)911000000000 .000 .000 .500
31.03. G2MARW22-2 (4)901000000010 .000 .000 .667
07.04. G2HAAL6-12911000000100 .000 .000 .600
14.04. G1@FREW15-1 (5)910000000000 .000 .000 .500
28.04. G1@TRIW28-3 (4)913100012010 .250 .250 .667
28.04. G2@TRIW13-3720000000200 .167 .167 .545
05.05. G1@GAUW12-10 (8)910000000000 .143 .143 .500
05.05. G2@GAUW15-8930110010000 .200 .300 .467
26.05. G2LADW26-16 (6)921110010100 .250 .417 .471
07.07. G1@HAAL2-6930100000110 .267 .400 .450
07.07. G2@HAAL2-13 (5)920000000000 .235 .353 .409
21.07. G1@FÜRW5-0831200000100 .300 .400 .440
21.07. G2@FÜRW12-8832000000110 .261 .348 .414
28.07. G2@MARW11-5841200020010 .296 .370 .424
04.08. G1TRIW6-2811000010100 .286 .357 .444
04.08. G2TRIW4-2820000001200 .267 .333 .436
17.08. G1FREW8-3731000000100 .242 .303 .405
17.08. G2FREW12-0 (5)731100000000 .250 .306 .400
25.08. G1GAUW17-2 (5)931200020010 .282 .333 .417
25.08. G2GAUL0-14 (5)910100000000 .300 .350 .429
01.09. G1@LADL9-10 (10)951320000010 .333 .422 .444
01.09. G2@LADW12-0 (5)731300011020 .375 .458 .483
08.09. G1REGL9-14712110002010 .388 .490 .516
08.09. G2REGL10-15 (9)650100000310 .370 .463 .493
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. LAD (3)103730021130 .7001.000 .727
vs. GAU (4)81410030010 .500 .625 .500
vs. MAR (3)53200020020 .400 .400 .571
vs. REG (2)62210002320 .333 .500 .556
vs. FÜR (2)63200000210 .333 .333 .429
vs. TRI (4)64100023510 .167 .167 .545
vs. HAA (3)61100000210 .167 .167 .286
vs. FRE (3)72100000100 .143 .143 .143
homegames (12)2310720043940 .304 .391 .500
awaygames (12)3191330053570 .419 .516 .486
Totals 5419205009614110 .370 .463 .493
rankt71t5157t44t81t76t28t16DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1MARW20-10 (6)RF02001.000
31.03. G2MARW22-2 (4)LF00001.000
07.04. G1HAAL1-8RF11011.000
07.04. G2HAAL6-12RF10001.000
28.04. G1@TRIW28-3 (4)LF-CF00001.000
28.04. G2@TRIW13-3CF00001.000
05.05. G1@GAUW12-10 (8)RF10001.000
05.05. G2@GAUW15-8RF00001.000
26.05. G2LADW26-16 (6)RF10001.000
07.07. G1@HAAL2-6RF10001.000
07.07. G2@HAAL2-13 (5)RF20001.000
21.07. G1@FÜRW5-0RF20001.000
21.07. G2@FÜRW12-8RF10001.000
28.07. G2@MARW11-5RF10001.000
04.08. G1TRIW6-2RF-CF0010 .933
04.08. G2TRIW4-2RF-CF0020 .824
17.08. G1FREW8-3LF0000 .824
17.08. G2FREW12-0 (5)LF2100 .850
25.08. G1GAUW17-2 (5)RF2100 .870
01.09. G1@LADL9-10 (10)RF1000 .875
01.09. G2@LADW12-0 (5)LF-CF2000 .885
08.09. G1REGL9-14CF-RF0100 .889
08.09. G2REGL10-15 (9)CF1100 .897
Totals 19731 .897
rankt82t77t82t53DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify