Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Christoph Zienert

Trier Cardinals

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1FÜRL0-22 (4)810000000100 .000 .000 .000
14.04. G1MARL1-14 (5)710000001000 .000 .000 .333
14.04. G2MARL9-22630000000100 .000 .000 .286
21.04. G1@GAUL9-20 (5)611000012010 .000 .000 .400
28.04. G1DREL3-28 (4)520000000100 .000 .000 .333
28.04. G2DREL3-13630000000200 .000 .000 .267
05.05. G1@REGL0-10 (5)700000001000 .000 .000 .313
05.05. G2@REGL0-16 (5)710000000100 .000 .000 .294
12.05. G1@LADL0-10 (5)620000000200 .000 .000 .263
12.05. G2@LADL2-19 (5)720000000200 .000 .000 .238
26.05. G1@FREL6-9730000000200 .000 .000 .208
26.05. G2@FREL0-11 (5)720000000200 .000 .000 .192
09.06. G1HAAL0-20 (3)810000000100 .000 .000 .185
22.06. G1@HAAL0-13 (5)810000000100 .000 .000 .179
06.07. G1@FÜRL5-11921000001100 .000 .000 .194
20.07. G1GAUL2-28 (5)920000000200 .000 .000 .182
25.08. G1REGL4-14 (5)810000001100 .000 .000 .200
01.09. G2FREL5-13920000000100 .000 .000 .189
vs. REG (3)20000002200 .000 .000 .500
vs. MAR (2)40000001100 .000 .000 .333
vs. LAD (2)40000000400 .000 .000 .000
vs. HAA (2)20000000200 .000 .000 .000
vs. GAU (2)31000012210 .000 .000 .400
vs. FÜR (2)31000001200 .000 .000 .250
vs. FRE (3)70000000500 .000 .000 .000
vs. DRE (2)50000000300 .000 .000 .000
homegames (9)1600000021000 .000 .000 .158
awaygames (9)1420000141110 .000 .000 .222
Totals 3020000162110 .000 .000 .189
rankt104t127t128t76t9t95DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1FÜRL0-22 (4)RF10001.000
14.04. G1MARL1-14 (5)RF00001.000
14.04. G2MARL9-22LF10001.000
21.04. G1@GAUL9-20 (5)LF20001.000
21.04. G2@GAUL1-22 (1)3B00001.000
28.04. G1DREL3-28 (4)RF20001.000
28.04. G2DREL3-13RF30001.000
05.05. G1@REGL0-10 (5)3B00001.000
05.05. G2@REGL0-16 (5)RF00001.000
12.05. G1@LADL0-10 (5)2B10001.000
12.05. G2@LADL2-19 (5)3B-CF01001.000
26.05. G1@FREL6-93B0120 .857
26.05. G2@FREL0-11 (5)3B0210 .824
09.06. G1HAAL0-20 (3)3B0030 .700
22.06. G1@HAAL0-13 (5)3B0000 .700
06.07. G1@FÜRL5-113B1000 .714
20.07. G1GAUL2-28 (5)3B0220 .680
25.08. G1REGL4-14 (5)3B0120 .643
01.09. G2FREL5-13RF0000 .643
Totals 117100 .643
rankt103t77t21DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify