Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Thomas Könecke, #8

Mainz Rebels

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@DREL10-20 (6)331000001000 .000 .000 .250
31.03. G2@DREL2-22 (4)321100000000 .200 .200 .333
14.04. G1@TRIW14-1 (5)333101001100 .250 .500 .400
14.04. G2@TRIW22-9365420150100 .429 .929 .500
21.04. G1REGL9-10341210040000 .444 .889 .524
21.04. G2REGW16-6 (5)332210031000 .476 .905 .560
01.05. G1@GAUL6-10340100010110 .440 .800 .517
01.05. G2@GAUW8-5442210000100 .448 .793 .515
05.05. G1@FREW15-8552400000002 .500 .794 .553
05.05. G2@FREL7-9340100000000 .474 .737 .524
26.05. G1HAAL2-9320100000100 .475 .725 .533
26.05. G2HAAL3-9330000000000 .442 .674 .500
02.06. G1FÜRL1-7340110000200 .426 .660 .481
02.06. G2FÜRL11-18521000002000 .408 .633 .491
08.06. G1GAUL5-17 (5)231200000000 .423 .635 .500
08.06. G2GAUL11-15252200010000 .421 .614 .492
16.06. G1@LADL8-9242110030100 .410 .607 .478
16.06. G2@LADL6-16 (5)232211010000 .422 .656 .486
21.07. G1@REGW8-3 (9)342210031000 .426 .662 .494
21.07. G2@REGW18-9322100003000 .429 .657 .518
27.07. G1TRIW13-3 (6)340000010200 .405 .622 .494
27.07. G2TRIW13-12341210031010 .410 .628 .500
28.07. G2DREL5-11340000000200 .390 .598 .479
25.08. G1FREW8-0231100001000 .388 .588 .480
25.08. G2FREW11-6232100001000 .386 .580 .481
01.09. G1@HAAW13-5244200011000 .391 .576 .486
01.09. G2@HAAL9-16230110021000 .389 .579 .491
08.09. G1@FÜRL2-9241100000000 .384 .566 .483
08.09. G2@FÜRL5-8240200020200 .388 .563 .484
21.09. G1LADL2-13 (5)310000010100 .385 .558 .476
21.09. G2LADL3-14 (5)330100010200 .383 .551 .472
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. REG (4)1377300105000 .538 .769 .700
vs. FRE (4)155700002002 .467 .467 .529
vs. GAU (4)165710020210 .438 .500 .438
vs. TRI (4)179731192410 .412 .882 .474
vs. LAD (4)114421060400 .364 .727 .333
vs. HAA (4)124410032100 .333 .417 .500
vs. FÜR (4)142410022400 .286 .357 .412
vs. DRE (3)92100001200 .111 .111 .200
homegames (15)4811154001461010 .313 .396 .414
awaygames (16)592726721188712 .441 .678 .522
Totals 1073841112132141722 .383 .551 .472
rankt714t12t8t10t24t9t20t16t80t9242119

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
31.03. G1@DREL10-20 (6)C4010050 .800 .000
31.03. G2@DREL2-22 (4)C5000230 .900 .000
14.04. G1@TRIW14-1 (5)C5000000 .933 .000
14.04. G2@TRIW22-9C5000620 .950 .000
21.04. G1REGL9-10C1300221 .958 .077
21.04. G2REGW16-6 (5)C4000120 .964 .067
01.05. G1@GAUL6-10C1100020 .967 .059
01.05. G2@GAUW8-5C3100021 .971 .100
05.05. G1@FREW15-8C4100020 .974 .091
05.05. G2@FREL7-9C7210072 .959 .129
26.05. G1HAAL2-9C4220031 .930 .143
26.05. G2HAAL3-9C3110031 .919 .154
02.06. G1FÜRL1-7C6100231 .928 .163
02.06. G2FÜRL11-18C6300333 .936 .204
08.06. G1GAUL5-17 (5)C0000091 .936 .186
08.06. G2GAUL11-15C2210211 .928 .197
16.06. G1@LADL8-9C10300222 .938 .215
16.06. G2@LADL6-16 (5)C4000510 .940 .212
21.07. G1@REGW8-3 (9)C5210123 .935 .239
21.07. G2@REGW18-9C8000100 .940 .239
27.07. G1TRIW13-3 (6)C5000190 .942 .213
27.07. G2TRIW13-12C-3B1100020 .943 .207
28.07. G2DREL5-11C7010380 .939 .189
25.08. G1FREW8-0C10100020 .944 .185
25.08. G2FREW11-6C6200230 .947 .179
01.09. G1@HAAW13-5C5100021 .949 .184
01.09. G2@HAAL9-16C4000170 .950 .171
08.09. G1@FÜRL2-9C6000141 .952 .173
08.09. G2@FÜRL5-8C5100122 .953 .184
21.09. G1LADL2-13 (5)C6000030 .955 .179
21.09. G2LADL3-14 (5)C2101010 .956 .178
Totals 1442981369721 .956 .178
rank5t27t32t53221143

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify