Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Rouven Mejia, #31

Fürth Pirates

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@LADL1-5141100000110 .250 .250 .250
31.03. G2@LADL12-14132110021000 .286 .429 .333
21.04. G1@DREL7-15141100011010 .273 .364 .357
21.04. G2@DREL7-15142210120100 .333 .667 .389
28.04. G1@FREW13-12133201002010 .389 .778 .478
28.04. G2@FREW11-10144200001010 .409 .727 .500
01.05. G1@REGW10-5152211010100 .407 .778 .485
01.05. G2@REGW15-0 (5)142100000010 .387 .710 .459
05.05. G1@HAAW12-5151000000100 .333 .611 .405
05.05. G2@HAAL2-6130000001000 .308 .564 .391
16.06. G1GAUW10-5242320010000 .349 .628 .420
16.06. G2GAUW23-2 (4)243200020100 .362 .617 .436
22.06. G1LADW7-0123210011010 .388 .653 .458
22.06. G2LADW11-2130200001020 .404 .654 .476
06.07. G1TRIW11-5140000000000 .375 .607 .448
06.07. G2TRIW25-4 (4)155400140120 .410 .672 .472
21.07. G1DREL0-5230100000000 .406 .656 .467
21.07. G2DREL8-12231000001000 .388 .627 .456
04.08. G1FREW12-2 (5)233200021030 .400 .629 .470
04.08. G2FREW19-1 (5)244310030000 .419 .649 .483
11.08. G1REGW11-1 (5)232200000020 .429 .649 .489
11.08. G2REGW10-0 (6)240100000010 .420 .630 .479
25.08. G1HAAW5-4231100120100 .417 .655 .474
25.08. G2HAAW4-2230210010000 .425 .667 .480
01.09. G1@GAUW12-6241310011010 .440 .681 .495
01.09. G2@GAUL0-4230000000010 .426 .660 .481
08.09. G1MARW9-2242100001010 .418 .643 .478
08.09. G2MARW8-5230110020000 .416 .644 .470
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FRE (4)1414911054050 .643 .857 .722
vs. GAU (4)156830041120 .533 .733 .588
vs. LAD (4)126620033140 .500 .667 .529
vs. TRI (2)95400140120 .444 .778 .444
vs. REG (4)166611010140 .375 .563 .375
vs. DRE (4)144410132110 .286 .571 .375
vs. MAR (2)72210021010 .286 .429 .333
vs. HAA (4)142310131200 .214 .500 .267
homegames (16)5526276021853120 .491 .709 .524
awaygames (12)46191542177470 .326 .565 .407
Totals 1014542102325127190 .416 .644 .470
rankt15t7t10t11t10t9t19t34t797131121

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@LADL1-5SS1310 .800
31.03. G2@LADL12-14SS0200 .857
21.04. G1@DREL7-15SS1300 .909
21.04. G2@DREL7-15SS-P3001 .929
28.04. G1@FREW13-12P-SS1400 .947
28.04. G2@FREW11-10SS0410 .917
01.05. G1@REGW10-5P-SS1010 .885
01.05. G2@REGW15-0 (5)SS2000 .893
05.05. G1@HAAW12-5SS2200 .906
05.05. G2@HAAL2-6SS-P0400 .917
16.06. G1GAUW10-53B1110 .897
16.06. G2GAUW23-2 (4)SS0200 .902
22.06. G1LADW7-03B1100 .907
22.06. G2LADW11-23B0210 .891
06.07. G1TRIW11-53B0100 .894
06.07. G2TRIW25-4 (4)3B1100 .898
21.07. G1DREL0-5SS1300 .906
21.07. G2DREL8-12SS-P0400 .912
04.08. G1FREW12-2 (5)SS1010 .898
04.08. G2FREW19-1 (5)SS1200 .903
11.08. G1REGW11-1 (5)3B0100 .905
11.08. G2REGW10-0 (6)SS0401 .910
25.08. G1HAAW5-43B1510 .905
25.08. G2HAAW4-2SS1321 .888
01.09. G1@GAUW12-63B1100 .890
01.09. G2@GAUL0-4SS-P1501 .898
08.09. G1MARW9-23B-P0000 .898
08.09. G2MARW8-5SS-3B-SS3010 .891
Totals 2458104 .891
rankt71t6t21t2343

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
21.04. G2@DREL7-15RP2.014444034318.00 2.00 3.50 .400----
28.04. G1@FREW13-12SP3.0162510411 9.00 1.00 2.60 .286----
01.05. G1@REGW10-5SP3.0163210442 6.75 1.13 2.50 .273----
05.05. G2@HAAL2-6RP1.051000100 6.00 1.00 2.44 .270----
21.07. G2DREL8-12RP2.2133100203 4.63 0.77 2.31 .271----
01.09. G2@GAUL0-4RP0.230000110 4.38 0.81 2.27 .260----
08.09. G1MARW9-2RP2.0101000310 3.77 0.77 2.23 .246S (1)
vs. MAR (1)2.0101000310 0.00 0.50 2.00 .1430-0, 1 S
vs. HAA (1)1.051000100 0.00 0.00 2.00 .2500-0
vs. GAU (1)0.230000110 0.00 1.50 1.50 .0000-0
vs. REG (1)3.0163210442 3.00 1.33 2.33 .2500-0
vs. FRE (1)3.0162510411 3.00 0.33 2.00 .1820-0
vs. DRE (2)4.2277540546 7.71 0.86 2.57 .3330-0
as starter (2)6.0325720853 3.00 0.83 2.17 .2170-0
as reliever (5)8.14595401066 4.32 0.72 2.28 .2650-0, 1 S
homegames (2) 4.2234100513 0.00 0.21 1.93 .2220-0, 1 S
awaygames (5) 9.25410116013106 5.59 1.03 2.38 .2560-0
Totals 14.17714126018119 3.77 0.77 2.23 .2460-0, 1 S
rank (ERA, WHIP, OAVG: lowest)303343t43t46t2630t10DNQDNQDNQDNQ-/-/t3

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify