Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Chris Steinmetz, #30
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G1 | @REG | L | 1 | - | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
28.04. G2 | @REG | W | 11 | - | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
12.05. G1 | TRI | W | 10 | - | 0 (5) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .444 |
12.05. G2 | TRI | W | 19 | - | 2 (5) | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .583 | .583 | .615 |
26.05. G1 | @DRE | L | 3 | - | 20 (5) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .563 |
26.05. G2 | @DRE | L | 16 | - | 26 (6) | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .474 | .526 | .524 |
02.06. G1 | HAA | W | 15 | - | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .417 | .458 | .462 |
02.06. G2 | HAA | W | 10 | - | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 | .429 | .433 |
16.06. G1 | MAR | W | 9 | - | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .367 | .400 | .457 |
16.06. G2 | MAR | W | 16 | - | 6 (5) | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .344 | .375 | .462 |
22.06. G1 | @FÜR | L | 0 | - | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .343 | .371 | .452 |
22.06. G2 | @FÜR | L | 2 | - | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .324 | .351 | .457 |
01.09. G1 | DRE | W | 10 | - | 9 (10) | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .429 | .451 |
08.09. G1 | @HAA | L | 7 | - | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .326 | .413 | .436 |
08.09. G2 | @HAA | W | 11 | - | 0 (5) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .417 | .439 |
![]() | ||||||||||||||||||||
vs. TRI (2) | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .833 | .833 | .857 | ||||||
vs. DRE (3) | 12 | 3 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .333 | .667 | .385 | ||||||
vs. REG (2) | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. HAA (4) | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .267 | .267 | .267 | ||||||
vs. FÜR (2) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .200 | .200 | .429 | ||||||
vs. MAR (2) | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .000 | .000 | .556 | ||||||
![]() | ||||||||||||||||||||
homegames (7) | 24 | 14 | 9 | 0 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | .375 | .500 | .500 | ||||||
awaygames (8) | 24 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 5 | 2 | 0 | .292 | .333 | .370 | ||||||
![]() | ||||||||||||||||||||
Totals | 48 | 19 | 16 | 1 | 0 | 1 | 10 | 6 | 9 | 3 | 0 | .333 | .417 | .439 | ||||||
rank | 83 | t51 | t66 | t90 | t24 | t75 | t76 | t64 | t67 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G1 | @REG | L | 1 | - | 3 | SS | 0 | 0 | 0 | 0 | --- |
28.04. G2 | @REG | W | 11 | - | 5 | 3B | 0 | 0 | 0 | 0 | --- |
12.05. G1 | TRI | W | 10 | - | 0 (5) | 3B | 0 | 0 | 0 | 0 | --- |
12.05. G2 | TRI | W | 19 | - | 2 (5) | SS | 0 | 0 | 0 | 0 | --- |
26.05. G1 | @DRE | L | 3 | - | 20 (5) | 3B-P | 0 | 0 | 0 | 0 | --- |
26.05. G2 | @DRE | L | 16 | - | 26 (6) | 3B | 0 | 1 | 0 | 1 | 1.000 |
02.06. G1 | HAA | W | 15 | - | 11 | SS | 0 | 6 | 1 | 0 | .875 |
02.06. G2 | HAA | W | 10 | - | 7 | SS | 3 | 1 | 0 | 0 | .917 |
16.06. G1 | MAR | W | 9 | - | 8 | SS | 3 | 2 | 0 | 0 | .941 |
16.06. G2 | MAR | W | 16 | - | 6 (5) | SS | 1 | 0 | 0 | 0 | .944 |
22.06. G1 | @FÜR | L | 0 | - | 7 | SS | 2 | 0 | 0 | 0 | .950 |
22.06. G2 | @FÜR | L | 2 | - | 11 | SS | 1 | 2 | 0 | 0 | .957 |
01.09. G1 | DRE | W | 10 | - | 9 (10) | 3B-SS | 2 | 0 | 0 | 0 | .960 |
08.09. G1 | @HAA | L | 7 | - | 8 | 3B | 0 | 0 | 0 | 0 | .960 |
08.09. G2 | @HAA | W | 11 | - | 0 (5) | SS | 0 | 2 | 0 | 0 | .963 |
![]() | |||||||||||
Totals | 12 | 14 | 1 | 1 | .963 | ||||||
rank | t101 | t50 | t116 | t53 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05. G1 | @DRE | L | 3 | - | 20 (5) | RP | 0.2 | 8 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 67.50 | 0.00 | 9.00 | .667 | ---- |
![]() | ||||||||||||||||||||
vs. DRE (1) | 0.2 | 8 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 67.50 | 0.00 | 9.00 | .667 | |||||||
![]() | ||||||||||||||||||||
as reliever (1) | 0.2 | 8 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 67.50 | 0.00 | 9.00 | .667 | |||||||
![]() | ||||||||||||||||||||
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (1) | 0.2 | 8 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 67.50 | 0.00 | 9.00 | .667 | |||||||
![]() | ||||||||||||||||||||
Totals | 0.2 | 8 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 67.50 | 0.00 | 9.00 | .667 | |||||||
t69 | t68 | t59 | t57 | t51 | t61 | DNQ | DNQ | DNQ | DNQ |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |