Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Dominic Barth, #21
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .000 | .333 |
31.03. G2 | @LAD | L | 12 | - | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .143 |
21.04. G1 | @DRE | L | 7 | - | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 |
21.04. G2 | @DRE | L | 7 | - | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .182 |
28.04. G1 | @FRE | W | 13 | - | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .154 | .154 | .267 |
28.04. G2 | @FRE | W | 11 | - | 10 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .294 |
01.05. G1 | @REG | W | 10 | - | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .263 | .286 |
01.05. G2 | @REG | W | 15 | - | 0 (5) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .250 | .350 | .375 |
02.06. G1 | @MAR | W | 7 | - | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .227 | .318 | .393 |
02.06. G2 | @MAR | W | 18 | - | 11 | 7 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | .296 | .556 | .424 |
16.06. G1 | GAU | W | 10 | - | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .500 | .389 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .576 | .425 |
22.06. G1 | LAD | W | 7 | - | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .324 | .559 | .442 |
22.06. G2 | LAD | W | 11 | - | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .324 | .541 | .447 |
06.07. G1 | TRI | W | 11 | - | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .538 | .449 |
21.07. G1 | DRE | L | 0 | - | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .500 | .423 |
21.07. G2 | DRE | L | 8 | - | 12 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .478 | .411 |
11.08. G1 | REG | W | 11 | - | 1 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .458 | .397 |
25.08. G1 | HAA | W | 5 | - | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .440 | .383 |
25.08. G2 | HAA | W | 4 | - | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .440 | .383 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. GAU (2) | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .500 | .667 | .429 | ||||||
vs. MAR (2) | 7 | 3 | 3 | 0 | 1 | 1 | 5 | 1 | 4 | 1 | 0 | .429 | 1.143 | .556 | ||||||
vs. FRE (2) | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .400 | .600 | .500 | ||||||
vs. REG (3) | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .286 | .429 | .444 | ||||||
vs. TRI (2) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | ||||||
vs. DRE (4) | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | ||||||
vs. LAD (4) | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | .125 | .125 | .417 | ||||||
vs. HAA (2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 23 | 5 | 6 | 1 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | .261 | .304 | .333 | ||||||
awaygames (11) | 27 | 4 | 8 | 2 | 1 | 1 | 8 | 5 | 12 | 2 | 2 | .296 | .556 | .424 | ||||||
![]() | ||||||||||||||||||||
Totals | 50 | 9 | 14 | 3 | 1 | 1 | 15 | 8 | 18 | 2 | 2 | .280 | .440 | .383 | ||||||
rank | t77 | t88 | t74 | t57 | t27 | t24 | t47 | t61 | 15 | t80 | t9 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | @LAD | L | 1 | - | 5 | 2B | 0 | 1 | 1 | 0 | .500 |
31.03. G2 | @LAD | L | 12 | - | 14 | 2B | 1 | 1 | 0 | 0 | .750 |
07.04. G1 | @TRI | W | 22 | - | 0 (4) | 2B | 0 | 0 | 0 | 0 | .750 |
21.04. G1 | @DRE | L | 7 | - | 15 | 2B | 0 | 0 | 1 | 0 | .600 |
21.04. G2 | @DRE | L | 7 | - | 15 | 2B | 4 | 2 | 1 | 1 | .750 |
28.04. G1 | @FRE | W | 13 | - | 12 | 2B | 2 | 0 | 1 | 0 | .733 |
28.04. G2 | @FRE | W | 11 | - | 10 | 2B | 0 | 1 | 0 | 0 | .750 |
01.05. G1 | @REG | W | 10 | - | 5 | 2B | 4 | 1 | 0 | 0 | .810 |
01.05. G2 | @REG | W | 15 | - | 0 (5) | 2B | 0 | 0 | 0 | 0 | .810 |
02.06. G1 | @MAR | W | 7 | - | 1 | 2B | 3 | 1 | 0 | 0 | .840 |
02.06. G2 | @MAR | W | 18 | - | 11 | 2B | 1 | 1 | 1 | 0 | .821 |
16.06. G1 | GAU | W | 10 | - | 5 | 2B | 3 | 1 | 0 | 0 | .844 |
16.06. G2 | GAU | W | 23 | - | 2 (4) | 2B | 1 | 0 | 0 | 0 | .848 |
22.06. G1 | LAD | W | 7 | - | 0 | 2B | 4 | 2 | 0 | 1 | .872 |
22.06. G2 | LAD | W | 11 | - | 2 | 2B | 2 | 0 | 1 | 0 | .857 |
06.07. G1 | TRI | W | 11 | - | 5 | 2B | 0 | 0 | 0 | 0 | .857 |
21.07. G1 | DRE | L | 0 | - | 5 | 2B | 2 | 2 | 0 | 1 | .870 |
21.07. G2 | DRE | L | 8 | - | 12 | 2B | 4 | 1 | 0 | 1 | .882 |
11.08. G1 | REG | W | 11 | - | 1 (5) | 2B | 0 | 1 | 0 | 0 | .885 |
25.08. G1 | HAA | W | 5 | - | 4 | 2B | 2 | 0 | 1 | 0 | .873 |
25.08. G2 | HAA | W | 4 | - | 2 | 2B | 0 | 1 | 0 | 0 | .875 |
![]() | |||||||||||
Totals | 33 | 16 | 7 | 4 | .875 | ||||||
rank | t53 | t47 | t38 | t23 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |