Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Jonas Schmitt

Trier Cardinals

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1FÜRL0-22 (4)120000000200 .000 .000 .000
14.04. G1MARL1-14 (5)220000001100 .000 .000 .200
21.04. G1@GAUL9-20 (5)241100000200 .125 .125 .222
21.04. G2@GAUL1-22 (1)210000000100 .111 .111 .200
28.04. G1DREL3-28 (4)821100000100 .182 .182 .250
05.05. G2@REGL0-16 (5)110000002100 .167 .167 .333
12.05. G2@LADL2-19 (5)320000001100 .143 .143 .333
26.05. G2@FREL0-11 (5)820000000000 .125 .125 .300
09.06. G2HAAL2-15 (5)820000000000 .111 .111 .273
22.06. G2@HAAL0-13 (5)820000000200 .100 .100 .250
20.07. G2GAUL6-27 (5)830200010000 .174 .174 .296
27.07. G1@MARL3-13 (6)920000000000 .160 .160 .276
27.07. G2@MARL12-13931000001000 .143 .143 .273
04.08. G1@DREL2-6830000000200 .129 .129 .250
04.08. G2@DREL2-4830000000200 .118 .118 .231
11.08. G1LADL6-14930000001300 .108 .108 .233
11.08. G2LADL1-9930000000100 .100 .100 .217
25.08. G2REGL7-22 (6)640000000100 .091 .091 .200
01.09. G1FREL6-26 (6)830000000200 .085 .085 .189
vs. GAU (3)81300010300 .375 .375 .375
vs. DRE (3)81100000500 .125 .125 .125
vs. REG (2)50000002200 .000 .000 .286
vs. MAR (3)71000002100 .000 .000 .222
vs. LAD (3)80000002500 .000 .000 .200
vs. HAA (2)40000000200 .000 .000 .000
vs. FÜR (1)20000000200 .000 .000 .000
vs. FRE (2)50000000200 .000 .000 .000
homegames (9)2413000121100 .125 .125 .192
awaygames (10)2321000041100 .043 .043 .185
Totals 4734000162200 .085 .085 .189
rankt84t122t118t128t76t5DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1FÜRL0-22 (4)2B30001.000
14.04. G1MARL1-14 (5)2B1010 .800
21.04. G1@GAUL9-20 (5)2B1000 .833
21.04. G2@GAUL1-22 (1)2B1100 .875
28.04. G1DREL3-28 (4)2B1010 .800
28.04. G2DREL3-132B1100 .833
05.05. G2@REGL0-16 (5)2B1010 .786
12.05. G2@LADL2-19 (5)2B2000 .813
26.05. G2@FREL0-11 (5)2B1000 .824
09.06. G2HAAL2-15 (5)2B0010 .778
22.06. G2@HAAL0-13 (5)2B0010 .737
20.07. G2GAUL6-27 (5)2B2130 .680
27.07. G1@MARL3-13 (6)RF0010 .654
27.07. G2@MARL12-13RF0310 .667
04.08. G1@DREL2-62B1010 .656
04.08. G2@DREL2-42B0111 .647
11.08. G1LADL6-142B0010 .629
11.08. G2LADL1-92B2120 .625
25.08. G2REGL7-22 (6)2B3020 .622
01.09. G1FREL6-26 (6)2B0320 .620
Totals 2011191 .620
rankt80t56t4t53DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify