Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
2. Bundesliga Süd
Teamstats: Dreieich Vultures (DRE) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunlin Beck | 29 | 129 | 112 | 45 | 9 | 2 | 4 | 48 | 32 | 8 | 13 | 4 | 0 | 0 | 26 | 0 | .402 | .625 | .481 |
Wander Beck | 16 | 62 | 50 | 22 | 3 | 2 | 3 | 20 | 27 | 6 | 10 | 1 | 1 | 0 | 6 | 0 | .440 | .760 | .532 |
Jan Bleckmann | 28 | 99 | 87 | 34 | 10 | 2 | 0 | 25 | 25 | 16 | 11 | 1 | 0 | 0 | 7 | 0 | .391 | .552 | .465 |
Phillip Demler | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
Leo Diaz | 29 | 129 | 106 | 45 | 12 | 1 | 8 | 47 | 38 | 11 | 21 | 0 | 2 | 0 | 8 | 0 | .425 | .783 | .512 |
Markus Dreja | 24 | 71 | 61 | 14 | 4 | 0 | 0 | 12 | 12 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | .230 | .295 | .338 |
Antonio Fulgencio | 19 | 71 | 63 | 21 | 7 | 0 | 0 | 13 | 24 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | .333 | .444 | .394 |
Julio Fulgencio | 13 | 32 | 31 | 10 | 4 | 0 | 1 | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | .323 | .548 | .344 |
Filipp Grimm | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Bastian Grundmann | 11 | 34 | 30 | 9 | 3 | 0 | 0 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .300 | .400 | .382 |
O. Heidecker | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .333 | .375 |
E. Herrera | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .750 |
Jo Meifort | 23 | 96 | 78 | 37 | 9 | 2 | 2 | 37 | 27 | 10 | 14 | 3 | 1 | 0 | 3 | 0 | .474 | .718 | .563 |
Dietger Nieder | 28 | 118 | 97 | 38 | 12 | 2 | 2 | 46 | 24 | 14 | 13 | 8 | 0 | 0 | 11 | 2 | .392 | .619 | .500 |
F. Rothbrust | 12 | 27 | 24 | 6 | 1 | 0 | 0 | 8 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | .250 | .292 | .333 |
Mike Saak | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .250 |
Hanns-Peter Schneider | 15 | 53 | 38 | 10 | 2 | 1 | 0 | 13 | 6 | 7 | 13 | 2 | 0 | 0 | 3 | 0 | .263 | .368 | .472 |
Benjamin Schoor | 24 | 67 | 54 | 20 | 5 | 0 | 0 | 19 | 9 | 14 | 6 | 7 | 0 | 0 | 11 | 0 | .370 | .463 | .493 |
Johannes Schorel | 7 | 13 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .385 |
Andre Unger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Maximilian Weber | 30 | 104 | 79 | 31 | 9 | 0 | 3 | 33 | 27 | 11 | 17 | 4 | 4 | 0 | 15 | 3 | .392 | .620 | .500 |
Felix Weis | 6 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
![]() | |||||||||||||||||||
Total | 32 | 1148 | 954 | 350 | 91 | 12 | 23 | 351 | 284 | 143 | 147 | 37 | 10 | 0 | 106 | 8 | .367 | .560 | .465 |
rank | 1 | 1 | 2 | 1 | t4 | 2 | 1 | 1 | 7 | t3 | t3 | 4 | 2 | t7 | 3 | 2 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunlin Beck | 31 | 35 | 11 | 1 | 0 | 0 | 0 | .857 | --- | 2 | 1 | 0 | 25 | 6 | 0 | 0 | 0 | 1 |
Wander Beck | 16 | 11 | 2 | 1 | 0 | 0 | 0 | .931 | --- | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 |
Jan Bleckmann | 29 | 13 | 3 | 2 | 0 | 0 | 0 | .933 | --- | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 2 |
Phillip Demler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leo Diaz | 30 | 61 | 10 | 5 | 0 | 0 | 0 | .901 | --- | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Markus Dreja | 17 | 0 | 1 | 0 | 0 | 0 | 0 | .944 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 |
Antonio Fulgencio | 85 | 17 | 6 | 1 | 5 | 16 | 4 | .944 | .200 | 2 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Julio Fulgencio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
Filipp Grimm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bastian Grundmann | 35 | 3 | 0 | 1 | 0 | 15 | 0 | 1.000 | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
O. Heidecker | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Jo Meifort | 136 | 4 | 5 | 2 | 0 | 0 | 0 | .966 | --- | 0 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 3 |
Dietger Nieder | 15 | 38 | 15 | 0 | 0 | 0 | 0 | .779 | --- | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 |
F. Rothbrust | 43 | 1 | 1 | 0 | 0 | 0 | 0 | .978 | --- | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
Mike Saak | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .429 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Hanns-Peter Schneider | 61 | 5 | 4 | 2 | 10 | 33 | 1 | .943 | .029 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benjamin Schoor | 19 | 7 | 3 | 1 | 0 | 0 | 0 | .897 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 17 |
Johannes Schorel | 8 | 9 | 2 | 0 | 0 | 0 | 0 | .895 | --- | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Unger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maximilian Weber | 39 | 21 | 5 | 2 | 0 | 0 | 0 | .923 | --- | 0 | 0 | 0 | 9 | 0 | 4 | 14 | 15 | 4 |
Felix Weis | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | ||||||||||||||||||
Total | 592 | 227 | 76 | 19 | 18 | 65 | 5 | .915 | .071 | 8 | 5 | 8 | 5 | 6 | 2 | 7 | 5 | 16 |
rank | 4 | 8 | 5 | 8 | t7 | 5 | t7 | 5 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunlin Beck | 2 | 1 | 0 | 8.0 | 41 | 12 | 9 | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 6.75 | 0.13 | 1.75 | .324 |
Wander Beck | 12 | 2 | 2 | 43.1 | 207 | 40 | 32 | 18 | 3 | 66 | 14 | 10 | 15 | 8 | 0 | 0 | 3.74 | 1.52 | 1.25 | .219 |
Jan Bleckmann | 19 | 3 | 2 | 59.1 | 297 | 83 | 66 | 46 | 1 | 31 | 31 | 6 | 10 | 7 | 3 | 3 | 6.98 | 0.52 | 1.92 | .319 |
Phillip Demler | 5 | 1 | 0 | 6.2 | 45 | 10 | 13 | 6 | 0 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 8.10 | 0.60 | 2.70 | .303 |
Leo Diaz | 2 | 0 | 0 | 3.0 | 15 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.67 | 2.00 | .357 |
Antonio Fulgencio | 2 | 0 | 0 | 5.0 | 29 | 3 | 9 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1.80 | 0.40 | 1.40 | .136 |
Bastian Grundmann | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.00 | .000 |
Johannes Schorel | 24 | 24 | 0 | 72.0 | 349 | 105 | 60 | 35 | 3 | 53 | 7 | 9 | 1 | 8 | 3 | 0 | 4.38 | 0.74 | 1.56 | .315 |
![]() | ||||||||||||||||||||
Total | 67 | 31 | 4 | 198.1 | 986 | 258 | 192 | 114 | 9 | 162 | 67 | 34 | 33 | 23 | 8 | 3 | 5.17 | 0.82 | 1.64 | .292 |
9 | t4 | 7 | 6 | 7 | 8 | 8 | 4 | 9 | t3 | 6 | t2 | t8 | t3 | 2 | 4 | 2 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.03. G1 | MAR | W | 20 | - | 10 (6) | W | 1 | 1- | 0 | |||||
31.03. G2 | MAR | W | 22 | - | 2 (4) | W | 2 | 2- | 0 | t1 | 0 | |||
07.04. G1 | HAA | L | 1 | - | 8 | L | 1 | 2- | 1 | |||||
07.04. G2 | HAA | L | 6 | - | 12 | L | 2 | 2- | 2 | t4 | 1 | |||
14.04. G1 | @FRE | W | 15 | - | 1 (5) | W | 1 | 3- | 2 | |||||
14.04. G2 | @FRE | W | 8 | - | 6 | W | 2 | 4- | 2 | 4 | 0 | |||
21.04. G1 | FÜR | W | 15 | - | 7 | W | 3 | 5- | 2 | |||||
21.04. G2 | FÜR | W | 15 | - | 7 | W | 4 | 6- | 2 | t2 | 0 | |||
28.04. G1 | @TRI | W | 28 | - | 3 (4) | W | 5 | 7- | 2 | |||||
28.04. G2 | @TRI | W | 13 | - | 3 | W | 6 | 8- | 2 | 2 | -1 | |||
01.05. | No game | 2 | 0 | |||||||||||
05.05. G1 | @GAU | W | 12 | - | 10 (8) | W | 7 | 9- | 2 | |||||
05.05. G2 | @GAU | W | 14 | - | 8 | W | 8 | 10- | 2 | 1 | 0 | |||
12.05. | No game | 1 | 0 | |||||||||||
26.05. G1 | LAD | W | 20 | - | 3 (5) | W | 9 | 11- | 2 | |||||
26.05. G2 | LAD | W | 26 | - | 16 (6) | W | 10 | 12- | 2 | 1 | 0 | |||
02.06. G1 | @REG | W | 9 | - | 2 | W | 11 | 13- | 2 | |||||
02.06. G2 | @REG | W | 10 | - | 0 | W | 12 | 14- | 2 | 1 | 0 | |||
08.06. | No game | 1 | 0 | |||||||||||
09.06. | No game | 1 | 0 | |||||||||||
16.06. | No game | 1 | 0 | |||||||||||
22.06. | No game | 1 | 0 | |||||||||||
30.06. | No game | 1 | 0 | |||||||||||
06.07. | No game | 1 | 0 | |||||||||||
07.07. G1 | @HAA | L | 2 | - | 6 | L | 1 | 14- | 3 | |||||
07.07. G2 | @HAA | L | 2 | - | 13 (5) | L | 2 | 14- | 4 | 1 | 0 | |||
14.07. | No game | 1 | 0 | |||||||||||
20.07. | No game | 1 | 0 | |||||||||||
21.07. G1 | @FÜR | W | 5 | - | 0 | W | 1 | 15- | 4 | |||||
21.07. G2 | @FÜR | W | 12 | - | 8 | W | 2 | 16- | 4 | 1 | 0 | |||
27.07. | No game | 1 | 0 | |||||||||||
28.07. G1 | @MAR | W | 7 | - | 0 (0) | W | 3 | forfeited game | 17- | 4 | ||||
28.07. G2 | @MAR | W | 11 | - | 5 | W | 4 | 18- | 4 | 1 | 0 | |||
04.08. G1 | TRI | W | 6 | - | 2 | W | 5 | 19- | 4 | |||||
04.08. G2 | TRI | W | 4 | - | 2 | W | 6 | 20- | 4 | 1 | 0 | |||
11.08. | No game | 1 | 0 | |||||||||||
17.08. G1 | FRE | W | 8 | - | 3 | W | 7 | 21- | 4 | |||||
17.08. G2 | FRE | W | 12 | - | 0 (5) | W | 8 | 22- | 4 | 1 | 0 | |||
25.08. G1 | GAU | W | 17 | - | 2 (5) | W | 9 | 23- | 4 | |||||
25.08. G2 | GAU | L | 0 | - | 14 (5) | L | 1 | 23- | 5 | 1 | 0 | |||
01.09. G1 | @LAD | L | 9 | - | 10 (10) | L | 2 | 23- | 6 | |||||
01.09. G2 | @LAD | W | 12 | - | 0 (5) | W | 1 | 24- | 6 | 1 | 0 | |||
08.09. G1 | REG | L | 9 | - | 14 | L | 1 | 24- | 7 | |||||
08.09. G2 | REG | L | 10 | - | 15 (9) | L | 2 | 24- | 8 | t1 | 0 | |||
15.09. | No game | t1 | 0 | |||||||||||
21.09. | No game | t1 | 0 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |