Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Matthias Nagel, #5

Regensburg Legionäre 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1@GAUL6-9632000001100 .000 .000 .250
07.04. G2@GAUL2-6630000000200 .000 .000 .143
14.04. G1HAAW7-5830000000100 .000 .000 .100
14.04. G2HAAL3-15 (5)910100000011 .100 .100 .182
21.04. G1@MARW10-9741100001000 .143 .143 .250
21.04. G2@MARL6-16 (5)730000000100 .118 .118 .211
28.04. G1LADW3-1830000010000 .100 .100 .182
28.04. G2LADL5-11731110010200 .130 .174 .200
01.05. G1FÜRL5-10131000002300 .115 .154 .233
01.05. G2FÜRL0-15 (5)120100000000 .143 .179 .250
05.05. G1TRIW10-0 (5)721000020000 .133 .167 .257
05.05. G2TRIW16-0 (5)720000012000 .125 .156 .282
02.06. G1DREL2-9240210000100 .167 .222 .302
02.06. G2DREL0-10230100001030 .179 .231 .319
09.06. G1FREL8-12231000002000 .167 .214 .327
09.06. G2FREW6-1231200011101 .200 .244 .357
07.07. G1GAUL1-12530000000200 .188 .229 .339
07.07. G2GAUL0-25 (2)710000000100 .184 .224 .333
14.07. G1@HAAL2-11730100000110 .192 .231 .333
14.07. G2@HAAW4-3 (8)711000000010 .189 .226 .338
04.08. G1@LADL0-13 (5)720100000010 .200 .236 .343
04.08. G2@LADL9-16731100011010 .207 .241 .352
11.08. G1@FÜRL1-11 (5)620100010000 .217 .250 .356
11.08. G2@FÜRL0-10 (6)620100000000 .226 .258 .360
25.08. G1@TRIW14-4 (5)522100022020 .234 .266 .380
25.08. G2@TRIW22-7 (6)522100024040 .242 .273 .412
08.09. G1@DREW14-9432000001000 .232 .261 .411
08.09. G2@DREW15-10 (9)264200000000 .240 .267 .406
15.09. G1@FREL10-11233200111010 .256 .321 .420
15.09. G2@FREW12-11252210020100 .265 .337 .419
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FRE (4)147610144211 .429 .714 .556
vs. FÜR (4)91300012300 .333 .333 .455
vs. DRE (4)166510002130 .313 .375 .421
vs. LAD (4)112310031220 .273 .364 .333
vs. TRI (4)85200078060 .250 .250 .647
vs. HAA (4)81200000231 .250 .250 .333
vs. MAR (2)71100001100 .143 .143 .250
vs. GAU (4)102000001600 .000 .000 .091
homegames (14)3658200681142 .222 .278 .378
awaygames (16)4720141019116110 .298 .383 .450
Totals 832522301151917152 .265 .337 .419
rankt31t36t49t57t24t47t6t16t9t956t5839

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
07.04. G1@GAUL6-93B13000001.000 ---
07.04. G2@GAUL2-63B2210000 .889 ---
14.04. G1HAAW7-53B3311000 .875 ---
14.04. G2HAAL3-15 (5)3B0421000 .818 ---
21.04. G1@MARW10-93B3120000 .786 ---
21.04. G2@MARL6-16 (5)3B1200000 .806 ---
28.04. G1LADW3-13B0200000 .818 ---
28.04. G2LADL5-113B1010000 .800 ---
01.05. G1FÜRL5-10SS1110000 .789 ---
01.05. G2FÜRL0-15 (5)SS0010000 .769 ---
05.05. G1TRIW10-0 (5)3B0000000 .769 ---
05.05. G2TRIW16-0 (5)3B0110000 .756 ---
02.06. G1DREL2-93B0410000 .761 ---
02.06. G2DREL0-10SS-3B0420000 .750 ---
09.06. G1FREL8-123B1301000 .768 ---
09.06. G2FREW6-13B0100000 .772 ---
07.07. G1GAUL1-123B0300000 .783 ---
07.07. G2GAUL0-25 (2)3B1110000 .778 ---
14.07. G1@HAAL2-113B0010000 .766 ---
14.07. G2@HAAW4-3 (8)3B1300000 .779 ---
04.08. G1@LADL0-13 (5)3B-C3100200 .792 ---
04.08. G2@LADL9-16SS1421000 .785 ---
11.08. G1@FÜRL1-11 (5)3B0100000 .788 ---
11.08. G2@FÜRL0-10 (6)C1100030 .793 .000
25.08. G1@TRIW14-4 (5)C4200202 .807 .400
25.08. G2@TRIW22-7 (6)C4000000 .815 .400
08.09. G1@DREW14-9C7000230 .828 .250
08.09. G2@DREW15-10 (9)C12000131 .847 .250
15.09. G1@FREL10-11C3000121 .851 .267
15.09. G2@FREW12-11C71100100 .854 .160
Totals 57481848214 .854 .160
rankt26t128t231013t852DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify