Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Sascha Zöllner

Trier Cardinals

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1FÜRL0-22 (4)420000000000 .000 .000 .000
07.04. G2FÜRL0-10 (6)430000000100 .000 .000 .000
14.04. G1MARL1-14 (5)421210000000 .286 .429 .375
14.04. G2MARL9-22430210010100 .400 .600 .500
21.04. G1@GAUL9-20 (5)432100010000 .385 .538 .467
21.04. G2@GAUL1-22 (1)400000010000 .385 .538 .438
28.04. G1DREL3-28 (4)421100000010 .400 .533 .444
28.04. G2DREL3-13421000001110 .353 .471 .429
05.05. G1@REGL0-10 (5)420000000100 .316 .421 .391
05.05. G2@REGL0-16 (5)420200000020 .381 .476 .440
12.05. G1@LADL0-10 (5)420000000010 .348 .435 .407
12.05. G2@LADL2-19 (5)420000001010 .320 .400 .400
26.05. G1@FREL6-9341100010100 .310 .379 .382
26.05. G2@FREL0-11 (5)230000000100 .281 .344 .351
09.06. G1HAAL0-20 (3)410000000000 .273 .333 .342
09.06. G2HAAL2-15 (5)421110000000 .286 .371 .350
22.06. G1@HAAL0-13 (5)320000000100 .270 .351 .333
22.06. G2@HAAL0-13 (5)410000000000 .263 .342 .326
06.07. G1@FÜRL5-11331100021101 .268 .341 .340
06.07. G2@FÜRL4-25 (4)321100000000 .279 .349 .347
20.07. G1GAUL2-28 (5)331200110000 .304 .435 .365
20.07. G2GAUL6-27 (5)311110030000 .319 .468 .364
27.07. G1@MARL3-13 (6)310000001100 .313 .458 .379
27.07. G2@MARL12-13352210010000 .321 .472 .381
04.08. G1@DREL2-6340210000100 .333 .491 .388
04.08. G2@DREL2-4330110000000 .333 .500 .394
11.08. G1LADL6-14330100001010 .333 .492 .400
11.08. G2LADL1-9320000000100 .323 .477 .397
25.08. G1REGL4-14 (5)331110010000 .324 .485 .395
25.08. G2REGL7-22 (6)342310030000 .347 .514 .412
01.09. G1FREL6-26 (6)332200010010 .360 .520 .420
01.09. G2FREL5-13330210021100 .372 .538 .435
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. REG (4)113620040120 .545 .727 .545
vs. MAR (4)113630021200 .545 .818 .667
vs. GAU (4)74410160000 .5711.143 .400
vs. FRE (4)133510041310 .385 .462 .429
vs. DRE (4)112420001220 .364 .545 .462
vs. FÜR (4)102200021201 .200 .200 .273
vs. HAA (4)61110000100 .167 .333 .167
vs. LAD (4)90100002130 .111 .111 .333
homegames (16)391118701123540 .462 .718 .511
awaygames (16)3971130063741 .282 .359 .356
Totals 78182910011861281 .372 .538 .435
rankt41t54t34t11t24t40t76t42t35t30272234

Defense

DateOpp.ResultPos.POAEDPFLD
07.04. G1FÜRL0-22 (4)CF-P20001.000
07.04. G2FÜRL0-10 (6)CF11001.000
14.04. G1MARL1-14 (5)P-1B3120 .800
14.04. G2MARL9-22CF-RF2000 .833
21.04. G1@GAUL9-20 (5)P0200 .857
21.04. G2@GAUL1-22 (1)CF1000 .867
28.04. G1DREL3-28 (4)CF-P1000 .875
28.04. G2DREL3-13CF1000 .882
05.05. G1@REGL0-10 (5)RF1000 .889
05.05. G2@REGL0-16 (5)P-LF1000 .895
12.05. G1@LADL0-10 (5)CF2000 .905
12.05. G2@LADL2-19 (5)CF-P0000 .905
26.05. G1@FREL6-9CF2000 .913
26.05. G2@FREL0-11 (5)P-LF0100 .917
09.06. G1HAAL0-20 (3)CF0000 .917
09.06. G2HAAL2-15 (5)P-CF0000 .917
22.06. G1@HAAL0-13 (5)CF2000 .923
22.06. G2@HAAL0-13 (5)P-LF1000 .926
06.07. G1@FÜRL5-11CF4000 .935
06.07. G2@FÜRL4-25 (4)CF2000 .939
20.07. G1GAUL2-28 (5)CF2000 .943
20.07. G2GAUL6-27 (5)CF-P0000 .943
27.07. G1@MARL3-13 (6)CF3000 .947
27.07. G2@MARL12-13CF1000 .949
04.08. G1@DREL2-6CF2000 .951
04.08. G2@DREL2-4CF4010 .935
11.08. G1LADL6-14CF2000 .938
11.08. G2LADL1-9CF1000 .939
25.08. G1REGL4-14 (5)CF0000 .939
25.08. G2REGL7-22 (6)CF1010 .922
01.09. G1FREL6-26 (6)CF0010 .904
01.09. G2FREL5-13CF2000 .907
Totals 44550 .907
rankt40t91t54DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
07.04. G1FÜRL0-22 (4)RP1.0146106031154.00 1.00 9.00 .545----
14.04. G1MARL1-14 (5)SP2.1216105162129.70 0.90 6.30 .462L (1)
21.04. G1@GAUL9-20 (5)SP*4.0401420160121233.14 0.55 6.41 .500L (2)
28.04. G1DREL3-28 (4)RP2.0238148071033.75 0.54 6.64 .500----
05.05. G2@REGL0-16 (5)SP2.1237127081032.40 0.51 6.60 .494L (3)
12.05. G2@LADL2-19 (5)RP2.013654000130.29 0.44 6.07 .490----
26.05. G2@FREL0-11 (5)SP2.219571032025.90 0.49 5.57 .468L (4)
09.06. G2HAAL2-15 (5)SP3.1238108140025.17 0.41 5.24 .465L (5)
22.06. G2@HAAL0-13 (5)SP2.0173103061124.09 0.42 5.17 .450----
20.07. G2GAUL6-27 (5)RP2.016686031024.34 0.42 5.11 .451----
vs. FRE (1)2.2195710320 3.38 0.75 3.00 .3330-1
vs. LAD (1)2.013654000118.00 0.00 3.00 .4620-0
vs. HAA (2)5.1401120111101118.56 0.19 3.94 .3790-1
vs. MAR (1)2.1216105162119.29 0.86 5.14 .4000-1
vs. REG (1)2.1237127081027.00 0.43 6.43 .4670-1
vs. GAU (2)6.0562028220152233.00 0.33 5.83 .5130-1
vs. DRE (1)2.0238148071036.00 0.50 7.50 .5000-0
vs. FÜR (1)1.0146106031154.00 1.00 9.00 .5450-0
as starter (6)16.21434369402397421.60 0.42 4.92 .4300-5
as reliever (4)7.0662637240133230.86 0.43 5.57 .4910-0
homegames (5) 10.2973452332235227.84 0.47 5.34 .4660-2
awaygames (5) 13.01123554310295421.46 0.38 4.92 .4380-3
Totals 23.2209691066425210624.34 0.42 5.11 .4510-5
rank (ERA, WHIP, OAVG: lowest)2517t147t6t186t31t18DNQDNQDNQDNQ-/t9/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify