Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Peter Clas, #30

Mainz Rebels

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@DREL10-20 (6)532100011000 .333 .333 .500
31.03. G2@DREL2-22 (4)520000000100 .200 .200 .333
14.04. G1@TRIW14-1 (5)542301030020 .444 .667 .500
14.04. G2@TRIW22-9563400050010 .533 .667 .563
21.04. G1REGL9-10540000010010 .421 .526 .450
21.04. G2REGW16-6 (5)232100031100 .409 .500 .480
01.05. G1@GAUL6-10441000010000 .346 .423 .414
01.05. G2@GAUW8-5522100010000 .357 .429 .455
05.05. G1@FREW15-8351200020000 .364 .424 .447
05.05. G2@FREL7-9623210002011 .400 .486 .500
26.05. G1HAAL2-9521200001001 .432 .514 .533
26.05. G2HAAL3-9140000000100 .390 .463 .490
02.06. G1FÜRL1-7140100010100 .378 .444 .472
02.06. G2FÜRL11-18251100131300 .360 .480 .458
08.06. G1GAUL5-17 (5)530000000200 .340 .453 .435
08.06. G2GAUL11-15840100010100 .333 .439 .424
16.06. G1@LADL8-9640000000100 .311 .410 .400
16.06. G2@LADL6-16 (5)630000000000 .297 .391 .384
21.07. G1@REGW8-3 (9)640100000011 .294 .382 .385
21.07. G2@REGW18-9732210152010 .310 .451 .417
27.07. G1TRIW13-3 (6)640100010100 .307 .440 .409
27.07. G2TRIW13-12930100030010 .308 .436 .402
28.07. G2DREL5-11630100011000 .309 .432 .406
25.08. G1FREW8-0620000001010 .301 .422 .404
25.08. G2FREW11-6612110023010 .310 .440 .427
01.09. G1@HAAW13-5732100001000 .310 .437 .430
01.09. G2@HAAL9-16532000001110 .300 .422 .423
08.09. G1@FÜRL2-9631000000000 .290 .409 .412
08.09. G2@FÜRL5-8820000001100 .284 .400 .410
21.09. G1LADL2-13 (5)520000000100 .278 .392 .403
21.09. G2LADL3-14 (5)921100010000 .283 .394 .405
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)1759010120140 .529 .647 .500
vs. FRE (4)106520046031 .500 .700 .688
vs. REG (4)144410193131 .286 .571 .500
vs. HAA (4)125300003211 .250 .250 .400
vs. DRE (3)82200022100 .250 .250 .400
vs. GAU (4)133200030300 .154 .154 .267
vs. FÜR (4)142200142500 .143 .357 .250
vs. LAD (4)111100010200 .091 .091 .091
homegames (15)467111011781141 .239 .326 .357
awaygames (16)532117211188472 .321 .453 .446
Totals 992828312351615113 .283 .394 .405
rank17t30t37t57t27t148t15t24t16t1514942

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@DREL10-20 (6)1B8011 .889
31.03. G2@DREL2-22 (4)1B3102 .923
14.04. G1@TRIW14-1 (5)1B7100 .952
14.04. G2@TRIW22-91B9020 .906
21.04. G1REGL9-101B7100 .925
21.04. G2REGW16-6 (5)1B3000 .930
01.05. G1@GAUL6-101B13000 .946
01.05. G2@GAUW8-51B8000 .953
05.05. G1@FREW15-81B9101 .959
05.05. G2@FREL7-91B5000 .962
26.05. G1HAAL2-91B6010 .953
26.05. G2HAAL3-91B9000 .958
02.06. G1FÜRL1-71B6012 .951
02.06. G2FÜRL11-181B6020 .936
08.06. G1GAUL5-17 (5)1B9003 .941
08.06. G2GAUL11-151B9000 .945
16.06. G1@LADL8-91B2010 .939
16.06. G2@LADL6-16 (5)1B4021 .927
21.07. G1@REGW8-3 (9)1B16101 .935
21.07. G2@REGW18-91B6010 .932
27.07. G1TRIW13-3 (6)1B8002 .935
27.07. G2TRIW13-121B7021 .927
28.07. G2DREL5-111B10010 .926
25.08. G1FREW8-01B9000 .929
25.08. G2FREW11-61B7002 .932
01.09. G1@HAAW13-51B11000 .935
01.09. G2@HAAL9-161B7111 .933
08.09. G1@FÜRL2-91B4100 .935
08.09. G2@FÜRL5-81B4000 .936
21.09. G1LADL2-13 (5)3B1000 .936
21.09. G2LADL3-14 (5)3B2111 .933
Totals 21581618 .933
rank1t6910t131

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify