Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ben Kuhse, #6

Mainz Rebels

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1@DREL10-20 (6)832200011100 .667 .667 .750
31.03. G2@DREL2-22 (4)910000000100 .500 .500 .600
14.04. G1@TRIW14-1 (5)931200010000 .571 .571 .625
14.04. G2@TRIW22-9911100010000 .625 .625 .667
21.04. G1REGL9-10940000010200 .417 .417 .462
01.05. G1@GAUL6-10610000000000 .385 .385 .429
26.05. G1HAAL2-9930000000100 .313 .313 .353
26.05. G2HAAL3-9910000000100 .294 .294 .333
02.06. G1FÜRL1-7910100000000 .333 .333 .368
02.06. G2FÜRL11-18920000001101 .300 .300 .364
08.06. G2GAUL11-15920000000100 .273 .273 .333
16.06. G1@LADL8-9921000001200 .250 .250 .333
16.06. G2@LADL6-16 (5)911100010000 .280 .280 .357
21.07. G1@REGW8-3 (9)840000001200 .241 .241 .333
21.07. G2@REGW18-9851200011100 .265 .265 .359
27.07. G1TRIW13-3 (6)811000002100 .257 .257 .381
27.07. G2TRIW13-12642200000110 .282 .282 .391
28.07. G2DREL5-11741100000100 .279 .279 .380
25.08. G1FREW8-0830000000200 .261 .261 .358
25.08. G2FREW11-6830000011100 .245 .245 .351
01.09. G1@HAAW13-5832100001100 .250 .250 .361
01.09. G2@HAAL9-16830000001200 .236 .236 .354
08.09. G1@FÜRL2-9730000000200 .224 .224 .338
08.09. G2@FÜRL5-8930000000200 .213 .213 .324
21.09. G1LADL2-13 (5)720000000200 .206 .206 .315
21.09. G2LADL3-14 (5)730100000200 .212 .212 .316
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)95500022210 .556 .556 .636
vs. DRE (3)83300011300 .375 .375 .444
vs. LAD (4)82200011600 .250 .250 .333
vs. REG (3)131200022500 .154 .154 .267
vs. FÜR (4)90100001501 .111 .111 .200
vs. HAA (4)102100002500 .100 .100 .250
vs. GAU (2)30000000100 .000 .000 .000
vs. FRE (2)60000011300 .000 .000 .143
homegames (13)3345000241611 .152 .152 .243
awaygames (13)3399000561400 .273 .273 .385
Totals 6613140007103011 .212 .212 .316
rankt53t71t74t87t481t95t30DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1@DREL10-20 (6)RF0010 .000
31.03. G2@DREL2-22 (4)RF0010 .000
14.04. G1@TRIW14-1 (5)RF0000 .000
14.04. G2@TRIW22-9RF0000 .000
21.04. G1REGL9-10RF1000 .333
01.05. G1@GAUL6-10RF0000 .333
26.05. G1HAAL2-9LF1000 .500
02.06. G1FÜRL1-7LF1000 .600
02.06. G2FÜRL11-18RF0010 .500
08.06. G2GAUL11-15RF2000 .625
16.06. G1@LADL8-9RF0000 .625
16.06. G2@LADL6-16 (5)RF0000 .625
21.07. G1@REGW8-3 (9)RF0000 .625
21.07. G2@REGW18-9RF0000 .625
27.07. G1TRIW13-3 (6)RF0000 .625
28.07. G2DREL5-11LF2000 .700
25.08. G1FREW8-0RF0010 .636
25.08. G2FREW11-6RF0000 .636
01.09. G1@HAAW13-5RF2010 .643
01.09. G2@HAAL9-16RF1020 .588
08.09. G1@FÜRL2-9RF-LF1000 .611
08.09. G2@FÜRL5-8LF0000 .611
21.09. G1LADL2-13 (5)LF0000 .611
21.09. G2LADL3-14 (5)LF1010 .600
Totals 12080 .600
rankt101t32DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify