Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ulf Glänzer, #88

Freising Grizzlies

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1DREL1-15 (5)430000000200 .000 .000 .000
14.04. G2DREL6-8440110020000 .143 .286 .143
21.04. G1@LADL5-10441100000110 .182 .273 .182
21.04. G2@LADW8-5440200000100 .267 .333 .267
28.04. G1FÜRL12-13431200032040 .333 .389 .400
28.04. G2FÜRL10-11452200120200 .348 .522 .400
01.05. G1@HAAL3-13 (5)430000000100 .308 .462 .357
01.05. G2@HAAL5-15 (6)420100020100 .321 .464 .367
05.05. G1MARL8-15431210130000 .355 .613 .382
05.05. G2MARW9-7430000001200 .324 .559 .368
02.06. G1@GAUW4-0431100000010 .324 .541 .366
02.06. G2@GAUL9-14441110010100 .317 .537 .356
09.06. G1@REGW12-8440100010000 .311 .511 .347
09.06. G2@REGL1-6430000000100 .292 .479 .327
16.06. G1HAAL2-6420200001001 .320 .500 .364
16.06. G2HAAL4-15 (5)411100012000 .333 .510 .397
21.07. G1LADL0-15 (8)430000000100 .315 .481 .377
21.07. G2LADL5-16 (6)431210000000 .333 .509 .391
04.08. G1@FÜRL0-12 (5)420000000100 .322 .492 .379
04.08. G2@FÜRL1-19 (5)420100000000 .328 .492 .382
17.08. G1@DREL3-8441210010100 .338 .508 .389
17.08. G2@DREL0-12 (5)420000000000 .328 .493 .378
25.08. G1@MARL0-8430110000000 .329 .500 .377
25.08. G2@MARL6-11431000001120 .315 .479 .370
01.09. G1@TRIW26-6 (6)454220041120 .321 .500 .379
01.09. G2@TRIW13-5432100012120 .321 .494 .391
08.09. G1GAUL0-10 (5)420000000200 .313 .482 .383
08.09. G2GAUL7-10440200020100 .322 .483 .388
15.09. G1REGW11-10432110012010 .322 .489 .398
15.09. G2REGL11-12451300010010 .337 .495 .407
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. HAA (4)81400033201 .500 .500 .636
vs. FÜR (4)123500152340 .417 .667 .500
vs. TRI (2)86320053240 .375 .625 .545
vs. LAD (4)142510000310 .357 .429 .357
vs. REG (4)153510032120 .333 .400 .412
vs. GAU (4)132410030410 .308 .385 .308
vs. MAR (4)122320132320 .250 .667 .333
vs. DRE (4)131320030300 .231 .385 .231
homegames (14)449184021581061 .409 .636 .491
awaygames (16)5111145001041180 .275 .373 .327
Totals 952032902251221141 .337 .495 .407
rank20t4727t14t14t19t34t9t12t30362941

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1DREL1-15 (5)3B3110 .800
14.04. G2DREL6-83B2200 .889
21.04. G1@LADL5-103B2100 .917
21.04. G2@LADW8-53B0300 .933
28.04. G1FÜRL12-133B-RF0200 .941
28.04. G2FÜRL10-113B-RF4330 .852
01.05. G1@HAAL3-13 (5)CF-LF1000 .857
01.05. G2@HAAL5-15 (6)3B0320 .818
05.05. G1MARL8-153B1310 .816
05.05. G2MARW9-73B1100 .825
02.06. G1@GAUW4-03B0200 .833
02.06. G2@GAUL9-143B0000 .833
09.06. G1@REGW12-83B1010 .818
09.06. G2@REGL1-63B0310 .813
16.06. G1HAAL2-63B2000 .820
16.06. G2HAAL4-15 (5)3B1110 .811
21.07. G1LADL0-15 (8)3B1200 .821
21.07. G2LADL5-16 (6)3B-P1220 .803
04.08. G1@FÜRL0-12 (5)3B2200 .815
04.08. G2@FÜRL1-19 (5)3B0320 .800
17.08. G1@DREL3-83B1110 .795
17.08. G2@DREL0-12 (5)3B1110 .789
25.08. G1@MARL0-83B0610 .795
25.08. G2@MARL6-113B0000 .795
01.09. G1@TRIW26-6 (6)3B-RF1200 .802
01.09. G2@TRIW13-53B0500 .813
08.09. G1GAUL0-10 (5)3B1010 .806
08.09. G2GAUL7-103B2310 .808
15.09. G1REGW11-103B1500 .819
15.09. G2REGL11-123B2100 .824
Totals 3158190 .824
rankt56t6t456

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
21.07. G2LADL5-16 (6)RP0.140000200 0.00 0.00 6.00 .000----
vs. LAD (1)0.140000200 0.00 0.00 6.00 .0000-0
as reliever (1)0.140000200 0.00 0.00 6.00 .0000-0
homegames (1) 0.140000200 0.00 0.00 6.00 .0000-0
awaygames (0) 0.000000000 -.-- -.-- -.-- ---0-0
Totals 0.140000200 0.00 0.00 6.00 .0000-0
rank (ERA, WHIP, OAVG: lowest)t7473t61DNQDNQDNQDNQ 

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify