Stand: 21.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Armin Hegen, #22

Freising Grizzlies

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1DREL1-15 (5)910000001000 .000 .000 .500
14.04. G2DREL6-8241100010210 .200 .200 .333
21.04. G1@LADL5-10821100010020 .286 .286 .444
21.04. G2@LADW8-5831000001200 .200 .200 .385
28.04. G1FÜRL12-13841200001120 .286 .286 .444
28.04. G2FÜRL10-11532101011000 .294 .412 .455
01.05. G2@HAAL5-15 (6)631000000210 .250 .350 .400
05.05. G1MARL8-15840110010100 .250 .375 .379
05.05. G2MARW9-7812000002020 .240 .360 .406
26.05. G1TRIW9-6931000000110 .214 .321 .371
26.05. G2TRIW11-0 (5)822210031030 .267 .400 .421
02.06. G1@GAUW4-0630210020000 .303 .455 .439
02.06. G2@GAUL9-14641100010000 .297 .432 .422
09.06. G1@REGW12-8821210012020 .333 .487 .469
09.06. G2@REGL1-6830000000200 .310 .452 .442
16.06. G1HAAL2-6210000001001 .302 .442 .444
21.07. G1LADL0-15 (8)630000000300 .283 .413 .421
21.07. G2LADL5-16 (6)820100010000 .292 .417 .424
04.08. G1@FÜRL0-12 (5)130000000100 .275 .392 .403
04.08. G2@FÜRL1-19 (5)101000002000 .275 .392 .422
17.08. G1@DREL3-8141100000110 .273 .382 .412
17.08. G2@DREL0-12 (5)120110000100 .281 .404 .414
25.08. G1@MARL0-8130100000210 .283 .400 .411
25.08. G2@MARL6-11111000003000 .279 .393 .429
01.09. G1@TRIW26-6 (6)133100012010 .281 .391 .439
01.09. G2@TRIW13-5143310021020 .309 .426 .460
08.09. G1GAUL0-10 (5)120000000100 .300 .414 .449
08.09. G2GAUL7-10132100001110 .301 .411 .452
15.09. G1REGW11-10631100011001 .303 .408 .454
15.09. G2REGL11-12611000013100 .299 .403 .465
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. TRI (4)129620064170 .500 .667 .625
vs. GAU (4)123410031210 .333 .417 .385
vs. REG (4)93310036321 .333 .444 .600
vs. FÜR (4)104301014220 .300 .500 .500
vs. DRE (4)112310011420 .273 .364 .333
vs. MAR (4)93210015330 .222 .333 .500
vs. LAD (4)102200021520 .200 .200 .333
vs. HAA (2)41000001211 .000 .000 .200
homegames (15)37131021091211102 .270 .378 .449
awaygames (15)40141340081111100 .325 .425 .481
Totals 772723610172322202 .299 .403 .465
rankt43t32t46t36t27442t56t944t4523

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1DREL1-15 (5)CF2010 .667
14.04. G2DREL6-8CF2100 .833
21.04. G1@LADL5-10CF1000 .857
21.04. G2@LADW8-5CF2000 .889
28.04. G1FÜRL12-13CF1000 .900
28.04. G2FÜRL10-11CF4000 .929
01.05. G1@HAAL3-13 (5)CF0000 .929
01.05. G2@HAAL5-15 (6)CF3000 .941
05.05. G1MARL8-15CF3100 .952
05.05. G2MARW9-7CF3100 .960
26.05. G1TRIW9-6CF4000 .966
26.05. G2TRIW11-0 (5)CF0100 .967
02.06. G1@GAUW4-0CF3000 .970
02.06. G2@GAUL9-14CF1000 .971
09.06. G1@REGW12-8CF1000 .971
09.06. G2@REGL1-6CF2000 .973
16.06. G1HAAL2-6CF2000 .974
21.07. G1LADL0-15 (8)CF1000 .975
21.07. G2LADL5-16 (6)CF1010 .952
04.08. G1@FÜRL0-12 (5)CF2000 .955
04.08. G2@FÜRL1-19 (5)CF0000 .955
17.08. G1@DREL3-8CF5000 .959
17.08. G2@DREL0-12 (5)CF1000 .960
25.08. G1@MARL0-8CF1000 .961
25.08. G2@MARL6-11CF5000 .964
01.09. G1@TRIW26-6 (6)CF0000 .964
01.09. G2@TRIW13-5CF2000 .966
08.09. G1GAUL0-10 (5)CF0000 .966
08.09. G2GAUL7-10CF1000 .966
15.09. G1REGW11-10CF3010 .952
15.09. G2REGL11-12CF3000 .955
Totals 59430 .955
rank25t96t8215

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify