Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Michael Weigl, #7
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G1 | LAD | W | 3 | - | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
01.05. G1 | FÜR | L | 5 | - | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .714 | .857 | .750 |
01.05. G2 | FÜR | L | 0 | - | 15 (5) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .667 | .600 |
![]() | ||||||||||||||||||||
vs. LAD (1) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | ||||||
vs. FÜR (2) | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .571 | ||||||
![]() | ||||||||||||||||||||
homegames (3) | 9 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .556 | .667 | .600 | ||||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
Totals | 9 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .556 | .667 | .600 | ||||||
rank | t130 | t131 | t113 | t90 | t124 | t131 | t95 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G1 | LAD | W | 3 | - | 1 | RF | 1 | 0 | 0 | 0 | 1.000 |
28.04. G2 | LAD | L | 5 | - | 11 | P | 0 | 3 | 0 | 1 | 1.000 |
01.05. G1 | FÜR | L | 5 | - | 10 | P | 0 | 3 | 0 | 0 | 1.000 |
01.05. G2 | FÜR | L | 0 | - | 15 (5) | LF-CF | 1 | 0 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 2 | 6 | 0 | 1 | 1.000 | ||||||
rank | t138 | t86 | t53 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G2 | LAD | L | 5 | - | 11 | SP | 6.2 | 36 | 12 | 11 | 3 | 0 | 2 | 3 | 3 | 4.05 | 0.45 | 2.10 | .375 | L (1) |
01.05. G1 | FÜR | L | 5 | - | 10 | SP | *7.0 | 38 | 14 | 10 | 8 | 0 | 2 | 7 | 1 | 7.24 | 0.73 | 2.20 | .382 | L (2) |
![]() | ||||||||||||||||||||
vs. LAD (1) | 6.2 | 36 | 12 | 11 | 3 | 0 | 2 | 3 | 3 | 4.05 | 0.45 | 2.10 | .375 | |||||||
vs. FÜR (1) | 7.0 | 38 | 14 | 10 | 8 | 0 | 2 | 7 | 1 | 10.29 | 1.00 | 2.29 | .389 | |||||||
![]() | ||||||||||||||||||||
as starter (2) | 13.2 | 74 | 26 | 21 | 11 | 0 | 4 | 10 | 4 | 7.24 | 0.73 | 2.20 | .382 | |||||||
![]() | ||||||||||||||||||||
homegames (2) | 13.2 | 74 | 26 | 21 | 11 | 0 | 4 | 10 | 4 | 7.24 | 0.73 | 2.20 | .382 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
![]() | ||||||||||||||||||||
Totals | 13.2 | 74 | 26 | 21 | 11 | 0 | 4 | 10 | 4 | 7.24 | 0.73 | 2.20 | .382 | |||||||
32 | 34 | 31 | 36 | t37 | t50 | t31 | t22 | DNQ | DNQ | DNQ | DNQ | -/t20/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |