Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Stefan Krewer
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G2 | FÜR | L | 0 | - | 10 (6) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 |
14.04. G2 | MAR | L | 9 | - | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
21.04. G1 | @GAU | L | 9 | - | 20 (5) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .167 |
12.05. G1 | @LAD | L | 0 | - | 10 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .125 |
12.05. G2 | @LAD | L | 2 | - | 19 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .100 |
26.05. G1 | @FRE | L | 6 | - | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .091 | .091 | .231 |
22.06. G2 | @HAA | L | 0 | - | 13 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .200 |
11.08. G2 | LAD | L | 1 | - | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .067 | .067 | .222 |
25.08. G2 | REG | L | 7 | - | 22 (6) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .063 | .063 | .286 |
01.09. G2 | FRE | L | 5 | - | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .059 | .273 |
![]() | ||||||||||||||||||||
vs. FRE (2) | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | ||||||
vs. REG (1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | ||||||
vs. MAR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. LAD (3) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .000 | .143 | ||||||
vs. HAA (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. GAU (1) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. FÜR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | .000 | .400 | ||||||
awaygames (5) | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | .091 | .091 | .167 | ||||||
![]() | ||||||||||||||||||||
Totals | 17 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 1 | .059 | .059 | .273 | ||||||
rank | t117 | t127 | t136 | t109 | t93 | t90 | t30 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.04. G2 | FÜR | L | 0 | - | 10 (6) | RF | 0 | 0 | 1 | 0 | .000 |
14.04. G2 | MAR | L | 9 | - | 22 | RF | 1 | 0 | 0 | 0 | .500 |
21.04. G1 | @GAU | L | 9 | - | 20 (5) | RF | 0 | 0 | 0 | 0 | .500 |
12.05. G2 | @LAD | L | 2 | - | 19 (5) | RF | 0 | 0 | 1 | 0 | .333 |
26.05. G1 | @FRE | L | 6 | - | 9 | RF | 0 | 0 | 0 | 0 | .333 |
22.06. G2 | @HAA | L | 0 | - | 13 (5) | RF | 0 | 0 | 0 | 0 | .333 |
06.07. G2 | @FÜR | L | 4 | - | 25 (4) | RF | 0 | 0 | 1 | 0 | .250 |
11.08. G2 | LAD | L | 1 | - | 9 | RF | 1 | 0 | 0 | 0 | .400 |
25.08. G2 | REG | L | 7 | - | 22 (6) | RF | 1 | 0 | 0 | 0 | .500 |
01.09. G2 | FRE | L | 5 | - | 13 | RF | 0 | 1 | 0 | 0 | .571 |
![]() | |||||||||||
Totals | 3 | 1 | 3 | 0 | .571 | ||||||
rank | t131 | t120 | t82 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |