Stand: 21.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Saidi Sulilatu, #10
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | DRE | L | 1 | - | 15 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
01.05. G2 | @HAA | L | 5 | - | 15 (6) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 |
05.05. G1 | MAR | L | 8 | - | 15 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .667 |
09.06. G2 | @REG | L | 1 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .400 | .625 |
16.06. G2 | HAA | L | 4 | - | 15 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .500 |
21.07. G1 | LAD | L | 0 | - | 15 (8) | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .385 |
04.08. G1 | @FÜR | L | 0 | - | 12 (5) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | .182 | .400 |
04.08. G2 | @FÜR | L | 1 | - | 19 (5) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .412 |
17.08. G1 | @DRE | L | 3 | - | 8 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .400 |
17.08. G2 | @DRE | L | 0 | - | 12 (5) | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .294 | .409 |
25.08. G2 | @MAR | L | 6 | - | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .294 | .409 |
01.09. G1 | @TRI | W | 26 | - | 6 (6) | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .381 | .476 | .519 |
01.09. G2 | @TRI | W | 13 | - | 5 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .435 | .522 | .581 |
08.09. G1 | GAU | L | 0 | - | 10 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .500 | .563 |
![]() | ||||||||||||||||||||
vs. TRI (2) | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 1.000 | 1.167 | 1.000 | ||||||
vs. MAR (2) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||||
vs. HAA (2) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | ||||||
vs. DRE (3) | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .429 | .286 | ||||||
vs. REG (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .500 | ||||||
vs. LAD (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. GAU (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. FÜR (2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .500 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .111 | .111 | .200 | ||||||
awaygames (9) | 15 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | .600 | .733 | .727 | ||||||
![]() | ||||||||||||||||||||
Totals | 24 | 8 | 10 | 2 | 0 | 0 | 5 | 8 | 4 | 5 | 0 | .417 | .500 | .563 | ||||||
rank | t111 | t94 | t88 | t73 | t102 | t61 | t106 | t52 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | DRE | L | 1 | - | 15 (5) | LF | 0 | 0 | 0 | 0 | --- |
14.04. G2 | DRE | L | 6 | - | 8 | P | 0 | 4 | 2 | 0 | .667 |
21.04. G2 | @LAD | W | 8 | - | 5 | P | 1 | 2 | 0 | 0 | .778 |
28.04. G2 | FÜR | L | 10 | - | 11 | P | 0 | 1 | 0 | 0 | .800 |
01.05. G2 | @HAA | L | 5 | - | 15 (6) | P | 0 | 0 | 0 | 0 | .800 |
05.05. G1 | MAR | L | 8 | - | 15 | 1B | 5 | 0 | 0 | 0 | .867 |
05.05. G2 | MAR | W | 9 | - | 7 | P | 0 | 0 | 0 | 0 | .867 |
26.05. G2 | TRI | W | 11 | - | 0 (5) | P | 1 | 0 | 0 | 0 | .875 |
02.06. G2 | @GAU | L | 9 | - | 14 | P | 0 | 0 | 0 | 0 | .875 |
09.06. G2 | @REG | L | 1 | - | 6 | P | 0 | 3 | 0 | 0 | .895 |
16.06. G2 | HAA | L | 4 | - | 15 (5) | P-RF-P | 0 | 0 | 0 | 0 | .895 |
21.07. G1 | LAD | L | 0 | - | 15 (8) | P-1B | 0 | 1 | 2 | 0 | .818 |
04.08. G1 | @FÜR | L | 0 | - | 12 (5) | P-1B | 2 | 0 | 0 | 0 | .833 |
04.08. G2 | @FÜR | L | 1 | - | 19 (5) | P-RF | 1 | 0 | 0 | 0 | .840 |
17.08. G1 | @DRE | L | 3 | - | 8 | 1B | 4 | 0 | 0 | 0 | .862 |
17.08. G2 | @DRE | L | 0 | - | 12 (5) | P | 0 | 0 | 0 | 0 | .862 |
25.08. G1 | @MAR | L | 0 | - | 8 | P | 0 | 1 | 0 | 0 | .867 |
25.08. G2 | @MAR | L | 6 | - | 11 | RF | 0 | 0 | 0 | 0 | .867 |
01.09. G1 | @TRI | W | 26 | - | 6 (6) | RF-P | 3 | 0 | 0 | 0 | .879 |
01.09. G2 | @TRI | W | 13 | - | 5 | P-RF | 0 | 1 | 0 | 0 | .882 |
08.09. G1 | GAU | L | 0 | - | 10 (5) | P | 0 | 3 | 0 | 0 | .892 |
15.09. G2 | REG | L | 11 | - | 12 | P | 1 | 3 | 0 | 0 | .902 |
![]() | |||||||||||
Totals | 18 | 19 | 4 | 0 | .902 | ||||||
rank | t85 | t38 | t69 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | DRE | L | 6 | - | 8 | SP | *7.0 | 33 | 8 | 8 | 0 | 0 | 2 | 4 | 2 | 0.00 | 0.57 | 1.43 | .258 | L (1) |
21.04. G2 | @LAD | W | 8 | - | 5 | SP | *7.0 | 36 | 9 | 5 | 2 | 0 | 5 | 3 | 1 | 1.29 | 0.50 | 1.71 | .274 | W (1) |
28.04. G2 | FÜR | L | 10 | - | 11 | SP | 5.0 | 32 | 12 | 10 | 4 | 0 | 1 | 2 | 2 | 2.84 | 0.47 | 1.95 | .315 | L (2) |
01.05. G2 | @HAA | L | 5 | - | 15 (6) | SP | 5.0 | 31 | 13 | 9 | 8 | 0 | 2 | 2 | 3 | 5.25 | 0.46 | 2.17 | .347 | L (3) |
05.05. G2 | MAR | W | 9 | - | 7 | SP | *7.0 | 36 | 10 | 7 | 5 | 1 | 4 | 4 | 2 | 5.52 | 0.48 | 2.13 | .344 | W (2) |
26.05. G2 | TRI | W | 11 | - | 0 (5) | SP | *5.0 | 20 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 4.75 | 0.56 | 2.03 | .333 | W (3) |
02.06. G2 | @GAU | L | 9 | - | 14 | SP | 3.1 | 22 | 7 | 8 | 7 | 0 | 5 | 3 | 1 | 5.95 | 0.58 | 2.16 | .341 | ---- |
09.06. G2 | @REG | L | 1 | - | 6 | SP | 4.2 | 22 | 8 | 4 | 4 | 0 | 1 | 3 | 4 | 6.14 | 0.59 | 2.14 | .346 | L (4) |
16.06. G2 | HAA | L | 4 | - | 15 (5) | SP | 0.2 | 10 | 4 | 7 | 7 | 0 | 3 | 0 | 1 | 7.46 | 0.58 | 2.26 | .355 | L (5) |
21.07. G1 | LAD | L | 0 | - | 15 (8) | SP | 7.1 | 36 | 7 | 5 | 5 | 0 | 4 | 5 | 1 | 7.27 | 0.60 | 2.15 | .340 | L (6) |
04.08. G1 | @FÜR | L | 0 | - | 12 (5) | SP | 2.2 | 20 | 8 | 10 | 3 | 0 | 2 | 2 | 0 | 7.41 | 0.60 | 2.23 | .350 | L (7) |
04.08. G2 | @FÜR | L | 1 | - | 19 (5) | SP | 1.1 | 17 | 12 | 12 | 11 | 2 | 1 | 0 | 1 | 9.00 | 0.59 | 2.41 | .374 | L (8) |
17.08. G2 | @DRE | L | 0 | - | 12 (5) | SP | 4.0 | 31 | 9 | 12 | 5 | 0 | 6 | 1 | 2 | 9.15 | 0.57 | 2.50 | .372 | L (9) |
25.08. G1 | @MAR | L | 0 | - | 8 | SP | *6.0 | 32 | 6 | 8 | 4 | 0 | 6 | 2 | 0 | 8.86 | 0.55 | 2.45 | .362 | L (10) |
01.09. G1 | @TRI | W | 26 | - | 6 (6) | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.73 | 0.55 | 2.42 | .359 | ---- |
01.09. G2 | @TRI | W | 13 | - | 5 | SP | 6.0 | 31 | 6 | 5 | 4 | 0 | 7 | 2 | 0 | 8.51 | 0.53 | 2.40 | .352 | W (4) |
08.09. G1 | GAU | L | 0 | - | 10 (5) | SP | *5.0 | 28 | 11 | 10 | 8 | 0 | 0 | 2 | 1 | 8.88 | 0.53 | 2.38 | .356 | L (11) |
15.09. G2 | REG | L | 11 | - | 12 | SP | 5.1 | 34 | 11 | 12 | 12 | 0 | 6 | 4 | 2 | 9.61 | 0.54 | 2.44 | .362 | L (12) |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. TRI (3) | 12.0 | 54 | 10 | 5 | 4 | 0 | 10 | 8 | 0 | 3.00 | 0.67 | 1.67 | .233 | |||||||
vs. DRE (2) | 11.0 | 64 | 17 | 20 | 5 | 0 | 8 | 5 | 4 | 4.09 | 0.45 | 2.27 | .304 | |||||||
vs. LAD (2) | 14.1 | 72 | 16 | 10 | 7 | 0 | 9 | 8 | 2 | 4.40 | 0.56 | 1.74 | .262 | |||||||
vs. MAR (2) | 13.0 | 68 | 16 | 15 | 9 | 1 | 10 | 6 | 2 | 6.23 | 0.46 | 2.00 | .291 | |||||||
vs. REG (2) | 10.0 | 56 | 19 | 16 | 16 | 0 | 7 | 7 | 6 | 14.40 | 0.70 | 2.60 | .422 | |||||||
vs. GAU (2) | 8.1 | 50 | 18 | 18 | 15 | 0 | 5 | 5 | 2 | 16.20 | 0.60 | 2.76 | .409 | |||||||
vs. FÜR (3) | 9.0 | 69 | 32 | 32 | 18 | 2 | 4 | 4 | 3 | 18.00 | 0.44 | 4.00 | .516 | |||||||
vs. HAA (2) | 5.2 | 41 | 17 | 16 | 15 | 0 | 5 | 2 | 4 | 23.82 | 0.35 | 3.88 | .486 | |||||||
![]() | ||||||||||||||||||||
as starter (17) | 82.1 | 471 | 145 | 132 | 89 | 3 | 58 | 44 | 23 | 9.73 | 0.53 | 2.47 | .364 | |||||||
as reliever (1) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | .000 | |||||||
![]() | ||||||||||||||||||||
homegames (8) | 42.1 | 229 | 67 | 59 | 41 | 1 | 23 | 26 | 11 | 8.72 | 0.61 | 2.13 | .342 | |||||||
awaygames (10) | 41.0 | 245 | 78 | 73 | 48 | 2 | 35 | 19 | 12 | 10.54 | 0.46 | 2.76 | .380 | |||||||
![]() | ||||||||||||||||||||
Totals | 83.1 | 474 | 145 | 132 | 89 | 3 | 58 | 45 | 23 | 9.61 | 0.54 | 2.44 | .362 | |||||||
6 | 2 | 2 | 2 | 2 | t12 | 3 | 10 | 1 | 13 | 11 | 13 | 12 | t13/2/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |