Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Marc Bähre
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | .400 |
14.04. G2 | @ING | L | 10 | - | 11 (9) | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .444 | 1.000 | .500 |
21.04. G1 | MÜA | W | 2 | - | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | 1.000 | .615 |
21.04. G2 | MÜA | L | 6 | - | 11 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .857 | .588 |
26.05. G1 | @GÖP | W | 4 | - | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .444 | .722 | .524 |
26.05. G2 | @GÖP | W | 6 | - | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .591 | .440 |
02.06. G1 | SBR | W | 8 | - | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .360 | .560 | .429 |
02.06. G2 | SBR | W | 16 | - | 6 (6) | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | .448 | .724 | .500 |
07.07. G1 | @MÜA | W | 6 | - | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .424 | .667 | .472 |
07.07. G2 | @MÜA | W | 13 | - | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .432 | .649 | .475 |
21.07. G1 | MAT | W | 6 | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .410 | .615 | .442 |
21.07. G2 | MAT | W | 22 | - | 2 (5) | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | .682 | .479 |
04.08. G1 | @SRR | W | 11 | - | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | .633 | .453 |
04.08. G2 | @SRR | W | 22 | - | 8 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .463 | .704 | .492 |
18.08. G1 | GÖP | W | 15 | - | 5 (6) | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .441 | .678 | .469 |
18.08. G2 | GÖP | W | 14 | - | 6 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | .460 | .714 | .485 |
25.08. G1 | @SBR | W | 8 | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .439 | .682 | .479 |
25.08. G2 | @SBR | W | 10 | - | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .456 | .691 | .493 |
08.09. G1 | FÜR | W | 17 | - | 1 (5) | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .472 | .736 | .506 |
08.09. G2 | FÜR | W | 17 | - | 4 (5) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .459 | .716 | .506 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. SBR (4) | 12 | 5 | 7 | 3 | 0 | 0 | 7 | 2 | 1 | 5 | 0 | .583 | .833 | .643 | ||||||
vs. MAT (2) | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .857 | .500 | ||||||
vs. SRR (2) | 10 | 4 | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | .500 | .800 | .545 | ||||||
vs. MÜA (4) | 13 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | .462 | .462 | .533 | ||||||
vs. FÜR (2) | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | 1.000 | .625 | ||||||
vs. ING (2) | 9 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | .444 | 1.000 | .500 | ||||||
vs. GÖP (4) | 17 | 4 | 5 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | .294 | .471 | .294 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 34 | 18 | 19 | 11 | 0 | 0 | 19 | 4 | 2 | 6 | 1 | .559 | .882 | .590 | ||||||
awaygames (10) | 40 | 10 | 15 | 3 | 1 | 1 | 15 | 4 | 5 | 5 | 0 | .375 | .575 | .432 | ||||||
![]() | ||||||||||||||||||||
Totals | 74 | 28 | 34 | 14 | 1 | 1 | 34 | 8 | 7 | 11 | 1 | .459 | .716 | .506 | ||||||
rank | t30 | t23 | t14 | 5 | t16 | t28 | 4 | t39 | t56 | t11 | t34 | 10 | 12 | t15 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | SS | 1 | 9 | 0 | 0 | 1.000 |
14.04. G2 | @ING | L | 10 | - | 11 (9) | SS | 2 | 4 | 0 | 0 | 1.000 |
21.04. G1 | MÜA | W | 2 | - | 1 | SS | 2 | 2 | 1 | 0 | .952 |
21.04. G2 | MÜA | L | 6 | - | 11 | SS | 6 | 4 | 2 | 0 | .909 |
26.05. G1 | @GÖP | W | 4 | - | 0 | SS | 2 | 1 | 2 | 0 | .868 |
26.05. G2 | @GÖP | W | 6 | - | 5 | SS | 2 | 2 | 1 | 1 | .860 |
02.06. G1 | SBR | W | 8 | - | 6 | SS | 3 | 1 | 2 | 1 | .837 |
02.06. G2 | SBR | W | 16 | - | 6 (6) | SS | 4 | 3 | 1 | 0 | .842 |
07.07. G1 | @MÜA | W | 6 | - | 4 | SS | 1 | 3 | 1 | 0 | .839 |
07.07. G2 | @MÜA | W | 13 | - | 3 | 3B | 2 | 0 | 0 | 0 | .844 |
21.07. G1 | MAT | W | 6 | - | 1 | SS | 1 | 1 | 0 | 0 | .848 |
21.07. G2 | MAT | W | 22 | - | 2 (5) | SS | 3 | 0 | 0 | 0 | .855 |
04.08. G2 | @SRR | W | 22 | - | 8 | SS-2B-SS | 1 | 2 | 0 | 0 | .861 |
18.08. G1 | GÖP | W | 15 | - | 5 (6) | SS | 1 | 1 | 0 | 0 | .865 |
18.08. G2 | GÖP | W | 14 | - | 6 | SS | 3 | 1 | 2 | 0 | .850 |
25.08. G1 | @SBR | W | 8 | - | 1 | SS | 2 | 1 | 1 | 0 | .845 |
25.08. G2 | @SBR | W | 10 | - | 5 | SS | 0 | 0 | 0 | 0 | .845 |
08.09. G1 | FÜR | W | 17 | - | 1 (5) | SS | 1 | 2 | 2 | 0 | .831 |
08.09. G2 | FÜR | W | 17 | - | 4 (5) | SS | 0 | 1 | 0 | 0 | .833 |
![]() | |||||||||||
Totals | 37 | 38 | 15 | 2 | .833 | ||||||
rank | 29 | t9 | t6 | t33 | 38 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |