Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Holger Koch
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | NAT | W | 11 | - | 10 (9) | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
21.04. G1 | FÜR | W | 14 | - | 4 (5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .714 | .429 |
28.04. G1 | SBR | W | 14 | - | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .625 | .375 |
28.04. G2 | SBR | W | 12 | - | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
26.05. G2 | @SRR | L | 0 | - | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .429 | .286 |
02.06. G2 | MÜA | W | 18 | - | 5 (5) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .333 |
09.06. G2 | MAT | W | 13 | - | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 |
16.06. G1 | @NAT | L | 4 | - | 14 (6) | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .368 | .526 | .368 |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .318 | .455 | .348 |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .385 | .500 | .407 |
04.08. G2 | GÖP | W | 8 | - | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 | .467 | .387 |
18.08. G1 | SRR | W | 14 | - | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .387 | .484 | .406 |
18.08. G2 | SRR | L | 6 | - | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 | .455 | .400 |
25.08. G1 | @MÜA | W | 10 | - | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .405 | .486 | .436 |
08.09. G1 | @MAT | W | 11 | - | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .395 | .474 | .425 |
08.09. G2 | @MAT | W | 12 | - | 2 (6) | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .381 | .452 | .409 |
29.09. G1 | @GÖP | W | 9 | - | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .370 | .435 | .396 |
29.09. G2 | @GÖP | L | 6 | - | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 | .420 | .385 |
![]() | ||||||||||||||||||||
vs. MÜA (2) | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | ||||||
vs. FÜR (2) | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | ||||||
vs. GÖP (4) | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .375 | .375 | .375 | ||||||
vs. MAT (3) | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | ||||||
vs. NAT (2) | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .286 | .429 | .286 | ||||||
vs. SRR (3) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .200 | .333 | ||||||
vs. SBR (3) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .125 | .125 | .222 | ||||||
![]() | ||||||||||||||||||||
homegames (11) | 25 | 8 | 11 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 0 | .440 | .520 | .462 | ||||||
awaygames (8) | 25 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .280 | .320 | .308 | ||||||
![]() | ||||||||||||||||||||
Totals | 50 | 12 | 18 | 3 | 0 | 0 | 10 | 2 | 15 | 3 | 0 | .360 | .420 | .385 | ||||||
rank | 63 | t66 | t58 | t53 | t57 | t99 | t9 | t59 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | NAT | W | 11 | - | 10 (9) | RF | 2 | 0 | 0 | 0 | 1.000 |
21.04. G1 | FÜR | W | 14 | - | 4 (5) | P | 0 | 0 | 1 | 0 | .667 |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | 3B | 0 | 4 | 0 | 0 | .857 |
28.04. G1 | SBR | W | 14 | - | 9 | RF | 0 | 0 | 0 | 0 | .857 |
28.04. G2 | SBR | W | 12 | - | 8 | LF | 2 | 0 | 0 | 0 | .889 |
26.05. G2 | @SRR | L | 0 | - | 7 | CF | 0 | 0 | 0 | 0 | .889 |
02.06. G2 | MÜA | W | 18 | - | 5 (5) | LF | 1 | 0 | 0 | 0 | .900 |
09.06. G2 | MAT | W | 13 | - | 10 | RF | 0 | 0 | 0 | 0 | .900 |
16.06. G1 | @NAT | L | 4 | - | 14 (6) | LF | 1 | 0 | 0 | 0 | .909 |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | LF-P | 1 | 0 | 0 | 0 | .917 |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | P-LF | 0 | 0 | 0 | 0 | .917 |
04.08. G2 | GÖP | W | 8 | - | 7 | LF | 1 | 0 | 0 | 0 | .923 |
18.08. G1 | SRR | W | 14 | - | 9 | RF | 0 | 0 | 0 | 0 | .923 |
18.08. G2 | SRR | L | 6 | - | 15 | P-RF | 0 | 0 | 0 | 0 | .923 |
25.08. G1 | @MÜA | W | 10 | - | 5 | LF | 1 | 1 | 0 | 1 | .933 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | RF | 0 | 0 | 0 | 0 | .933 |
08.09. G1 | @MAT | W | 11 | - | 4 | 2B | 1 | 0 | 0 | 1 | .938 |
08.09. G2 | @MAT | W | 12 | - | 2 (6) | P | 1 | 0 | 0 | 0 | .941 |
29.09. G1 | @GÖP | W | 9 | - | 7 | P | 0 | 1 | 2 | 0 | .850 |
29.09. G2 | @GÖP | L | 6 | - | 7 | LF | 0 | 0 | 1 | 0 | .810 |
![]() | |||||||||||
Totals | 11 | 6 | 4 | 2 | .810 | ||||||
rank | t92 | t68 | t55 | t33 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | FÜR | W | 14 | - | 4 (5) | SP | 4.0 | 21 | 5 | 4 | 3 | 0 | 4 | 2 | 0 | 6.75 | 0.50 | 2.25 | .294 | W (1) |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | 0.60 | 1.80 | .294 | ---- |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | SP | 4.0 | 23 | 5 | 5 | 3 | 0 | 5 | 1 | 1 | 6.00 | 0.44 | 2.11 | .286 | W (2) |
18.08. G2 | SRR | L | 6 | - | 15 | SP | 2.0 | 12 | 2 | 5 | 5 | 0 | 4 | 2 | 1 | 9.00 | 0.55 | 2.27 | .279 | L (1) |
08.09. G2 | @MAT | W | 12 | - | 2 (6) | SP | *6.0 | 23 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 6.88 | 0.59 | 1.71 | .238 | W (3) |
29.09. G1 | @GÖP | W | 9 | - | 7 | SP | *7.0 | 32 | 8 | 9 | 5 | 4 | 2 | 2 | 0 | 6.75 | 0.50 | 1.63 | .247 | W (4) |
![]() | ||||||||||||||||||||
vs. SBR (1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | --- | |||||||
vs. MAT (1) | 6.0 | 23 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 3.00 | 0.67 | 0.67 | .150 | |||||||
vs. GÖP (2) | 11.0 | 55 | 13 | 14 | 8 | 4 | 7 | 3 | 1 | 6.55 | 0.27 | 1.82 | .271 | |||||||
vs. FÜR (1) | 4.0 | 21 | 5 | 4 | 3 | 0 | 4 | 2 | 0 | 6.75 | 0.50 | 2.25 | .294 | |||||||
vs. SRR (1) | 2.0 | 12 | 2 | 5 | 5 | 0 | 4 | 2 | 1 | 22.50 | 1.00 | 3.00 | .250 | |||||||
![]() | ||||||||||||||||||||
as starter (5) | 23.0 | 111 | 23 | 25 | 18 | 4 | 16 | 11 | 2 | 7.04 | 0.48 | 1.70 | .247 | |||||||
as reliever (1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | --- | |||||||
![]() | ||||||||||||||||||||
homegames (3) | 10.0 | 56 | 12 | 14 | 11 | 0 | 13 | 5 | 2 | 9.90 | 0.50 | 2.50 | .279 | |||||||
awaygames (3) | 14.0 | 55 | 11 | 11 | 7 | 4 | 3 | 7 | 0 | 4.50 | 0.50 | 1.00 | .220 | |||||||
![]() | ||||||||||||||||||||
Totals | 24.0 | 111 | 23 | 25 | 18 | 4 | 16 | 12 | 2 | 6.75 | 0.50 | 1.63 | .247 | |||||||
22 | 24 | 32 | t27 | t25 | t13 | 21 | 25 | t33 | DNQ | DNQ | DNQ | DNQ | t9/t23/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |