Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Hector Lopez

Schwetzingen Braves

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G2SRRL5-9610000000100 .000 .000 .000
28.04. G1@INGL9-14841110010000 .200 .400 .200
28.04. G2@INGL8-12831100001100 .250 .375 .333
26.05. G2FÜRW14-4 (6)741100000000 .250 .333 .308
02.06. G1@NATL6-8740210020000 .313 .438 .353
02.06. G2@NATL6-16 (6)730000000000 .263 .368 .300
09.06. G1@GÖPW12-10741200020000 .304 .391 .333
09.06. G2@GÖPL7-14 (6)721100112000 .320 .520 .393
16.06. G1MATL9-16541200000110 .345 .517 .406
16.06. G2MATW13-3 (6)630100020000 .344 .500 .400
21.07. G2INGL2-16 (5)720110010000 .353 .529 .405
28.07. G1MÜAW21-8 (5)332000010000 .324 .486 .390
28.07. G2MÜAL12-16352500010000 .405 .548 .457
04.08. G1@MÜAL4-5351200000000 .404 .532 .451
04.08. G2@MÜAW16-9341100000000 .392 .510 .446
18.08. G2@FÜRL2-7 (5)210000000000 .385 .500 .439
25.08. G1NATL1-8410000000100 .377 .491 .431
15.09. G2@MATW11-9820110000000 .382 .509 .433
vs. MÜA (4)176800020000 .471 .471 .526
vs. GÖP (2)62300132000 .5001.000 .625
vs. MAT (3)91410020110 .444 .556 .444
vs. ING (3)92320021100 .333 .556 .400
vs. NAT (3)80210020100 .250 .375 .250
vs. FÜR (2)51100000000 .200 .200 .200
vs. SRR (1)10000000100 .000 .000 .000
homegames (8)2361010050310 .435 .478 .458
awaygames (10)3261130163100 .344 .531 .417
Totals 551221401113410 .382 .509 .433
rankt56t66t44t46t28t53t84t94t84DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G2SRRL5-93B0000 ---
28.04. G1@INGL9-143B1010 .500
28.04. G2@INGL8-12DH0000 .500
26.05. G2FÜRW14-4 (6)3B0110 .500
02.06. G1@NATL6-83B1200 .714
02.06. G2@NATL6-16 (6)3B3000 .800
09.06. G1@GÖPW12-103B0100 .818
09.06. G2@GÖPL7-14 (6)3B2220 .765
16.06. G1MATL9-162B1010 .737
16.06. G2MATW13-3 (6)2B0000 .737
21.07. G2INGL2-16 (5)3B2100 .773
28.07. G1MÜAW21-8 (5)3B-SS0010 .739
28.07. G2MÜAL12-16SS4131 .710
04.08. G1@MÜAL4-5SS0310 .714
04.08. G2@MÜAW16-9SS3320 .721
18.08. G2@FÜRL2-7 (5)2B3100 .745
25.08. G1NATL1-82B0000 .745
08.09. G2GÖPL4-5 (8)2B0000 .745
15.09. G1@MATL4-14 (6)2B0000 .745
15.09. G2@MATW11-93B1000 .750
Totals 2115121 .750
rankt57t46t14t51DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify