Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
H. Stroh
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | SRR | W | 18 | - | 12 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
09.06. G2 | @ING | L | 10 | - | 13 (6) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 |
16.06. G2 | @SBR | L | 3 | - | 13 (6) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 |
04.08. G2 | FÜR | W | 12 | - | 2 (6) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 | .200 |
18.08. G2 | MÜA | L | 4 | - | 15 (6) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .286 | .143 |
15.09. G2 | SBR | L | 9 | - | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .125 |
![]() | ||||||||||||||||||||
vs. SRR (1) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | ||||||
vs. SBR (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MÜA (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. ING (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. FÜR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .400 | .200 | ||||||
awaygames (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
Totals | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .125 | .250 | .125 | ||||||
rank | t133 | t138 | t93 | t120 | t83 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | SRR | W | 18 | - | 12 | LF | 0 | 0 | 1 | 0 | .000 |
09.06. G2 | @ING | L | 10 | - | 13 (6) | RF | 0 | 0 | 0 | 0 | .000 |
16.06. G2 | @SBR | L | 3 | - | 13 (6) | RF | 0 | 0 | 0 | 0 | .000 |
21.07. G2 | @NAT | L | 2 | - | 22 (5) | RF | 0 | 0 | 0 | 0 | .000 |
04.08. G2 | FÜR | W | 12 | - | 2 (6) | RF | 1 | 1 | 0 | 0 | .667 |
18.08. G2 | MÜA | L | 4 | - | 15 (6) | RF | 0 | 0 | 0 | 0 | .667 |
15.09. G2 | SBR | L | 9 | - | 11 | LF | 0 | 0 | 0 | 0 | .667 |
![]() | |||||||||||
Totals | 1 | 1 | 1 | 0 | .667 | ||||||
rank | t143 | t115 | t105 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |