Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Gunnar Maas

Schwetzingen Braves

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1SRRW11-3132100011000 .333 .333 .400
21.04. G2SRRL5-9130000001110 .167 .167 .333
28.04. G1@INGL9-14132100000020 .222 .222 .385
28.04. G2@INGL8-12143310000010 .385 .462 .471
21.07. G1INGL11-12 (9)151210021000 .389 .500 .478
21.07. G2INGL2-16 (5)120000001010 .350 .450 .462
28.07. G1MÜAW21-8 (5)153200000000 .360 .440 .452
28.07. G2MÜAL12-16153410120110 .433 .633 .500
04.08. G1@MÜAL4-5130000001000 .394 .576 .475
04.08. G2@MÜAW16-9152400010020 .447 .605 .511
18.08. G1@FÜRL3-4 (5)120000002001 .425 .575 .510
18.08. G2@FÜRL2-7 (5)210000001001 .415 .561 .510
25.08. G1NATL1-8231200000101 .432 .568 .519
25.08. G2NATL5-10240100000000 .417 .542 .500
08.09. G1GÖPW3-1130000000000 .392 .510 .475
15.09. G1@MATL4-14 (6)141100000000 .382 .491 .462
15.09. G2@MATW11-9142100000002 .373 .475 .457
vs. MÜA (4)1881010131130 .556 .778 .579
vs. ING (4)146620022040 .429 .571 .529
vs. NAT (2)71300000101 .429 .429 .429
vs. MAT (2)83200000002 .250 .250 .333
vs. SRR (2)62100012110 .167 .167 .333
vs. GÖP (1)30000000000 .000 .000 .000
vs. FÜR (2)30000003002 .000 .000 .500
homegames (9)33101220154331 .364 .515 .421
awaygames (8)26101010014054 .385 .423 .500
Totals 59202230168385 .373 .475 .457
rankt50t40t39t53t28t78t39t103t243DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1SRRW11-32B34001.000
21.04. G2SRRL5-92B03001.000
28.04. G1@INGL9-142B4210 .941
28.04. G2@INGL8-122B0510 .913
21.07. G1INGL11-12 (9)2B2310 .897
21.07. G2INGL2-16 (5)2B3000 .906
28.07. G1MÜAW21-8 (5)2B3110 .892
28.07. G2MÜAL12-162B4610 .896
04.08. G1@MÜAL4-52B2000 .900
04.08. G2@MÜAW16-92B2200 .907
18.08. G1@FÜRL3-4 (5)2B4000 .914
18.08. G2@FÜRL2-7 (5)2B0000 .914
25.08. G1NATL1-82B-3B1000 .915
25.08. G2NATL5-102B3401 .924
08.09. G1GÖPW3-1SS1010 .912
15.09. G1@MATL4-14 (6)SS2210 .904
15.09. G2@MATW11-92B0200 .907
Totals 343471 .907
rankt33t13t31t5125

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify