Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

T. Magnusson

München Ambassadors

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
02.06. G1@INGL6-14131100001000 .333 .333 .500
02.06. G2@INGL5-18 (5)130100000100 .333 .333 .429
09.06. G1@SRRL7-8 (6)141110020000 .300 .400 .364
09.06. G2@SRRL7-27 (4)110100012000 .364 .455 .500
07.07. G1NATL4-6140000000100 .267 .333 .389
07.07. G2NATL3-13130000000001 .222 .278 .333
14.07. G1@FÜRW8-2140000000100 .182 .227 .280
14.07. G2@FÜRL1-11 (6)130200000100 .240 .280 .321
21.07. G1@GÖPL7-8 (8)241000000000 .207 .241 .303
21.07. G2@GÖPL5-15 (6)140200000100 .242 .273 .324
28.07. G1@SBRL8-21 (5)203000002010 .242 .273 .375
28.07. G2@SBRW16-12143100001110 .243 .270 .378
04.08. G1SBRW5-4241100000100 .244 .268 .367
04.08. G2SBRL9-16233100001010 .250 .273 .377
18.08. G1@MATL13-14841210020110 .271 .313 .386
18.08. G2@MATW15-4 (6)641110001000 .269 .327 .387
25.08. G1INGL5-10231000001110 .255 .309 .379
25.08. G2INGL6-7 (8)240000000000 .237 .288 .357
01.09. G1SRRW17-1 (5)830000000100 .226 .274 .342
01.09. G2SRRW15-9520000000100 .219 .266 .333
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. MAT (2)82320021110 .375 .625 .444
vs. SBR (4)1110300004230 .273 .273 .500
vs. FÜR (2)70200000200 .286 .286 .286
vs. GÖP (2)81200000100 .250 .250 .333
vs. SRR (4)101210032200 .200 .300 .333
vs. ING (4)132200002210 .154 .154 .267
vs. NAT (2)70000000101 .000 .000 .000
homegames (8)265200002521 .077 .077 .143
awaygames (12)38111230057630 .316 .395 .447
Totals 641614300591151 .219 .266 .333
rankt44t48t68t53t86t34t22t42t34DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
02.06. G1@INGL6-142B23001.000
02.06. G2@INGL5-18 (5)2B21001.000
09.06. G1@SRRL7-8 (6)2B-CF22011.000
09.06. G2@SRRL7-27 (4)2B-LF00001.000
07.07. G1NATL4-6LF-CF10001.000
07.07. G2NATL3-13LF30001.000
14.07. G1@FÜRW8-22B13001.000
14.07. G2@FÜRL1-11 (6)2B12001.000
21.07. G1@GÖPL7-8 (8)LF10001.000
21.07. G2@GÖPL5-15 (6)LF30001.000
28.07. G1@SBRL8-21 (5)LF0010 .964
28.07. G2@SBRW16-12LF0000 .964
04.08. G1SBRW5-4LF0000 .964
04.08. G2SBRL9-16LF2010 .935
18.08. G1@MATL13-14RF0000 .935
18.08. G2@MATW15-4 (6)LF0000 .935
25.08. G1INGL5-10LF2000 .939
25.08. G2INGL6-7 (8)LF2000 .943
01.09. G1SRRW17-1 (5)3B0110 .919
01.09. G2SRRW15-9LF0000 .919
Totals 221231 .919
rankt55t52t72t51DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify