Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Thilo Liebermann

Schriesheim Raubritter

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1@SBRL3-11730100000000 .333 .333 .333
28.04. G1FÜRW15-5 (5)722000012020 .200 .200 .429
28.04. G2FÜRW12-2 (5)720100000000 .286 .286 .444
26.05. G2INGW7-0810100000000 .375 .375 .500
02.06. G1@MATW13-3 (6)622100021020 .400 .400 .538
02.06. G2@MATL12-18650200040120 .400 .400 .500
09.06. G1MÜAW8-7632210010010 .444 .500 .524
09.06. G2MÜAW27-7 (4)613110034000 .474 .579 .615
16.06. G1@GÖPL11-12632200010000 .500 .591 .633
16.06. G2@GÖPW20-11650200011100 .481 .556 .611
23.06. G1GÖPL4-8621000001200 .448 .517 .590
23.06. G2GÖPW18-16720000000100 .419 .484 .561
07.07. G1SBRW13-3 (6)623210000000 .455 .545 .591
07.07. G2SBRW15-3 (5)612110023000 .471 .588 .625
21.07. G1@FÜRW18-6643310001040 .500 .632 .642
21.07. G2@FÜRL6-9421000002000 .475 .600 .632
04.08. G1NATL7-11141000000210 .432 .545 .590
04.08. G2NATL8-22633220010000 .447 .596 .600
18.08. G1@INGL9-14620200021011 .469 .612 .618
18.08. G2@INGW15-6651100000200 .444 .574 .589
25.08. G1MATW10-8642310010000 .466 .603 .597
25.08. G2MATL7-13640100000000 .452 .581 .580
01.09. G1@MÜAL1-17 (5)620000000100 .438 .563 .566
01.09. G2@MÜAL9-15632100011000 .433 .552 .563
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. SBR (3)65420023000 .6671.000 .800
vs. ING (3)81400021211 .500 .500 .556
vs. MAT (4)154710071140 .467 .533 .500
vs. MÜA (4)97420055110 .444 .667 .643
vs. FÜR (4)106410015060 .400 .500 .600
vs. GÖP (4)123400022400 .333 .333 .467
vs. NAT (2)74220010210 .286 .571 .375
homegames (13)311914700910540 .452 .677 .605
awaygames (11)361115100117591 .417 .444 .523
Totals 673029800201710131 .433 .552 .563
rank41t14t28t20t22t3t31t6t3416262

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@SBRL3-11RF30001.000
28.04. G1FÜRW15-5 (5)CF10001.000
28.04. G2FÜRW12-2 (5)CF02001.000
26.05. G2INGW7-0LF00001.000
02.06. G1@MATW13-3 (6)LF-CF30001.000
02.06. G2@MATL12-18CF20001.000
09.06. G1MÜAW8-7CF21011.000
09.06. G2MÜAW27-7 (4)CF00001.000
16.06. G1@GÖPL11-12LF10001.000
16.06. G2@GÖPW20-11LF00001.000
23.06. G1GÖPL4-8CF30001.000
23.06. G2GÖPW18-16CF1010 .950
07.07. G1SBRW13-3 (6)CF2000 .955
07.07. G2SBRW15-3 (5)CF0000 .955
21.07. G1@FÜRW18-6CF2000 .958
21.07. G2@FÜRL6-9CF0000 .958
04.08. G1NATL7-11RF-CF1000 .960
04.08. G2NATL8-22RF1000 .962
18.08. G1@INGL9-14RF0010 .926
18.08. G2@INGW15-6CF0000 .926
25.08. G1MATW10-8CF2010 .900
25.08. G2MATL7-13CF3000 .909
01.09. G1@MÜAL1-17 (5)LF1000 .912
01.09. G2@MÜAL9-15CF2000 .917
Totals 30331 .917
rankt38t97t72t51DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify