Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Georg von Großmann
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | NAT | L | 13 | - | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
14.04. G2 | NAT | W | 11 | - | 10 (9) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
21.04. G1 | FÜR | W | 14 | - | 4 (5) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | .667 |
28.04. G1 | SBR | W | 14 | - | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .400 |
26.05. G2 | @SRR | L | 0 | - | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .545 | .385 |
09.06. G2 | MAT | W | 13 | - | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .545 | .429 |
16.06. G2 | @NAT | W | 6 | - | 3 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .533 | .444 |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .294 | .471 | .455 |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .550 | .520 |
04.08. G2 | GÖP | W | 8 | - | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .500 | .500 |
18.08. G1 | SRR | W | 14 | - | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .500 | .500 |
18.08. G2 | SRR | L | 6 | - | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .370 | .481 | .485 |
25.08. G1 | @MÜA | W | 10 | - | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .345 | .448 | .486 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .394 | .439 |
01.09. G1 | @FÜR | W | 22 | - | 18 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .421 | .447 |
01.09. G2 | @FÜR | W | 16 | - | 10 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .419 | .442 |
08.09. G2 | @MAT | W | 12 | - | 2 (6) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .326 | .413 | .446 |
29.09. G1 | @GÖP | W | 9 | - | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .306 | .388 | .433 |
29.09. G2 | @GÖP | L | 6 | - | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .373 | .419 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. FÜR (4) | 12 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .571 | ||||||
vs. SRR (3) | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .375 | .500 | .375 | ||||||
vs. NAT (3) | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .333 | .429 | ||||||
vs. GÖP (4) | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .300 | .300 | .417 | ||||||
vs. MAT (2) | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .600 | ||||||
vs. SBR (2) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .250 | ||||||
vs. MÜA (2) | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .000 | .000 | .250 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 18 | 7 | 7 | 0 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | .389 | .500 | .500 | ||||||
awaygames (10) | 33 | 10 | 8 | 2 | 0 | 0 | 3 | 5 | 5 | 3 | 1 | .242 | .303 | .375 | ||||||
![]() | ||||||||||||||||||||
Totals | 51 | 17 | 15 | 2 | 1 | 0 | 8 | 8 | 8 | 5 | 1 | .294 | .373 | .419 | ||||||
rank | 62 | t45 | t65 | t74 | t16 | t69 | t39 | t44 | t42 | t34 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | NAT | L | 13 | - | 15 | RF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- |
14.04. G2 | NAT | W | 11 | - | 10 (9) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | --- |
21.04. G1 | FÜR | W | 14 | - | 4 (5) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | --- |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | --- |
28.04. G1 | SBR | W | 14 | - | 9 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | --- |
26.05. G2 | @SRR | L | 0 | - | 7 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | --- |
09.06. G2 | MAT | W | 13 | - | 10 | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- |
16.06. G2 | @NAT | W | 6 | - | 3 | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | --- |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | --- |
04.08. G2 | GÖP | W | 8 | - | 7 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | --- |
18.08. G1 | SRR | W | 14 | - | 9 | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | --- |
18.08. G2 | SRR | L | 6 | - | 15 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | --- |
25.08. G1 | @MÜA | W | 10 | - | 5 | C | 5 | 1 | 0 | 0 | 1 | 3 | 0 | .800 | .000 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | C | 3 | 0 | 0 | 0 | 2 | 3 | 1 | .833 | .143 |
01.09. G1 | @FÜR | W | 22 | - | 18 | C | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .850 | .200 |
01.09. G2 | @FÜR | W | 16 | - | 10 | C | 6 | 2 | 0 | 0 | 3 | 3 | 3 | .893 | .313 |
08.09. G2 | @MAT | W | 12 | - | 2 (6) | C | 3 | 1 | 0 | 0 | 0 | 4 | 0 | .906 | .250 |
29.09. G1 | @GÖP | W | 9 | - | 7 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .906 | .250 |
29.09. G2 | @GÖP | L | 6 | - | 7 | CF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .879 | .250 |
![]() | |||||||||||||||
Totals | 23 | 6 | 4 | 0 | 7 | 15 | 5 | .879 | .250 | ||||||
rank | 54 | t68 | t55 | t4 | t16 | t9 | DNQ | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |