Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Ralf Widmann
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .750 | 1.000 | .800 |
14.04. G2 | @ING | L | 10 | - | 11 (9) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .444 | .400 |
21.04. G1 | MÜA | W | 2 | - | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .364 | .385 |
21.04. G2 | MÜA | L | 6 | - | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .267 | .333 | .353 |
26.05. G1 | @GÖP | W | 4 | - | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .400 |
26.05. G2 | @GÖP | W | 6 | - | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .300 | .400 | .417 |
02.06. G1 | SBR | W | 8 | - | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .348 | .435 | .444 |
02.06. G2 | SBR | W | 16 | - | 6 (6) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .320 | .400 | .452 |
09.06. G1 | @FÜR | W | 7 | - | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .379 | .448 | .486 |
09.06. G2 | @FÜR | L | 4 | - | 10 (6) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .394 | .436 |
16.06. G1 | ING | W | 14 | - | 4 (6) | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .378 | .432 | .465 |
16.06. G2 | ING | L | 3 | - | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .400 | .435 |
07.07. G1 | @MÜA | W | 6 | - | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .341 | .386 | .420 |
07.07. G2 | @MÜA | W | 13 | - | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .340 | .383 | .426 |
21.07. G1 | MAT | W | 6 | - | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .360 | .404 |
21.07. G2 | MAT | W | 22 | - | 2 (5) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .309 | .345 | .387 |
27.07. G1 | @MAT | W | 10 | - | 9 (8) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .298 | .333 | .403 |
27.07. G2 | @MAT | W | 8 | - | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .300 | .333 | .408 |
04.08. G1 | @SRR | W | 11 | - | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .313 | .387 |
04.08. G2 | @SRR | W | 22 | - | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .299 | .372 |
18.08. G1 | GÖP | W | 15 | - | 5 (6) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .271 | .314 | .378 |
18.08. G2 | GÖP | W | 14 | - | 6 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .288 | .342 | .395 |
25.08. G1 | @SBR | W | 8 | - | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .284 | .338 | .400 |
25.08. G2 | @SBR | W | 10 | - | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .329 | .391 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. GÖP (4) | 11 | 5 | 5 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | .455 | .727 | .600 | ||||||
vs. ING (4) | 16 | 5 | 6 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | .375 | .438 | .412 | ||||||
vs. FÜR (2) | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .375 | .375 | .375 | ||||||
vs. SBR (4) | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | .250 | .250 | .462 | ||||||
vs. MÜA (4) | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | .231 | .231 | .333 | ||||||
vs. MAT (4) | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | .154 | .154 | .353 | ||||||
vs. SRR (2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 32 | 7 | 10 | 2 | 0 | 0 | 9 | 5 | 7 | 6 | 0 | .313 | .375 | .405 | ||||||
awaygames (14) | 44 | 13 | 11 | 2 | 0 | 0 | 8 | 10 | 9 | 4 | 0 | .250 | .295 | .382 | ||||||
![]() | ||||||||||||||||||||
Totals | 76 | 20 | 21 | 4 | 0 | 0 | 17 | 15 | 16 | 10 | 0 | .276 | .329 | .391 | ||||||
rank | t27 | t40 | t44 | t46 | t32 | t12 | t6 | t14 | 53 | 59 | 37 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | LF | 0 | 0 | 0 | 0 | --- |
14.04. G2 | @ING | L | 10 | - | 11 (9) | LF | 0 | 0 | 0 | 0 | --- |
21.04. G1 | MÜA | W | 2 | - | 1 | RF | 1 | 0 | 0 | 0 | 1.000 |
21.04. G2 | MÜA | L | 6 | - | 11 | RF | 1 | 0 | 0 | 0 | 1.000 |
26.05. G1 | @GÖP | W | 4 | - | 0 | LF | 0 | 0 | 0 | 0 | 1.000 |
26.05. G2 | @GÖP | W | 6 | - | 5 | LF | 0 | 0 | 0 | 0 | 1.000 |
02.06. G1 | SBR | W | 8 | - | 6 | LF | 0 | 0 | 1 | 0 | .667 |
02.06. G2 | SBR | W | 16 | - | 6 (6) | LF | 0 | 0 | 0 | 0 | .667 |
09.06. G1 | @FÜR | W | 7 | - | 4 | LF | 1 | 0 | 0 | 0 | .750 |
09.06. G2 | @FÜR | L | 4 | - | 10 (6) | LF | 1 | 0 | 0 | 0 | .800 |
16.06. G1 | ING | W | 14 | - | 4 (6) | RF | 0 | 0 | 0 | 0 | .800 |
16.06. G2 | ING | L | 3 | - | 6 | RF | 2 | 0 | 0 | 0 | .857 |
07.07. G1 | @MÜA | W | 6 | - | 4 | LF | 0 | 0 | 0 | 0 | .857 |
07.07. G2 | @MÜA | W | 13 | - | 3 | LF | 1 | 0 | 0 | 0 | .875 |
21.07. G1 | MAT | W | 6 | - | 1 | LF | 0 | 0 | 0 | 0 | .875 |
21.07. G2 | MAT | W | 22 | - | 2 (5) | LF | 0 | 0 | 0 | 0 | .875 |
27.07. G1 | @MAT | W | 10 | - | 9 (8) | LF | 4 | 0 | 0 | 0 | .917 |
27.07. G2 | @MAT | W | 8 | - | 7 | LF | 1 | 0 | 0 | 0 | .923 |
04.08. G1 | @SRR | W | 11 | - | 7 | RF | 1 | 0 | 0 | 0 | .929 |
04.08. G2 | @SRR | W | 22 | - | 8 | RF | 0 | 0 | 0 | 0 | .929 |
18.08. G1 | GÖP | W | 15 | - | 5 (6) | LF | 1 | 0 | 0 | 0 | .933 |
18.08. G2 | GÖP | W | 14 | - | 6 | LF | 3 | 0 | 0 | 0 | .944 |
25.08. G1 | @SBR | W | 8 | - | 1 | LF | 0 | 0 | 0 | 0 | .944 |
25.08. G2 | @SBR | W | 10 | - | 5 | LF | 2 | 0 | 0 | 0 | .950 |
08.09. G2 | FÜR | W | 17 | - | 4 (5) | LF | 0 | 0 | 0 | 0 | .950 |
![]() | |||||||||||
Totals | 19 | 0 | 1 | 0 | .950 | ||||||
rank | t64 | t105 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |