Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Jörg Gablitzka
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .600 | .800 | .667 |
14.04. G2 | @ING | L | 10 | - | 11 (9) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .571 | .500 |
21.04. G1 | MÜA | W | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | .400 | .417 |
21.04. G2 | MÜA | L | 6 | - | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .357 | .375 |
26.05. G1 | @GÖP | W | 4 | - | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .333 | .350 |
26.05. G2 | @GÖP | W | 6 | - | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .286 | .360 |
02.06. G1 | SBR | W | 8 | - | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .240 | .320 | .345 |
02.06. G2 | SBR | W | 16 | - | 6 (6) | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .241 | .310 | .333 |
09.06. G1 | @FÜR | W | 7 | - | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .235 | .324 | .316 |
09.06. G2 | @FÜR | L | 4 | - | 10 (6) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .314 | .308 |
16.06. G1 | ING | W | 14 | - | 4 (6) | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .325 | .318 |
16.06. G2 | ING | L | 3 | - | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .318 | .313 |
21.07. G1 | MAT | W | 6 | - | 1 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .362 | .333 |
21.07. G2 | MAT | W | 22 | - | 2 (5) | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .408 | .340 |
27.07. G1 | @MAT | W | 10 | - | 9 (8) | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .444 | .345 |
27.07. G2 | @MAT | W | 8 | - | 7 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .431 | .339 |
04.08. G1 | @SRR | W | 11 | - | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .295 | .443 | .348 |
04.08. G2 | @SRR | W | 22 | - | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .303 | .439 | .352 |
18.08. G1 | GÖP | W | 15 | - | 5 (6) | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .478 | .387 |
18.08. G2 | GÖP | W | 14 | - | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .329 | .471 | .390 |
25.08. G1 | @SBR | W | 8 | - | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .311 | .446 | .370 |
25.08. G2 | @SBR | W | 10 | - | 5 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .436 | .365 |
08.09. G1 | FÜR | W | 17 | - | 1 (5) | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .317 | .451 | .371 |
08.09. G2 | FÜR | W | 17 | - | 4 (5) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .321 | .452 | .387 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. MAT (4) | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .786 | .429 | ||||||
vs. ING (4) | 16 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | .375 | .438 | .412 | ||||||
vs. SRR (2) | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .375 | .500 | .444 | ||||||
vs. GÖP (4) | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | .364 | .455 | .533 | ||||||
vs. FÜR (4) | 12 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .333 | .500 | .429 | ||||||
vs. SBR (4) | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .188 | .250 | .188 | ||||||
vs. MÜA (2) | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .143 | .143 | .250 | ||||||
![]() | ||||||||||||||||||||
homegames (12) | 39 | 12 | 15 | 4 | 1 | 0 | 7 | 5 | 9 | 3 | 1 | .385 | .538 | .455 | ||||||
awaygames (12) | 45 | 9 | 12 | 3 | 1 | 0 | 6 | 3 | 8 | 1 | 0 | .267 | .378 | .327 | ||||||
![]() | ||||||||||||||||||||
Totals | 84 | 21 | 27 | 7 | 2 | 0 | 13 | 8 | 17 | 4 | 1 | .321 | .452 | .387 | ||||||
rank | t14 | t38 | t31 | t23 | t8 | t42 | t39 | t2 | t52 | t34 | 37 | 41 | 38 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | RF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- |
14.04. G2 | @ING | L | 10 | - | 11 (9) | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .000 |
21.04. G1 | MÜA | W | 2 | - | 1 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 |
21.04. G2 | MÜA | L | 6 | - | 11 | C-1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .700 | .000 |
26.05. G1 | @GÖP | W | 4 | - | 0 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | .000 |
26.05. G2 | @GÖP | W | 6 | - | 5 | 3B-1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .786 | .000 |
02.06. G1 | SBR | W | 8 | - | 6 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | .000 |
02.06. G2 | SBR | W | 16 | - | 6 (6) | RF-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .813 | .000 |
09.06. G1 | @FÜR | W | 7 | - | 4 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .824 | .000 |
09.06. G2 | @FÜR | L | 4 | - | 10 (6) | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .824 | .000 |
16.06. G1 | ING | W | 14 | - | 4 (6) | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .842 | .000 |
16.06. G2 | ING | L | 3 | - | 6 | 2B-1B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .885 | .000 |
21.07. G1 | MAT | W | 6 | - | 1 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | .000 |
21.07. G2 | MAT | W | 22 | - | 2 (5) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .897 | .000 |
27.07. G1 | @MAT | W | 10 | - | 9 (8) | 1B-RF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | .000 |
27.07. G2 | @MAT | W | 8 | - | 7 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .919 | .000 |
04.08. G1 | @SRR | W | 11 | - | 7 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .919 | .000 |
04.08. G2 | @SRR | W | 22 | - | 8 | LF-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .919 | .000 |
18.08. G1 | GÖP | W | 15 | - | 5 (6) | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | .000 |
18.08. G2 | GÖP | W | 14 | - | 6 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | .000 |
25.08. G1 | @SBR | W | 8 | - | 1 | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | .000 |
25.08. G2 | @SBR | W | 10 | - | 5 | 3B-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .930 | .000 |
08.09. G1 | FÜR | W | 17 | - | 1 (5) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .930 | .000 |
08.09. G2 | FÜR | W | 17 | - | 4 (5) | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .930 | .000 |
![]() | |||||||||||||||
Totals | 34 | 6 | 3 | 0 | 0 | 2 | 0 | .930 | .000 | ||||||
rank | t33 | t68 | t72 | 30 | DNQ | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |