Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Tobias Hildenbrand

Schwetzingen Braves

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1SRRW11-3231200010010 .667 .667 .750
21.04. G2SRRL5-9241100000000 .429 .429 .500
28.04. G1@INGL9-14241100000100 .364 .364 .417
28.04. G2@INGL8-12241100000000 .333 .333 .375
26.05. G1FÜRW7-6130000000100 .278 .278 .316
26.05. G2FÜRW14-4 (6)912100032010 .316 .316 .391
02.06. G1@NATL6-8140100000000 .304 .304 .370
02.06. G2@NATL6-16 (6)142220000010 .333 .407 .387
09.06. G1@GÖPW12-10111100000000 .357 .429 .406
09.06. G2@GÖPL7-14 (6)121000001000 .333 .400 .400
07.07. G1@SRRL3-13 (6)130000000000 .303 .364 .368
07.07. G2@SRRL3-15 (5)131100000000 .306 .361 .366
18.08. G1@FÜRL3-4 (5)230000000100 .282 .333 .341
18.08. G2@FÜRL2-7 (5)120000000001 .268 .317 .326
25.08. G1NATL1-8120000000200 .256 .302 .313
25.08. G2NATL5-10120000010100 .244 .289 .294
08.09. G1GÖPW3-1230100000000 .250 .292 .296
08.09. G2GÖPL4-5 (8)940000000200 .231 .269 .276
15.09. G1@MATL4-14 (6)830000000100 .218 .255 .262
15.09. G2@MATW11-9820000000100 .211 .246 .254
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. SRR (4)133400010010 .308 .308 .357
vs. NAT (4)122320010310 .250 .417 .231
vs. ING (2)82200000100 .250 .250 .250
vs. GÖP (4)102200001200 .200 .200 .273
vs. FÜR (4)92100032211 .111 .111 .250
vs. MAT (2)50000000200 .000 .000 .000
homegames (8)224500052620 .227 .227 .296
awaygames (12)357720001411 .200 .257 .222
Totals 571112200531031 .211 .246 .254
rank53t70t72t74t86t84t31t59t34DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1SRRW11-3SS25001.000
21.04. G2SRRL5-9SS-3B-SS03001.000
28.04. G1@INGL9-14SS3220 .882
28.04. G2@INGL8-12SS4020 .826
26.05. G1FÜRW7-62B1300 .852
26.05. G2FÜRW14-4 (6)2B3100 .871
02.06. G1@NATL6-82B1000 .875
02.06. G2@NATL6-16 (6)2B-3B-SS3200 .892
09.06. G2@GÖPL7-14 (6)2B1130 .833
07.07. G1@SRRL3-13 (6)3B1000 .837
07.07. G2@SRRL3-15 (5)LF0000 .837
18.08. G1@FÜRL3-4 (5)SS1200 .848
18.08. G2@FÜRL2-7 (5)3B0000 .848
25.08. G1NATL1-83B1100 .854
25.08. G2NATL5-103B1110 .843
08.09. G1GÖPW3-13B1101 .849
08.09. G2GÖPL4-5 (8)3B0200 .855
15.09. G1@MATL4-14 (6)3B0200 .860
15.09. G2@MATW11-93B1220 .839
Totals 2428101 .839
rankt51t19t21t5137

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify