Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Petr Andree

München Ambassadors

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1FÜRW4-3830000000100 .000 .000 .000
21.04. G1@NATL1-2820000000100 .000 .000 .000
21.04. G2@NATW11-6800000000000 .000 .000 .000
28.04. G1GÖPW8-7820000001200 .000 .000 .125
26.05. G1MATL2-7810000000100 .000 .000 .111
26.05. G2MATW16-6 (5)910000013100 .000 .000 .308
02.06. G1@INGL6-14941200010100 .154 .154 .353
02.06. G2@INGL5-18 (5)710000001100 .143 .143 .368
09.06. G2@SRRL7-27 (4)721110001000 .188 .250 .409
07.07. G1NATL4-6630100000000 .211 .263 .400
07.07. G2NATL3-13720000000000 .190 .238 .370
14.07. G1@FÜRW8-2731100010100 .208 .250 .367
14.07. G2@FÜRL1-11 (6)720100000100 .231 .269 .375
21.07. G2@GÖPL5-15 (6)830000010000 .207 .241 .361
04.08. G2SBRL9-16921100000010 .226 .258 .368
25.08. G1INGL5-10730100010000 .235 .265 .366
25.08. G2INGL6-7 (8)820000001100 .222 .250 .364
01.09. G1SRRW17-1 (5)923210000000 .263 .316 .404
01.09. G2SRRW15-9841110010000 .262 .333 .392
vs. SRR (3)85430011000 .500 .875 .600
vs. SBR (1)21100000010 .500 .500 .500
vs. ING (4)101300022300 .300 .300 .417
vs. FÜR (3)81200010300 .250 .250 .250
vs. NAT (4)70100000100 .143 .143 .143
vs. MAT (2)20000013200 .000 .000 .600
vs. GÖP (2)50000011200 .000 .000 .286
homegames (11)255620035610 .240 .320 .387
awaygames (8)173510032500 .294 .353 .400
Totals 42811300671110 .262 .333 .392
rankt73t82t79t53t78t50t22t84DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1FÜRW4-3RF10001.000
21.04. G1@NATL1-2LF00001.000
21.04. G2@NATW11-6LF00001.000
28.04. G1GÖPW8-7RF20001.000
26.05. G1MATL2-72B0010 .750
26.05. G2MATW16-6 (5)2B4010 .778
02.06. G1@INGL6-14LF1000 .800
02.06. G2@INGL5-18 (5)3B1010 .750
09.06. G2@SRRL7-27 (4)3B-RF-3B3000 .800
07.07. G1NATL4-62B2221 .762
07.07. G2NATL3-132B1000 .773
14.07. G1@FÜRW8-2LF2000 .792
14.07. G2@FÜRL1-11 (6)LF2000 .808
21.07. G2@GÖPL5-15 (6)RF0000 .808
04.08. G2SBRL9-16RF0000 .808
25.08. G1INGL5-10RF0000 .808
25.08. G2INGL6-7 (8)2B3301 .844
01.09. G1SRRW17-1 (5)LF1000 .848
01.09. G2SRRW15-9RF2000 .857
Totals 25552 .857
rankt48t79t43t33DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify