Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
M. Koch
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.08. G1 | @GÖP | L | 6 | - | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | 1.000 | .250 |
25.08. G2 | @GÖP | L | 0 | - | 10 (6) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .667 | .286 |
01.09. G2 | ING | L | 10 | - | 16 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 | .333 |
08.09. G1 | @NAT | L | 1 | - | 17 (5) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .385 | .267 |
08.09. G2 | @NAT | L | 4 | - | 17 (4) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .333 | .278 |
![]() | ||||||||||||||||||||
vs. ING (1) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | ||||||
vs. GÖP (2) | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .667 | .286 | ||||||
vs. NAT (2) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .167 | ||||||
![]() | ||||||||||||||||||||
homegames (1) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | ||||||
awaygames (4) | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .091 | .364 | .231 | ||||||
![]() | ||||||||||||||||||||
Totals | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .133 | .333 | .278 | ||||||
rank | t112 | t122 | t126 | t28 | t120 | t67 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.08. G1 | @GÖP | L | 6 | - | 9 | 1B | 5 | 0 | 0 | 0 | 1.000 |
25.08. G2 | @GÖP | L | 0 | - | 10 (6) | 1B | 3 | 0 | 0 | 0 | 1.000 |
01.09. G2 | ING | L | 10 | - | 16 | 1B | 6 | 0 | 0 | 0 | 1.000 |
08.09. G1 | @NAT | L | 1 | - | 17 (5) | 1B | 3 | 0 | 0 | 0 | 1.000 |
08.09. G2 | @NAT | L | 4 | - | 17 (4) | 1B-P-2B | 3 | 0 | 0 | 1 | 1.000 |
![]() | |||||||||||
Totals | 20 | 0 | 0 | 1 | 1.000 | ||||||
rank | t61 | t51 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.09. G2 | @NAT | L | 4 | - | 17 (4) | RP | 1.0 | 9 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 36.00 | 1.00 | 5.00 | .429 | ---- |
![]() | ||||||||||||||||||||
vs. NAT (1) | 1.0 | 9 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 36.00 | 1.00 | 5.00 | .429 | |||||||
![]() | ||||||||||||||||||||
as reliever (1) | 1.0 | 9 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 36.00 | 1.00 | 5.00 | .429 | |||||||
![]() | ||||||||||||||||||||
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (1) | 1.0 | 9 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 36.00 | 1.00 | 5.00 | .429 | |||||||
![]() | ||||||||||||||||||||
Totals | 1.0 | 9 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 36.00 | 1.00 | 5.00 | .429 | |||||||
t56 | 56 | t51 | t54 | t47 | t54 | t49 | DNQ | DNQ | DNQ | DNQ |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |