Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Florian Fellhauer

Mannheim Tornados 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1@GÖPL5-11310000000010 .000 .000 .000
21.04. G2@GÖPL8-13830000001100 .000 .000 .200
05.05. G1@FÜRW14-0 (5)841210020010 .250 .375 .333
05.05. G2@FÜRW10-3820000011110 .200 .300 .308
02.06. G1SRRL3-13 (6)910100011010 .273 .364 .400
02.06. G2SRRW18-12812100001000 .333 .417 .500
16.06. G1@SBRW16-9820100020000 .357 .429 .500
16.06. G2@SBRL3-13 (6)721000001000 .313 .375 .478
07.07. G1GÖPW17-7 (5)632100010000 .316 .368 .481
21.07. G1@NATL1-6820110000000 .333 .429 .483
21.07. G2@NATL2-22 (5)620000000000 .304 .391 .452
27.07. G1NATL9-10 (8)840200020000 .333 .407 .457
27.07. G2NATL7-8740300010100 .387 .452 .487
04.08. G1FÜRW15-0 (5)532200130100 .412 .559 .500
04.08. G2FÜRW12-2 (6)621200010000 .444 .583 .523
18.08. G1MÜAW14-13840000000100 .400 .525 .479
18.08. G2MÜAL4-15 (6)831210130000 .419 .628 .490
25.08. G1@SRRL8-10420000000000 .400 .600 .472
08.09. G1INGL4-11820000001000 .383 .574 .464
08.09. G2INGL2-12 (6)720000010100 .367 .551 .448
15.09. G1SBRW14-4 (6)831200020010 .385 .558 .459
15.09. G2SBRL9-11910000000000 .377 .547 .452
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FÜR (4)114610171220 .545 .909 .538
vs. NAT (4)120610030100 .500 .583 .500
vs. SRR (3)42200012010 .500 .500 .714
vs. SBR (4)82300041010 .375 .375 .444
vs. MÜA (2)71210130100 .286 .857 .286
vs. GÖP (3)72100011110 .143 .143 .333
vs. ING (2)40000011100 .000 .000 .200
homegames (13)33916102153420 .485 .697 .553
awaygames (9)202420053230 .200 .300 .292
Totals 531120302206650 .377 .547 .452
rankt59t70t50t53t18t22t60t67t42DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@GÖPL5-11CF0000 ---
21.04. G2@GÖPL8-13CF-LF10001.000
05.05. G1@FÜRW14-0 (5)LF10001.000
05.05. G2@FÜRW10-3LF00001.000
02.06. G1SRRL3-13 (6)CF2010 .800
02.06. G2SRRW18-12CF2000 .857
16.06. G1@SBRW16-9CF0000 .857
16.06. G2@SBRL3-13 (6)LF1010 .778
07.07. G1GÖPW17-7 (5)RF2000 .818
21.07. G1@NATL1-6RF2000 .846
21.07. G2@NATL2-22 (5)CF0000 .846
27.07. G1NATL9-10 (8)LF3000 .875
27.07. G2NATL7-8CF-LF3000 .895
04.08. G1FÜRW15-0 (5)CF1000 .900
04.08. G2FÜRW12-2 (6)LF0000 .900
18.08. G1MÜAW14-13CF2100 .913
18.08. G2MÜAL4-15 (6)CF3000 .923
25.08. G1@SRRL8-10LF1000 .926
08.09. G1INGL4-11LF1000 .929
08.09. G2INGL2-12 (6)CF2000 .933
15.09. G1SBRW14-4 (6)RF0010 .903
15.09. G2SBRL9-11CF0000 .903
Totals 27130 .903
rankt46t115t72DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify