Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Volker Wilhelm

Ingolstadt Schanzer

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1NATL13-15352210000000 .400 .600 .400
14.04. G2NATW11-10 (9)820000000100 .286 .429 .286
28.04. G1SBRW14-9630100010000 .300 .400 .300
26.05. G1@SRRW20-2 (5)652200010110 .333 .400 .333
26.05. G2@SRRL0-7630000010000 .278 .333 .278
02.06. G1MÜAW14-6733211011010 .333 .524 .364
02.06. G2MÜAW18-5 (5)731100010000 .333 .500 .360
09.06. G1MATW11-7741100010100 .321 .464 .345
16.06. G1@NATL4-14 (6)731000000000 .290 .419 .313
21.07. G1@SBRW12-11 (9)742000011020 .257 .371 .297
04.08. G1GÖPW15-5 (5)523000002000 .243 .351 .317
04.08. G2GÖPW8-7542201010100 .268 .415 .333
18.08. G1SRRW14-9521000002020 .256 .395 .347
18.08. G2SRRL6-15341100010010 .255 .383 .340
25.08. G1@MÜAW10-5251100000100 .250 .365 .328
25.08. G2@MÜAW7-6 (8)240100001000 .250 .357 .333
01.09. G1@FÜRW22-18562320040000 .274 .403 .348
01.09. G2@FÜRW16-10551200000010 .284 .403 .351
08.09. G1@MATW11-4532000001000 .271 .386 .346
08.09. G2@MATW12-2 (6)543311120000 .297 .486 .366
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. FÜR (2)113520040010 .455 .636 .455
vs. MAT (3)116411131100 .364 .909 .417
vs. MÜA (4)155511022110 .333 .533 .412
vs. GÖP (2)65201012100 .333 .667 .500
vs. SRR (4)144300032140 .214 .214 .313
vs. NAT (3)103210000100 .200 .300 .200
vs. SBR (2)72100021020 .143 .143 .250
homegames (10)32141022065340 .313 .500 .405
awaygames (10)42141231193240 .286 .476 .333
Totals 742822531158580 .297 .486 .366
rankt30t23t39t38t2t28t35t39t83t24493441

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1NATL13-15P-RF02001.000
14.04. G2NATW11-10 (9)3B02001.000
28.04. G1SBRW14-9P03001.000
26.05. G1@SRRW20-2 (5)P01001.000
26.05. G2@SRRL0-7RF00001.000
02.06. G1MÜAW14-6RF-P00001.000
02.06. G2MÜAW18-5 (5)P00001.000
09.06. G1MATW11-7P02001.000
16.06. G1@NATL4-14 (6)P-RF00001.000
21.07. G1@SBRW12-11 (9)P-1B-RF13011.000
04.08. G1GÖPW15-5 (5)LF-SS01001.000
04.08. G2GÖPW8-7P-SS23001.000
18.08. G1SRRW14-9P-LF1210 .958
18.08. G2SRRL6-15CF-RF0000 .958
25.08. G1@MÜAW10-5P1020 .889
25.08. G2@MÜAW7-6 (8)LF1000 .893
01.09. G1@FÜRW22-183B-P0200 .900
01.09. G2@FÜRW16-10LF-P0000 .900
08.09. G1@MATW11-4P1210 .882
08.09. G2@MATW12-2 (6)RF0000 .882
Totals 72341 .882
rankt10227t55t51DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
14.04. G1NATL13-15SP4.0291197065315.75 1.25 4.25 .478----
28.04. G1SBRW14-9SP*7.03510941071 9.00 1.09 2.45 .368W (1)
26.05. G1@SRRW20-2 (5)SP*5.0228220141 7.31 1.00 2.25 .372W (2)
02.06. G1MÜAW14-6RP3.0153220120 7.11 0.95 2.11 .352----
02.06. G2MÜAW18-5 (5)SP3.0142300320 6.14 0.91 2.05 .333W (3)
09.06. G1MATW11-7SP*7.0338760472 6.52 0.93 1.97 .323W (4)
16.06. G1@NATL4-14 (6)SP2.0168660111 7.84 0.90 2.13 .347L (1)
21.07. G1@SBRW12-11 (9)SP3.12310720221 7.60 0.87 2.27 .366----
04.08. G2GÖPW8-7SP3.2215770516 8.53 0.82 2.32 .361----
18.08. G1SRRW14-9SP5.0299760533 8.79 0.79 2.37 .370W (5)
25.08. G1@MÜAW10-5SP*7.0325510352 7.74 0.78 2.20 .346W (6)
01.09. G1@FÜRW22-18RP5.0311110101310 8.67 0.73 2.25 .354W (7)
01.09. G2@FÜRW16-10RP3.1157220042 8.49 0.75 2.25 .361----
08.09. G1@MATW11-4SP*7.0329431211 7.99 0.69 2.17 .356W (8)
vs. MÜA (3)13.061101030792 2.08 0.69 1.31 .1922-0
vs. SBR (2)10.158201661292 5.23 0.87 2.13 .3701-0
vs. MAT (2)14.065171191683 5.79 0.57 1.64 .2982-0
vs. SRR (2)10.05117980674 7.20 0.70 2.30 .4152-0
vs. FÜR (2)8.146181212135212.96 0.60 2.52 .4391-0
vs. GÖP (1)3.221577051617.18 0.27 2.73 .3130-0
vs. NAT (2)6.045191513076419.50 1.00 4.33 .5140-1
as starter (11)54.02868566442323821 7.33 0.70 2.17 .3487-1
as reliever (3)11.161211414147211.12 0.62 2.21 .3891-0
homegames (7) 32.21764844321242715 8.82 0.83 2.20 .3314-0
awaygames (7) 32.2171583626212188 7.16 0.55 2.14 .3794-1
Totals 65.134710680583364523 7.99 0.69 2.17 .3568-1
rank (ERA, WHIP, OAVG: lowest)66676t1867t25655t3/t23/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify