Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Nico Reichert

Neuenburg Atomics

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.07. G1MATW6-1931110010100 .333 .667 .333
21.07. G2MATW22-2 (5)833300021000 .667 .833 .714
27.07. G1@MATW10-9 (8)850000000100 .364 .455 .417
27.07. G2@MATW8-7940200020000 .400 .467 .438
04.08. G1@SRRW11-7931100000000 .389 .444 .421
04.08. G2@SRRW22-8910000001000 .368 .421 .429
18.08. G1GÖPW15-5 (6)930100001000 .364 .409 .440
18.08. G2GÖPW14-6922110011100 .375 .458 .464
25.08. G1@SBRW8-1930200011000 .407 .481 .500
08.09. G1FÜRW17-1 (5)821110011000 .414 .517 .514
08.09. G2FÜRW17-4 (5)811110010000 .433 .567 .528
vs. SBR (1)30200011000 .667 .667 .750
vs. FÜR (2)32220021000 .6671.333 .750
vs. MAT (4)154610051200 .400 .467 .438
vs. GÖP (2)52210012100 .400 .600 .571
vs. SRR (2)41100001000 .250 .250 .400
homegames (6)148840064200 .571 .857 .667
awaygames (5)161500032100 .313 .313 .389
Totals 3091340096300 .433 .567 .528
rankt86t76t70t46t64t60t103DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.07. G2MATW22-2 (5)3B21001.000
27.07. G1@MATW10-9 (8)SS2210 .875
27.07. G2@MATW8-73B-2B1001 .889
04.08. G1@SRRW11-7SS0100 .900
04.08. G2@SRRW22-83B-2B0000 .900
18.08. G2GÖPW14-63B1100 .917
08.09. G2FÜRW17-4 (5)3B0000 .917
Totals 6511 .917
rankt106t79t105t51DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify