Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ralf Klein

Ingolstadt Schanzer

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1NATL13-15742320120010 .7502.000 .750
14.04. G2NATW11-10 (9)352201020020 .5561.333 .556
21.04. G1FÜRW14-4 (5)622100001010 .5451.182 .583
21.04. G2FÜRW15-0 (5)532201020010 .5711.214 .600
28.04. G1SBRW14-9832200010001 .5881.118 .611
28.04. G2SBRW12-8541100000000 .524 .952 .545
26.05. G1@SRRW20-2 (5)432200022000 .542 .917 .593
26.05. G2@SRRL0-7451310020000 .552 .897 .594
02.06. G1MÜAW14-6450220020000 .529 .882 .568
02.06. G2MÜAW18-5 (5)432210021000 .541 .892 .585
09.06. G1MATW11-7423200002011 .564 .897 .622
09.06. G2MATW13-10433310011000 .595 .929 .653
16.06. G1@NATL4-14 (6)431200010000 .600 .911 .654
16.06. G2@NATW6-3441100000000 .571 .857 .625
21.07. G1@SBRW12-11 (9)440000002100 .528 .792 .597
21.07. G2@SBRW16-2 (5)232000000000 .500 .750 .576
04.08. G1GÖPW15-5 (5)332210021000 .508 .763 .586
04.08. G2GÖPW8-7432310011000 .532 .790 .608
18.08. G1SRRW14-9441200030020 .530 .773 .603
18.08. G2SRRL6-15430100021010 .522 .754 .598
25.08. G1@MÜAW10-5433000001000 .500 .722 .581
25.08. G2@MÜAW7-6 (8)430110001000 .493 .720 .578
29.09. G1@GÖPW9-7331110010000 .487 .718 .564
29.09. G2@GÖPL6-7440110000100 .476 .707 .551
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. MAT (2)565100130111.0001.2001.000
vs. SRR (4)154810093030 .533 .600 .611
vs. GÖP (4)135740042100 .538 .846 .563
vs. FÜR (2)54301021020 .6001.000 .667
vs. NAT (4)166821150030 .500 .938 .500
vs. MÜA (4)145540043000 .357 .643 .471
vs. SBR (4)145300012101 .214 .214 .353
homegames (14)472428821208092 .596 .915 .655
awaygames (10)35111140066200 .314 .429 .419
Totals 82353912212614292 .476 .707 .551
rank17t89t7t8t2812t14t117t18t174134

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1NATL13-153B-P22001.000
14.04. G2NATW11-10 (9)P01001.000
21.04. G1FÜRW14-4 (5)3B01001.000
21.04. G2FÜRW15-0 (5)P11001.000
28.04. G1SBRW14-93B0020 .800
28.04. G2SBRW12-8P0100 .818
26.05. G1@SRRW20-2 (5)RF0000 .818
26.05. G2@SRRL0-7P0110 .769
02.06. G1MÜAW14-6P-RF0210 .750
02.06. G2MÜAW18-5 (5)LF-P-RF0100 .765
09.06. G1MATW11-7RF1100 .789
09.06. G2MATW13-10P3110 .792
16.06. G1@NATL4-14 (6)RF-P1110 .778
16.06. G2@NATW6-3P0400 .806
21.07. G1@SBRW12-11 (9)RF-P1210 .800
21.07. G2@SBRW16-2 (5)P-LF0000 .800
04.08. G1GÖPW15-5 (5)2B-P2000 .811
04.08. G2GÖPW8-72B-P4301 .841
18.08. G1SRRW14-9LF-P0300 .851
18.08. G2SRRL6-15RF-P0300 .860
25.08. G1@MÜAW10-5RF1000 .863
25.08. G2@MÜAW7-6 (8)P1200 .870
29.09. G1@GÖPW9-7LF1000 .873
29.09. G2@GÖPL6-7P0200 .877
Totals 183271 .877
rank7016t31t5130

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
14.04. G1NATL13-15RP0.110000012 0.00 3.00 0.00 .000----
14.04. G2NATW11-10 (9)SP*9.0471210418111 3.86 1.29 2.14 .308W (1)
21.04. G2FÜRW15-0 (5)SP*5.0170000150 2.51 1.19 1.47 .218W (2)
28.04. G2SBRW12-8SP*7.03611872252 4.64 1.03 1.59 .264W (3)
26.05. G2@SRRL0-7SP*7.0298210140 3.81 0.92 1.52 .270----
02.06. G1MÜAW14-6SP4.0215410110 3.62 0.84 1.52 .269W (4)
02.06. G2MÜAW18-5 (5)RP1.040000110 3.51 0.84 1.50 .263----
09.06. G2MATW13-10SP*7.038101081481 4.69 0.89 1.59 .272W (5)
16.06. G1@NATL4-14 (6)RP4.02310870041 5.68 0.90 1.67 .292----
16.06. G2@NATW6-3SP*7.0316320111 5.26 0.80 1.58 .279W (6)
21.07. G1@SBRW12-11 (9)RP5.0196332030 5.27 0.78 1.54 .282W (7)
21.07. G2@SBRW16-2 (5)SP4.0173200241 4.92 0.80 1.52 .277W (8)
04.08. G1GÖPW15-5 (5)RP1.052000112 4.84 0.80 1.55 .281----
04.08. G2GÖPW8-7RP3.1151000320 4.59 0.79 1.53 .272W (9)
18.08. G1SRRW14-9RP2.082210010 4.59 0.78 1.52 .271S (1)
18.08. G2SRRL6-15RP5.031101020141 4.52 0.78 1.56 .278----
25.08. G2@MÜAW7-6 (8)SP*8.0346600131 4.07 0.74 1.49 .270W (10)
29.09. G2@GÖPL6-7SP*6.0286712171 3.89 0.77 1.47 .267L (1)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. FÜR (1)5.0170000150 0.00 1.00 0.20 .0001-0
vs. MÜA (3)13.059111010351 0.69 0.38 1.08 .2042-0
vs. GÖP (3)10.14897125103 0.87 0.97 1.35 .2141-1
vs. SRR (3)14.068201440291 2.57 0.64 1.57 .3080-0, 1 S
vs. SBR (3)16.07220131044123 5.63 0.75 1.50 .3033-0
vs. NAT (4)20.110228211319175 5.75 0.84 1.82 .3042-0
vs. MAT (1)7.03810108148110.29 1.14 2.00 .3131-0
as starter (10)64.0298675224622498 3.38 0.77 1.39 .2508-1
as reliever (8)21.210631231326176 5.40 0.78 1.71 .3132-0, 1 S
homegames (11) 44.2223534423422409 4.63 0.90 1.68 .2736-0, 1 S
awaygames (7) 41.018145311446265 3.07 0.63 1.24 .2604-1
Totals 85.24049875378286614 3.89 0.77 1.47 .26710-1, 1 S
rank (ERA, WHIP, OAVG: lowest)23t71116t311t2524212/t23/t1

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify