Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Thomas Ziegler
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
05.05. G1 | @FÜR | W | 14 | - | 0 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
21.07. G2 | @NAT | L | 2 | - | 22 (5) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
04.08. G2 | FÜR | W | 12 | - | 2 (6) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
15.09. G2 | SBR | L | 9 | - | 11 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 |
![]() | ||||||||||||||||||||
vs. SBR (1) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | ||||||
vs. NAT (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. GÖP (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. FÜR (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (2) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | ||||||
awaygames (3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
Totals | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .222 | .222 | .222 | ||||||
rank | t129 | t136 | t126 | t56 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | RF | 1 | 0 | 1 | 0 | .500 |
05.05. G1 | @FÜR | W | 14 | - | 0 (5) | RF | 0 | 0 | 0 | 0 | .500 |
21.07. G2 | @NAT | L | 2 | - | 22 (5) | RF | 0 | 0 | 1 | 0 | .333 |
04.08. G2 | FÜR | W | 12 | - | 2 (6) | RF | 2 | 0 | 0 | 0 | .600 |
18.08. G2 | MÜA | L | 4 | - | 15 (6) | RF | 0 | 0 | 0 | 0 | .600 |
15.09. G2 | SBR | L | 9 | - | 11 | RF | 0 | 0 | 0 | 0 | .600 |
![]() | |||||||||||
Totals | 3 | 0 | 2 | 0 | .600 | ||||||
rank | t123 | t85 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |