Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Christoph Eibl
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
21.04. G2 | MAT | W | 13 | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
28.04. G1 | @MÜA | L | 7 | - | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
26.05. G1 | NAT | L | 0 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
26.05. G2 | NAT | L | 5 | - | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
02.06. G2 | @FÜR | L | 13 | - | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 |
18.08. G2 | @NAT | L | 6 | - | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 |
08.09. G1 | @SBR | L | 1 | - | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .333 |
08.09. G2 | @SBR | W | 5 | - | 4 (8) | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .222 | .300 |
![]() | ||||||||||||||||||||
vs. NAT (3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | ||||||
vs. SBR (2) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | ||||||
vs. MÜA (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
vs. MAT (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
vs. FÜR (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
awaygames (6) | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .222 | .222 | .300 | ||||||
![]() | ||||||||||||||||||||
Totals | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .222 | .222 | .300 | ||||||
rank | t129 | t136 | t126 | t120 | t115 | t117 | t34 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | P | 1 | 1 | 0 | 0 | 1.000 |
21.04. G2 | MAT | W | 13 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
28.04. G1 | @MÜA | L | 7 | - | 8 | P | 0 | 0 | 0 | 0 | 1.000 |
26.05. G1 | NAT | L | 0 | - | 4 | P | 0 | 1 | 0 | 0 | 1.000 |
26.05. G2 | NAT | L | 5 | - | 6 | P | 1 | 1 | 0 | 0 | 1.000 |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | PH | 0 | 0 | 0 | 0 | 1.000 |
02.06. G2 | @FÜR | L | 13 | - | 14 | 2B-P-2B | 0 | 0 | 1 | 0 | .857 |
09.06. G1 | SBR | L | 10 | - | 12 | P | 0 | 0 | 0 | 0 | .857 |
16.06. G1 | SRR | W | 12 | - | 11 | P | 0 | 1 | 0 | 0 | .875 |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | P | 0 | 0 | 0 | 0 | .875 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | P | 1 | 0 | 0 | 0 | .889 |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | P | 0 | 2 | 0 | 0 | .909 |
18.08. G2 | @NAT | L | 6 | - | 14 | P | 0 | 0 | 0 | 0 | .909 |
08.09. G2 | @SBR | W | 5 | - | 4 (8) | 2B | 1 | 2 | 0 | 0 | .929 |
![]() | |||||||||||
Totals | 4 | 9 | 1 | 0 | .929 | ||||||
rank | t111 | t58 | t105 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | SP | *7.0 | 29 | 6 | 5 | 4 | 2 | 0 | 7 | 0 | 5.14 | 1.00 | 0.86 | .207 | W (1) |
21.04. G2 | MAT | W | 13 | - | 8 | SP | 6.1 | 34 | 11 | 8 | 4 | 2 | 3 | 5 | 0 | 5.40 | 0.90 | 1.50 | .288 | W (2) |
28.04. G1 | @MÜA | L | 7 | - | 8 | SP | 3.0 | 16 | 4 | 5 | 4 | 0 | 2 | 3 | 1 | 6.61 | 0.92 | 1.59 | .288 | ---- |
26.05. G1 | NAT | L | 0 | - | 4 | SP | *7.0 | 32 | 9 | 4 | 2 | 0 | 1 | 4 | 1 | 5.40 | 0.81 | 1.54 | .288 | L (1) |
26.05. G2 | NAT | L | 5 | - | 6 | SP | 3.2 | 19 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0.70 | 1.63 | .292 | L (2) |
02.06. G2 | @FÜR | L | 13 | - | 14 | RP | 3.1 | 17 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 5.34 | 0.73 | 1.68 | .291 | ---- |
09.06. G1 | SBR | L | 10 | - | 12 | SP | 2.2 | 19 | 9 | 8 | 4 | 2 | 1 | 2 | 0 | 6.00 | 0.73 | 1.85 | .316 | L (3) |
16.06. G1 | SRR | W | 12 | - | 11 | SP | 5.0 | 30 | 11 | 10 | 10 | 1 | 0 | 3 | 0 | 7.58 | 0.71 | 1.89 | .331 | ---- |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | SP | 2.2 | 20 | 7 | 8 | 2 | 0 | 2 | 3 | 0 | 7.52 | 0.74 | 1.99 | .337 | L (4) |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | SP | 4.0 | 28 | 11 | 11 | 9 | 0 | 4 | 0 | 1 | 8.66 | 0.67 | 2.15 | .352 | L (5) |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | SP | 7.0 | 36 | 13 | 7 | 6 | 2 | 2 | 3 | 0 | 8.54 | 0.64 | 2.15 | .359 | ---- |
18.08. G2 | @NAT | L | 6 | - | 14 | SP | 1.2 | 12 | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 8.78 | 0.64 | 2.21 | .370 | L (6) |
![]() | ||||||||||||||||||||
vs. FÜR (1) | 3.1 | 17 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 2.70 | 0.90 | 2.10 | .286 | |||||||
vs. NAT (3) | 12.1 | 63 | 21 | 13 | 8 | 0 | 4 | 5 | 2 | 5.84 | 0.41 | 2.03 | .362 | |||||||
vs. MAT (3) | 17.1 | 91 | 28 | 24 | 17 | 4 | 7 | 12 | 1 | 8.83 | 0.69 | 2.02 | .341 | |||||||
vs. MÜA (2) | 10.0 | 52 | 17 | 12 | 10 | 2 | 4 | 6 | 1 | 9.00 | 0.60 | 2.10 | .370 | |||||||
vs. SBR (1) | 2.2 | 19 | 9 | 8 | 4 | 2 | 1 | 2 | 0 | 13.50 | 0.75 | 3.75 | .500 | |||||||
vs. SRR (2) | 7.2 | 50 | 18 | 18 | 12 | 1 | 2 | 6 | 0 | 14.09 | 0.78 | 2.61 | .409 | |||||||
![]() | ||||||||||||||||||||
as starter (11) | 50.0 | 275 | 93 | 75 | 51 | 9 | 18 | 31 | 4 | 9.18 | 0.62 | 2.22 | .375 | |||||||
as reliever (1) | 3.1 | 17 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 2.70 | 0.90 | 2.10 | .286 | |||||||
![]() | ||||||||||||||||||||
homegames (7) | 38.2 | 199 | 64 | 45 | 33 | 9 | 10 | 24 | 1 | 7.68 | 0.62 | 1.91 | .352 | |||||||
awaygames (5) | 14.2 | 93 | 33 | 33 | 19 | 0 | 11 | 10 | 3 | 11.66 | 0.68 | 3.00 | .413 | |||||||
![]() | ||||||||||||||||||||
Totals | 53.1 | 292 | 97 | 78 | 52 | 9 | 21 | 34 | 4 | 8.78 | 0.64 | 2.21 | .370 | |||||||
10 | 11 | 9 | 8 | 9 | 2 | 17 | t8 | t23 | 7 | 8 | 7 | 8 | t17/t3/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |