Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Tobias Hockenmaier
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .667 | 1.667 | .750 |
21.04. G2 | MAT | W | 13 | - | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .857 | .500 |
28.04. G1 | @MÜA | L | 7 | - | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .636 | .417 |
28.04. G2 | @MÜA | L | 8 | - | 18 (5) | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .417 | .667 | .533 |
26.05. G1 | NAT | L | 0 | - | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .600 | .500 |
26.05. G2 | NAT | L | 5 | - | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 | .529 | .476 |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .455 |
02.06. G2 | @FÜR | L | 13 | - | 14 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .318 | .500 | .444 |
09.06. G1 | SBR | L | 10 | - | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .458 | .414 |
09.06. G2 | SBR | W | 14 | - | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .393 | .382 |
16.06. G2 | SRR | L | 11 | - | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .393 | .400 |
23.06. G1 | @SRR | W | 8 | - | 4 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .406 | .410 |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .378 | .386 |
07.07. G1 | @MAT | L | 7 | - | 17 (5) | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .375 | .383 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .429 | .388 |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .400 | .365 |
18.08. G2 | @NAT | L | 6 | - | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .255 | .383 | .352 |
08.09. G1 | @SBR | L | 1 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .245 | .367 | .351 |
29.09. G1 | ING | L | 7 | - | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .346 | .333 |
29.09. G2 | ING | W | 7 | - | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .218 | .327 | .317 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. MAT (4) | 12 | 4 | 5 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | .417 | .833 | .462 | ||||||
vs. SRR (3) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .400 | ||||||
vs. MÜA (3) | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | .400 | ||||||
vs. FÜR (2) | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .200 | .400 | .333 | ||||||
vs. NAT (3) | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .143 | .143 | .250 | ||||||
vs. SBR (3) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | .000 | .000 | .200 | ||||||
vs. ING (2) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 27 | 6 | 4 | 0 | 0 | 1 | 3 | 4 | 7 | 3 | 1 | .148 | .259 | .258 | ||||||
awaygames (10) | 28 | 8 | 8 | 1 | 1 | 0 | 4 | 3 | 7 | 3 | 2 | .286 | .393 | .375 | ||||||
![]() | ||||||||||||||||||||
Totals | 55 | 14 | 12 | 1 | 1 | 1 | 7 | 7 | 14 | 6 | 3 | .218 | .327 | .317 | ||||||
rank | t56 | t60 | t72 | t93 | t16 | t28 | t74 | t50 | t12 | t37 | t8 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | CF | 3 | 0 | 0 | 0 | 1.000 |
21.04. G2 | MAT | W | 13 | - | 8 | CF | 1 | 0 | 0 | 0 | 1.000 |
28.04. G1 | @MÜA | L | 7 | - | 8 | CF | 0 | 0 | 0 | 0 | 1.000 |
28.04. G2 | @MÜA | L | 8 | - | 18 (5) | CF | 1 | 0 | 0 | 0 | 1.000 |
26.05. G1 | NAT | L | 0 | - | 4 | CF | 3 | 0 | 0 | 0 | 1.000 |
26.05. G2 | NAT | L | 5 | - | 6 | CF | 1 | 0 | 0 | 0 | 1.000 |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | CF | 0 | 0 | 0 | 0 | 1.000 |
02.06. G2 | @FÜR | L | 13 | - | 14 | CF | 3 | 1 | 0 | 0 | 1.000 |
09.06. G1 | SBR | L | 10 | - | 12 | CF | 0 | 0 | 0 | 0 | 1.000 |
09.06. G2 | SBR | W | 14 | - | 7 | CF | 0 | 0 | 0 | 0 | 1.000 |
16.06. G2 | SRR | L | 11 | - | 20 | PR-RF | 0 | 0 | 0 | 0 | 1.000 |
23.06. G1 | @SRR | W | 8 | - | 4 | CF | 0 | 0 | 0 | 0 | 1.000 |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | CF | 1 | 0 | 1 | 0 | .933 |
07.07. G1 | @MAT | L | 7 | - | 17 (5) | CF | 2 | 0 | 0 | 0 | .941 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | CF | 1 | 0 | 1 | 0 | .895 |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | RF | 1 | 1 | 0 | 0 | .905 |
18.08. G1 | @NAT | L | 5 | - | 15 (6) | CF | 0 | 0 | 0 | 0 | .905 |
18.08. G2 | @NAT | L | 6 | - | 14 | CF | 0 | 0 | 0 | 0 | .905 |
08.09. G1 | @SBR | L | 1 | - | 3 | CF | 0 | 0 | 0 | 0 | .905 |
29.09. G1 | ING | L | 7 | - | 9 | CF | 0 | 0 | 2 | 0 | .826 |
29.09. G2 | ING | W | 7 | - | 6 | CF | 0 | 0 | 0 | 0 | .826 |
![]() | |||||||||||
Totals | 17 | 2 | 4 | 0 | .826 | ||||||
rank | t71 | t105 | t55 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |