Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Regionalliga Südost
Extended Teamstats: Neuenburg Atomics (NAT) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total |
---|---|---|---|---|---|---|---|---|---|---|
Neuenburg Atomics | 47 | 40 | 55 | 38 | 31 | 49 | 24 | 4 | 0 | 288 |
Opponent | 14 | 20 | 21 | 31 | 15 | 17 | 18 | 3 | 1 | 140 |
![]() | ||||||||||
Inning won | 15 | 13 | 16 | 13 | 11 | 16 | 9 | 1 | 0 | |
Inning lost | 5 | 4 | 4 | 11 | 6 | 4 | 8 | 0 | 1 | |
Inning tied | 6 | 9 | 6 | 2 | 9 | 3 | 2 | 1 | 0 | |
![]() | ||||||||||
led after | 15 | 18 | 19 | 19 | 19 | 22 | 23 | 24 | 24 | |
trailed after | 5 | 5 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | |
tied after | 8 | 5 | 6 | 3 | 4 | 3 | 2 | 1 | 0 | |
![]() | ||||||||||
took lead and kept it | 7 | 4 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | |
fell behind and never came back | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Bähre | 20 | 83 | 74 | 34 | 14 | 1 | 1 | 28 | 34 | 7 | 8 | 0 | 1 | 0 | 11 | 1 | .459 | .716 | .506 |
Jörg Gablitzka | 24 | 93 | 84 | 27 | 7 | 2 | 0 | 21 | 13 | 17 | 8 | 1 | 0 | 0 | 4 | 1 | .321 | .452 | .387 |
Andreas Gerth | 8 | 23 | 23 | 6 | 2 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .435 | .261 |
Sebastian Jazienicki | 8 | 18 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | .083 | .083 | .389 |
Florian Koessler | 25 | 95 | 79 | 37 | 11 | 1 | 1 | 28 | 19 | 8 | 14 | 1 | 1 | 0 | 2 | 2 | .468 | .671 | .547 |
Kim Müller | 25 | 118 | 108 | 55 | 20 | 2 | 1 | 39 | 27 | 8 | 8 | 2 | 0 | 0 | 12 | 3 | .509 | .759 | .551 |
Rob Piscatelli | 26 | 109 | 97 | 41 | 22 | 1 | 0 | 30 | 25 | 10 | 10 | 2 | 0 | 0 | 15 | 2 | .423 | .670 | .486 |
Nico Reichert | 11 | 36 | 30 | 13 | 4 | 0 | 0 | 9 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .433 | .567 | .528 |
Mario Sartorius | 5 | 13 | 9 | 4 | 0 | 1 | 0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | .444 | .667 | .615 |
Thomas Schuy | 26 | 107 | 97 | 31 | 9 | 1 | 0 | 27 | 19 | 15 | 7 | 3 | 0 | 0 | 11 | 6 | .320 | .433 | .383 |
S. Spanger | 10 | 41 | 36 | 15 | 3 | 2 | 3 | 14 | 13 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | .417 | .861 | .463 |
Ralf Wermuth | 16 | 45 | 39 | 12 | 2 | 1 | 0 | 11 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | .308 | .410 | .400 |
Ralf Widmann | 24 | 92 | 76 | 21 | 4 | 0 | 0 | 20 | 17 | 16 | 15 | 0 | 1 | 0 | 10 | 0 | .276 | .329 | .391 |
Roland Widmann | 26 | 112 | 89 | 32 | 7 | 0 | 0 | 38 | 19 | 8 | 17 | 6 | 0 | 0 | 10 | 2 | .360 | .438 | .491 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (4) | 28 | 124 | 113 | 56 | 20 | 2 | 1 | 40 | 28 | 9 | 8 | 3 | 0 | 0 | 12 | 3 | .496 | .735 | .540 |
2nd batters (6) | 28 | 120 | 102 | 36 | 12 | 0 | 0 | 34 | 23 | 14 | 15 | 3 | 0 | 0 | 6 | 2 | .353 | .471 | .450 |
3rd batters (7) | 28 | 115 | 100 | 38 | 13 | 1 | 3 | 36 | 38 | 7 | 13 | 1 | 1 | 0 | 11 | 1 | .380 | .620 | .452 |
4th batters (2) | 28 | 111 | 99 | 42 | 19 | 1 | 1 | 31 | 28 | 11 | 10 | 2 | 0 | 0 | 15 | 2 | .424 | .667 | .486 |
5th batters (7) | 28 | 107 | 90 | 30 | 9 | 2 | 0 | 25 | 21 | 18 | 16 | 0 | 1 | 0 | 12 | 0 | .333 | .478 | .430 |
6th batters (5) | 28 | 106 | 95 | 35 | 11 | 0 | 0 | 34 | 19 | 12 | 8 | 3 | 0 | 0 | 11 | 1 | .368 | .484 | .434 |
7th batters (4) | 28 | 104 | 87 | 35 | 7 | 4 | 1 | 29 | 22 | 12 | 15 | 2 | 0 | 0 | 10 | 4 | .402 | .609 | .500 |
8th batters (7) | 28 | 100 | 82 | 31 | 7 | 1 | 0 | 28 | 16 | 12 | 15 | 2 | 1 | 0 | 5 | 4 | .378 | .488 | .480 |
9th batters (9) | 28 | 98 | 85 | 26 | 7 | 2 | 0 | 18 | 19 | 14 | 10 | 2 | 1 | 0 | 3 | 3 | .306 | .435 | .388 |
![]() | |||||||||||||||||||
vs. FÜR | 4 | 140 | 126 | 56 | 24 | 2 | 0 | 46 | 37 | 18 | 13 | 1 | 0 | 0 | 3 | 3 | .444 | .667 | .500 |
vs. SRR | 4 | 90 | 78 | 34 | 15 | 0 | 0 | 33 | 21 | 3 | 12 | 0 | 0 | 0 | 4 | 3 | .436 | .628 | .511 |
vs. MAT | 4 | 155 | 137 | 56 | 16 | 2 | 2 | 46 | 40 | 13 | 13 | 4 | 1 | 0 | 11 | 1 | .409 | .599 | .471 |
vs. SBR | 4 | 149 | 128 | 50 | 13 | 3 | 2 | 42 | 27 | 19 | 17 | 2 | 2 | 0 | 16 | 5 | .391 | .586 | .463 |
vs. GÖP | 4 | 145 | 118 | 44 | 17 | 1 | 0 | 39 | 35 | 14 | 21 | 6 | 0 | 0 | 11 | 4 | .373 | .534 | .490 |
vs. ING | 4 | 165 | 142 | 52 | 14 | 5 | 1 | 42 | 34 | 24 | 20 | 2 | 1 | 0 | 23 | 2 | .366 | .556 | .448 |
vs. MÜA | 4 | 141 | 124 | 37 | 6 | 0 | 1 | 27 | 20 | 18 | 14 | 3 | 0 | 0 | 17 | 2 | .298 | .371 | .383 |
![]() | |||||||||||||||||||
Game 1 | 479 | 416 | 154 | 51 | 5 | 3 | 124 | 92 | 59 | 52 | 8 | 3 | 0 | 40 | 6 | .370 | .538 | .447 | |
Game 2 | 506 | 437 | 175 | 54 | 8 | 3 | 151 | 122 | 50 | 58 | 10 | 1 | 0 | 45 | 14 | .400 | .581 | .480 | |
![]() | |||||||||||||||||||
homegames | 14 | 420 | 371 | 166 | 66 | 6 | 0 | 140 | 118 | 47 | 39 | 8 | 2 | 0 | 47 | 7 | .447 | .658 | .507 |
awaygames | 14 | 565 | 482 | 163 | 39 | 7 | 6 | 135 | 96 | 62 | 71 | 10 | 2 | 0 | 38 | 13 | .338 | .485 | .432 |
![]() | |||||||||||||||||||
Total | 28 | 985 | 853 | 329 | 105 | 13 | 6 | 275 | 214 | 109 | 110 | 18 | 4 | 0 | 85 | 20 | .386 | .560 | .464 |
rank | 2 | 2 | 2 | t1 | t2 | 8 | 2 | 2 | 6 | 5 | 6 | t4 | 3 | 2 | 2 | 2 | 3 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Gerth | 19 | 13 | 12 | 102.1 | 464 | 119 | 65 | 44 | 6 | 103 | 18 | 9 | 7 | 15 | 0 | 1 | 3.87 | 1.01 | 1.34 | .274 |
Florian Koessler | 6 | 1 | 0 | 16.0 | 89 | 21 | 17 | 6 | 0 | 18 | 11 | 3 | 5 | 0 | 1 | 0 | 3.38 | 1.13 | 2.00 | .280 |
Kim Müller | 6 | 3 | 0 | 16.1 | 86 | 28 | 22 | 20 | 1 | 9 | 14 | 2 | 1 | 1 | 3 | 0 | 11.02 | 0.55 | 2.57 | .406 |
Thomas Schuy | 11 | 9 | 2 | 37.2 | 180 | 52 | 36 | 24 | 3 | 21 | 15 | 4 | 7 | 5 | 0 | 0 | 5.73 | 0.56 | 1.78 | .327 |
S. Spanger | 1 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.20 | 0.60 | .000 |
![]() | ||||||||||||||||||||
Starting Pitching | 26 | 26 | 14 | 138.2 | 657 | 179 | 114 | 74 | 6 | 111 | 46 | 11 | 14 | 18 | 2 | 0 | 4.80 | 0.80 | 1.62 | .300 |
Relief Pitching | 17 | 0 | 0 | 35.1 | 168 | 41 | 26 | 20 | 4 | 42 | 13 | 7 | 7 | 4 | 2 | 1 | 5.09 | 1.19 | 1.53 | .279 |
![]() | ||||||||||||||||||||
vs. GÖP | 7 | 4 | 2 | 27.0 | 120 | 24 | 16 | 6 | 3 | 28 | 10 | 1 | 4 | 4 | 0 | 0 | 2.00 | 1.04 | 1.26 | .222 |
vs. MÜA | 5 | 4 | 3 | 28.0 | 134 | 37 | 19 | 13 | 1 | 15 | 9 | 0 | 3 | 3 | 1 | 0 | 4.18 | 0.54 | 1.64 | .298 |
vs. SBR | 6 | 4 | 2 | 27.0 | 126 | 35 | 18 | 13 | 1 | 20 | 6 | 2 | 2 | 4 | 0 | 0 | 4.33 | 0.74 | 1.52 | .297 |
vs. MAT | 7 | 4 | 2 | 27.0 | 115 | 34 | 19 | 16 | 1 | 23 | 5 | 2 | 4 | 4 | 0 | 1 | 5.33 | 0.85 | 1.44 | .318 |
vs. SRR | 4 | 2 | 1 | 14.0 | 74 | 23 | 15 | 9 | 0 | 16 | 4 | 3 | 0 | 2 | 0 | 0 | 5.79 | 1.14 | 1.93 | .343 |
vs. FÜR | 7 | 4 | 2 | 23.0 | 108 | 24 | 19 | 16 | 1 | 30 | 12 | 4 | 1 | 3 | 1 | 0 | 6.26 | 1.30 | 1.57 | .267 |
vs. ING | 7 | 4 | 2 | 28.0 | 148 | 43 | 34 | 21 | 3 | 21 | 13 | 6 | 7 | 2 | 2 | 0 | 6.75 | 0.75 | 2.00 | .333 |
![]() | ||||||||||||||||||||
Game 1 | 14 | 13 | 12 | 88.0 | 399 | 100 | 56 | 35 | 2 | 82 | 18 | 7 | 8 | 13 | 0 | 0 | 3.58 | 0.93 | 1.34 | .269 |
Game 2 | 29 | 13 | 2 | 86.0 | 426 | 120 | 84 | 59 | 8 | 71 | 41 | 11 | 13 | 9 | 4 | 1 | 6.17 | 0.83 | 1.87 | .323 |
![]() | ||||||||||||||||||||
homegames | 17 | 12 | 7 | 75.0 | 352 | 92 | 53 | 33 | 3 | 61 | 26 | 6 | 4 | 10 | 2 | 0 | 3.96 | 0.81 | 1.57 | .288 |
awaygames | 26 | 14 | 7 | 99.0 | 473 | 128 | 87 | 61 | 7 | 92 | 33 | 12 | 17 | 12 | 2 | 1 | 5.55 | 0.93 | 1.63 | .302 |
![]() | ||||||||||||||||||||
Total | 43 | 26 | 14 | 174.0 | 825 | 220 | 140 | 94 | 10 | 153 | 59 | 18 | 21 | 22 | 4 | 1 | 4.86 | 0.88 | 1.60 | .296 |
2 | 4 | 8 | 8 | 8 | 8 | 8 | 1 | 8 | t6 | 8 | 2 | t7 | t2 | 1 | 1 | 1 | 1 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @ING | W | 15 | - | 13 | W | 1 | 1- | 0 | |||||
14.04. G2 | @ING | L | 10 | - | 11 (9) | L | 1 | 1- | 1 | t1 | 0 | |||
21.04. G1 | MÜA | W | 2 | - | 1 | W | 1 | 2- | 1 | |||||
21.04. G2 | MÜA | L | 6 | - | 11 | L | 1 | 2- | 2 | t3 | 1 | |||
28.04. | No game | t4 | 2 | |||||||||||
05.05. | No game | t4 | 2 | |||||||||||
26.05. G1 | @GÖP | W | 4 | - | 0 | W | 1 | 3- | 2 | |||||
26.05. G2 | @GÖP | W | 6 | - | 5 | W | 2 | 4- | 2 | t2 | 1 | |||
02.06. G1 | SBR | W | 8 | - | 6 | W | 3 | 5- | 2 | |||||
02.06. G2 | SBR | W | 16 | - | 6 (6) | W | 4 | 6- | 2 | 2 | 1 | |||
09.06. G1 | @FÜR | W | 7 | - | 4 | W | 5 | 7- | 2 | |||||
09.06. G2 | @FÜR | L | 4 | - | 10 | L | 1 | 7- | 3 | t2 | 2 | |||
16.06. G1 | ING | W | 14 | - | 4 (6) | W | 1 | 8- | 3 | |||||
16.06. G2 | ING | L | 3 | - | 6 | L | 1 | 8- | 4 | t2 | 2 | |||
23.06. | No game | 2 | 2 | |||||||||||
30.06. G1 | SRR | W | 7 | - | 0 (0) | W | 1 | forfeited game | 9- | 4 | ||||
30.06. G2 | SRR | W | 7 | - | 0 (0) | W | 2 | forfeited game | 10- | 4 | 2 | 1 | ||
07.07. G1 | @MÜA | W | 6 | - | 4 | W | 3 | 11- | 4 | |||||
07.07. G2 | @MÜA | W | 13 | - | 3 | W | 4 | 12- | 4 | 2 | 0 | |||
14.07. | No game | 2 | 0 | |||||||||||
21.07. G1 | MAT | W | 6 | - | 1 | W | 5 | 13- | 4 | |||||
21.07. G2 | MAT | W | 22 | - | 2 (5) | W | 6 | 14- | 4 | 2 | 0 | |||
27.07. G1 | @MAT | W | 10 | - | 9 (8) | W | 7 | 15- | 4 | |||||
27.07. G2 | @MAT | W | 8 | - | 7 | W | 8 | 16- | 4 | 2 | -1 | |||
28.07. | No game | 2 | -1 | |||||||||||
04.08. G1 | @SRR | W | 11 | - | 7 | W | 9 | 17- | 4 | |||||
04.08. G2 | @SRR | W | 22 | - | 8 | W | 10 | 18- | 4 | 2 | -1 | |||
18.08. G1 | GÖP | W | 15 | - | 5 (6) | W | 11 | 19- | 4 | |||||
18.08. G2 | GÖP | W | 14 | - | 6 | W | 12 | 20- | 4 | 1 | 0 | |||
25.08. G1 | @SBR | W | 8 | - | 1 | W | 13 | 21- | 4 | |||||
25.08. G2 | @SBR | W | 10 | - | 5 | W | 14 | 22- | 4 | 1 | 0 | |||
01.09. | No game | 1 | 0 | |||||||||||
08.09. G1 | FÜR | W | 17 | - | 1 (5) | W | 15 | 23- | 4 | |||||
08.09. G2 | FÜR | W | 17 | - | 4 (5) | W | 16 | 24- | 4 | 1 | 0 | |||
15.09. | No game | 1 | 0 | |||||||||||
29.09. | No game | 1 | 0 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 24- | 4 | 12- | 2 | 12- | 2 |
Last 10 Games | 10- | 0 | 4- | 0 | 6- | 0 |
Game 1 | 14- | 0 | 7- | 0 | 7- | 0 |
Game 2 | 10- | 4 | 5- | 2 | 5- | 2 |
Shutouts | 3- | 0 | 2- | 0 | 1- | 0 |
One run games | 4- | 1 | 1- | 0 | 3- | 1 |
Scored 5-or-more runs | 20- | 2 | 9- | 1 | 11- | 1 |
Scored 4 runs-or-fewer | 2- | 2 | 1- | 1 | 1- | 1 |
Extra inning games | 1- | 1 | 0- | 0 | 1- | 1 |
Starting pitching | 18- | 2 | 9- | 1 | 9- | 1 |
Relief pitching | 4- | 2 | 1- | 1 | 3- | 1 |
Out-hit opponent | 16- | 0 | 8- | 0 | 8- | 0 |
Out-hit by opponent | 5- | 3 | 2- | 2 | 3- | 1 |
Fewer errors than opp. | 15- | 1 | 5- | 1 | 10- | 0 |
More errors than opp. | 3- | 3 | 3- | 1 | 0- | 2 |
no errors | 3- | 0 | 3- | 0 | 0- | 0 |
1-2 errors | 11- | 2 | 3- | 1 | 8- | 1 |
3-4 errors | 6- | 0 | 3- | 0 | 3- | 0 |
5+ errors | 2- | 2 | 1- | 1 | 1- | 1 |
![]() | ||||||
Current streak | won | 16 | won | 8 | won | 8 |
Longest winning streak | won | 16 | won | 8 | won | 8 |
Longest losing streak | lost | 1 | lost | 1 | lost | 1 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 5-or-more runs: team scores 5 runs or more; Scored 4 runs-or-fewer: team scores 4 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |