Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
A. Coleman
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G2 | @ING | L | 8 | - | 12 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .500 | .250 |
26.05. G1 | FÜR | W | 7 | - | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .800 | .400 |
16.06. G1 | MAT | L | 9 | - | 16 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .750 | .444 |
![]() | ||||||||||||||||||||
vs. FÜR (1) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | ||||||
vs. MAT (1) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .667 | .500 | ||||||
vs. ING (1) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | ||||||
![]() | ||||||||||||||||||||
homegames (2) | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 1.000 | .600 | ||||||
awaygames (1) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | ||||||
![]() | ||||||||||||||||||||
Totals | 8 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | .375 | .750 | .444 | ||||||
rank | t133 | t110 | t116 | t53 | t103 | t115 | t133 | t84 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.04. G2 | @ING | L | 8 | - | 12 | RF | 0 | 0 | 0 | 0 | --- |
26.05. G1 | FÜR | W | 7 | - | 6 | P | 0 | 1 | 0 | 0 | 1.000 |
02.06. G2 | @NAT | L | 6 | - | 16 (6) | 2B | 0 | 0 | 0 | 0 | 1.000 |
16.06. G1 | MAT | L | 9 | - | 16 | 1B-P | 4 | 0 | 1 | 0 | .833 |
![]() | |||||||||||
Totals | 4 | 1 | 1 | 0 | .833 | ||||||
rank | t111 | t115 | t105 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05. G1 | FÜR | W | 7 | - | 6 | RP | 2.1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.86 | .000 | W (1) |
16.06. G1 | MAT | L | 9 | - | 16 | RP | 2.0 | 11 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 2.08 | 0.92 | 1.38 | .133 | ---- |
![]() | ||||||||||||||||||||
vs. FÜR (1) | 2.1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.86 | .000 | |||||||
vs. MAT (1) | 2.0 | 11 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 4.50 | 2.00 | 2.00 | .222 | |||||||
![]() | ||||||||||||||||||||
as reliever (2) | 4.1 | 19 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 2.08 | 0.92 | 1.38 | .133 | |||||||
![]() | ||||||||||||||||||||
homegames (2) | 4.1 | 19 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 2.08 | 0.92 | 1.38 | .133 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
![]() | ||||||||||||||||||||
Totals | 4.1 | 19 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 2.08 | 0.92 | 1.38 | .133 | |||||||
43 | t48 | t55 | t61 | t60 | t43 | t36 | DNQ | DNQ | DNQ | DNQ | t21/-/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |