Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Nicolas Jimenez Alejandro

Fürth Pirates 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1@MÜAL3-4620000002110 .000 .000 .500
14.04. G2@MÜAW15-5 (5)630210030100 .400 .600 .571
21.04. G1@INGL4-14 (5)631000000100 .250 .375 .400
21.04. G2@INGL0-15 (5)720000000100 .200 .300 .333
28.04. G1@SRRL5-15 (5)530000000100 .154 .231 .267
28.04. G2@SRRL2-12 (5)330100000100 .188 .250 .278
05.05. G1MATL0-14 (5)320100000000 .222 .278 .300
05.05. G2MATL3-10230200000010 .286 .333 .348
26.05. G1@SBRL6-7241100140000 .280 .440 .333
26.05. G2@SBRL4-14 (6)240100000100 .276 .414 .323
02.06. G1GÖPW6-5 (8)331000011210 .250 .375 .314
09.06. G1NATL4-7620000000000 .235 .353 .297
21.07. G1SRRL6-18930000000100 .216 .324 .275
21.07. G2SRRW9-6721110000110 .231 .359 .286
01.09. G1INGL18-22733110001110 .238 .381 .304
01.09. G2INGL10-16810000000000 .233 .372 .298
vs. MAT (2)50300000010 .600 .600 .600
vs. MÜA (2)50210032210 .400 .600 .571
vs. SBR (2)81200140100 .250 .625 .250
vs. SRR (4)111210000410 .182 .273 .182
vs. ING (4)94110001310 .111 .222 .200
vs. NAT (1)20000000000 .000 .000 .000
vs. GÖP (1)31000011210 .000 .000 .250
homegames (8)195520012540 .263 .368 .333
awaygames (8)242510172710 .208 .375 .269
Totals 43710301841250 .233 .372 .298
rank72t86t84t53t28t69t72t18t42DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1@MÜAL3-42B1110 .667
14.04. G2@MÜAW15-5 (5)2B0100 .750
21.04. G1@INGL4-14 (5)2B0210 .714
21.04. G2@INGL0-15 (5)2B0100 .750
28.04. G1@SRRL5-15 (5)2B2210 .769
28.04. G2@SRRL2-12 (5)RF2010 .750
05.05. G1MATL0-14 (5)2B-RF1311 .762
05.05. G2MATL3-102B1010 .739
26.05. G1@SBRL6-73B-2B1000 .750
26.05. G2@SBRL4-14 (6)2B2400 .800
02.06. G1GÖPW6-5 (8)LF-RF0000 .800
09.06. G1NATL4-7RF-2B1200 .818
21.07. G1SRRL6-182B0110 .800
21.07. G2SRRW9-62B0000 .800
01.09. G1INGL18-222B1301 .821
01.09. G2INGL10-162B3000 .833
Totals 152072 .833
rankt77t32t31t33DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify