Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
John Servedio
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
21.04. G2 | MAT | W | 13 | - | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .143 |
28.04. G1 | @MÜA | L | 7 | - | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .273 |
28.04. G2 | @MÜA | L | 8 | - | 18 (5) | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .143 | .143 | .278 |
02.06. G2 | @FÜR | L | 13 | - | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .133 | .300 |
09.06. G2 | SBR | W | 14 | - | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .348 |
16.06. G1 | SRR | W | 12 | - | 11 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .158 | .316 | .370 |
16.06. G2 | SRR | L | 11 | - | 20 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .350 | .433 |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .455 | .485 |
07.07. G1 | @MAT | L | 7 | - | 17 (5) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .400 | .444 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .357 | .410 |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .379 | .425 |
21.07. G2 | MÜA | W | 15 | - | 5 (6) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .233 | .367 | .442 |
04.08. G1 | @ING | L | 5 | - | 15 (5) | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .375 | .457 |
04.08. G2 | @ING | L | 7 | - | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .343 | .440 |
18.08. G1 | @NAT | L | 5 | - | 15 (6) | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .351 | .453 |
18.08. G2 | @NAT | L | 6 | - | 14 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .351 | .463 |
25.08. G1 | FÜR | W | 9 | - | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | .333 | .456 |
08.09. G1 | @SBR | L | 1 | - | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .310 | .433 |
08.09. G2 | @SBR | W | 5 | - | 4 (8) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .289 | .422 |
29.09. G1 | ING | L | 7 | - | 9 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .208 | .354 | .418 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. SRR (3) | 6 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | .667 | 1.333 | .800 | ||||||
vs. NAT (2) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | ||||||
vs. MÜA (4) | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .545 | ||||||
vs. ING (3) | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .250 | .625 | .400 | ||||||
vs. SBR (3) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .000 | .300 | ||||||
vs. MAT (4) | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .077 | ||||||
vs. FÜR (3) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .000 | .000 | .333 | ||||||
![]() | ||||||||||||||||||||
homegames (9) | 18 | 8 | 4 | 0 | 0 | 2 | 4 | 8 | 3 | 0 | 0 | .222 | .556 | .481 | ||||||
awaygames (13) | 30 | 7 | 6 | 1 | 0 | 0 | 3 | 8 | 5 | 0 | 0 | .200 | .233 | .375 | ||||||
![]() | ||||||||||||||||||||
Totals | 48 | 15 | 10 | 1 | 0 | 2 | 7 | 16 | 8 | 0 | 0 | .208 | .354 | .418 | ||||||
rank | t65 | t54 | t84 | t93 | t18 | t74 | t8 | t44 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | RF | 0 | 0 | 0 | 0 | --- |
21.04. G2 | MAT | W | 13 | - | 8 | RF | 0 | 0 | 1 | 0 | .000 |
28.04. G1 | @MÜA | L | 7 | - | 8 | DH-2B | 1 | 0 | 0 | 0 | .500 |
28.04. G2 | @MÜA | L | 8 | - | 18 (5) | 2B-RF | 2 | 0 | 1 | 0 | .600 |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | 2B | 1 | 0 | 1 | 0 | .571 |
02.06. G2 | @FÜR | L | 13 | - | 14 | 2B | 0 | 0 | 0 | 0 | .571 |
09.06. G2 | SBR | W | 14 | - | 7 | RF | 2 | 1 | 0 | 0 | .700 |
16.06. G1 | SRR | W | 12 | - | 11 | RF-2B | 1 | 3 | 0 | 0 | .786 |
16.06. G2 | SRR | L | 11 | - | 20 | 2B-RF | 0 | 0 | 0 | 0 | .786 |
07.07. G1 | @MAT | L | 7 | - | 17 (5) | RF | 2 | 0 | 1 | 0 | .765 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | DH-2B | 0 | 0 | 0 | 0 | .765 |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | PH-RF | 0 | 0 | 0 | 0 | .765 |
21.07. G2 | MÜA | W | 15 | - | 5 (6) | RF | 0 | 0 | 0 | 0 | .765 |
04.08. G2 | @ING | L | 7 | - | 8 | RF | 0 | 0 | 0 | 0 | .765 |
18.08. G1 | @NAT | L | 5 | - | 15 (6) | RF | 0 | 0 | 0 | 0 | .765 |
18.08. G2 | @NAT | L | 6 | - | 14 | LF | 1 | 1 | 0 | 1 | .789 |
25.08. G1 | FÜR | W | 9 | - | 6 | RF | 0 | 1 | 0 | 0 | .800 |
08.09. G1 | @SBR | L | 1 | - | 3 | 2B | 1 | 2 | 0 | 0 | .826 |
29.09. G1 | ING | L | 7 | - | 9 | LF | 1 | 0 | 0 | 0 | .833 |
![]() | |||||||||||
Totals | 12 | 8 | 4 | 1 | .833 | ||||||
rank | t88 | t60 | t55 | t51 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |