Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Matthias Rucker
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05. G1 | @SRR | W | 20 | - | 2 (5) | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
26.05. G2 | @SRR | L | 0 | - | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | 1.250 | .750 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
01.09. G1 | @FÜR | W | 22 | - | 18 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .833 | .667 |
08.09. G1 | @MAT | W | 11 | - | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .643 | .786 | .688 |
![]() | ||||||||||||||||||||
vs. SRR (2) | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | 1.250 | .750 | ||||||
vs. FÜR (1) | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | ||||||
vs. MÜA (1) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
vs. MAT (1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | ||||||
![]() | ||||||||||||||||||||
homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
awaygames (5) | 14 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | .643 | .786 | .688 | ||||||
![]() | ||||||||||||||||||||
Totals | 14 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | .643 | .786 | .688 | ||||||
rank | t115 | t94 | t88 | t74 | t86 | t115 | t133 | t84 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26.05. G1 | @SRR | W | 20 | - | 2 (5) | LF | 0 | 0 | 0 | 0 | --- |
26.05. G2 | @SRR | L | 0 | - | 7 | RF | 1 | 0 | 0 | 0 | 1.000 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | RF | 0 | 0 | 0 | 0 | 1.000 |
01.09. G1 | @FÜR | W | 22 | - | 18 | CF | 0 | 0 | 1 | 0 | .500 |
08.09. G1 | @MAT | W | 11 | - | 4 | LF | 1 | 0 | 0 | 0 | .667 |
![]() | |||||||||||
Totals | 2 | 0 | 1 | 0 | .667 | ||||||
rank | t137 | t105 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |