Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Heinz-Peter Reim
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @NAT | L | 1 | - | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
21.04. G2 | @NAT | W | 11 | - | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .375 |
28.04. G1 | GÖP | W | 8 | - | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 | .222 | .417 |
28.04. G2 | GÖP | W | 18 | - | 8 (5) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .412 |
26.05. G1 | MAT | L | 2 | - | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .267 | .267 | .476 |
26.05. G2 | MAT | W | 16 | - | 6 (5) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .211 | .211 | .400 |
02.06. G1 | @ING | L | 6 | - | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .190 | .393 |
02.06. G2 | @ING | L | 5 | - | 18 (5) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .400 |
![]() | ||||||||||||||||||||
vs. NAT (2) | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .286 | .375 | ||||||
vs. MAT (2) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .286 | .286 | .375 | ||||||
vs. ING (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | ||||||
vs. GÖP (2) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .444 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | .167 | .167 | .412 | ||||||
awaygames (4) | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .273 | .273 | .385 | ||||||
![]() | ||||||||||||||||||||
Totals | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | .217 | .217 | .400 | ||||||
rank | t95 | t104 | t103 | t60 | t94 | t84 | t17 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @NAT | L | 1 | - | 2 | 3B-P | 4 | 2 | 0 | 0 | 1.000 |
21.04. G2 | @NAT | W | 11 | - | 6 | LF-P | 0 | 2 | 1 | 0 | .889 |
28.04. G1 | GÖP | W | 8 | - | 7 | LF-P | 3 | 0 | 0 | 0 | .917 |
28.04. G2 | GÖP | W | 18 | - | 8 (5) | LF | 1 | 0 | 0 | 0 | .923 |
26.05. G1 | MAT | L | 2 | - | 7 | LF-P | 1 | 0 | 0 | 0 | .929 |
26.05. G2 | MAT | W | 16 | - | 6 (5) | P | 0 | 2 | 1 | 0 | .882 |
02.06. G1 | @ING | L | 6 | - | 14 | 3B | 1 | 2 | 0 | 0 | .900 |
02.06. G2 | @ING | L | 5 | - | 18 (5) | P | 0 | 0 | 0 | 0 | .900 |
![]() | |||||||||||
Totals | 10 | 8 | 2 | 0 | .900 | ||||||
rank | t97 | t60 | t85 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @NAT | L | 1 | - | 2 | RP | 0.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 6.00 | .500 | L (1) |
21.04. G2 | @NAT | W | 11 | - | 6 | RP | 3.0 | 15 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5.40 | 0.00 | 2.40 | .389 | W (1) |
28.04. G1 | GÖP | W | 8 | - | 7 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.15 | 0.00 | 2.08 | .333 | W (2) |
26.05. G1 | MAT | L | 2 | - | 7 | RP | 2.0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | 0.16 | 2.05 | .367 | ---- |
26.05. G2 | MAT | W | 16 | - | 6 (5) | SP | *5.0 | 28 | 9 | 6 | 4 | 0 | 2 | 2 | 2 | 4.76 | 0.26 | 2.12 | .370 | W (3) |
02.06. G2 | @ING | L | 5 | - | 18 (5) | SP | 1.0 | 16 | 9 | 11 | 11 | 0 | 4 | 0 | 0 | 12.41 | 0.24 | 3.00 | .439 | L (2) |
![]() | ||||||||||||||||||||
vs. GÖP (1) | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.00 | .000 | |||||||
vs. MAT (2) | 7.0 | 37 | 13 | 6 | 4 | 0 | 2 | 3 | 2 | 5.14 | 0.43 | 2.14 | .394 | |||||||
vs. NAT (2) | 3.1 | 19 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 5.40 | 0.00 | 2.40 | .389 | |||||||
vs. ING (1) | 1.0 | 16 | 9 | 11 | 11 | 0 | 4 | 0 | 0 | 99.00 | 0.00 | 13.00 | .750 | |||||||
![]() | ||||||||||||||||||||
as starter (2) | 6.0 | 44 | 18 | 17 | 15 | 0 | 6 | 2 | 2 | 22.50 | 0.33 | 4.00 | .500 | |||||||
as reliever (4) | 6.1 | 32 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 2.84 | 0.16 | 2.05 | .367 | |||||||
![]() | ||||||||||||||||||||
homegames (3) | 8.0 | 41 | 13 | 6 | 4 | 0 | 3 | 3 | 2 | 4.50 | 0.38 | 2.00 | .361 | |||||||
awaygames (3) | 4.1 | 35 | 16 | 13 | 13 | 0 | 5 | 0 | 0 | 26.00 | 0.00 | 4.85 | .533 | |||||||
![]() | ||||||||||||||||||||
Totals | 12.1 | 76 | 29 | 19 | 17 | 0 | 8 | 3 | 2 | 12.41 | 0.24 | 3.00 | .439 | |||||||
30 | 30 | t22 | t33 | 27 | t32 | t38 | t33 | DNQ | DNQ | DNQ | DNQ | t12/t17/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |