Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
T. Sears
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.07. G1 | @SRR | L | 3 | - | 13 (6) | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | 1.000 | .667 |
07.07. G2 | @SRR | L | 3 | - | 15 (5) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
21.07. G1 | ING | L | 11 | - | 12 (9) | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .400 | .500 | .455 |
21.07. G2 | ING | L | 2 | - | 16 (5) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .417 | .385 |
![]() | ||||||||||||||||||||
vs. SRR (2) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | ||||||
vs. ING (2) | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .167 | .167 | .286 | ||||||
![]() | ||||||||||||||||||||
homegames (2) | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .167 | .167 | .286 | ||||||
awaygames (2) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | ||||||
![]() | ||||||||||||||||||||
Totals | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | .333 | .417 | .385 | ||||||
rank | t121 | t122 | t105 | t93 | t113 | t115 | t103 | t73 | t34 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.07. G1 | @SRR | L | 3 | - | 13 (6) | SS | 2 | 2 | 0 | 1 | 1.000 |
07.07. G2 | @SRR | L | 3 | - | 15 (5) | SS-P-3B-SS | 1 | 4 | 0 | 0 | 1.000 |
21.07. G1 | ING | L | 11 | - | 12 (9) | 3B | 1 | 5 | 0 | 0 | 1.000 |
21.07. G2 | ING | L | 2 | - | 16 (5) | SS-P | 0 | 1 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 4 | 12 | 0 | 1 | 1.000 | ||||||
rank | t111 | t52 | t51 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.07. G2 | @SRR | L | 3 | - | 15 (5) | RP | 0.0 | 6 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | -.-- | -.-- | -.-- | 1.000 | ---- |
21.07. G2 | ING | L | 2 | - | 16 (5) | RP | 0.1 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 216.00 | 0.00 | 18.00 | .667 | ---- |
![]() | ||||||||||||||||||||
vs. ING (1) | 0.1 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 108.00 | 0.00 | 6.00 | .000 | |||||||
vs. SRR (1) | 0.0 | 6 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | -.-- | -.-- | -.-- | 1.000 | |||||||
![]() | ||||||||||||||||||||
as reliever (2) | 0.1 | 13 | 2 | 8 | 8 | 0 | 4 | 0 | 3 | 216.00 | 0.00 | 18.00 | .667 | |||||||
![]() | ||||||||||||||||||||
homegames (1) | 0.1 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 108.00 | 0.00 | 6.00 | .000 | |||||||
awaygames (1) | 0.0 | 6 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | -.-- | -.-- | -.-- | 1.000 | |||||||
![]() | ||||||||||||||||||||
Totals | 0.1 | 13 | 2 | 8 | 8 | 0 | 4 | 0 | 3 | 216.00 | 0.00 | 18.00 | .667 | |||||||
t62 | t53 | t55 | t41 | t39 | t43 | t27 | DNQ | DNQ | DNQ | DNQ |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |