Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
D. Jockheck
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.07. G1 | SRR | L | 6 | - | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
21.07. G2 | SRR | W | 9 | - | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .000 | .500 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .333 | .333 | .714 |
25.08. G1 | @GÖP | L | 6 | - | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .333 | .636 |
25.08. G2 | @GÖP | L | 0 | - | 10 (6) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .286 | .643 |
01.09. G1 | ING | L | 18 | - | 22 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .462 | .462 | .650 |
01.09. G2 | ING | L | 10 | - | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .462 | .462 | .682 |
08.09. G1 | @NAT | L | 1 | - | 17 (5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .640 |
08.09. G2 | @NAT | L | 4 | - | 17 (4) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .571 |
![]() | ||||||||||||||||||||
vs. ING (2) | 6 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | .667 | .667 | .750 | ||||||
vs. SBR (2) | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1.000 | 1.000 | 1.000 | ||||||
vs. GÖP (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .250 | .250 | .571 | ||||||
vs. SRR (2) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .333 | ||||||
vs. NAT (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .167 | ||||||
![]() | ||||||||||||||||||||
homegames (6) | 9 | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 1 | 6 | 2 | .556 | .556 | .733 | ||||||
awaygames (4) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | .111 | .111 | .385 | ||||||
![]() | ||||||||||||||||||||
Totals | 18 | 8 | 6 | 0 | 0 | 0 | 7 | 8 | 5 | 7 | 2 | .333 | .333 | .571 | ||||||
rank | t106 | t82 | t98 | t74 | t39 | t83 | t32 | t17 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.07. G1 | SRR | L | 6 | - | 18 | LF | 0 | 0 | 0 | 0 | --- |
21.07. G2 | SRR | W | 9 | - | 6 | LF | 1 | 0 | 0 | 0 | 1.000 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | PR-RF | 0 | 0 | 0 | 0 | 1.000 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | LF | 0 | 0 | 0 | 0 | 1.000 |
25.08. G1 | @GÖP | L | 6 | - | 9 | LF-RF-LF | 0 | 0 | 0 | 0 | 1.000 |
25.08. G2 | @GÖP | L | 0 | - | 10 (6) | LF | 0 | 0 | 0 | 0 | 1.000 |
01.09. G1 | ING | L | 18 | - | 22 | CF | 4 | 1 | 1 | 0 | .857 |
01.09. G2 | ING | L | 10 | - | 16 | CF | 4 | 0 | 0 | 0 | .909 |
08.09. G1 | @NAT | L | 1 | - | 17 (5) | 2B | 3 | 1 | 0 | 0 | .933 |
08.09. G2 | @NAT | L | 4 | - | 17 (4) | 2B-P | 0 | 0 | 1 | 0 | .875 |
![]() | |||||||||||
Totals | 12 | 2 | 2 | 0 | .875 | ||||||
rank | t88 | t105 | t85 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.09. G2 | @NAT | L | 4 | - | 17 (4) | RP | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 2.00 | .333 | ---- |
![]() | ||||||||||||||||||||
vs. NAT (1) | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 2.00 | .333 | |||||||
![]() | ||||||||||||||||||||
as reliever (1) | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 2.00 | .333 | |||||||
![]() | ||||||||||||||||||||
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (1) | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 2.00 | .333 | |||||||
![]() | ||||||||||||||||||||
Totals | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 2.00 | .333 | |||||||
t56 | t63 | t61 | t61 | t49 | DNQ | DNQ | DNQ | DNQ |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |