Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Oliver Scheidt
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .500 |
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .667 |
21.04. G1 | @ING | L | 4 | - | 14 (5) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .667 |
21.04. G2 | @ING | L | 0 | - | 15 (5) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .571 |
05.05. G1 | MAT | L | 0 | - | 14 (5) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .563 |
02.06. G1 | GÖP | W | 6 | - | 5 (8) | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .500 | .588 |
02.06. G2 | GÖP | W | 14 | - | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .400 | .500 |
09.06. G1 | NAT | L | 4 | - | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .389 | .478 |
14.07. G1 | MÜA | L | 2 | - | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .409 | .481 |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .385 | .423 | .484 |
21.07. G1 | SRR | L | 6 | - | 18 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .433 | .486 |
21.07. G2 | SRR | W | 9 | - | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 | .394 | .462 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .351 | .419 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .342 | .409 |
![]() | ||||||||||||||||||||
vs. MÜA (4) | 13 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | .462 | .462 | .588 | ||||||
vs. MAT (1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
vs. SRR (2) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .286 | .375 | ||||||
vs. NAT (1) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. ING (2) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .400 | ||||||
vs. GÖP (2) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | ||||||
vs. SBR (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (10) | 29 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | .310 | .345 | .333 | ||||||
awaygames (4) | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .333 | .333 | .571 | ||||||
![]() | ||||||||||||||||||||
Totals | 38 | 8 | 12 | 1 | 0 | 0 | 6 | 5 | 8 | 1 | 0 | .316 | .342 | .409 | ||||||
rank | 80 | t82 | t72 | t93 | t78 | t69 | t44 | t84 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | 3B | 2 | 0 | 0 | 0 | 1.000 |
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | 3B | 0 | 1 | 2 | 0 | .600 |
21.04. G1 | @ING | L | 4 | - | 14 (5) | 3B | 2 | 0 | 0 | 0 | .714 |
21.04. G2 | @ING | L | 0 | - | 15 (5) | 3B-SS | 3 | 0 | 0 | 0 | .800 |
05.05. G1 | MAT | L | 0 | - | 14 (5) | 3B-LF | 0 | 0 | 3 | 0 | .615 |
02.06. G1 | GÖP | W | 6 | - | 5 (8) | 3B | 0 | 0 | 0 | 0 | .615 |
02.06. G2 | GÖP | W | 14 | - | 13 | LF | 0 | 0 | 0 | 0 | .615 |
09.06. G1 | NAT | L | 4 | - | 7 | 1B-RF | 1 | 0 | 0 | 0 | .643 |
14.07. G1 | MÜA | L | 2 | - | 8 | SS | 1 | 3 | 1 | 0 | .684 |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | 3B | 0 | 0 | 0 | 0 | .684 |
21.07. G1 | SRR | L | 6 | - | 18 | SS-P-1B | 4 | 0 | 4 | 0 | .630 |
21.07. G2 | SRR | W | 9 | - | 6 | 3B | 1 | 1 | 0 | 0 | .655 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | 3B | 0 | 1 | 0 | 0 | .667 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | 3B | 0 | 0 | 0 | 0 | .667 |
![]() | |||||||||||
Totals | 14 | 6 | 10 | 0 | .667 | ||||||
rank | t80 | t68 | t21 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.07. G1 | SRR | L | 6 | - | 18 | RP | 1.1 | 13 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 13.50 | 1.50 | 3.75 | .429 | ---- |
![]() | ||||||||||||||||||||
vs. SRR (1) | 1.1 | 13 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 13.50 | 1.50 | 3.75 | .429 | |||||||
![]() | ||||||||||||||||||||
as reliever (1) | 1.1 | 13 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 13.50 | 1.50 | 3.75 | .429 | |||||||
![]() | ||||||||||||||||||||
homegames (1) | 1.1 | 13 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 13.50 | 1.50 | 3.75 | .429 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
![]() | ||||||||||||||||||||
Totals | 1.1 | 13 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 13.50 | 1.50 | 3.75 | .429 | |||||||
t54 | t53 | t51 | t48 | t55 | t54 | t42 | t33 | DNQ | DNQ | DNQ | DNQ |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |