Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Regionalliga Südost
Extended Teamstats: Mannheim Tornados 2 (MAT) simple teamstats
Runs by Inning
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total |
---|---|---|---|---|---|---|---|---|---|
Mannheim Tornados 2 | 50 | 26 | 36 | 42 | 59 | 20 | 19 | 0 | 252 |
Opponent | 55 | 40 | 38 | 46 | 38 | 31 | 9 | 1 | 258 |
![]() | |||||||||
Inning won | 12 | 9 | 10 | 13 | 12 | 7 | 8 | 0 | |
Inning lost | 12 | 13 | 11 | 9 | 11 | 11 | 4 | 1 | |
Inning tied | 4 | 6 | 7 | 6 | 5 | 4 | 2 | 0 | |
![]() | |||||||||
led after | 12 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | |
trailed after | 12 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | |
tied after | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | |
![]() | |||||||||
took lead and kept it | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
fell behind and never came back | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Byars | 8 | 32 | 31 | 20 | 0 | 3 | 4 | 16 | 19 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .645 | 1.226 | .656 |
Patrick Eder | 21 | 62 | 52 | 17 | 1 | 1 | 0 | 13 | 13 | 17 | 7 | 2 | 0 | 1 | 5 | 0 | .327 | .385 | .426 |
Markus Feil | 26 | 92 | 79 | 31 | 6 | 0 | 4 | 31 | 23 | 6 | 9 | 3 | 1 | 0 | 9 | 0 | .392 | .620 | .467 |
Florian Fellhauer | 22 | 62 | 53 | 20 | 3 | 0 | 2 | 11 | 20 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | .377 | .547 | .452 |
Konstantin Geist | 22 | 84 | 77 | 36 | 7 | 0 | 1 | 26 | 13 | 4 | 4 | 2 | 0 | 1 | 14 | 1 | .468 | .597 | .506 |
Jun Harasaki | 11 | 20 | 19 | 4 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .211 | .316 | .250 |
Alexander Heck | 8 | 19 | 16 | 4 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .368 |
Phillip Höhlein | 22 | 73 | 65 | 24 | 11 | 1 | 1 | 21 | 13 | 16 | 4 | 1 | 3 | 0 | 3 | 0 | .369 | .615 | .397 |
Dennis Holfeder | 26 | 95 | 81 | 27 | 6 | 1 | 1 | 28 | 13 | 5 | 11 | 2 | 1 | 0 | 8 | 4 | .333 | .469 | .421 |
D. Höppfner | 20 | 68 | 54 | 19 | 7 | 3 | 0 | 22 | 13 | 11 | 11 | 0 | 1 | 2 | 9 | 4 | .352 | .593 | .455 |
S. Müller | 21 | 54 | 47 | 12 | 3 | 0 | 4 | 12 | 13 | 16 | 4 | 3 | 0 | 0 | 4 | 1 | .255 | .574 | .352 |
Andreas Muth | 7 | 21 | 18 | 9 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | .500 | .667 | .550 |
Sebastian Nowak | 22 | 80 | 73 | 23 | 7 | 1 | 1 | 16 | 15 | 11 | 4 | 2 | 1 | 0 | 5 | 3 | .315 | .479 | .363 |
T. Schock | 5 | 10 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .625 | .400 |
B. Simpson | 6 | 19 | 19 | 11 | 3 | 1 | 1 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .579 | 1.000 | .579 |
H. Stroh | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .125 |
Marc Ullrich | 22 | 80 | 63 | 20 | 6 | 0 | 1 | 23 | 10 | 10 | 14 | 2 | 0 | 1 | 8 | 0 | .317 | .460 | .456 |
Welf Weiger | 15 | 49 | 40 | 12 | 3 | 0 | 0 | 11 | 6 | 7 | 6 | 2 | 0 | 1 | 7 | 0 | .300 | .375 | .417 |
Thomas Ziegler | 5 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | |
![]() | |||||||||||||||||||
leadoff batters (7) | 28 | 114 | 99 | 31 | 6 | 1 | 1 | 29 | 10 | 17 | 9 | 4 | 0 | 2 | 15 | 2 | .313 | .424 | .393 |
2nd batters (7) | 28 | 112 | 95 | 32 | 8 | 1 | 1 | 39 | 10 | 10 | 10 | 3 | 1 | 3 | 9 | 2 | .337 | .474 | .413 |
3rd batters (10) | 28 | 105 | 89 | 36 | 10 | 3 | 3 | 36 | 21 | 12 | 12 | 3 | 0 | 1 | 7 | 2 | .404 | .685 | .490 |
4th batters (11) | 28 | 106 | 91 | 42 | 6 | 4 | 3 | 36 | 36 | 9 | 8 | 4 | 3 | 0 | 11 | 0 | .462 | .714 | .509 |
5th batters (12) | 28 | 105 | 93 | 37 | 8 | 0 | 3 | 27 | 31 | 9 | 11 | 0 | 1 | 0 | 9 | 3 | .398 | .581 | .457 |
6th batters (15) | 28 | 103 | 89 | 31 | 6 | 1 | 2 | 22 | 20 | 20 | 9 | 4 | 1 | 0 | 10 | 0 | .348 | .506 | .427 |
7th batters (12) | 28 | 100 | 87 | 39 | 10 | 2 | 4 | 30 | 27 | 16 | 10 | 2 | 1 | 0 | 11 | 2 | .448 | .747 | .510 |
8th batters (11) | 28 | 98 | 86 | 23 | 8 | 0 | 2 | 13 | 22 | 16 | 9 | 1 | 1 | 1 | 5 | 1 | .267 | .430 | .340 |
9th batters (12) | 28 | 94 | 83 | 23 | 6 | 1 | 1 | 21 | 15 | 30 | 9 | 2 | 0 | 0 | 13 | 1 | .277 | .410 | .362 |
![]() | |||||||||||||||||||
vs. FÜR | 4 | 134 | 117 | 53 | 8 | 3 | 5 | 52 | 36 | 17 | 9 | 6 | 1 | 1 | 18 | 0 | .453 | .701 | .511 |
vs. SRR | 4 | 151 | 124 | 52 | 17 | 2 | 2 | 42 | 34 | 16 | 20 | 3 | 2 | 2 | 16 | 3 | .419 | .637 | .503 |
vs. GÖP | 4 | 132 | 117 | 43 | 10 | 1 | 6 | 44 | 38 | 15 | 12 | 3 | 0 | 0 | 14 | 1 | .368 | .624 | .439 |
vs. MÜA | 4 | 131 | 108 | 38 | 5 | 1 | 2 | 31 | 18 | 16 | 17 | 2 | 3 | 1 | 15 | 2 | .352 | .472 | .438 |
vs. SBR | 4 | 146 | 128 | 45 | 10 | 2 | 2 | 42 | 31 | 32 | 13 | 4 | 0 | 1 | 13 | 2 | .352 | .508 | .428 |
vs. NAT | 4 | 117 | 109 | 34 | 9 | 3 | 1 | 19 | 17 | 23 | 5 | 2 | 0 | 1 | 4 | 4 | .312 | .477 | .353 |
vs. ING | 4 | 126 | 109 | 29 | 9 | 1 | 2 | 23 | 18 | 20 | 11 | 3 | 2 | 1 | 10 | 1 | .266 | .422 | .344 |
![]() | |||||||||||||||||||
Game 1 | 479 | 415 | 154 | 32 | 7 | 11 | 135 | 101 | 65 | 50 | 6 | 4 | 4 | 50 | 4 | .371 | .561 | .442 | |
Game 2 | 458 | 397 | 140 | 36 | 6 | 9 | 118 | 91 | 74 | 37 | 17 | 4 | 3 | 40 | 9 | .353 | .542 | .426 | |
![]() | |||||||||||||||||||
homegames | 14 | 471 | 397 | 155 | 28 | 11 | 13 | 142 | 108 | 61 | 50 | 15 | 4 | 5 | 42 | 3 | .390 | .615 | .472 |
awaygames | 14 | 466 | 415 | 139 | 40 | 2 | 7 | 111 | 84 | 78 | 37 | 8 | 4 | 2 | 48 | 10 | .335 | .492 | .397 |
![]() | |||||||||||||||||||
Total | 28 | 937 | 812 | 294 | 68 | 13 | 20 | 253 | 192 | 139 | 87 | 23 | 8 | 7 | 90 | 13 | .362 | .552 | .434 |
rank | 7 | 6 | 4 | 4 | t2 | 3 | 4 | 4 | 3 | 7 | 5 | 1 | t3 | 1 | 7 | 4 | 3 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Byars | 4 | 1 | 0 | 10.0 | 48 | 9 | 6 | 2 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1.80 | 0.60 | 1.40 | .220 |
Patrick Eder | 2 | 1 | 0 | 4.0 | 25 | 9 | 10 | 9 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 20.25 | 0.00 | 3.25 | .474 |
Markus Feil | 1 | 1 | 0 | 0.1 | 8 | 2 | 7 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 189.00 | 0.00 | 15.00 | .667 |
Konstantin Geist | 1 | 1 | 0 | 0.2 | 10 | 2 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 67.50 | 0.00 | 9.00 | .400 |
Phillip Höhlein | 15 | 10 | 4 | 62.0 | 335 | 111 | 82 | 61 | 5 | 34 | 24 | 8 | 9 | 8 | 5 | 0 | 8.85 | 0.55 | 2.18 | .372 |
Dennis Holfeder | 2 | 1 | 0 | 2.1 | 18 | 7 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15.43 | 0.43 | 3.86 | .438 |
S. Müller | 3 | 0 | 0 | 3.0 | 20 | 4 | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.67 | 3.00 | .286 |
Sebastian Nowak | 1 | 0 | 0 | 1.2 | 15 | 7 | 5 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 27.00 | 1.20 | 6.00 | .583 |
B. Simpson | 4 | 2 | 0 | 9.1 | 57 | 13 | 17 | 10 | 0 | 14 | 12 | 1 | 11 | 0 | 1 | 0 | 9.64 | 1.50 | 2.68 | .310 |
Marc Ullrich | 19 | 11 | 6 | 78.0 | 435 | 142 | 113 | 73 | 15 | 60 | 38 | 4 | 23 | 4 | 6 | 0 | 8.42 | 0.77 | 2.31 | .365 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
![]() | ||||||||||||||||||||
Starting Pitching | 28 | 28 | 10 | 117.0 | 660 | 214 | 175 | 126 | 17 | 83 | 54 | 13 | 28 | 10 | 14 | 0 | 9.69 | 0.71 | 2.29 | .366 |
Relief Pitching | 24 | 0 | 0 | 54.1 | 311 | 92 | 82 | 53 | 5 | 36 | 46 | 5 | 21 | 2 | 2 | 0 | 8.78 | 0.66 | 2.54 | .361 |
![]() | ||||||||||||||||||||
vs. FÜR | 5 | 4 | 3 | 23.0 | 98 | 22 | 5 | 3 | 0 | 24 | 7 | 0 | 2 | 4 | 0 | 0 | 1.17 | 1.04 | 1.26 | .247 |
vs. SBR | 5 | 4 | 3 | 26.0 | 142 | 47 | 37 | 20 | 3 | 6 | 9 | 3 | 3 | 2 | 2 | 0 | 6.92 | 0.23 | 2.15 | .367 |
vs. GÖP | 8 | 4 | 1 | 22.0 | 122 | 38 | 35 | 23 | 7 | 20 | 14 | 0 | 13 | 2 | 2 | 0 | 9.41 | 0.91 | 2.36 | .352 |
vs. SRR | 7 | 4 | 1 | 26.0 | 156 | 51 | 42 | 31 | 2 | 18 | 12 | 6 | 5 | 2 | 2 | 0 | 10.73 | 0.69 | 2.42 | .370 |
vs. NAT | 10 | 4 | 1 | 25.0 | 155 | 56 | 45 | 31 | 2 | 13 | 13 | 4 | 12 | 0 | 4 | 0 | 11.16 | 0.52 | 2.76 | .415 |
vs. MÜA | 8 | 4 | 1 | 24.1 | 153 | 50 | 46 | 35 | 4 | 21 | 23 | 1 | 3 | 2 | 2 | 0 | 12.95 | 0.86 | 3.00 | .391 |
vs. ING | 9 | 4 | 0 | 25.0 | 145 | 42 | 47 | 36 | 4 | 17 | 22 | 4 | 11 | 0 | 4 | 0 | 12.96 | 0.68 | 2.56 | .372 |
![]() | ||||||||||||||||||||
Game 1 | 21 | 14 | 8 | 87.0 | 469 | 138 | 107 | 72 | 12 | 62 | 44 | 7 | 22 | 7 | 7 | 0 | 7.45 | 0.71 | 2.09 | .335 |
Game 2 | 31 | 14 | 2 | 84.1 | 502 | 168 | 150 | 107 | 10 | 57 | 56 | 11 | 27 | 5 | 9 | 0 | 11.42 | 0.68 | 2.66 | .393 |
![]() | ||||||||||||||||||||
homegames | 24 | 14 | 5 | 88.0 | 489 | 140 | 121 | 75 | 14 | 54 | 42 | 9 | 19 | 7 | 7 | 0 | 7.67 | 0.61 | 2.07 | .326 |
awaygames | 28 | 14 | 5 | 83.1 | 482 | 166 | 136 | 104 | 8 | 65 | 58 | 9 | 30 | 5 | 9 | 0 | 11.23 | 0.78 | 2.69 | .406 |
![]() | ||||||||||||||||||||
Total | 52 | 28 | 10 | 171.1 | 971 | 306 | 257 | 179 | 22 | 119 | 100 | 18 | 49 | 12 | 16 | 0 | 9.40 | 0.69 | 2.37 | .365 |
t5 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 5 | t6 | 2 | 4 | 5 | 5 | 5 | 5 | 6 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | No game | t5 | 0 | |||||||||||
21.04. G1 | @GÖP | L | 5 | - | 11 | L | 1 | 0- | 1 | |||||
21.04. G2 | @GÖP | L | 8 | - | 13 | L | 2 | 0- | 2 | 8 | 2 | |||
28.04. | No game | 8 | 3 | |||||||||||
05.05. G1 | @FÜR | W | 14 | - | 0 (5) | W | 1 | 1- | 2 | |||||
05.05. G2 | @FÜR | W | 10 | - | 3 | W | 2 | 2- | 2 | t4 | 2 | |||
26.05. G1 | @MÜA | W | 7 | - | 2 | W | 3 | 3- | 2 | |||||
26.05. G2 | @MÜA | L | 6 | - | 16 (5) | L | 1 | 3- | 3 | t5 | 2 | |||
02.06. G1 | SRR | L | 3 | - | 13 (6) | L | 2 | 3- | 4 | |||||
02.06. G2 | SRR | W | 18 | - | 12 | W | 1 | 4- | 4 | t4 | 3 | |||
09.06. G1 | @ING | L | 7 | - | 11 | L | 1 | 4- | 5 | |||||
09.06. G2 | @ING | L | 10 | - | 13 | L | 2 | 4- | 6 | t5 | 5 | |||
16.06. G1 | @SBR | W | 16 | - | 9 | W | 1 | 5- | 6 | |||||
16.06. G2 | @SBR | L | 3 | - | 13 (6) | L | 1 | 5- | 7 | t4 | 5 | |||
23.06. | No game | t4 | 5 | |||||||||||
30.06. | No game | t4 | 5 | |||||||||||
07.07. G1 | GÖP | W | 17 | - | 7 (5) | W | 1 | 6- | 7 | |||||
07.07. G2 | GÖP | W | 14 | - | 4 (5) | W | 2 | 7- | 7 | 4 | 4 | |||
14.07. | No game | 4 | 4 | |||||||||||
21.07. G1 | @NAT | L | 1 | - | 6 | L | 1 | 7- | 8 | |||||
21.07. G2 | @NAT | L | 2 | - | 22 (5) | L | 2 | 7- | 9 | 4 | 6 | |||
27.07. G1 | NAT | L | 9 | - | 10 (8) | L | 3 | 7- | 10 | |||||
27.07. G2 | NAT | L | 7 | - | 8 | L | 4 | 7- | 11 | t4 | 7 | |||
28.07. | No game | t4 | 7 | |||||||||||
04.08. G1 | FÜR | W | 15 | - | 0 (5) | W | 1 | 8- | 11 | |||||
04.08. G2 | FÜR | W | 12 | - | 2 (6) | W | 2 | 9- | 11 | 4 | 7 | |||
18.08. G1 | MÜA | W | 14 | - | 13 | W | 3 | 10- | 11 | |||||
18.08. G2 | MÜA | L | 4 | - | 15 (6) | L | 1 | 10- | 12 | 4 | 9 | |||
25.08. G1 | @SRR | L | 8 | - | 10 | L | 2 | 10- | 13 | |||||
25.08. G2 | @SRR | W | 13 | - | 7 | W | 1 | 11- | 13 | 4 | 10 | |||
01.09. | No game | 4 | 10 | |||||||||||
08.09. G1 | ING | L | 4 | - | 11 | L | 1 | 11- | 14 | |||||
08.09. G2 | ING | L | 2 | - | 12 (6) | L | 2 | 11- | 15 | 4 | 12 | |||
15.09. G1 | SBR | W | 14 | - | 4 (6) | W | 1 | 12- | 15 | |||||
15.09. G2 | SBR | L | 9 | - | 11 | L | 1 | 12- | 16 | 4 | 12 | |||
29.09. | No game | 4 | 12 |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 12- | 16 | 7- | 7 | 5- | 9 |
Last 10 Games | 5- | 5 | 4- | 4 | 1- | 1 |
Game 1 | 7- | 7 | 4- | 3 | 3- | 4 |
Game 2 | 5- | 9 | 3- | 4 | 2- | 5 |
Shutouts | 2- | 0 | 1- | 0 | 1- | 0 |
One run games | 1- | 2 | 1- | 2 | 0- | 0 |
Scored 5-or-more runs | 12- | 9 | 7- | 3 | 5- | 6 |
Scored 4 runs-or-fewer | 0- | 7 | 0- | 4 | 0- | 3 |
Extra inning games | 0- | 1 | 0- | 1 | 0- | 0 |
Starting pitching | 10- | 14 | 6- | 6 | 4- | 8 |
Relief pitching | 2- | 2 | 1- | 1 | 1- | 1 |
Out-hit opponent | 10- | 4 | 6- | 4 | 4- | 0 |
Out-hit by opponent | 2- | 11 | 1- | 3 | 1- | 8 |
Fewer errors than opp. | 6- | 1 | 3- | 0 | 3- | 1 |
More errors than opp. | 4- | 12 | 3- | 7 | 1- | 5 |
no errors | 3- | 0 | 1- | 0 | 2- | 0 |
1-2 errors | 3- | 2 | 2- | 0 | 1- | 2 |
3-4 errors | 4- | 9 | 3- | 3 | 1- | 6 |
5+ errors | 2- | 5 | 1- | 4 | 1- | 1 |
![]() | ||||||
Current streak | lost | 1 | lost | 1 | won | 1 |
Longest winning streak | won | 3 | won | 3 | won | 3 |
Longest losing streak | lost | 4 | lost | 3 | lost | 4 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Scored 5-or-more runs: team scores 5 runs or more; Scored 4 runs-or-fewer: team scores 4 runs or fewer; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; no errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |