Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

D. Miller

Schwetzingen Braves

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.07. G1INGL11-12 (9)6212000000001.0001.0001.000
21.07. G2INGL2-16 (5)810000001000 .667 .667 .800
28.07. G1MÜAW21-8 (5)542210020000 .571 .714 .667
28.07. G2MÜAL12-16540100000100 .455 .545 .538
04.08. G1@MÜAL4-5640100010000 .400 .467 .471
04.08. G2@MÜAW16-9610000000000 .375 .438 .444
18.08. G1@FÜRL3-4 (5)640100020000 .350 .400 .409
18.08. G2@FÜRL2-7 (5)620000000000 .318 .364 .375
25.08. G1NATL1-8530000010000 .280 .320 .333
25.08. G2NATL5-10621000002000 .259 .296 .355
08.09. G1GÖPW3-1721100000000 .276 .310 .364
08.09. G2GÖPL4-5 (8)740000000100 .242 .273 .324
vs. ING (2)31200001000 .667 .667 .800
vs. MÜA (4)132410030100 .308 .385 .308
vs. GÖP (2)61100000100 .167 .167 .167
vs. FÜR (2)60100020000 .167 .167 .167
vs. NAT (2)51000012000 .000 .000 .286
homegames (8)225610033200 .273 .318 .385
awaygames (4)110200030000 .182 .182 .182
Totals 335810063200 .242 .273 .324
rank84t94t93t93t78t84t117DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.07. G1INGL11-12 (9)C-P10001401.000 .000
21.07. G2INGL2-16 (5)C61000501.000 .000
28.07. G1MÜAW21-8 (5)SS-P03000001.000 .000
28.07. G2MÜAL12-16C31002821.000 .105
04.08. G1@MÜAL4-53B03000001.000 .105
04.08. G2@MÜAW16-9P-C00000001.000 .105
18.08. G1@FÜRL3-4 (5)3B-SS-3B-P22000001.000 .105
18.08. G2@FÜRL2-7 (5)P-RF1220000 .926 .105
25.08. G1NATL1-8P0000000 .926 .105
25.08. G2NATL5-10C-SS0130130 .839 .091
08.09. G1GÖPW3-1P0000000 .839 .091
08.09. G2GÖPL4-5 (8)SS0400000 .857 .091
Totals 1317504202 .857 .091
rankt85t41t43t1512t18DNQDNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
21.07. G1INGL11-12 (9)RP1.0111500511 0.00 1.00 6.00 .167----
28.07. G1MÜAW21-8 (5)RP3.0183510431 2.25 1.00 3.25 .211----
04.08. G2@MÜAW16-9SP2.082000000 1.50 0.67 2.50 .222----
18.08. G1@FÜRL3-4 (5)RP1.290100320 1.17 0.78 2.35 .188L (1)
18.08. G2@FÜRL2-7 (5)SP4.2277770502 5.84 0.49 2.43 .255L (2)
25.08. G1NATL1-8SP*7.0407811851 4.19 0.57 2.33 .247L (3)
08.09. G1GÖPW3-1SP*7.02771101120 3.42 0.87 2.01 .252W (1)
vs. ING (1)1.0111500511 0.00 1.00 6.00 .1670-0
vs. NAT (1)7.0407811851 1.29 0.71 2.14 .2330-1
vs. GÖP (1)7.02771101120 1.29 1.71 1.14 .2691-0
vs. MÜA (2)5.0265510431 1.80 0.60 1.80 .2380-0
vs. FÜR (2)6.1367870822 9.95 0.32 2.37 .2920-2
as starter (4)20.210223169114173 3.92 0.82 1.79 .2771-2
as reliever (3)5.238411101262 1.59 1.06 2.82 .1670-1
homegames (4) 18.09618193118213 1.50 1.17 2.00 .2401-1
awaygames (3) 8.1449870822 7.56 0.24 2.04 .2810-2
Totals 26.1140272710126235 3.42 0.87 2.01 .2521-3
rank (ERA, WHIP, OAVG: lowest)2120t26t23t36t251316t19DNQDNQDNQDNQt21/t15/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify