Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Florian Günzler

Ingolstadt Schanzer

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1NATL13-15932210030000 .6671.000 .750
14.04. G2NATW11-10 (9)941110001100 .429 .714 .556
21.04. G1FÜRW14-4 (5)931100000000 .400 .600 .500
21.04. G2FÜRW15-0 (5)932202030000 .462 .923 .533
28.04. G1SBRW14-9921000001000 .400 .800 .500
28.04. G2SBRW12-8922100011010 .412 .765 .524
26.05. G1@SRRW20-2 (5)951210010000 .409 .727 .500
26.05. G2@SRRL0-7901000001000 .409 .727 .536
02.06. G1MÜAW14-6911000003010 .391 .696 .563
02.06. G2MÜAW18-5 (5)932200020000 .423 .692 .571
09.06. G1MATW11-7920200011011 .464 .714 .605
09.06. G2MATW13-10940000000000 .406 .625 .548
16.06. G1@NATL4-14 (6)930000010100 .371 .571 .511
16.06. G2@NATW6-3930100000100 .368 .553 .500
21.07. G1@SBRW12-11 (9)940200020000 .381 .548 .491
21.07. G2@SBRW16-2 (5)941100010000 .370 .522 .474
04.08. G1GÖPW15-5 (5)112000012000 .362 .511 .492
04.08. G2GÖPW8-7141201000100 .373 .549 .492
18.08. G1SRRW14-9933200001010 .389 .556 .507
18.08. G2SRRL6-15941200010000 .397 .552 .507
25.08. G1@MÜAW10-5920100011010 .400 .550 .519
25.08. G2@MÜAW7-6 (8)930000001200 .381 .524 .506
01.09. G1@FÜRW22-18942100021011 .373 .507 .500
01.09. G2@FÜRW16-10952300010100 .389 .514 .505
08.09. G1@MATW11-4930000000000 .373 .493 .489
08.09. G2@MATW12-2 (6)921110001000 .377 .506 .495
29.09. G1@GÖPW9-7931100001100 .375 .500 .495
29.09. G2@GÖPL6-7342200000010 .381 .500 .495
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. SRR (4)126610022010 .500 .583 .600
vs. FÜR (4)157702061111 .467 .733 .500
vs. GÖP (4)126501013210 .417 .583 .563
vs. SBR (4)124400042010 .333 .333 .400
vs. MÜA (4)93300035220 .333 .333 .600
vs. NAT (4)133420041300 .308 .462 .400
vs. MAT (4)111310012011 .273 .364 .385
homegames (14)3919172301210241 .436 .641 .569
awaygames (14)45111520096631 .333 .378 .426
Totals 8430324302116872 .381 .500 .495
rankt14t14t18t46t2t20t8t44t32t1727t3218

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1NATL13-152B01001.000
14.04. G2NATW11-10 (9)2B2310 .857
21.04. G1FÜRW14-4 (5)2B4312 .867
21.04. G2FÜRW15-0 (5)2B0100 .875
28.04. G1SBRW14-92B2200 .900
28.04. G2SBRW12-82B2000 .909
26.05. G1@SRRW20-2 (5)2B1100 .917
26.05. G2@SRRL0-72B2300 .931
02.06. G1MÜAW14-62B1210 .909
02.06. G2MÜAW18-5 (5)2B2201 .919
09.06. G1MATW11-72B1200 .925
09.06. G2MATW13-102B0100 .927
16.06. G1@NATL4-14 (6)2B1100 .930
16.06. G2@NATW6-32B3210 .918
21.07. G1@SBRW12-11 (9)2B0700 .929
21.07. G2@SBRW16-2 (5)2B0201 .931
04.08. G1GÖPW15-5 (5)SS-2B2210 .921
04.08. G2GÖPW8-7SS-2B1310 .912
18.08. G1SRRW14-92B3300 .919
18.08. G2SRRL6-152B1120 .897
25.08. G1@MÜAW10-52B3121 .881
25.08. G2@MÜAW7-6 (8)2B3200 .888
01.09. G1@FÜRW22-182B4211 .885
01.09. G2@FÜRW16-102B1202 .889
08.09. G1@MATW11-42B2211 .885
08.09. G2@MATW12-2 (6)2B0000 .885
29.09. G1@GÖPW9-72B2100 .888
29.09. G2@GÖPL6-72B1300 .892
Totals 4455129 .892
rankt253t14327

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify