Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Frank Atwater

Göppingen Green Sox

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1MATW11-5821100001000 .500 .500 .667
21.04. G2MATW13-8841100020100 .333 .333 .429
28.04. G1@MÜAL7-8940100000100 .300 .300 .364
28.04. G2@MÜAL8-18 (5)830110010000 .308 .385 .357
26.05. G1NATL0-4720000000100 .267 .333 .313
26.05. G2NATL5-6900000000000 .267 .333 .313
02.06. G1@FÜRL5-6 (8)720100000010 .294 .353 .333
02.06. G2@FÜRL13-14821000000000 .263 .316 .300
09.06. G1SBRL10-12741100000000 .261 .304 .292
16.06. G1SRRW12-11830000001100 .231 .269 .286
16.06. G2SRRL11-20941100110000 .233 .367 .281
23.06. G1@SRRW8-4832100011000 .242 .364 .306
07.07. G1@MATL7-17 (5)731100000100 .250 .361 .308
07.07. G2@MATL4-14 (5)721000001000 .237 .342 .310
21.07. G1MÜAW8-7 (8)741310000000 .286 .405 .348
04.08. G1@INGL5-15 (5)731100000000 .289 .400 .347
04.08. G2@INGL7-8630100021000 .292 .396 .358
18.08. G1@NATL5-15 (6)630000000000 .275 .373 .339
18.08. G2@NATL6-14810000000000 .269 .365 .333
25.08. G1FÜRW9-6820110002010 .278 .389 .361
25.08. G2FÜRW10-0 (6)811000001000 .273 .382 .365
08.09. G1@SBRL1-3530100000100 .276 .379 .364
08.09. G2@SBRW5-4 (8)630200001000 .295 .393 .386
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. MÜA (3)111520010100 .455 .636 .455
vs. SBR (3)101400001100 .400 .400 .455
vs. ING (2)61200021000 .333 .333 .429
vs. MAT (4)114300022200 .273 .273 .385
vs. FÜR (4)72210003020 .286 .429 .500
vs. SRR (3)103200122100 .200 .500 .333
vs. NAT (4)60000000100 .000 .000 .000
homegames (10)266820135310 .308 .500 .419
awaygames (13)3561010044310 .286 .314 .359
Totals 61121830179620 .295 .393 .386
rankt47t66t58t53t28t74t34t67t73DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1MATW11-5LF10001.000
21.04. G2MATW13-8LF00001.000
28.04. G1@MÜAL7-8LF00001.000
28.04. G2@MÜAL8-18 (5)LF00001.000
26.05. G1NATL0-4LF00001.000
26.05. G2NATL5-6RF00001.000
02.06. G1@FÜRL5-6 (8)CF00001.000
02.06. G2@FÜRL13-14RF-LF00001.000
09.06. G1SBRL10-12LF20001.000
16.06. G1SRRW12-11LF10001.000
16.06. G2SRRL11-20LF00001.000
23.06. G1@SRRW8-4RF20001.000
07.07. G1@MATL7-17 (5)LF00001.000
07.07. G2@MATL4-14 (5)LF10001.000
21.07. G1MÜAW8-7 (8)LF00001.000
04.08. G1@INGL5-15 (5)LF10001.000
04.08. G2@INGL7-8LF10001.000
18.08. G1@NATL5-15 (6)LF00001.000
18.08. G2@NATL6-14LF00001.000
25.08. G1FÜRW9-6LF10001.000
25.08. G2FÜRW10-0 (6)LF00001.000
08.09. G1@SBRL1-3LF10001.000
08.09. G2@SBRW5-4 (8)CF00001.000
Totals 110001.000
rankt92DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify