Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Michael Kemtari
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | FÜR | W | 4 | - | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
14.04. G2 | FÜR | L | 5 | - | 15 (5) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
28.04. G1 | GÖP | W | 8 | - | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .286 | .286 |
26.05. G1 | MAT | L | 2 | - | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
09.06. G1 | @SRR | L | 7 | - | 8 (6) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
09.06. G2 | @SRR | L | 7 | - | 27 (4) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | .231 | .286 |
![]() | ||||||||||||||||||||
vs. FÜR (2) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | ||||||
vs. MAT (1) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||
vs. SRR (2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | ||||||
vs. GÖP (1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | .273 | .273 | ||||||
awaygames (2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | ||||||
![]() | ||||||||||||||||||||
Totals | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .231 | .231 | .286 | ||||||
rank | t118 | t122 | t116 | t115 | t103 | t17 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | FÜR | W | 4 | - | 3 | 2B | 0 | 0 | 2 | 0 | .000 |
14.04. G2 | FÜR | L | 5 | - | 15 (5) | 2B | 1 | 1 | 0 | 0 | .500 |
28.04. G1 | GÖP | W | 8 | - | 7 | 2B | 2 | 2 | 1 | 0 | .667 |
26.05. G1 | MAT | L | 2 | - | 7 | SS-2B | 1 | 5 | 2 | 1 | .706 |
09.06. G2 | @SRR | L | 7 | - | 27 (4) | LF-2B | 0 | 0 | 0 | 0 | .706 |
![]() | |||||||||||
Totals | 4 | 8 | 5 | 1 | .706 | ||||||
rank | t111 | t60 | t43 | t51 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |