Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
F. Petit
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.07. G2 | NAT | L | 3 | - | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
14.07. G2 | @FÜR | L | 1 | - | 11 (6) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21.07. G1 | @GÖP | L | 7 | - | 8 (8) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 |
21.07. G2 | @GÖP | L | 5 | - | 15 (6) | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .143 |
04.08. G1 | SBR | W | 5 | - | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .100 |
18.08. G2 | @MAT | W | 15 | - | 4 (6) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .143 |
25.08. G1 | ING | L | 5 | - | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .118 |
25.08. G2 | ING | L | 6 | - | 7 (8) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .105 |
01.09. G2 | SRR | W | 15 | - | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .087 |
![]() | ||||||||||||||||||||
vs. SRR (1) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. SBR (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. NAT (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MAT (1) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .250 | ||||||
vs. ING (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. GÖP (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .200 | ||||||
vs. FÜR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | ||||||
awaygames (4) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .000 | .200 | ||||||
![]() | ||||||||||||||||||||
Totals | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .000 | .000 | .087 | ||||||
rank | t99 | t110 | t99 | t22 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.07. G2 | NAT | L | 3 | - | 13 | 3B | 0 | 2 | 1 | 0 | .667 |
14.07. G2 | @FÜR | L | 1 | - | 11 (6) | 3B | 0 | 0 | 0 | 0 | .667 |
21.07. G1 | @GÖP | L | 7 | - | 8 (8) | RF | 1 | 0 | 0 | 0 | .750 |
21.07. G2 | @GÖP | L | 5 | - | 15 (6) | 3B | 0 | 1 | 0 | 0 | .800 |
04.08. G1 | SBR | W | 5 | - | 4 | RF | 0 | 0 | 0 | 0 | .800 |
18.08. G2 | @MAT | W | 15 | - | 4 (6) | 3B | 0 | 2 | 0 | 0 | .857 |
25.08. G1 | ING | L | 5 | - | 10 | 3B | 0 | 3 | 2 | 0 | .750 |
25.08. G2 | ING | L | 6 | - | 7 (8) | 3B | 0 | 0 | 2 | 0 | .643 |
01.09. G2 | SRR | W | 15 | - | 9 | 3B | 2 | 2 | 2 | 0 | .650 |
![]() | |||||||||||
Totals | 3 | 10 | 7 | 0 | .650 | ||||||
rank | t123 | t56 | t31 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |