Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Regionalliga Südost
Teamstats: Schriesheim Raubritter (SRR) extended teamstats
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gennaro M. Canceniella | 8 | 27 | 22 | 4 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | .182 | .227 | .308 |
Jose Alenjandro Filip | 6 | 21 | 18 | 8 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .444 | .722 | .500 |
Joachim Goos | 6 | 17 | 17 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .235 |
Tobias Heising | 26 | 102 | 84 | 26 | 8 | 0 | 1 | 31 | 22 | 17 | 11 | 4 | 0 | 3 | 8 | 1 | .310 | .440 | .414 |
Roman Lamprecht | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Thilo Liebermann | 24 | 89 | 67 | 29 | 8 | 0 | 0 | 30 | 20 | 10 | 17 | 3 | 0 | 2 | 13 | 1 | .433 | .552 | .563 |
Michael Mittelstädt | 22 | 85 | 68 | 27 | 12 | 0 | 2 | 30 | 25 | 4 | 12 | 5 | 0 | 0 | 14 | 3 | .397 | .662 | .518 |
Antonio Oquendo | 10 | 34 | 30 | 16 | 7 | 0 | 0 | 10 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | .533 | .767 | .588 |
Markus Rein | 18 | 65 | 56 | 22 | 6 | 0 | 0 | 16 | 14 | 15 | 6 | 3 | 0 | 0 | 3 | 2 | .393 | .500 | .477 |
Michael Reinhard | 26 | 110 | 92 | 42 | 24 | 2 | 2 | 34 | 24 | 11 | 12 | 4 | 1 | 1 | 6 | 1 | .457 | .826 | .532 |
Jose Restituyo Mercedes | 17 | 44 | 35 | 14 | 2 | 0 | 0 | 15 | 11 | 8 | 6 | 1 | 1 | 1 | 3 | 1 | .400 | .457 | .488 |
Jose Reyes | 19 | 70 | 61 | 30 | 11 | 0 | 3 | 29 | 20 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | .492 | .820 | .557 |
Benjamin Rösch | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Matthias Schneider | 24 | 108 | 78 | 21 | 6 | 1 | 0 | 29 | 10 | 9 | 20 | 7 | 0 | 3 | 8 | 0 | .269 | .372 | .457 |
Sebastian Schromm | 11 | 29 | 26 | 6 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .231 | .231 | .310 |
Esko Soramies | 15 | 44 | 39 | 10 | 2 | 0 | 0 | 9 | 5 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | .256 | .308 | .341 |
Thorsten Walther | 26 | 96 | 76 | 32 | 13 | 0 | 0 | 24 | 30 | 6 | 13 | 5 | 1 | 1 | 2 | 1 | .421 | .592 | .526 |
![]() | |||||||||||||||||||
Total | 28 | 946 | 774 | 292 | 105 | 3 | 8 | 274 | 200 | 118 | 116 | 40 | 3 | 13 | 65 | 14 | .377 | .552 | .480 |
rank | 5 | 7 | 5 | t1 | 7 | 7 | 3 | 3 | t4 | 4 | 2 | 7 | 1 | 5 | 6 | 3 | 4 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gennaro M. Canceniella | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Jose Alenjandro Filip | 17 | 5 | 1 | 0 | 5 | 11 | 3 | .957 | .214 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Goos | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tobias Heising | 44 | 38 | 6 | 3 | 0 | 0 | 0 | .932 | --- | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 3 |
Roman Lamprecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thilo Liebermann | 30 | 3 | 3 | 1 | 0 | 0 | 0 | .917 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 4 |
Michael Mittelstädt | 48 | 21 | 4 | 2 | 6 | 31 | 8 | .945 | .205 | 8 | 13 | 2 | 0 | 5 | 0 | 1 | 0 | 2 |
Antonio Oquendo | 12 | 6 | 1 | 0 | 0 | 0 | 0 | .947 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Markus Rein | 15 | 11 | 8 | 2 | 0 | 0 | 0 | .765 | --- | 8 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 5 |
Michael Reinhard | 38 | 51 | 14 | 4 | 0 | 0 | 0 | .864 | --- | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 6 | 0 |
Jose Restituyo Mercedes | 13 | 3 | 2 | 2 | 0 | 0 | 0 | .889 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 6 |
Jose Reyes | 28 | 26 | 10 | 3 | 0 | 0 | 0 | .844 | --- | 0 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 |
Benjamin Rösch | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Matthias Schneider | 55 | 24 | 10 | 2 | 2 | 37 | 6 | .888 | .140 | 2 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Sebastian Schromm | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Esko Soramies | 4 | 10 | 1 | 0 | 0 | 0 | 0 | .933 | --- | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Thorsten Walther | 167 | 7 | 2 | 11 | 0 | 0 | 0 | .989 | --- | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ||||||||||||||||||
Total | 481 | 211 | 67 | 31 | 13 | 79 | 17 | .912 | .177 | 6 | 3 | 3 | 4 | 7 | 2 | 10 | 6 | 11 |
rank | 8 | 6 | 7 | 5 | 6 | 3 | t3 | 3 | 5 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joachim Goos | 3 | 1 | 1 | 14.0 | 84 | 26 | 25 | 11 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 7.07 | 0.64 | 2.07 | .321 |
Michael Mittelstädt | 8 | 5 | 3 | 31.1 | 209 | 76 | 66 | 51 | 3 | 21 | 32 | 7 | 8 | 1 | 1 | 0 | 14.65 | 0.67 | 3.45 | .450 |
Antonio Oquendo | 9 | 2 | 0 | 22.0 | 118 | 31 | 30 | 21 | 0 | 15 | 15 | 1 | 9 | 3 | 1 | 1 | 8.59 | 0.68 | 2.09 | .307 |
Markus Rein | 9 | 9 | 1 | 29.1 | 185 | 68 | 63 | 57 | 5 | 7 | 27 | 9 | 9 | 2 | 4 | 0 | 17.49 | 0.24 | 3.24 | .466 |
Matthias Schneider | 2 | 0 | 0 | 5.1 | 27 | 7 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.38 | 0.19 | 1.69 | .292 |
Esko Soramies | 12 | 9 | 6 | 57.2 | 328 | 116 | 77 | 66 | 5 | 29 | 38 | 4 | 9 | 5 | 4 | 1 | 10.30 | 0.50 | 2.67 | .413 |
![]() | ||||||||||||||||||||
Total | 43 | 26 | 11 | 159.2 | 951 | 324 | 264 | 208 | 14 | 82 | 117 | 22 | 36 | 13 | 12 | 2 | 11.72 | 0.51 | 2.76 | .404 |
t3 | 8 | 6 | 2 | 5 | 1 | 6 | 8 | 4 | 4 | 5 | 3 | 6 | 1 | 8 | 8 | 8 | 7 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | No game | t5 | 0 | |||||||||||
21.04. G1 | @SBR | L | 3 | - | 11 | L | 1 | 0- | 1 | |||||
21.04. G2 | @SBR | W | 9 | - | 5 | W | 1 | 1- | 1 | t3 | 1 | |||
28.04. G1 | FÜR | W | 15 | - | 5 (5) | W | 2 | 2- | 1 | |||||
28.04. G2 | FÜR | W | 12 | - | 2 (5) | W | 3 | 3- | 1 | 2 | 1 | |||
05.05. | No game | 2 | 1 | |||||||||||
26.05. G1 | ING | L | 2 | - | 20 (5) | L | 1 | 3- | 2 | |||||
26.05. G2 | ING | W | 7 | - | 0 | W | 1 | forfeited game | 4- | 2 | t2 | 1 | ||
02.06. G1 | @MAT | W | 13 | - | 3 (6) | W | 2 | 5- | 2 | |||||
02.06. G2 | @MAT | L | 12 | - | 18 | L | 1 | 5- | 3 | 3 | 2 | |||
09.06. G1 | MÜA | W | 8 | - | 7 | W | 1 | 6- | 3 | |||||
09.06. G2 | MÜA | W | 27 | - | 7 (4) | W | 2 | 7- | 3 | t2 | 2 | |||
16.06. G1 | @GÖP | L | 11 | - | 12 | L | 1 | 7- | 4 | |||||
16.06. G2 | @GÖP | W | 20 | - | 11 | W | 1 | 8- | 4 | t2 | 2 | |||
23.06. G1 | GÖP | L | 4 | - | 8 | L | 1 | 8- | 5 | |||||
23.06. G2 | GÖP | W | 18 | - | 16 | W | 1 | 9- | 5 | 3 | 2 | |||
30.06. G1 | @NAT | L | 0 | - | 7 (0) | L | 1 | forfeited game | 9- | 6 | ||||
30.06. G2 | @NAT | L | 0 | - | 7 (0) | L | 2 | forfeited game | 9- | 7 | 3 | 3 | ||
07.07. G1 | SBR | W | 13 | - | 3 (6) | W | 1 | 10- | 7 | |||||
07.07. G2 | SBR | W | 15 | - | 3 (5) | W | 2 | 11- | 7 | 3 | 2 | |||
14.07. | No game | 3 | 2 | |||||||||||
21.07. G1 | @FÜR | W | 18 | - | 6 | W | 3 | 12- | 7 | |||||
21.07. G2 | @FÜR | L | 6 | - | 9 | L | 1 | 12- | 8 | 3 | 3 | |||
27.07. | No game | 3 | 3 | |||||||||||
28.07. | No game | 3 | 3 | |||||||||||
04.08. G1 | NAT | L | 7 | - | 11 | L | 2 | 12- | 9 | |||||
04.08. G2 | NAT | L | 8 | - | 22 | L | 3 | 12- | 10 | 3 | 5 | |||
18.08. G1 | @ING | L | 9 | - | 14 | L | 4 | 12- | 11 | |||||
18.08. G2 | @ING | W | 15 | - | 6 | W | 1 | 13- | 11 | 3 | 7 | |||
25.08. G1 | MAT | W | 10 | - | 8 | W | 2 | 14- | 11 | |||||
25.08. G2 | MAT | L | 7 | - | 13 | L | 1 | 14- | 12 | 3 | 8 | |||
01.09. G1 | @MÜA | L | 1 | - | 17 (5) | L | 2 | 14- | 13 | |||||
01.09. G2 | @MÜA | L | 9 | - | 15 | L | 3 | 14- | 14 | 3 | 9 | |||
08.09. | No game | 3 | 10 | |||||||||||
15.09. | No game | 3 | 10 | |||||||||||
29.09. | No game | 3 | 10 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |