Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Kevin Rossi
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .200 |
21.04. G2 | @ING | L | 0 | - | 15 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
28.04. G1 | @SRR | L | 5 | - | 15 (5) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .125 |
28.04. G2 | @SRR | L | 2 | - | 12 (5) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 |
05.05. G2 | MAT | L | 3 | - | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .100 |
26.05. G1 | @SBR | L | 6 | - | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 |
26.05. G2 | @SBR | L | 4 | - | 14 (6) | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .231 | .214 |
02.06. G1 | GÖP | W | 6 | - | 5 (8) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .200 | .188 |
02.06. G2 | GÖP | W | 14 | - | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .176 | .167 |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .167 | .238 |
21.07. G2 | SRR | W | 9 | - | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .150 | .217 |
04.08. G1 | @MAT | L | 0 | - | 15 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .143 | .208 |
![]() | ||||||||||||||||||||
vs. SBR (2) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | ||||||
vs. SRR (3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MÜA (3) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .375 | ||||||
vs. MAT (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. ING (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. GÖP (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .000 | .182 | ||||||
awaygames (8) | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .167 | .250 | .231 | ||||||
![]() | ||||||||||||||||||||
Totals | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .095 | .143 | .208 | ||||||
rank | t99 | t110 | t126 | t93 | t84 | t40 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | RF | 0 | 0 | 0 | 0 | --- |
21.04. G2 | @ING | L | 0 | - | 15 (5) | RF | 0 | 0 | 0 | 0 | --- |
28.04. G1 | @SRR | L | 5 | - | 15 (5) | DH | 0 | 0 | 0 | 0 | --- |
28.04. G2 | @SRR | L | 2 | - | 12 (5) | LF | 0 | 0 | 0 | 0 | --- |
05.05. G2 | MAT | L | 3 | - | 10 | DH | 0 | 0 | 0 | 0 | --- |
26.05. G1 | @SBR | L | 6 | - | 7 | RF | 0 | 0 | 0 | 0 | --- |
26.05. G2 | @SBR | L | 4 | - | 14 (6) | RF | 0 | 0 | 0 | 0 | --- |
02.06. G1 | GÖP | W | 6 | - | 5 (8) | RF | 0 | 0 | 0 | 0 | --- |
02.06. G2 | GÖP | W | 14 | - | 13 | RF | 0 | 0 | 0 | 0 | --- |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | RF | 0 | 0 | 0 | 0 | --- |
21.07. G1 | SRR | L | 6 | - | 18 | RF | 0 | 0 | 0 | 0 | --- |
21.07. G2 | SRR | W | 9 | - | 6 | RF | 0 | 0 | 0 | 0 | --- |
04.08. G1 | @MAT | L | 0 | - | 15 (5) | LF-RF | 0 | 0 | 0 | 0 | --- |
04.08. G2 | @MAT | L | 2 | - | 12 (6) | 2B | 0 | 0 | 0 | 0 | --- |
![]() | |||||||||||
Totals | 0 | 0 | 0 | 0 | --- | ||||||
rank | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |