Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Roland Zeitler

Ingolstadt Schanzer

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1NATL13-15641110000100 .250 .500 .250
14.04. G2NATW11-10 (9)641100000200 .250 .375 .333
21.04. G1FÜRW14-4 (5)831100010000 .273 .364 .333
28.04. G1SBRW14-9711000002011 .250 .333 .400
28.04. G2SBRW12-8732100001000 .267 .333 .421
26.05. G1@SRRW20-2 (5)822100011000 .294 .353 .455
26.05. G2@SRRL0-7813000002010 .278 .333 .480
02.06. G1MÜAW14-6830200010010 .333 .381 .500
09.06. G1MATW11-7821000012110 .304 .348 .500
09.06. G2MATW13-10631201041100 .346 .462 .528
16.06. G1@NATL4-14 (6)620100011101 .357 .464 .538
16.06. G2@NATW6-3632310001000 .419 .548 .581
21.07. G1@SBRW12-11 (9)842000001130 .371 .486 .542
08.09. G1@MATW11-4642100000010 .359 .462 .519
08.09. G2@MATW12-2 (6)630110010001 .357 .476 .509
vs. MÜA (1)30200010010 .667 .667 .667
vs. NAT (4)134620012401 .462 .615 .563
vs. MAT (4)124411063221 .333 .583 .467
vs. SRR (2)35100013010 .333 .333 .667
vs. FÜR (1)31100010000 .333 .333 .333
vs. SBR (3)85100004141 .125 .125 .417
homegames (8)238811076531 .348 .478 .500
awaygames (7)1911720036252 .368 .474 .520
Totals 4219153101012783 .357 .476 .509
rankt73t43t65t53t16t57t19t56t24t8DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1NATL13-15LF0000 ---
14.04. G2NATW11-10 (9)LF0000 ---
21.04. G1FÜRW14-4 (5)LF10001.000
28.04. G1SBRW14-9RF2010 .750
28.04. G2SBRW12-8RF0000 .750
26.05. G1@SRRW20-2 (5)CF0100 .800
26.05. G2@SRRL0-7CF0000 .800
02.06. G1MÜAW14-6LF0000 .800
09.06. G1MATW11-7LF1000 .833
09.06. G2MATW13-10LF2000 .875
16.06. G1@NATL4-14 (6)CF3000 .909
16.06. G2@NATW6-3CF1000 .917
21.07. G1@SBRW12-11 (9)LF1000 .923
08.09. G1@MATW11-4CF1000 .929
08.09. G2@MATW12-2 (6)CF2000 .938
Totals 14110 .938
rankt80t115t105DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify