Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Thomas Schmidbauer
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
05.05. G1 | MAT | L | 0 | - | 14 (5) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
05.05. G2 | MAT | L | 3 | - | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
26.05. G1 | @SBR | L | 6 | - | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .125 |
26.05. G2 | @SBR | L | 4 | - | 14 (6) | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .182 |
02.06. G1 | GÖP | W | 6 | - | 5 (8) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .154 |
02.06. G2 | GÖP | W | 14 | - | 13 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .154 | .308 | .214 |
14.07. G1 | MÜA | L | 2 | - | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | .200 |
21.07. G2 | SRR | W | 9 | - | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .188 | .375 | .278 |
25.08. G1 | @GÖP | L | 6 | - | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .333 | .318 |
25.08. G2 | @GÖP | L | 0 | - | 10 (6) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 | .300 | .292 |
![]() | ||||||||||||||||||||
vs. SRR (1) | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | ||||||
vs. SBR (2) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .400 | ||||||
vs. GÖP (4) | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | .143 | .429 | .333 | ||||||
vs. MÜA (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. MAT (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (6) | 11 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | .182 | .455 | .250 | ||||||
awaygames (5) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | .111 | .111 | .333 | ||||||
![]() | ||||||||||||||||||||
Totals | 20 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 7 | 2 | 0 | .150 | .300 | .292 | ||||||
rank | 102 | t110 | t116 | t93 | t16 | t86 | t84 | t56 | t73 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | RF | 0 | 0 | 0 | 0 | --- |
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | LF | 0 | 0 | 0 | 0 | --- |
05.05. G1 | MAT | L | 0 | - | 14 (5) | LF-CF | 2 | 0 | 0 | 0 | 1.000 |
05.05. G2 | MAT | L | 3 | - | 10 | LF | 4 | 0 | 0 | 0 | 1.000 |
26.05. G1 | @SBR | L | 6 | - | 7 | CF | 0 | 0 | 0 | 0 | 1.000 |
26.05. G2 | @SBR | L | 4 | - | 14 (6) | CF | 4 | 0 | 0 | 0 | 1.000 |
02.06. G1 | GÖP | W | 6 | - | 5 (8) | CF | 3 | 0 | 0 | 0 | 1.000 |
02.06. G2 | GÖP | W | 14 | - | 13 | LF | 0 | 0 | 2 | 0 | .867 |
14.07. G1 | MÜA | L | 2 | - | 8 | RF | 1 | 0 | 0 | 0 | .875 |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | LF | 0 | 0 | 0 | 0 | .875 |
21.07. G2 | SRR | W | 9 | - | 6 | RF-CF | 0 | 0 | 0 | 0 | .875 |
25.08. G1 | @GÖP | L | 6 | - | 9 | CF | 4 | 0 | 0 | 0 | .900 |
25.08. G2 | @GÖP | L | 0 | - | 10 (6) | CF | 2 | 0 | 0 | 0 | .909 |
![]() | |||||||||||
Totals | 20 | 0 | 2 | 0 | .909 | ||||||
rank | t61 | t85 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |