Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Geoff Atwater

Göppingen Green Sox

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G2MATW13-8641200010000 .500 .500 .500
26.05. G1NATL0-4530000000000 .286 .286 .286
26.05. G2NATL5-6540000000200 .182 .182 .182
09.06. G2SBRW14-7251200000000 .250 .250 .250
16.06. G1SRRW12-11252400020000 .381 .381 .381
16.06. G2SRRL11-20241100011010 .360 .360 .385
23.06. G1@SRRW8-4250110020000 .333 .367 .355
23.06. G2@SRRL16-18 (6)251110010100 .314 .371 .333
07.07. G1@MATL7-17 (5)530210000100 .342 .421 .359
07.07. G2@MATL4-14 (5)231110000000 .341 .439 .357
21.07. G2MÜAW15-5 (6)622000012000 .326 .419 .370
04.08. G1@INGL5-15 (5)230110000000 .326 .435 .367
04.08. G2@INGL7-8242200000000 .340 .440 .377
18.08. G1@NATL5-15 (6)431000000000 .321 .415 .357
25.08. G1FÜRW9-6531200020000 .339 .429 .367
vs. FÜR (1)31200020000 .667 .667 .500
vs. MAT (3)102520010100 .500 .700 .500
vs. ING (2)72310000000 .429 .571 .429
vs. SRR (4)194720061110 .368 .474 .400
vs. SBR (1)51200000000 .400 .400 .400
vs. NAT (3)101000000200 .000 .000 .000
vs. MÜA (1)22000012000 .000 .000 .500
homegames (8)3081100073210 .367 .367 .412
awaygames (7)265850030200 .308 .500 .308
Totals 561319500103410 .339 .429 .367
rankt54t63t55t38t57t84t94t84DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G2MATW13-82B21011.000
26.05. G1NATL0-42B10001.000
26.05. G2NATL5-62B24001.000
09.06. G2SBRW14-72B41021.000
16.06. G1SRRW12-112B-SS21001.000
16.06. G2SRRL11-20SS-2B1110 .952
23.06. G1@SRRW8-42B2000 .957
23.06. G2@SRRL16-18 (6)2B1110 .923
07.07. G1@MATL7-17 (5)2B0110 .893
07.07. G2@MATL4-14 (5)2B-SS1010 .867
21.07. G2MÜAW15-5 (6)2B2100 .879
04.08. G1@INGL5-15 (5)2B3000 .889
04.08. G2@INGL7-82B4301 .907
18.08. G1@NATL5-15 (6)2B2110 .894
25.08. G1FÜRW9-62B3100 .902
Totals 301654 .902
rankt38t43t43t1826

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify