Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Jose Restituyo Mercedes

Schriesheim Raubritter

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G2@SBRW9-5840200010110 .500 .500 .500
28.04. G1FÜRW15-5 (5)821100000100 .500 .500 .500
28.04. G2FÜRW12-2 (5)501000000000 .500 .500 .500
26.05. G1INGL2-20 (5)900000000000 .500 .500 .500
26.05. G2INGW7-0320000000100 .375 .375 .375
02.06. G1@MATW13-3 (6)200000000000 .375 .375 .375
02.06. G2@MATL12-18242200021000 .417 .417 .462
09.06. G1MÜAW8-7721110011100 .429 .500 .500
23.06. G2GÖPW18-16310000000100 .400 .467 .471
07.07. G2SBRW15-3 (5)822110001000 .412 .529 .500
21.07. G1@FÜRW18-6833100031000 .400 .500 .480
21.07. G2@FÜRL6-9931200010001 .435 .522 .500
04.08. G1NATL7-11741200020110 .444 .519 .500
04.08. G2NATL8-22220000000100 .414 .483 .471
18.08. G1@INGL9-14831200001010 .438 .500 .500
18.08. G2@INGW15-6922000011000 .412 .471 .500
25.08. G2MATL7-13910000000100 .400 .457 .488
vs. FÜR (4)86400041101 .500 .500 .500
vs. SBR (2)62310011110 .500 .667 .571
vs. MÜA (1)21110011100 .5001.000 .667
vs. MAT (3)52200021100 .400 .400 .500
vs. NAT (2)61200020210 .333 .333 .333
vs. ING (4)73200012110 .286 .286 .500
vs. GÖP (1)10000000100 .000 .000 .000
homegames (10)166520032710 .313 .438 .389
awaygames (7)199900084121 .474 .474 .560
Totals 351514200116831 .400 .457 .488
rank82t54t68t74t53t60t44t59t34DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G2@SBRW9-5RF-LF10011.000
28.04. G1FÜRW15-5 (5)RF00001.000
28.04. G2FÜRW12-2 (5)PR00001.000
26.05. G1INGL2-20 (5)RF00001.000
26.05. G2INGW7-0RF10001.000
02.06. G1@MATW13-3 (6)LF00001.000
02.06. G2@MATL12-18LF00001.000
09.06. G1MÜAW8-7LF00001.000
23.06. G2GÖPW18-16RF00001.000
07.07. G2SBRW15-3 (5)LF-RF20001.000
21.07. G1@FÜRW18-6LF20001.000
21.07. G2@FÜRL6-9LF20001.000
04.08. G1NATL7-113B02001.000
04.08. G2NATL8-222B1011 .917
18.08. G1@INGL9-14LF2100 .933
18.08. G2@INGW15-6LF2010 .889
25.08. G2MATL7-13LF0000 .889
Totals 13322 .889
rankt85t97t85t33DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify