Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Hector Lopez
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G2 | SRR | L | 5 | - | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
28.04. G1 | @ING | L | 9 | - | 14 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | .200 |
28.04. G2 | @ING | L | 8 | - | 12 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .375 | .333 |
26.05. G2 | FÜR | W | 14 | - | 4 (6) | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .308 |
02.06. G1 | @NAT | L | 6 | - | 8 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .313 | .438 | .353 |
02.06. G2 | @NAT | L | 6 | - | 16 (6) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .368 | .300 |
09.06. G1 | @GÖP | W | 12 | - | 10 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .304 | .391 | .333 |
09.06. G2 | @GÖP | L | 7 | - | 14 (6) | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .320 | .520 | .393 |
16.06. G1 | MAT | L | 9 | - | 16 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .345 | .517 | .406 |
16.06. G2 | MAT | W | 13 | - | 3 (6) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .344 | .500 | .400 |
21.07. G2 | ING | L | 2 | - | 16 (5) | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .353 | .529 | .405 |
28.07. G1 | MÜA | W | 21 | - | 8 (5) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | .486 | .390 |
28.07. G2 | MÜA | L | 12 | - | 16 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .405 | .548 | .457 |
04.08. G1 | @MÜA | L | 4 | - | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 | .532 | .451 |
04.08. G2 | @MÜA | W | 16 | - | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .392 | .510 | .446 |
18.08. G2 | @FÜR | L | 2 | - | 7 (5) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .500 | .439 |
25.08. G1 | NAT | L | 1 | - | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .377 | .491 | .431 |
15.09. G2 | @MAT | W | 11 | - | 9 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .509 | .433 |
![]() | ||||||||||||||||||||
vs. MÜA (4) | 17 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .471 | .471 | .526 | ||||||
vs. GÖP (2) | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .500 | 1.000 | .625 | ||||||
vs. MAT (3) | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .444 | .556 | .444 | ||||||
vs. ING (3) | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .556 | .400 | ||||||
vs. NAT (3) | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .375 | .250 | ||||||
vs. FÜR (2) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | ||||||
vs. SRR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (8) | 23 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | .435 | .478 | .458 | ||||||
awaygames (10) | 32 | 6 | 11 | 3 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | .344 | .531 | .417 | ||||||
![]() | ||||||||||||||||||||
Totals | 55 | 12 | 21 | 4 | 0 | 1 | 11 | 3 | 4 | 1 | 0 | .382 | .509 | .433 | ||||||
rank | t56 | t66 | t44 | t46 | t28 | t53 | t84 | t94 | t84 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G2 | SRR | L | 5 | - | 9 | 3B | 0 | 0 | 0 | 0 | --- |
28.04. G1 | @ING | L | 9 | - | 14 | 3B | 1 | 0 | 1 | 0 | .500 |
28.04. G2 | @ING | L | 8 | - | 12 | DH | 0 | 0 | 0 | 0 | .500 |
26.05. G2 | FÜR | W | 14 | - | 4 (6) | 3B | 0 | 1 | 1 | 0 | .500 |
02.06. G1 | @NAT | L | 6 | - | 8 | 3B | 1 | 2 | 0 | 0 | .714 |
02.06. G2 | @NAT | L | 6 | - | 16 (6) | 3B | 3 | 0 | 0 | 0 | .800 |
09.06. G1 | @GÖP | W | 12 | - | 10 | 3B | 0 | 1 | 0 | 0 | .818 |
09.06. G2 | @GÖP | L | 7 | - | 14 (6) | 3B | 2 | 2 | 2 | 0 | .765 |
16.06. G1 | MAT | L | 9 | - | 16 | 2B | 1 | 0 | 1 | 0 | .737 |
16.06. G2 | MAT | W | 13 | - | 3 (6) | 2B | 0 | 0 | 0 | 0 | .737 |
21.07. G2 | ING | L | 2 | - | 16 (5) | 3B | 2 | 1 | 0 | 0 | .773 |
28.07. G1 | MÜA | W | 21 | - | 8 (5) | 3B-SS | 0 | 0 | 1 | 0 | .739 |
28.07. G2 | MÜA | L | 12 | - | 16 | SS | 4 | 1 | 3 | 1 | .710 |
04.08. G1 | @MÜA | L | 4 | - | 5 | SS | 0 | 3 | 1 | 0 | .714 |
04.08. G2 | @MÜA | W | 16 | - | 9 | SS | 3 | 3 | 2 | 0 | .721 |
18.08. G2 | @FÜR | L | 2 | - | 7 (5) | 2B | 3 | 1 | 0 | 0 | .745 |
25.08. G1 | NAT | L | 1 | - | 8 | 2B | 0 | 0 | 0 | 0 | .745 |
08.09. G2 | GÖP | L | 4 | - | 5 (8) | 2B | 0 | 0 | 0 | 0 | .745 |
15.09. G1 | @MAT | L | 4 | - | 14 (6) | 2B | 0 | 0 | 0 | 0 | .745 |
15.09. G2 | @MAT | W | 11 | - | 9 | 3B | 1 | 0 | 0 | 0 | .750 |
![]() | |||||||||||
Totals | 21 | 15 | 12 | 1 | .750 | ||||||
rank | t57 | t46 | t14 | t51 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |