Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Tobias Hildenbrand
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | SRR | W | 11 | - | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | .750 |
21.04. G2 | SRR | L | 5 | - | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .500 |
28.04. G1 | @ING | L | 9 | - | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .417 |
28.04. G2 | @ING | L | 8 | - | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .375 |
26.05. G1 | FÜR | W | 7 | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .278 | .316 |
26.05. G2 | FÜR | W | 14 | - | 4 (6) | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .316 | .316 | .391 |
02.06. G1 | @NAT | L | 6 | - | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .370 |
02.06. G2 | @NAT | L | 6 | - | 16 (6) | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .407 | .387 |
09.06. G1 | @GÖP | W | 12 | - | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .429 | .406 |
09.06. G2 | @GÖP | L | 7 | - | 14 (6) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .400 |
07.07. G1 | @SRR | L | 3 | - | 13 (6) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .364 | .368 |
07.07. G2 | @SRR | L | 3 | - | 15 (5) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .361 | .366 |
18.08. G1 | @FÜR | L | 3 | - | 4 (5) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .333 | .341 |
18.08. G2 | @FÜR | L | 2 | - | 7 (5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .317 | .326 |
25.08. G1 | NAT | L | 1 | - | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .302 | .313 |
25.08. G2 | NAT | L | 5 | - | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .289 | .294 |
08.09. G1 | GÖP | W | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .292 | .296 |
08.09. G2 | GÖP | L | 4 | - | 5 (8) | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .269 | .276 |
15.09. G1 | @MAT | L | 4 | - | 14 (6) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .255 | .262 |
15.09. G2 | @MAT | W | 11 | - | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .246 | .254 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. SRR (4) | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .308 | .308 | .357 | ||||||
vs. NAT (4) | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .250 | .417 | .231 | ||||||
vs. ING (2) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | ||||||
vs. GÖP (4) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .200 | .273 | ||||||
vs. FÜR (4) | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | .111 | .111 | .250 | ||||||
vs. MAT (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (8) | 22 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 6 | 2 | 0 | .227 | .227 | .296 | ||||||
awaygames (12) | 35 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | .200 | .257 | .222 | ||||||
![]() | ||||||||||||||||||||
Totals | 57 | 11 | 12 | 2 | 0 | 0 | 5 | 3 | 10 | 3 | 1 | .211 | .246 | .254 | ||||||
rank | 53 | t70 | t72 | t74 | t86 | t84 | t31 | t59 | t34 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | SRR | W | 11 | - | 3 | SS | 2 | 5 | 0 | 0 | 1.000 |
21.04. G2 | SRR | L | 5 | - | 9 | SS-3B-SS | 0 | 3 | 0 | 0 | 1.000 |
28.04. G1 | @ING | L | 9 | - | 14 | SS | 3 | 2 | 2 | 0 | .882 |
28.04. G2 | @ING | L | 8 | - | 12 | SS | 4 | 0 | 2 | 0 | .826 |
26.05. G1 | FÜR | W | 7 | - | 6 | 2B | 1 | 3 | 0 | 0 | .852 |
26.05. G2 | FÜR | W | 14 | - | 4 (6) | 2B | 3 | 1 | 0 | 0 | .871 |
02.06. G1 | @NAT | L | 6 | - | 8 | 2B | 1 | 0 | 0 | 0 | .875 |
02.06. G2 | @NAT | L | 6 | - | 16 (6) | 2B-3B-SS | 3 | 2 | 0 | 0 | .892 |
09.06. G2 | @GÖP | L | 7 | - | 14 (6) | 2B | 1 | 1 | 3 | 0 | .833 |
07.07. G1 | @SRR | L | 3 | - | 13 (6) | 3B | 1 | 0 | 0 | 0 | .837 |
07.07. G2 | @SRR | L | 3 | - | 15 (5) | LF | 0 | 0 | 0 | 0 | .837 |
18.08. G1 | @FÜR | L | 3 | - | 4 (5) | SS | 1 | 2 | 0 | 0 | .848 |
18.08. G2 | @FÜR | L | 2 | - | 7 (5) | 3B | 0 | 0 | 0 | 0 | .848 |
25.08. G1 | NAT | L | 1 | - | 8 | 3B | 1 | 1 | 0 | 0 | .854 |
25.08. G2 | NAT | L | 5 | - | 10 | 3B | 1 | 1 | 1 | 0 | .843 |
08.09. G1 | GÖP | W | 3 | - | 1 | 3B | 1 | 1 | 0 | 1 | .849 |
08.09. G2 | GÖP | L | 4 | - | 5 (8) | 3B | 0 | 2 | 0 | 0 | .855 |
15.09. G1 | @MAT | L | 4 | - | 14 (6) | 3B | 0 | 2 | 0 | 0 | .860 |
15.09. G2 | @MAT | W | 11 | - | 9 | 3B | 1 | 2 | 2 | 0 | .839 |
![]() | |||||||||||
Totals | 24 | 28 | 10 | 1 | .839 | ||||||
rank | t51 | t19 | t21 | t51 | 37 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |