Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Philipp Dresel
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .000 | .500 |
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .375 |
26.05. G1 | @SBR | L | 6 | - | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .455 |
26.05. G2 | @SBR | L | 4 | - | 14 (6) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .462 |
09.06. G2 | NAT | W | 10 | - | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .111 | .111 | .471 |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .182 | .182 | .500 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .231 | .542 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .214 | .571 |
![]() | ||||||||||||||||||||
vs. NAT (1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | ||||||
vs. SBR (4) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .200 | .200 | .692 | ||||||
vs. MÜA (3) | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | .143 | .143 | .455 | ||||||
![]() | ||||||||||||||||||||
homegames (4) | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | .429 | .429 | .667 | ||||||
awaygames (4) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | .000 | .000 | .462 | ||||||
![]() | ||||||||||||||||||||
Totals | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 5 | 1 | 3 | .214 | .214 | .571 | ||||||
rank | t115 | t110 | t116 | t113 | t39 | t83 | t84 | t8 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | P | 0 | 6 | 0 | 0 | 1.000 |
14.04. G2 | @MÜA | W | 15 | - | 5 (5) | LF-2B | 2 | 0 | 0 | 0 | 1.000 |
26.05. G1 | @SBR | L | 6 | - | 7 | P | 1 | 3 | 1 | 0 | .923 |
26.05. G2 | @SBR | L | 4 | - | 14 (6) | LF | 0 | 0 | 0 | 0 | .923 |
09.06. G1 | NAT | L | 4 | - | 7 | P | 0 | 1 | 0 | 0 | .929 |
09.06. G2 | NAT | W | 10 | - | 4 | P | 1 | 2 | 0 | 0 | .941 |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | P | 0 | 2 | 0 | 0 | .947 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | LF-P-LF | 1 | 0 | 0 | 0 | .950 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | P | 1 | 4 | 0 | 0 | .960 |
![]() | |||||||||||
Totals | 6 | 18 | 1 | 0 | .960 | ||||||
rank | t106 | t39 | t105 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | @MÜA | L | 3 | - | 4 | SP | *6.0 | 26 | 9 | 4 | 3 | 0 | 1 | 5 | 1 | 4.50 | 0.83 | 1.67 | .375 | L (1) |
26.05. G1 | @SBR | L | 6 | - | 7 | SP | *6.0 | 27 | 9 | 7 | 4 | 0 | 1 | 9 | 0 | 5.25 | 1.17 | 1.67 | .360 | L (2) |
09.06. G1 | NAT | L | 4 | - | 7 | RP | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.85 | 1.15 | 1.62 | .358 | ---- |
09.06. G2 | NAT | W | 10 | - | 4 | SP | *7.0 | 33 | 8 | 4 | 4 | 0 | 4 | 9 | 0 | 4.95 | 1.20 | 1.65 | .329 | W (1) |
14.07. G2 | MÜA | W | 11 | - | 1 (6) | SP | *6.0 | 23 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 4.15 | 1.23 | 1.54 | .324 | W (2) |
18.08. G1 | SBR | W | 4 | - | 3 (8) | RP | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 | 1.20 | 1.54 | .324 | W (3) |
18.08. G2 | SBR | W | 7 | - | 2 (5) | SP | *5.0 | 21 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 3.69 | 1.04 | 1.45 | .299 | W (4) |
![]() | ||||||||||||||||||||
vs. MÜA (2) | 12.0 | 49 | 16 | 5 | 4 | 0 | 1 | 13 | 1 | 3.00 | 1.08 | 1.42 | .340 | |||||||
vs. SBR (3) | 11.2 | 51 | 13 | 9 | 5 | 0 | 3 | 10 | 0 | 3.86 | 0.86 | 1.37 | .271 | |||||||
vs. NAT (2) | 8.0 | 37 | 9 | 4 | 4 | 0 | 4 | 10 | 0 | 4.50 | 1.25 | 1.63 | .281 | |||||||
![]() | ||||||||||||||||||||
as starter (5) | 30.0 | 130 | 36 | 18 | 13 | 0 | 8 | 32 | 1 | 3.90 | 1.07 | 1.47 | .298 | |||||||
as reliever (2) | 1.2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 | 1.20 | .333 | |||||||
![]() | ||||||||||||||||||||
homegames (5) | 19.2 | 84 | 20 | 7 | 6 | 0 | 6 | 19 | 0 | 2.75 | 0.97 | 1.32 | .260 | |||||||
awaygames (2) | 12.0 | 53 | 18 | 11 | 7 | 0 | 2 | 14 | 1 | 5.25 | 1.17 | 1.67 | .360 | |||||||
![]() | ||||||||||||||||||||
Totals | 31.2 | 137 | 38 | 18 | 13 | 0 | 8 | 33 | 1 | 3.69 | 1.04 | 1.45 | .299 | |||||||
t16 | 21 | 20 | 35 | 34 | t32 | t10 | t43 | DNQ | DNQ | DNQ | DNQ | t9/t17/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |