Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Ralf Klein
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | NAT | L | 13 | - | 15 | 7 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .750 | 2.000 | .750 |
14.04. G2 | NAT | W | 11 | - | 10 (9) | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .556 | 1.333 | .556 |
21.04. G1 | FÜR | W | 14 | - | 4 (5) | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .545 | 1.182 | .583 |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .571 | 1.214 | .600 |
28.04. G1 | SBR | W | 14 | - | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .588 | 1.118 | .611 |
28.04. G2 | SBR | W | 12 | - | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .524 | .952 | .545 |
26.05. G1 | @SRR | W | 20 | - | 2 (5) | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .542 | .917 | .593 |
26.05. G2 | @SRR | L | 0 | - | 7 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .552 | .897 | .594 |
02.06. G1 | MÜA | W | 14 | - | 6 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .529 | .882 | .568 |
02.06. G2 | MÜA | W | 18 | - | 5 (5) | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .541 | .892 | .585 |
09.06. G1 | MAT | W | 11 | - | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .564 | .897 | .622 |
09.06. G2 | MAT | W | 13 | - | 10 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .595 | .929 | .653 |
16.06. G1 | @NAT | L | 4 | - | 14 (6) | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .911 | .654 |
16.06. G2 | @NAT | W | 6 | - | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .857 | .625 |
21.07. G1 | @SBR | W | 12 | - | 11 (9) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .528 | .792 | .597 |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .576 |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .508 | .763 | .586 |
04.08. G2 | GÖP | W | 8 | - | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .532 | .790 | .608 |
18.08. G1 | SRR | W | 14 | - | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .530 | .773 | .603 |
18.08. G2 | SRR | L | 6 | - | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .522 | .754 | .598 |
25.08. G1 | @MÜA | W | 10 | - | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .722 | .581 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .493 | .720 | .578 |
29.09. G1 | @GÖP | W | 9 | - | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .487 | .718 | .564 |
29.09. G2 | @GÖP | L | 6 | - | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .476 | .707 | .551 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. MAT (2) | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.000 | 1.200 | 1.000 | ||||||
vs. SRR (4) | 15 | 4 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | .533 | .600 | .611 | ||||||
vs. GÖP (4) | 13 | 5 | 7 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .538 | .846 | .563 | ||||||
vs. FÜR (2) | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | .600 | 1.000 | .667 | ||||||
vs. NAT (4) | 16 | 6 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | .500 | .938 | .500 | ||||||
vs. MÜA (4) | 14 | 5 | 5 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .357 | .643 | .471 | ||||||
vs. SBR (4) | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .214 | .214 | .353 | ||||||
![]() | ||||||||||||||||||||
homegames (14) | 47 | 24 | 28 | 8 | 2 | 1 | 20 | 8 | 0 | 9 | 2 | .596 | .915 | .655 | ||||||
awaygames (10) | 35 | 11 | 11 | 4 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | .314 | .429 | .419 | ||||||
![]() | ||||||||||||||||||||
Totals | 82 | 35 | 39 | 12 | 2 | 1 | 26 | 14 | 2 | 9 | 2 | .476 | .707 | .551 | ||||||
rank | 17 | t8 | 9 | t7 | t8 | t28 | 12 | t14 | t117 | t18 | t17 | 4 | 13 | 4 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | NAT | L | 13 | - | 15 | 3B-P | 2 | 2 | 0 | 0 | 1.000 |
14.04. G2 | NAT | W | 11 | - | 10 (9) | P | 0 | 1 | 0 | 0 | 1.000 |
21.04. G1 | FÜR | W | 14 | - | 4 (5) | 3B | 0 | 1 | 0 | 0 | 1.000 |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | P | 1 | 1 | 0 | 0 | 1.000 |
28.04. G1 | SBR | W | 14 | - | 9 | 3B | 0 | 0 | 2 | 0 | .800 |
28.04. G2 | SBR | W | 12 | - | 8 | P | 0 | 1 | 0 | 0 | .818 |
26.05. G1 | @SRR | W | 20 | - | 2 (5) | RF | 0 | 0 | 0 | 0 | .818 |
26.05. G2 | @SRR | L | 0 | - | 7 | P | 0 | 1 | 1 | 0 | .769 |
02.06. G1 | MÜA | W | 14 | - | 6 | P-RF | 0 | 2 | 1 | 0 | .750 |
02.06. G2 | MÜA | W | 18 | - | 5 (5) | LF-P-RF | 0 | 1 | 0 | 0 | .765 |
09.06. G1 | MAT | W | 11 | - | 7 | RF | 1 | 1 | 0 | 0 | .789 |
09.06. G2 | MAT | W | 13 | - | 10 | P | 3 | 1 | 1 | 0 | .792 |
16.06. G1 | @NAT | L | 4 | - | 14 (6) | RF-P | 1 | 1 | 1 | 0 | .778 |
16.06. G2 | @NAT | W | 6 | - | 3 | P | 0 | 4 | 0 | 0 | .806 |
21.07. G1 | @SBR | W | 12 | - | 11 (9) | RF-P | 1 | 2 | 1 | 0 | .800 |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | P-LF | 0 | 0 | 0 | 0 | .800 |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | 2B-P | 2 | 0 | 0 | 0 | .811 |
04.08. G2 | GÖP | W | 8 | - | 7 | 2B-P | 4 | 3 | 0 | 1 | .841 |
18.08. G1 | SRR | W | 14 | - | 9 | LF-P | 0 | 3 | 0 | 0 | .851 |
18.08. G2 | SRR | L | 6 | - | 15 | RF-P | 0 | 3 | 0 | 0 | .860 |
25.08. G1 | @MÜA | W | 10 | - | 5 | RF | 1 | 0 | 0 | 0 | .863 |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | P | 1 | 2 | 0 | 0 | .870 |
29.09. G1 | @GÖP | W | 9 | - | 7 | LF | 1 | 0 | 0 | 0 | .873 |
29.09. G2 | @GÖP | L | 6 | - | 7 | P | 0 | 2 | 0 | 0 | .877 |
![]() | |||||||||||
Totals | 18 | 32 | 7 | 1 | .877 | ||||||
rank | 70 | 16 | t31 | t51 | 30 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G1 | NAT | L | 13 | - | 15 | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 3.00 | 0.00 | .000 | ---- |
14.04. G2 | NAT | W | 11 | - | 10 (9) | SP | *9.0 | 47 | 12 | 10 | 4 | 1 | 8 | 11 | 1 | 3.86 | 1.29 | 2.14 | .308 | W (1) |
21.04. G2 | FÜR | W | 15 | - | 0 (5) | SP | *5.0 | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2.51 | 1.19 | 1.47 | .218 | W (2) |
28.04. G2 | SBR | W | 12 | - | 8 | SP | *7.0 | 36 | 11 | 8 | 7 | 2 | 2 | 5 | 2 | 4.64 | 1.03 | 1.59 | .264 | W (3) |
26.05. G2 | @SRR | L | 0 | - | 7 | SP | *7.0 | 29 | 8 | 2 | 1 | 0 | 1 | 4 | 0 | 3.81 | 0.92 | 1.52 | .270 | ---- |
02.06. G1 | MÜA | W | 14 | - | 6 | SP | 4.0 | 21 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 3.62 | 0.84 | 1.52 | .269 | W (4) |
02.06. G2 | MÜA | W | 18 | - | 5 (5) | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.51 | 0.84 | 1.50 | .263 | ---- |
09.06. G2 | MAT | W | 13 | - | 10 | SP | *7.0 | 38 | 10 | 10 | 8 | 1 | 4 | 8 | 1 | 4.69 | 0.89 | 1.59 | .272 | W (5) |
16.06. G1 | @NAT | L | 4 | - | 14 (6) | RP | 4.0 | 23 | 10 | 8 | 7 | 0 | 0 | 4 | 1 | 5.68 | 0.90 | 1.67 | .292 | ---- |
16.06. G2 | @NAT | W | 6 | - | 3 | SP | *7.0 | 31 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 5.26 | 0.80 | 1.58 | .279 | W (6) |
21.07. G1 | @SBR | W | 12 | - | 11 (9) | RP | 5.0 | 19 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 5.27 | 0.78 | 1.54 | .282 | W (7) |
21.07. G2 | @SBR | W | 16 | - | 2 (5) | SP | 4.0 | 17 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 4.92 | 0.80 | 1.52 | .277 | W (8) |
04.08. G1 | GÖP | W | 15 | - | 5 (5) | RP | 1.0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4.84 | 0.80 | 1.55 | .281 | ---- |
04.08. G2 | GÖP | W | 8 | - | 7 | RP | 3.1 | 15 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4.59 | 0.79 | 1.53 | .272 | W (9) |
18.08. G1 | SRR | W | 14 | - | 9 | RP | 2.0 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4.59 | 0.78 | 1.52 | .271 | S (1) |
18.08. G2 | SRR | L | 6 | - | 15 | RP | 5.0 | 31 | 10 | 10 | 2 | 0 | 1 | 4 | 1 | 4.52 | 0.78 | 1.56 | .278 | ---- |
25.08. G2 | @MÜA | W | 7 | - | 6 (8) | SP | *8.0 | 34 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 4.07 | 0.74 | 1.49 | .270 | W (10) |
29.09. G2 | @GÖP | L | 6 | - | 7 | SP | *6.0 | 28 | 6 | 7 | 1 | 2 | 1 | 7 | 1 | 3.89 | 0.77 | 1.47 | .267 | L (1) |
IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | Record | |||||||
![]() | ||||||||||||||||||||
vs. FÜR (1) | 5.0 | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 1.00 | 0.20 | .000 | |||||||
vs. MÜA (3) | 13.0 | 59 | 11 | 10 | 1 | 0 | 3 | 5 | 1 | 0.69 | 0.38 | 1.08 | .204 | |||||||
vs. GÖP (3) | 10.1 | 48 | 9 | 7 | 1 | 2 | 5 | 10 | 3 | 0.87 | 0.97 | 1.35 | .214 | |||||||
vs. SRR (3) | 14.0 | 68 | 20 | 14 | 4 | 0 | 2 | 9 | 1 | 2.57 | 0.64 | 1.57 | .308 | |||||||
vs. SBR (3) | 16.0 | 72 | 20 | 13 | 10 | 4 | 4 | 12 | 3 | 5.63 | 0.75 | 1.50 | .303 | |||||||
vs. NAT (4) | 20.1 | 102 | 28 | 21 | 13 | 1 | 9 | 17 | 5 | 5.75 | 0.84 | 1.82 | .304 | |||||||
vs. MAT (1) | 7.0 | 38 | 10 | 10 | 8 | 1 | 4 | 8 | 1 | 10.29 | 1.14 | 2.00 | .313 | |||||||
![]() | ||||||||||||||||||||
as starter (10) | 64.0 | 298 | 67 | 52 | 24 | 6 | 22 | 49 | 8 | 3.38 | 0.77 | 1.39 | .250 | |||||||
as reliever (8) | 21.2 | 106 | 31 | 23 | 13 | 2 | 6 | 17 | 6 | 5.40 | 0.78 | 1.71 | .313 | |||||||
![]() | ||||||||||||||||||||
homegames (11) | 44.2 | 223 | 53 | 44 | 23 | 4 | 22 | 40 | 9 | 4.63 | 0.90 | 1.68 | .273 | |||||||
awaygames (7) | 41.0 | 181 | 45 | 31 | 14 | 4 | 6 | 26 | 5 | 3.07 | 0.63 | 1.24 | .260 | |||||||
![]() | ||||||||||||||||||||
Totals | 85.2 | 404 | 98 | 75 | 37 | 8 | 28 | 66 | 14 | 3.89 | 0.77 | 1.47 | .267 | |||||||
2 | 3 | t7 | 11 | 16 | t3 | 11 | t2 | 5 | 2 | 4 | 2 | 1 | 2/t23/t1 |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |