Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
D. Höppfner
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
21.04. G2 | @GÖP | L | 8 | - | 13 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
05.05. G2 | @FÜR | W | 10 | - | 3 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | 1.000 | .500 |
26.05. G1 | @MÜA | W | 7 | - | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .455 | .818 | .500 |
26.05. G2 | @MÜA | L | 6 | - | 16 (5) | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .786 | .467 |
02.06. G1 | SRR | L | 3 | - | 13 (6) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .733 | .471 |
02.06. G2 | SRR | W | 18 | - | 12 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .389 | .667 | .455 |
09.06. G1 | @ING | L | 7 | - | 11 (6) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .350 | .600 | .440 |
09.06. G2 | @ING | L | 10 | - | 13 (6) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | .522 | .393 |
16.06. G1 | @SBR | W | 16 | - | 9 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .308 | .538 | .424 |
16.06. G2 | @SBR | L | 3 | - | 13 (6) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .276 | .483 | .389 |
07.07. G2 | GÖP | W | 14 | - | 4 (5) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .281 | .469 | .400 |
18.08. G1 | MÜA | W | 14 | - | 13 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | .324 | .559 | .455 |
18.08. G2 | MÜA | L | 4 | - | 15 (6) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .306 | .528 | .447 |
25.08. G1 | @SRR | L | 8 | - | 10 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | .550 | .451 |
25.08. G2 | @SRR | W | 13 | - | 7 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | .364 | .614 | .482 |
08.09. G1 | ING | L | 4 | - | 11 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .383 | .660 | .492 |
08.09. G2 | ING | L | 2 | - | 12 (6) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .620 | .468 |
15.09. G1 | SBR | W | 14 | - | 4 (6) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .608 | .460 |
15.09. G2 | SBR | L | 9 | - | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .352 | .593 | .455 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. SRR (4) | 12 | 7 | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 2 | 2 | .500 | .750 | .563 | ||||||
vs. FÜR (1) | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | 1.000 | .500 | ||||||
vs. GÖP (3) | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .429 | .714 | .500 | ||||||
vs. MÜA (4) | 10 | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | .400 | .700 | .571 | ||||||
vs. SBR (4) | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | .200 | .300 | .333 | ||||||
vs. ING (4) | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | .182 | .364 | .250 | ||||||
![]() | ||||||||||||||||||||
homegames (9) | 21 | 7 | 7 | 0 | 2 | 0 | 6 | 6 | 2 | 2 | 1 | .333 | .524 | .464 | ||||||
awaygames (11) | 33 | 15 | 12 | 7 | 1 | 0 | 7 | 5 | 9 | 7 | 3 | .364 | .636 | .447 | ||||||
![]() | ||||||||||||||||||||
Totals | 54 | 22 | 19 | 7 | 3 | 0 | 13 | 11 | 11 | 9 | 4 | .352 | .593 | .455 | ||||||
rank | 58 | t33 | t55 | t23 | t2 | t42 | t25 | t22 | t18 | t4 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | 2B | 0 | 1 | 0 | 0 | 1.000 |
21.04. G2 | @GÖP | L | 8 | - | 13 | 2B | 1 | 1 | 0 | 0 | 1.000 |
05.05. G2 | @FÜR | W | 10 | - | 3 | SS | 0 | 1 | 0 | 0 | 1.000 |
26.05. G1 | @MÜA | W | 7 | - | 2 | 2B | 2 | 1 | 0 | 0 | 1.000 |
26.05. G2 | @MÜA | L | 6 | - | 16 (5) | SS | 1 | 2 | 2 | 1 | .833 |
02.06. G1 | SRR | L | 3 | - | 13 (6) | SS | 0 | 0 | 2 | 0 | .714 |
02.06. G2 | SRR | W | 18 | - | 12 | SS | 1 | 2 | 2 | 1 | .684 |
09.06. G1 | @ING | L | 7 | - | 11 (6) | SS | 1 | 1 | 1 | 0 | .682 |
09.06. G2 | @ING | L | 10 | - | 13 (6) | SS | 2 | 2 | 0 | 1 | .731 |
16.06. G1 | @SBR | W | 16 | - | 9 | 2B | 0 | 3 | 1 | 0 | .733 |
16.06. G2 | @SBR | L | 3 | - | 13 (6) | 2B | 1 | 2 | 1 | 0 | .735 |
07.07. G2 | GÖP | W | 14 | - | 4 (5) | SS | 0 | 2 | 1 | 0 | .730 |
18.08. G1 | MÜA | W | 14 | - | 13 | SS | 1 | 3 | 2 | 0 | .721 |
18.08. G2 | MÜA | L | 4 | - | 15 (6) | SS | 1 | 3 | 3 | 0 | .700 |
25.08. G1 | @SRR | L | 8 | - | 10 | 2B | 0 | 5 | 0 | 0 | .727 |
25.08. G2 | @SRR | W | 13 | - | 7 | SS | 1 | 3 | 0 | 0 | .746 |
08.09. G1 | ING | L | 4 | - | 11 | 2B | 1 | 2 | 1 | 0 | .746 |
08.09. G2 | ING | L | 2 | - | 12 (6) | SS | 2 | 1 | 0 | 0 | .758 |
15.09. G1 | SBR | W | 14 | - | 4 (6) | RF | 0 | 0 | 0 | 0 | .758 |
15.09. G2 | SBR | L | 9 | - | 11 | SS | 2 | 6 | 2 | 0 | .763 |
![]() | |||||||||||
Totals | 17 | 41 | 18 | 3 | .763 | ||||||
rank | t71 | 7 | t1 | t24 | t43 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |