Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ralf Wermuth

Neuenburg Atomics

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G2@INGL10-11 (9)941000001100 .000 .000 .200
21.04. G2MÜAL6-11831100000000 .143 .143 .250
26.05. G2@GÖPW6-5930300020000 .400 .400 .455
02.06. G2SBRW16-6 (6)921101000100 .417 .583 .462
09.06. G2@FÜRL4-10 (6)920000000000 .357 .500 .400
16.06. G2INGL3-6920000000000 .313 .438 .353
07.07. G1@MÜAW6-4931110000000 .316 .474 .350
07.07. G2@MÜAW13-3822000002000 .286 .429 .375
21.07. G2MATW22-2 (5)941200030000 .320 .440 .393
27.07. G1@MATW10-9 (8)930100011001 .321 .429 .406
04.08. G2@SRRW22-8110000010000 .310 .414 .394
18.08. G2GÖPW14-6820100020000 .323 .419 .400
25.08. G1@SBRW8-1901000000000 .323 .419 .400
25.08. G2@SBRW10-5932000001001 .294 .382 .385
08.09. G1FÜRW17-1 (5)930100010000 .297 .378 .381
08.09. G2FÜRW17-4 (5)921110021000 .308 .410 .400
vs. GÖP (2)50400040000 .800 .800 .800
vs. MAT (2)71300041001 .429 .429 .500
vs. FÜR (3)71210031000 .286 .429 .375
vs. MÜA (3)84210002000 .250 .375 .400
vs. SBR (3)54101001101 .200 .600 .333
vs. SRR (1)10000010000 .000 .000 .000
vs. ING (2)61000001100 .000 .000 .143
homegames (7)184711081100 .389 .556 .421
awaygames (9)217510045102 .238 .286 .385
Totals 391112210126202 .308 .410 .400
rankt78t70t72t74t16t51t60t117t17DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G2@INGL10-11 (9)RF30001.000
21.04. G2MÜAL6-11LF10001.000
26.05. G2@GÖPW6-5RF00001.000
02.06. G2SBRW16-6 (6)RF00001.000
09.06. G2@FÜRL4-10 (6)RF00001.000
16.06. G2INGL3-6LF00001.000
07.07. G1@MÜAW6-4RF00001.000
07.07. G2@MÜAW13-3RF1010 .833
21.07. G2MATW22-2 (5)RF0000 .833
27.07. G1@MATW10-9 (8)RF0000 .833
04.08. G2@SRRW22-8LF0000 .833
18.08. G2GÖPW14-6RF0000 .833
25.08. G2@SBRW10-5RF2000 .875
08.09. G1FÜRW17-1 (5)LF0000 .875
08.09. G2FÜRW17-4 (5)LF0000 .875
Totals 7010 .875
rankt102t105DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify