Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Askan Naeini
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | FÜR | L | 5 | - | 15 (5) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21.04. G2 | @NAT | W | 11 | - | 6 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
28.04. G2 | GÖP | W | 18 | - | 8 (5) | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .500 | .400 |
09.06. G1 | @SRR | L | 7 | - | 8 (6) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .417 | .429 |
07.07. G1 | NAT | L | 4 | - | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .412 |
21.07. G1 | @GÖP | L | 7 | - | 8 (8) | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .316 | .333 |
28.07. G1 | @SBR | L | 8 | - | 21 (5) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .238 | .286 | .333 |
28.07. G2 | @SBR | W | 16 | - | 12 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .280 | .321 |
04.08. G2 | SBR | L | 9 | - | 16 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .269 | .333 |
25.08. G1 | ING | L | 5 | - | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .286 | .333 |
![]() | ||||||||||||||||||||
vs. NAT (2) | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | ||||||
vs. ING (1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .333 | ||||||
vs. GÖP (2) | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | ||||||
vs. SBR (3) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 | .143 | .333 | ||||||
vs. SRR (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .500 | ||||||
vs. FÜR (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .364 | .364 | .385 | ||||||
awaygames (5) | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .176 | .235 | .300 | ||||||
![]() | ||||||||||||||||||||
Totals | 28 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | .250 | .286 | .333 | ||||||
rank | t91 | t94 | t96 | t93 | t86 | t72 | t103 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | FÜR | L | 5 | - | 15 (5) | P | 0 | 0 | 0 | 0 | --- |
21.04. G2 | @NAT | W | 11 | - | 6 | P-LF | 0 | 0 | 0 | 0 | --- |
28.04. G2 | GÖP | W | 18 | - | 8 (5) | P | 1 | 0 | 0 | 0 | 1.000 |
09.06. G1 | @SRR | L | 7 | - | 8 (6) | P-2B | 0 | 1 | 0 | 0 | 1.000 |
09.06. G2 | @SRR | L | 7 | - | 27 (4) | 3B-P | 0 | 0 | 0 | 0 | 1.000 |
07.07. G1 | NAT | L | 4 | - | 6 | P | 0 | 0 | 0 | 0 | 1.000 |
07.07. G2 | NAT | L | 3 | - | 13 | P | 0 | 0 | 0 | 0 | 1.000 |
21.07. G1 | @GÖP | L | 7 | - | 8 (8) | P | 1 | 0 | 0 | 0 | 1.000 |
21.07. G2 | @GÖP | L | 5 | - | 15 (6) | P | 0 | 0 | 0 | 0 | 1.000 |
28.07. G1 | @SBR | L | 8 | - | 21 (5) | 3B | 0 | 0 | 0 | 0 | 1.000 |
28.07. G2 | @SBR | W | 16 | - | 12 | P | 0 | 1 | 0 | 0 | 1.000 |
04.08. G2 | SBR | L | 9 | - | 16 | P | 0 | 0 | 0 | 0 | 1.000 |
25.08. G1 | ING | L | 5 | - | 10 | P | 0 | 1 | 0 | 0 | 1.000 |
01.09. G2 | SRR | W | 15 | - | 9 | P | 1 | 0 | 1 | 0 | .857 |
![]() | |||||||||||
Totals | 3 | 3 | 1 | 0 | .857 | ||||||
rank | t123 | t97 | t105 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. G2 | FÜR | L | 5 | - | 15 (5) | RP | 3.0 | 23 | 6 | 8 | 7 | 0 | 7 | 1 | 2 | 21.00 | 0.33 | 4.33 | .375 | ---- |
21.04. G2 | @NAT | W | 11 | - | 6 | SP | 4.0 | 22 | 7 | 5 | 3 | 0 | 0 | 3 | 1 | 12.86 | 0.57 | 2.86 | .342 | ---- |
28.04. G2 | GÖP | W | 18 | - | 8 (5) | SP | *5.0 | 29 | 9 | 8 | 6 | 1 | 3 | 0 | 0 | 12.00 | 0.33 | 2.67 | .355 | W (1) |
09.06. G1 | @SRR | L | 7 | - | 8 (6) | SP | 5.0 | 27 | 11 | 8 | 5 | 0 | 1 | 4 | 4 | 11.12 | 0.47 | 2.59 | .375 | L (1) |
09.06. G2 | @SRR | L | 7 | - | 27 (4) | RP | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.12 | 0.47 | 2.76 | .389 | ---- |
07.07. G1 | NAT | L | 4 | - | 6 | SP | 5.1 | 24 | 4 | 4 | 2 | 0 | 2 | 3 | 0 | 9.27 | 0.49 | 2.37 | .351 | ---- |
07.07. G2 | NAT | L | 3 | - | 13 | RP | 0.0 | 8 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 10.88 | 0.49 | 2.60 | .364 | ---- |
21.07. G1 | @GÖP | L | 7 | - | 8 (8) | SP | *7.0 | 38 | 14 | 8 | 5 | 3 | 1 | 2 | 2 | 9.82 | 0.44 | 2.49 | .368 | L (2) |
21.07. G2 | @GÖP | L | 5 | - | 15 (6) | RP | 0.2 | 7 | 4 | 5 | 5 | 1 | 1 | 0 | 2 | 11.10 | 0.43 | 2.60 | .381 | ---- |
28.07. G2 | @SBR | W | 16 | - | 12 | SP | *7.0 | 40 | 21 | 12 | 10 | 2 | 2 | 2 | 1 | 11.43 | 0.41 | 2.73 | .414 | W (2) |
04.08. G2 | SBR | L | 9 | - | 16 | SP | 5.0 | 30 | 9 | 10 | 6 | 0 | 3 | 2 | 1 | 11.36 | 0.40 | 2.69 | .410 | L (3) |
25.08. G1 | ING | L | 5 | - | 10 | SP | *7.0 | 38 | 11 | 10 | 6 | 0 | 6 | 1 | 1 | 10.84 | 0.37 | 2.65 | .403 | L (4) |
01.09. G2 | SRR | W | 15 | - | 9 | SP | *7.0 | 36 | 7 | 9 | 2 | 0 | 4 | 3 | 4 | 9.80 | 0.38 | 2.52 | .384 | W (3) |
![]() | ||||||||||||||||||||
vs. SRR (3) | 12.0 | 66 | 20 | 17 | 7 | 0 | 6 | 7 | 8 | 5.25 | 0.58 | 2.17 | .339 | |||||||
vs. ING (1) | 7.0 | 38 | 11 | 10 | 6 | 0 | 6 | 1 | 1 | 7.71 | 0.14 | 2.43 | .355 | |||||||
vs. NAT (3) | 9.1 | 54 | 15 | 13 | 9 | 0 | 3 | 6 | 1 | 8.68 | 0.64 | 1.93 | .300 | |||||||
vs. GÖP (3) | 12.2 | 74 | 27 | 21 | 16 | 5 | 5 | 2 | 4 | 11.37 | 0.16 | 2.53 | .409 | |||||||
vs. SBR (2) | 12.0 | 70 | 30 | 22 | 16 | 2 | 5 | 4 | 2 | 12.00 | 0.33 | 2.92 | .484 | |||||||
vs. FÜR (1) | 3.0 | 23 | 6 | 8 | 7 | 0 | 7 | 1 | 2 | 21.00 | 0.33 | 4.33 | .375 | |||||||
![]() | ||||||||||||||||||||
as starter (9) | 52.1 | 284 | 93 | 74 | 45 | 6 | 22 | 20 | 14 | 7.74 | 0.38 | 2.20 | .366 | |||||||
as reliever (4) | 3.2 | 41 | 16 | 17 | 16 | 1 | 10 | 1 | 4 | 39.27 | 0.27 | 7.09 | .533 | |||||||
![]() | ||||||||||||||||||||
homegames (7) | 32.1 | 188 | 50 | 53 | 33 | 1 | 26 | 10 | 8 | 9.19 | 0.31 | 2.35 | .325 | |||||||
awaygames (6) | 23.2 | 137 | 59 | 38 | 28 | 6 | 6 | 11 | 10 | 10.65 | 0.46 | 2.75 | .454 | |||||||
![]() | ||||||||||||||||||||
Totals | 56.0 | 325 | 109 | 91 | 61 | 7 | 32 | 21 | 18 | 9.80 | 0.38 | 2.52 | .384 | |||||||
9 | 9 | 5 | 3 | t4 | t5 | t8 | t18 | 4 | 11 | 12 | 11 | 10 | t12/t9/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |