Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
B. Simpson
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 |
21.04. G2 | @GÖP | L | 8 | - | 13 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | 1.000 | .429 |
09.06. G1 | @ING | L | 7 | - | 11 (6) | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .400 |
09.06. G2 | @ING | L | 10 | - | 13 (6) | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .417 | .833 | .417 |
15.09. G1 | SBR | W | 14 | - | 4 (6) | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .563 | 1.063 | .563 |
15.09. G2 | SBR | L | 9 | - | 11 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .579 | 1.000 | .579 |
![]() | ||||||||||||||||||||
vs. SBR (2) | 7 | 4 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | .857 | 1.286 | .857 | ||||||
vs. GÖP (2) | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .429 | 1.000 | .429 | ||||||
vs. ING (2) | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | ||||||
![]() | ||||||||||||||||||||
homegames (2) | 7 | 4 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | .857 | 1.286 | .857 | ||||||
awaygames (4) | 12 | 3 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .417 | .833 | .417 | ||||||
![]() | ||||||||||||||||||||
Totals | 19 | 7 | 11 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | .579 | 1.000 | .579 | ||||||
rank | t103 | t86 | t79 | t53 | t16 | t28 | t42 | t133 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | CF-P | 2 | 2 | 0 | 0 | 1.000 |
21.04. G2 | @GÖP | L | 8 | - | 13 | P-CF | 1 | 1 | 0 | 0 | 1.000 |
09.06. G1 | @ING | L | 7 | - | 11 (6) | CF-P | 3 | 0 | 0 | 0 | 1.000 |
09.06. G2 | @ING | L | 10 | - | 13 (6) | P | 0 | 1 | 0 | 0 | 1.000 |
15.09. G1 | SBR | W | 14 | - | 4 (6) | CF | 1 | 0 | 0 | 0 | 1.000 |
![]() | |||||||||||
Totals | 7 | 4 | 0 | 0 | 1.000 | ||||||
rank | t102 | t90 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @GÖP | L | 5 | - | 11 | RP | 2.0 | 12 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 0.00 | 1.50 | 2.50 | .000 | ---- |
21.04. G2 | @GÖP | L | 8 | - | 13 | SP | 3.0 | 18 | 7 | 6 | 4 | 0 | 1 | 3 | 4 | 7.20 | 1.20 | 2.60 | .292 | L (1) |
09.06. G1 | @ING | L | 7 | - | 11 (6) | RP | 2.0 | 11 | 1 | 2 | 0 | 0 | 3 | 5 | 3 | 5.14 | 1.57 | 2.43 | .250 | ---- |
09.06. G2 | @ING | L | 10 | - | 13 (6) | SP | 2.1 | 16 | 5 | 6 | 6 | 0 | 3 | 3 | 3 | 9.64 | 1.50 | 2.68 | .310 | ---- |
![]() | ||||||||||||||||||||
vs. GÖP (2) | 5.0 | 30 | 7 | 9 | 4 | 0 | 6 | 6 | 5 | 7.20 | 1.20 | 2.60 | .292 | |||||||
vs. ING (2) | 4.1 | 27 | 6 | 8 | 6 | 0 | 6 | 8 | 6 | 12.46 | 1.85 | 2.77 | .333 | |||||||
![]() | ||||||||||||||||||||
as starter (2) | 5.1 | 34 | 12 | 12 | 10 | 0 | 4 | 6 | 7 | 16.88 | 1.13 | 3.00 | .444 | |||||||
as reliever (2) | 4.0 | 23 | 1 | 5 | 0 | 0 | 8 | 8 | 4 | 0.00 | 2.00 | 2.25 | .067 | |||||||
![]() | ||||||||||||||||||||
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (4) | 9.1 | 57 | 13 | 17 | 10 | 0 | 12 | 14 | 11 | 9.64 | 1.50 | 2.68 | .310 | |||||||
![]() | ||||||||||||||||||||
Totals | 9.1 | 57 | 13 | 17 | 10 | 0 | 12 | 14 | 11 | 9.64 | 1.50 | 2.68 | .310 | |||||||
35 | 35 | 38 | t36 | t36 | 28 | 24 | t8 | DNQ | DNQ | DNQ | DNQ | -/t23/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |