Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
James Price
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .500 | 1.500 | .500 |
21.04. G2 | MAT | W | 13 | - | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .571 | 1.571 | .625 |
28.04. G1 | @MÜA | L | 7 | - | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .545 | 1.273 | .583 |
28.04. G2 | @MÜA | L | 8 | - | 18 (5) | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .571 | 1.357 | .600 |
26.05. G1 | NAT | L | 0 | - | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 | 1.118 | .500 |
26.05. G2 | NAT | L | 5 | - | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.250 | .545 |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .500 | 1.167 | .538 |
02.06. G2 | @FÜR | L | 13 | - | 14 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.071 | .548 |
09.06. G1 | SBR | L | 10 | - | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .469 | .969 | .514 |
09.06. G2 | SBR | W | 14 | - | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .441 | .912 | .513 |
16.06. G1 | SRR | W | 12 | - | 11 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .474 | .921 | .535 |
16.06. G2 | SRR | L | 11 | - | 20 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .475 | .975 | .563 |
23.06. G1 | @SRR | W | 8 | - | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .477 | .955 | .558 |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .511 | 1.000 | .596 |
07.07. G1 | @MAT | L | 7 | - | 17 (5) | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .520 | 1.040 | .600 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .491 | .981 | .571 |
21.07. G1 | MÜA | W | 8 | - | 7 (8) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 | .930 | .552 |
21.07. G2 | MÜA | W | 15 | - | 5 (6) | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .459 | .902 | .542 |
04.08. G1 | @ING | L | 5 | - | 15 (5) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .452 | .887 | .547 |
04.08. G2 | @ING | L | 7 | - | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .438 | .859 | .544 |
18.08. G1 | @NAT | L | 5 | - | 15 (6) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .433 | .836 | .537 |
18.08. G2 | @NAT | L | 6 | - | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .408 | .789 | .512 |
25.08. G1 | FÜR | W | 9 | - | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .405 | .811 | .511 |
25.08. G2 | FÜR | W | 10 | - | 0 (6) | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .423 | .846 | .521 |
08.09. G1 | @SBR | L | 1 | - | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .420 | .827 | .515 |
08.09. G2 | @SBR | W | 5 | - | 4 (8) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .412 | .812 | .505 |
29.09. G1 | ING | L | 7 | - | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 | .787 | .495 |
29.09. G2 | ING | W | 7 | - | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .402 | .772 | .491 |
AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||||||
![]() | ||||||||||||||||||||
vs. SRR (4) | 13 | 5 | 9 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | .692 | 1.231 | .778 | ||||||
vs. FÜR (4) | 15 | 6 | 8 | 1 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | .533 | 1.000 | .588 | ||||||
vs. MAT (4) | 13 | 6 | 6 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | .462 | 1.231 | .500 | ||||||
vs. MÜA (4) | 15 | 4 | 6 | 2 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | .400 | .733 | .438 | ||||||
vs. SBR (4) | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | .231 | .308 | .333 | ||||||
vs. NAT (4) | 13 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .231 | .538 | .286 | ||||||
vs. ING (4) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .200 | .200 | .429 | ||||||
![]() | ||||||||||||||||||||
homegames (14) | 47 | 14 | 19 | 4 | 0 | 6 | 17 | 7 | 9 | 1 | 0 | .404 | .872 | .500 | ||||||
awaygames (14) | 45 | 16 | 18 | 6 | 0 | 2 | 14 | 6 | 8 | 2 | 0 | .400 | .667 | .481 | ||||||
![]() | ||||||||||||||||||||
Totals | 92 | 30 | 37 | 10 | 0 | 8 | 31 | 13 | 17 | 3 | 0 | .402 | .772 | .491 | ||||||
rank | t7 | t14 | t10 | t13 | t3 | 6 | t17 | t2 | t59 | 21 | 5 | 21 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | MAT | W | 11 | - | 5 | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
21.04. G2 | MAT | W | 13 | - | 8 | 1B | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- |
28.04. G1 | @MÜA | L | 7 | - | 8 | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
28.04. G2 | @MÜA | L | 8 | - | 18 (5) | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
26.05. G1 | NAT | L | 0 | - | 4 | 3B-1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .913 | --- |
26.05. G2 | NAT | L | 5 | - | 6 | 3B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .852 | --- |
02.06. G1 | @FÜR | L | 5 | - | 6 (8) | 3B-1B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .867 | --- |
02.06. G2 | @FÜR | L | 13 | - | 14 | 3B-C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | --- |
09.06. G1 | SBR | L | 10 | - | 12 | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .897 | .000 |
09.06. G2 | SBR | W | 14 | - | 7 | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .881 | .000 |
16.06. G1 | SRR | W | 12 | - | 11 | DH-1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .894 | .000 |
16.06. G2 | SRR | L | 11 | - | 20 | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .912 | .000 |
23.06. G1 | @SRR | W | 8 | - | 4 | C | 4 | 2 | 0 | 0 | 2 | 1 | 0 | .921 | .000 |
23.06. G2 | @SRR | L | 16 | - | 18 (6) | C-LF | 4 | 2 | 1 | 0 | 2 | 7 | 0 | .914 | .000 |
07.07. G1 | @MAT | L | 7 | - | 17 (5) | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .920 | .000 |
07.07. G2 | @MAT | L | 4 | - | 14 (5) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .924 | .000 |
21.07. G2 | MÜA | W | 15 | - | 5 (6) | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .928 | .000 |
04.08. G1 | @ING | L | 5 | - | 15 (5) | C | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .929 | .000 |
04.08. G2 | @ING | L | 7 | - | 8 | C | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .934 | .000 |
18.08. G1 | @NAT | L | 5 | - | 15 (6) | C | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .938 | .000 |
18.08. G2 | @NAT | L | 6 | - | 14 | 1B-C | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .940 | .043 |
25.08. G1 | FÜR | W | 9 | - | 6 | C | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .945 | .077 |
25.08. G2 | FÜR | W | 10 | - | 0 (6) | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .946 | .077 |
08.09. G1 | @SBR | L | 1 | - | 3 | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .948 | .111 |
08.09. G2 | @SBR | W | 5 | - | 4 (8) | 1B-C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | .111 |
29.09. G1 | ING | L | 7 | - | 9 | C | 5 | 0 | 0 | 0 | 1 | 3 | 0 | .952 | .100 |
29.09. G2 | ING | W | 7 | - | 6 | 1B | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .956 | .100 |
![]() | |||||||||||||||
Totals | 118 | 13 | 6 | 4 | 6 | 27 | 3 | .956 | .100 | ||||||
rank | 7 | 51 | t36 | t18 | t6 | 8 | t13 | 9 | DNQ |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |