Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ralf Widmann

Neuenburg Atomics

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1@INGW15-13643310031000 .7501.000 .800
14.04. G2@INGL10-11 (9)651000010200 .333 .444 .400
21.04. G1MÜAW2-1620000001000 .273 .364 .385
21.04. G2MÜAL6-11341100010020 .267 .333 .353
26.05. G1@GÖPW4-0631210000000 .333 .444 .400
26.05. G2@GÖPW6-5622000002010 .300 .400 .417
02.06. G1SBRW8-6631200020100 .348 .435 .444
02.06. G2SBRW16-6 (6)622000002020 .320 .400 .452
09.06. G1@FÜRW7-4641300010000 .379 .448 .486
09.06. G2@FÜRL4-10 (6)640000000300 .333 .394 .436
16.06. G1INGW14-4 (6)541300020010 .378 .432 .465
16.06. G2INGL3-6530000000100 .350 .400 .435
07.07. G1@MÜAW6-4541100010010 .341 .386 .420
07.07. G2@MÜAW13-3531100001210 .340 .383 .426
21.07. G1MATW6-1530000000100 .320 .360 .404
21.07. G2MATW22-2 (5)550100010300 .309 .345 .387
27.07. G1@MATW10-9 (8)520000003100 .298 .333 .403
27.07. G2@MATW8-7531100021100 .300 .333 .408
04.08. G1@SRRW11-7540000000000 .281 .313 .387
04.08. G2@SRRW22-8530000000000 .269 .299 .372
18.08. G1GÖPW15-5 (6)531110021100 .271 .314 .378
18.08. G2GÖPW14-6531210011010 .288 .342 .395
25.08. G1@SBRW8-1512000002010 .284 .338 .400
25.08. G2@SBRW10-5520000000000 .276 .329 .391
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. GÖP (4)115530034120 .455 .727 .600
vs. ING (4)165610061310 .375 .438 .412
vs. FÜR (2)81300010300 .375 .375 .375
vs. SBR (4)85200024130 .250 .250 .462
vs. MÜA (4)133300022240 .231 .231 .333
vs. MAT (4)131200034600 .154 .154 .353
vs. SRR (2)70000000000 .000 .000 .000
homegames (10)3271020095760 .313 .375 .405
awaygames (14)441311200810940 .250 .295 .382
Totals 762021400171516100 .276 .329 .391
rankt27t40t44t46t32t12t6t14535937

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1@INGW15-13LF0000 ---
14.04. G2@INGL10-11 (9)LF0000 ---
21.04. G1MÜAW2-1RF10001.000
21.04. G2MÜAL6-11RF10001.000
26.05. G1@GÖPW4-0LF00001.000
26.05. G2@GÖPW6-5LF00001.000
02.06. G1SBRW8-6LF0010 .667
02.06. G2SBRW16-6 (6)LF0000 .667
09.06. G1@FÜRW7-4LF1000 .750
09.06. G2@FÜRL4-10 (6)LF1000 .800
16.06. G1INGW14-4 (6)RF0000 .800
16.06. G2INGL3-6RF2000 .857
07.07. G1@MÜAW6-4LF0000 .857
07.07. G2@MÜAW13-3LF1000 .875
21.07. G1MATW6-1LF0000 .875
21.07. G2MATW22-2 (5)LF0000 .875
27.07. G1@MATW10-9 (8)LF4000 .917
27.07. G2@MATW8-7LF1000 .923
04.08. G1@SRRW11-7RF1000 .929
04.08. G2@SRRW22-8RF0000 .929
18.08. G1GÖPW15-5 (6)LF1000 .933
18.08. G2GÖPW14-6LF3000 .944
25.08. G1@SBRW8-1LF0000 .944
25.08. G2@SBRW10-5LF2000 .950
08.09. G2FÜRW17-4 (5)LF0000 .950
Totals 19010 .950
rankt64t105DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify