Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Andreas Rucker

Ingolstadt Schanzer

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1NATL13-15531100021000 .333 .333 .500
14.04. G2NATW11-10 (9)541100001100 .286 .286 .444
21.04. G1FÜRW14-4 (5)731100000000 .300 .300 .417
28.04. G1SBRW14-9541100140000 .286 .500 .375
28.04. G2SBRW12-8641220040100 .333 .611 .400
26.05. G1@SRRW20-2 (5)553420020000 .435 .739 .480
26.05. G2@SRRL0-7550200010000 .429 .679 .467
02.06. G1MÜAW14-6642300000000 .469 .688 .500
02.06. G2MÜAW18-5 (5)641300020000 .500 .694 .526
09.06. G1MATW11-7531000000100 .462 .641 .500
09.06. G2MATW13-10531000001200 .429 .595 .478
16.06. G1@NATL4-14 (6)531000000000 .400 .556 .449
16.06. G2@NATW6-3541100000000 .388 .531 .434
21.07. G1@SBRW12-11 (9)542100021000 .377 .509 .431
21.07. G2@SBRW16-2 (5)513000011010 .370 .500 .452
04.08. G1GÖPW15-5 (5)631100021000 .368 .491 .455
04.08. G2GÖPW8-7640200020000 .377 .492 .457
18.08. G1SRRW14-9611000003000 .371 .484 .473
18.08. G2SRRL6-15540000000100 .348 .455 .449
01.09. G1@FÜRW22-18453310010100 .366 .479 .464
01.09. G2@FÜRW16-10451420040000 .395 .526 .483
08.09. G1@MATW11-4440000000000 .375 .500 .462
08.09. G2@MATW12-2 (6)442201000000 .381 .524 .464
29.09. G1@GÖPW9-7541200000000 .386 .523 .465
29.09. G2@GÖPL6-7530000011100 .374 .505 .457
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. MÜA (2)83600020000 .750 .750 .750
vs. FÜR (3)135830050100 .615 .846 .643
vs. SRR (4)154620033100 .400 .533 .500
vs. GÖP (4)142500052100 .357 .357 .438
vs. SBR (4)1374201112110 .308 .692 .471
vs. NAT (4)144300022100 .214 .214 .313
vs. MAT (4)144201001300 .143 .286 .250
homegames (13)441215201167600 .341 .455 .442
awaygames (12)471719510123210 .404 .553 .472
Totals 9129347112810810 .374 .505 .457
rankt9t19t14t23t16t28t9t30t44t842831t27

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
14.04. G1NATL13-15C70000311.000 .250
14.04. G2NATW11-10 (9)C14010061 .955 .182
21.04. G1FÜRW14-4 (5)C3000010 .960 .167
28.04. G1SBRW14-9C8000031 .970 .188
28.04. G2SBRW12-8C5000020 .974 .167
26.05. G1@SRRW20-2 (5)C5000110 .977 .158
26.05. G2@SRRL0-7C3100100 .979 .158
02.06. G1MÜAW14-6C5010021 .962 .182
02.06. G2MÜAW18-5 (5)C5000100 .966 .182
09.06. G1MATW11-7C8110031 .956 .192
09.06. G2MATW13-10C8000020 .961 .179
16.06. G1@NATL4-14 (6)C50000100 .963 .132
16.06. G2@NATW6-3C1000140 .963 .119
21.07. G1@SBRW12-11 (9)C5100012 .966 .156
21.07. G2@SBRW16-2 (5)C5000020 .968 .149
04.08. G1GÖPW15-5 (5)C2100010 .969 .146
04.08. G2GÖPW8-7C3100001 .970 .163
18.08. G1SRRW14-9C4000022 .971 .189
18.08. G2SRRL6-15C6000020 .973 .182
01.09. G1@FÜRW22-18RF1000000 .973 .182
01.09. G2@FÜRW16-10RF1000000 .973 .182
08.09. G1@MATW11-4C1000010 .973 .179
08.09. G2@MATW12-2 (6)LF1000000 .974 .179
29.09. G1@GÖPW9-7C2000020 .974 .172
29.09. G2@GÖPL6-7C6110011 .968 .183
Totals 11464044911 .968 .183
rank8t68t55t151333

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify