Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
J. Bischoff
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | GÖP | W | 14 | - | 13 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
09.06. G1 | NAT | L | 4 | - | 7 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 |
09.06. G2 | NAT | W | 10 | - | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .364 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .286 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .313 |
![]() | ||||||||||||||||||||
vs. GÖP (1) | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | ||||||
vs. NAT (2) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | .333 | ||||||
vs. SBR (2) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .200 | ||||||
![]() | ||||||||||||||||||||
homegames (5) | 13 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .231 | .231 | .313 | ||||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | ||||||
![]() | ||||||||||||||||||||
Totals | 13 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .231 | .231 | .313 | ||||||
rank | t118 | t122 | t116 | t98 | t115 | t103 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | GÖP | W | 14 | - | 13 | SS-P | 1 | 4 | 1 | 0 | .833 |
09.06. G1 | NAT | L | 4 | - | 7 | SS-P-2B | 3 | 2 | 1 | 0 | .833 |
09.06. G2 | NAT | W | 10 | - | 4 | SS | 1 | 2 | 0 | 0 | .867 |
18.08. G1 | SBR | W | 4 | - | 3 (8) | P-LF-P | 1 | 3 | 0 | 0 | .895 |
18.08. G2 | SBR | W | 7 | - | 2 (5) | SS | 3 | 4 | 2 | 0 | .857 |
![]() | |||||||||||
Totals | 9 | 15 | 4 | 0 | .857 | ||||||
rank | 101 | t46 | t55 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.06. G2 | GÖP | W | 14 | - | 13 | RP | 2.0 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 2.00 | .222 | W (1) |
09.06. G1 | NAT | L | 4 | - | 7 | RP | 1.1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.60 | 2.10 | .267 | ---- |
18.08. G1 | SBR | W | 4 | - | 3 (8) | SP | 7.1 | 30 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 2.53 | 0.47 | 1.59 | .262 | ---- |
![]() | ||||||||||||||||||||
vs. NAT (1) | 1.1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.50 | 2.25 | .333 | |||||||
vs. GÖP (1) | 2.0 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 2.00 | .222 | |||||||
vs. SBR (1) | 7.1 | 30 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 3.68 | 0.41 | 1.36 | .259 | |||||||
![]() | ||||||||||||||||||||
as starter (1) | 7.1 | 30 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 3.68 | 0.41 | 1.36 | .259 | |||||||
as reliever (2) | 3.1 | 18 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0.00 | 0.60 | 2.10 | .267 | |||||||
![]() | ||||||||||||||||||||
homegames (3) | 10.2 | 48 | 11 | 4 | 3 | 1 | 6 | 5 | 1 | 2.53 | 0.47 | 1.59 | .262 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
![]() | ||||||||||||||||||||
Totals | 10.2 | 48 | 11 | 4 | 3 | 1 | 6 | 5 | 1 | 2.53 | 0.47 | 1.59 | .262 | |||||||
t31 | t38 | t40 | t54 | t52 | t25 | t36 | t32 | t43 | DNQ | DNQ | DNQ | DNQ | t21/-/- |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |