Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Roland Widmann

Neuenburg Atomics

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1@INGW15-13342000011200 .000 .000 .333
14.04. G2@INGL10-11 (9)342000011110 .000 .000 .273
21.04. G1MÜAW2-1330000001100 .000 .000 .267
21.04. G2MÜAL6-11630100000010 .071 .071 .316
26.05. G1@GÖPW4-0240100020000 .111 .111 .304
26.05. G2@GÖPW6-5831200011000 .190 .190 .370
02.06. G1SBRW8-6831100000010 .208 .208 .367
02.06. G2SBRW16-6 (6)243200000010 .250 .250 .382
09.06. G1@FÜRW7-4831100000001 .258 .258 .395
09.06. G2@FÜRL4-10 (6)230000011200 .235 .235 .381
16.06. G1INGW14-4 (6)832100000010 .243 .243 .391
16.06. G2INGL3-6830000000000 .225 .225 .367
07.07. G1@MÜAW6-4730000001210 .209 .209 .358
07.07. G2@MÜAW13-3732200011030 .239 .239 .386
21.07. G1MATW6-1730100000000 .245 .245 .383
21.07. G2MATW22-2 (5)243210021000 .264 .283 .400
27.07. G1@MATW10-9 (8)244300001000 .298 .316 .429
27.07. G2@MATW8-7241000000000 .279 .295 .405
04.08. G1@SRRW11-7242410031001 .323 .354 .443
04.08. G2@SRRW22-8243200012000 .333 .362 .459
18.08. G1GÖPW15-5 (6)223000002000 .324 .352 .467
18.08. G2GÖPW14-6243330030000 .347 .413 .479
25.08. G1@SBRW8-1230000002000 .333 .397 .475
25.08. G2@SBRW10-5232100001010 .333 .395 .481
08.09. G1FÜRW17-1 (5)242210010000 .341 .412 .481
08.09. G2FÜRW17-4 (5)241310020000 .360 .438 .491
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. SRR (2)85610043001 .750 .875 .818
vs. GÖP (4)137630063000 .462 .692 .588
vs. FÜR (4)144620041201 .429 .571 .500
vs. MAT (4)158610022000 .400 .467 .471
vs. SBR (4)136400003030 .308 .308 .471
vs. MÜA (4)122300013350 .250 .250 .438
vs. ING (4)146100022320 .071 .071 .278
homegames (12)40181660084140 .400 .550 .489
awaygames (14)4920161001113762 .327 .347 .492
Totals 89383270019178102 .360 .438 .491
rank12t4t18t23t25t3t44t14t17304320

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1@INGW15-13CF10001.000
14.04. G2@INGL10-11 (9)CF00001.000
21.04. G1MÜAW2-1CF10001.000
21.04. G2MÜAL6-11CF20001.000
26.05. G1@GÖPW4-0CF00001.000
26.05. G2@GÖPW6-5CF10001.000
02.06. G1SBRW8-6CF40001.000
02.06. G2SBRW16-6 (6)CF20001.000
09.06. G1@FÜRW7-4CF20001.000
09.06. G2@FÜRL4-10 (6)CF2010 .938
16.06. G1INGW14-4 (6)CF1000 .941
16.06. G2INGL3-6CF1000 .944
07.07. G1@MÜAW6-4CF2100 .952
07.07. G2@MÜAW13-3CF3000 .958
21.07. G1MATW6-1CF2000 .962
21.07. G2MATW22-2 (5)CF0000 .962
27.07. G1@MATW10-9 (8)CF3000 .966
27.07. G2@MATW8-7CF3000 .969
04.08. G1@SRRW11-7CF1000 .970
04.08. G2@SRRW22-8CF1000 .971
18.08. G1GÖPW15-5 (6)CF1010 .944
18.08. G2GÖPW14-6CF1000 .946
25.08. G1@SBRW8-1CF1000 .947
25.08. G2@SBRW10-5CF0000 .947
08.09. G1FÜRW17-1 (5)CF0000 .947
08.09. G2FÜRW17-4 (5)CF0000 .947
Totals 35120 .947
rankt30t115t85DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify