Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

James Wilson

Fürth Pirates 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1@MÜAL3-4530000001201 .000 .000 .250
14.04. G2@MÜAW15-5 (5)541401040000 .571 .857 .625
21.04. G1@INGL4-14 (5)521211011010 .6671.222 .727
21.04. G2@INGL0-15 (5)320000000100 .5451.000 .615
28.04. G1@SRRL5-15 (5)331200000100 .571 .929 .625
28.04. G2@SRRL2-12 (5)431000000000 .471 .765 .526
05.05. G1MATL0-14 (5)520000000200 .421 .684 .476
05.05. G2MATL3-10530000001000 .364 .591 .440
26.05. G1@SBRL6-7820000000000 .333 .542 .407
26.05. G2@SBRL4-14 (6)321000002010 .308 .500 .419
02.06. G1GÖPW6-5 (8)231200001010 .345 .517 .457
02.06. G2GÖPW14-13342100001010 .333 .485 .450
09.06. G1NATL4-7232100001010 .333 .472 .455
09.06. G2NATW10-4213000003000 .324 .459 .479
14.07. G1MÜAL2-8830000000200 .300 .425 .451
14.07. G2MÜAW11-1 (6)521000001020 .286 .405 .444
21.07. G1SRRL6-18251100000120 .277 .383 .424
21.07. G2SRRW9-6230100011011 .280 .380 .429
04.08. G1@MATL0-15 (5)220200000000 .308 .404 .446
04.08. G2@MATL2-12 (6)220200001001 .333 .426 .471
18.08. G1SBRW4-3 (8)511000001000 .327 .418 .471
18.08. G2SBRW7-2 (5)611100010000 .339 .429 .479
25.08. G2@GÖPL0-10 (6)220000001000 .328 .414 .473
01.09. G1INGL18-22262210020000 .328 .422 .463
01.09. G2INGL10-16130100010100 .328 .418 .458
08.09. G1@NATL1-17 (5)320000001000 .319 .406 .453
08.09. G2@NATL4-17 (4)331200000100 .333 .417 .461
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. MAT (4)90400002201 .444 .444 .545
vs. ING (4)133521041210 .385 .692 .429
vs. MÜA (4)122401042421 .333 .500 .429
vs. NAT (4)96300005110 .333 .333 .571
vs. GÖP (3)93300003020 .333 .333 .500
vs. SRR (4)143400011231 .286 .286 .333
vs. SBR (4)63100013010 .167 .167 .444
homegames (14)401410100510681 .250 .275 .400
awaygames (13)3261412057522 .438 .594 .538
Totals 722024220101711103 .333 .417 .461
rank34t40t35t74t8t57t3t22t14t8t345026

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1@MÜAL3-4CF0010 .000
14.04. G2@MÜAW15-5 (5)CF1010 .333
21.04. G1@INGL4-14 (5)CF1000 .500
21.04. G2@INGL0-15 (5)P-3B0000 .500
28.04. G1@SRRL5-15 (5)3B-P2010 .571
28.04. G2@SRRL2-12 (5)3B0110 .556
05.05. G1MATL0-14 (5)CF-3B-P1200 .667
05.05. G2MATL3-103B2301 .765
26.05. G1@SBRL6-73B0010 .722
26.05. G2@SBRL4-14 (6)3B-P2100 .762
02.06. G1GÖPW6-5 (8)3B1010 .739
02.06. G2GÖPW14-133B-CF2010 .731
09.06. G1NATL4-73B2300 .774
09.06. G2NATW10-43B1100 .788
14.07. G1MÜAL2-8CF0000 .788
14.07. G2MÜAW11-1 (6)CF1000 .794
21.07. G1SRRL6-18CF-3B2000 .806
21.07. G2SRRW9-6P1301 .825
04.08. G1@MATL0-15 (5)3B-LF0100 .829
04.08. G2@MATL2-12 (6)P-3B0200 .837
18.08. G1SBRW4-3 (8)CF0000 .837
18.08. G2SBRW7-2 (5)3B1000 .841
25.08. G2@GÖPL0-10 (6)P0100 .844
01.09. G1INGL18-223B-P-3B0100 .848
01.09. G2INGL10-16LF0000 .848
08.09. G1@NATL1-17 (5)P0010 .830
08.09. G2@NATL4-17 (4)3B1101 .837
Totals 212083 .837
rankt57t32t25t24DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
21.04. G2@INGL0-15 (5)SP2.0187108021236.00 0.50 4.50 .500L (1)
28.04. G1@SRRL5-15 (5)RP1.213344053029.45 1.09 4.64 .476----
05.05. G1MATL0-14 (5)RP1.011566032234.71 1.29 5.36 .517----
26.05. G2@SBRL4-14 (6)RP3.0201299120031.70 0.78 5.09 .600L (2)
21.07. G2SRRW9-6SP*7.032966035120.25 0.75 3.48 .493W (1)
04.08. G2@MATL2-12 (6)SP2.016676122021.06 0.78 3.54 .483L (3)
25.08. G2@GÖPL0-10 (6)SP*5.03212108336019.52 0.88 3.42 .474L (4)
01.09. G1INGL18-22RP1.012677031021.44 0.88 3.66 .488L (5)
08.09. G1@NATL1-17 (5)SP*4.034181716022023.63 0.83 3.86 .503L (6)
vs. SRR (2)8.245121010088110.38 0.92 2.31 .3431-0
vs. GÖP (1)5.03212108336014.40 1.20 3.00 .4440-1
vs. SBR (1)3.0201299120027.00 0.00 4.67 .7500-1
vs. MAT (2)3.027111312154236.00 1.33 5.33 .5000-1
vs. NAT (1)4.034181716022036.00 0.50 5.00 .5630-1
vs. ING (2)3.030131715052245.00 0.67 6.00 .5650-2
as starter (5)20.013252504441216319.80 0.80 3.20 .4521-4
as reliever (4)6.2562626261136235.10 0.90 5.85 .6500-2
homegames (3) 9.055201919098319.00 0.89 3.22 .4441-1
awaygames (6) 17.213358575151614225.98 0.79 4.19 .5270-5
Totals 26.218878767052522523.63 0.83 3.86 .5031-6
rank (ERA, WHIP, OAVG: lowest)2015t12102t91417t19DNQDNQDNQDNQt21/t3/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify