Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Michael Reinhard

Schriesheim Raubritter

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1@SBRL3-11131110001001 .333 .667 .500
21.04. G2@SBRW9-5133100000110 .333 .500 .556
28.04. G1FÜRW15-5 (5)142320040010 .500 .800 .615
28.04. G2FÜRW12-2 (5)141110000000 .429 .714 .529
26.05. G1INGL2-20 (5)130100000000 .412 .647 .500
26.05. G2INGW7-0131200001100 .450 .650 .542
02.06. G1@MATW13-3 (6)241100110200 .417 .708 .500
02.06. G2@MATL12-18711000000000 .400 .680 .500
09.06. G1MÜAW8-7141320000010 .448 .759 .529
09.06. G2MÜAW27-7 (4)133220021000 .469 .813 .538
16.06. G1@GÖPL11-12152410150000 .514 .919 .568
16.06. G2@GÖPW20-11144310012000 .537 .927 .600
23.06. G1GÖPL4-8140220000000 .533 .933 .593
23.06. G2GÖPW18-16141330031010 .551 .980 .610
07.07. G1SBRW13-3 (6)220000001000 .529 .941 .603
07.07. G2SBRW15-3 (5)232110011000 .519 .926 .597
21.07. G1@FÜRW18-6352311030020 .525 .949 .597
21.07. G2@FÜRL6-9331101011100 .516 .952 .592
04.08. G1NATL7-11341110010200 .500 .924 .575
04.08. G2NATL8-22151320000000 .507 .930 .576
18.08. G1@INGL9-14330100001100 .500 .905 .573
18.08. G2@INGW15-6333100002100 .494 .883 .574
25.08. G1MATW10-8341110000100 .481 .864 .561
25.08. G2MATL7-13342220020100 .482 .871 .559
01.09. G1@MÜAL1-17 (5)330110000000 .477 .864 .552
01.09. G2@MÜAL9-15140000000000 .457 .826 .532
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. GÖP (4)1771270193010 .7061.294 .750
vs. FÜR (4)166842081130 .5001.000 .529
vs. NAT (2)92430010200 .444 .778 .444
vs. MÜA (4)144650021010 .429 .786 .438
vs. ING (4)124500004300 .417 .417 .563
vs. MAT (4)135430130400 .308 .769 .357
vs. SBR (4)116320013111 .273 .455 .529
homegames (14)5116251900135530 .490 .863 .534
awaygames (12)411817522117631 .415 .780 .529
Totals 923442242224121161 .457 .826 .532
rankt710t51t8t1815t19t22t37t341238

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@SBRL3-11CF-SS1010 .500
21.04. G2@SBRW9-5SS1200 .800
28.04. G1FÜRW15-5 (5)SS2110 .778
28.04. G2FÜRW12-2 (5)SS2200 .846
26.05. G1INGL2-20 (5)CF1000 .857
26.05. G2INGW7-0SS2410 .857
02.06. G1@MATW13-3 (6)CF2000 .870
02.06. G2@MATL12-183B2100 .885
09.06. G1MÜAW8-7SS2400 .906
09.06. G2MÜAW27-7 (4)SS0201 .912
16.06. G1@GÖPL11-12CF0100 .914
16.06. G2@GÖPW20-11CF3000 .921
23.06. G1GÖPL4-8SS2200 .929
23.06. G2GÖPW18-16SS1001 .930
07.07. G1SBRW13-3 (6)SS0510 .918
07.07. G2SBRW15-3 (5)3B1300 .925
21.07. G1@FÜRW18-6SS0400 .930
21.07. G2@FÜRL6-9SS0210 .917
04.08. G1NATL7-11SS1430 .882
04.08. G2NATL8-22SS4221 .868
18.08. G1@INGL9-14SS1511 .867
18.08. G2@INGW15-6SS3100 .874
25.08. G1MATW10-8SS2300 .880
25.08. G2MATL7-13SS3110 .876
01.09. G1@MÜAL1-17 (5)CF1000 .878
01.09. G2@MÜAL9-15SS-3B1220 .864
Totals 3851144 .864
rank284t9t1835

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify