Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Philipp Dresel

Fürth Pirates 2

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1@MÜAL3-4720000002101 .000 .000 .500
14.04. G2@MÜAW15-5 (5)730000001001 .000 .000 .375
26.05. G1@SBRL6-7610000001000 .000 .000 .455
26.05. G2@SBRL4-14 (6)510000001100 .000 .000 .462
09.06. G2NATW10-4620100010101 .111 .111 .471
14.07. G2MÜAW11-1 (6)722100011110 .182 .182 .500
18.08. G1SBRW4-3 (8)220100001000 .231 .231 .542
18.08. G2SBRW7-2 (5)211000001100 .214 .214 .571
vs. NAT (1)20100010101 .500 .500 .500
vs. SBR (4)51100004200 .200 .200 .692
vs. MÜA (3)72100014212 .143 .143 .455
homegames (4)73300023311 .429 .429 .667
awaygames (4)70000005202 .000 .000 .462
Totals 143300028513 .214 .214 .571
rankt115t110t116t113t39t83t84t8DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1@MÜAL3-4P06001.000
14.04. G2@MÜAW15-5 (5)LF-2B20001.000
26.05. G1@SBRL6-7P1310 .923
26.05. G2@SBRL4-14 (6)LF0000 .923
09.06. G1NATL4-7P0100 .929
09.06. G2NATW10-4P1200 .941
14.07. G2MÜAW11-1 (6)P0200 .947
18.08. G1SBRW4-3 (8)LF-P-LF1000 .950
18.08. G2SBRW7-2 (5)P1400 .960
Totals 61810 .960
rankt106t39t105DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
14.04. G1@MÜAL3-4SP*6.0269430151 4.50 0.83 1.67 .375L (1)
26.05. G1@SBRL6-7SP*6.0279740190 5.25 1.17 1.67 .360L (2)
09.06. G1NATL4-7RP1.041000010 4.85 1.15 1.62 .358----
09.06. G2NATW10-4SP*7.0338440490 4.95 1.20 1.65 .329W (1)
14.07. G2MÜAW11-1 (6)SP*6.0237110080 4.15 1.23 1.54 .324W (2)
18.08. G1SBRW4-3 (8)RP0.231000000 4.05 1.20 1.54 .324W (3)
18.08. G2SBRW7-2 (5)SP*5.0213210210 3.69 1.04 1.45 .299W (4)
vs. MÜA (2)12.049165401131 3.00 1.08 1.42 .3401-1
vs. SBR (3)11.251139503100 3.86 0.86 1.37 .2712-1
vs. NAT (2)8.03794404100 4.50 1.25 1.63 .2811-0
as starter (5)30.013036181308321 3.90 1.07 1.47 .2983-2
as reliever (2)1.272000010 0.00 0.60 1.20 .3331-0
homegames (5) 19.284207606190 2.75 0.97 1.32 .2604-0
awaygames (2) 12.0531811702141 5.25 1.17 1.67 .3600-2
Totals 31.213738181308331 3.69 1.04 1.45 .2994-2
rank (ERA, WHIP, OAVG: lowest)t1621203534t32t10t43DNQDNQDNQDNQt9/t17/-

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify