Stand: 29.09.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Antonio Oquendo

Schriesheim Raubritter

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
21.04. G1@SBRL3-114101000000001.0001.0001.000
21.04. G2@SBRW9-5550100000000 .333 .333 .333
28.04. G1FÜRW15-5 (5)802000002010 .333 .333 .500
28.04. G2FÜRW12-2 (5)442210020101 .400 .500 .500
07.07. G1SBRW13-3 (6)933320041001 .538 .769 .625
07.07. G2SBRW15-3 (5)741100000000 .471 .647 .550
04.08. G1NATL7-11620000000100 .421 .579 .500
04.08. G2NATL8-22740320020000 .478 .696 .538
25.08. G1MATW10-8731200001000 .500 .692 .567
25.08. G2MATL7-13241320010000 .533 .767 .588
vs. MAT (2)72520011000 .7141.000 .750
vs. SBR (4)134620041001 .462 .615 .500
vs. NAT (2)60320020100 .500 .833 .500
vs. FÜR (2)44210022111 .500 .750 .667
homegames (8)24101470094212 .583 .875 .643
awaygames (2)60200000000 .333 .333 .333
Totals 30101670094212 .533 .767 .588
rankt8675t63t23t64t72t117t84t17DNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@SBRL3-11CF20001.000
21.04. G2@SBRW9-5CF-P-CF11001.000
28.04. G1FÜRW15-5 (5)P01001.000
28.04. G2FÜRW12-2 (5)P-CF0010 .833
07.07. G1SBRW13-3 (6)RF-P2000 .875
07.07. G2SBRW15-3 (5)RF-P1100 .900
04.08. G1NATL7-11CF-P2200 .929
04.08. G2NATL8-22LF-P1000 .933
25.08. G1MATW10-8RF-P2100 .944
25.08. G2MATL7-13P-RF1000 .947
Totals 12610 .947
rankt88t68t105DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
21.04. G2@SBRW9-5RP3.0111000120 0.00 0.67 0.67 .100W (1)
28.04. G1FÜRW15-5 (5)RP2.081000221 0.00 0.80 1.00 .125----
28.04. G2FÜRW12-2 (5)SP3.0123110042 1.13 1.00 1.00 .179W (2)
07.07. G1SBRW13-3 (6)RP2.082000010 0.90 0.90 1.00 .194S (1)
07.07. G2SBRW15-3 (5)RP2.082000000 0.75 0.75 1.00 .205----
04.08. G1NATL7-11RP1.2124540201 3.29 0.66 1.32 .241----
04.08. G2NATL8-22RP2.2301218120613 9.37 0.61 2.20 .321L (1)
25.08. G1MATW10-8RP2.2121210211 8.53 0.58 2.05 .299W (3)
25.08. G2MATL7-13SP3.0175430241 8.59 0.68 2.09 .307----
vs. SBR (3)7.0275000130 0.00 0.43 0.86 .1921-0, 1 S
vs. FÜR (2)5.0204110263 1.80 1.20 1.20 .2221-0
vs. MAT (2)5.2296640452 6.35 0.88 1.76 .2611-0
vs. NAT (2)4.142162316081433.23 0.23 5.54 .4710-1
as starter (2)6.0298540283 6.00 1.33 1.67 .3081-0
as reliever (7)16.08923251701376 9.56 0.44 2.25 .3072-1, 1 S
homegames (8) 19.0107303021014139 9.95 0.68 2.32 .3302-1, 1 S
awaygames (1) 3.0111000120 0.00 0.67 0.67 .1001-0
Totals 22.0118313021015159 8.59 0.68 2.09 .3073-1, 1 S
rank (ERA, WHIP, OAVG: lowest)2423212223t2223t10DNQDNQDNQDNQt12/t23/t1

Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify