Stand: 29.09.02
League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams
Esko Soramies
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @SBR | L | 3 | - | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
21.04. G2 | @SBR | W | 9 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
28.04. G1 | FÜR | W | 15 | - | 5 (5) | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 |
28.04. G2 | FÜR | W | 12 | - | 2 (5) | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
26.05. G1 | ING | L | 2 | - | 20 (5) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .300 | .200 |
26.05. G2 | ING | W | 7 | - | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .231 | .154 |
02.06. G1 | @MAT | W | 13 | - | 3 (6) | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .176 | .235 | .176 |
02.06. G2 | @MAT | L | 12 | - | 18 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .300 | .250 |
09.06. G1 | MÜA | W | 8 | - | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .304 | .261 |
23.06. G1 | GÖP | L | 4 | - | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .280 | .269 |
07.07. G1 | SBR | W | 13 | - | 3 (6) | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .259 | .333 | .333 |
21.07. G1 | @FÜR | W | 18 | - | 6 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .258 | .323 | .343 |
21.07. G2 | @FÜR | L | 6 | - | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .351 |
04.08. G1 | NAT | L | 7 | - | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .306 | .325 |
04.08. G2 | NAT | L | 8 | - | 22 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .308 | .341 |
![]() | ||||||||||||||||||||
vs. MAT (2) | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .429 | .429 | .429 | ||||||
vs. FÜR (4) | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .364 | .455 | .417 | ||||||
vs. MÜA (1) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||||
vs. SBR (3) | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .400 | .429 | ||||||
vs. NAT (2) | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .167 | .286 | ||||||
vs. ING (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||||||
vs. GÖP (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 | ||||||
![]() | ||||||||||||||||||||
homegames (9) | 23 | 6 | 5 | 2 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .217 | .304 | .333 | ||||||
awaygames (6) | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | .313 | .313 | .353 | ||||||
![]() | ||||||||||||||||||||
Totals | 39 | 9 | 10 | 2 | 0 | 0 | 5 | 2 | 13 | 1 | 2 | .256 | .308 | .341 | ||||||
rank | t78 | t76 | t84 | t74 | t86 | t99 | t14 | t84 | t17 | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @SBR | L | 3 | - | 11 | P | 0 | 0 | 0 | 0 | --- |
21.04. G2 | @SBR | W | 9 | - | 5 | P | 0 | 0 | 0 | 0 | --- |
28.04. G1 | FÜR | W | 15 | - | 5 (5) | P-RF | 0 | 1 | 0 | 0 | 1.000 |
28.04. G2 | FÜR | W | 12 | - | 2 (5) | P | 0 | 0 | 0 | 0 | 1.000 |
26.05. G1 | ING | L | 2 | - | 20 (5) | P | 0 | 0 | 0 | 0 | 1.000 |
26.05. G2 | ING | W | 7 | - | 0 | CF | 0 | 0 | 0 | 0 | 1.000 |
02.06. G1 | @MAT | W | 13 | - | 3 (6) | P | 0 | 3 | 0 | 0 | 1.000 |
02.06. G2 | @MAT | L | 12 | - | 18 | P | 0 | 1 | 0 | 0 | 1.000 |
09.06. G1 | MÜA | W | 8 | - | 7 | P | 0 | 1 | 0 | 0 | 1.000 |
23.06. G1 | GÖP | L | 4 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
07.07. G1 | SBR | W | 13 | - | 3 (6) | P-RF | 0 | 2 | 0 | 0 | 1.000 |
21.07. G1 | @FÜR | W | 18 | - | 6 | P | 0 | 0 | 1 | 0 | .900 |
21.07. G2 | @FÜR | L | 6 | - | 9 | RF | 0 | 0 | 0 | 0 | .900 |
04.08. G1 | NAT | L | 7 | - | 11 | P-RF-P | 1 | 0 | 0 | 0 | .909 |
04.08. G2 | NAT | L | 8 | - | 22 | 3B | 3 | 1 | 0 | 0 | .933 |
![]() | |||||||||||
Totals | 4 | 10 | 1 | 0 | .933 | ||||||
rank | t111 | t56 | t105 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @SBR | L | 3 | - | 11 | SP | *6.0 | 37 | 15 | 11 | 9 | 3 | 3 | 2 | 0 | 13.50 | 0.33 | 3.00 | .484 | L (1) |
21.04. G2 | @SBR | W | 9 | - | 5 | RP | 2.0 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 10.13 | 0.50 | 2.75 | .462 | ---- |
28.04. G1 | FÜR | W | 15 | - | 5 (5) | SP | 3.0 | 20 | 7 | 5 | 4 | 0 | 4 | 5 | 1 | 10.64 | 0.82 | 3.00 | .455 | W (1) |
28.04. G2 | FÜR | W | 12 | - | 2 (5) | RP | 2.0 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 | 0.69 | 2.69 | .413 | S (1) |
26.05. G1 | ING | L | 2 | - | 20 (5) | SP | *5.0 | 45 | 23 | 20 | 20 | 0 | 7 | 1 | 2 | 16.50 | 0.56 | 3.61 | .490 | L (2) |
02.06. G1 | @MAT | W | 13 | - | 3 (6) | SP | *6.0 | 29 | 7 | 3 | 3 | 2 | 4 | 3 | 0 | 13.50 | 0.54 | 3.17 | .452 | W (2) |
02.06. G2 | @MAT | L | 12 | - | 18 | RP | 3.1 | 20 | 7 | 6 | 5 | 0 | 3 | 5 | 1 | 13.50 | 0.66 | 3.15 | .447 | ---- |
09.06. G1 | MÜA | W | 8 | - | 7 | SP | *7.0 | 36 | 11 | 7 | 7 | 0 | 4 | 2 | 2 | 12.58 | 0.58 | 2.94 | .428 | W (3) |
23.06. G1 | GÖP | L | 4 | - | 8 | SP | *7.0 | 38 | 14 | 8 | 4 | 0 | 4 | 4 | 1 | 11.32 | 0.58 | 2.88 | .425 | L (3) |
07.07. G1 | SBR | W | 13 | - | 3 (6) | SP | 4.0 | 19 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 10.92 | 0.55 | 2.76 | .417 | W (4) |
21.07. G1 | @FÜR | W | 18 | - | 6 | SP | *7.0 | 38 | 13 | 6 | 5 | 0 | 3 | 3 | 1 | 10.32 | 0.54 | 2.69 | .412 | W (5) |
04.08. G1 | NAT | L | 7 | - | 11 | SP | 5.1 | 27 | 10 | 6 | 6 | 0 | 3 | 1 | 1 | 10.30 | 0.50 | 2.67 | .413 | L (4) |
![]() | ||||||||||||||||||||
vs. GÖP (1) | 7.0 | 38 | 14 | 8 | 4 | 0 | 4 | 4 | 1 | 5.14 | 0.57 | 2.57 | .412 | |||||||
vs. FÜR (3) | 12.0 | 68 | 21 | 12 | 9 | 0 | 8 | 8 | 2 | 6.75 | 0.67 | 2.42 | .362 | |||||||
vs. MAT (2) | 9.1 | 49 | 14 | 9 | 8 | 2 | 7 | 8 | 1 | 7.71 | 0.86 | 2.25 | .341 | |||||||
vs. MÜA (1) | 7.0 | 36 | 11 | 7 | 7 | 0 | 4 | 2 | 2 | 9.00 | 0.29 | 2.14 | .344 | |||||||
vs. SBR (3) | 12.0 | 65 | 23 | 15 | 12 | 3 | 5 | 5 | 0 | 9.00 | 0.42 | 2.33 | .418 | |||||||
vs. NAT (1) | 5.1 | 27 | 10 | 6 | 6 | 0 | 3 | 1 | 1 | 10.13 | 0.19 | 2.44 | .417 | |||||||
vs. ING (1) | 5.0 | 45 | 23 | 20 | 20 | 0 | 7 | 1 | 2 | 36.00 | 0.20 | 6.00 | .622 | |||||||
![]() | ||||||||||||||||||||
as starter (9) | 50.1 | 289 | 105 | 69 | 61 | 5 | 33 | 22 | 8 | 10.91 | 0.44 | 2.74 | .423 | |||||||
as reliever (3) | 7.1 | 39 | 11 | 8 | 5 | 0 | 5 | 7 | 1 | 6.14 | 0.95 | 2.18 | .333 | |||||||
![]() | ||||||||||||||||||||
homegames (7) | 33.1 | 195 | 71 | 50 | 44 | 0 | 24 | 14 | 7 | 11.88 | 0.42 | 2.85 | .425 | |||||||
awaygames (5) | 24.1 | 133 | 45 | 27 | 22 | 5 | 14 | 15 | 2 | 8.14 | 0.62 | 2.42 | .395 | |||||||
![]() | ||||||||||||||||||||
Totals | 57.2 | 328 | 116 | 77 | 66 | 5 | 38 | 29 | 9 | 10.30 | 0.50 | 2.67 | .413 | |||||||
8 | 8 | 3 | 9 | 3 | t9 | t4 | 12 | t10 | 12 | 11 | 12 | 12 | t6/t9/t1 |
Bedeutung der Abkürzungen: Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |