StatTrak for Baseball Web Site


Box Scores for Saarlouis Hornets 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Clayton Fredericks-2B 4 2 2 0 1 0 1 Javier Perez-Sv 3.0 0 0 3 0 1 4
Holger Engels-DH 2 1 1 0 2 0 2 Tom Gapp-W 4.0 5 1 2 0 6 4
Timothy Kawesi-2B 1 0 0 0 0 0 0
Javier Perez-SS 4 1 2 0 0 1 2
Detlef Jacobs-3B 4 3 0 0 1 1 0
Torsten Dehm-C 5 1 3 0 0 0 0
Mike Heaney-1B 4 1 1 0 0 2 1
Stephan Reifenberg-RF 4 1 0 0 1 1 1
Johannes Stockhausen-CF 5 0 0 0 0 1 0
Sebastian Wersig-LF 3 1 1 0 0 0 1
TOTALS 36 11 10 0 5 6 8 TOTALS 7.0 5 1 5 0 7 8
Opponent TOTALS 26 5 5 0 7 8 1 Opponent TOTALS 7.0 11 1 10 0 5 6
Game Date: 27.04.02

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:36:35