StatTrak for Baseball Web Site


Box Scores for Heidenheim Heideköpfe 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Mike Eckert-SS 5 1 2 0 0 1 1 Mike Eckert-L 2.0 5 5 7 0 0 0
Simon Gühring-C 4 2 3 0 1 0 1 Markus Winkler 1.0 0 0 2 0 1 1
Aaron Merhoff-2B 3 1 2 1 1 0 3 Thomas Kess 3.0 4 3 7 0 2 0
Senad Sekic-DH 4 0 0 0 0 1 0
Robert Gruber-3B 3 1 1 0 1 0 0
Christian Hägele-RF 4 0 1 0 0 0 0
Michael Kohn-CF 3 1 2 0 1 0 0
Markus Winkler-3B 3 0 0 0 0 0 1
Hannes Hirschberger-3B 1 0 0 0 0 0 0
Christian Teusch-LF 2 0 0 0 0 0 0
Peter Richter-PH 1 0 1 0 0 0 0
Thomas Kess-P 0 0 0 0 0 0 0
TOTALS 33 6 12 1 4 2 6 TOTALS 6.0 9 8 16 0 3 1
Opponent TOTALS 29 9 16 0 3 1 8 Opponent TOTALS 7.0 6 6 12 1 4 2
Game Date: 27.04.02

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:31:53