StatTrak for Baseball Web Site


Pitching Stats for Mannheim Tornados 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Dirk Heilmann 2 7.0 3 2 8 0 0 1 2 0 4 1 1 0 1 0 2.57
Klaus Knüttel 6 25.1 14 8 26 0 0 1 5 8 15 1 3 3 0 0 2.84
Alexander Janotta 3 8.0 4 3 6 0 0 0 4 2 4 1 0 0 0 0 3.38
Eddy Polanco 4 5.0 2 2 6 0 0 0 5 0 10 2 0 0 1 0 3.60
Jan Rüssel 4 18.2 22 14 26 0 0 1 6 5 17 0 2 1 0 0 6.75
Benjamin Sutton 1 2.0 3 3 2 0 0 0 3 0 1 1 0 0 0 0 13.50
TOTALS 10 66.0 48 32 74 0 0 3 25 15 51 6 6 4 2 0 4.36
OPPONENTS 10 70.0 64 36 93 0 0 5 35 6 54 10 3 6 0 0 4.63

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:35:29