StatTrak for Baseball Web Site


Pitching Stats for Herrenberg Wanderers 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Hagen Rätz 7 26.1 26 13 28 0 0 3 11 10 29 4 2 3 0 0 4.44
Stephen Hayth 5 11.1 13 7 18 0 0 0 8 2 17 2 0 0 0 0 5.56
Andreas Janzen 5 21.0 29 18 32 0 0 1 14 2 15 0 1 4 0 0 7.71
Hendrik Schewe 3 2.1 2 2 3 0 0 0 1 0 1 0 0 0 0 0 7.71
Bruce Neal 3 6.0 12 8 7 0 0 1 8 6 3 0 0 0 0 0 12.00
TOTALS 10 67.0 82 48 88 0 0 5 42 20 65 6 3 7 0 0 6.45
OPPONENTS 10 66.0 46 24 62 0 0 3 36 7 68 15 6 4 3 0 3.27

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:33:37