StatTrak for Baseball Web Site


Box Scores for Baldham Boars 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Martin Hochstatter-SS 2 1 1 0 0 0 0 Matthew Laack-L 3.0 5 3 6 0 1 2
Kazunori Nishioke-PH 1 0 0 0 0 0 0 Max Kraus 4.0 9 7 6 1 3 5
Jens Heselich-C 3 0 2 0 1 0 0
Matthew Laack-P 3 0 0 0 0 1 0
Georg Vitti-3B 1 0 0 0 0 1 0
Edwin Marte-3B 0 0 0 0 0 0 0
Moses Clerk-3B 3 2 2 1 0 0 1
Thomas Steininger-1B 3 1 2 1 0 0 2
Max Kraus-LF 2 0 1 0 1 0 0
Sven Heselich-RF 3 0 0 0 0 0 0
Jens Heinrich-CF 2 0 0 0 1 1 0
Andreas Lorenz-2B 2 0 0 0 0 0 0
Tobias Kuderna-CF 1 0 0 0 0 1 0
TOTALS 26 4 8 2 3 4 3 TOTALS 7.0 14 10 12 1 4 7
Opponent TOTALS 35 14 12 1 4 7 10 Opponent TOTALS 7.0 4 3 8 2 3 4
Game Date: 27.04.02

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:30:55