StatTrak for Baseball Web Site


Batting Stats for Mannheim Tornados 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Eddy Polanco 8 31 7 15 3 0 2 24 2 4 0 0 0 8 .515 .774 .484
Alexander Janotta 8 25 9 10 3 0 1 16 3 2 1 0 3 7 .464 .640 .400
Peter Schäffer 10 32 4 12 3 0 0 15 4 7 0 0 2 3 .444 .469 .375
Jens Heymer 10 36 8 12 3 0 0 15 4 4 0 0 0 9 .400 .417 .333
Simon Skalik 10 35 7 11 2 0 0 13 5 4 0 0 0 7 .400 .371 .314
Jan Rüssel 9 26 7 8 1 1 0 11 1 5 0 0 0 3 .400 .423 .308
Sebastian Nowak 2 7 3 2 0 0 0 2 0 4 0 0 0 1 .375 .286 .286
Dirk Heilmann 10 35 6 9 2 0 1 14 1 7 0 0 1 7 .278 .400 .257
Moritz Höhlein 10 32 8 8 4 0 0 12 8 3 0 0 1 1 .415 .375 .250
Benjamin Sutton 5 10 0 2 1 0 0 3 0 2 1 0 1 2 .273 .300 .200
Klaus Knüttel 8 23 3 3 0 0 1 6 2 8 0 0 0 2 .200 .261 .130
Arash Etemadi 3 9 1 1 0 0 0 1 2 2 0 0 0 0 .273 .111 .111
Markus Egenberger 2 4 1 0 0 0 0 0 2 1 0 0 1 0 .333 .000 .000
Florian Fellhauer 1 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .000
TOTALS 10 306 64 93 22 1 5 132 35 54 2 0 9 50 .386 .431 .304
OPPONENTS 10 274 48 74 14 1 3 99 25 51 4 2 10 37 .361 .361 .270

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:35:15