StatTrak for Baseball Web Site


Pitching Stats for Tübingen Hawks 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Stephan Rapaglia 1 1.1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0.00
Gregor Koch 1 0.1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Christian Lächelt 4 16.1 8 4 18 0 0 1 4 1 11 0 2 1 0 0 2.20
. Rosengreen 1 2.2 2 1 1 0 0 0 0 0 6 4 0 0 0 0 3.38
Björn Zandvliet 5 25.2 23 13 29 0 0 3 11 5 24 2 1 2 0 0 4.56
Philipp Hoffschild 4 9.0 6 5 11 0 0 0 4 1 7 3 2 1 0 0 5.00
Christoph Ernst 2 3.0 2 2 2 0 0 1 2 0 2 0 0 0 1 0 6.00
Martin Stein 2 9.0 14 13 20 0 0 0 4 5 8 1 0 1 0 0 13.00
TOTALS 10 67.1 55 38 83 0 0 5 25 12 60 10 5 5 2 0 5.08
OPPONENTS 10 68.1 66 48 89 0 0 3 42 12 67 14 5 5 2 0 6.32

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:38:33