StatTrak for Baseball Web Site


Fielding Stats for Saarlouis Hornets 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA FA
Malcom Ismail 4 16 12 4 0 0 0 0 0 na 1.000
Mike Heaney 2 11 11 0 0 0 0 0 0 na 1.000
Michael Elsner 1 9 8 1 0 0 0 0 0 na 1.000
Sebastian Klein 2 3 3 0 0 0 0 0 0 na 1.000
Dennis Bettler 1 1 1 0 0 0 0 0 0 na 1.000
Sebastian Wersig 10 49 47 1 1 0 0 0 0 na .980
Javier Perez 12 47 26 19 2 0 0 0 0 na .957
Torsten Dehm 12 86 61 16 9 0 6 0 0 na .895
Clayton Fredericks 10 36 21 10 5 0 0 0 0 na .861
Detlef Jacobs 11 24 9 11 4 0 0 0 0 na .833
Martin Matlacki 5 11 6 3 2 0 0 0 0 na .818
Johannes Stockhausen 6 11 9 0 2 0 0 0 0 na .818
Holger Engels 6 15 5 7 3 0 0 0 0 na .800
Timothy Kawesi 9 25 12 6 7 0 0 0 0 na .720
Tom Gapp 6 9 1 5 3 0 0 0 0 na .667
Stephan Reifenberg 5 8 3 2 3 0 0 0 0 na .625
TOTALS 12 361 235 85 41 5 6 0 0 na .886
OPPONENTS 12 379 237 104 38 0 1 0 0 na .900

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:37:16