StatTrak for Baseball Web Site


Pitching Stats for Heidenheim Heideköpfe 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Markus Winkler 8 30.1 14 7 24 0 0 0 17 4 27 3 4 0 0 0 2.08
Mike Eckert 8 16.2 7 6 18 0 0 0 7 2 11 2 2 3 2 0 3.24
Thomas Kess 6 24.2 13 10 26 0 0 0 11 6 12 3 2 0 0 0 3.65
Robert Gruber 2 8.2 12 6 11 0 0 2 7 2 4 0 0 1 0 0 6.23
Martin Dewald 1 0.0 3 3 1 0 0 1 2 0 0 0 0 0 0 0 99.99
TOTALS 12 80.1 49 32 80 0 0 3 44 14 54 8 8 4 2 0 3.59
OPPONENTS 12 77.1 77 63 107 0 0 8 59 12 65 14 4 8 1 0 7.33

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:32:41