StatTrak for Baseball Web Site


Batting Stats for Baldham Boars 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Moses Clerk 9 24 10 12 1 0 4 25 5 1 0 0 3 11 .586 1.042 .500
Max Kraus 8 20 4 10 1 0 0 11 4 4 0 0 0 4 .600 .550 .500
Thomas Steininger 8 22 5 8 1 0 2 15 5 3 0 0 0 6 .500 .682 .364
Daniel Wolz 4 12 5 4 0 0 1 7 3 2 0 0 0 6 .467 .583 .333
Jens Heselich 10 26 7 8 2 0 0 10 9 8 0 0 3 3 .486 .385 .308
Michael McQueen 5 13 3 4 0 0 0 4 2 1 0 0 1 2 .438 .308 .308
Jens Heinrich 9 26 7 7 3 0 1 13 4 8 0 0 1 5 .367 .500 .269
Sven Heselich 9 15 2 3 1 0 0 4 2 1 0 0 0 3 .294 .267 .200
Matthew Laack 8 21 5 4 2 0 2 12 0 3 0 1 5 4 .217 .571 .190
Christoph Stegmiller 9 23 3 4 1 0 1 8 0 13 0 0 0 4 .174 .348 .174
Martin Hochstatter 10 29 9 3 0 0 0 3 4 8 0 1 2 4 .289 .103 .103
Andreas Lorenz 4 10 1 1 1 0 0 2 2 1 0 0 0 1 .250 .200 .100
Tobias Kuderna 6 10 1 0 0 0 0 0 4 6 0 0 1 0 .333 .000 .000
Edwin Marte 2 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .000 .000
Kazunori Nishioke 3 2 0 0 0 0 0 0 1 0 0 0 1 0 .333 .000 .000
Georg Vitti 2 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .000
TOTALS 10 256 62 68 13 0 11 114 47 61 0 2 17 53 .395 .445 .266
OPPONENTS 10 277 100 97 17 2 10 148 51 49 1 6 25 78 .466 .534 .350

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:31:29