StatTrak for Baseball Web Site


Box Scores for Regensburg Legionäre 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Ulrich Graf-2B 4 0 2 0 0 0 2 Peter Dankerl-W 6.2 6 6 12 1 4 1
Olaf Dreesen-3B 2 1 1 0 2 0 0 Martin Almstetter-Sv 0.1 0 0 0 0 0 1
Klaus Hopfensperger-RF 3 1 3 0 1 0 1
Daniel Schober-CF 4 1 3 0 0 0 1
Dan Blednick-C 2 1 1 0 0 0 0
Björn Heitmann-DH 4 1 1 0 0 0 2
Martin Brunner-PR 0 0 0 0 0 0 0
Alexander Lauterbach-SS 4 3 3 0 0 0 0
Christof Weigl-1B 3 0 1 0 0 0 0
Thomas Achatz-LF 3 1 1 0 0 1 2
Matthias Ondracek-LF 0 0 0 0 0 0 0
Martin Almstetter-P 0 0 0 0 0 0 0
TOTALS 29 9 16 0 3 1 8 TOTALS 7.0 6 6 12 1 4 2
Opponent TOTALS 33 6 12 1 4 2 6 Opponent TOTALS 6.0 9 8 16 0 3 1
Game Date: 27.04.02

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:35:38