StatTrak for Baseball Web Site


Pitching Stats for Mainz Athletics 1BL 2002

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Valentin Hufen 1 2.2 0 0 1 0 0 0 2 1 2 0 0 0 1 0 0.00
Florian Arnold 3 10.1 1 1 7 0 0 0 10 1 11 1 1 0 0 0 0.87
Michael Otto 6 29.1 17 6 27 0 0 3 14 2 37 2 4 2 0 0 1.84
Jan-Sören Meyer 5 26.2 19 11 26 0 0 1 17 1 33 2 2 1 0 0 3.71
Francisco Jimenez 7 6.1 4 3 4 0 0 0 3 0 5 0 1 1 2 0 4.26
Manuel Möller 2 6.2 5 4 6 0 0 0 8 0 6 0 0 0 0 0 5.40
TOTALS 12 82.0 46 25 71 0 0 4 54 5 94 5 8 4 3 0 2.74
OPPONENTS 12 80.2 74 48 94 0 0 4 36 24 64 8 4 7 0 0 5.36

Page created with StatTrak for Baseball   
Last Updated: 01.05.02 21:34:33