StatTrak for Baseball Web Site


Fielding Stats for Trier Cardinals

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C A PO E DP PB SB CS CSA FA
Tim Assmann 7 30 1 29 0 0 4 13 0 ,000 1,000
Christoph Zienert 7 9 0 9 0 0 0 0 0 .000 1,000
Benjamin Warsow 1 1 0 1 0 0 0 0 0 .000 1,000
Jeffrey Lucente 6 23 13 8 2 1 0 0 0 .000 ,913
Johannes Oos 8 31 5 23 3 0 17 42 1 ,023 ,903
Sascha Zöllner 8 17 4 11 2 0 0 0 0 .000 ,882
Michael Weber 5 7 0 6 1 0 0 0 0 .000 ,857
Jonas Schmitt 6 12 2 8 2 0 0 0 0 .000 ,833
Alexander Poetsch 5 6 3 2 1 0 0 0 0 .000 ,833
Pascal Fey 7 8 4 2 2 0 0 0 0 .000 ,750
Daniel Trierweiler 4 8 1 5 2 0 6 5 0 ,000 ,750
Manuel Brühl 6 19 11 3 5 1 0 0 0 .000 ,737
Andre Gellisch 3 11 0 6 5 0 0 0 0 .000 ,545
Stefan Krewer 3 2 0 1 1 0 0 0 0 .000 ,500
TOTALS 8 184 44 114 26 0 27 60 1 ,016 ,859

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:19