StatTrak for Baseball Web Site


Pitching Stats for Gauting Indians

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G GS GF CG BF IP AB R ER H HR SO BB HB WP Bk H/I W/I K/I R/I W L Sv ERA BA OBP
Bernard Markusic 1 0 1 0 3 1.0 3 0 0 0 0 1 0 0 0 0 0,00 0,00 1,00 0,00 0 0 0 0,00 ,000 ,000
Justin Kalnins 4 0 4 0 47 10.1 42 7 7 11 0 10 5 0 2 0 1,06 0,48 0,97 0,68 1 0 1 6,10 ,262 ,340
Jakob v. Mosch 2 2 1 1 26 5.0 24 6 4 8 0 3 2 0 0 0 1,60 0,40 0,60 1,20 2 0 0 7,20 ,333 ,385
Dominik Hartinger 5 5 0 0 93 18.0 75 19 16 22 1 19 10 8 2 0 1,22 0,56 1,06 1,06 2 2 0 8,00 ,293 ,430
Thomas Roggenkamp 3 3 1 1 86 17.0 81 19 18 33 2 9 3 2 1 0 1,94 0,18 0,53 1,12 1 2 0 9,53 ,407 ,442
Oskar v. Mosch 3 0 3 0 53 9.2 45 13 11 16 0 8 6 2 3 0 1,66 0,62 0,83 1,34 0 0 0 10,24 ,356 ,453
TOTALS 10 10 10 2 308 61.0 270 64 56 90 3 50 26 12 8 0 1,48 0,43 0,82 1,05 6 4 1 8,26 ,333 ,416

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:04