StatTrak for Baseball Web Site


Batting Stats for Trier Cardinals

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G PA AB R RBI H 2B 3B HR SO KPC BB HP SB CS SH SF OBP Slg BA TA
Jeffrey Lucente 6 19 17 2 2 8 3 0 0 2 ,105 2 0 3 0 0 0 ,526 ,647 ,471 1,778
Sascha Zöllner 8 21 17 5 3 6 2 0 0 3 ,143 1 2 2 0 0 1 ,429 ,471 ,353 1,182
Tim Assmann 5 14 9 4 3 3 1 0 0 2 ,143 5 0 1 0 0 0 ,571 ,444 ,333 1,667
Pascal Fey 6 15 14 1 4 4 2 0 0 6 ,400 1 0 0 0 0 0 ,333 ,429 ,286 ,700
Manuel Brühl 6 20 19 3 3 5 1 0 0 2 ,100 0 1 1 0 0 0 ,300 ,316 ,263 ,571
Andre Gellisch 3 4 4 1 0 1 0 0 0 2 ,500 0 0 0 0 0 0 ,250 ,250 ,250 ,333
Alexander Poetsch 5 12 11 1 1 2 1 0 0 3 ,250 1 0 0 0 0 0 ,250 ,273 ,182 ,444
Jonas Schmitt 5 12 11 2 0 2 0 0 0 7 ,583 1 0 0 0 0 0 ,250 ,182 ,182 ,333
Michael Weber 5 10 6 4 1 1 0 0 0 0 ,000 2 2 1 0 0 0 ,500 ,167 ,167 1,200
Daniel Trierweiler 4 9 9 0 0 1 0 0 0 5 ,556 0 0 0 0 0 0 ,111 ,111 ,111 ,125
Johannes Oos 8 24 21 2 3 2 0 0 0 5 ,208 2 0 0 0 1 0 ,174 ,095 ,095 ,211
Christoph Zienert 6 15 11 1 1 0 0 0 0 5 ,333 3 1 1 0 0 0 ,267 ,000 ,000 ,455
Stefan Krewer 3 6 5 0 1 0 0 0 0 2 ,333 1 0 0 0 0 0 ,167 ,000 ,000 ,200
Jonas Zimmer 1 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 8 181 154 26 22 35 10 0 0 44 ,243 19 6 9 0 1 1 ,333 ,292 ,227 ,664

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:19