StatTrak for Baseball Web Site


Pitching Stats for Fürth Pirates

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G GS GF CG BF IP AB R ER H HR SO BB HB WP Bk H/I W/I K/I R/I W L Sv ERA BA OBP
Phillip Dresel 5 4 3 3 93 20.1 85 16 9 22 0 25 5 3 0 4 1,08 0,25 1,23 0,79 2 2 0 3,98 ,259 ,323
Jason Henley 1 1 0 0 13 3.0 12 2 2 3 1 2 1 0 0 0 1,00 0,33 0,67 0,67 0 0 0 6,00 ,250 ,308
Rouven Mejia 3 2 1 0 46 8.0 33 11 6 9 0 9 11 2 6 1 1,13 1,38 1,13 1,38 0 0 0 6,75 ,273 ,478
David Gerrity 4 3 2 1 85 14.2 58 22 14 12 1 15 22 5 4 0 0,82 1,50 1,02 1,50 1 1 1 8,59 ,207 ,459
Julian Bischoff 2 0 2 0 52 8.0 35 10 10 13 0 8 15 2 0 2 1,63 1,88 1,00 1,25 2 0 0 11,25 ,371 ,577
Damian Matura 3 0 2 0 42 6.1 38 15 12 18 2 4 3 1 5 0 2,84 0,47 0,63 2,37 1 1 0 17,05 ,474 ,524
TOTALS 10 10 10 4 331 60.1 261 76 53 77 4 63 57 13 15 7 1,28 0,94 1,04 1,26 6 4 1 7,91 ,295 ,444

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:01