StatTrak for Baseball Web Site


Batting Stats for Fürth Pirates

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G PA AB R RBI H 2B 3B HR SO KPC BB HP SB CS SH SF OBP Slg BA TA
Phillip Dresel 4 15 10 4 5 6 2 0 0 1 ,067 4 1 2 0 0 0 ,733 ,800 ,600 3,750
Alexander Edel 10 41 33 17 22 17 5 1 1 2 ,049 5 1 4 0 0 2 ,561 ,818 ,515 2,313
Jason Henley 10 41 38 10 14 19 4 1 2 5 ,122 2 0 1 0 0 1 ,512 ,816 ,500 1,789
Daniel Cvetanovic 4 12 11 4 5 5 0 0 0 1 ,083 1 0 0 1 0 0 ,500 ,455 ,455 ,857
Chris Dresel 10 39 35 15 7 14 2 2 0 8 ,205 4 0 7 1 0 0 ,462 ,571 ,400 1,409
Daniel Wörnlein 9 39 33 13 5 13 3 1 0 9 ,231 4 1 3 1 1 0 ,474 ,545 ,394 1,238
M. Wörnlein 8 25 23 7 6 9 3 1 0 4 ,160 2 0 2 0 0 0 ,440 ,609 ,391 1,286
Rouven Mejia 8 37 31 17 6 12 3 2 1 3 ,081 5 0 5 0 0 1 ,459 ,710 ,387 1,684
Dominic Barth 9 26 20 1 3 5 2 0 0 8 ,308 4 0 1 2 2 0 ,375 ,350 ,250 ,706
David Gerrity 10 39 34 10 8 8 5 1 0 12 ,308 4 1 1 0 0 0 ,333 ,441 ,235 ,808
Harald Meyer 4 12 10 4 3 2 1 0 0 2 ,167 1 0 1 0 0 1 ,250 ,300 ,200 ,625
Julian Bischoff 6 18 14 3 1 2 0 0 0 4 ,222 2 0 0 0 2 0 ,250 ,143 ,143 ,333
Stefan Müller 6 16 13 2 1 0 0 0 0 6 ,375 2 1 1 0 0 0 ,188 ,000 ,000 ,308
Damian Matura 3 4 3 0 0 0 0 0 0 1 ,250 1 0 0 0 0 0 ,250 ,000 ,000 ,333
TOTALS 10 364 308 107 86 112 30 9 4 66 ,181 41 5 28 5 5 5 ,440 ,558 ,364 1,224

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:00