StatTrak for Baseball Web Site


Fielding Stats for Regensburg Legionäre

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C A PO E DP PB SB CS CSA FA
P. Dankerl 4 20 3 17 0 3 0 0 0 .000 1,000
Michael Weigl 4 8 6 2 0 1 0 0 0 .000 1,000
Dominik Mauerer 7 8 1 7 0 0 0 0 0 .000 1,000
D. Leber 2 6 1 5 0 0 0 0 0 .000 1,000
T. Achatz 2 1 0 1 0 0 0 0 0 .000 1,000
F. Weber 3 1 0 1 0 0 0 0 0 .000 1,000
Florian Wellnhofer 8 59 2 56 1 4 0 0 0 .000 ,983
Manuel Möllner 9 27 2 24 1 1 15 18 1 ,053 ,963
Ulrich Graf 8 25 16 8 1 5 0 0 0 .000 ,960
M. Brunner 8 21 7 13 1 0 4 9 0 ,000 ,952
Alexander Lauterbach 6 40 26 11 3 4 0 0 0 .000 ,925
Matthias Ondracek 8 12 1 10 1 0 0 0 0 .000 ,917
Uwe Gruber 6 8 2 5 1 0 0 0 0 .000 ,875
Andreas Achatz 6 7 0 6 1 0 0 0 0 .000 ,857
Peter Naumann 5 7 1 5 1 0 0 0 0 .000 ,857
Matthias Nagel 10 39 18 12 9 2 0 0 0 .000 ,769
C. Burnes 2 8 4 0 4 0 0 0 0 .000 ,500
TOTALS 10 297 90 183 24 0 19 27 1 ,036 ,919

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:16