StatTrak for Baseball Web Site


Box Scores for Ladenburg Romans

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Hendrik Wahl-SS 4 1 1 0 1 1 0 Markus Klabes-W 7.0 5 4 7 0 4 9
C. Steinmetz-3B 5 1 2 0 0 0 1
D. Biedert-C 4 2 2 0 0 0 0
Brian Systma-2B 3 2 1 0 1 0 1
Karsten Kaulbars-CF 3 2 2 0 0 0 2
Markus Klabes-P 4 0 0 0 0 1 1
Julian Kasper-1B 4 1 1 0 0 0 1
R. Meyer-RF 2 0 1 0 0 1 0
Sebastian Eichberger-LF 4 0 2 0 0 0 1
Felix Haas-RF 1 2 1 0 0 0 1
TOTALS 34 11 13 0 2 3 8 TOTALS 7.0 5 4 7 0 4 9
Game Date: 28.04.2002

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:08