StatTrak for Baseball Web Site


Pitching Stats for Regensburg Legionäre

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G GS GF CG BF IP AB R ER H HR SO BB HB WP Bk H/I W/I K/I R/I W L Sv ERA BA OBP
Florian Wellnhofer 1 0 1 0 2 0.1 2 0 0 1 0 0 0 0 0 0 3,00 0,00 0,00 0,00 0 0 0 0,00 ,500 ,500
M. Brunner 5 4 5 4 142 29.0 117 24 18 34 1 10 19 6 2 1 1,17 0,66 0,34 0,83 3 1 0 5,59 ,291 ,415
Dominik Mauerer 3 1 2 0 48 6.1 37 18 5 11 0 6 10 1 0 0 1,74 1,58 0,95 2,84 0 1 0 7,11 ,297 ,458
Michael Weigl 2 2 1 1 74 13.2 68 21 11 26 0 10 4 2 4 1 1,90 0,29 0,73 1,54 0 2 0 7,24 ,382 ,432
Uwe Gruber 1 1 0 0 26 4.0 20 6 4 6 0 3 6 0 2 0 1,50 1,50 0,75 1,50 0 1 0 9,00 ,300 ,462
Peter Naumann 2 1 0 0 42 5.1 28 18 13 12 0 4 11 3 9 1 2,25 2,06 0,75 3,38 0 1 0 21,94 ,429 ,619
F. Weber 2 1 1 0 23 2.2 20 10 9 9 0 2 3 0 1 0 3,38 1,13 0,75 3,75 0 1 0 30,38 ,450 ,522
TOTALS 10 10 10 5 357 61.1 292 97 60 99 1 35 53 12 18 3 1,61 0,86 0,57 1,58 3 7 0 8,80 ,339 ,459

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:17