StatTrak for Baseball Web Site


Box Scores for Gauting Indians

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Bernard Markusic-CF 4 2 4 0 0 0 0 Oskar v. Mosch 3.2 3 3 5 0 1 4
Raimund Lange-DH 2 0 0 0 0 0 0 Dominik Hartinger-L 3.1 5 4 4 0 2 3
Bernhard Huber-C 4 0 0 0 0 0 0
Justin Kalnins-3B 3 0 0 0 1 0 0
Oskar v. Mosch-SS 3 0 1 0 1 0 0
F. Blank-LF 3 0 0 0 1 1 0
Thomas Roggenkamp-1B 4 1 0 0 0 1 0
Shannon Barstow-RF 4 0 0 0 0 1 0
Jakob v. Mosch-2B 3 2 2 0 0 0 0
Marc Julian Rölle-CF 2 0 1 0 0 0 2
TOTALS 32 5 8 0 3 3 2 TOTALS 7.0 8 7 9 0 3 7
Game Date: 01.05.2002

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:01