StatTrak for Baseball Web Site


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Fielding Stats

Pitching Stats

Links

Player Team G GS GF CG BF IP AB R ER H HR SO BB HB WP Bk H/I W/I K/I R/I W L Sv ERA BA OBP
Maximilian Mommer HAA 1 0 1 0 11 3.0 11 0 0 1 0 0 0 0 1 0 0,33 0,00 0,00 0,00 0 0 1 0,00 ,091 ,091
Bernard Markusic GAU 1 0 1 0 3 1.0 3 0 0 0 0 1 0 0 0 0 0,00 0,00 1,00 0,00 0 0 0 0,00 ,000 ,000
Bastian Grundmann DRE 1 0 1 0 3 1.0 3 0 0 0 0 3 0 0 0 0 0,00 0,00 3,00 0,00 0 0 0 0,00 ,000 ,000
Leo Diaz DRE 1 0 1 0 4 1.0 4 0 0 1 0 2 0 0 0 0 1,00 0,00 2,00 0,00 0 0 0 0,00 ,250 ,250
Florian Wellnhofer REG 1 0 1 0 2 0.1 2 0 0 1 0 0 0 0 0 0 3,00 0,00 0,00 0,00 0 0 0 0,00 ,500 ,500
Ingo Leven FRE 4 0 3 0 35 6.0 29 11 1 9 0 0 6 0 0 0 1,50 1,00 0,00 1,83 0 0 0 1,50 ,310 ,429
Alexander Osterloh HAA 4 3 4 2 98 21.0 84 8 7 18 1 24 10 4 2 0 0,86 0,48 1,14 0,38 3 0 1 3,00 ,214 ,327
Axel Schmitt LAD 2 2 1 1 50 10.0 40 7 4 9 0 2 6 4 2 0 0,90 0,60 0,20 0,70 0 2 0 3,60 ,225 ,380
Markus Klabes LAD 4 4 3 3 114 26.0 99 14 11 21 0 35 9 6 0 1 0,81 0,35 1,35 0,54 4 0 0 3,81 ,212 ,316
Phillip Dresel FÜR 5 4 3 3 93 20.1 85 16 9 22 0 25 5 3 0 4 1,08 0,25 1,23 0,79 2 2 0 3,98 ,259 ,323
Johannes Schorel DRE 10 10 0 0 149 30.0 142 26 15 47 2 25 2 5 0 0 1,57 0,07 0,83 0,87 4 2 0 4,50 ,331 ,362
Wander Beck DRE 7 0 5 0 94 20.0 84 15 11 20 1 37 8 2 8 0 1,00 0,40 1,85 0,75 3 0 0 4,95 ,238 ,319
Saidi Sulilatu FRE 4 4 2 2 132 24.0 121 32 14 42 0 11 10 1 8 2 1,75 0,42 0,46 1,33 1 3 0 5,25 ,347 ,402
M. Brunner REG 5 4 5 4 142 29.0 117 24 18 34 1 10 19 6 2 1 1,17 0,66 0,34 0,83 3 1 0 5,59 ,291 ,415
Brandao Caetano dos SantoMAR 3 0 3 0 18 3.0 11 3 2 2 0 4 7 0 0 0 0,67 2,33 1,33 1,00 0 0 1 6,00 ,182 ,500
Jason Henley FÜR 1 1 0 0 13 3.0 12 2 2 3 1 2 1 0 0 0 1,00 0,33 0,67 0,67 0 0 0 6,00 ,250 ,308
Justin Kalnins GAU 4 0 4 0 47 10.1 42 7 7 11 0 10 5 0 2 0 1,06 0,48 0,97 0,68 1 0 1 6,10 ,262 ,340
Rouven Mejia FÜR 3 2 1 0 46 8.0 33 11 6 9 0 9 11 2 6 1 1,13 1,38 1,13 1,38 0 0 0 6,75 ,273 ,478
Dominik Mauerer REG 3 1 2 0 48 6.1 37 18 5 11 0 6 10 1 0 0 1,74 1,58 0,95 2,84 0 1 0 7,11 ,297 ,458
Jakob v. Mosch GAU 2 2 1 1 26 5.0 24 6 4 8 0 3 2 0 0 0 1,60 0,40 0,60 1,20 2 0 0 7,20 ,333 ,385
Michael Weigl REG 2 2 1 1 74 13.2 68 21 11 26 0 10 4 2 4 1 1,90 0,29 0,73 1,54 0 2 0 7,24 ,382 ,432
Gregor Klinc HAA 3 3 2 2 77 16.0 72 16 13 23 1 13 5 0 1 0 1,44 0,31 0,81 1,00 2 1 0 7,31 ,319 ,364
Dominik Hartinger GAU 5 5 0 0 93 18.0 75 19 16 22 1 19 10 8 2 0 1,22 0,56 1,06 1,06 2 2 0 8,00 ,293 ,430
Joseph Dietl HAA 3 2 1 0 48 10.0 45 10 9 15 2 7 2 1 1 0 1,50 0,20 0,70 1,00 2 0 1 8,10 ,333 ,375
Jan Kuhse MAR 7 4 4 4 171 28.1 136 45 27 51 1 12 26 9 4 0 1,80 0,92 0,42 1,59 2 3 0 8,58 ,375 ,503
David Gerrity FÜR 4 3 2 1 85 14.2 58 22 14 12 1 15 22 5 4 0 0,82 1,50 1,02 1,50 1 1 1 8,59 ,207 ,459
Uwe Gruber REG 1 1 0 0 26 4.0 20 6 4 6 0 3 6 0 2 0 1,50 1,50 0,75 1,50 0 1 0 9,00 ,300 ,462
Andreas Becker MAR 4 4 0 0 96 15.1 81 32 16 32 1 7 15 0 2 1 2,09 0,98 0,46 2,09 2 1 0 9,39 ,395 ,490
Karsten Kaulbars LAD 3 0 6 0 40 7.2 33 8 8 9 1 10 7 0 6 0 1,17 0,91 1,30 1,04 1 1 0 9,39 ,273 ,400
Thomas Roggenkamp GAU 3 3 1 1 86 17.0 81 19 18 33 2 9 3 2 1 0 1,94 0,18 0,53 1,12 1 2 0 9,53 ,407 ,442
Jan Bleckmann DRE 4 0 3 0 58 9.0 47 18 10 18 0 7 10 1 3 0 2,00 1,11 0,78 2,00 1 0 1 10,00 ,383 ,500
Oskar v. Mosch GAU 3 0 3 0 53 9.2 45 13 11 16 0 8 6 2 3 0 1,66 0,62 0,83 1,34 0 0 0 10,24 ,356 ,453
Alexander Poetsch TRI 3 3 3 3 126 20.0 111 45 23 48 3 20 12 3 2 0 2,40 0,60 1,00 2,25 0 3 0 10,35 ,432 ,500
Julian Bischoff FÜR 2 0 2 0 52 8.0 35 10 10 13 0 8 15 2 0 2 1,63 1,88 1,00 1,25 2 0 0 11,25 ,371 ,577
Brian Systma LAD 2 0 0 0 24 4.0 23 8 5 9 1 2 1 0 0 0 2,25 0,25 0,50 2,00 0 0 0 11,25 ,391 ,417
Renee Kolb LAD 3 2 1 0 46 7.1 35 12 10 12 0 4 9 2 3 0 1,64 1,23 0,55 1,64 0 0 0 12,27 ,343 ,500
Daniel Zeising FRE 4 4 2 2 121 19.0 111 47 36 48 5 12 10 0 1 0 2,53 0,53 0,63 2,47 0 4 0 17,05 ,432 ,479
Damian Matura FÜR 3 0 2 0 42 6.1 38 15 12 18 2 4 3 1 5 0 2,84 0,47 0,63 2,37 1 1 0 17,05 ,474 ,524
Peter Naumann REG 2 1 0 0 42 5.1 28 18 13 12 0 4 11 3 9 1 2,25 2,06 0,75 3,38 0 1 0 21,94 ,429 ,619
Michael Weber TRI 2 1 1 0 34 4.0 29 18 10 16 0 2 5 0 1 4 4,00 1,25 0,50 4,50 0 1 0 22,50 ,552 ,618
F. Weber REG 2 1 1 0 23 2.2 20 10 9 9 0 2 3 0 1 0 3,38 1,13 0,75 3,75 0 1 0 30,38 ,450 ,522
Sascha Zöllner TRI 4 2 3 1 98 9.1 68 54 35 34 1 5 28 2 4 0 3,64 3,00 0,54 5,79 0 2 0 33,75 ,500 ,653
Manuel Brühl TRI 1 1 0 0 23 2.0 15 14 9 8 1 1 6 2 0 0 4,00 3,00 0,50 7,00 0 1 0 40,50 ,533 ,696
Alex Petruschyn MAR 1 0 1 0 7 0.2 4 5 3 3 3 0 2 1 1 0 4,50 3,00 0,00 7,50 0 0 0 40,50 ,750 ,857
Pascal Fey TRI 2 1 0 0 33 2.2 20 20 18 10 0 2 12 1 2 0 3,75 4,50 0,75 7,50 0 1 0 60,75 ,500 ,697
Hendrik Wahl LAD 1 0 0 0 2 0.0 0 2 2 0 0 0 2 0 1 0 0,00 0,00 0,00 0,00 0 0 0 99,99 .000 1,000
TOTALS 80 80 81 31 2.708 483.0 2.281 707 468 772 32 395 346 81 94 18 1,60 0,72 0,82 1,46 40 40 7 8,72 ,338 ,443

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:53:50