StatTrak for Baseball Web Site


Batting Stats for Gauting Indians

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G PA AB R RBI H 2B 3B HR SO KPC BB HP SB CS SH SF OBP Slg BA TA
Bernhard Huber 10 41 38 11 17 18 5 2 1 0 ,000 2 0 11 0 0 1 ,488 ,789 ,474 2,150
Aleksandar Pericevic 8 29 22 11 14 10 3 0 2 4 ,138 5 2 1 0 0 0 ,586 ,864 ,455 2,250
Jakob v. Mosch 8 22 18 6 6 8 2 0 0 3 ,136 4 0 4 0 0 0 ,545 ,556 ,444 1,800
Oskar v. Mosch 10 40 34 12 6 15 2 2 0 6 ,150 5 0 5 1 0 1 ,500 ,618 ,441 1,550
Marc Julian Rölle 7 23 16 6 3 7 0 0 0 2 ,087 5 2 0 1 0 0 ,609 ,438 ,438 1,400
F. Blank 6 21 15 7 7 6 1 0 0 3 ,143 6 0 2 0 0 0 ,571 ,467 ,400 1,667
Raimund Lange 7 21 16 5 4 6 2 0 0 1 ,048 4 0 1 1 0 1 ,476 ,500 ,375 1,182
Justin Kalnins 10 41 27 13 9 10 8 0 1 1 ,024 13 1 8 0 0 0 ,585 ,778 ,370 2,529
Bernard Markusic 10 45 38 14 7 13 2 1 0 3 ,067 6 1 8 0 0 0 ,444 ,447 ,342 1,280
Maximilian D´Elsa 6 15 13 1 0 4 0 0 0 6 ,400 2 0 1 0 0 0 ,400 ,308 ,308 ,778
Shannon Barstow 10 30 26 8 8 7 1 0 1 5 ,167 3 1 1 0 0 0 ,367 ,423 ,269 ,842
Jonas Lord 4 13 9 3 0 2 0 0 0 2 ,154 2 1 3 0 1 0 ,417 ,222 ,222 1,143
Thomas Roggenkamp 3 9 7 1 0 0 0 0 0 1 ,111 1 0 0 0 1 0 ,125 ,000 ,000 ,143
TOTALS 10 350 279 98 81 106 26 5 5 37 ,106 58 8 45 3 2 3 ,494 ,563 ,380 1,523

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:03