StatTrak for Baseball Web Site


Fielding Stats for Fürth Pirates

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C A PO E DP PB SB CS CSA FA
Daniel Wörnlein 9 36 5 31 0 0 6 18 2 ,100 1,000
Chris Dresel 10 13 3 10 0 0 0 0 0 .000 1,000
Stefan Müller 7 5 2 3 0 0 0 0 0 .000 1,000
Damian Matura 4 4 4 0 0 0 0 0 0 .000 1,000
Harald Meyer 5 2 1 1 0 0 0 0 0 .000 1,000
M. Wörnlein 6 18 1 16 1 0 2 12 0 ,000 ,944
Daniel Cvetanovic 4 27 7 18 2 0 1 2 2 ,500 ,926
David Gerrity 10 50 5 41 4 0 0 0 0 .000 ,920
Rouven Mejia 8 28 16 9 3 1 0 0 0 .000 ,893
Alexander Edel 7 18 0 16 2 0 0 0 0 .000 ,889
Jason Henley 10 28 14 9 5 0 0 0 0 .000 ,821
Phillip Dresel 7 11 6 3 2 0 0 0 0 .000 ,818
Dominic Barth 9 21 6 11 4 1 0 0 0 .000 ,810
Julian Bischoff 6 15 9 3 3 0 0 0 0 .000 ,800
TOTALS 10 276 79 171 26 0 9 32 4 ,111 ,906

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:00