StatTrak for Baseball Web Site


Box Scores for Haar Disciples

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Andreas Allwang-SS 4 3 1 0 1 0 1 Joseph Dietl-W 4.0 4 3 6 0 1 3
Pilip Hauck-LF 5 3 3 0 0 0 1 Alexander Osterloh-Sv 2.0 1 1 3 0 0 2
Emanuel Simon-3B 5 2 3 0 0 0 2
Gregor Klinc-1B 4 2 3 0 1 0 3
Andre Salcher-2B 3 2 2 0 1 0 3
Maximilian Mommer-CF 4 1 2 0 0 1 0
Martin Thorwarth-C 4 1 2 0 0 0 2
Joseph Dietl-P 2 0 1 0 0 0 0
Axel Tschirne-RF 2 1 0 0 1 1 0
Alexander Osterloh-P 1 0 0 0 1 0 0
TOTALS 34 15 17 0 5 2 12 TOTALS 6.0 5 4 9 0 1 5
Game Date: 01.05.2002

Page created with StatTrak for Baseball   
Last Updated: 04.05.2002 15:54:05