StatTrak for Baseball Web Site


Pitching Stats for Brauweiler Raging Abbots

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G GS GF CG IP BF AB R ER H 2B 3B HR BB HB SH SF SO WP Bk H/I W/I K/I IR IRS W L Sv Sho NoH ERA RA BA OBP Slg
Sandra Detroy 3 0 0 0 5.1 21 19 0 0 4 1 0 0 2 0 0 0 2 0 0 ,750 ,375 ,375 3 1 2 0 0 0 0 0,00 0,00 ,211 ,286 ,263
Dana Jezkova 4 0 4 0 5.0 18 18 1 1 3 0 0 0 0 0 0 0 1 1 0 ,600 ,000 ,200 0 0 1 0 1 0 0 1,40 1,40 ,167 ,167 ,167
Verena Schüssler 2 2 0 0 7.0 27 21 4 2 5 1 0 0 5 1 0 0 0 3 0 ,714 ,714 ,000 0 0 1 0 0 0 0 2,00 4,00 ,238 ,407 ,286
Salima Ben Djaafar 2 2 0 0 5.1 32 16 6 3 2 0 0 0 13 3 0 0 3 5 0 ,375 2,438 ,563 0 0 0 0 0 0 0 3,94 7,88 ,125 ,563 ,125
Jessica Milbers 1 0 0 0 1.1 11 7 6 1 2 0 0 0 4 0 0 0 1 5 0 1,500 3,000 ,750 1 0 0 0 0 0 0 5,25 31,50 ,286 ,545 ,286
TOTALS 4 4 4 0 24.0 109 81 17 7 16 2 0 0 24 4 0 0 7 14 0 ,667 1,000 ,292 4 1 4 0 1 0 0 2,04 4,96 ,198 ,404 ,222

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:22