StatTrak for Baseball Web Site


Fielding Stats for Saarlouis Hornets

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA Inn FA
Steffi Kratz 3 10 3 7 0 0 0 0 0 .000 19,0 1,000
Katja Kissel 2 2 2 0 0 0 0 0 0 .000 11,0 1,000
Bettina Kratz 1 1 0 1 0 0 0 0 0 .000 1,0 1,000
B. Eisenbeis 4 1 1 0 0 0 0 0 0 .000 25,0 1,000
Christina Wagner 2 1 1 0 0 0 0 0 0 .000 9,0 1,000
Andrea Grebelus 4 33 26 6 1 3 0 0 0 .000 25,0 ,970
Karin Riedmayer 4 18 10 7 1 1 0 0 0 .000 25,0 ,944
Nora Kiefer 4 20 7 11 2 3 1 0 0 .000 25,0 ,900
Sabine Schmitz 4 19 14 2 3 3 7 27 2 ,069 24,0 ,842
Carmen Becker 4 19 10 4 5 1 0 0 0 .000 25,0 ,737
Daniela Lambert 4 2 1 0 1 0 0 0 0 .000 25,0 ,500
S. Bohnenberger 1 0 0 0 0 0 0 0 0 .000 5,0 .000
An. Kiefer 1 0 0 0 0 0 0 0 0 .000 4,0 .000
Jenny Gier 2 0 0 0 0 0 0 0 0 .000 2,0 .000
TOTALS 4 126 75 38 13 4 8 27 2 ,069 225,0 ,897

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:33