StatTrak for Baseball Web Site


Batting

Home

Team Links

Latest News

Standings

Batting Stats

Fielding Stats

Pitching Stats

Links

Player Team G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Tanja Zuber MAN 1 3 2 2 0 2 0 0 0 2 1 0 0 ,000 0 0 0 0 0 1,000 1,000 1,000 ,000
Sandra Detroy BRA 4 5 5 2 2 4 0 0 0 4 0 0 0 ,000 0 0 0 0 0 ,800 ,800 ,800 4,000
Salima Ben Djaafar BRA 4 5 4 4 1 3 1 1 0 6 1 0 0 ,000 0 0 0 0 1 ,750 ,800 1,500 3,500
Stefanie Sachers KAR 2 4 3 2 1 2 0 0 0 2 1 0 1 ,250 0 0 1 0 0 ,667 ,750 ,667 4,000
Victoria Cass MAN 4 14 11 4 3 7 1 0 0 8 3 0 0 ,000 0 0 3 0 0 ,636 ,714 ,727 3,500
Arelene Quinn BRA 4 18 9 10 3 5 0 0 0 5 6 1 0 ,000 1 1 7 0 0 ,556 ,706 ,556 4,750
Yvonne Meuer VUL 4 14 11 6 1 6 2 0 0 8 2 1 2 ,143 0 0 0 0 0 ,545 ,643 ,727 2,200
Christina Lipp MAN 4 16 13 10 4 7 1 0 0 8 2 1 0 ,000 0 0 9 0 0 ,538 ,625 ,615 3,333
Julia Ernstberger KAR 4 17 12 5 2 6 0 0 0 6 4 0 0 ,000 1 0 4 0 1 ,500 ,625 ,500 2,000
Dana Jezkova BRA 4 16 12 4 3 6 0 0 0 6 4 0 0 ,000 0 0 2 1 0 ,500 ,625 ,500 1,714
Dorin Klewers MAN 3 7 6 2 2 3 2 0 0 5 1 0 3 ,429 0 0 0 0 0 ,500 ,571 ,833 2,000
Mirjam Tweddell BRA 2 7 6 2 1 3 1 0 0 4 1 0 0 ,000 0 0 2 0 0 ,500 ,571 ,667 2,333
U. Podehl COL 2 3 2 0 0 1 0 0 0 1 1 0 1 ,333 0 0 0 1 0 ,500 ,667 ,500 1,000
Diana Gomez BRA 4 18 13 7 6 6 0 0 0 6 4 0 0 ,000 0 1 4 0 0 ,462 ,556 ,462 2,000
Kerstin Feindert KAR 4 18 13 8 5 6 0 0 1 9 5 0 0 ,000 0 0 1 1 1 ,462 ,611 ,692 1,667
Andrea Grebelus SAA 4 13 13 3 0 6 0 0 0 6 0 0 1 ,077 0 0 2 1 0 ,462 ,462 ,462 1,000
Sandra Schüssler BRA 4 13 10 3 5 4 0 1 0 6 1 0 1 ,077 0 2 0 0 0 ,400 ,385 ,600 1,167
Sabine Müller COL 4 11 10 2 0 4 1 0 0 5 1 0 1 ,091 0 0 3 0 0 ,400 ,455 ,500 1,500
Nadine Rippers BRA 4 9 5 5 0 2 0 0 0 2 4 0 1 ,111 0 0 3 0 0 ,400 ,667 ,400 3,000
Judith Manus VUL 2 5 5 2 0 2 1 0 0 3 0 0 1 ,200 0 0 0 0 0 ,400 ,400 ,600 1,000
Nora Kiefer SAA 4 13 13 2 0 5 1 0 0 6 0 0 2 ,154 0 0 0 0 0 ,385 ,385 ,462 ,750
Tatjana Jung BRA 4 18 11 10 5 4 0 0 0 4 5 1 0 ,000 0 1 2 0 0 ,364 ,556 ,364 1,714
Martina Zipf MAN 4 16 11 7 5 4 0 0 0 4 4 0 1 ,063 0 1 1 0 0 ,364 ,500 ,364 1,286
Christine Bruckner MAN 4 16 14 5 5 5 1 0 0 6 1 0 1 ,063 0 1 0 0 0 ,357 ,375 ,429 ,778
Vanessa Schleifer KAR 4 19 15 6 3 5 0 0 0 5 3 1 0 ,000 0 0 5 2 0 ,333 ,474 ,333 1,167
Nina Hasenkamp BRA 4 15 12 8 3 4 1 0 0 5 2 0 0 ,000 0 1 2 0 0 ,333 ,400 ,417 1,125
Alexandra Balke COL 3 8 6 1 0 2 1 0 0 3 1 1 0 ,000 0 0 1 0 0 ,333 ,500 ,500 1,500
Verena Schüssler BRA 3 7 6 3 1 2 0 0 0 2 1 0 1 ,143 0 0 1 0 0 ,333 ,429 ,333 1,000
Silvia Ernstberger KAR 1 4 3 0 0 1 0 0 0 1 1 0 0 ,000 0 0 0 0 0 ,333 ,500 ,333 1,000
Katja Kissel SAA 2 4 3 1 1 1 0 0 0 1 0 1 2 ,500 0 0 0 0 0 ,333 ,500 ,333 1,000
Christina Wagner SAA 2 3 3 0 0 1 0 0 0 1 0 0 1 ,333 0 0 0 0 0 ,333 ,333 ,333 ,500
Ilka Cremer BRA 2 3 3 1 0 1 0 0 0 1 0 0 1 ,333 0 0 0 0 0 ,333 ,333 ,333 ,500
Carmen Becker SAA 4 10 10 1 2 3 1 0 0 4 0 0 0 ,000 0 0 0 0 0 ,300 ,300 ,400 ,571
Daniela Schreuer MAN 3 9 7 4 3 2 0 0 0 2 2 0 0 ,000 0 0 1 0 0 ,286 ,444 ,286 1,000
Tanja Kielmann VUL 2 7 7 0 1 2 0 0 0 2 0 0 1 ,143 0 0 1 0 0 ,286 ,286 ,286 ,600
Frauke Stumpf MAN 3 12 11 5 1 3 0 0 0 3 1 0 2 ,167 0 0 2 0 0 ,273 ,333 ,273 ,750
Claudia Jörger KAR 4 18 15 5 3 4 1 0 0 5 2 0 0 ,000 1 0 4 0 1 ,267 ,353 ,333 ,917
Jessica Milbers BRA 4 15 12 3 6 3 0 0 1 6 1 1 0 ,000 0 1 0 0 0 ,250 ,333 ,500 ,889
Julia Wolfrum COL 4 12 12 0 1 3 0 0 0 3 0 0 1 ,083 0 0 1 1 1 ,250 ,250 ,250 ,364
Kourtney Webb MAN 2 8 8 2 2 2 1 0 0 3 0 0 2 ,250 0 0 0 0 0 ,250 ,250 ,375 ,500
J. Pelz VUL 2 4 4 1 0 1 0 0 0 1 0 0 1 ,250 0 0 0 0 0 ,250 ,250 ,250 ,333
Bianca Eisele KAR 4 16 10 4 2 2 0 0 0 2 5 1 1 ,063 0 0 2 0 0 ,200 ,500 ,200 1,250
Daniela Lambert SAA 4 10 10 1 1 2 0 0 0 2 0 0 3 ,300 0 0 0 0 0 ,200 ,200 ,200 ,250
B. Eisenbeis SAA 4 10 10 0 2 2 1 0 0 3 0 0 1 ,100 0 0 0 1 0 ,200 ,200 ,300 ,333
Anke Maria Grewe MAN 2 8 5 2 3 1 0 0 0 1 1 1 1 ,125 0 1 0 0 1 ,200 ,375 ,200 ,600
Marie-Helen Gehring COL 3 6 5 1 0 1 0 0 0 1 1 0 1 ,167 0 0 0 1 0 ,200 ,333 ,200 ,400
Julia Hohlweg KAR 2 6 5 1 0 1 0 0 0 1 0 1 0 ,000 0 0 0 0 0 ,200 ,333 ,200 ,500
Katja Reissner KAR 4 15 11 3 0 2 1 0 0 3 3 0 0 ,000 1 0 0 0 0 ,182 ,357 ,273 ,667
Rhena Landefeld VUL 4 13 11 2 2 2 0 0 0 2 2 0 2 ,154 0 0 0 0 0 ,182 ,308 ,182 ,444
Sonja Pichl VUL 4 12 11 1 1 2 0 0 0 2 1 0 0 ,000 0 0 0 0 0 ,182 ,250 ,182 ,333
Elke Kochann COL 4 11 11 1 0 2 0 0 0 2 0 0 2 ,182 0 0 0 0 0 ,182 ,182 ,182 ,222
Breedge Quinn MAN 4 16 12 7 1 2 0 0 0 2 2 2 2 ,125 0 0 4 0 0 ,167 ,375 ,167 1,000
Christina Lange VUL 3 9 6 1 0 1 0 0 0 1 2 1 0 ,000 0 0 0 0 0 ,167 ,444 ,167 ,800
Stephanie Küpers KAR 4 19 13 5 0 2 0 0 0 2 5 0 0 ,000 1 0 0 0 0 ,154 ,389 ,154 ,636
Simone Pfaff VUL 4 11 7 4 1 1 0 0 0 1 4 0 0 ,000 0 0 0 1 0 ,143 ,455 ,143 ,714
Tanja Fahron COL 4 8 7 0 1 1 0 0 0 1 1 0 0 ,000 0 0 0 1 0 ,143 ,250 ,143 ,286
Gunda Hachen COL 4 8 7 0 0 1 0 0 0 1 1 0 1 ,125 0 0 1 0 0 ,143 ,250 ,143 ,500
Julia Gebauer VUL 4 11 8 1 0 1 0 0 0 1 3 0 1 ,091 0 0 0 0 0 ,125 ,364 ,125 ,571
Suna Vieweber VUL 4 12 10 2 1 1 0 0 0 1 1 1 2 ,167 0 0 0 0 1 ,100 ,250 ,100 ,300
Karin Riedmayer SAA 4 10 10 2 2 1 0 0 0 1 0 0 1 ,100 0 0 0 0 0 ,100 ,100 ,100 ,111
Wilma Kuchenbecker COL 4 13 12 0 0 1 0 0 0 1 1 0 0 ,000 0 0 2 0 2 ,083 ,154 ,083 ,308
Sabine Schmitz SAA 4 12 12 2 1 1 1 0 0 2 0 0 7 ,583 0 0 1 0 0 ,083 ,083 ,167 ,273
Katrin Lorenz MAN 2 8 5 3 0 0 0 0 0 0 1 1 0 ,000 1 0 0 0 0 ,000 ,286 ,000 ,400
Jutta Reutter KAR 2 7 5 2 2 0 0 0 0 0 2 0 0 ,000 0 0 0 0 0 ,000 ,286 ,000 ,400
T. Stratz COL 3 6 5 0 0 0 0 0 0 0 1 0 1 ,167 0 0 0 1 0 ,000 ,167 ,000 ,167
Marion Berg COL 2 6 5 0 0 0 0 0 0 0 1 0 0 ,000 0 0 2 0 0 ,000 ,167 ,000 ,600
Nadine Kochheim SAA 2 6 6 0 0 0 0 0 0 0 0 0 5 ,833 0 0 0 0 0 ,000 ,000 ,000 ,000
Claudia Thoma KAR 3 6 4 1 2 0 0 0 0 0 1 1 0 ,000 0 0 0 0 0 ,000 ,333 ,000 ,500
Britta Sommerfeld KAR 2 5 1 2 0 0 0 0 0 0 4 0 0 ,000 0 0 1 1 0 ,000 ,800 ,000 2,500
Hiltrud Phlilipsen COL 2 5 5 0 0 0 0 0 0 0 0 0 1 ,200 0 0 0 0 0 ,000 ,000 ,000 ,000
Steffi Kratz SAA 2 5 5 0 1 0 0 0 0 0 0 0 2 ,400 0 0 0 0 1 ,000 ,000 ,000 ,000
Ulrike Horn VUL 2 5 4 1 0 0 0 0 0 0 1 0 1 ,200 0 0 0 0 1 ,000 ,200 ,000 ,200
Andrea Hertlein MAN 2 5 4 0 0 0 0 0 0 0 1 0 0 ,000 0 0 0 0 0 ,000 ,200 ,000 ,250
Francesca Ilardi MAN 1 3 3 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Nora Kleinbub KAR 2 2 1 0 0 0 0 0 0 0 1 0 1 ,500 0 0 1 0 0 ,000 ,500 ,000 2,000
Julia Tweddell BRA 1 2 2 0 1 0 0 0 0 0 0 0 0 ,000 0 0 0 1 0 ,000 ,000 ,000 ,000
Janina Pfeiffer COL 1 2 2 0 0 0 0 0 0 0 0 0 1 ,500 0 0 0 0 0 ,000 ,000 ,000 ,000
C. Horn VUL 1 2 2 0 0 0 0 0 0 0 0 0 1 ,500 0 0 0 0 0 ,000 ,000 ,000 ,000
Julia Hitschfell MAN 1 1 1 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
An. Kiefer SAA 1 1 1 0 0 0 0 0 0 0 0 0 1 1,000 0 0 0 0 0 ,000 ,000 ,000 ,000
M. Weber COL 1 1 1 1 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Jenny Gier SAA 1 1 1 0 0 0 0 0 0 0 0 0 1 1,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Christine Gottlieb VUL 1 1 0 1 0 0 0 0 0 0 0 1 0 ,000 0 0 0 0 0 .000 1,000 .000 .000
TOTALS 24 753 607 199 105 173 20 2 2 203 112 18 68 ,090 6 10 76 14 11 ,285 ,406 ,334 ,891

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:17