StatTrak for Baseball Web Site


Fielding Stats for Cologne Cardinals

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA Inn FA
Marion Berg 2 10 4 6 0 1 0 0 0 .000 14,0 1,000
Gunda Hachen 4 6 5 1 0 0 0 0 0 .000 25,0 1,000
Sandra Vetter 2 2 1 1 0 0 0 0 0 .000 14,0 1,000
Janina Pfeiffer 2 1 0 1 0 0 0 0 0 .000 9,3 1,000
Hiltrud Phlilipsen 3 17 15 1 1 0 0 0 0 .000 16,7 ,941
Wilma Kuchenbecker 4 23 19 2 2 1 0 0 0 .000 26,0 ,913
Marie-Helen Gehring 2 8 5 2 1 0 0 0 0 .000 12,0 ,875
Sabine Müller 4 8 7 0 1 0 0 0 0 .000 26,0 ,875
Tanja Fahron 3 7 6 0 1 0 6 8 0 ,000 17,0 ,857
Alexandra Balke 3 7 6 0 1 0 0 0 0 .000 19,0 ,857
Julia Wolfrum 4 18 6 8 4 1 0 0 0 .000 26,0 ,778
Elke Kochann 3 9 2 5 2 0 0 0 0 .000 19,0 ,778
T. Stratz 2 4 2 1 1 0 0 6 1 ,143 9,0 ,750
M. Weber 1 0 0 0 0 0 0 0 0 .000 1,0 .000
TOTALS 4 120 78 28 14 1 6 14 1 ,067 234,0 ,883

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:24