StatTrak for Baseball Web Site


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Fielding Stats

Pitching Stats

Links

Player Team G GS GF CG IP BF AB R ER H 2B 3B HR BB HB SH SF SO WP Bk H/I W/I K/I IR IRS W L Sv Sho NoH ERA RA BA OBP Slg
Sandra Frische MAN 2 1 1 0 7.0 27 27 3 0 5 1 0 0 0 0 0 0 4 0 0 ,714 ,000 ,571 0 0 2 0 0 0 0 0,00 3,00 ,185 ,185 ,222
Sandra Detroy BRA 3 0 0 0 5.1 21 19 0 0 4 1 0 0 2 0 0 0 2 0 0 ,750 ,375 ,375 3 1 2 0 0 0 0 0,00 0,00 ,211 ,286 ,263
Anke Maria Grewe MAN 1 1 0 0 4.0 13 13 0 0 1 0 0 0 0 0 0 0 7 0 0 ,250 ,000 1,750 0 0 1 0 0 0 0 0,00 0,00 ,077 ,077 ,077
Stephanie Küpers KAR 4 3 3 2 20.0 83 82 9 3 17 5 0 0 0 1 0 0 17 0 0 ,850 ,000 ,850 0 0 3 0 0 0 0 1,05 3,15 ,207 ,217 ,268
Dorin Klewers MAN 2 0 2 0 5.0 18 17 2 1 3 0 0 0 0 1 0 0 3 0 0 ,600 ,000 ,600 0 0 0 0 1 0 0 1,40 2,80 ,176 ,222 ,176
Dana Jezkova BRA 4 0 4 0 5.0 18 18 1 1 3 0 0 0 0 0 0 0 1 1 0 ,600 ,000 ,200 0 0 1 0 1 0 0 1,40 1,40 ,167 ,167 ,167
Verena Schüssler BRA 2 2 0 0 7.0 27 21 4 2 5 1 0 0 5 1 0 0 0 3 0 ,714 ,714 ,000 0 0 1 0 0 0 0 2,00 4,00 ,238 ,407 ,286
Janina Pfeiffer COL 2 1 2 1 9.1 43 39 6 3 11 0 0 0 3 0 0 1 1 0 0 1,179 ,321 ,107 2 1 0 1 0 0 0 2,25 4,50 ,282 ,326 ,282
Jutta Lehmeyer MAN 2 2 1 1 7.0 28 28 3 3 7 0 0 0 0 0 0 0 10 1 0 1,000 ,000 1,429 0 0 1 0 0 0 0 3,00 3,00 ,250 ,250 ,250
Sandra Vetter COL 2 2 2 2 14.0 74 62 15 7 14 3 0 0 9 2 0 1 1 0 0 1,000 ,643 ,071 0 0 0 2 0 0 0 3,50 7,50 ,226 ,338 ,274
Salima Ben Djaafar BRA 2 2 0 0 5.1 32 16 6 3 2 0 0 0 13 3 0 0 3 5 0 ,375 2,438 ,563 0 0 0 0 0 0 0 3,94 7,88 ,125 ,563 ,125
Britta Sommerfeld KAR 2 1 1 0 5.0 26 25 6 3 8 1 0 0 1 0 0 0 1 1 0 1,600 ,200 ,200 0 0 0 1 0 0 0 4,20 8,40 ,320 ,346 ,360
Jessica Milbers BRA 1 0 0 0 1.1 11 7 6 1 2 0 0 0 4 0 0 0 1 5 0 1,500 3,000 ,750 1 0 0 0 0 0 0 5,25 31,50 ,286 ,545 ,286
Steffi Kratz SAA 3 3 2 2 16.2 98 76 29 20 29 5 0 0 17 2 3 0 3 7 0 1,740 1,020 ,180 0 0 0 3 0 0 0 8,40 12,18 ,382 ,505 ,447
Barbara Leitner VUL 1 1 1 1 5.0 42 25 20 9 9 1 0 1 16 0 1 0 0 13 0 1,800 3,200 ,000 0 0 0 1 0 0 0 12,60 28,00 ,360 ,610 ,520
Christina Lange VUL 1 0 1 0 3.2 33 20 18 7 11 0 0 0 9 1 1 2 0 8 0 3,000 2,455 ,000 1 1 0 0 0 0 0 13,36 34,36 ,550 ,656 ,550
Andrea Grebelus SAA 2 1 2 1 8.1 53 38 20 16 13 2 0 0 11 3 0 1 7 11 0 1,560 1,320 ,840 3 1 0 1 0 0 0 13,44 16,80 ,342 ,509 ,395
Rhena Landefeld VUL 3 3 2 2 11.1 82 59 38 27 22 0 2 1 16 4 0 3 4 14 0 1,941 1,412 ,353 0 0 1 2 0 0 0 16,68 23,47 ,373 ,512 ,492
Marie-Helen Gehring COL 1 1 0 0 2.2 24 15 13 10 7 0 0 0 6 0 1 2 3 6 0 2,625 2,250 1,125 0 0 0 1 0 0 0 26,25 34,13 ,467 ,565 ,467
TOTALS 24 24 24 12 143.0 753 607 199 116 173 20 2 2 112 18 6 10 68 75 0 1,210 ,783 ,476 10 4 12 12 2 0 0 5,68 9,74 ,285 ,406 ,334

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:19