StatTrak for Baseball Web Site


Box Scores for Brauweiler Raging Abbots

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Arelene Quinn-SS 4 0 2 0 1 0 0 Dana Jezkova 2.0 1 1 3 0 0 0
Tatjana Jung-2B 2 2 0 0 2 0 0 Verena Schüssler 3.0 1 1 3 0 1 0
Diana Gomez-3B 5 0 1 0 0 0 0 Sandra Detroy-W 2.0 0 0 1 0 0 1
Mirjam Tweddell-CF 3 1 2 0 1 0 1
Dana Jezkova-LF 3 0 1 0 1 0 1
Jessica Milbers-1B 4 2 1 0 0 0 1
Verena Schüssler-P 2 0 0 0 0 0 0
Nina Hasenkamp-C 2 2 1 0 0 0 0
Sandra Schüssler-RF 2 0 0 0 0 0 0
Julia Tweddell-RF 2 0 0 0 0 0 1
Nadine Rippers-C 2 0 0 0 0 0 0
Sandra Detroy-P 1 0 1 0 0 0 1
Salima Ben Djaafar-RF 1 1 1 0 0 0 0
TOTALS 33 8 10 0 5 0 5 TOTALS 7.0 2 2 7 0 1 1
Game Date: 21.04.2002

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:20