StatTrak for Baseball Web Site


Box Scores for Cologne Cardinals

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Alexandra Balke-CF 3 1 2 0 0 0 0 Sandra Vetter-L 7.0 8 6 10 0 5 0
Wilma Kuchenbecker-2B 3 0 1 0 0 0 0
Julia Wolfrum-3B 3 0 0 0 0 0 1
Sabine Müller-LF 3 0 1 0 0 0 0
Marion Berg-SS 3 0 0 0 0 0 0
U. Podehl-DH 2 0 1 0 0 1 0
Elke Kochann-DH 1 1 1 0 0 0 0
Hiltrud Phlilipsen-1B 3 0 0 0 0 0 0
Gunda Hachen-RF 2 0 0 0 0 0 0
Tanja Fahron-PH 1 0 1 0 0 0 1
T. Stratz-C 2 0 0 0 1 0 0
TOTALS 26 2 7 0 1 1 2 TOTALS 7.0 8 6 10 0 5 0
Game Date: 21.04.2002

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:22