StatTrak for Baseball Web Site


Fielding Stats for Mannheim Tornados

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA Inn FA
Christine Bruckner 4 22 20 2 0 1 0 3 1 ,250 23,0 1,000
Breedge Quinn 4 21 21 0 0 1 0 0 0 .000 23,0 1,000
Dorin Klewers 4 8 3 5 0 0 0 0 0 .000 13,0 1,000
Christina Lipp 4 8 5 3 0 0 0 0 0 .000 23,0 1,000
Victoria Cass 4 6 4 2 0 1 0 0 0 .000 21,0 1,000
Sandra Frische 2 5 1 4 0 0 0 0 0 .000 7,0 1,000
Anke Maria Grewe 1 5 3 2 0 0 0 0 0 .000 6,0 1,000
Katrin Lorenz 2 2 1 1 0 0 0 0 0 .000 12,0 1,000
Tanja Zuber 1 2 1 1 0 0 0 0 0 .000 3,0 1,000
Jutta Lehmeyer 2 1 0 1 0 0 0 0 0 .000 7,0 1,000
Kourtney Webb 2 1 0 1 0 0 0 0 0 .000 11,0 1,000
Martina Zipf 4 11 6 3 2 1 0 0 0 .000 23,0 ,818
Frauke Stumpf 4 6 4 0 2 0 0 0 0 .000 19,0 ,667
Francesca Ilardi 1 0 0 0 0 0 0 0 0 .000 4,0 .000
Daniela Schreuer 2 0 0 0 0 0 0 0 0 .000 12,0 .000
TOTALS 4 98 69 25 4 2 0 3 1 ,250 207,0 ,959

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:31