StatTrak for Baseball Web Site


Box Scores for Dreieich Vultures

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Batting AB R H HR BB SO BI Pitching IP R ER H HR BB SO
Yvonne Meuer-C 3 1 1 0 1 1 0 Rhena Landefeld-L 0.1 11 11 4 0 6 0
Simone Pfaff-3B 1 3 1 0 3 0 1 Christina Lange 3.2 18 7 11 0 9 0
Rhena Landefeld-P 3 2 1 0 1 1 1
Suna Vieweber-2B 2 2 0 0 1 0 1
Julia Gebauer-CF 1 1 0 0 3 1 0
Christina Lange-SS 2 0 0 0 1 0 0
Ulrike Horn-1B 2 1 0 0 1 1 0
Sonja Pichl-LF 3 0 0 0 0 0 0
J. Pelz-RF 3 1 1 0 0 1 0
TOTALS 20 11 4 0 11 5 3 TOTALS 4.0 29 18 15 0 15 0
Game Date: 13.04.2002

Page created with StatTrak for Baseball   
Last Updated: 25.04.2002 01:06:25