StatTrak for Baseball Web Site


Batting

Home

Team Links

Latest News

Standings

Batting Stats

Fielding Stats

Pitching Stats

Links

Player Team G PA AB R RBI H 2B 3B HR TB BB HP SO KPC SH SF SB CS DP BA OBP Slg TA
Audy Rodriguez MÜA 4 13 11 3 5 9 2 0 0 11 1 1 0 ,000 0 0 0 2 0 ,818 ,846 1,000 3,250
Stefan Müller FÜR 2 5 4 1 2 3 2 0 0 5 0 1 0 ,000 0 0 0 1 0 ,750 ,800 1,250 3,000
Johnny Arrendell ING 4 15 10 5 7 7 5 0 0 12 5 0 0 ,000 0 0 1 0 0 ,700 ,800 1,200 6,000
Jamie Desroches GÖP 2 8 6 3 1 4 1 0 0 5 2 0 0 ,000 0 0 2 0 0 ,667 ,750 ,833 4,500
Michael Kemtari MÜA 2 3 3 1 0 2 0 0 0 2 0 0 0 ,000 0 0 0 1 0 ,667 ,667 ,667 1,000
Phillip Höhlein MAT 2 6 5 2 1 3 1 0 1 7 0 1 0 ,000 0 0 1 0 0 ,600 ,667 1,400 4,500
James Price GÖP 2 8 7 4 7 4 1 0 2 11 1 0 1 ,125 0 0 0 0 0 ,571 ,625 1,571 4,000
Rob Piscatelli NAT 4 16 15 5 3 8 4 1 0 14 1 0 2 ,125 0 0 0 0 0 ,533 ,563 ,933 2,143
Ralf Klein ING 6 22 21 11 7 11 2 2 1 20 1 0 0 ,000 0 0 5 1 0 ,524 ,545 ,952 2,364
Florian Koessler NAT 4 17 12 2 3 6 1 0 0 7 4 0 2 ,118 0 1 1 1 0 ,500 ,588 ,583 1,714
Marc Bähre NAT 4 17 14 5 6 7 0 1 1 12 3 0 2 ,118 0 0 1 0 0 ,500 ,588 ,857 2,286
Pernell Owens SBR 4 15 14 4 2 7 1 0 2 14 1 0 0 ,000 0 0 4 0 0 ,500 ,533 1,000 2,714
Constantin Noetting SBR 4 12 12 3 0 6 1 0 0 7 0 0 1 ,083 0 0 1 1 0 ,500 ,500 ,583 1,143
Konstantin Geist MAT 2 6 6 1 3 3 1 0 1 7 0 0 1 ,167 0 0 1 0 0 ,500 ,500 1,167 2,667
Mario Sartorius NAT 2 6 4 3 3 2 0 1 0 4 2 0 1 ,167 0 0 1 1 0 ,500 ,667 1,000 2,333
Jose Restituyo Mercedes SRR 3 6 6 2 1 3 0 0 0 3 0 0 2 ,333 0 0 1 0 0 ,500 ,500 ,500 1,333
Jose Reyes SRR 3 5 4 1 0 2 0 0 0 2 1 0 0 ,000 0 0 1 0 0 ,500 ,600 ,500 2,000
Sebastian Schromm SRR 2 4 4 0 2 2 0 0 0 2 0 0 0 ,000 0 0 0 0 0 ,500 ,500 ,500 1,000
Geoff Atwater GÖP 1 4 4 1 1 2 0 0 0 2 0 0 0 ,000 0 0 0 0 0 ,500 ,500 ,500 1,000
D. Höppfner MAT 2 4 4 2 0 2 2 0 0 4 0 0 1 ,250 0 0 0 0 0 ,500 ,500 1,000 2,000
Michael Palesch GÖP 1 3 2 2 0 1 0 0 0 1 1 0 0 ,000 0 0 0 0 0 ,500 ,667 ,500 2,000
A. Lynn FÜR 2 3 2 0 1 1 0 0 0 1 1 0 0 ,000 0 0 0 0 0 ,500 ,667 ,500 2,000
Patrick Eder MAT 2 2 2 0 1 1 0 0 0 1 0 0 0 ,000 0 0 0 0 0 ,500 ,500 ,500 1,000
Kim Müller NAT 4 21 17 5 1 8 3 1 0 13 4 0 1 ,048 0 0 4 0 0 ,471 ,571 ,765 2,333
James Wilson FÜR 6 19 17 4 5 8 1 2 0 13 2 0 4 ,211 0 0 1 1 0 ,471 ,526 ,765 1,600
Tobias Heising SRR 4 17 13 6 7 6 2 0 1 11 4 0 2 ,118 0 0 3 0 0 ,462 ,588 ,846 2,571
Michael Brand MÜA 4 15 13 3 6 6 2 0 0 8 2 0 1 ,067 0 0 2 1 0 ,462 ,533 ,615 1,500
Christian Schraufstetter ING 6 25 20 9 7 9 3 1 0 14 1 4 3 ,120 0 0 1 0 0 ,450 ,560 ,700 1,818
Michael Reinhard SRR 4 18 14 7 4 6 4 0 0 10 1 2 1 ,056 1 0 2 1 0 ,429 ,529 ,714 1,667
T. Kamin FÜR 4 10 7 3 0 3 1 0 0 4 3 0 1 ,100 0 0 0 1 0 ,429 ,600 ,571 1,400
Tobias Hockenmaier GÖP 2 8 7 3 3 3 0 0 1 6 1 0 0 ,000 0 0 1 0 0 ,429 ,500 ,857 2,000
Sven Scholz GÖP 2 8 7 1 3 3 0 0 0 3 1 0 2 ,250 0 0 0 0 0 ,429 ,500 ,429 1,000
Markus Rein SRR 2 8 7 1 1 3 0 0 0 3 1 0 2 ,250 0 0 0 1 0 ,429 ,500 ,429 ,800
B. Simpson MAT 2 7 7 3 6 3 1 0 1 7 0 0 0 ,000 0 0 0 0 0 ,429 ,429 1,000 1,750
Eric Davis ING 6 26 19 7 10 8 0 1 1 13 4 3 2 ,077 0 0 2 0 0 ,421 ,577 ,684 2,000
Florian Günzler ING 6 23 17 9 7 7 2 2 0 13 3 1 1 ,043 2 0 1 0 0 ,412 ,524 ,765 1,800
Jose Alenjandro Filip SRR 3 12 10 0 0 4 2 0 0 6 1 0 1 ,083 1 0 2 0 0 ,400 ,455 ,600 1,500
Antonio Oquendo SRR 4 12 10 4 2 4 1 0 0 5 2 0 1 ,083 0 0 1 1 0 ,400 ,500 ,500 1,143
Gunnar Maas SBR 4 17 13 7 1 5 1 0 0 6 2 1 1 ,059 0 1 4 0 0 ,385 ,471 ,462 1,625
Edward Lopez SBR 2 8 8 1 4 3 0 0 1 6 0 0 0 ,000 0 0 0 0 0 ,375 ,375 ,750 1,200
Konrad Eibl GÖP 2 8 8 4 1 3 1 0 1 7 0 0 1 ,125 0 0 0 1 0 ,375 ,375 ,875 1,167
David Ryan MÜA 4 15 14 5 0 5 1 0 0 6 1 0 1 ,067 0 0 0 0 0 ,357 ,400 ,429 ,778
Marc Hemmerich SBR 4 15 14 4 7 5 2 0 2 13 0 0 1 ,067 0 1 1 1 0 ,357 ,333 ,929 1,400
Matthias Leipnitz ING 6 28 26 11 7 9 2 1 1 16 1 1 3 ,107 0 0 3 0 0 ,346 ,393 ,615 1,235
Andreas Rucker ING 5 20 18 5 10 6 2 0 1 11 2 0 2 ,100 0 0 0 0 0 ,333 ,400 ,611 1,083
Thomas Schuy NAT 4 17 15 2 2 5 0 0 0 5 2 0 5 ,294 0 0 3 1 0 ,333 ,412 ,333 ,909
Edward Escalera SBR 4 16 12 3 2 4 1 0 0 5 2 0 1 ,063 0 2 0 0 0 ,333 ,375 ,417 ,875
Tobias Hildenbrand SBR 4 16 15 4 1 5 0 0 0 5 0 1 1 ,063 0 0 1 0 0 ,333 ,375 ,333 ,700
Oliver Scheidt FÜR 4 14 9 3 1 3 0 0 0 3 4 1 3 ,214 0 0 0 0 0 ,333 ,571 ,333 1,333
Holger Koch ING 5 12 12 4 5 4 2 0 0 6 0 0 2 ,167 0 0 0 0 0 ,333 ,333 ,500 ,750
Michael Mittelstädt SRR 3 9 6 2 0 2 0 0 0 2 3 0 0 ,000 0 0 1 0 0 ,333 ,556 ,333 1,500
... Podmaniczky MÜA 2 8 6 1 2 2 1 0 0 3 2 0 0 ,000 0 0 0 0 0 ,333 ,500 ,500 1,250
Frank Atwater GÖP 2 7 6 2 2 2 0 0 0 2 1 0 1 ,143 0 0 0 0 0 ,333 ,429 ,333 ,750
Askan Naeini MÜA 2 6 6 0 1 2 1 0 0 3 0 0 0 ,000 0 0 0 0 0 ,333 ,333 ,500 ,750
Lazaro Hernandez MÜA 2 6 6 0 0 2 0 0 0 2 0 0 0 ,000 0 0 0 0 0 ,333 ,333 ,333 ,500
Welf Weiger MAT 1 3 3 0 0 1 0 0 0 1 0 0 0 ,000 0 0 1 0 0 ,333 ,333 ,333 1,000
David Tietmann ING 1 3 3 2 0 1 0 0 0 1 0 0 0 ,000 0 0 0 0 0 ,333 ,333 ,333 ,500
Vlado Cupic MÜA 2 3 3 0 1 1 0 0 0 1 0 0 0 ,000 0 0 0 0 0 ,333 ,333 ,333 ,500
Falko Roessler SBR 1 3 3 1 0 1 0 0 0 1 0 0 1 ,333 0 0 0 0 0 ,333 ,333 ,333 ,500
Matthias Schneider SRR 4 18 13 7 2 4 2 0 0 6 4 0 2 ,111 1 0 4 0 0 ,308 ,471 ,462 1,556
Tobias Diehl MÜA 4 15 13 4 0 4 0 0 0 4 1 1 1 ,067 0 0 1 0 0 ,308 ,400 ,308 ,778
Tim Metcalf FÜR 4 13 10 4 2 3 1 0 0 4 2 1 2 ,154 0 0 1 0 0 ,300 ,462 ,400 1,143
Thorsten Walther SRR 4 12 10 2 3 3 2 0 0 5 1 1 1 ,083 0 0 0 0 0 ,300 ,417 ,500 1,000
Volker Wilhelm ING 3 11 10 2 1 3 1 0 0 4 0 0 1 ,091 1 0 0 0 0 ,300 ,300 ,400 ,571
Jörg Gablitzka NAT 4 16 14 0 3 4 1 0 0 5 2 0 2 ,125 0 0 1 0 0 ,286 ,375 ,357 ,800
Harald Schmidt ING 6 10 7 3 0 2 0 0 0 2 1 2 1 ,100 0 0 2 0 0 ,286 ,500 ,286 1,400
Thilo Liebermann SRR 3 9 7 2 1 2 0 0 0 2 2 0 0 ,000 0 0 2 0 0 ,286 ,444 ,286 1,200
Heinz-Peter Reim MÜA 2 8 7 0 0 2 0 0 0 2 1 0 0 ,000 0 0 0 1 0 ,286 ,375 ,286 ,500
Denis Lynn FÜR 6 16 11 3 1 3 1 0 0 4 5 0 4 ,250 0 0 0 1 0 ,273 ,500 ,364 1,000
Roland Zeitler ING 5 19 15 6 1 4 1 0 0 5 3 1 3 ,158 0 0 1 1 0 ,267 ,421 ,333 ,833
Ralf Widmann NAT 4 17 15 5 5 4 1 0 0 5 2 0 2 ,118 0 0 2 0 0 ,267 ,353 ,333 ,818
Georg von Großmann ING 5 10 8 5 2 2 0 1 0 4 2 0 2 ,200 0 0 0 0 0 ,250 ,400 ,500 1,000
Hector Lopez SBR 3 9 8 2 1 2 1 0 0 3 1 0 2 ,222 0 0 0 0 0 ,250 ,333 ,375 ,667
Esko Soramies SRR 4 8 8 1 1 2 1 0 0 3 0 0 3 ,375 0 0 0 0 0 ,250 ,250 ,375 ,500
A. Bickel FÜR 4 8 8 1 2 2 0 0 0 2 0 0 1 ,125 0 0 0 0 0 ,250 ,250 ,250 ,333
Sebastian Nowak MAT 2 8 8 3 1 2 0 0 1 5 0 0 2 ,250 0 0 1 0 0 ,250 ,250 ,625 1,000
Markus Schwab SBR 3 6 4 1 0 1 1 0 0 2 2 0 3 ,500 0 0 0 0 0 ,250 ,500 ,500 1,333
Markus Feil MAT 2 4 4 0 0 1 0 0 0 1 0 0 1 ,250 0 0 0 0 0 ,250 ,250 ,250 ,333
A. Coleman SBR 1 4 4 0 1 1 1 0 0 2 0 0 1 ,250 0 0 0 0 0 ,250 ,250 ,500 ,667
Dennis Holfeder MAT 2 4 4 0 0 1 0 0 0 1 0 0 0 ,000 0 0 0 1 0 ,250 ,250 ,250 ,250
Harald Schwickal MÜA 4 10 9 2 0 2 0 0 0 2 1 0 3 ,300 0 0 0 0 0 ,222 ,300 ,222 ,429
Neil Morrison FÜR 5 17 14 4 3 3 2 0 0 5 3 0 1 ,059 0 0 1 0 0 ,214 ,353 ,357 ,818
Gennaro M. Canceniella SRR 2 7 5 2 0 1 0 0 0 1 2 0 1 ,143 0 0 0 0 0 ,200 ,429 ,200 ,750
Nicolas Jimenez AlejandroFÜR 6 18 16 1 3 3 1 0 0 4 2 0 6 ,333 0 0 1 0 0 ,188 ,278 ,250 ,538
S. Saviniento SBR 4 12 11 3 6 2 0 0 2 8 1 0 6 ,500 0 0 0 0 0 ,182 ,250 ,727 1,000
Dave Ruiz GÖP 2 8 6 2 2 1 1 0 0 2 2 0 3 ,375 0 0 0 0 0 ,167 ,375 ,333 ,800
Andreas Thermann MÜA 3 6 6 2 0 1 0 0 0 1 0 0 0 ,000 0 0 1 0 1 ,167 ,167 ,167 ,333
Ralf Wermuth NAT 2 8 7 2 0 1 0 0 0 1 1 0 1 ,125 0 0 0 0 0 ,143 ,250 ,143 ,333
Roland Widmann NAT 4 19 14 4 2 1 0 0 0 1 3 2 4 ,211 0 0 2 0 0 ,071 ,316 ,071 ,615
Brian Pyle FÜR 6 21 15 3 2 1 0 0 0 1 6 0 5 ,238 0 0 1 0 0 ,067 ,333 ,067 ,571
Kevin Rossi FÜR 5 8 7 2 0 0 0 0 0 0 1 0 3 ,375 0 0 0 0 0 ,000 ,125 ,000 ,143
Philipp Dresel FÜR 2 8 5 0 0 0 0 0 0 0 3 0 1 ,125 0 0 0 2 1 ,000 ,375 ,000 ,375
Amaurey Des Paigne MÜA 2 7 7 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
John Servedio GÖP 2 7 6 2 0 0 0 0 0 0 1 0 1 ,143 0 0 0 0 0 ,000 ,143 ,000 ,167
Marc Ullrich MAT 2 6 4 2 0 0 0 0 0 0 2 0 2 ,333 0 0 0 0 0 ,000 ,333 ,000 ,500
Sebastian Jazienicki NAT 2 6 5 0 0 0 0 0 0 0 1 0 4 ,667 0 0 0 0 0 ,000 ,167 ,000 ,200
Volker Stoeckbauer SBR 2 5 5 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Petr Andree MÜA 3 5 5 0 0 0 0 0 0 0 0 0 2 ,400 0 0 0 0 0 ,000 ,000 ,000 ,000
S. Müller MAT 2 5 5 0 0 0 0 0 0 0 0 0 3 ,600 0 0 0 0 0 ,000 ,000 ,000 ,000
Florian Fellhauer MAT 2 5 4 0 0 0 0 0 0 0 1 0 1 ,200 0 0 1 0 0 ,000 ,200 ,000 ,500
Thomas Hufnagel MÜA 2 4 4 0 0 0 0 0 0 0 0 0 1 ,250 0 0 0 0 0 ,000 ,000 ,000 ,000
Jun Harasaki MAT 2 3 3 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Andreas Gerth NAT 1 3 3 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
K. Göpfert FÜR 1 2 1 0 0 0 0 0 0 0 1 0 0 ,000 0 0 1 0 0 ,000 ,500 ,000 2,000
... Riedl MÜA 1 2 2 0 0 0 0 0 0 0 0 0 2 1,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Thomas Schöner FÜR 1 2 2 0 0 0 0 0 0 0 0 0 1 ,500 0 0 0 0 0 ,000 ,000 ,000 ,000
Thomas Schmidbauer FÜR 1 1 1 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Thomas Ziegler MAT 1 1 1 0 0 0 0 0 0 0 0 0 1 1,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Maximilian Noetting SBR 2 1 1 0 0 0 0 0 0 0 0 0 1 1,000 0 0 0 0 0 ,000 ,000 ,000 ,000
Christoph Eibl GÖP 2 0 0 0 0 0 0 0 0 0 0 0 0 ,000 0 0 0 0 0 .000 .000 .000 .000
TOTALS 32 1.095 925 269 210 316 78 14 21 485 134 25 145 ,132 6 5 77 23 2 ,342 ,436 ,524 1,137

Page created with StatTrak for Baseball   
Last Updated: 03.05.02 21:54:31