StatTrak for Baseball Web Site


Fielding Stats for Göppingen Green Sox

Home

Roster

Batting Stats

Fielding Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Player G C PO A E DP PB SB CS CSA INN FA
James Price 2 7 7 0 0 1 0 0 0 .000 7,0 1,000
Konrad Eibl 2 6 4 2 0 0 0 0 0 .000 14,0 1,000
Michael Palesch 1 5 5 0 0 0 0 0 0 .000 7,0 1,000
Tobias Hockenmaier 2 4 4 0 0 0 0 0 0 .000 14,0 1,000
Christoph Eibl 2 3 1 2 0 0 0 0 0 .000 14,0 1,000
Geoff Atwater 1 3 2 1 0 1 0 0 0 .000 7,0 1,000
Sven Scholz 2 2 1 1 0 0 0 0 0 .000 14,0 1,000
Frank Atwater 2 1 1 0 0 0 0 0 0 .000 14,0 1,000
Jamie Desroches 2 15 12 2 1 0 0 5 1 ,167 14,0 ,933
Dave Ruiz 2 9 5 3 1 1 0 0 0 .000 14,0 ,889
John Servedio 2 1 0 0 1 0 0 0 0 .000 14,0 ,000
TOTALS 2 56 42 11 3 1 0 5 1 ,167 133,0 ,946

Page created with StatTrak for Baseball   
Last Updated: 03.05.02 21:54:59