StatTrak for Baseball Web Site


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Fielding Stats

Pitching Stats

Links

Player Team G GS GF CG IP BF AB R ER H 2B 3B HR BB HB SH SF SO WP H/I W/I K/I IR IRS Bk W L Sv Sho NoH ERA RA BA OBP Slg
S. Saviniento SBR 1 0 0 0 2.0 11 8 2 0 1 0 0 0 2 1 0 0 1 0 ,500 1 0 1 1 0 0 0 0 0 0 0,00 1,00 ,125 ,364 ,125
Sven Scholz GÖP 1 0 1 0 0.2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 ,000 0 0 2 0 0 0 0 0 0 0 0,00 0,00 ,000 ,000 ,000
Antonio Oquendo SRR 3 1 1 0 8.0 31 28 1 1 5 1 0 0 3 0 0 0 8 3 ,625 0 1 2 1 0 2 0 0 0 0 1,13 0,13 ,179 ,258 ,214
Michael Brand MÜA 2 2 0 0 12.0 59 44 4 3 8 3 0 0 15 0 0 0 15 2 ,667 1 1 0 0 0 1 0 0 0 0 2,25 0,33 ,182 ,390 ,250
Florian Koessler NAT 2 1 1 0 9.0 55 48 13 3 17 5 0 0 6 1 0 0 8 4 1,889 1 1 0 0 0 0 1 0 0 0 3,00 1,44 ,354 ,436 ,458
Constantin Noetting SBR 3 2 3 2 15.0 78 64 17 7 18 2 0 3 11 1 2 0 7 4 1,200 1 0 0 0 1 1 1 0 0 0 4,20 1,13 ,281 ,395 ,453
Philipp Dresel FÜR 1 1 1 1 6.0 26 24 4 3 9 2 0 0 1 1 0 0 5 1 1,500 0 1 0 0 0 0 1 0 0 0 4,50 0,67 ,375 ,423 ,458
Thomas Hufnagel MÜA 2 1 1 0 2.0 9 6 1 1 1 0 0 0 1 2 0 0 2 0 ,500 0 1 2 0 0 0 0 1 0 0 4,50 0,50 ,167 ,444 ,167
Ralf Klein ING 4 3 4 3 21.1 101 87 18 11 23 7 3 3 11 0 0 3 22 5 1,078 1 1 2 0 0 3 0 0 1 0 4,64 0,84 ,264 ,337 ,517
Christoph Eibl GÖP 2 2 1 1 13.1 63 59 13 8 17 5 0 4 3 1 0 0 12 0 1,275 0 1 0 0 1 2 0 0 0 0 5,40 0,98 ,288 ,333 ,576
Heinz-Peter Reim MÜA 2 0 2 0 3.1 19 18 2 2 7 1 0 0 1 0 0 0 0 0 2,100 0 0 0 0 0 1 1 0 0 0 5,40 0,60 ,389 ,421 ,444
Andreas Gerth NAT 2 2 2 2 14.0 72 66 14 10 23 5 1 2 4 2 0 0 7 2 1,643 0 0 0 0 0 2 0 0 0 0 6,43 1,00 ,348 ,403 ,545
Holger Koch ING 1 1 0 0 4.0 21 17 4 3 5 2 0 0 4 0 0 0 2 0 1,250 1 0 0 0 0 1 0 0 0 0 6,75 1,00 ,294 ,429 ,412
B. Simpson MAT 2 1 1 0 5.0 30 24 9 4 7 3 0 0 6 0 0 0 6 5 1,400 1 1 0 0 0 0 1 0 0 0 7,20 1,80 ,292 ,433 ,417
Esko Soramies SRR 4 2 3 1 13.0 76 63 18 13 26 7 0 3 9 2 0 2 9 1 2,000 1 1 0 0 0 1 1 1 0 0 9,00 1,38 ,413 ,487 ,667
Volker Wilhelm ING 2 2 1 1 11.0 64 57 18 11 21 4 0 1 6 1 0 0 12 4 1,909 1 1 0 0 0 1 0 0 0 0 9,00 1,64 ,368 ,438 ,491
Kim Müller NAT 1 0 1 0 1.0 5 4 1 1 2 2 0 0 1 0 0 0 2 0 2,000 1 2 2 0 0 0 1 0 0 0 9,00 1,00 ,500 ,600 1,000
Neil Morrison FÜR 3 3 2 2 13.1 87 76 31 15 31 9 1 0 8 1 2 0 5 7 2,325 1 0 0 0 0 1 2 0 0 0 10,13 2,33 ,408 ,471 ,553
Thomas Schuy NAT 2 1 0 0 5.0 30 25 8 6 9 3 1 0 3 2 0 0 1 3 1,800 1 0 1 0 1 0 0 0 0 0 10,80 1,60 ,360 ,467 ,560
Maximilian Noetting SBR 2 2 1 1 9.0 59 50 19 11 18 5 0 0 5 3 1 0 6 5 2,000 1 1 0 0 1 0 2 0 0 0 11,00 2,11 ,360 ,448 ,460
A. Lynn FÜR 1 1 0 0 3.0 25 21 11 4 11 6 0 0 4 0 0 0 1 4 3,667 1 0 0 0 0 0 1 0 0 0 12,00 3,67 ,524 ,600 ,810
Harald Schmidt ING 2 0 1 0 3.2 22 17 6 5 6 1 1 0 4 1 0 0 1 0 1,636 1 0 0 0 1 0 1 0 0 0 12,27 1,64 ,353 ,500 ,529
Askan Naeini MÜA 2 1 1 0 7.0 45 38 13 10 13 1 1 0 7 0 0 0 4 3 1,857 1 1 0 0 0 0 0 0 0 0 12,86 1,86 ,342 ,444 ,421
Marc Ullrich MAT 2 1 1 0 5.1 28 26 10 8 11 1 0 4 2 0 0 0 3 2 2,063 0 1 0 0 1 0 1 0 0 0 13,50 1,88 ,423 ,464 ,923
Markus Rein SRR 1 1 0 0 2.0 11 9 4 4 3 0 0 1 2 0 0 0 0 0 1,500 1 0 0 0 0 0 0 0 0 0 18,00 2,00 ,333 ,455 ,667
T. Kamin FÜR 2 0 2 0 2.1 16 13 5 5 6 1 3 0 2 0 1 0 1 0 2,571 1 0 0 0 0 0 0 0 0 0 19,29 2,14 ,462 ,533 1,000
Phillip Höhlein MAT 1 0 0 0 1.2 11 9 5 4 5 0 0 0 2 0 0 0 0 2 3,000 1 0 0 0 0 0 0 0 0 0 21,60 3,00 ,556 ,636 ,556
James Wilson FÜR 2 1 1 0 3.2 31 21 14 12 10 3 2 0 7 2 1 0 4 2 2,727 2 1 0 0 0 0 1 0 0 0 29,45 3,82 ,476 ,633 ,810
Vlado Cupic MÜA 1 0 0 0 1.0 9 5 6 6 3 1 0 0 4 0 0 0 1 0 3,000 4 1 1 0 0 0 1 0 0 0 54,00 6,00 ,600 ,778 ,800
TOTALS 32 32 32 14 197.2 1.095 928 271 171 316 80 13 21 134 21 7 5 145 59 1,599 1 1 13 2 6 16 16 2 1 0 7,79 1,37 ,341 ,433 ,523

Page created with StatTrak for Baseball   
Last Updated: 03.05.02 21:54:39