Stand: 5. August 2019
Ligaübersicht Bayernliga Baseball, Gruppe Nord
Offense
Team | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | SLG | OBP | OPS | SBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUR | 650 | 528 | 180 | 141 | 204 | 44 | 6 | 8 | 73 | 91 | 19 | 76 | 10 | 1 | 11 | .386 | .538 | .484 | 1.022 | .884 |
GAR | 631 | 513 | 159 | 132 | 194 | 20 | 7 | 1 | 85 | 78 | 20 | 51 | 8 | 9 | 11 | .378 | .450 | .469 | .920 | .864 |
KCR | 488 | 422 | 72 | 52 | 113 | 16 | 2 | 2 | 127 | 49 | 9 | 49 | 14 | 4 | 1 | .268 | .329 | .356 | .685 | .778 |
REG3 | 658 | 540 | 174 | 143 | 201 | 35 | 8 | 2 | 86 | 80 | 17 | 67 | 3 | 10 | 11 | .372 | .478 | .460 | .938 | .957 |
Summe | 2427 | 2003 | 585 | 468 | 712 | 115 | 23 | 13 | 371 | 298 | 65 | 243 | 35 | 24 | 34 | .355 | .455 | .448 | .903 | .874 |
Ø | 607 | 501 | 146 | 117 | 178 | 29 | 6 | 3 | 93 | 75 | 16 | 61 | 9 | 6 | 9 |
Pitching
Team | G | BF | IP | AB | R | ER | H | HR | K | BB | HP | WP | BK | W | L | S | ERA | OAV | H/Inn | K/Inn | BB/Inn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUR | 18 | 531 | 115.0 | 470 | 83 | 52 | 146 | 1 | 113 | 35 | 10 | 4 | 2 | 13 | 5 | 0 | 3.17 | .311 | 1.27 | 0.98 | 0.30 |
GAR | 18 | 601 | 117.0 | 476 | 112 | 93 | 149 | 1 | 95 | 86 | 22 | 31 | 10 | 12 | 6 | 3 | 5.56 | .313 | 1.27 | 0.81 | 0.74 |
KCR | 18 | 678 | 99.2 | 551 | 256 | 215 | 260 | 9 | 64 | 89 | 20 | 33 | 9 | 1 | 17 | 1 | 15.10 | .472 | 2.61 | 0.64 | 0.89 |
REG3 | 18 | 617 | 117.2 | 506 | 134 | 104 | 157 | 2 | 99 | 88 | 13 | 21 | 1 | 10 | 8 | 2 | 6.19 | .310 | 1.33 | 0.84 | 0.75 |
Summe | 72 | 2427 | 449.1 | 2003 | 585 | 464 | 712 | 13 | 371 | 298 | 65 | 89 | 22 | 36 | 36 | 6 | 7.23 | .355 | 1.58 | 0.83 | 0.66 |
Ø | 18 | 607 | 112.1 | 501 | 146 | 116 | 178 | 3 | 93 | 75 | 16 | 22 | 6 |
Defense
Name | G | A | PO | E | DP | PB | FLD | OAV |
---|---|---|---|---|---|---|---|---|
FUR | 18 | 142 | 345 | 35 | 7 | 2 | .933 | .311 |
GAR | 18 | 129 | 351 | 30 | 12 | 0 | .941 | .313 |
KCR | 18 | 120 | 299 | 41 | 8 | 14 | .911 | .472 |
REG3 | 18 | 140 | 353 | 52 | 7 | 0 | .905 | .310 |
Summe | 72 | 531 | 1348 | 158 | 34 | 16 | .922 | .355 |
Ø | 18 | 133 | 337 | 40 | 9 | 4 |