Stand: 15. November 2021
Teamstats München Caribes 2
Offense
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abolof Osama | 3 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
Boll Matej | 6 | 17 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .133 | .133 | .235 | .369 |
Brewster Jack | 2 | 8 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .375 | .250 | .625 |
Castanos Garcia Franklin | 16 | 57 | 48 | 13 | 16 | 19 | 3 | 1 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | 1 | .396 | .500 | .474 | .974 |
Chen Adrien | 10 | 33 | 26 | 3 | 4 | 6 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .394 | .625 |
Del Orbe C. Heliu | 16 | 50 | 39 | 5 | 1 | 5 | 0 | 0 | 0 | 10 | 10 | 1 | 7 | 0 | 0 | 0 | .128 | .128 | .320 | .448 |
Despaigne Amaury | 12 | 41 | 37 | 6 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | .216 | .216 | .293 | .509 |
Gallego Nebot Gerard | 6 | 18 | 15 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .389 | .656 |
Garcia Zuaznabar Eduardo | 2 | 8 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .714 | .857 | .750 | 1.607 |
Jimenez Legon Israel | 10 | 36 | 24 | 11 | 2 | 4 | 2 | 0 | 0 | 7 | 11 | 1 | 4 | 0 | 0 | 0 | .167 | .250 | .444 | .694 |
Kistler Alexander | 4 | 11 | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .455 | 1.010 |
Kusterer Kevin | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 |
Lauvai Isaia | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .375 | .375 |
Mendoza Caster Viktor Hugo | 10 | 35 | 29 | 3 | 2 | 5 | 0 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | .172 | .172 | .273 | .445 |
Menzel Luis | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .429 | .429 |
Movileanu Victor | 8 | 25 | 24 | 4 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | .208 | .208 | .240 | .448 |
Nunez Ben Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pecher Vincent | 4 | 17 | 13 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .308 | .462 | .412 | .873 |
Penalo Martinez Saul Alexander | 13 | 49 | 38 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | .079 | .079 | .286 | .365 |
Rodriguez P. Audy Pablo | 12 | 40 | 36 | 4 | 2 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | .250 | .278 | .325 | .603 |
Rothert Leonard | 9 | 18 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | .154 | .154 | .389 | .543 |
Scannell Jeremy | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
Whipple Nathan | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | .533 |
TEAM GESAMT | 16 | 503 | 412 | 73 | 46 | 89 | 12 | 1 | 0 | 98 | 79 | 8 | 33 | 4 | 0 | 2 | .216 | .250 | .351 | .601 |
Pitching
Name | G | GS | BF | IP | AB | R | ER | H | HR | K | BB | HP | WP | BK | W | L | S | ERA | OAV | H/Inn. | K/Inn. | BB/Inn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boll Matej | 3 | 0 | 32 | 2.2 | 21 | 16 | 7 | 10 | 0 | 4 | 10 | 1 | 6 | 1 | 0 | 1 | 0 | 18.49 | .476 | 3.77 | 1.51 | 3.77 |
Brewster Jack | 1 | 1 | 12 | 3.0 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | 0.67 | 1.00 | 0.00 |
Castanos Garcia Franklin | 9 | 7 | 260 | 56.0 | 241 | 41 | 23 | 74 | 3 | 59 | 10 | 5 | 9 | 1 | 3 | 4 | 0 | 2.88 | .307 | 1.32 | 1.05 | 0.18 |
Jimenez Legon Israel | 5 | 4 | 117 | 18.1 | 83 | 32 | 27 | 24 | 0 | 17 | 31 | 4 | 13 | 0 | 1 | 3 | 0 | 10.31 | .289 | 1.31 | 0.93 | 1.69 |
Pecher Vincent | 1 | 0 | 8 | 1.0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | .000 | 0.00 | 2.00 | 4.00 |
Rodriguez P. Audy Pablo | 6 | 4 | 125 | 20.2 | 98 | 37 | 34 | 34 | 0 | 26 | 20 | 5 | 11 | 0 | 1 | 3 | 0 | 11.52 | .347 | 1.65 | 1.26 | 0.97 |
TEAM GESAMT | 16 | 16 | 554 | 101.2 | 459 | 128 | 93 | 144 | 3 | 111 | 75 | 15 | 39 | 3 | 5 | 11 | 0 | 6.40 | .314 | 1.42 | 1.09 | 0.74 |
Defense
Name | A | PO | E | DP | PB | FLD |
---|---|---|---|---|---|---|
Abolof Osama | 2 | 5 | 1 | 0 | 0 | .875 |
Boll Matej | 3 | 4 | 0 | 0 | 0 | 1.000 |
Brewster Jack | 4 | 2 | 1 | 0 | 0 | .857 |
Castanos Garcia Franklin | 18 | 42 | 6 | 1 | 1 | .909 |
Chen Adrien | 11 | 8 | 8 | 0 | 0 | .704 |
Del Orbe C. Heliu | 0 | 18 | 0 | 0 | 0 | 1.000 |
Despaigne Amaury | 9 | 41 | 3 | 2 | 0 | .943 |
Gallego Nebot Gerard | 5 | 3 | 2 | 1 | 0 | .800 |
Garcia Zuaznabar Eduardo | 0 | 2 | 0 | 0 | 0 | 1.000 |
Jimenez Legon Israel | 22 | 22 | 3 | 1 | 1 | .936 |
Kistler Alexander | 0 | 5 | 2 | 0 | 0 | .714 |
Kusterer Kevin | 4 | 0 | 0 | 0 | 0 | 1.000 |
Lauvai Isaia | 6 | 2 | 1 | 0 | 0 | .889 |
Mendoza Caster Viktor Hugo | 1 | 60 | 3 | 4 | 0 | .953 |
Menzel Luis | 0 | 2 | 0 | 0 | 0 | 1.000 |
Movileanu Victor | 0 | 7 | 2 | 0 | 0 | .778 |
Nunez Ben Alexander | 2 | 0 | 0 | 0 | 0 | 1.000 |
Pecher Vincent | 3 | 5 | 1 | 0 | 0 | .889 |
Penalo Martinez Saul Alexander | 7 | 13 | 3 | 0 | 0 | .870 |
Rodriguez P. Audy Pablo | 16 | 53 | 2 | 2 | 2 | .972 |
Rothert Leonard | 9 | 10 | 1 | 1 | 0 | .950 |
Scannell Jeremy | 0 | 0 | 0 | 0 | 0 | ------ |
Whipple Nathan | 0 | 1 | 0 | 0 | 0 | 1.000 |
TEAM GESAMT | 122 | 305 | 39 | 6 | 4 | .916 |