Stand: 22. Oktober 2018
Ligaübersicht Bayernliga Baseball, Playdowns
Offense
Team | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | SLG | OBP | OPS | SBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG2 | 325 | 243 | 80 | 63 | 71 | 15 | 3 | 1 | 65 | 63 | 17 | 55 | 2 | 0 | 1 | .292 | .391 | .466 | .857 | .965 |
DEG | 343 | 273 | 93 | 78 | 91 | 15 | 4 | 2 | 77 | 46 | 21 | 25 | 0 | 0 | 3 | .333 | .440 | .461 | .900 | 1.000 |
FRE2 | 385 | 303 | 127 | 95 | 118 | 13 | 4 | 0 | 44 | 69 | 9 | 32 | 6 | 0 | 4 | .389 | .459 | .509 | .968 | .842 |
HAA3 | 338 | 278 | 89 | 67 | 89 | 13 | 3 | 0 | 69 | 50 | 6 | 61 | 7 | 2 | 2 | .320 | .388 | .432 | .820 | .897 |
MEM | 276 | 230 | 70 | 43 | 69 | 9 | 4 | 0 | 50 | 33 | 8 | 72 | 5 | 2 | 3 | .300 | .374 | .401 | .775 | .935 |
MUC2 | 343 | 287 | 89 | 66 | 97 | 18 | 3 | 2 | 46 | 44 | 6 | 44 | 2 | 0 | 6 | .338 | .443 | .429 | .871 | .957 |
Summe | 2010 | 1614 | 548 | 412 | 535 | 83 | 21 | 5 | 351 | 305 | 67 | 289 | 22 | 4 | 19 | .331 | .418 | .452 | .871 | .929 |
Ø | 335 | 269 | 91 | 69 | 89 | 14 | 4 | 1 | 59 | 51 | 11 | 48 | 4 | 1 | 3 |
Pitching
Team | G | BF | IP | AB | R | ER | H | HR | K | BB | HP | WP | BK | W | L | S | ERA | OAV | H/Inn | K/Inn | BB/Inn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG2 | 9 | 343 | 53.0 | 286 | 105 | 70 | 112 | 2 | 44 | 40 | 11 | 22 | 3 | 2 | 7 | 0 | 9.25 | .392 | 2.11 | 0.83 | 0.75 |
DEG | 10 | 337 | 58.0 | 291 | 97 | 72 | 104 | 2 | 69 | 39 | 4 | 16 | 5 | 6 | 4 | 0 | 8.69 | .357 | 1.79 | 1.19 | 0.67 |
FRE2 | 10 | 298 | 61.0 | 251 | 49 | 26 | 52 | 1 | 74 | 37 | 9 | 14 | 2 | 8 | 2 | 1 | 2.98 | .207 | 0.85 | 1.21 | 0.61 |
HAA3 | 10 | 355 | 62.0 | 268 | 94 | 70 | 75 | 0 | 64 | 68 | 13 | 33 | 12 | 5 | 5 | 0 | 7.90 | .280 | 1.21 | 1.03 | 1.10 |
MEM | 9 | 277 | 51.1 | 218 | 70 | 49 | 71 | 0 | 49 | 44 | 11 | 19 | 1 | 5 | 4 | 0 | 6.68 | .326 | 1.38 | 0.95 | 0.86 |
MUC2 | 10 | 400 | 59.0 | 300 | 133 | 105 | 121 | 0 | 51 | 77 | 19 | 32 | 6 | 3 | 7 | 0 | 12.46 | .403 | 2.05 | 0.86 | 1.31 |
Summe | 58 | 2010 | 344.1 | 1614 | 548 | 392 | 535 | 5 | 351 | 305 | 67 | 136 | 29 | 29 | 29 | 1 | 7.97 | .331 | 1.55 | 1.02 | 0.89 |
Ø | 10 | 335 | 57.1 | 269 | 91 | 65 | 89 | 1 | 59 | 51 | 11 | 23 | 5 |
Defense
Name | G | A | PO | E | DP | PB | FLD | OAV |
---|---|---|---|---|---|---|---|---|
AUG2 | 9 | 70 | 159 | 38 | 2 | 2 | .858 | .392 |
DEG | 10 | 51 | 174 | 32 | 4 | 3 | .875 | .357 |
FRE2 | 10 | 70 | 183 | 34 | 4 | 3 | .882 | .207 |
HAA3 | 10 | 73 | 186 | 27 | 2 | 3 | .906 | .280 |
MEM | 9 | 78 | 154 | 29 | 4 | 2 | .889 | .326 |
MUC2 | 10 | 86 | 177 | 34 | 2 | 0 | .886 | .403 |
Summe | 58 | 428 | 1033 | 194 | 18 | 13 | .883 | .331 |
Ø | 10 | 71 | 172 | 32 | 3 | 2 |