2. Baseball-Bundesliga Nord 2025

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bremen Dockers Bremen Dockers 30 1071 843 346 287 324 66 8 12 132 157 7 43 78 6 3 22 3 .384 .492 .524 1.016
Dohren Wild Farmers Dohren Wild Farmers 30 1038 831 286 226 293 61 9 9 150 150 6 35 92 7 5 17 0 .353 .463 .480 .943
Elmshorn Alligators Elmshorn Alligators 28 557 465 60 45 77 10 1 3 179 75 0 16 36 13 1 0 0 .166 .302 .211 .513
Hamburg Marines Hamburg Marines 28 827 694 170 131 214 33 7 2 182 101 2 21 69 9 3 6 2 .308 .409 .385 .794
Hamburg Stealers 2 Hamburg Stealers 2 28 903 715 211 152 200 30 3 1 154 150 1 25 58 7 3 10 0 .280 .417 .334 .751
Kiel Seahawks Kiel Seahawks 28 907 735 223 164 241 42 6 8 111 126 3 24 90 23 8 14 0 .328 .435 .434 .869
172 5303 4283 1296 1005 1349 242 34 35 908 759 19 164 423 65 23 69 5 .315 .431 .412 .843
Team G A PO E FLD DP TP PB SB CS
Bremen Dockers Bremen Dockers 30 235 544 47 .943 24 0 8 34 13
Dohren Wild Farmers Dohren Wild Farmers 30 193 555 44 .944 9 0 12 48 11
Elmshorn Alligators Elmshorn Alligators 28 129 360 118 .806 8 0 23 122 11
Hamburg Marines Hamburg Marines 28 208 486 69 .910 18 0 12 93 12
Hamburg Stealers 2 Hamburg Stealers 2 28 184 508 52 .930 14 0 0 69 10
Kiel Seahawks Kiel Seahawks 28 223 519 52 .935 18 0 7 57 8
172 1172 2972 382 .916 91 0 62 423 65
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bremen Dockers Bremen Dockers 30 6 181.1 823 705 120 89 183 27 3 4 160 79 1 27 22 0 3 25 5 2 4.42 1.44
Dohren Wild Farmers Dohren Wild Farmers 30 19 185.0 816 699 102 74 141 16 2 5 241 92 3 16 33 0 2 22 8 1 3.60 1.26
Elmshorn Alligators Elmshorn Alligators 28 13 120.0 999 709 458 320 338 79 9 10 80 215 2 49 78 0 7 0 28 0 24.00 4.61
Hamburg Marines Hamburg Marines 28 12 162.0 987 780 308 259 306 61 11 9 99 167 6 21 63 0 4 8 20 2 14.39 2.92
Hamburg Stealers 2 Hamburg Stealers 2 28 10 169.1 873 694 181 134 190 33 4 0 179 139 5 25 31 4 6 14 14 0 7.12 1.94
Kiel Seahawks Kiel Seahawks 28 7 173.0 805 696 127 85 191 26 5 7 149 67 2 26 14 1 1 17 11 3 4.42 1.49
172 67 990.2 5303 4283 1296 961 1349 242 34 35 908 759 19 164 241 5 23 86 86 8 8.73 2.13
Caught Stealings
# Person Team CS
1 Sabe Jean Carlos Kiel Seahawks 4
2 Ibs Torben Frederic Kiel Seahawks 3
3 10 tied 2
Batting Average
# Person Team AVG PA AB H
1 Bujalla Yannick Bremen Dockers .547 77 64 35
2 Glißmann Lino Bremen Dockers .519 106 79 41
3 Matusevicius Edvardas Bremen Dockers .464 107 84 39
4 Führling Niclas Bremen Dockers .443 124 106 47
5 Bade Thilo Dohren Wild Farmers .420 119 100 42
6 Sabe Jean Carlos Kiel Seahawks .419 80 74 31
7 Korthals Conrad Hamburg Stealers 2 .403 80 62 25
8 Scholz Hendrik Hamburg Stealers 2 .392 97 79 31
9 Galkin Iwan Dohren Wild Farmers .369 89 65 24
10 Ibs Torben Frederic Kiel Seahawks .364 101 88 32
77 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Glißmann Lino Bremen Dockers .619 106 41 17 7
2 Bujalla Yannick Bremen Dockers .584 77 35 9 1
3 Führling Niclas Bremen Dockers .524 124 47 11 7
4 Matusevicius Edvardas Bremen Dockers .523 107 39 16 1
5 Korthals Conrad Hamburg Stealers 2 .519 80 25 14 2
6 Galkin Iwan Dohren Wild Farmers .506 89 24 19 2
7 Bade Thilo Dohren Wild Farmers .500 119 42 12 5
Pryne Daniel Erik Bremen Dockers .500 106 28 17 8
9 Scholz Hendrik Hamburg Stealers 2 .495 97 31 14 3
10 Marin Laurin Hamburg Stealers 2 .481 82 15 21 3
77 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Bujalla Yannick Bremen Dockers .813 77 64 8 0 3
2 Matusevicius Edvardas Bremen Dockers .750 107 84 10 1 4
3 Glißmann Lino Bremen Dockers .722 106 79 8 1 2
4 Ibs Torben Frederic Kiel Seahawks .614 101 88 8 1 4
5 Führling Niclas Bremen Dockers .613 124 106 15 0 1
6 Sabe Jean Carlos Kiel Seahawks .595 80 74 7 0 2
7 Pryne Daniel Erik Bremen Dockers .550 106 80 5 4 1
8 Bade Thilo Dohren Wild Farmers .530 119 100 4 2 1
9 Scholz Hendrik Hamburg Stealers 2 .519 97 79 5 1 1
10 Korthals Conrad Hamburg Stealers 2 .468 80 62 4 0 0
77 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Bujalla Yannick Bremen Dockers 1.397 77 .584 .813
2 Glißmann Lino Bremen Dockers 1.341 106 .619 .722
3 Matusevicius Edvardas Bremen Dockers 1.273 107 .523 .750
4 Führling Niclas Bremen Dockers 1.137 124 .524 .613
5 Ibs Torben Frederic Kiel Seahawks 1.059 101 .446 .614
6 Sabe Jean Carlos Kiel Seahawks 1.057 80 .463 .595
7 Pryne Daniel Erik Bremen Dockers 1.050 106 .500 .550
8 Bade Thilo Dohren Wild Farmers 1.030 119 .500 .530
9 Scholz Hendrik Hamburg Stealers 2 1.014 97 .495 .519
10 Korthals Conrad Hamburg Stealers 2 .987 80 .519 .468
77 Plate Appearances to qualify
Fielding Average
# Person Team FLD A PO E
1 Lorenzen Simon Kiel Seahawks 1.000 0 61 0
2 Ihde Fynn Elias Hamburg Stealers 2 .994 13 158 1
3 Kreutz Sebastian Bremen Dockers .984 1 60 1
Voß Vincent Kiel Seahawks .984 34 26 1
Yanez Molina Rafael Enrique Kiel Seahawks .984 16 109 2
6 Müller Yannick Bremen Dockers .981 1 50 1
7 Galkin Iwan Dohren Wild Farmers .976 19 105 3
8 Schmidt Christopher Kiel Seahawks .963 26 52 3
9 Führling Niclas Bremen Dockers .962 25 127 6
10 Bade Thilo Dohren Wild Farmers .961 26 148 7
51 Total Chances to qualify
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Schmidt Andreas Kiel Seahawks 2.40 48.2 13
2 Meyer Philipp Dohren Wild Farmers 3.53 51.0 20
3 Kreuziger Ole Dohren Wild Farmers 3.57 58.0 23
4 Orti Roig Alberto Bremen Dockers 3.77 62.0 26
5 Bartel Larsson Kiel Seahawks 5.33 50.2 30
6 Reis Erol Hamburg Marines 9.82 51.1 56
7 Coolbaugh Alexander Hamburg Marines 12.20 55.1 75
43 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Schmidt Andreas Kiel Seahawks 1.05 48.2 13 38
2 Meyer Philipp Dohren Wild Farmers 1.16 51.0 27 32
3 Kreuziger Ole Dohren Wild Farmers 1.19 58.0 23 46
4 Orti Roig Alberto Bremen Dockers 1.35 62.0 11 73
5 Bartel Larsson Kiel Seahawks 1.66 50.2 24 60
6 Reis Erol Hamburg Marines 2.47 51.1 35 92
7 Coolbaugh Alexander Hamburg Marines 2.53 55.1 39 101
43 Innings Pitched to qualify

Die Kommentare sind geschlossen.