2. Baseball-Bundesliga Südwest 1 2026

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bad Homburg Hornets Bad Homburg Hornets 18 581 469 96 72 123 21 2 5 95 88 2 16 22 4 2 6 0 .262 .392 .348 .740
Darmstadt Whippets Darmstadt Whippets 22 774 588 153 117 181 26 0 1 109 136 2 37 47 12 3 9 1 .308 .460 .357 .817
Mainz Athletics 2 Mainz Athletics 2 18 574 459 105 78 127 19 6 3 116 95 0 12 66 3 1 7 0 .277 .408 .364 .772
Mannheim Tornados Mannheim Tornados 22 777 636 173 126 216 27 4 13 95 98 2 22 63 8 15 5 1 .340 .442 .456 .898
Saarlouis Hornets Saarlouis Hornets 16 571 431 153 115 134 27 6 8 75 90 0 39 29 4 3 7 1 .311 .464 .457 .921
Schriesheim Raubritter Schriesheim Raubritter 20 716 550 157 119 160 25 5 11 138 118 1 35 36 10 5 8 0 .291 .440 .415 .855
116 3993 3133 837 627 941 145 23 41 628 625 7 161 263 41 29 42 3 .300 .436 .401 .837
Team G A PO E FLD DP TP PB SB CS
Bad Homburg Hornets Bad Homburg Hornets 18 120 352 51 .902 7 0 9 52 4
Darmstadt Whippets Darmstadt Whippets 22 181 428 55 .917 19 0 5 53 12
Mainz Athletics 2 Mainz Athletics 2 18 109 336 41 .916 9 0 7 31 5
Mannheim Tornados Mannheim Tornados 22 181 443 32 .951 9 0 7 35 6
Saarlouis Hornets Saarlouis Hornets 16 120 306 29 .936 9 0 1 21 4
Schriesheim Raubritter Schriesheim Raubritter 20 142 381 42 .926 17 0 5 71 10
116 853 2246 250 .925 70 0 34 263 41
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bad Homburg Hornets Bad Homburg Hornets 18 10 117.1 654 513 163 117 165 28 7 7 84 102 2 25 39 0 8 5 13 0 8.97 2.28
Darmstadt Whippets Darmstadt Whippets 22 5 143.1 785 612 168 126 197 31 8 5 103 126 1 34 39 0 4 10 12 1 7.91 2.25
Mainz Athletics 2 Mainz Athletics 2 18 7 112.0 604 448 134 102 107 14 1 6 108 107 1 39 42 1 3 7 11 1 8.20 1.91
Mannheim Tornados Mannheim Tornados 22 12 147.2 730 602 117 88 174 24 5 9 161 96 2 26 33 0 1 15 7 0 5.36 1.83
Saarlouis Hornets Saarlouis Hornets 16 8 102.0 498 396 80 54 92 20 1 7 81 77 0 17 18 0 3 12 4 0 4.76 1.66
Schriesheim Raubritter Schriesheim Raubritter 20 2 127.0 722 562 175 137 206 28 1 7 91 117 1 20 34 2 5 9 11 1 9.71 2.54
116 44 749.1 3993 3133 837 624 941 145 23 41 628 625 7 161 205 3 24 58 58 3 7.49 2.09
Batting Average
# Person Team AVG PA AB H
1 Fey Jamie Darmstadt Whippets .456 66 57 26
2 Naggatz Tobias Darmstadt Whippets .448 78 58 26
3 Wyant Joshua Taylor Mannheim Tornados .446 73 65 29
4 Loveland Brigham Cody Saarlouis Hornets .438 70 48 21
5 Baur Nick Schriesheim Raubritter .435 61 46 20
6 Maldonado Rogelio Schriesheim Raubritter .415 81 65 27
7 Lee Duyeon Schriesheim Raubritter .390 54 41 16
8 Kharabian Alexander Michael Saarlouis Hornets .389 67 54 21
9 Cabrera Bismark Bad Homburg Hornets .385 58 52 20
10 Heredia Torrez Nicolas Mainz Athletics 2 .381 53 42 16
52 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Loveland Brigham Cody Saarlouis Hornets .586 70 21 17 3
2 Naggatz Tobias Darmstadt Whippets .577 78 26 14 5
3 Baur Nick Schriesheim Raubritter .574 61 20 13 2
4 Petry Yannik Saarlouis Hornets .545 66 16 15 5
Spiess Fabian Schriesheim Raubritter .545 55 11 11 8
6 Fey Jamie Darmstadt Whippets .530 66 26 9 0
7 Heredia Torrez Nicolas Mainz Athletics 2 .509 53 16 11 0
8 Maldonado Rogelio Schriesheim Raubritter .506 81 27 10 4
9 Straßner Michael Darmstadt Whippets .500 61 14 12 4
10 Kharabian Alexander Michael Saarlouis Hornets .493 67 21 6 6
52 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Kharabian Alexander Michael Saarlouis Hornets .759 67 54 2 0 6
2 Maldonado Rogelio Schriesheim Raubritter .692 81 65 7 1 3
3 Lee Duyeon Schriesheim Raubritter .683 54 41 3 0 3
4 Loveland Brigham Cody Saarlouis Hornets .646 70 48 5 1 1
5 Wyant Joshua Taylor Mannheim Tornados .615 73 65 5 0 2
6 Naggatz Tobias Darmstadt Whippets .586 78 58 5 0 1
7 Petry Yannik Saarlouis Hornets .565 66 46 5 1 1
8 Bacilio Calicea Jesus Alberto Bad Homburg Hornets .553 59 47 5 2 1
9 Diaz Luis Mannheim Tornados .550 75 60 2 2 2
10 Fey Jamie Darmstadt Whippets .544 66 57 5 0 0
52 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Kharabian Alexander Michael Saarlouis Hornets 1.252 67 .493 .759
2 Loveland Brigham Cody Saarlouis Hornets 1.232 70 .586 .646
3 Maldonado Rogelio Schriesheim Raubritter 1.198 81 .506 .692
4 Lee Duyeon Schriesheim Raubritter 1.164 54 .481 .683
5 Naggatz Tobias Darmstadt Whippets 1.163 78 .577 .586
6 Petry Yannik Saarlouis Hornets 1.111 66 .545 .565
7 Wyant Joshua Taylor Mannheim Tornados 1.101 73 .486 .615
8 Baur Nick Schriesheim Raubritter 1.096 61 .574 .522
9 Fey Jamie Darmstadt Whippets 1.074 66 .530 .544
10 Diaz Luis Mannheim Tornados 1.017 75 .467 .550
52 Plate Appearances to qualify
Homeruns
# Person Team HR
1 Moll Maurice Mannheim Tornados 5
2 Petry Yannik Saarlouis Hornets 4
3 Köttig Lukas Mannheim Tornados 3
Spiess Fabian Schriesheim Raubritter 3
5 7 tied 2
Earned Runs Average
# Person Team ERA IP ER
1 Petry Yannik Saarlouis Hornets 4.11 46.0 21
2 Kraft Jan Darmstadt Whippets 4.75 30.1 16
3 Haffner Robert Mainz Athletics 2 4.94 31.0 17
4 Arias Lara Robert Francisco Mannheim Tornados 5.37 55.1 33
5 Moll Maurice Mannheim Tornados 5.43 59.2 36
6 Martin Juan Schriesheim Raubritter 5.49 39.1 24
7 Sanchez Reynoso Jefri Moises Bad Homburg Hornets 5.57 32.1 20
8 Roß Julius Darmstadt Whippets 5.59 29.0 18
9 Spiess Fabian Schriesheim Raubritter 6.16 38.0 26
10 Naskret Maximilian Darmstadt Whippets 6.65 46.0 34
29 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Petry Yannik Saarlouis Hornets 1.41 46.0 23 42
2 Haffner Robert Mainz Athletics 2 1.45 31.0 22 23
3 Arias Lara Robert Francisco Mannheim Tornados 1.61 55.1 35 54
4 Kraft Jan Darmstadt Whippets 1.71 30.1 12 40
5 Sanchez Reynoso Jefri Moises Bad Homburg Hornets 1.89 32.1 22 39
6 Martin Juan Schriesheim Raubritter 1.93 39.1 19 57
7 Roß Julius Darmstadt Whippets 1.97 29.0 20 37
8 Moll Maurice Mannheim Tornados 2.04 59.2 42 80
9 Naskret Maximilian Darmstadt Whippets 2.17 46.0 43 57
10 Spiess Fabian Schriesheim Raubritter 2.21 38.0 31 53
29 Innings Pitched to qualify

Die Kommentare sind geschlossen.