DM Juniorinnen Play-offs 2026

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Disciples München-Haar Disciples München-Haar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freising Grizzlies Freising Grizzlies 2 62 50 20 8 15 3 2 0 7 11 0 1 5 0 0 0 0 .300 .435 .440 .875
Gammertingen Royals Gammertingen Royals 2 65 54 12 9 13 3 2 0 17 7 0 2 10 1 2 0 0 .241 .349 .370 .719
Karlsruhe Cougars Karlsruhe Cougars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Main-Taunus Redwings Main-Taunus Redwings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Neunkirchen Nightmares Neunkirchen Nightmares 2 37 31 6 5 9 0 0 0 5 6 0 0 2 0 0 0 0 .290 .405 .290 .695
Wesseling Vermins Wesseling Vermins 2 53 43 13 9 12 3 3 0 13 6 3 2 6 1 1 1 0 .279 .385 .488 .873
8 217 178 51 31 49 9 7 0 42 30 3 5 23 2 3 1 0 .275 .393 .404 .797
Team G A PO E FLD DP TP PB SB CS
Disciples München-Haar Disciples München-Haar 0 0 0 0 .000 0 0 0 0 0
Freising Grizzlies Freising Grizzlies 2 19 33 5 .912 1 0 1 10 1
Gammertingen Royals Gammertingen Royals 2 12 42 2 .964 0 0 0 0 1
Karlsruhe Cougars Karlsruhe Cougars 0 0 0 0 .000 0 0 0 0 0
Main-Taunus Redwings Main-Taunus Redwings 0 0 0 0 .000 0 0 0 0 0
Neunkirchen Nightmares Neunkirchen Nightmares 2 11 24 2 .946 0 0 2 11 0
Wesseling Vermins Wesseling Vermins 2 9 33 1 .977 1 0 1 2 0
8 51 132 10 .948 2 0 4 23 2
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Disciples München-Haar Disciples München-Haar 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Freising Grizzlies Freising Grizzlies 2 0 11.0 53 44 8 4 12 3 1 0 6 7 0 1 5 0 0 1 1 0 2.55 1.73
Gammertingen Royals Gammertingen Royals 2 2 14.0 57 54 5 5 14 5 1 0 12 1 0 1 0 0 0 2 0 0 2.50 1.07
Karlsruhe Cougars Karlsruhe Cougars 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Main-Taunus Redwings Main-Taunus Redwings 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Neunkirchen Nightmares Neunkirchen Nightmares 2 1 8.0 58 39 28 21 13 1 4 0 8 16 3 2 5 0 0 0 2 0 18.38 3.63
Wesseling Vermins Wesseling Vermins 2 1 11.0 49 41 10 10 10 0 1 0 16 6 0 1 1 0 0 1 1 0 6.36 1.45
8 4 44.0 217 178 51 40 49 9 7 0 42 30 3 5 11 0 0 4 4 0 6.36 1.80
Homeruns
# Person Team HR
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Caught Stealings
# Person Team CS
1 Kirschner Leticia Nele Gammertingen Royals 1
Seifert Phibie Wesseling Vermins 1
Batting Average
# Person Team AVG PA AB H
1 Gerling Jana Gammertingen Royals .750 7 4 3
2 Acbas Rosalie Freising Grizzlies .600 7 5 3
Stranz Clara Wesseling Vermins .600 6 5 3
Wesselborg Zoe-Emely Freising Grizzlies .600 5 5 3
5 Lubnau Lilly Marie Wesseling Vermins .500 6 4 2
Pinzek Leonie Neunkirchen Nightmares .500 5 2 1
Strobel Marie Gammertingen Royals .500 7 4 2
8 Edinger Hannah Gammertingen Royals .400 7 5 2
Lutz Larissa Wesseling Vermins .400 5 5 2
10 4 tied .333
5 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Gerling Jana Gammertingen Royals .857 7 3 1 2
2 Pinzek Leonie Neunkirchen Nightmares .800 5 1 3 0
3 Acbas Rosalie Freising Grizzlies .714 7 3 2 0
Strobel Marie Gammertingen Royals .714 7 2 3 0
5 Schwartz Lisa Wesseling Vermins .667 6 1 3 0
Stranz Clara Wesseling Vermins .667 6 3 1 0
7 Wesselborg Zoe-Emely Freising Grizzlies .600 5 3 0 0
8 4 tied .500
5 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Gerling Jana Gammertingen Royals 1.500 7 4 1 1 0
2 Strobel Marie Gammertingen Royals 1.250 7 4 1 1 0
3 Acbas Rosalie Freising Grizzlies 1.000 7 5 2 0 0
Lutz Larissa Wesseling Vermins 1.000 5 5 1 1 0
5 Fetahovic Maida Wesseling Vermins .750 6 4 0 1 0
6 Garcia Sacharow Maia Wesseling Vermins .667 6 6 0 1 0
Schertel Emily Freising Grizzlies .667 7 6 0 1 0
Schwartz Lisa Wesseling Vermins .667 6 3 1 0 0
9 Stranz Clara Wesseling Vermins .600 6 5 0 0 0
Wesselborg Zoe-Emely Freising Grizzlies .600 5 5 0 0 0
5 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Gerling Jana Gammertingen Royals 2.357 7 .857 1.500
2 Strobel Marie Gammertingen Royals 1.964 7 .714 1.250
3 Acbas Rosalie Freising Grizzlies 1.714 7 .714 1.000
4 Lutz Larissa Wesseling Vermins 1.400 5 .400 1.000
5 Schwartz Lisa Wesseling Vermins 1.333 6 .667 .667
6 Pinzek Leonie Neunkirchen Nightmares 1.300 5 .800 .500
7 Stranz Clara Wesseling Vermins 1.267 6 .667 .600
8 Wesselborg Zoe-Emely Freising Grizzlies 1.200 5 .600 .600
9 Fetahovic Maida Wesseling Vermins 1.150 6 .400 .750
10 Schertel Emily Freising Grizzlies 1.095 7 .429 .667
5 Plate Appearances to qualify
Fielding Average
# Person Team FLD A PO E
1 19 tied 1.000
3 Total Chances to qualify
Double Plays
# Person Team DP
1 Fetahovic Maida Wesseling Vermins 1
Malz Victoria Freising Grizzlies 1
Schober Fina Freising Grizzlies 1
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Passed Balls
# Person Team PB
1 Pinzek Leonie Neunkirchen Nightmares 2
2 Huber Lea Freising Grizzlies 1
Stranz Clara Wesseling Vermins 1
Homeruns
# Person Team HR
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Saves
# Person Team S
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Schober Fina Freising Grizzlies 0.00 3.0 0
2 Hart Emily Freising Grizzlies 1.40 5.0 1
3 Kallenberger Georgina Gammertingen Royals 2.50 14.0 5
4 El-Mahmoud Malak Wesseling Vermins 4.34 9.2 6
5 Schertel Emily Freising Grizzlies 7.00 3.0 3
6 Timmermann Lea Neunkirchen Nightmares 19.89 6.1 18
3 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Kallenberger Georgina Gammertingen Royals 1.07 14.0 1 14
2 El-Mahmoud Malak Wesseling Vermins 1.14 9.2 3 8
3 Hart Emily Freising Grizzlies 1.40 5.0 2 5
4 Schober Fina Freising Grizzlies 1.67 3.0 0 5
5 Schertel Emily Freising Grizzlies 2.33 3.0 5 2
6 Timmermann Lea Neunkirchen Nightmares 3.63 6.1 10 13
3 Innings Pitched to qualify

Die Kommentare sind geschlossen.