DM Junioren Gruppe B 2025

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Disciples München-Haar Disciples München-Haar 3 84 62 5 6 16 1 0 0 14 17 0 4 5 2 0 1 0 .258 .440 .274 .714
Hamburg Stealers Hamburg Stealers 3 91 62 20 14 13 0 0 0 13 22 1 6 4 1 0 1 0 .210 .451 .210 .661
Heidenheim Heideköpfe Heidenheim Heideköpfe 3 86 63 12 8 13 2 0 0 14 19 0 1 8 2 2 1 0 .206 .393 .238 .631
Untouchables Paderborn Untouchables Paderborn 3 91 70 17 12 20 2 0 1 8 15 0 3 14 4 2 1 0 .286 .427 .357 .784
12 352 257 54 40 62 5 0 1 49 73 1 14 31 9 4 4 0 .241 .428 .272 .701
Team G A PO E FLD DP TP PB SB CS
Disciples München-Haar Disciples München-Haar 3 0 33 0 1.000 0 0 0 10 1
Hamburg Stealers Hamburg Stealers 3 0 48 0 1.000 0 0 0 6 3
Heidenheim Heideköpfe Heidenheim Heideköpfe 3 0 42 0 1.000 0 0 0 7 2
Untouchables Paderborn Untouchables Paderborn 3 0 54 0 1.000 0 0 1 5 2
12 0 177 0 1.000 0 0 1 28 8
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Disciples München-Haar Disciples München-Haar 3 0 16.0 94 61 27 20 16 2 0 0 14 23 0 7 11 0 4 0 3 0 11.25 2.44
Hamburg Stealers Hamburg Stealers 3 1 16.0 81 70 11 10 24 3 0 1 10 10 0 0 1 0 1 1 2 0 5.63 2.13
Heidenheim Heideköpfe Heidenheim Heideköpfe 3 0 20.0 87 67 5 4 15 0 0 0 12 14 0 4 1 0 0 3 0 2 1.80 1.45
Untouchables Paderborn Untouchables Paderborn 3 0 18.0 90 59 11 9 7 0 0 0 13 26 1 3 2 0 3 2 1 0 4.50 1.83
12 1 70.0 352 257 54 43 62 5 0 1 49 73 1 14 15 0 8 6 6 2 5.53 1.93
Triples
# Person Team 3B
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Homeruns
# Person Team HR
1 Bull Benito Untouchables Paderborn 1
Hit By Pitches
# Person Team HP
1 14 tied 1
Batting Average
# Person Team AVG PA AB H
1 Redle Samuel Heidenheim Heideköpfe 1.000 8 1 1
2 Schierhorn Jann-Mika Untouchables Paderborn .500 8 6 3
3 Bull Benito Untouchables Paderborn .455 11 11 5
4 Kavak Noel Heidenheim Heideköpfe .444 10 9 4
5 Dix Julius Disciples München-Haar .429 8 7 3
6 Thormählen Henry Disciples München-Haar .400 10 5 2
7 Moser Jules Noah Untouchables Paderborn .375 11 8 3
Sacher Dean Disciples München-Haar .375 9 8 3
9 3 tied .333
7 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Redle Samuel Heidenheim Heideköpfe 1.000 8 1 6 1
2 Hönicke Henry Hamburg Stealers .667 9 1 5 0
3 Schierhorn Jann-Mika Untouchables Paderborn .625 8 3 2 0
4 Foerster Maximilian Hamburg Stealers .600 10 2 3 1
Thormählen Henry Disciples München-Haar .600 10 2 4 0
6 Scholz Hendrik Hamburg Stealers .545 11 2 4 0
7 8 tied .500
7 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Redle Samuel Heidenheim Heideköpfe 1.000 8 1 0 0 0
2 Bull Benito Untouchables Paderborn .727 11 11 0 0 1
3 Schierhorn Jann-Mika Untouchables Paderborn .667 8 6 1 0 0
4 Kavak Noel Heidenheim Heideköpfe .556 10 9 1 0 0
5 Sacher Dean Disciples München-Haar .500 9 8 1 0 0
6 Dix Julius Disciples München-Haar .429 8 7 0 0 0
Speer Tyler Bentley Untouchables Paderborn .429 11 7 1 0 0
8 Thormählen Henry Disciples München-Haar .400 10 5 0 0 0
9 Moser Jules Noah Untouchables Paderborn .375 11 8 0 0 0
10 3 tied .333
7 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Redle Samuel Heidenheim Heideköpfe 2.000 8 1.000 1.000
2 Schierhorn Jann-Mika Untouchables Paderborn 1.292 8 .625 .667
3 Bull Benito Untouchables Paderborn 1.182 11 .455 .727
4 Kavak Noel Heidenheim Heideköpfe 1.056 10 .500 .556
5 Thormählen Henry Disciples München-Haar 1.000 10 .600 .400
6 Sacher Dean Disciples München-Haar .944 9 .444 .500
7 Foerster Maximilian Hamburg Stealers .933 10 .600 .333
8 Dix Julius Disciples München-Haar .929 8 .500 .429
Speer Tyler Bentley Untouchables Paderborn .929 11 .500 .429
10 Hönicke Henry Hamburg Stealers .917 9 .667 .250
7 Plate Appearances to qualify
Assists
# Person Team A
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Errors
# Person Team E
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Fielding Average
# Person Team FLD A PO E
1 Bergeron Kyle Ronan Hamburg Stealers 1.000 0 48 0
Gühring Samuel Heidenheim Heideköpfe 1.000 0 21 0
Kastler Nico Disciples München-Haar 1.000 0 18 0
Mayer Max Heidenheim Heideköpfe 1.000 0 21 0
Sacher Dean Disciples München-Haar 1.000 0 15 0
Schierhorn Jann-Mika Untouchables Paderborn 1.000 0 54 0
4 Total Chances to qualify
Double Plays
# Person Team DP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Passed Balls
# Person Team PB
1 Schierhorn Jann-Mika Untouchables Paderborn 1
Complete Games
# Person Team CG
1 Werner Riichi Hamburg Stealers 1
Triples
# Person Team 3B
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Homeruns
# Person Team HR
1 Düsing Jon Hamburg Stealers 1
Saves
# Person Team S
1 Krauß Sebastian Heidenheim Heideköpfe 1
Redle Samuel Heidenheim Heideköpfe 1
Earned Runs Average
# Person Team ERA IP ER
1 Dammaschke Aaron Untouchables Paderborn 0.00 5.2 0
2 Mayer Luis Heidenheim Heideköpfe 1.42 6.1 1
3 Werner Riichi Hamburg Stealers 1.80 5.0 1
4 Ludin Patrick Disciples München-Haar 2.25 4.0 1
5 Gühring Samuel Heidenheim Heideköpfe 3.38 5.1 2
6 Happ Tom Lennard Hamburg Stealers 5.06 5.1 3
7 Hermann Sam Disciples München-Haar 7.71 4.2 4
4 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Gühring Samuel Heidenheim Heideköpfe 0.94 5.1 2 3
2 Mayer Luis Heidenheim Heideköpfe 1.11 6.1 2 5
3 Dammaschke Aaron Untouchables Paderborn 1.41 5.2 7 1
4 Ludin Patrick Disciples München-Haar 1.75 4.0 6 1
5 Happ Tom Lennard Hamburg Stealers 2.06 5.1 3 8
6 Werner Riichi Hamburg Stealers 2.20 5.0 4 7
7 Hermann Sam Disciples München-Haar 3.00 4.2 8 6
4 Innings Pitched to qualify

Die Kommentare sind geschlossen.