DM Junioren Play-offs 2025

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Wizards Berlin Wizards 1 26 22 2 2 2 0 0 0 9 3 0 1 4 0 0 0 0 .091 .231 .091 .322
Cologne Cardinals Cologne Cardinals 2 65 53 17 8 20 4 0 0 8 8 2 3 5 1 1 0 0 .377 .484 .453 .937
Darmstadt Whippets Darmstadt Whippets 1 33 26 4 4 5 0 0 0 8 4 0 3 1 0 0 0 0 .192 .364 .192 .556
Disciples München-Haar Disciples München-Haar 1 34 30 7 7 9 2 0 2 5 3 2 0 2 2 0 1 0 .300 .353 .567 .920
Hamburg Stealers Hamburg Stealers 1 31 25 7 5 9 1 0 0 8 6 0 0 5 0 0 0 0 .360 .484 .400 .884
Heidenheim Heideköpfe Heidenheim Heideköpfe 2 58 49 4 4 8 1 0 0 12 7 0 2 0 1 0 0 0 .163 .293 .184 .477
Mainz Athletics Mainz Athletics 2 54 46 6 5 11 1 0 0 10 7 0 0 1 0 0 1 0 .239 .333 .261 .594
Untouchables Paderborn Untouchables Paderborn 2 60 50 10 8 15 1 0 1 9 9 0 0 2 0 1 0 0 .300 .407 .380 .787
12 361 301 57 43 79 10 0 3 69 47 4 9 20 4 2 2 0 .262 .376 .326 .702
Team G A PO E FLD DP TP PB SB CS
Berlin Wizards Berlin Wizards 1 0 18 0 1.000 0 0 0 5 0
Cologne Cardinals Cologne Cardinals 2 0 39 0 1.000 0 0 0 1 0
Darmstadt Whippets Darmstadt Whippets 1 0 21 0 1.000 0 0 0 2 2
Disciples München-Haar Disciples München-Haar 1 0 21 0 1.000 0 0 0 1 0
Hamburg Stealers Hamburg Stealers 1 0 18 0 1.000 0 0 0 4 0
Heidenheim Heideköpfe Heidenheim Heideköpfe 2 0 39 0 1.000 0 0 0 2 0
Mainz Athletics Mainz Athletics 2 0 37 0 1.000 0 0 0 4 2
Untouchables Paderborn Untouchables Paderborn 2 0 39 0 1.000 0 0 0 1 0
12 0 232 0 1.000 0 0 0 20 4
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Wizards Berlin Wizards 1 0 6.0 31 25 7 7 9 1 0 0 8 6 0 0 1 0 0 0 1 0 10.50 2.50
Cologne Cardinals Cologne Cardinals 2 0 13.0 51 44 3 2 9 0 0 1 11 6 0 0 1 0 0 2 0 0 1.38 1.15
Darmstadt Whippets Darmstadt Whippets 1 0 7.0 34 30 7 5 9 2 0 2 5 3 2 0 0 0 0 0 1 0 6.43 1.71
Disciples München-Haar Disciples München-Haar 1 0 7.0 33 26 4 2 5 0 0 0 8 4 0 3 0 0 0 1 0 0 2.57 1.29
Hamburg Stealers Hamburg Stealers 1 0 6.0 26 22 2 1 2 0 0 0 9 3 0 1 0 0 0 1 0 0 1.50 0.83
Heidenheim Heideköpfe Heidenheim Heideköpfe 2 0 13.0 63 52 13 13 17 2 0 0 8 10 0 0 1 0 1 0 2 0 9.00 2.08
Mainz Athletics Mainz Athletics 2 0 12.1 65 53 14 10 18 2 0 0 7 8 0 3 0 0 1 1 1 0 7.30 2.11
Untouchables Paderborn Untouchables Paderborn 2 1 13.0 58 49 7 3 10 3 0 0 13 7 2 2 0 0 4 1 1 0 2.08 1.31
12 1 77.1 361 301 57 43 79 10 0 3 69 47 4 9 3 0 6 6 6 0 5.00 1.63
Triples
# Person Team 3B
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Homeruns
# Person Team HR
1 Broske Moritz Disciples München-Haar 2
2 Moser Jules Noah Untouchables Paderborn 1
Strikeouts
# Person Team K
1 Winter Joshua Heidenheim Heideköpfe 3
2 15 tied 2
Stolen Bases
# Person Team SB
1 Niemeyer Finn Cologne Cardinals 2
Zimmermann Malo Hamburg Stealers 2
3 16 tied 1
Batting Average
# Person Team AVG PA AB H
1 Broske Moritz Disciples München-Haar 1.000 4 2 2
Gripp Peter Hamburg Stealers 1.000 3 3 3
3 Niggenaber Lutz Cologne Cardinals .800 6 5 4
4 Czeppan Tammo Darmstadt Whippets .667 3 3 2
Zimmermann Malo Hamburg Stealers .667 4 3 2
6 Bull Benito Untouchables Paderborn .571 7 7 4
7 6 tied .500
3 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Broske Moritz Disciples München-Haar 1.000 4 2 2 0
Gripp Peter Hamburg Stealers 1.000 3 3 0 0
3 Niggenaber Lutz Cologne Cardinals .833 6 4 1 0
4 Zimmermann Malo Hamburg Stealers .750 4 2 1 0
5 Czeppan Tammo Darmstadt Whippets .667 3 2 0 0
Hönicke Henry Hamburg Stealers .667 3 1 1 0
Werner Riichi Hamburg Stealers .667 3 1 1 0
8 Niemeyer Finn Cologne Cardinals .625 8 2 3 0
9 Bull Benito Untouchables Paderborn .571 7 4 0 0
Schäfer Samuel Mainz Athletics .571 7 2 2 0
3 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Broske Moritz Disciples München-Haar 4.000 4 2 0 0 2
2 Moser Jules Noah Untouchables Paderborn 1.333 4 3 0 0 1
3 Gripp Peter Hamburg Stealers 1.000 3 3 0 0 0
4 Niggenaber Lutz Cologne Cardinals .800 6 5 0 0 0
5 Hermann Sam Disciples München-Haar .750 4 4 1 0 0
6 Czeppan Tammo Darmstadt Whippets .667 3 3 0 0 0
Korthals Conrad Hamburg Stealers .667 3 3 1 0 0
Stockhaus Pepe Cologne Cardinals .667 6 6 1 0 0
Zimmermann Malo Hamburg Stealers .667 4 3 0 0 0
10 2 tied .600
3 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Broske Moritz Disciples München-Haar 5.000 4 1.000 4.000
2 Gripp Peter Hamburg Stealers 2.000 3 1.000 1.000
3 Moser Jules Noah Untouchables Paderborn 1.833 4 .500 1.333
4 Niggenaber Lutz Cologne Cardinals 1.633 6 .833 .800
5 Zimmermann Malo Hamburg Stealers 1.417 4 .750 .667
6 Czeppan Tammo Darmstadt Whippets 1.333 3 .667 .667
7 Hermann Sam Disciples München-Haar 1.250 4 .500 .750
8 Niemeyer Finn Cologne Cardinals 1.225 8 .625 .600
9 3 tied 1.167
3 Plate Appearances to qualify
Assists
# Person Team A
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Errors
# Person Team E
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Fielding Average
# Person Team FLD A PO E
1 Gühring Samuel Heidenheim Heideköpfe 1.000 0 39 0
Harpham Ben Cologne Cardinals 1.000 0 39 0
Krischok Ario Sean Mainz Athletics 1.000 0 37 0
Leiß Tammo Darmstadt Whippets 1.000 0 21 0
Merkelbach Lasse Hamburg Stealers 1.000 0 18 0
Sacher Dean Disciples München-Haar 1.000 0 21 0
Schierhorn Jann-Mika Untouchables Paderborn 1.000 0 39 0
Wagner Anton Berlin Wizards 1.000 0 18 0
2 Total Chances to qualify
Double Plays
# Person Team DP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Passed Balls
# Person Team PB
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Games
# Person Team G
1 Thoröe Janne Heidenheim Heideköpfe 2
2 23 tied 1
Complete Games
# Person Team CG
1 Norgren Kyran Untouchables Paderborn 1
Triples
# Person Team 3B
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Homeruns
# Person Team HR
1 Dastamanis Paris Nikias Darmstadt Whippets 2
2 Keuper Finn-Luca Cologne Cardinals 1
Saves
# Person Team S
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Apfelbaum Tom Cologne Cardinals 0.00 2.0 0
Foerster Maximilian Hamburg Stealers 0.00 4.0 0
Krauß Sebastian Heidenheim Heideköpfe 0.00 2.0 0
Maibaum Pascal Untouchables Paderborn 0.00 4.2 0
Norgren Kyran Untouchables Paderborn 0.00 7.0 0
Stockhaus Pepe Cologne Cardinals 0.00 4.0 0
Takis George Simon Berlin Wizards 0.00 3.0 0
8 Schäfer Samuel Mainz Athletics 1.50 6.0 1
9 Broske Moritz Disciples München-Haar 2.84 6.1 2
10 Keuper Finn-Luca Cologne Cardinals 3.00 6.0 2
2 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Apfelbaum Tom Cologne Cardinals 0.50 2.0 1 0
Stockhaus Pepe Cologne Cardinals 0.50 4.0 1 1
3 Norgren Kyran Untouchables Paderborn 0.57 7.0 2 2
4 Foerster Maximilian Hamburg Stealers 0.75 4.0 1 2
5 Broske Moritz Disciples München-Haar 0.95 6.1 3 3
6 Krauß Sebastian Heidenheim Heideköpfe 1.00 2.0 1 1
Wesiack Carlo Hamburg Stealers 1.00 2.0 2 0
8 Schäfer Samuel Mainz Athletics 1.17 6.0 4 3
9 Takis George Simon Berlin Wizards 1.33 3.0 3 1
10 2 tied 1.50
2 Innings Pitched to qualify

Die Kommentare sind geschlossen.