Softball-Bundesliga Süd 2026

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Freising Grizzlies Freising Grizzlies 20 566 511 109 90 144 35 9 7 116 36 2 8 33 5 3 8 0 .282 .334 .427 .761
Guggenberger Legionäre Guggenberger Legionäre 18 517 443 69 50 112 20 3 2 107 40 0 12 53 4 19 3 0 .253 .329 .325 .654
Karlsruhe Cougars Karlsruhe Cougars 19 484 427 51 35 90 10 6 1 138 46 0 5 11 3 4 2 0 .211 .294 .269 .563
Neunkirchen Nightmares Neunkirchen Nightmares 20 596 520 147 121 193 37 8 7 70 38 2 9 40 4 15 14 0 .371 .413 .513 .926
Stuttgart Reds Stuttgart Reds 17 493 418 121 110 153 31 13 4 58 45 4 14 34 5 9 7 0 .366 .438 .531 .969
Tübingen Hawks Tübingen Hawks 20 525 476 54 44 115 17 4 2 106 37 0 9 15 2 3 0 0 .242 .308 .307 .615
114 3181 2795 551 450 807 150 43 23 595 242 8 57 186 23 53 34 0 .289 .354 .398 .751
Team G A PO E FLD DP TP PB SB CS
Freising Grizzlies Freising Grizzlies 20 141 366 29 .946 5 0 0 23 4
Guggenberger Legionäre Guggenberger Legionäre 18 107 345 17 .964 5 0 3 21 1
Karlsruhe Cougars Karlsruhe Cougars 19 121 320 50 .898 5 0 5 60 5
Neunkirchen Nightmares Neunkirchen Nightmares 20 147 351 29 .945 6 0 0 17 7
Stuttgart Reds Stuttgart Reds 17 106 296 16 .962 5 0 3 22 5
Tübingen Hawks Tübingen Hawks 20 130 351 33 .936 4 0 8 43 1
114 752 2029 174 .941 30 0 19 186 23
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Freising Grizzlies Freising Grizzlies 20 17 122.0 573 510 89 71 158 32 8 7 63 29 1 15 10 0 0 10 10 0 4.07 1.53
Guggenberger Legionäre Guggenberger Legionäre 18 9 115.0 530 464 78 61 132 25 6 5 102 40 3 9 14 0 1 9 9 1 3.71 1.50
Karlsruhe Cougars Karlsruhe Cougars 19 5 106.2 581 488 158 120 172 26 13 2 69 65 0 13 24 0 0 3 16 1 7.88 2.22
Neunkirchen Nightmares Neunkirchen Nightmares 20 14 117.0 497 431 57 37 87 19 1 5 125 46 3 10 5 0 0 17 3 0 2.21 1.14
Stuttgart Reds Stuttgart Reds 17 13 98.2 415 378 43 25 87 13 4 2 105 21 1 8 11 0 0 13 4 0 1.77 1.09
Tübingen Hawks Tübingen Hawks 20 15 117.0 585 524 126 88 171 35 11 2 131 41 0 2 27 0 0 5 15 0 5.26 1.81
114 73 676.1 3181 2795 551 402 807 150 43 23 595 242 8 57 91 0 1 57 57 2 4.16 1.55
Hit By Pitches
# Person Team HP
1 Cornell Hope Stuttgart Reds 3
Stepniak Ann-Kathrin Stuttgart Reds 3
Vanah Teresa Freising Grizzlies 3
4 12 tied 2
Batting Average
# Person Team AVG PA AB H
1 Cornell Hope Stuttgart Reds .591 55 44 26
2 Stepniak Ann-Kathrin Stuttgart Reds .558 59 52 29
3 Gressly Grace Walker Neunkirchen Nightmares .500 60 52 26
4 Weil Jessica Stuttgart Reds .468 58 47 22
5 Dunford Maxine Helene Neunkirchen Nightmares .450 71 60 27
6 Currie Cadie Belle Neunkirchen Nightmares .442 58 52 23
7 Roth Amelie Neunkirchen Nightmares .441 63 59 26
8 Biswas Lioba Freising Grizzlies .426 53 47 20
9 Dirscherl Carina Guggenberger Legionäre .404 56 47 19
10 Theissen Alisha Neunkirchen Nightmares .380 55 50 19
51 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Cornell Hope Stuttgart Reds .655 55 26 7 3
2 Stepniak Ann-Kathrin Stuttgart Reds .603 59 29 3 3
3 Gressly Grace Walker Neunkirchen Nightmares .550 60 26 5 2
4 Weil Jessica Stuttgart Reds .518 58 22 7 0
5 Dirscherl Carina Guggenberger Legionäre .491 56 19 6 2
6 Biswas Lioba Freising Grizzlies .472 53 20 3 2
7 Dunford Maxine Helene Neunkirchen Nightmares .455 71 27 1 2
8 Roth Amelie Neunkirchen Nightmares .450 63 26 0 1
9 Currie Cadie Belle Neunkirchen Nightmares .439 58 23 2 0
10 von Zepelin Sina Tübingen Hawks .433 60 17 8 1
51 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Cornell Hope Stuttgart Reds .977 55 44 11 0 2
2 Gressly Grace Walker Neunkirchen Nightmares .962 60 52 9 3 3
Stepniak Ann-Kathrin Stuttgart Reds .962 59 52 4 7 1
4 Biswas Lioba Freising Grizzlies .787 53 47 9 1 2
5 Weil Jessica Stuttgart Reds .660 58 47 5 2 0
6 Lamersdorf Leoni Neunkirchen Nightmares .625 66 56 3 2 3
7 Dunford Maxine Helene Neunkirchen Nightmares .583 71 60 6 1 0
8 Theissen Alisha Neunkirchen Nightmares .560 55 50 6 0 1
9 Dirscherl Carina Guggenberger Legionäre .553 56 47 2 1 1
10 Currie Cadie Belle Neunkirchen Nightmares .538 58 52 5 0 0
51 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Cornell Hope Stuttgart Reds 1.632 55 .655 .977
2 Stepniak Ann-Kathrin Stuttgart Reds 1.565 59 .603 .962
3 Gressly Grace Walker Neunkirchen Nightmares 1.512 60 .550 .962
4 Biswas Lioba Freising Grizzlies 1.259 53 .472 .787
5 Weil Jessica Stuttgart Reds 1.177 58 .518 .660
6 Dirscherl Carina Guggenberger Legionäre 1.044 56 .491 .553
7 Lamersdorf Leoni Neunkirchen Nightmares 1.040 66 .415 .625
8 Dunford Maxine Helene Neunkirchen Nightmares 1.038 71 .455 .583
9 Currie Cadie Belle Neunkirchen Nightmares .977 58 .439 .538
10 Theissen Alisha Neunkirchen Nightmares .967 55 .407 .560
51 Plate Appearances to qualify
Saves
# Person Team S
1 Dirscherl Laura Guggenberger Legionäre 1
Wäller Maja Karlsruhe Cougars 1
Earned Runs Average
# Person Team ERA IP ER
1 Moshos Sophia Grace Stuttgart Reds 0.00 30.0 0
2 Giles Eleanor Guggenberger Legionäre 0.64 33.0 3
3 Currie Cadie Belle Neunkirchen Nightmares 1.45 58.0 12
4 Murray Carleen Tübingen Hawks 2.08 30.1 9
5 Homberg Maite Stuttgart Reds 2.15 42.1 13
6 Wehrle Janneke Neunkirchen Nightmares 3.29 38.1 18
7 Sandner Mara Freising Grizzlies 3.61 62.0 32
8 Pfanzelt Katharina Guggenberger Legionäre 3.73 45.0 24
9 Buchwald Elisabeth Freising Grizzlies 4.15 55.2 33
10 Dirscherl Laura Guggenberger Legionäre 5.35 35.1 27
28 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Moshos Sophia Grace Stuttgart Reds 0.37 30.0 2 9
2 Currie Cadie Belle Neunkirchen Nightmares 0.72 58.0 12 30
3 Giles Eleanor Guggenberger Legionäre 0.79 33.0 2 24
4 Murray Carleen Tübingen Hawks 0.89 30.1 4 23
5 Homberg Maite Stuttgart Reds 1.32 42.1 11 45
6 Sandner Mara Freising Grizzlies 1.35 62.0 13 71
7 Wehrle Janneke Neunkirchen Nightmares 1.59 38.1 22 39
8 Pfanzelt Katharina Guggenberger Legionäre 1.60 45.0 18 54
9 Buchwald Elisabeth Freising Grizzlies 1.67 55.2 13 80
10 Dirscherl Laura Guggenberger Legionäre 1.81 35.1 17 47
28 Innings Pitched to qualify

Die Kommentare sind geschlossen.