Bayernliga Baseball Süd 2026

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Augsburg Gators Augsburg Gators 19 685 518 248 170 209 42 7 2 74 124 0 27 159 6 1 15 0 .403 .526 .523 1.049
Disciples München-Haar 2 Disciples München-Haar 2 19 609 462 169 107 143 25 4 0 98 116 0 21 102 10 1 9 0 .310 .461 .381 .842
Gröbenzell Bandits Gröbenzell Bandits 16 434 337 91 53 88 8 2 1 101 74 1 13 70 4 8 2 0 .261 .411 .306 .717
Guggenberger Legionäre 3 Guggenberger Legionäre 3 18 679 528 220 163 197 33 14 4 77 121 2 21 65 6 2 7 0 .373 .501 .511 1.012
München Caribes 2 München Caribes 2 18 589 473 175 129 162 40 6 1 112 83 0 22 79 5 1 9 1 .342 .455 .459 .914
Schwaig Red Lions 2 Schwaig Red Lions 2 20 735 552 259 163 205 30 14 4 100 134 0 36 186 7 3 9 1 .371 .513 .498 1.011
110 3731 2870 1162 785 1004 178 47 12 562 652 3 140 661 38 16 51 2 .350 .484 .457 .941
Team G A PO E FLD DP TP PB SB CS
Augsburg Gators Augsburg Gators 19 131 322 40 .919 3 0 4 69 8
Disciples München-Haar 2 Disciples München-Haar 2 19 105 313 48 .897 10 0 16 85 2
Gröbenzell Bandits Gröbenzell Bandits 16 91 233 90 .783 4 0 10 177 6
Guggenberger Legionäre 3 Guggenberger Legionäre 3 18 102 316 43 .907 8 0 2 103 7
München Caribes 2 München Caribes 2 18 119 291 53 .886 2 0 9 163 5
Schwaig Red Lions 2 Schwaig Red Lions 2 20 125 354 61 .887 9 0 1 64 10
110 673 1829 335 .882 36 0 42 661 38
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Augsburg Gators Augsburg Gators 19 6 107.1 582 467 146 99 141 28 8 3 118 77 0 27 53 1 1 14 5 2 8.30 2.03
Disciples München-Haar 2 Disciples München-Haar 2 19 7 104.1 572 453 138 86 135 26 5 1 114 94 0 19 62 0 5 11 8 1 7.42 2.19
Gröbenzell Bandits Gröbenzell Bandits 16 2 77.2 614 448 278 188 199 34 9 4 52 114 0 34 83 1 4 0 16 0 21.79 4.03
Guggenberger Legionäre 3 Guggenberger Legionäre 3 18 3 105.1 642 494 185 142 184 36 6 1 92 119 0 21 63 0 1 8 10 1 12.13 2.88
München Caribes 2 München Caribes 2 18 6 97.0 652 501 242 164 193 29 10 3 72 118 0 20 68 0 8 7 11 2 15.22 3.21
Schwaig Red Lions 2 Schwaig Red Lions 2 20 8 117.2 669 507 173 131 152 25 9 0 114 130 3 19 43 0 3 15 5 2 10.02 2.40
110 32 609.1 3731 2870 1162 810 1004 178 47 12 562 652 3 140 372 2 22 55 55 8 11.96 2.72
Batting Average
# Person Team AVG PA AB H
1 Waldschmidt Max Augsburg Gators .564 76 55 31
2 Ott Dominic München Caribes 2 .554 67 56 31
3 Schmid Benedikt Schwaig Red Lions 2 .512 54 43 22
4 Brandl Maximilian Guggenberger Legionäre 3 .500 59 50 25
5 Keller Caspar Disciples München-Haar 2 .490 66 49 24
Mann Tobias Schwaig Red Lions 2 .490 58 49 24
7 Vandersee Oliver Schwaig Red Lions 2 .459 49 37 17
8 Hirschfeld Finley Schwaig Red Lions 2 .455 82 55 25
9 Stoddard David Disciples München-Haar 2 .444 54 45 20
10 Kawaguchi Yuma Bruno Augsburg Gators .439 85 66 29
49 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Waldschmidt Max Augsburg Gators .684 76 31 17 4
2 Ott Dominic München Caribes 2 .627 67 31 8 3
3 Hirschfeld Finley Schwaig Red Lions 2 .605 82 25 10 14
4 Keller Caspar Disciples München-Haar 2 .600 66 24 9 6
5 Gruber Tim Guggenberger Legionäre 3 .596 52 9 17 5
6 Schmid Benedikt Schwaig Red Lions 2 .593 54 22 8 2
7 Brandl Maximilian Guggenberger Legionäre 3 .576 59 25 6 3
8 Vandersee Oliver Schwaig Red Lions 2 .571 49 17 11 0
9 Feil Leopold Guggenberger Legionäre 3 .553 76 23 17 2
10 Mann Tobias Schwaig Red Lions 2 .552 58 24 6 2
49 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Schmid Benedikt Schwaig Red Lions 2 .791 54 43 3 3 1
2 Ott Dominic München Caribes 2 .768 67 56 10 1 0
3 Hirschfeld Finley Schwaig Red Lions 2 .764 82 55 2 3 3
4 Waldschmidt Max Augsburg Gators .745 76 55 6 2 0
5 Keller Caspar Disciples München-Haar 2 .694 66 49 6 2 0
6 Brandl Maximilian Guggenberger Legionäre 3 .660 59 50 8 0 0
7 Mann Tobias Schwaig Red Lions 2 .633 58 49 1 3 0
8 Hihler Andre Augsburg Gators .604 61 53 6 1 1
9 Vandersee Oliver Schwaig Red Lions 2 .568 49 37 4 0 0
10 Zazzaretta Fabio Roberto Augsburg Gators .558 63 43 4 2 0
49 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Waldschmidt Max Augsburg Gators 1.430 76 .684 .745
2 Ott Dominic München Caribes 2 1.395 67 .627 .768
3 Schmid Benedikt Schwaig Red Lions 2 1.383 54 .593 .791
4 Hirschfeld Finley Schwaig Red Lions 2 1.369 82 .605 .764
5 Keller Caspar Disciples München-Haar 2 1.294 66 .600 .694
6 Brandl Maximilian Guggenberger Legionäre 3 1.236 59 .576 .660
7 Mann Tobias Schwaig Red Lions 2 1.184 58 .552 .633
8 Vandersee Oliver Schwaig Red Lions 2 1.139 49 .571 .568
9 Gruber Tim Guggenberger Legionäre 3 1.129 52 .596 .533
10 Zazzaretta Fabio Roberto Augsburg Gators 1.098 63 .540 .558
49 Plate Appearances to qualify
Fielding Average
# Person Team FLD A PO E
1 Rucker Andreas Augsburg Gators 1.000 1 35 0
2 Strack Tristan Disciples München-Haar 2 .976 1 40 1
3 Ott Dominic München Caribes 2 .971 3 98 3
Reger Manuel Guggenberger Legionäre 3 .971 2 32 1
5 Breit Nicholas Disciples München-Haar 2 .955 6 36 2
6 Zazzaretta Fabio Roberto Augsburg Gators .951 14 64 4
7 Brandl Maximilian Guggenberger Legionäre 3 .950 3 54 3
8 Spielbauer Moritz Guggenberger Legionäre 3 .944 16 18 2
9 Dinesen Rasmus Guggenberger Legionäre 3 .941 6 26 2
10 Kurtz Florian München Caribes 2 .939 2 29 2
33 Total Chances to qualify
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Mann Tobias Schwaig Red Lions 2 2.91 34.0 11
2 Danner Tim Guggenberger Legionäre 3 3.33 27.0 10
3 Stoddard David Disciples München-Haar 2 5.95 36.1 24
4 König Steffen Augsburg Gators 6.37 29.2 21
5 Lange Raimund München Caribes 2 10.44 35.1 41
6 Stuhler Carl Augsburg Gators 11.97 29.1 39
7 Kupfer Julian Schwaig Red Lions 2 12.07 28.1 38
8 Zitzl Anselm Gröbenzell Bandits 17.91 34.2 69
27 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Danner Tim Guggenberger Legionäre 3 1.37 27.0 8 29
2 Mann Tobias Schwaig Red Lions 2 1.38 34.0 18 29
3 Stoddard David Disciples München-Haar 2 1.57 36.1 15 42
4 König Steffen Augsburg Gators 1.65 29.2 22 27
5 Stuhler Carl Augsburg Gators 2.52 29.1 35 39
6 Lange Raimund München Caribes 2 2.72 35.1 13 83
7 Kupfer Julian Schwaig Red Lions 2 2.93 28.1 38 45
8 Zitzl Anselm Gröbenzell Bandits 3.20 34.2 21 90
27 Innings Pitched to qualify

Die Kommentare sind geschlossen.