DM Junioren Gruppe A 2024

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Disciples München-Haar Disciples München-Haar 3 106 81 29 17 28 3 2 0 18 22 0 0 16 2 1 2 0 .346 .476 .432 .908
Guggenberger Legionäre Guggenberger Legionäre 3 117 84 26 19 25 3 1 2 14 27 0 4 2 2 1 1 0 .298 .483 .429 .912
Hamburg Stealers Hamburg Stealers 3 108 77 30 23 23 4 0 0 15 23 2 5 15 1 1 2 0 .299 .477 .351 .828
Main-Taunus Redwings Main-Taunus Redwings 3 95 73 12 9 14 1 0 0 20 20 0 0 14 2 1 1 0 .192 .362 .205 .567
12 426 315 97 68 90 11 3 2 67 92 2 9 47 7 4 6 0 .286 .453 .359 .811
Team G A PO E FLD DP TP PB SB CS
Disciples München-Haar Disciples München-Haar 3 19 54 6 .924 0 0 0 10 1
Guggenberger Legionäre Guggenberger Legionäre 3 26 58 10 .894 2 0 3 16 2
Hamburg Stealers Hamburg Stealers 3 30 60 7 .928 0 0 0 7 4
Main-Taunus Redwings Main-Taunus Redwings 3 17 55 9 .889 1 0 1 14 0
12 92 227 32 .909 3 0 4 47 7
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Disciples München-Haar Disciples München-Haar 3 0 18.0 88 67 16 12 13 2 0 0 16 17 0 3 3 0 3 2 1 0 6.00 1.67
Guggenberger Legionäre Guggenberger Legionäre 3 0 19.1 113 86 32 17 29 2 1 0 16 22 2 1 4 0 2 1 2 0 7.91 2.64
Hamburg Stealers Hamburg Stealers 3 0 20.0 105 74 14 13 16 1 0 2 22 27 0 1 7 0 0 3 0 0 5.85 2.15
Main-Taunus Redwings Main-Taunus Redwings 3 0 18.1 120 88 35 30 32 6 2 0 13 26 0 4 7 0 0 0 3 0 14.73 3.16
12 0 75.2 426 315 97 72 90 11 3 2 67 92 2 9 21 0 5 6 6 0 8.56 2.41
Homeruns
# Person Team HR
1 Brandl Maximilian Guggenberger Legionäre 2
Batting Average
# Person Team AVG PA AB H
1 Merkelbach Lasse Hamburg Stealers .667 12 9 6
2 Ströll Felix Disciples München-Haar .600 12 5 3
3 Lindner Bennet Main-Taunus Redwings .571 10 7 4
4 Sacher Dean Disciples München-Haar .556 12 9 5
5 Brandl Maximilian Guggenberger Legionäre .500 14 12 6
Broske Moritz Disciples München-Haar .500 12 10 5
Gienger Leonard Guggenberger Legionäre .500 10 2 1
Ludin Patrick Disciples München-Haar .500 13 12 6
Wirbitzki Marc Main-Taunus Redwings .500 11 8 4
10 Danner Tim Guggenberger Legionäre .455 13 11 5
7 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Gienger Leonard Guggenberger Legionäre .900 10 1 7 1
2 Merkelbach Lasse Hamburg Stealers .750 12 6 2 1
Ströll Felix Disciples München-Haar .750 12 3 6 0
4 Lindner Bennet Main-Taunus Redwings .700 10 4 3 0
5 Reger Manuel Guggenberger Legionäre .643 14 2 5 2
6 Wirbitzki Marc Main-Taunus Redwings .636 11 4 3 0
7 Ihde Fynn Elias Hamburg Stealers .615 13 2 5 1
Smeda David Guggenberger Legionäre .615 14 3 5 0
9 Broske Moritz Disciples München-Haar .583 12 5 2 0
Sacher Dean Disciples München-Haar .583 12 5 2 0
7 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Brandl Maximilian Guggenberger Legionäre 1.000 14 12 0 0 2
2 Ludin Patrick Disciples München-Haar .833 13 12 2 1 0
3 Broske Moritz Disciples München-Haar .800 12 10 1 1 0
4 Merkelbach Lasse Hamburg Stealers .778 12 9 1 0 0
5 Danner Tim Guggenberger Legionäre .727 13 11 1 1 0
6 Ströll Felix Disciples München-Haar .600 12 5 0 0 0
7 Lindner Bennet Main-Taunus Redwings .571 10 7 0 0 0
8 Sacher Dean Disciples München-Haar .556 12 9 0 0 0
9 Gienger Leonard Guggenberger Legionäre .500 10 2 0 0 0
Wirbitzki Marc Main-Taunus Redwings .500 11 8 0 0 0
7 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Brandl Maximilian Guggenberger Legionäre 1.571 14 .571 1.000
2 Merkelbach Lasse Hamburg Stealers 1.528 12 .750 .778
3 Gienger Leonard Guggenberger Legionäre 1.400 10 .900 .500
4 Broske Moritz Disciples München-Haar 1.383 12 .583 .800
5 Ludin Patrick Disciples München-Haar 1.372 13 .538 .833
6 Ströll Felix Disciples München-Haar 1.350 12 .750 .600
7 Lindner Bennet Main-Taunus Redwings 1.271 10 .700 .571
8 Danner Tim Guggenberger Legionäre 1.266 13 .538 .727
9 Sacher Dean Disciples München-Haar 1.139 12 .583 .556
10 Wirbitzki Marc Main-Taunus Redwings 1.136 11 .636 .500
7 Plate Appearances to qualify
Fielding Average
# Person Team FLD A PO E
1 17 tied 1.000
4 Total Chances to qualify
Double Plays
# Person Team DP
1 Danner Tim Guggenberger Legionäre 2
Reger Manuel Guggenberger Legionäre 2
3 Storek Paul Main-Taunus Redwings 1
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Passed Balls
# Person Team PB
1 Gienger Leonard Guggenberger Legionäre 2
2 Brake Beau Main-Taunus Redwings 1
Gruber Tim Guggenberger Legionäre 1
Games
# Person Team G
1 Wirbitzki Marc Main-Taunus Redwings 3
2 12 tied 2
Complete Games
# Person Team CG
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Homeruns
# Person Team HR
1 Foerster Maximilian Hamburg Stealers 1
Gripp Peter Hamburg Stealers 1
Wild Pitches
# Person Team WP
1 Storek Paul Main-Taunus Redwings 4
2 Gripp Peter Hamburg Stealers 3
3 Uhlmann Jannik Main-Taunus Redwings 2
Wanke Marc Hamburg Stealers 2
5 10 tied 1
Saves
# Person Team S
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Wäller Nikolas Guggenberger Legionäre 0.00 4.1 0
2 Happ Tom Lennard Hamburg Stealers 3.38 5.1 2
3 Danner Tim Guggenberger Legionäre 4.26 6.1 3
4 Dix Julius Disciples München-Haar 4.91 7.1 4
5 Foerster Maximilian Hamburg Stealers 7.71 4.2 4
6 Storek Paul Main-Taunus Redwings 9.53 5.2 6
4 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Wäller Nikolas Guggenberger Legionäre 0.69 4.1 1 2
2 Happ Tom Lennard Hamburg Stealers 1.50 5.1 5 3
3 Danner Tim Guggenberger Legionäre 1.58 6.1 4 6
4 Storek Paul Main-Taunus Redwings 1.76 5.2 4 6
5 Dix Julius Disciples München-Haar 1.77 7.1 5 8
6 Foerster Maximilian Hamburg Stealers 2.57 4.2 4 8
4 Innings Pitched to qualify

Die Kommentare sind geschlossen.