2. Baseball-Bundesliga Nordost 2025

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Ausbau Roadrunners Berlin Ausbau Roadrunners 24 822 659 204 158 221 39 11 13 123 117 1 27 123 7 6 13 0 .335 .447 .487 .934
Berlin Flamingos Berlin Flamingos 23 751 594 186 140 206 35 11 9 99 120 3 27 113 13 1 9 0 .347 .471 .488 .959
Berlin Skylarks Berlin Skylarks 23 777 600 166 136 184 38 7 7 146 136 1 29 27 7 3 9 0 .307 .451 .428 .879
Braunschweig 89ers Braunschweig 89ers 24 849 620 237 182 203 33 10 8 116 160 7 42 89 9 7 20 0 .327 .481 .452 .933
Hannover Regents Hannover Regents 24 681 544 97 70 128 10 2 0 146 110 2 16 17 6 5 5 1 .235 .376 .261 .637
118 3880 3017 890 686 942 155 41 37 630 643 14 141 369 42 22 56 1 .312 .447 .428 .875
Team G A PO E FLD DP TP PB SB CS
Berlin Ausbau Roadrunners Berlin Ausbau Roadrunners 24 139 442 29 .952 10 0 3 82 3
Berlin Flamingos Berlin Flamingos 23 160 422 38 .939 14 0 3 40 5
Berlin Skylarks Berlin Skylarks 23 178 419 63 .905 14 0 6 102 15
Braunschweig 89ers Braunschweig 89ers 24 181 459 38 .944 20 0 8 57 11
Hannover Regents Hannover Regents 24 168 411 74 .887 13 0 9 88 8
118 826 2153 242 .925 71 0 29 369 42
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Ausbau Roadrunners Berlin Ausbau Roadrunners 24 5 147.1 790 570 148 120 141 18 2 1 164 179 1 26 45 0 4 12 12 2 7.33 2.17
Berlin Flamingos Berlin Flamingos 23 7 140.2 724 537 147 120 142 19 6 10 133 151 2 22 26 0 8 15 8 3 7.68 2.08
Berlin Skylarks Berlin Skylarks 23 5 139.2 762 609 205 149 205 29 10 10 105 103 7 32 39 0 5 10 13 1 9.60 2.21
Braunschweig 89ers Braunschweig 89ers 24 6 153.0 754 634 134 105 194 33 4 6 138 91 0 18 47 1 4 18 6 4 6.18 1.86
Hannover Regents Hannover Regents 24 4 137.0 850 667 256 188 260 56 19 10 90 119 4 43 41 0 4 4 20 1 12.35 2.77
118 27 717.2 3880 3017 890 682 942 155 41 37 630 643 14 141 198 1 25 59 59 11 8.55 2.21
Batting Average
# Person Team AVG PA AB H
1 Azcuy Perez Maikel Fidel Berlin Flamingos .576 80 59 34
2 Daues Adrian Berlin Ausbau Roadrunners .537 97 82 44
3 Baer Elon Berlin Ausbau Roadrunners .529 64 51 27
4 Leidinger Max Berlin Skylarks .466 82 58 27
5 Burchardi Enzo Berlin Ausbau Roadrunners .465 99 86 40
6 Jecht-Gonzales Rene Braunschweig 89ers .426 96 61 26
7 Mohr Christoph Hannover Regents .400 64 50 20
8 Usuda Shota Braunschweig 89ers .386 105 57 22
9 Speck Juri Berlin Flamingos .383 82 60 23
10 Mannel Julius Berlin Skylarks .371 86 70 26
63 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Azcuy Perez Maikel Fidel Berlin Flamingos .663 80 34 16 3
2 Usuda Shota Braunschweig 89ers .648 105 22 36 10
3 Leidinger Max Berlin Skylarks .622 82 27 20 4
4 Daues Adrian Berlin Ausbau Roadrunners .598 97 44 12 2
5 Baer Elon Berlin Ausbau Roadrunners .578 64 27 8 2
6 Jecht-Gonzales Rene Braunschweig 89ers .574 96 26 21 7
7 Burchardi Enzo Berlin Ausbau Roadrunners .531 99 40 11 1
8 Mohr Christoph Hannover Regents .516 64 20 12 1
9 Vetter Max Braunschweig 89ers .515 97 25 24 1
10 Chamberlain Marc Braunschweig 89ers .500 69 18 13 3
63 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Azcuy Perez Maikel Fidel Berlin Flamingos 1.119 80 59 6 4 6
2 Baer Elon Berlin Ausbau Roadrunners .902 64 51 10 0 3
3 Daues Adrian Berlin Ausbau Roadrunners .793 97 82 4 4 3
4 Usuda Shota Braunschweig 89ers .667 105 57 3 2 3
5 Leidinger Max Berlin Skylarks .655 82 58 4 2 1
6 Neumeister Heiko Berlin Skylarks .627 66 51 6 0 3
7 Mannel Julius Berlin Skylarks .614 86 70 9 4 0
8 Jecht-Gonzales Rene Braunschweig 89ers .590 96 61 6 2 0
9 Burchardi Enzo Berlin Ausbau Roadrunners .558 99 86 6 1 0
10 Kirsch Hannes Berlin Ausbau Roadrunners .551 92 69 6 1 2
63 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Azcuy Perez Maikel Fidel Berlin Flamingos 1.781 80 .663 1.119
2 Baer Elon Berlin Ausbau Roadrunners 1.480 64 .578 .902
3 Daues Adrian Berlin Ausbau Roadrunners 1.391 97 .598 .793
4 Usuda Shota Braunschweig 89ers 1.314 105 .648 .667
5 Leidinger Max Berlin Skylarks 1.277 82 .622 .655
6 Jecht-Gonzales Rene Braunschweig 89ers 1.165 96 .574 .590
7 Mannel Julius Berlin Skylarks 1.091 86 .477 .614
8 Burchardi Enzo Berlin Ausbau Roadrunners 1.089 99 .531 .558
9 Neumeister Heiko Berlin Skylarks 1.074 66 .446 .627
10 Kirsch Hannes Berlin Ausbau Roadrunners 1.040 92 .489 .551
63 Plate Appearances to qualify
Fielding Average
# Person Team FLD A PO E
1 Gebhardt Philipp Berlin Ausbau Roadrunners 1.000 18 88 0
2 Neumeister Heiko Berlin Skylarks .989 4 86 1
3 Gimon Abreu Carlos Gerado Berlin Flamingos .985 7 60 1
4 Dr. Lübbers Jan-Niclas Braunschweig 89ers .980 4 44 1
5 Hartmann Tim Hannover Regents .978 6 39 1
6 Jaeger Maximilian Braunschweig 89ers .977 0 42 1
7 Knölke Florian Hannover Regents .975 10 68 2
8 Azcuy Perez Maikel Fidel Berlin Flamingos .971 14 87 3
9 Hoffmann Marc Braunschweig 89ers .967 23 64 3
10 Burchardi Enzo Berlin Ausbau Roadrunners .963 5 100 4
42 Total Chances to qualify
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Sobanski Konrad Braunschweig 89ers 3.55 63.1 25
2 Spilmann Elias Berlin Ausbau Roadrunners 5.76 45.1 29
3 Leidinger Max Berlin Skylarks 7.06 58.2 46
4 Hartmann Tim Hannover Regents 7.13 48.0 38
5 Kirsch Hannes Berlin Ausbau Roadrunners 8.37 43.0 40
6 Granowski Henri Berlin Skylarks 9.82 36.2 40
35 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Sobanski Konrad Braunschweig 89ers 1.42 63.1 25 65
2 Leidinger Max Berlin Skylarks 1.81 58.2 21 85
Spilmann Elias Berlin Ausbau Roadrunners 1.81 45.1 40 42
4 Hartmann Tim Hannover Regents 2.00 48.0 14 82
5 Granowski Henri Berlin Skylarks 2.15 36.2 30 49
6 Kirsch Hannes Berlin Ausbau Roadrunners 2.33 43.0 67 33
35 Innings Pitched to qualify

Die Kommentare sind geschlossen.