Softball-Bundesliga Süd 2026

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Freising Grizzlies Freising Grizzlies 18 510 459 100 82 129 31 8 6 100 34 1 8 32 5 2 7 0 .281 .337 .423 .760
Guggenberger Legionäre Guggenberger Legionäre 16 452 387 60 43 94 14 3 2 100 36 0 11 50 3 16 2 0 .243 .323 .310 .633
Karlsruhe Cougars Karlsruhe Cougars 17 451 400 51 35 86 9 6 1 131 42 0 4 11 3 3 2 0 .215 .295 .275 .570
Neunkirchen Nightmares Neunkirchen Nightmares 18 546 478 126 105 170 33 7 7 68 33 2 8 36 3 14 13 0 .356 .397 .498 .895
Stuttgart Reds Stuttgart Reds 15 435 366 102 94 133 29 11 4 47 40 4 14 33 4 8 7 0 .363 .438 .536 .974
Tübingen Hawks Tübingen Hawks 18 487 441 52 43 111 16 4 2 95 35 0 8 13 2 3 0 0 .252 .318 .320 .638
102 2881 2531 491 402 723 132 39 22 541 220 7 53 175 20 46 31 0 .286 .351 .395 .746
Team G A PO E FLD DP TP PB SB CS
Freising Grizzlies Freising Grizzlies 18 127 324 26 .945 4 0 0 20 3
Guggenberger Legionäre Guggenberger Legionäre 16 100 306 16 .962 4 0 3 20 1
Karlsruhe Cougars Karlsruhe Cougars 17 113 301 46 .900 5 0 5 56 4
Neunkirchen Nightmares Neunkirchen Nightmares 18 136 327 29 .941 6 0 0 17 7
Stuttgart Reds Stuttgart Reds 15 98 266 16 .958 5 0 3 20 5
Tübingen Hawks Tübingen Hawks 18 117 321 27 .942 4 0 8 42 0
102 691 1845 160 .941 28 0 19 175 20
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Freising Grizzlies Freising Grizzlies 18 15 108.0 508 454 80 65 140 26 8 7 56 25 1 14 9 0 0 9 9 0 4.21 1.53
Guggenberger Legionäre Guggenberger Legionäre 16 8 102.0 474 412 69 54 117 21 5 4 86 38 2 9 13 0 1 8 8 1 3.71 1.52
Karlsruhe Cougars Karlsruhe Cougars 17 5 100.1 531 446 137 101 149 22 12 2 67 60 0 12 20 0 0 3 14 1 7.05 2.08
Neunkirchen Nightmares Neunkirchen Nightmares 18 12 109.0 464 404 57 37 83 18 1 5 118 42 3 9 4 0 0 15 3 0 2.38 1.15
Stuttgart Reds Stuttgart Reds 15 11 88.2 377 343 41 24 83 12 4 2 94 19 1 7 10 0 0 11 4 0 1.89 1.15
Tübingen Hawks Tübingen Hawks 18 15 107.0 527 472 107 77 151 33 9 2 120 36 0 2 26 0 0 5 13 0 5.04 1.75
102 66 615.0 2881 2531 491 358 723 132 39 22 541 220 7 53 82 0 1 51 51 2 4.07 1.53
Hit By Pitches
# Person Team HP
1 Cornell Hope Stuttgart Reds 3
Stepniak Ann-Kathrin Stuttgart Reds 3
Vanah Teresa Freising Grizzlies 3
4 11 tied 2
Caught Stealings
# Person Team CS
1 Koenigsfeld Alena Rose Karlsruhe Cougars 2
Sandner Mara Freising Grizzlies 2
Stepniak Ann-Kathrin Stuttgart Reds 2
4 14 tied 1
Batting Average
# Person Team AVG PA AB H
1 Stepniak Ann-Kathrin Stuttgart Reds .591 51 44 26
2 Cornell Hope Stuttgart Reds .564 50 39 22
3 Gressly Grace Walker Neunkirchen Nightmares .490 57 49 24
4 Weil Jessica Stuttgart Reds .476 52 42 20
5 Dunford Maxine Helene Neunkirchen Nightmares .429 65 56 24
6 Dirscherl Carina Guggenberger Legionäre .425 48 40 17
7 Roth Amelie Neunkirchen Nightmares .415 57 53 22
8 Currie Cadie Belle Neunkirchen Nightmares .404 52 47 19
9 Theissen Alisha Neunkirchen Nightmares .388 53 49 19
10 Biswas Lioba Freising Grizzlies .366 46 41 15
45 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Cornell Hope Stuttgart Reds .640 50 22 7 3
Stepniak Ann-Kathrin Stuttgart Reds .640 51 26 3 3
3 Gressly Grace Walker Neunkirchen Nightmares .544 57 24 5 2
4 Weil Jessica Stuttgart Reds .520 52 20 6 0
5 Dirscherl Carina Guggenberger Legionäre .511 48 17 5 2
6 Dunford Maxine Helene Neunkirchen Nightmares .443 65 24 1 2
7 Vanah Teresa Freising Grizzlies .431 65 18 7 3
8 von Zepelin Sina Tübingen Hawks .429 56 17 6 1
9 3 tied .426
45 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Stepniak Ann-Kathrin Stuttgart Reds 1.023 51 44 4 6 1
2 Gressly Grace Walker Neunkirchen Nightmares .980 57 49 9 3 3
3 Cornell Hope Stuttgart Reds .974 50 39 10 0 2
4 Lamersdorf Leoni Neunkirchen Nightmares .673 60 52 3 2 3
5 Weil Jessica Stuttgart Reds .643 52 42 5 1 0
6 Biswas Lioba Freising Grizzlies .610 46 41 7 0 1
7 Dirscherl Carina Guggenberger Legionäre .600 48 40 2 1 1
8 Theissen Alisha Neunkirchen Nightmares .571 53 49 6 0 1
9 Dunford Maxine Helene Neunkirchen Nightmares .554 65 56 5 1 0
10 Vanah Teresa Freising Grizzlies .537 65 54 5 0 2
45 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Stepniak Ann-Kathrin Stuttgart Reds 1.663 51 .640 1.023
2 Cornell Hope Stuttgart Reds 1.614 50 .640 .974
3 Gressly Grace Walker Neunkirchen Nightmares 1.523 57 .544 .980
4 Weil Jessica Stuttgart Reds 1.163 52 .520 .643
5 Dirscherl Carina Guggenberger Legionäre 1.111 48 .511 .600
6 Lamersdorf Leoni Neunkirchen Nightmares 1.097 60 .424 .673
7 Biswas Lioba Freising Grizzlies 1.023 46 .413 .610
8 Dunford Maxine Helene Neunkirchen Nightmares .996 65 .443 .554
9 Theissen Alisha Neunkirchen Nightmares .975 53 .404 .571
10 Vanah Teresa Freising Grizzlies .968 65 .431 .537
45 Plate Appearances to qualify
Saves
# Person Team S
1 Dirscherl Laura Guggenberger Legionäre 1
Wäller Maja Karlsruhe Cougars 1
Earned Runs Average
# Person Team ERA IP ER
1 Moshos Sophia Grace Stuttgart Reds 0.00 25.0 0
2 Giles Eleanor Guggenberger Legionäre 0.54 26.0 2
3 Murray Carleen Tübingen Hawks 0.78 27.0 3
4 Currie Cadie Belle Neunkirchen Nightmares 1.56 54.0 12
5 Homberg Maite Stuttgart Reds 2.25 37.1 12
6 Pfanzelt Katharina Guggenberger Legionäre 3.59 41.0 21
7 Wehrle Janneke Neunkirchen Nightmares 3.67 34.1 18
8 Sandner Mara Freising Grizzlies 3.69 55.0 29
9 Buchwald Elisabeth Freising Grizzlies 4.32 48.2 30
10 Dirscherl Laura Guggenberger Legionäre 5.04 33.1 24
25 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Moshos Sophia Grace Stuttgart Reds 0.36 25.0 0 9
2 Murray Carleen Tübingen Hawks 0.63 27.0 3 14
3 Currie Cadie Belle Neunkirchen Nightmares 0.72 54.0 10 29
4 Giles Eleanor Guggenberger Legionäre 0.81 26.0 1 20
5 Sandner Mara Freising Grizzlies 1.33 55.0 10 63
6 Homberg Maite Stuttgart Reds 1.39 37.1 11 41
7 Pfanzelt Katharina Guggenberger Legionäre 1.56 41.0 17 47
8 Wehrle Janneke Neunkirchen Nightmares 1.63 34.1 20 36
9 Buchwald Elisabeth Freising Grizzlies 1.68 48.2 12 70
10 von Zepelin Sina Tübingen Hawks 1.79 54.1 6 91
25 Innings Pitched to qualify

Die Kommentare sind geschlossen.