Bayernliga Softball 2024

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Disciples München-Haar Disciples München-Haar 14 422 321 125 76 100 13 8 0 53 87 1 8 42 2 1 5 0 .312 .463 .402 .865
Freising Grizzlies 2 Freising Grizzlies 2 14 456 344 188 118 138 22 16 6 34 88 1 13 80 1 6 5 0 .401 .531 .610 1.141
Guggenberger Legionäre 2 Guggenberger Legionäre 2 16 488 344 137 82 94 16 7 7 92 113 0 13 57 5 16 2 0 .273 .466 .422 .888
44 1366 1009 450 276 332 51 31 13 179 288 2 34 179 8 23 12 0 .329 .487 .480 .967
Team G A PO E FLD DP TP PB SB CS
Disciples München-Haar Disciples München-Haar 14 92 206 36 .892 4 0 13 81 2
Freising Grizzlies 2 Freising Grizzlies 2 14 83 207 29 .909 3 0 5 26 4
Guggenberger Legionäre 2 Guggenberger Legionäre 2 16 90 250 57 .856 6 0 14 72 2
44 265 663 122 .884 13 0 32 179 8
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Disciples München-Haar Disciples München-Haar 14 6 68.2 446 326 160 114 109 6 15 6 65 101 0 11 88 0 0 6 8 0 11.62 3.06
Freising Grizzlies 2 Freising Grizzlies 2 14 4 69.0 379 272 100 76 72 13 8 3 69 84 0 10 56 0 0 12 2 0 7.71 2.26
Guggenberger Legionäre 2 Guggenberger Legionäre 2 16 12 83.1 541 411 190 112 151 32 8 4 45 103 2 13 65 0 0 4 12 0 9.41 3.05
44 22 221.0 1366 1009 450 302 332 51 31 13 179 288 2 34 209 0 0 22 22 0 9.57 2.81
Batting Average
# Person Team AVG PA AB H
1 Thürmer Lea Sophia Freising Grizzlies 2 .545 44 33 18
2 Krüger Laura Freising Grizzlies 2 .543 42 35 19
3 Valentin Moira Disciples München-Haar .471 40 34 16
4 Knorova Michaela Guggenberger Legionäre 2 .406 40 32 13
5 Buchwald Elisabeth Freising Grizzlies 2 .393 40 28 11
6 Zimmermann Tina Guggenberger Legionäre 2 .355 49 31 11
7 Thürmer Sarah Lucia Freising Grizzlies 2 .345 46 29 10
8 Huth Isabel Disciples München-Haar .306 53 36 11
9 Kress Patricia Guggenberger Legionäre 2 .289 55 38 11
10 Tinkl Susanna Disciples München-Haar .286 39 28 8
39 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Thürmer Lea Sophia Freising Grizzlies 2 .628 44 18 8 1
2 Krüger Laura Freising Grizzlies 2 .610 42 19 5 1
3 Thürmer Sarah Lucia Freising Grizzlies 2 .587 46 10 13 4
4 Buchwald Elisabeth Freising Grizzlies 2 .575 40 11 10 2
5 Zimmermann Tina Guggenberger Legionäre 2 .556 49 11 13 1
6 Valentin Moira Disciples München-Haar .550 40 16 6 0
7 Knorova Michaela Guggenberger Legionäre 2 .525 40 13 8 0
8 Huth Isabel Disciples München-Haar .509 53 11 16 0
9 Kress Patricia Guggenberger Legionäre 2 .481 55 11 14 1
10 Müller Marlen Guggenberger Legionäre 2 .475 41 5 12 2
39 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Krüger Laura Freising Grizzlies 2 .886 42 35 4 1 2
2 Thürmer Lea Sophia Freising Grizzlies 2 .818 44 33 3 3 0
3 Knorova Michaela Guggenberger Legionäre 2 .719 40 32 2 1 2
4 Thürmer Sarah Lucia Freising Grizzlies 2 .690 46 29 1 0 3
5 Buchwald Elisabeth Freising Grizzlies 2 .643 40 28 5 1 0
6 Valentin Moira Disciples München-Haar .618 40 34 1 2 0
7 Zimmermann Tina Guggenberger Legionäre 2 .452 49 31 1 1 0
8 Huth Isabel Disciples München-Haar .444 53 36 3 1 0
9 Tinkl Susanna Disciples München-Haar .429 39 28 2 1 0
10 Kress Patricia Guggenberger Legionäre 2 .316 55 38 1 0 0
39 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Krüger Laura Freising Grizzlies 2 1.495 42 .610 .886
2 Thürmer Lea Sophia Freising Grizzlies 2 1.446 44 .628 .818
3 Thürmer Sarah Lucia Freising Grizzlies 2 1.277 46 .587 .690
4 Knorova Michaela Guggenberger Legionäre 2 1.244 40 .525 .719
5 Buchwald Elisabeth Freising Grizzlies 2 1.218 40 .575 .643
6 Valentin Moira Disciples München-Haar 1.168 40 .550 .618
7 Zimmermann Tina Guggenberger Legionäre 2 1.007 49 .556 .452
8 Huth Isabel Disciples München-Haar .954 53 .509 .444
9 Tinkl Susanna Disciples München-Haar .890 39 .462 .429
10 Kress Patricia Guggenberger Legionäre 2 .797 55 .481 .316
39 Plate Appearances to qualify
Saves
# Person Team S
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Buchwald Elisabeth Freising Grizzlies 2 6.24 24.2 22
2 Wäller Maja Guggenberger Legionäre 2 7.80 35.0 39
3 Pfauntsch Emma Maria Guggenberger Legionäre 2 8.04 27.0 31
4 Huth Isabel Disciples München-Haar 10.30 35.1 52
22 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Buchwald Elisabeth Freising Grizzlies 2 1.62 24.2 17 23
2 Huth Isabel Disciples München-Haar 2.35 35.1 39 44
3 Wäller Maja Guggenberger Legionäre 2 2.49 35.0 40 47
4 Pfauntsch Emma Maria Guggenberger Legionäre 2 3.00 27.0 31 50
22 Innings Pitched to qualify

Die Kommentare sind geschlossen.