Landesliga Baseball Nord 2024
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 102 | 83 | 25 | 18 | 30 | 8 | 0 | 0 | 15 | 17 | 1 | 0 | 20 | 4 | 0 | 2 | 0 | .361 | .461 | .458 | .919 |
|
|
2 | 53 | 50 | 11 | 7 | 16 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | .320 | .346 | .400 | .746 |
|
|
4 | 96 | 76 | 26 | 20 | 23 | 9 | 0 | 1 | 24 | 18 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | .303 | .427 | .461 | .888 |
|
|
4 | 74 | 61 | 12 | 9 | 15 | 1 | 0 | 0 | 18 | 12 | 0 | 1 | 15 | 10 | 0 | 0 | 0 | .246 | .378 | .262 | .640 |
|
|
18 | 510 | 401 | 182 | 125 | 167 | 33 | 6 | 6 | 65 | 89 | 0 | 12 | 122 | 8 | 1 | 7 | 0 | .416 | .527 | .574 | 1.101 |
|
|
4 | 118 | 95 | 34 | 21 | 37 | 5 | 0 | 0 | 15 | 21 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | .389 | .500 | .442 | .942 |
| 36 | 953 | 766 | 290 | 200 | 288 | 60 | 6 | 7 | 142 | 159 | 2 | 14 | 196 | 25 | 1 | 12 | 1 | .376 | .485 | .497 | .982 |
