Junioren Baseball (U18) - Bay. Meisterschaft 2024
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1 | 36 | 31 | 6 | 3 | 8 | 2 | 1 | 0 | 9 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | .258 | .361 | .387 | .748 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1 | 44 | 30 | 15 | 14 | 10 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | .333 | .488 | .333 | .821 |
| 2 | 80 | 61 | 21 | 17 | 18 | 2 | 1 | 0 | 14 | 13 | 0 | 3 | 17 | 0 | 1 | 2 | 0 | .295 | .430 | .361 | .791 |
