1. Baseball-Bundesliga Süd 2024
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 79 | 72 | 8 | 8 | 22 | 5 | 0 | 0 | 13 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .306 | .359 | .375 | .734 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
1 | 51 | 37 | 12 | 10 | 15 | 7 | 0 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .405 | .551 | .676 | 1.227 |
|
|
1 | 40 | 34 | 3 | 3 | 8 | 0 | 0 | 0 | 12 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .235 | .350 | .235 | .585 |
| 4 | 170 | 143 | 23 | 21 | 45 | 12 | 0 | 1 | 34 | 20 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | .315 | .413 | .420 | .833 |
