1. Baseball-Bundesliga Play-offs 2024

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bonn Capitals Bonn Capitals 1 34 29 1 1 4 0 0 0 12 2 0 2 3 0 1 0 0 .138 .242 .138 .380
Cologne Cardinals Cologne Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guggenberger Legionäre Guggenberger Legionäre 2 77 68 10 9 17 4 1 0 12 6 1 2 1 1 1 0 0 .250 .329 .338 .667
Hamburg Stealers Hamburg Stealers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Heidenheim Heideköpfe Heidenheim Heideköpfe 1 36 31 2 2 4 2 0 0 8 4 0 1 0 0 0 0 0 .129 .250 .194 .444
Mainz Athletics Mainz Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
München-Haar Disciples München-Haar Disciples 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Untouchables Paderborn Untouchables Paderborn 2 91 75 19 17 29 7 0 2 22 13 0 1 3 1 2 0 0 .387 .483 .560 1.043
6 238 203 32 29 54 13 1 2 54 25 1 6 7 2 4 0 0 .266 .363 .369 .733
Team G A PO E FLD DP TP PB SB CS
Bonn Capitals Bonn Capitals 1 12 27 1 .975 1 0 0 0 0
Cologne Cardinals Cologne Cardinals 0 0 0 0 .000 0 0 0 0 0
Guggenberger Legionäre Guggenberger Legionäre 2 26 54 2 .976 5 0 0 3 1
Hamburg Stealers Hamburg Stealers 0 0 0 0 .000 0 0 0 0 0
Heidenheim Heideköpfe Heidenheim Heideköpfe 1 7 27 2 .944 2 0 0 3 0
Mainz Athletics Mainz Athletics 0 0 0 0 .000 0 0 0 0 0
München-Haar Disciples München-Haar Disciples 0 0 0 0 .000 0 0 0 0 0
Untouchables Paderborn Untouchables Paderborn 2 18 51 2 .972 2 0 0 1 1
6 63 159 7 .969 10 0 0 7 2
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bonn Capitals Bonn Capitals 1 0 9.0 36 31 2 2 4 2 0 0 8 4 0 1 1 0 0 0 1 0 2.00 0.89
Cologne Cardinals Cologne Cardinals 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Guggenberger Legionäre Guggenberger Legionäre 2 0 18.0 91 75 19 18 29 7 0 2 22 13 0 1 4 0 0 1 1 0 9.00 2.33
Hamburg Stealers Hamburg Stealers 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Heidenheim Heideköpfe Heidenheim Heideköpfe 1 0 9.0 34 29 1 0 4 0 0 0 12 2 0 2 0 0 0 1 0 1 0.00 0.67
Mainz Athletics Mainz Athletics 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
München-Haar Disciples München-Haar Disciples 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Untouchables Paderborn Untouchables Paderborn 2 0 17.0 77 68 10 9 17 4 1 0 12 6 1 2 2 0 0 1 1 0 4.76 1.35
6 0 53.0 238 203 32 29 54 13 1 2 54 25 1 6 7 0 0 3 3 1 4.92 1.49
Doubles
# Person Team 2B
1 Ljatifi Nadir Untouchables Paderborn 2
Rammelmann Luca Untouchables Paderborn 2
3 9 tied 1
Triples
# Person Team 3B
1 Helmig Lou Martin Guggenberger Legionäre 1
Homeruns
# Person Team HR
1 Beyers Christiaan Untouchables Paderborn 1
Ljatifi Nadir Untouchables Paderborn 1
Base On Balls
# Person Team BB
1 Bergmann Finn Untouchables Paderborn 4
2 Rammelmann Luca Untouchables Paderborn 3
3 Bendrien Maurice Untouchables Paderborn 2
Schmidt Alexander Guggenberger Legionäre 2
5 14 tied 1
Caught Stealings
# Person Team CS
1 Beyers Christiaan Untouchables Paderborn 1
Ramirez Beaver Devon Bryce Guggenberger Legionäre 1
Batting Average
# Person Team AVG PA AB H
1 Rammelmann Luca Untouchables Paderborn .714 10 7 5
2 Ljatifi Nadir Untouchables Paderborn .625 9 8 5
3 Helmig Lou Martin Guggenberger Legionäre .556 9 9 5
4 Landwehr Ladislaus Untouchables Paderborn .500 9 8 4
Lankhorst Danny Bonn Capitals .500 4 2 1
Larry Shawn Heidenheim Heideköpfe .500 4 2 1
Owens Gary Michael Heidenheim Heideköpfe .500 4 4 2
Usui Shotaro Untouchables Paderborn .500 10 8 4
Vance Matthew Guggenberger Legionäre .500 4 2 1
10 Schmidt Alexander Guggenberger Legionäre .429 9 7 3
4 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Rammelmann Luca Untouchables Paderborn .800 10 5 3 0
2 Larry Shawn Heidenheim Heideköpfe .750 4 1 1 1
3 Lankhorst Danny Bonn Capitals .667 4 1 1 0
Ljatifi Nadir Untouchables Paderborn .667 9 5 1 0
Vance Matthew Guggenberger Legionäre .667 4 1 0 1
6 Helmig Lou Martin Guggenberger Legionäre .556 9 5 0 0
Landwehr Ladislaus Untouchables Paderborn .556 9 4 0 1
Schmidt Alexander Guggenberger Legionäre .556 9 3 2 0
Usui Shotaro Untouchables Paderborn .556 10 4 1 0
10 Bergmann Finn Untouchables Paderborn .545 11 2 4 0
4 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Ljatifi Nadir Untouchables Paderborn 1.250 9 8 2 0 1
2 Larry Shawn Heidenheim Heideköpfe 1.000 4 2 1 0 0
Rammelmann Luca Untouchables Paderborn 1.000 10 7 2 0 0
4 Helmig Lou Martin Guggenberger Legionäre .889 9 9 1 1 0
5 Beyers Christiaan Untouchables Paderborn .700 11 10 1 0 1
6 Landwehr Ladislaus Untouchables Paderborn .625 9 8 1 0 0
7 Schmidt Alexander Guggenberger Legionäre .571 9 7 1 0 0
8 5 tied .500
4 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Ljatifi Nadir Untouchables Paderborn 1.917 9 .667 1.250
2 Rammelmann Luca Untouchables Paderborn 1.800 10 .800 1.000
3 Larry Shawn Heidenheim Heideköpfe 1.750 4 .750 1.000
4 Helmig Lou Martin Guggenberger Legionäre 1.444 9 .556 .889
5 Landwehr Ladislaus Untouchables Paderborn 1.181 9 .556 .625
6 Lankhorst Danny Bonn Capitals 1.167 4 .667 .500
Vance Matthew Guggenberger Legionäre 1.167 4 .667 .500
8 Schmidt Alexander Guggenberger Legionäre 1.127 9 .556 .571
9 Beyers Christiaan Untouchables Paderborn 1.064 11 .364 .700
10 Usui Shotaro Untouchables Paderborn 1.056 10 .556 .500
4 Plate Appearances to qualify
Fielding Average
# Person Team FLD A PO E
1 23 tied 1.000
2 Total Chances to qualify
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Passed Balls
# Person Team PB
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Games
# Person Team G
1 Cedano de Leon Joe Guggenberger Legionäre 2
2 16 tied 1
Complete Games
# Person Team CG
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Triples
# Person Team 3B
1 Kemp Matthew Untouchables Paderborn 1
Saves
# Person Team S
1 Mortensen Jared Heidenheim Heideköpfe 1
Earned Runs Average
# Person Team ERA IP ER
1 Giraud Marcel Bonn Capitals 0.00 2.0 0
Janssen Drew Heidenheim Heideköpfe 0.00 6.0 0
Mortensen Jared Heidenheim Heideköpfe 0.00 3.0 0
4 Ochoa Diaz Roldan Eduardo Untouchables Paderborn 1.35 6.2 1
5 Cedano de Leon Joe Guggenberger Legionäre 1.93 4.2 1
6 Harrison Mark Untouchables Paderborn 2.25 4.0 1
7 Rimmel Niklas Bonn Capitals 3.18 5.2 2
8 Zavolas Noah Guggenberger Legionäre 5.40 5.0 3
9 Seidel Florian Untouchables Paderborn 6.75 2.2 2
10 Miceli Nicholas Michael Guggenberger Legionäre 9.00 2.0 2
2 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Mortensen Jared Heidenheim Heideköpfe 0.33 3.0 0 1
2 Giraud Marcel Bonn Capitals 0.50 2.0 0 1
3 Ochoa Diaz Roldan Eduardo Untouchables Paderborn 0.75 6.2 0 5
4 Janssen Drew Heidenheim Heideköpfe 0.83 6.0 2 3
5 Cedano de Leon Joe Guggenberger Legionäre 0.86 4.2 2 2
6 Rimmel Niklas Bonn Capitals 1.06 5.2 3 3
7 Zavolas Noah Guggenberger Legionäre 1.80 5.0 0 9
8 Seidel Florian Untouchables Paderborn 1.88 2.2 2 3
9 Harrison Mark Untouchables Paderborn 2.00 4.0 3 5
Miceli Nicholas Michael Guggenberger Legionäre 2.00 2.0 0 4
2 Innings Pitched to qualify

Die Kommentare sind geschlossen.