Deutschlandpokal Softball 2024
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 116 | 93 | 26 | 24 | 33 | 8 | 0 | 1 | 9 | 15 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | .355 | .446 | .473 | .919 |
|
|
3 | 95 | 86 | 15 | 12 | 24 | 6 | 0 | 0 | 25 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .279 | .319 | .349 | .668 |
|
|
5 | 151 | 139 | 30 | 19 | 41 | 12 | 1 | 1 | 19 | 5 | 1 | 0 | 16 | 0 | 5 | 1 | 0 | .295 | .317 | .417 | .734 |
|
|
7 | 202 | 182 | 40 | 31 | 58 | 8 | 3 | 1 | 28 | 16 | 0 | 0 | 28 | 1 | 3 | 1 | 0 | .319 | .372 | .412 | .784 |
|
|
3 | 94 | 80 | 18 | 17 | 27 | 4 | 1 | 1 | 11 | 10 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | .338 | .402 | .450 | .852 |
|
|
2 | 51 | 45 | 4 | 3 | 11 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .244 | .333 | .289 | .622 |
|
|
4 | 112 | 97 | 29 | 26 | 36 | 11 | 5 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .371 | .450 | .588 | 1.038 |
|
|
2 | 33 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .036 | .182 | .071 | .253 |
|
|
2 | 21 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .095 | .095 | .095 | .190 |
|
|
7 | 201 | 173 | 35 | 27 | 49 | 9 | 1 | 2 | 20 | 20 | 1 | 2 | 5 | 1 | 4 | 1 | 0 | .283 | .362 | .382 | .744 |
|
|
5 | 157 | 126 | 22 | 16 | 31 | 3 | 2 | 0 | 28 | 25 | 1 | 1 | 5 | 1 | 2 | 3 | 0 | .246 | .368 | .302 | .670 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | 1233 | 1070 | 219 | 175 | 313 | 64 | 13 | 6 | 181 | 117 | 5 | 9 | 64 | 7 | 23 | 10 | 0 | .293 | .364 | .393 | .757 |
