DM Juniorinnen Play-offs 2024
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 44 | 34 | 6 | 3 | 6 | 1 | 0 | 1 | 10 | 7 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | .176 | .326 | .294 | .620 |
|
|
2 | 67 | 55 | 14 | 10 | 17 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | .309 | .400 | .364 | .764 |
|
|
2 | 45 | 40 | 7 | 5 | 7 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .175 | .250 | .175 | .425 |
|
|
1 | 33 | 26 | 13 | 8 | 9 | 3 | 0 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .346 | .485 | .462 | .947 |
|
|
2 | 71 | 59 | 17 | 15 | 24 | 2 | 3 | 0 | 7 | 8 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | .407 | .485 | .542 | 1.027 |
|
|
1 | 38 | 27 | 14 | 7 | 12 | 1 | 1 | 0 | 8 | 10 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | .444 | .595 | .556 | 1.151 |
| 10 | 298 | 241 | 71 | 48 | 75 | 8 | 5 | 1 | 42 | 44 | 9 | 3 | 42 | 1 | 8 | 2 | 0 | .311 | .421 | .398 | .819 |
