Bayernliga Baseball Nord 2025
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16 | 576 | 430 | 159 | 116 | 141 | 23 | 5 | 1 | 73 | 105 | 2 | 28 | 77 | 8 | 4 | 9 | 0 | .328 | .479 | .412 | .891 |
|
|
16 | 560 | 462 | 166 | 132 | 171 | 39 | 9 | 4 | 88 | 72 | 1 | 20 | 86 | 6 | 1 | 5 | 0 | .370 | .470 | .519 | .989 |
|
|
15 | 506 | 408 | 131 | 99 | 147 | 24 | 4 | 5 | 65 | 70 | 1 | 19 | 52 | 2 | 4 | 5 | 0 | .360 | .470 | .475 | .945 |
|
|
15 | 491 | 405 | 105 | 76 | 114 | 18 | 1 | 1 | 100 | 67 | 1 | 14 | 63 | 7 | 1 | 4 | 0 | .281 | .398 | .338 | .736 |
|
|
16 | 506 | 409 | 111 | 83 | 133 | 25 | 9 | 0 | 101 | 65 | 1 | 20 | 53 | 8 | 2 | 9 | 1 | .325 | .433 | .430 | .863 |
| 78 | 2639 | 2114 | 672 | 506 | 706 | 129 | 28 | 11 | 427 | 379 | 6 | 101 | 331 | 31 | 12 | 32 | 1 | .334 | .452 | .437 | .889 |
