Bayernliga Baseball Nord 2025

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Erlangen White Sox Erlangen White Sox 16 576 430 159 116 141 23 5 1 73 105 2 28 77 8 4 9 0 .328 .479 .412 .891
Fürth Pirates Fürth Pirates 16 560 462 166 132 171 39 9 4 88 72 1 20 86 6 1 5 0 .370 .470 .519 .989
Laufer Wölfe Laufer Wölfe 15 506 408 131 99 147 24 4 5 65 70 1 19 52 2 4 5 0 .360 .470 .475 .945
Memmelsdorf Barons Memmelsdorf Barons 15 491 405 105 76 114 18 1 1 100 67 1 14 63 7 1 4 0 .281 .398 .338 .736
Schweinfurt Giants Schweinfurt Giants 16 506 409 111 83 133 25 9 0 101 65 1 20 53 8 2 9 1 .325 .433 .430 .863
78 2639 2114 672 506 706 129 28 11 427 379 6 101 331 31 12 32 1 .334 .452 .437 .889
Team G A PO E FLD DP TP PB SB CS
Erlangen White Sox Erlangen White Sox 16 108 288 38 .912 8 0 12 69 6
Fürth Pirates Fürth Pirates 16 118 312 30 .935 8 0 1 23 3
Laufer Wölfe Laufer Wölfe 15 110 266 42 .900 5 0 12 64 5
Memmelsdorf Barons Memmelsdorf Barons 15 101 280 44 .896 5 0 3 92 10
Schweinfurt Giants Schweinfurt Giants 16 100 279 51 .881 4 0 13 83 7
78 537 1425 205 .905 30 0 41 331 31
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Erlangen White Sox Erlangen White Sox 16 1 96.0 548 426 139 104 133 23 6 3 113 87 0 29 42 0 5 8 8 1 9.75 2.29
Fürth Pirates Fürth Pirates 16 7 104.0 469 421 63 43 111 17 2 1 92 32 2 12 12 0 0 15 1 2 3.72 1.38
Laufer Wölfe Laufer Wölfe 15 4 88.2 500 395 133 96 134 30 5 2 82 82 2 16 33 0 2 9 6 2 9.74 2.44
Memmelsdorf Barons Memmelsdorf Barons 15 1 93.1 571 443 174 126 173 31 9 4 61 96 2 14 37 1 1 2 13 1 12.15 2.88
Schweinfurt Giants Schweinfurt Giants 16 4 93.0 551 429 163 123 155 28 6 1 79 82 0 30 45 0 2 5 11 0 11.90 2.55
78 17 475.0 2639 2114 672 492 706 129 28 11 427 379 6 101 169 1 10 39 39 6 9.32 2.28
Caught Stealings
# Person Team CS
1 Colmenares Eduardo Erlangen White Sox 3
2 Czarnietzki Paul Schweinfurt Giants 2
Metcalf Jason Fürth Pirates 2
Mothes Markus Schweinfurt Giants 2
5 22 tied 1
Batting Average
# Person Team AVG PA AB H
1 Jimenez Marcel Fürth Pirates .612 59 49 30
2 Fernandez Rodriguez Ronald Schweinfurt Giants .583 43 36 21
3 Wörand Benno Erlangen White Sox .471 45 34 16
4 Gleiss Frederick Schweinfurt Giants .413 58 46 19
5 Lauer Max Fürth Pirates .400 61 45 18
Weydenhammer Philipp Laufer Wölfe .400 59 45 18
7 Eger Sebastian Erlangen White Sox .395 53 43 17
8 Hüttner Tim Erlangen White Sox .373 71 51 19
9 Greenwell Kilian Johnathan Memmelsdorf Barons .362 54 47 17
10 Mercado Daniel Laufer Wölfe .358 63 53 19
42 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Jimenez Marcel Fürth Pirates .678 59 30 8 2
2 Fernandez Rodriguez Ronald Schweinfurt Giants .643 43 21 5 1
3 Wörand Benno Erlangen White Sox .578 45 16 7 3
4 Weydenhammer Philipp Laufer Wölfe .542 59 18 10 4
5 Lauer Max Fürth Pirates .541 61 18 11 4
6 Hüttner Tim Erlangen White Sox .535 71 19 17 2
7 Rauwolf Jan Erlangen White Sox .524 43 7 10 5
8 Gleiss Frederick Schweinfurt Giants .517 58 19 11 0
9 Mothes Markus Schweinfurt Giants .510 49 9 9 7
10 Pielenhofer Manuel Laufer Wölfe .508 61 16 14 1
42 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Jimenez Marcel Fürth Pirates 1.020 59 49 13 2 1
2 Fernandez Rodriguez Ronald Schweinfurt Giants .944 43 36 5 4 0
3 Wörand Benno Erlangen White Sox .647 45 34 2 2 0
4 Eger Sebastian Erlangen White Sox .628 53 43 5 1 1
5 Weydenhammer Philipp Laufer Wölfe .600 59 45 6 0 1
6 Gleiss Frederick Schweinfurt Giants .587 58 46 8 0 0
7 Koyama Rin Laufer Wölfe .559 44 34 2 0 2
8 Hernandez Guevara José Yoel Fürth Pirates .545 64 55 2 4 1
9 Lauer Max Fürth Pirates .511 61 45 1 2 0
10 Pielenhofer Manuel Laufer Wölfe .489 61 45 6 0 0
42 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Jimenez Marcel Fürth Pirates 1.698 59 .678 1.020
2 Fernandez Rodriguez Ronald Schweinfurt Giants 1.587 43 .643 .944
3 Wörand Benno Erlangen White Sox 1.225 45 .578 .647
4 Weydenhammer Philipp Laufer Wölfe 1.142 59 .542 .600
5 Eger Sebastian Erlangen White Sox 1.128 53 .500 .628
6 Gleiss Frederick Schweinfurt Giants 1.104 58 .517 .587
7 Lauer Max Fürth Pirates 1.052 61 .541 .511
8 Hüttner Tim Erlangen White Sox 1.006 71 .535 .471
9 Pielenhofer Manuel Laufer Wölfe .997 61 .508 .489
10 Koyama Rin Laufer Wölfe .991 44 .432 .559
42 Plate Appearances to qualify
Earned Runs Average
# Person Team ERA IP ER
1 Chambless Jesse Fürth Pirates 2.10 51.1 12
2 Tellez Leonardo Fürth Pirates 6.07 29.2 20
3 Gleiss Frederick Schweinfurt Giants 6.25 36.0 25
4 Baßfeld Johannes Laufer Wölfe 6.69 40.1 30
5 Santana Anthony Erlangen White Sox 7.56 25.0 21
6 Maag Maximilian Memmelsdorf Barons 10.91 33.0 40
7 Bruckmann Frieder Schweinfurt Giants 12.27 25.2 35
23 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Chambless Jesse Fürth Pirates 0.95 51.1 7 42
2 Tellez Leonardo Fürth Pirates 1.72 29.2 14 37
3 Baßfeld Johannes Laufer Wölfe 1.86 40.1 15 60
4 Santana Anthony Erlangen White Sox 2.08 25.0 22 30
5 Gleiss Frederick Schweinfurt Giants 2.14 36.0 12 65
6 Bruckmann Frieder Schweinfurt Giants 2.34 25.2 18 42
7 Maag Maximilian Memmelsdorf Barons 2.61 33.0 36 50
23 Innings Pitched to qualify

Die Kommentare sind geschlossen.