Landesklasse Baseball Nord 2025
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 400 | 290 | 175 | 129 | 135 | 27 | 4 | 3 | 36 | 90 | 0 | 10 | 81 | 3 | 0 | 6 | 1 | .466 | .593 | .617 | 1.211 |
|
|
4 | 167 | 103 | 63 | 40 | 32 | 5 | 1 | 0 | 34 | 52 | 0 | 5 | 10 | 2 | 0 | 1 | 0 | .311 | .553 | .379 | .931 |
|
|
1 | 30 | 21 | 10 | 7 | 8 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .381 | .567 | .476 | 1.043 |
|
|
3 | 105 | 80 | 33 | 27 | 35 | 13 | 0 | 2 | 14 | 19 | 0 | 4 | 19 | 0 | 0 | 0 | 1 | .438 | .563 | .675 | 1.238 |
|
|
5 | 149 | 116 | 54 | 42 | 38 | 14 | 1 | 4 | 32 | 28 | 0 | 4 | 20 | 0 | 0 | 0 | 1 | .328 | .473 | .569 | 1.042 |
|
|
1 | 42 | 31 | 12 | 7 | 12 | 4 | 0 | 0 | 1 | 8 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | .387 | .548 | .516 | 1.064 |
|
|
3 | 80 | 55 | 24 | 12 | 19 | 2 | 1 | 0 | 12 | 22 | 0 | 2 | 18 | 2 | 1 | 0 | 0 | .346 | .544 | .418 | .963 |
|
|
1 | 17 | 14 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .357 | .471 | .357 | .828 |
| 28 | 990 | 710 | 375 | 268 | 284 | 67 | 7 | 9 | 134 | 230 | 0 | 29 | 162 | 7 | 1 | 7 | 3 | .400 | .556 | .552 | 1.109 |
