2. Baseball-Bundesliga Südost 2025
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 797 | 666 | 172 | 134 | 207 | 34 | 5 | 10 | 121 | 97 | 3 | 22 | 79 | 11 | 2 | 10 | 0 | .311 | .410 | .422 | .832 |
|
|
28 | 939 | 700 | 308 | 244 | 254 | 57 | 11 | 12 | 122 | 175 | 0 | 40 | 87 | 5 | 4 | 20 | 0 | .363 | .502 | .527 | 1.029 |
|
|
28 | 817 | 692 | 136 | 102 | 179 | 34 | 11 | 6 | 219 | 100 | 2 | 21 | 56 | 10 | 2 | 2 | 0 | .259 | .368 | .366 | .734 |
|
|
26 | 904 | 696 | 213 | 184 | 234 | 43 | 7 | 12 | 158 | 143 | 3 | 44 | 72 | 7 | 4 | 17 | 0 | .336 | .468 | .470 | .938 |
|
|
27 | 850 | 705 | 159 | 125 | 184 | 30 | 3 | 7 | 178 | 100 | 7 | 31 | 50 | 6 | 8 | 6 | 0 | .261 | .374 | .342 | .716 |
|
|
28 | 1040 | 817 | 285 | 231 | 293 | 76 | 10 | 13 | 198 | 174 | 6 | 30 | 43 | 11 | 5 | 14 | 0 | .359 | .480 | .524 | 1.004 |
|
|
28 | 905 | 766 | 181 | 135 | 238 | 50 | 11 | 7 | 156 | 92 | 2 | 28 | 91 | 9 | 6 | 13 | 0 | .311 | .398 | .432 | .830 |
|
|
28 | 958 | 768 | 189 | 144 | 218 | 32 | 9 | 1 | 192 | 141 | 5 | 37 | 80 | 5 | 6 | 6 | 0 | .284 | .416 | .353 | .769 |
| 218 | 7210 | 5810 | 1643 | 1299 | 1807 | 356 | 67 | 68 | 1344 | 1022 | 28 | 253 | 558 | 64 | 37 | 88 | 0 | .311 | .430 | .431 | .860 |
