Bayernliga Baseball Süd 2025
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 616 | 514 | 150 | 105 | 174 | 26 | 6 | 0 | 81 | 72 | 0 | 19 | 109 | 9 | 1 | 10 | 0 | .339 | .431 | .413 | .843 |
|
|
16 | 556 | 465 | 104 | 73 | 134 | 28 | 6 | 0 | 130 | 71 | 1 | 10 | 60 | 11 | 5 | 5 | 0 | .288 | .390 | .374 | .764 |
|
|
18 | 665 | 536 | 181 | 122 | 187 | 34 | 11 | 3 | 133 | 89 | 0 | 24 | 85 | 7 | 4 | 10 | 1 | .349 | .455 | .470 | .925 |
|
|
16 | 486 | 398 | 111 | 77 | 105 | 23 | 5 | 0 | 97 | 69 | 0 | 13 | 51 | 4 | 1 | 5 | 0 | .264 | .386 | .347 | .732 |
| 68 | 2323 | 1913 | 546 | 377 | 600 | 111 | 28 | 3 | 441 | 301 | 1 | 66 | 305 | 31 | 11 | 30 | 1 | .314 | .419 | .406 | .824 |
