Bayernliga Baseball Nord 2026

Navigation
OffensiveDefensivePitchingTop 10 OffensiveTop 10 DefensiveTop 10 Pitching
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Erlangen White Sox Erlangen White Sox 10 360 291 86 67 111 25 2 3 49 41 2 19 24 2 4 5 0 .381 .480 .512 .992
Fürth Pirates Fürth Pirates 8 290 242 99 78 96 13 3 4 40 36 0 9 24 0 0 3 0 .397 .486 .525 1.011
Kronach Royals Kronach Royals 10 344 285 82 72 95 20 3 3 61 46 4 8 68 9 1 4 0 .333 .434 .456 .890
Laufer Wölfe Laufer Wölfe 10 380 305 133 111 136 25 1 1 39 44 1 21 54 1 3 7 0 .446 .533 .544 1.077
Memmelsdorf Barons Memmelsdorf Barons 12 405 336 113 84 123 20 3 6 72 53 2 10 70 3 2 4 0 .366 .462 .497 .959
Schweinfurt Giants Schweinfurt Giants 10 271 224 47 40 68 11 3 2 53 39 0 2 19 4 3 3 0 .304 .407 .406 .813
60 2050 1683 560 452 629 114 15 19 314 259 9 69 259 19 13 26 0 .374 .470 .493 .963
Team G A PO E FLD DP TP PB SB CS
Erlangen White Sox Erlangen White Sox 10 57 183 37 .866 5 0 12 44 6
Fürth Pirates Fürth Pirates 8 47 140 18 .912 2 0 4 26 6
Kronach Royals Kronach Royals 10 60 195 11 .959 5 0 0 46 1
Laufer Wölfe Laufer Wölfe 10 88 187 15 .948 9 0 6 29 1
Memmelsdorf Barons Memmelsdorf Barons 12 92 215 42 .880 6 0 3 38 4
Schweinfurt Giants Schweinfurt Giants 10 57 158 21 .911 5 0 2 69 0
60 401 1078 144 .911 32 0 27 252 18
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Erlangen White Sox Erlangen White Sox 10 2 61.0 344 277 93 64 89 12 6 2 77 54 1 11 24 0 1 5 5 0 9.44 2.34
Fürth Pirates Fürth Pirates 8 4 46.2 233 206 54 34 71 13 3 3 48 15 3 8 6 0 2 5 3 1 6.56 1.84
Kronach Royals Kronach Royals 10 6 65.0 359 308 84 62 117 22 2 2 70 30 0 13 4 0 0 6 4 0 8.58 2.26
Laufer Wölfe Laufer Wölfe 10 2 62.1 318 257 72 68 87 13 0 3 44 50 2 6 9 0 0 8 2 0 9.82 2.20
Memmelsdorf Barons Memmelsdorf Barons 12 2 71.2 417 352 113 71 131 29 2 2 43 50 2 9 17 0 3 6 6 0 8.92 2.53
Schweinfurt Giants Schweinfurt Giants 10 4 52.2 379 283 144 123 134 25 2 7 32 60 1 22 33 0 3 0 10 0 21.02 3.68
60 20 359.1 2050 1683 560 422 629 114 15 19 314 259 9 69 93 0 9 30 30 1 10.57 2.47
Triples
# Person Team 3B
1 Fernandez Rodriguez Ronald Schweinfurt Giants 2
Limmer Marco Kronach Royals 2
3 11 tied 1
Hit By Pitches
# Person Team HP
1 Medrano Franklin Memmelsdorf Barons 4
Wörand Benno Erlangen White Sox 4
3 9 tied 3
Batting Average
# Person Team AVG PA AB H
1 Berg Ian-Luke Laufer Wölfe .588 41 34 20
2 Baßfeld Johannes Laufer Wölfe .556 44 36 20
3 Weydenhammer Matthias Laufer Wölfe .550 29 20 11
4 Colmenares Eduardo Erlangen White Sox .522 28 23 12
5 Weydenhammer Philipp Laufer Wölfe .519 35 27 14
6 Schöbel Matthias Memmelsdorf Barons .488 50 41 20
7 Block Marcel Memmelsdorf Barons .487 43 39 19
8 Eger Sebastian Erlangen White Sox .485 37 33 16
9 Pöllot Nils Fürth Pirates .480 29 25 12
10 Harenz Fabian Laufer Wölfe .467 35 30 14
27 Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Berg Ian-Luke Laufer Wölfe .659 41 20 7 0
2 Weydenhammer Philipp Laufer Wölfe .629 35 14 5 3
3 Weydenhammer Matthias Laufer Wölfe .621 29 11 6 1
4 Colmenares Eduardo Erlangen White Sox .607 28 12 4 1
5 Baßfeld Johannes Laufer Wölfe .591 44 20 5 1
6 Karmo Charly Erlangen White Sox .575 40 12 8 3
7 Rauwolf Jan Erlangen White Sox .571 28 9 7 0
Schöbel Matthias Memmelsdorf Barons .571 50 20 7 1
9 Pielenhofer Manuel Laufer Wölfe .559 34 11 6 2
10 Czarnietzki Paul Schweinfurt Giants .556 28 8 7 0
27 Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Block Marcel Memmelsdorf Barons .923 43 39 6 1 3
2 Fernandez Rodriguez Ronald Schweinfurt Giants .821 29 28 1 2 2
Hernandez Guevara Yoel Jose Fürth Pirates .821 32 28 0 1 3
Karmo Charly Erlangen White Sox .821 40 28 5 0 2
5 Baßfeld Johannes Laufer Wölfe .806 44 36 6 0 1
6 Limmer Marco Kronach Royals .750 42 36 2 2 2
7 Berg Ian-Luke Laufer Wölfe .706 41 34 2 1 0
8 Weydenhammer Philipp Laufer Wölfe .704 35 27 5 0 0
9 Weydenhammer Matthias Laufer Wölfe .700 29 20 3 0 0
10 Eger Sebastian Erlangen White Sox .697 37 33 4 0 1
27 Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Block Marcel Memmelsdorf Barons 1.458 43 .535 .923
2 Baßfeld Johannes Laufer Wölfe 1.396 44 .591 .806
Karmo Charly Erlangen White Sox 1.396 40 .575 .821
4 Berg Ian-Luke Laufer Wölfe 1.364 41 .659 .706
5 Weydenhammer Philipp Laufer Wölfe 1.332 35 .629 .704
6 Hernandez Guevara Yoel Jose Fürth Pirates 1.321 32 .500 .821
Weydenhammer Matthias Laufer Wölfe 1.321 29 .621 .700
8 Fernandez Rodriguez Ronald Schweinfurt Giants 1.270 29 .448 .821
9 Limmer Marco Kronach Royals 1.250 42 .500 .750
10 Colmenares Eduardo Erlangen White Sox 1.216 28 .607 .609
27 Plate Appearances to qualify
Complete Games
# Person Team CG
1 Hofmann Niko Kronach Royals 5
2 Chambless Jesse Fürth Pirates 3
3 Bush Aaron Schweinfurt Giants 2
Scheller Adrian Schweinfurt Giants 2
5 8 tied 1
Triples
# Person Team 3B
1 Rauwolf Jan Erlangen White Sox 2
2 13 tied 1
Homeruns
# Person Team HR
1 Bush Aaron Schweinfurt Giants 3
2 MacDonald John jr. Schweinfurt Giants 2
Scheller Adrian Schweinfurt Giants 2
4 12 tied 1
Saves
# Person Team S
1 Tellez Leonardo Fürth Pirates 1
Earned Runs Average
# Person Team ERA IP ER
1 Chambless Jesse Fürth Pirates 4.00 18.0 8
2 Tellez Leonardo Fürth Pirates 4.24 17.0 8
3 Hofmann Niko Kronach Royals 4.76 34.0 18
4 Schöbel Matthias Memmelsdorf Barons 5.28 15.1 9
5 Baßfeld Johannes Laufer Wölfe 6.04 22.1 15
6 Frank Ole Memmelsdorf Barons 7.66 22.1 19
7 Maag Maximilian Memmelsdorf Barons 10.62 20.1 24
8 Van Steirteghem Felix Erlangen White Sox 12.42 16.2 23
9 Limmer Marco Kronach Royals 14.27 23.1 37
10 Scheller Adrian Schweinfurt Giants 17.14 21.0 40
15 Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Chambless Jesse Fürth Pirates 1.28 18.0 3 20
2 Baßfeld Johannes Laufer Wölfe 1.48 22.1 11 22
3 Tellez Leonardo Fürth Pirates 1.59 17.0 1 26
4 Hofmann Niko Kronach Royals 1.76 34.0 12 48
5 Schöbel Matthias Memmelsdorf Barons 1.96 15.1 6 24
6 Frank Ole Memmelsdorf Barons 2.42 22.1 8 46
7 Van Steirteghem Felix Erlangen White Sox 2.64 16.2 19 25
8 Maag Maximilian Memmelsdorf Barons 2.85 20.1 19 39
9 Limmer Marco Kronach Royals 2.96 23.1 14 55
10 Scheller Adrian Schweinfurt Giants 3.43 21.0 28 44
15 Innings Pitched to qualify

Die Kommentare sind geschlossen.