2. Baseball-Bundesliga Nord Play-offs 2024 - Braunschweig 89ers
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freise Marvin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garms Ole | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Hoffmann Marc | 5 | 5 | 23 | 19 | 6 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .526 | .565 | .684 | 1.249 |
| Horst Ole | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Jaeger Maximilian | 5 | 5 | 23 | 19 | 8 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .368 | .478 | .632 | 1.110 |
| Jecht-Gonzales Rene | 5 | 5 | 22 | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .409 | .133 | .542 |
| Kaluza Sebastian | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kockmann Mika | 5 | 5 | 21 | 20 | 4 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .333 | .450 | .783 |
| Dr. Lübbers Jan-Niclas | 4 | 4 | 15 | 14 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .357 | .357 | .500 | .857 |
| Mühlen Leon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ruf Alexander | 3 | 3 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| Toporek Aaron | 5 | 5 | 22 | 20 | 5 | 1 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .350 | .409 | .450 | .859 |
| Trujillo Roman Julian | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Usuda Shota | 5 | 4 | 19 | 17 | 7 | 7 | 11 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .647 | .632 | 1.294 | 1.926 |
| Zayas Lauzan Danilo | 5 | 5 | 23 | 18 | 4 | 1 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .222 | .391 | .278 | .669 |
| 5 | 46 | 195 | 167 | 41 | 31 | 55 | 11 | 7 | 1 | 38 | 12 | 0 | 13 | 9 | 1 | 1 | 2 | 0 | .329 | .412 | .497 | .909 |
