Softball-Bundesliga Süd 2026 - Tübingen Hawks
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Kristin | 3 | 2 | 8 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| Ehrmann Simone | 8 | 7 | 15 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | .277 |
| Gerling Jana | 9 | 6 | 15 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .133 | .200 |
| Haule Pauline | 10 | 7 | 23 | 21 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .364 | .476 | .840 |
| Helber Jule | 17 | 17 | 57 | 50 | 11 | 1 | 15 | 3 | 1 | 0 | 11 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .300 | .386 | .400 | .786 |
| Helber Katinka | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Heutink Jessica | 8 | 8 | 28 | 26 | 5 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .321 | .346 | .667 |
| Jesser Greta | 13 | 13 | 35 | 35 | 6 | 2 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .257 | .257 | .286 | .543 |
| Kallenberger Georgina | 10 | 6 | 21 | 16 | 2 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .381 | .375 | .756 |
| Krempels Uribe Patricia | 10 | 10 | 36 | 29 | 6 | 8 | 11 | 2 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .379 | .500 | .690 | 1.190 |
| Kusterer Jacqueline | 7 | 6 | 20 | 19 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .211 | .461 |
| Kutschera Sarah | 16 | 15 | 41 | 39 | 4 | 3 | 11 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .317 | .282 | .599 |
| Mizamidis Lorena | 15 | 14 | 31 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | .134 |
| Murray Carleen | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Raffoul Lilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reibenspies Denise | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Strobel Marie | 10 | 8 | 24 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| von Kapff Fiona | 10 | 10 | 31 | 29 | 3 | 1 | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .200 | .207 | .407 |
| von Zepelin Sara | 13 | 13 | 38 | 34 | 4 | 7 | 9 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .265 | .342 | .294 | .636 |
| von Zepelin Sina | 18 | 18 | 56 | 49 | 5 | 7 | 17 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .347 | .429 | .367 | .796 |
| 18 | 167 | 487 | 441 | 52 | 43 | 111 | 16 | 4 | 2 | 95 | 35 | 0 | 8 | 13 | 2 | 3 | 0 | 0 | .252 | .318 | .320 | .638 |
