Bayernliga Baseball Nord 2026 - Memmelsdorf Barons
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block Linus | 6 | 2 | 14 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .333 | .571 | .333 | .904 |
| Block Marcel | 13 | 13 | 47 | 41 | 16 | 23 | 19 | 6 | 1 | 3 | 8 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .463 | .532 | .878 | 1.410 |
| Cordero Rosario Evert | 8 | 8 | 30 | 25 | 10 | 6 | 9 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | .360 | .433 | .640 | 1.073 |
| Deuber Daniel | 2 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| Frank Ole | 7 | 7 | 18 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .133 | .278 | .133 | .411 |
| Graner Tobias | 7 | 7 | 22 | 18 | 8 | 5 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .278 | .409 | .333 | .742 |
| Green Joshua | 10 | 10 | 34 | 27 | 9 | 5 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .259 | .412 | .296 | .708 |
| Greenwell Damien | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Greenwell Kilian Johnathan | 10 | 10 | 38 | 35 | 6 | 6 | 12 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .343 | .395 | .457 | .852 |
| Kroneberger Alex | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Maag Maximilian | 13 | 12 | 45 | 33 | 16 | 10 | 14 | 4 | 0 | 1 | 11 | 8 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | .424 | .545 | .636 | 1.181 |
| Medrano Franklin | 13 | 13 | 48 | 40 | 14 | 11 | 15 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | .375 | .479 | .475 | .954 |
| Postler Andreas | 7 | 5 | 17 | 16 | 2 | 3 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .375 | .412 | .375 | .787 |
| Schiefer Stephan | 4 | 4 | 15 | 11 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .455 | .600 | .636 | 1.236 |
| Schöbel Matthias | 13 | 13 | 55 | 44 | 17 | 14 | 22 | 2 | 1 | 0 | 4 | 8 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | .500 | .593 | .591 | 1.184 |
| Schröder Arthur | 11 | 9 | 38 | 31 | 12 | 5 | 10 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | .323 | .447 | .419 | .866 |
| Shcherbyna Konstiantyn | 2 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
| 13 | 119 | 442 | 360 | 130 | 100 | 131 | 24 | 4 | 6 | 75 | 60 | 2 | 16 | 75 | 3 | 2 | 4 | 0 | .364 | .470 | .503 | .973 |
