Bayernliga Baseball Nord 2026 - Schweinfurt Giants
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcolea Leonar | 8 | 7 | 25 | 21 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .381 | .458 | .571 | 1.029 |
| Bush Aaron | 11 | 11 | 32 | 26 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .375 | .231 | .606 |
| Czarnietzki Frank | 9 | 9 | 19 | 17 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .471 | .526 | .529 | 1.055 |
| Czarnietzki Paul | 11 | 11 | 31 | 21 | 8 | 4 | 8 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .381 | .567 | .476 | 1.043 |
| Escalante José | 6 | 5 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| Escalante Miguel | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fernandez Rodriguez Ronald | 8 | 8 | 29 | 28 | 8 | 8 | 12 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .429 | .448 | .821 | 1.269 |
| Gleiss Frederick | 2 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Harris Sidney jr. | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Hartmann Emely | 4 | 4 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .222 | .000 | .222 |
| Ithier Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MacDonald John jr. | 5 | 5 | 16 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .222 | .563 | .222 | .785 |
| Mendoza Roberto | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Mendoza Velasquez Jesus | 1 | 1 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Morita Satoshi | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Mothes Markus | 4 | 4 | 13 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .375 | .538 | .500 | 1.038 |
| Perez Lazcano Fernando | 10 | 10 | 31 | 30 | 7 | 4 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .433 | .419 | .533 | .952 |
| Rohrer David | 6 | 6 | 17 | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .529 | .538 | 1.067 |
| Salzmann Wadim | 2 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| Scheller Adrian | 11 | 10 | 29 | 26 | 6 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .310 | .269 | .579 |
| 11 | 99 | 300 | 247 | 54 | 45 | 76 | 13 | 4 | 2 | 57 | 44 | 0 | 3 | 21 | 4 | 3 | 3 | 0 | .308 | .414 | .417 | .831 |
