Bayernliga Baseball Nord 2026 - Kronach Royals
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bone Padilla Carlos Alexander | 10 | 10 | 39 | 31 | 6 | 13 | 12 | 1 | 1 | 0 | 6 | 3 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | .387 | .462 | .484 | .946 |
| Bräunig Martin | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Diaz Rodriguez Diego | 8 | 7 | 26 | 15 | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .538 | .267 | .805 |
| Fischer Sascha | 6 | 6 | 24 | 24 | 4 | 7 | 9 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .375 | .375 | .667 | 1.042 |
| Förtsch Pascal | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Gratzke Florian | 4 | 3 | 11 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .429 | .636 | .429 | 1.065 |
| Hasenbank Florian | 6 | 5 | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| Hasenbank Stefan | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Heinlein Paul | 10 | 10 | 41 | 33 | 13 | 8 | 14 | 5 | 0 | 0 | 5 | 7 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | .424 | .512 | .576 | 1.088 |
| Heinritz Sandro | 10 | 10 | 38 | 36 | 6 | 6 | 12 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .333 | .368 | .417 | .785 |
| Himmel Jannik | 10 | 10 | 39 | 29 | 10 | 7 | 8 | 2 | 0 | 0 | 6 | 8 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | .276 | .447 | .345 | .792 |
| Hofmann Niko | 10 | 10 | 42 | 36 | 15 | 4 | 14 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | .389 | .452 | .444 | .896 |
| Höhne Konstantin | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Limmer Marco | 10 | 10 | 42 | 36 | 13 | 13 | 15 | 2 | 2 | 2 | 6 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | .417 | .500 | .750 | 1.250 |
| Wicklein Andre | 6 | 5 | 18 | 16 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 10 | 90 | 344 | 285 | 82 | 72 | 95 | 20 | 3 | 3 | 61 | 46 | 4 | 8 | 68 | 9 | 1 | 4 | 0 | .333 | .434 | .456 | .890 |
