2. Baseball-Bundesliga Süd-Südost 2 2024 - Baldham Boars
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chongo Rivera Joel | 30 | 30 | 106 | 88 | 22 | 25 | 33 | 7 | 1 | 0 | 11 | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | .375 | .476 | .477 | .954 |
Dambacher Julian | 30 | 30 | 103 | 86 | 21 | 18 | 26 | 6 | 0 | 0 | 18 | 14 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | .302 | .402 | .372 | .774 |
Figarella Edwyn | 10 | 5 | 19 | 16 | 1 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .316 | .250 | .566 |
Fuasch Márquez Ernesto | 25 | 25 | 88 | 79 | 14 | 18 | 27 | 6 | 1 | 2 | 11 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | .342 | .409 | .519 | .928 |
Fürböck Brian | 28 | 28 | 97 | 80 | 28 | 15 | 24 | 6 | 5 | 1 | 17 | 14 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | .300 | .423 | .538 | .960 |
Fürböck Justin | 24 | 24 | 91 | 75 | 19 | 9 | 24 | 2 | 0 | 0 | 8 | 12 | 0 | 3 | 20 | 4 | 0 | 1 | 0 | .320 | .429 | .347 | .775 |
Fürböck Sean | 24 | 23 | 76 | 56 | 13 | 9 | 16 | 4 | 0 | 0 | 18 | 16 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | .286 | .467 | .357 | .824 |
Hermer Michael | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Komori Daisuke | 13 | 9 | 31 | 29 | 7 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .276 | .323 | .276 | .598 |
Lasetzky Daniel | 29 | 28 | 84 | 66 | 13 | 7 | 11 | 4 | 0 | 0 | 17 | 14 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | .167 | .337 | .227 | .565 |
Manriquez Fuenmayor Rubenagel | 30 | 30 | 116 | 98 | 25 | 19 | 31 | 5 | 0 | 1 | 7 | 11 | 1 | 6 | 35 | 3 | 0 | 1 | 0 | .316 | .414 | .398 | .812 |
Pastore Alvarado Keith Richard | 26 | 20 | 64 | 53 | 8 | 5 | 11 | 0 | 0 | 0 | 17 | 9 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | .208 | .328 | .208 | .536 |
Plata Oscar | 10 | 9 | 15 | 9 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .571 | .778 | 1.349 |
Reyes Gibbons Dominik | 17 | 12 | 40 | 35 | 10 | 6 | 7 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | .200 | .282 | .257 | .539 |
Schorer Ryan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zatarain Ivan | 2 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
30 | 275 | 940 | 779 | 185 | 142 | 226 | 45 | 7 | 5 | 145 | 122 | 1 | 29 | 129 | 15 | 4 | 4 | 2 | .290 | .404 | .385 | .789 |

