2. Baseball-Bundesliga Süd-Südost 2 2024 - Füssen Royal Bavarians
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aman Josef | 13 | 7 | 34 | 25 | 7 | 5 | 6 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .441 | .280 | .721 |
Brunner Christian | 22 | 21 | 68 | 58 | 6 | 11 | 18 | 4 | 0 | 1 | 16 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .310 | .397 | .431 | .828 |
Guarino Cameron | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Haf Thomas | 29 | 29 | 90 | 63 | 24 | 9 | 14 | 0 | 0 | 0 | 20 | 16 | 0 | 9 | 8 | 1 | 2 | 0 | 0 | .222 | .443 | .222 | .665 |
Härtl Loris | 14 | 12 | 33 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .036 | .156 | .036 | .192 |
Kanat Philipp | 19 | 17 | 57 | 38 | 11 | 4 | 6 | 1 | 1 | 0 | 12 | 17 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | .158 | .429 | .237 | .665 |
Kleber Christian | 27 | 27 | 110 | 75 | 37 | 20 | 24 | 7 | 3 | 0 | 11 | 27 | 0 | 5 | 10 | 0 | 1 | 2 | 0 | .320 | .514 | .493 | 1.007 |
Krumm Johannes | 24 | 24 | 88 | 73 | 21 | 19 | 23 | 8 | 1 | 1 | 9 | 9 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | .315 | .398 | .493 | .891 |
Mendelsohn Daniel | 14 | 12 | 37 | 28 | 7 | 14 | 10 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | .357 | .432 | .393 | .825 |
Metschke Lorenzo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Morishita Yosuke | 10 | 7 | 28 | 19 | 6 | 4 | 6 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .316 | .536 | .316 | .852 |
Nicolici Klaus | 29 | 29 | 107 | 88 | 27 | 25 | 33 | 8 | 1 | 2 | 17 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .375 | .486 | .557 | 1.043 |
Schieferle Louis | 21 | 21 | 70 | 59 | 7 | 13 | 15 | 3 | 0 | 1 | 20 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .362 | .356 | .718 |
Starek Georg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stephan Michael | 32 | 32 | 127 | 113 | 33 | 29 | 37 | 7 | 0 | 4 | 11 | 12 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | .327 | .402 | .496 | .897 |
Wagner Florian | 9 | 9 | 30 | 27 | 4 | 6 | 10 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .400 | .519 | .919 |
Wallace David | 18 | 17 | 61 | 41 | 10 | 4 | 7 | 1 | 0 | 0 | 7 | 11 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | .171 | .426 | .195 | .621 |
Wolter Alexander | 4 | 2 | 11 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
Zacek Silvan | 25 | 24 | 94 | 79 | 15 | 14 | 22 | 7 | 0 | 1 | 16 | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | .279 | .394 | .405 | .799 |
Zaharia Bastian | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
32 | 297 | 1047 | 823 | 221 | 180 | 234 | 52 | 6 | 10 | 183 | 163 | 2 | 42 | 54 | 7 | 7 | 12 | 0 | .284 | .422 | .399 | .821 |

