2. Baseball-Bundesliga Süd-Südost 2 2024 - Garching Atomics
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Lorenz | 21 | 21 | 58 | 47 | 6 | 3 | 7 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .149 | .273 | .170 | .443 |
Binder Tobias | 4 | 3 | 13 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .539 | .250 | .789 |
Castaños Garcia Franklin | 24 | 20 | 67 | 46 | 9 | 7 | 7 | 0 | 0 | 0 | 13 | 18 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | .152 | .400 | .152 | .552 |
Dürer Oliver | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farah Cedeno Ronnett Sebastian | 29 | 29 | 111 | 80 | 19 | 14 | 20 | 6 | 0 | 0 | 19 | 19 | 0 | 7 | 2 | 2 | 4 | 1 | 0 | .250 | .430 | .325 | .755 |
Garcia Castaños Dilson de Jesus | 31 | 31 | 107 | 94 | 25 | 37 | 44 | 12 | 1 | 2 | 10 | 11 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | .468 | .523 | .681 | 1.204 |
Guiza Cepeda Jose Luiz | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Kovacs Benjamin | 5 | 5 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
Kramer Quentin | 25 | 23 | 91 | 73 | 24 | 10 | 22 | 1 | 0 | 0 | 9 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .301 | .440 | .315 | .755 |
Mendez Ogando Enrique Jose | 11 | 10 | 37 | 28 | 11 | 5 | 9 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .321 | .487 | .393 | .879 |
Peters Scott | 30 | 30 | 110 | 87 | 29 | 16 | 26 | 9 | 0 | 0 | 11 | 18 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | .299 | .426 | .402 | .828 |
Putzer Victor | 15 | 13 | 39 | 34 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .088 | .184 | .088 | .272 |
Ramos Gomez Dayan | 23 | 19 | 67 | 61 | 8 | 5 | 14 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | .230 | .299 | .262 | .561 |
Sauer Stefan | 12 | 10 | 35 | 33 | 3 | 6 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .286 | .333 | .619 |
Schönfeld Sebastian | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Tabar Imanol | 14 | 13 | 44 | 32 | 7 | 4 | 8 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .429 | .250 | .679 |
Ulatowski Thomas | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Valera Joel | 17 | 14 | 52 | 41 | 13 | 23 | 14 | 2 | 1 | 5 | 14 | 6 | 2 | 1 | 6 | 0 | 0 | 4 | 0 | .342 | .404 | .805 | 1.209 |
Vutov Ivo | 17 | 15 | 47 | 40 | 6 | 5 | 8 | 0 | 1 | 0 | 15 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .200 | .298 | .250 | .548 |
Walker Nicholas | 9 | 4 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
Warmels Tim Joren | 5 | 5 | 15 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
Westermayr Fabian | 25 | 23 | 71 | 61 | 12 | 6 | 13 | 2 | 0 | 0 | 17 | 8 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | .213 | .310 | .246 | .556 |
32 | 291 | 1000 | 809 | 185 | 147 | 210 | 39 | 3 | 7 | 206 | 138 | 9 | 27 | 65 | 9 | 14 | 11 | 1 | .260 | .381 | .341 | .722 |

