2. Baseball-Bundesliga Süd-Südost 2 2024 - München Caribes
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Da Costa Gonzalez Jose Gregorio | 22 | 22 | 84 | 72 | 19 | 12 | 33 | 7 | 0 | 0 | 4 | 7 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | .458 | .512 | .556 | 1.068 |
De Jesus Victor | 14 | 11 | 41 | 33 | 8 | 3 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | .121 | .293 | .121 | .414 |
De La Vega Bistel Antonio | 22 | 20 | 69 | 62 | 13 | 13 | 19 | 2 | 2 | 0 | 17 | 5 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .307 | .362 | .403 | .766 |
De La Vega Bridon Yoel Anthuan | 27 | 26 | 86 | 67 | 18 | 4 | 16 | 5 | 0 | 0 | 21 | 16 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | .239 | .400 | .313 | .713 |
De Sousa Moran Jose Javier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dumenigo David | 15 | 12 | 44 | 41 | 8 | 5 | 13 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .317 | .364 | .390 | .754 |
Gaetano Cedeño Yohard Arturo | 6 | 6 | 12 | 12 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .417 | .667 |
Gonzalez Martinez Yohan Pablo | 21 | 21 | 78 | 65 | 17 | 17 | 30 | 7 | 0 | 1 | 7 | 12 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | .462 | .539 | .615 | 1.154 |
Morejon Ramil Yandri | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Okumura Yuki | 29 | 29 | 112 | 90 | 30 | 15 | 31 | 8 | 0 | 0 | 8 | 17 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | .344 | .455 | .433 | .889 |
Ondracek Moritz | 12 | 10 | 29 | 21 | 4 | 3 | 5 | 0 | 1 | 0 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .238 | .429 | .333 | .762 |
Ondracek Stefan | 2 | 2 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
Ozoria Gomez Christopher | 20 | 16 | 56 | 47 | 5 | 6 | 5 | 2 | 0 | 0 | 18 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .106 | .250 | .149 | .399 |
Palhares Guilherme Kazutoshi | 7 | 6 | 17 | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .294 | .214 | .508 |
Reyes Ripken Alberto | 14 | 12 | 42 | 33 | 3 | 7 | 9 | 2 | 0 | 1 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .273 | .405 | .424 | .829 |
Rivas Sixto Denny | 29 | 29 | 101 | 97 | 13 | 21 | 36 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .371 | .396 | .433 | .829 |
Rodriguez Paredes Audy Pablo | 15 | 14 | 48 | 43 | 8 | 3 | 15 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .349 | .417 | .419 | .835 |
Tejada Rosario Esahu | 27 | 26 | 88 | 82 | 12 | 12 | 22 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .268 | .299 | .293 | .592 |
29 | 264 | 919 | 788 | 165 | 124 | 244 | 45 | 4 | 3 | 147 | 107 | 5 | 13 | 59 | 13 | 3 | 8 | 0 | .310 | .397 | .388 | .786 |

