2. Baseball-Bundesliga Süd-Südost 2 2024 - München-Haar Disciples 2
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaltonen Toivo | 6 | 6 | 16 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .313 | .214 | .527 |
Alber Kelvin | 11 | 10 | 27 | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | .191 | .370 | .191 | .561 |
Almoadova Breland | 6 | 5 | 11 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .636 | 1.000 | 1.636 |
Berger Leo | 18 | 17 | 58 | 42 | 15 | 7 | 11 | 1 | 2 | 2 | 14 | 8 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | .262 | .448 | .524 | .972 |
Broske Moritz | 28 | 28 | 87 | 79 | 8 | 8 | 16 | 3 | 1 | 0 | 20 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .203 | .264 | .266 | .530 |
Buchner David | 11 | 11 | 34 | 29 | 5 | 4 | 10 | 2 | 1 | 0 | 7 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | .345 | .424 | .483 | .907 |
Glück Michael | 24 | 23 | 74 | 66 | 5 | 6 | 11 | 2 | 0 | 0 | 39 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .167 | .257 | .197 | .454 |
Haußmann Benjamin | 6 | 6 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .385 | .000 | .385 |
Holdorf Nico | 17 | 17 | 37 | 32 | 3 | 1 | 3 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .216 | .094 | .310 |
Iberle Marco | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Jagr Daniel | 8 | 6 | 14 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Krüger Tom | 9 | 7 | 18 | 16 | 4 | 1 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .389 | .375 | .764 |
Ludin Patrick | 30 | 30 | 96 | 81 | 14 | 11 | 19 | 4 | 2 | 0 | 30 | 13 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | .235 | .337 | .333 | .670 |
Luttor Alexander Greaham | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Osswald Severin | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Penzkofer Adriano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pineiro Ciafre Miguel Angel | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Radovic Bernd | 5 | 5 | 13 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .308 | .364 | .671 |
Sacher Dean | 23 | 23 | 72 | 61 | 7 | 5 | 17 | 2 | 1 | 0 | 13 | 10 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | .279 | .389 | .344 | .733 |
Salazar Mendez Juan Antonio | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
Steinbach Yves | 16 | 10 | 33 | 28 | 5 | 0 | 2 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .188 | .071 | .259 |
Ströll Felix | 13 | 13 | 41 | 37 | 7 | 3 | 12 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .324 | .390 | .351 | .742 |
Tesouro Pablo | 10 | 10 | 22 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .191 | .000 | .191 |
Thormählen Oliver | 7 | 7 | 21 | 16 | 4 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .313 | .476 | .313 | .789 |
Weinsteiger Simon | 18 | 16 | 56 | 45 | 9 | 4 | 9 | 4 | 0 | 0 | 19 | 9 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | .200 | .339 | .289 | .628 |
Witzku Valentin | 23 | 20 | 57 | 53 | 7 | 5 | 13 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .245 | .298 | .283 | .581 |
Wolf Daniel | 4 | 3 | 8 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .600 | .714 | .600 | 1.314 |
Zambrano Rubio Anderson David | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
30 | 281 | 831 | 698 | 107 | 72 | 152 | 24 | 7 | 3 | 244 | 104 | 3 | 19 | 98 | 10 | 5 | 5 | 0 | .218 | .333 | .285 | .618 |

