Bayernliga Softball 2024 - Disciples München-Haar
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almstetter Franziska | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Arikawa Mao | 2 | 2 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Diefenbach Theresa | 7 | 6 | 23 | 18 | 9 | 7 | 8 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | .444 | .522 | .611 | 1.133 |
| Gruber Lisa | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| Hecht Ruby | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Holdorf Jule | 9 | 9 | 27 | 22 | 6 | 5 | 7 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .318 | .370 | .409 | .780 |
| Horn Lena | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Huth Isabel | 14 | 14 | 53 | 36 | 23 | 8 | 11 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | .306 | .509 | .444 | .954 |
| Kasten Antonia | 7 | 7 | 19 | 14 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .474 | .286 | .759 |
| Kiss Tiffany | 7 | 7 | 18 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .389 | .154 | .543 |
| Klinc Josefine | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Köpf Emma | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Martinez Finke Juliana | 7 | 5 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .615 | .167 | .782 |
| Matheis Lena | 5 | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| Peter Katrin | 8 | 8 | 28 | 23 | 11 | 13 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .391 | .500 | .522 | 1.022 |
| Sacher Georgia | 8 | 7 | 23 | 20 | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .391 | .300 | .691 |
| Schütz Maria Magdalena | 10 | 10 | 36 | 32 | 9 | 9 | 14 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .438 | .500 | .563 | 1.063 |
| Tinkl Susanna | 12 | 12 | 39 | 28 | 11 | 7 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .286 | .462 | .429 | .890 |
| Valentin Moira | 12 | 12 | 40 | 34 | 17 | 12 | 16 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .471 | .550 | .618 | 1.168 |
| Vierbaum Linda | 10 | 9 | 30 | 23 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .130 | .333 | .130 | .464 |
| von Kapff Fiona | 9 | 9 | 35 | 24 | 16 | 2 | 8 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | .333 | .529 | .375 | .904 |
| von Kapff Pilar | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 126 | 422 | 321 | 125 | 76 | 100 | 13 | 8 | 0 | 53 | 87 | 1 | 8 | 42 | 2 | 1 | 5 | 0 | .312 | .463 | .402 | .865 |
