Bayernliga Softball 2024 - Freising Grizzlies 2
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acbas Rosalie | 5 | 5 | 17 | 15 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .133 | .235 | .267 | .502 |
| Allouche Naila | 3 | 3 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| Andrä Rebecca | 3 | 3 | 10 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 |
| Biswas Lioba | 4 | 3 | 13 | 8 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .615 | .625 | 1.240 |
| Biswas Tamara | 5 | 5 | 18 | 14 | 7 | 11 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .500 | .556 | .643 | 1.198 |
| Buchwald Elisabeth | 13 | 12 | 40 | 28 | 15 | 10 | 11 | 5 | 1 | 0 | 2 | 10 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .393 | .575 | .643 | 1.218 |
| Graml-Huber Stephanie | 7 | 7 | 22 | 16 | 10 | 6 | 6 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .524 | .688 | 1.211 |
| Hart Sandra | 7 | 7 | 19 | 18 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .278 | .316 | .278 | .594 |
| Hillebrand Rebecca | 4 | 4 | 18 | 13 | 7 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | .692 | .765 | .846 | 1.611 |
| Huber Lea | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| Krüger Laura | 11 | 11 | 42 | 35 | 20 | 13 | 19 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | .543 | .610 | .886 | 1.496 |
| Krüger Sarah | 7 | 7 | 25 | 15 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | .467 | .609 | .600 | 1.209 |
| Lautenbacher Ute | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Macha Elisa | 9 | 9 | 35 | 30 | 19 | 15 | 14 | 2 | 4 | 1 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .467 | .543 | .900 | 1.443 |
| Rattenhuber Hanna | 6 | 6 | 22 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .056 | .227 | .056 | .283 |
| Repper Sina | 2 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| Schertel Emily | 8 | 8 | 28 | 23 | 10 | 6 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .348 | .464 | .348 | .812 |
| Thürmer Lea Sophia | 12 | 12 | 44 | 33 | 24 | 13 | 18 | 3 | 3 | 0 | 4 | 8 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | .546 | .628 | .818 | 1.446 |
| Thürmer Sarah Lucia | 13 | 13 | 46 | 29 | 21 | 9 | 10 | 1 | 0 | 3 | 7 | 13 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | .345 | .587 | .690 | 1.277 |
| Wesselborg Zoe-Emely | 8 | 8 | 26 | 19 | 11 | 10 | 9 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .474 | .577 | .737 | 1.314 |
| Weyer Elinor | 2 | 2 | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
| 14 | 129 | 456 | 344 | 188 | 118 | 138 | 22 | 16 | 6 | 34 | 88 | 1 | 13 | 80 | 1 | 6 | 5 | 0 | .401 | .531 | .611 | 1.142 |
